MARIAH FAN CHART |
Pic Of Week | Infos Butterfly |
|||
Chartdata | Latest Chart Positions and Anniversaries | Guide | News (E + D) | My Chart | |
...by Title: | Current Hits | Butterfly - Album + Singles | #1's (Ones) + Singles | Others | |
...by Charts: | Billboard (USA) | United Kingdom | Canada | Internet | Germany |
#1's Singles | Sweetheart | When You Believe | I Still Believe | ||
Singles: | Honey | Butterfly (Single) | Breakdown + The Roof | My All |
Chart | Flag | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week On Chart | Total Weeks In Chart |
---|---|---|---|---|---|---|---|
Solid Gold (My Charts) | 1 | 11.10.1997 | 8 | 13.09.1997 | 11.07.1998 | 44 | |
Australian Top 100 Singles | 27 | 06.12.1997 | 1 | 06.12.1997 | 07.03.1998 | 14 | |
Billboard Adult Contemporary (20) | 11 | 08.11.1997 | 3 | 25.10.1997 | 17.01.1998 | 12 | |
Billboard Hot Dance Music - Club Play (20) | 13 | 14.03.1998 | 2 | 28.02.1998 | 28.03.1998 | 5 | |
Casey's American Top 40 | 12 | 15.11.1997 | 3 | 18.10.1997 | 03.01.1998 | 12 | |
Eurochart Hot 100 Singles | 61 | 27.12.1997 | 2 | 13.12.1997 | 17.01.1998 | 6 | |
Gavin Adult Contemporary (20) | 6 | 08.11.1997 | 3 | 18.10.1997 | 20.12.1997 | 10 | |
Gavin Rhythm-Crossover (20) (Urban) | 6 | 06.12.1997 | 1 | 15.11.1997 | 20.12.1997 | 6 | |
Gavin Top 40 (20) | 9 | 15.11.1997 | 1 | 25.10.1997 | 06.12.1997 | 7 | |
German Top 100 Singles | 76 | 29.11.1997 | 1 | 29.11.1997 | 29.11.1997 | 1 | |
Global 100 Singles (Internet Singles Top 100) | 1 | 29.11.1997 | 3 | 08.11.1997 | 18.04.1998 | 24 | |
MARIAH FAN CHART | 1 | 24.07.1999 | 3 | 27.02.1999 | 30.09.2000 + | 71 | |
MTV US Top 20 Video Countdown | 3 | 22.11.1997 | 2 | 25.10.1997 | 13.12.1997 | 8 | |
Sweden Top 60 Singles | 24 | 13.12.1997 | 2 | 06.12.1997 | 03.01.1998 | 5 | |
Tokio Hot 100 | 9 | 22.11.1997 | 1 | 27.09.1997 | 14.02.1998 | 21 | |
UK Top 75 Singles (40) | 22 | 13.12.1997 | 1 | 13.12.1997 | 03.01.1998 | 3 |
The numbers in the brackets indicates how much positions are listed. If there are no brackets I got the whole charts (e.g. Billboard Hot 100 Singles (50) = 50 positions, UK Top 40 = 40 positions).
US Billboard Hot 100 Singles: 01.01.1990 till 01.06.1996 all top 30 positions, from 08.06.1996 on all top 50 positions. More infos to The US Charts by Billboard.
UK Top 40 Singles: 01.01.1990 till 31.12.1991 all top 30 positions, from 01.01.1992 on all top 40 positions.
The Gavin Charts are based on Airplay by U.S. Radio Stations.
Get my personal charts called Solid Gold.