MARIAH FAN CHART |
Pic Of Week | Infos Butterfly |
|||
Chartdata | Latest Chart Positions and Anniversaries | Guide | News (E + D) | My Chart | |
...by Title: | Current Hits | Butterfly - Album + Singles | #1's (Ones) + Singles | Others | |
...by Charts: | Billboard (USA) | United Kingdom | Canada | Internet | Germany |
#1's Singles | Sweetheart | When You Believe | I Still Believe | ||
Singles: | Honey | Butterfly (Single) | Breakdown + The Roof | My All |
Chart | Flag | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week On Chart | Total Weeks In Chart |
---|---|---|---|---|---|---|---|
Solid Gold (My Charts) | 1 | 30.05.1998 | 8 | 13.09.1997 | 24.10.1998 | 59 | |
Australian Top 100 Singles | 39 | 16.05.1998 | 1 | 16.05.1998 | 05.09.1998 | 15 | |
Austrian Top 40 Singles | 31 | 29.08.1998 | 1 | 18.07.1998 | 03.10.1998 | 12 | |
Billboard Adult Contemporary (20) | 20 | 13.06.1998 | 3 | 13.06.1998 | 04.07.1998 | 3 | |
Billboard Dance Maxi Singles (20) | 1 | 09.05.1998 | 8 | 09.05.1998 | 29.08.1998 | 16 | |
Billboard Hot 100 Singles (50) | 1 | 23.05.1998 | 1 | 09.05.1998 | 19.09.1998 | 20 | |
Billboard Hot Dance Music - Club Play (20) | 5 | 27.06.1998 | 2 | 13.06.1998 | 25.07.1998 | 7 | |
Billboard Hot R & B/Hip Hop Singles & Track(10/20) | 4 | 09.05.1998 | 4 | 09.05.1998 | 01.08.1998 | 13 | |
Billboard Top Music Video Sales | 6 | 09.05.1998 | 1 | 09.05.1998 | 09.05.1998 | 1 | |
BRAVO Readers Top 30 Songs | 24 | 11.07.1998 | 1 | 11.07.1998 | 22.08.1998 | 3 | |
Canadian Top 50 Singles | 12 | 05.09.1998 | 1 | 09.05.1998 | 13.02.1999 | 33 | |
Casey's American Top 40 | 15 | 30.05.1998 | 2 | 18.04.1998 | 25.07.1998 | 15 | |
Eurochart Hot 100 Singles | 9 | 27.06.1998 | 1 | 06.06.1998 | 10.10.1998 | 19 | |
France Top 100 Singles (50) | 6 | 13.06.1998 | 1 | 23.05.1998 | 12.09.1998 | 17 | |
Gavin Adult Contemporary (20) | 5 | 06.06.1998 | 2 | 11.04.1998 | 27.06.1998 | 12 | |
Gavin Rhythm-Crossover (20) (Urban) | 10 | 06.06.1998 | 2 | 23.05.1998 | 11.07.1998 | 8 | |
Gavin Top 40 (20) | 12 | 06.06.1998 | 1 | 02.05.1998 | 04.07.1998 | 10 | |
German Top 100 Singles | 30 | 25.07.1998 | 1 | 30.05.1998 | 03.10.1998 | 19 | |
Global 100 Singles (Internet Singles Top 100) | 1 | 23.05.1998 | 1 | 02.05.1998 | 28.11.1998 | 31 | |
MARIAH FAN CHART | 1 | 05.06.1999 | 1 | 13.02.1999 | 30.09.2000 + | 62 | |
MTV US Top 20 Video Countdown | 8 | 23.05.1998 | 1 | 28.03.1998 | 23.05.1998 | 6 | |
Netherland Top 40 Singles (Mega Top 100/Rabo) | 32 | 11.07.1998 | 1 | 13.06.1998 | 18.07.1998 | 6 | |
Radio+Records Airplay - AC (30) | 12 | 13.06.1998 | 1 | 04.04.1998 | 04.07.1998 | 14 | |
Radio+Records Airplay - Pop (30) | 15 | 23.05.1998 | 2 | 25.04.1998 | 04.07.1998 | 11 | |
Radio+Records Airplay - Rhythmic (30) | 7 | 13.06.1998 | 1 | 18.04.1998 | 25.07.1998 | 15 | |
Radio+Records Airplay - Urban (30) | 13 | 06.06.1998 | 3 | 16.05.1998 | 11.07.1998 | 9 | |
Radio+Records Airplay - Urban AC (30) | 12 | 06.06.1998 | 1 | 25.04.1998 | 04.07.1998 | 11 | |
Sweden Top 60 Singles | 14 | 18.07.1998 | 2 | 30.05.1998 | 26.09.1998 | 18 | |
Switzerland Top 50 Singles | 7 | 18.07.1998 | 1 | 13.06.1998 | 31.10.1998 | 21 | |
UK Top 40 R'n'B | 2 | 13.06.1998 | 1 | 13.06.1998 | 19.09.1998 | 15 | |
UK Top 75 Singles (40) | 4 | 13.06.1998 | 1 | 13.06.1998 | 18.07.1998 | 6 |
Year End Charts 1998:
Billboard Hot 100 Singles: No. 17 (No. 2 by the online voters - 34,77%)
Billboard Maxi Singles Sales: No. 2 (My All/Fly Away)
Switzerland: No. 41
Eurocharts: No. 76
Solid Gold (My Chart): No. 1
The numbers in the brackets indicates how much positions are listed. If there are no brackets I got the whole charts (e.g. Billboard Hot 100 Singles (50) = 50 positions, UK Top 40 = 40 positions).
US Billboard Hot 100 Singles: 01.01.1990 till 01.06.1996 all top 30 positions, from 08.06.1996 on all top 50 positions. More infos to The US Charts by Billboard.
UK Top 40 Singles: 01.01.1990 till 31.12.1991 all top 30 positions, from 01.01.1992 on all top 40 positions.
The Gavin Charts are based on Airplay by U.S. Radio Stations.
The European Top 10 charts I got from the TV-text by MTV Europe.