Solid Gold Chart by Stephan |
Chart Data Of More Than 50 Other Artists | |||
Mariah Chartdata by Album/Single: | Complete List | |||
Mariah Chartdata by Country/Chart: | Source Links | |||
Chart Data Of More Than 50 Other Artists: |
USA Billboard Stats: | Billboard Stats 1990 to 2008 | 40 Years Billboard | |
USA Airplay Charts: Radio + Records | Pop - Rhythmic - Urban - AC-Hot AC-UAC | Gavin | American Top 40 |
Radio & Records See also links to other formats above. |
Song Title | Peak | Peak Date | Peak Weeks | First Week On Chart | Last Week On Chart | Weeks In Top 30 |
---|---|---|---|---|---|---|
Right To Dream - Mariah Carey | 29 | 22.11.2008 | 1 | 22.11.2008 | 22.11.2008 29() | 1 |
Just Stand Up - Beyonce, Carrie, Rihanna, Sheryl, Fergie, Leona, Keyshia, Miley, LeAnn, Natasha, Melissa, Mary, Ciara, Ashanti, Mariah | 17 | 13.09.2008 | 1 | 06.09.2008 | 25.10.2008 | 8 |
We Belong Together - Mariah Carey | 3 | 12.11.2005 | 1 | 04.06.2005 | 27.05.2006 | 50 |
Bringin` On The Heartbreak - Mariah Carey | 25 | 12.07.2003 | 1 | 28.06.2003 | 02.08.2003 | 5 |
Through The Rain - Mariah Carey | 16 | 09.11.2002 | 2 | 12.10.2002 | 15.02.2003 | 17 |
Never Too Far - Mariah Carey | 15 | 29.09.2001 | 3 | 11.08.2001 | 01.12.2001 | 16 |
Where Are You Christmas - Faith Hill (song written by Mariah Carey) | 22 | 22.12.2001 | 1 | 23.12.2000 | 22.12.2001 | 2 |
Can`t Take That Away (Mariah`s Theme) - Mariah Carey | 29 | 20.05.2000 | 1 | 20.05.2000 | 10.06.2000 | 2 |
I Still Believe - Mariah Carey (feat. Krayzie Bone & Da Brat - Damizza remix) | 6 | 27.03.1999 | 4 | 23.01.1999 | 12.06.1999 | 21 |
When You Believe - Mariah Carey & Whitney Houston | 4 | 19.12.1998 | 5 | 07.11.1998 | 03.04.1999 | 20 |
My All (My All / Stay Awhile (So So Def Mix)) - Mariah Carey (feat. Lord Tariq & Peter Gunz) | 12 | 13.06.1998 | 1 | 04.04.1998 | 04.07.1998 | 14 |
I got access to the charts since February in 1998, so the first complete chart run is by Breakdown.
Year End Charts Of 2003:
No. 79 - Mariah Carey - Through The Rain
Year End Charts Of 2002:
No. 59 - Mariah Carey - Through The Rain
Year End Charts Of 2001:
No. 44 - Mariah Carey - Never Too Far
Year End Charts Of 2000:
No. 11 - 98 Degrees - I Do (Cherish You)
No. 21 - 98 Degrees - The Hardest Thing
No. 49 - Westlife - Swear It Again
No. 54 - Joe - I Wanna Know
No. 93 - Mariah Carey - Can`t Take That Away (Mariah`s Theme)
No. 100 - 98 Degrees - This Gift
Album Title | Peak | Peak Date | Peak Weeks | First Week On Chart | Last Week On Chart | Weeks In Top 30 |
---|---|---|---|---|---|---|
Just Stand Up - Beyonce, Carrie, Rihanna, Sheryl, Fergie, Leona, Keyshia, Miley, LeAnn, Natasha, Melissa, Mary, Ciara, Ashanti, Mariah | 35 | 13.09.2008 | 1 | 13.09.2008 | 27.09.2008 | 3 |
Touch My Body - Mariah Carey | 39 | 21.06.2008 | 1 | 21.06.2008 | 28.06.2008 | 2 |
Don`t Forget About Us - Mariah Carey | 39 | 11.02.2006 | 1 | 11.02.2006 | 11.02.2006 | 1 |
We Belong Together - Mariah Carey | 16 | 27.08.2005 | 3 | 25.06.2005 | 05.11.2005 | 20 |
When You Believe - Mariah Carey & Whitney Houston | 29 | 28.11.1998 | 5 | 21.11.1998 | 16.01.1999 | 6 |
I got access to the charts since February in 1998, so the first complete chart run is by Breakdown.
Album Title | Peak | Peak Date | Peak Weeks | First Week On Chart | Last Week On Chart | Weeks In Top 30 |
---|---|---|---|---|---|---|
Touch My Body - Mariah Carey | 7 | 05.04.2008 | 4 | 01.03.2008 | 05.07.2008 | 19 |
Fly Like A Bird - Mariah Carey | 1 | 15.07.2006 | 6 | 25.03.2006 | 10.03.2007 | 50 |
Don`t Forget About Us - Mariah Carey | 12 | 04.02.2006 | 3 | 17.12.2005 | 29.04.2006 | 18 |
Shake It Off - Mariah Carey | 6 | 12.11.2005 | 4 | 24.09.2005 | 18.02.2006 | 20 |
We Belong Together - Mariah Carey | 1 | 23.07.2005 | 6 | 21.05.2005 | 21.01.2006 | 34 |
Through The Rain - Mariah Carey | 24 | 14.12.2002 | 1 | 23.11.2002 | 11.01.2003 | 6 |
Never Too Far - Mariah Carey | 19 | 06.10.2001 | 3 | 01.09.2001 | 17.11.2001 | 11 |
Thank God I Found You - Mariah Carey feat. Joe & 98 Degrees (feat. Nas) | 20 | 19.02.2000 | 1 | 18.12.1999 | 11.03.2000 | 12 |
I Still Believe - Mariah Carey (feat. Krayzie Bone & Da Brat - Damizza remix) | 17 | 27.02.1999 | 1 | 30.01.1999 | 03.04.1999 | 10 |
When You Believe - Mariah Carey & Whitney Houston | 4 | 05.12.1998 | 2 | 14.11.1998 | 13.02.1999 | 12 |
My All (My All / Stay Awhile (So So Def Mix)) - Mariah Carey (feat. Lord Tariq & Peter Gunz) | 12 | 06.06.1998 | 1 | 25.04.1998 | 04.07.1998 | 11 |
I got access to the charts since February in 1998, so the first complete chart run is by Breakdown.
Year End Charts Of 2003:
No. 92 - Mariah Carey - Through The Rain
Year End Charts Of 2001:
No. 78 - Mariah Carey - Never Too Far
Year End Charts Of 2000:
No. 1 - Joe - I Wanna Know
No. 12 - Eric Benet - When You Think Of Me
No. 16 - Joe - Treat Her Like A Lady
No. 20 - Eric Benet - Spend My Life With You