Solid Gold Chart by Stephan |
The Sources Chartdata Sites |
|||
Mariah Carey Chartdata: | Complete List | |||
Chart Data Of More Than 50 Other Artists: |
Updated: 02.06.2012 18:19:05 | Official Website: www.leonalewismusic.co.uk | ||
Leona Lewis |
Sorted descending by First Week On Chart.
Title - Interpret | Chart (red border = album chart) | Flag | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week Current Pos | Weeks On Chart |
---|---|---|---|---|---|---|---|---|
Hurt Leona Lewis | UK Top 75 Singles (75/40) | 8 | 24.12.2011 | 1 | 24.12.2011 | 31.12.2011 | 2 | |
Hurt Leona Lewis | Ireland Top 50 Singles (50/30) | 15 | 17.12.2011 | 1 | 17.12.2011 | 24.12.2011 | 2 | |
Collide Leona Lewis & Avicii | Austria Top 75 Singles | 29 | 24.09.2011 | 1 | 24.09.2011 | 08.10.2011 | 3 | |
Collide Leona Lewis & Avicii | Solid Gold (Chart by Stephan) | 8 | 26.11.2011 | 1 | 24.09.2011 | 10.12.2011 | 12 | |
Collide Leona Lewis & Avicii | Deutsche-DJ-Playlist | 86 | 17.09.2011 | 1 | 17.09.2011 | 17.09.2011 | 1 | |
Collide Leona Lewis & Avicii | UK Top 75 Singles (75/40) | 4 | 17.09.2011 | 1 | 17.09.2011 | 22.10.2011 | 6 | |
Collide Leona Lewis & Avicii | Ireland Top 50 Singles (50/30) | 3 | 10.09.2011 | 1 | 10.09.2011 | 15.10.2011 | 6 | |
Collide Leona Lewis & Avicii | Billboard Dance/Club Play Songs (25/20) | 1 | 01.10.2011 | 1 | 27.08.2011 | 22.10.2011 | 9 | |
The Labyrinth Tour - Live From The O2 Leona Lewis | Switzerland Top 100 Album | 59 | 18.12.2010 | 1 | 18.12.2010 | 25.12.2010 | 2 | |
Run Leona Lewis | Eurochart Hot 100 Singles | 17 | 13.11.2010 | 1 | 16.10.2010 | 11.12.2010 | 7 | |
Sex And The City 2 Soundtrack | European Albums (50) | 31 | 19.06.2010 | 1 | 19.06.2010 | 19.06.2010 | 1 | |
Sex And The City 2 Soundtrack | United World Chart Top 40 Album | 18 | 19.06.2010 | 1 | 12.06.2010 | 03.07.2010 | 4 | |
Sex And The City 2 Soundtrack | Billboard Top 200 Album (100) | 13 | 12.06.2010 | 1 | 12.06.2010 | 03.07.2010 | 4 | |
Sex And The City 2 Soundtrack | Australia Top 100 Album (100/50) | 7 | 19.06.2010 | 1 | 12.06.2010 | 10.07.2010 | 5 | |
Sex And The City 2 Soundtrack | New Zealand Top 50 Album (40) | 22 | 05.06.2010 | 1 | 05.06.2010 | 03.07.2010 | 5 | |
Sex And The City 2 Soundtrack | Switzerland Top 100 Album | 18 | 12.06.2010 | 1 | 05.06.2010 | 10.07.2010 | 6 | |
Sex And The City 2 Soundtrack | Germany Top 100 Album (50) | 12 | 12.06.2010 | 1 | 05.06.2010 | 03.07.2010 | 5 | |
Sex And The City 2 Soundtrack | Canada Top 50 Album | 13 | 05.06.2010 | 1 | 05.06.2010 | 12.06.2010 | 2 | |
Sex And The City 2 Soundtrack | Austria Top 75 Album | 13 | 12.06.2010 | 1 | 05.06.2010 | 17.07.2010 | 7 | |
I Got You Leona Lewis | Germany Top 100 Singles | 43 | 24.04.2010 | 1 | 24.04.2010 | 15.05.2010 | 4 | |
I Got You Leona Lewis | Austria Top 75 Singles | 30 | 01.05.2010 | 1 | 24.04.2010 | 15.05.2010 | 4 | |
I Got You Leona Lewis | Switzerland Top 100 Singles | 57 | 01.05.2010 | 1 | 17.04.2010 | 01.05.2010 | 3 | |
I Got You Leona Lewis | New Zealand Top 50 Singles (40) | 29 | 17.04.2010 | 1 | 03.04.2010 | 01.05.2010 | 5 | |
Everybody Hurts Helping Haiti | World Chart Show (worldwide Airplay) | 11 | 24.04.2010 | 1 | 20.03.2010 | 08.05.2010 | 8 | |
I Got You Leona Lewis | Eurochart Hot 100 Singles | 43 | 13.03.2010 | 1 | 13.03.2010 | 03.04.2010 | 3 | |
Everybody Hurts Helping Haiti | Eurochart Hot 100 Singles | 4 | 06.03.2010 | 1 | 27.02.2010 | 27.03.2010 | 5 | |
Everybody Hurts Helping Haiti | Germany Top 100 Singles | 16 | 27.02.2010 | 1 | 27.02.2010 | 10.04.2010 | 7 | |
Everybody Hurts Helping Haiti | Switzerland Top 100 Singles | 16 | 27.02.2010 | 1 | 27.02.2010 | 06.03.2010 | 2 | |
Everybody Hurts Helping Haiti | Australia Top 100 Singles (100/50) | 28 | 27.02.2010 | 1 | 27.02.2010 | 06.03.2010 | 2 | |
Everybody Hurts Helping Haiti | New Zealand Top 50 Singles (40) | 17 | 27.02.2010 | 1 | 27.02.2010 | 27.02.2010 | 1 | |
Everybody Hurts Helping Haiti | United World Chart Singles And Airplay (40) | 1 | 27.02.2010 | 1 | 27.02.2010 | 13.03.2010 | 3 | |
I Got You Leona Lewis | Ireland Top 50 Singles (50/30) | 43 | 13.03.2010 | 1 | 27.02.2010 | 13.03.2010 | 3 | |
Everybody Hurts Helping Haiti | Austria Top 75 Singles | 23 | 27.02.2010 | 1 | 27.02.2010 | 10.04.2010 | 7 | |
I Got You Leona Lewis | UK Top 75 Singles (75/40) | 14 | 06.03.2010 | 1 | 20.02.2010 | 24.04.2010 | 10 | |
Everybody Hurts Helping Haiti | UK Top 75 Singles (75/40) | 1 | 20.02.2010 | 2 | 20.02.2010 | 20.03.2010 | 5 | |
Everybody Hurts Helping Haiti | Ireland Top 50 Singles (50/30) | 1 | 13.02.2010 | 1 | 13.02.2010 | 27.03.2010 | 7 | |
I Got You Leona Lewis | South Africa (5 FM Top 40) | 16 | 13.03.2010 | 1 | 06.02.2010 | 13.03.2010 | 6 | |
I See You Leona Lewis | Ireland Top 50 Singles (50/30) | 47 | 16.01.2010 | 1 | 16.01.2010 | 30.01.2010 | 2 | |
Happy Leona Lewis | Japan Hot 100 | 8 | 16.01.2010 | 1 | 16.01.2010 | 16.01.2010 | 1 | |
Stop Crying Your Heart Out Leona Lewis | Eurochart Hot 100 Singles | 82 | 02.01.2010 | 1 | 02.01.2010 | 02.01.2010 | 1 | |
Echo Leona Lewis | Billboard Top 200 Album (100) | 13 | 05.12.2009 | 1 | 05.12.2009 | 06.02.2010 | 10 | |
I Got You Leona Lewis | Solid Gold (Chart by Stephan) | 37 | 05.12.2009 | 1 | 05.12.2009 | 12.12.2009 | 2 | |
Echo Leona Lewis | United World Chart Top 40 Album | 4 | 05.12.2009 | 1 | 05.12.2009 | 09.01.2010 | 6 | |
Naked Leona Lewis | Solid Gold (Chart by Stephan) | 37 | 12.12.2009 | 1 | 05.12.2009 | 12.12.2009 | 2 | |
Echo Leona Lewis | European Albums (50) | 4 | 05.12.2009 | 1 | 05.12.2009 | 30.01.2010 | 9 | |
Echo Leona Lewis | Switzerland Top 100 Album | 3 | 28.11.2009 | 1 | 28.11.2009 | 24.04.2010 | 21 | |
Broken Leona Lewis | Solid Gold (Chart by Stephan) | 27 | 19.12.2009 | 1 | 28.11.2009 | 02.01.2010 | 6 | |
Stop Crying Your Heart Out Leona Lewis | UK Top 75 Singles (75/40) | 29 | 26.12.2009 | 1 | 28.11.2009 | 04.09.2010 | 5 | |
Happy Leona Lewis | United World Chart Singles And Airplay (40) | 11 | 05.12.2009 | 1 | 28.11.2009 | 23.01.2010 | 8 | |
Lost Then Found Leona Lewis feat. OneRepublic | Solid Gold (Chart by Stephan) | 42 | 05.12.2009 | 1 | 28.11.2009 | 05.12.2009 | 2 | |
Echo Leona Lewis | Australia Top 100 Album (100/50) | 31 | 28.11.2009 | 1 | 28.11.2009 | 28.11.2009 | 1 | |
Echo Leona Lewis | New Zealand Top 50 Album (40) | 26 | 28.11.2009 | 1 | 28.11.2009 | 28.11.2009 | 1 | |
Echo Leona Lewis | UK Top 75 Album (75/40) | 1 | 28.11.2009 | 1 | 28.11.2009 | 24.04.2010 | 20 | |
Echo Leona Lewis | Germany Top 100 Album (50) | 12 | 28.11.2009 | 1 | 28.11.2009 | 16.01.2010 | 8 | |
Echo Leona Lewis | Canada Top 50 Album | 16 | 28.11.2009 | 1 | 28.11.2009 | 16.01.2010 | 5 | |
Echo Leona Lewis | Austria Top 75 Album | 8 | 28.11.2009 | 1 | 28.11.2009 | 27.02.2010 | 13 | |
Happy Leona Lewis | Eurochart Hot 100 Singles | 3 | 28.11.2009 | 2 | 28.11.2009 | 30.01.2010 | 8 | |
Brave Leona Lewis | Solid Gold (Chart by Stephan) | 25 | 19.12.2009 | 1 | 21.11.2009 | 26.12.2009 | 6 | |
Happy Leona Lewis | Germany Top 100 Singles | 3 | 21.11.2009 | 1 | 21.11.2009 | 27.03.2010 | 19 | |
Happy Leona Lewis | UK Top 75 Singles (75/40) | 2 | 21.11.2009 | 1 | 21.11.2009 | 16.01.2010 | 9 | |
Happy Leona Lewis | Austria Top 75 Singles | 2 | 21.11.2009 | 1 | 21.11.2009 | 13.03.2010 | 16 | |
Stop Crying Your Heart Out Leona Lewis | Ireland Top 50 Singles (50/30) | 31 | 19.12.2009 | 1 | 21.11.2009 | 02.01.2010 | 4 | |
Happy Leona Lewis | Switzerland Top 100 Singles | 4 | 28.11.2009 | 1 | 21.11.2009 | 27.03.2010 | 18 | |
Love Letter Leona Lewis | Solid Gold (Chart by Stephan) | 23 | 12.12.2009 | 1 | 21.11.2009 | 02.01.2010 | 7 | |
Happy Leona Lewis | Ireland Top 50 Singles (50/30) | 3 | 14.11.2009 | 1 | 14.11.2009 | 09.01.2010 | 9 | |
My Hands Leona Lewis | Solid Gold (Chart by Stephan) | 6 | 12.12.2009 | 4 | 14.11.2009 | 06.02.2010 | 13 | |
Footprints In The Sand Leona Lewis | Switzerland Top 100 Singles | 35 | 14.11.2009 | 1 | 14.11.2009 | 28.11.2009 | 3 | |
Happy Leona Lewis | New Zealand Top 50 Singles (40) | 20 | 28.11.2009 | 1 | 07.11.2009 | 09.01.2010 | 10 | |
Happy Leona Lewis | Solid Gold (Chart by Stephan) | 2 | 05.12.2009 | 1 | 07.11.2009 | 30.01.2010 | 13 | |
Happy Leona Lewis | World Chart Show (worldwide Airplay) | 2 | 05.12.2009 | 1 | 24.10.2009 | 16.01.2010 | 11 | |
Happy Leona Lewis | Australia Top 100 Singles (100/50) | 26 | 05.12.2009 | 1 | 24.10.2009 | 12.12.2009 | 5 | |
Happy Leona Lewis | Billboard Hot 100 Singles | 31 | 05.12.2009 | 1 | 03.10.2009 | 19.12.2009 | 9 | |
Happy Leona Lewis | Billboard Digital Songs | 15 | 05.12.2009 | 1 | 03.10.2009 | 12.12.2009 | 6 | |
Happy Leona Lewis | Russia Airplay Detection TopHit 100 | 37 | 07.11.2009 | 1 | 26.09.2009 | 21.11.2009 | 9 | |
Better In Time Leona Lewis | Billboard Hot Adult Contemporary Tracks (30) | 4 | 13.06.2009 | 4 | 13.06.2009 | 05.09.2009 | 13 | |
I Will Be Leona Lewis | Radio+Records Airplay - Hot AC (40/30) | 23 | 28.03.2009 | 2 | 07.03.2009 | 02.05.2009 | 9 | |
I Will Be Leona Lewis | Billboard Hot 100 Singles | 66 | 21.02.2009 | 1 | 14.02.2009 | 21.03.2009 | 6 | |
I Will Be Leona Lewis | Radio+Records Airplay - CHR/Top 40 (50/30) | 24 | 28.02.2009 | 1 | 24.01.2009 | 14.03.2009 | 8 | |
Run Leona Lewis | World Chart Show (worldwide Airplay) | 2 | 04.04.2009 | 1 | 17.01.2009 | 09.05.2009 | 17 | |
Run Leona Lewis | Brasil Top 100 Singles | 45 | 14.02.2009 | 1 | 10.01.2009 | 14.03.2009 | 10 | |
Run Leona Lewis | Billboard Hot 100 Singles | 81 | 03.01.2009 | 1 | 03.01.2009 | 03.01.2009 | 1 | |
Run Leona Lewis | Austria Top 75 Singles | 1 | 31.01.2009 | 3 | 03.01.2009 | 03.12.2011 | 57 | |
Run Leona Lewis | Germany Top 100 Singles | 3 | 06.11.2010 | 1 | 27.12.2008 | 07.01.2012 | 94 | |
Run Leona Lewis | United World Chart Singles And Airplay (40) | 19 | 20.12.2008 | 2 | 20.12.2008 | 07.02.2009 | 8 | |
Run Leona Lewis | UK Top 75 Singles (75/40) | 1 | 13.12.2008 | 2 | 13.12.2008 | 21.11.2009 | 25 | |
Run Leona Lewis | Solid Gold (Chart by Stephan) | 1 | 21.02.2009 | 1 | 13.12.2008 | 28.03.2009 | 16 | |
Run Leona Lewis | Switzerland Top 100 Singles | 2 | 21.02.2009 | 1 | 13.12.2008 | 24.03.2012 | 70 | |
Forgive Me Leona Lewis | South Africa (5 FM Top 40) | 8 | 24.01.2009 | 1 | 06.12.2008 | 31.01.2009 | 8 | |
Run Leona Lewis | Ireland Top 50 Singles (50/30) | 1 | 22.11.2008 | 4 | 22.11.2008 | 28.02.2009 | 14 | |
Forgive Me Leona Lewis | United World Chart Singles And Airplay (40) | 28 | 29.11.2008 | 1 | 22.11.2008 | 06.12.2008 | 3 | |
Forgive Me Leona Lewis | Switzerland Top 100 Singles | 12 | 15.11.2008 | 1 | 15.11.2008 | 03.01.2009 | 7 | |
Forgive Me Leona Lewis | Germany Top 100 Singles | 15 | 15.11.2008 | 1 | 15.11.2008 | 10.01.2009 | 9 | |
Forgive Me Leona Lewis | World Chart Show (worldwide Airplay) | 3 | 24.01.2009 | 1 | 15.11.2008 | 21.02.2009 | 13 | |
Forgive Me Leona Lewis | Austria Top 75 Singles | 15 | 15.11.2008 | 1 | 15.11.2008 | 07.02.2009 | 12 | |
Forgive Me Leona Lewis | UK Top 75 Singles (75/40) | 5 | 15.11.2008 | 1 | 15.11.2008 | 10.01.2009 | 9 | |
Just Stand Up Beyonce, Carrie, Rihanna, Sheryl, Fergie, Leona, Keyshia, Miley, LeAnn, Natasha, Melissa, Mary, Ciara, Ashanti, Mariah | New Zealand Top 50 Singles (40) | 19 | 22.11.2008 | 1 | 01.11.2008 | 13.12.2008 | 7 | |
Forgive Me Leona Lewis | Ireland Top 50 Singles (50/30) | 5 | 25.10.2008 | 1 | 25.10.2008 | 10.01.2009 | 12 | |
Better In Time Leona Lewis | Radio+Records Airplay - AC (30) | 4 | 14.03.2009 | 9 | 18.10.2008 | 30.05.2009 | 32 | |
Forgive Me Leona Lewis | Solid Gold (Chart by Stephan) | 17 | 15.11.2008 | 1 | 18.10.2008 | 06.12.2008 | 8 | |
Forgive Me Leona Lewis | Australia Top 100 Singles (100/50) | 49 | 25.10.2008 | 1 | 18.10.2008 | 15.11.2008 | 3 | |
Just Stand Up Beyonce, Carrie, Rihanna, Sheryl, Fergie, Leona, Keyshia, Miley, LeAnn, Natasha, Melissa, Mary, Ciara, Ashanti, Mariah | World Chart Show (worldwide Airplay) | 33 | 01.11.2008 | 1 | 18.10.2008 | 01.11.2008 | 3 | |
Just Stand Up Beyonce, Carrie, Rihanna, Sheryl, Fergie, Leona, Keyshia, Miley, LeAnn, Natasha, Melissa, Mary, Ciara, Ashanti, Mariah | United World Chart Singles And Airplay (40) | 19 | 20.09.2008 | 1 | 20.09.2008 | 04.10.2008 | 3 | |
Just Stand Up Beyonce, Carrie, Rihanna, Sheryl, Fergie, Leona, Keyshia, Miley, LeAnn, Natasha, Melissa, Mary, Ciara, Ashanti, Mariah | Australia Top 100 Singles (100/50) | 39 | 20.09.2008 | 1 | 20.09.2008 | 20.09.2008 | 1 | |
Just Stand Up Beyonce, Carrie, Rihanna, Sheryl, Fergie, Leona, Keyshia, Miley, LeAnn, Natasha, Melissa, Mary, Ciara, Ashanti, Mariah | Austria Top 75 Singles | 73 | 20.09.2008 | 1 | 20.09.2008 | 20.09.2008 | 1 | |
Just Stand Up Beyonce, Carrie, Rihanna, Sheryl, Fergie, Leona, Keyshia, Miley, LeAnn, Natasha, Melissa, Mary, Ciara, Ashanti, Mariah | UK Top 75 Singles (75/40) | 26 | 20.09.2008 | 1 | 13.09.2008 | 27.09.2008 | 3 | |
Just Stand Up Beyonce, Carrie, Rihanna, Sheryl, Fergie, Leona, Keyshia, Miley, LeAnn, Natasha, Melissa, Mary, Ciara, Ashanti, Mariah | Radio+Records Airplay - Hot AC (40/30) | 35 | 13.09.2008 | 1 | 13.09.2008 | 27.09.2008 | 3 | |
Just Stand Up Beyonce, Carrie, Rihanna, Sheryl, Fergie, Leona, Keyshia, Miley, LeAnn, Natasha, Melissa, Mary, Ciara, Ashanti, Mariah | Canada Airplay: The Hits Chart Top 100 (BDS) | 41 | 27.09.2008 | 1 | 13.09.2008 | 18.10.2008 | 6 | |
Just Stand Up Beyonce, Carrie, Rihanna, Sheryl, Fergie, Leona, Keyshia, Miley, LeAnn, Natasha, Melissa, Mary, Ciara, Ashanti, Mariah | Ireland Top 50 Singles (50/30) | 11 | 13.09.2008 | 1 | 13.09.2008 | 20.09.2008 | 2 | |
Just Stand Up Beyonce, Carrie, Rihanna, Sheryl, Fergie, Leona, Keyshia, Miley, LeAnn, Natasha, Melissa, Mary, Ciara, Ashanti, Mariah | Billboard Hot 100 Singles | 11 | 20.09.2008 | 1 | 13.09.2008 | 04.10.2008 | 4 | |
Just Stand Up Beyonce, Carrie, Rihanna, Sheryl, Fergie, Leona, Keyshia, Miley, LeAnn, Natasha, Melissa, Mary, Ciara, Ashanti, Mariah | Radio+Records Airplay - CHR/Top 40 (50/30) | 30 | 20.09.2008 | 1 | 06.09.2008 | 27.09.2008 | 4 | |
Just Stand Up Beyonce, Carrie, Rihanna, Sheryl, Fergie, Leona, Keyshia, Miley, LeAnn, Natasha, Melissa, Mary, Ciara, Ashanti, Mariah | Solid Gold (Chart by Stephan) | 6 | 01.11.2008 | 3 | 06.09.2008 | 13.12.2008 | 15 | |
Just Stand Up Beyonce, Carrie, Rihanna, Sheryl, Fergie, Leona, Keyshia, Miley, LeAnn, Natasha, Melissa, Mary, Ciara, Ashanti, Mariah | Radio+Records Airplay - AC (30) | 17 | 13.09.2008 | 1 | 06.09.2008 | 25.10.2008 | 8 | |
Better In Time Leona Lewis | Radio+Records Airplay - Rhythmic (50/30) | 14 | 15.11.2008 | 1 | 30.08.2008 | 10.01.2009 | 20 | |
Better In Time Leona Lewis | Radio+Records Airplay - Hot AC (40/30) | 6 | 06.12.2008 | 2 | 23.08.2008 | 07.02.2009 | 25 | |
Better In Time Leona Lewis | Canada Airplay: The Hits Chart Top 100 (BDS) | 6 | 11.10.2008 | 1 | 16.08.2008 | 28.03.2009 | 32 | |
Better In Time Leona Lewis | Brasil Top 100 Singles | 23 | 20.09.2008 | 1 | 09.08.2008 | 01.11.2008 | 13 | |
Better In Time Leona Lewis | Radio+Records Airplay - CHR/Top 40 (50/30) | 3 | 18.10.2008 | 2 | 26.07.2008 | 27.12.2008 | 23 | |
Better In Time Leona Lewis | Germany Top 100 Singles | 2 | 26.07.2008 | 1 | 14.06.2008 | 28.02.2009 | 26 | |
Better In Time Leona Lewis | Austria Top 75 Singles | 3 | 14.06.2008 | 1 | 31.05.2008 | 01.11.2008 | 23 | |
Better In Time Leona Lewis | Switzerland Top 100 Singles | 5 | 26.07.2008 | 1 | 31.05.2008 | 21.03.2009 | 42 | |
Better In Time Leona Lewis | World Chart Show (worldwide Airplay) | 3 | 28.06.2008 | 1 | 24.05.2008 | 02.08.2008 | 11 | |
Bleeding Love Leona Lewis | Billboard Dance/Club Play Songs (25/20) | 11 | 31.05.2008 | 1 | 10.05.2008 | 21.06.2008 | 7 | |
Better In Time Leona Lewis | Billboard Hot 100 Singles | 11 | 25.10.2008 | 2 | 26.04.2008 | 21.02.2009 | 31 | |
Better In Time Leona Lewis | South Africa (5 FM Top 40) | 1 | 14.06.2008 | 2 | 26.04.2008 | 19.07.2008 | 13 | |
Spirit Leona Lewis | Japan Album Chart | 5 | 10.05.2008 | 1 | 26.04.2008 | 31.05.2008 | 6 | |
Better In Time Leona Lewis | Australia Top 100 Singles (100/50) | 6 | 24.05.2008 | 1 | 26.04.2008 | 23.08.2008 | 18 | |
Spirit Leona Lewis | Billboard Top 200 Album (100) | 1 | 26.04.2008 | 1 | 26.04.2008 | 11.04.2009 | 51 | |
Spirit Leona Lewis | Canada Top 50 Album | 1 | 19.04.2008 | 1 | 19.04.2008 | 14.03.2009 | 44 | |
Bleeding Love Leona Lewis | Radio+Records Airplay - AC (30) | 1 | 16.08.2008 | 4 | 19.04.2008 | 11.04.2009 | 52 | |
Bleeding Love Leona Lewis | Radio+Records Airplay - Hot AC (40/30) | 1 | 31.05.2008 | 10 | 12.04.2008 | 11.10.2008 | 27 | |
Better In Time Leona Lewis | United World Chart Singles And Airplay (40) | 10 | 30.08.2008 | 1 | 29.03.2008 | 24.01.2009 | 39 | |
Bleeding Love Leona Lewis | Brasil Top 100 Singles | 1 | 28.06.2008 | 2 | 29.03.2008 | 04.10.2008 | 28 | |
Bleeding Love Leona Lewis | France Top 100 Singles | 1 | 22.03.2008 | 1 | 22.03.2008 | 20.06.2009 | 31 | |
Better In Time Leona Lewis | New Zealand Top 50 Singles (40) | 6 | 03.05.2008 | 1 | 22.03.2008 | 09.08.2008 | 21 | |
Spirit Leona Lewis | France Top 150 Album | 21 | 15.03.2008 | 1 | 15.03.2008 | 04.04.2009 | 49 | |
Bleeding Love Leona Lewis | Radio+Records Airplay - Rhythmic (50/30) | 6 | 14.06.2008 | 2 | 15.03.2008 | 26.07.2008 | 20 | |
Better In Time Leona Lewis | Ireland Top 50 Singles (50/30) | 4 | 22.03.2008 | 1 | 08.03.2008 | 31.05.2008 | 13 | |
Bleeding Love Leona Lewis | Billboard Hot 100 Singles | 1 | 05.04.2008 | 4 | 01.03.2008 | 22.11.2008 | 39 | |
Bleeding Love Leona Lewis | Radio+Records Airplay - CHR/Top 40 (50/30) | 1 | 26.04.2008 | 9 | 01.03.2008 | 23.08.2008 | 26 | |
Better In Time Leona Lewis | UK Top 75 Singles (75/40) | 2 | 22.03.2008 | 1 | 01.03.2008 | 16.08.2008 | 24 | |
Yesterday Leona Lewis | Solid Gold (Chart by Stephan) | 34 | 29.03.2008 | 1 | 23.02.2008 | 05.04.2008 | 7 | |
The First Time Ever I Saw Your Face Leona Lewis | Solid Gold (Chart by Stephan) | 16 | 05.04.2008 | 1 | 23.02.2008 | 12.04.2008 | 8 | |
Bleeding Love Leona Lewis | Canada Airplay: The Hits Chart Top 100 (BDS) | 1 | 26.04.2008 | 11 | 23.02.2008 | 28.03.2009 | 56 | |
I Will Be Leona Lewis | Solid Gold (Chart by Stephan) | 20 | 22.03.2008 | 1 | 16.02.2008 | 12.04.2008 | 9 | |
Angel Leona Lewis | Solid Gold (Chart by Stephan) | 18 | 22.03.2008 | 1 | 16.02.2008 | 12.04.2008 | 9 | |
Spirit Leona Lewis | Germany Top 100 Album (50) | 1 | 09.02.2008 | 1 | 09.02.2008 | 21.05.2011 | 57 | |
Spirit Leona Lewis | Austria Top 75 Album | 1 | 09.02.2008 | 1 | 09.02.2008 | 09.10.2010 | 61 | |
The Best You Never Had Leona Lewis | Solid Gold (Chart by Stephan) | 6 | 12.04.2008 | 1 | 09.02.2008 | 03.05.2008 | 13 | |
Footprints In The Sand Leona Lewis | Solid Gold (Chart by Stephan) | 10 | 05.04.2008 | 1 | 09.02.2008 | 03.05.2008 | 13 | |
Spirit Leona Lewis | New Zealand Top 50 Album (40) | 1 | 09.02.2008 | 1 | 09.02.2008 | 16.08.2008 | 27 | |
Spirit Leona Lewis | Switzerland Top 100 Album | 1 | 09.02.2008 | 1 | 09.02.2008 | 11.12.2010 | 70 | |
Spirit Leona Lewis | Australia Top 100 Album (100/50) | 1 | 09.02.2008 | 1 | 09.02.2008 | 08.11.2008 | 35 | |
Take A Bow Leona Lewis | Solid Gold (Chart by Stephan) | 9 | 22.03.2008 | 1 | 02.02.2008 | 19.04.2008 | 12 | |
Better In Time Leona Lewis | Solid Gold (Chart by Stephan) | 2 | 19.04.2008 | 1 | 02.02.2008 | 07.06.2008 | 19 | |
Homeless Leona Lewis | Solid Gold (Chart by Stephan) | 2 | 05.04.2008 | 2 | 02.02.2008 | 10.05.2008 | 15 | |
Bleeding Love Leona Lewis | Germany Top 100 Singles | 1 | 26.01.2008 | 4 | 26.01.2008 | 10.01.2009 | 37 | |
Whatever It Takes Leona Lewis | Solid Gold (Chart by Stephan) | 1 | 22.03.2008 | 1 | 26.01.2008 | 03.05.2008 | 15 | |
Bleeding Love Leona Lewis | Austria Top 75 Singles | 1 | 26.01.2008 | 6 | 26.01.2008 | 07.02.2009 | 38 | |
Bleeding Love Leona Lewis | Solid Gold (Chart by Stephan) | 1 | 02.02.2008 | 7 | 19.01.2008 | 31.05.2008 | 20 | |
Bleeding Love Leona Lewis | Deutsche-DJ-Playlist | 34 | 08.03.2008 | 1 | 05.01.2008 | 05.04.2008 | 14 | |
Bleeding Love Leona Lewis | Australia Top 100 Singles (100/50) | 1 | 26.01.2008 | 5 | 29.12.2007 | 30.08.2008 | 33 | |
Bleeding Love Leona Lewis | Switzerland Top 100 Singles | 1 | 09.02.2008 | 8 | 22.12.2007 | 05.12.2009 | 65 | |
Bleeding Love Leona Lewis | Russia Airplay Detection TopHit 100 | 3 | 01.03.2008 | 2 | 15.12.2007 | 30.08.2008 | 38 | |
Bleeding Love Leona Lewis | South Africa (5 FM Top 40) | 1 | 26.01.2008 | 2 | 15.12.2007 | 23.02.2008 | 10 | |
Bleeding Love Leona Lewis | World Chart Show (worldwide Airplay) | 1 | 09.02.2008 | 7 | 08.12.2007 | 26.04.2008 | 19 | |
Bleeding Love Leona Lewis | New Zealand Top 50 Singles (40) | 1 | 22.12.2007 | 5 | 01.12.2007 | 14.06.2008 | 29 | |
Spirit Leona Lewis | United World Chart Top 40 Album | 1 | 26.04.2008 | 1 | 01.12.2007 | 28.02.2009 | 59 | |
Footprints In The Sand Leona Lewis | UK Top 75 Singles (75/40) | 25 | 22.03.2008 | 1 | 24.11.2007 | 26.04.2008 | 8 | |
Whatever It Takes Leona Lewis | UK Top 75 Singles (75/40) | 61 | 24.11.2007 | 1 | 24.11.2007 | 24.11.2007 | 1 | |
Spirit Leona Lewis | UK Top 75 Album (75/40) | 1 | 24.11.2007 | 8 | 24.11.2007 | 20.03.2010 | 93 | |
The First Time Ever I Saw Your Face Leona Lewis | UK Top 75 Singles (75/40) | 73 | 24.11.2007 | 1 | 24.11.2007 | 24.11.2007 | 1 | |
Bleeding Love Leona Lewis | United World Chart Singles And Airplay (40) | 1 | 29.03.2008 | 4 | 10.11.2007 | 11.10.2008 | 49 | |
Forgiveness Leona Lewis | UK Top 75 Singles (75/40) | 46 | 03.11.2007 | 1 | 03.11.2007 | 10.11.2007 | 2 | |
Bleeding Love Leona Lewis | UK Top 75 Singles (75/40) | 1 | 03.11.2007 | 7 | 03.11.2007 | 10.05.2008 | 28 | |
Forgiveness Leona Lewis | Ireland Top 50 Singles (50/30) | 39 | 03.11.2007 | 1 | 27.10.2007 | 10.11.2007 | 3 | |
Bleeding Love Leona Lewis | Ireland Top 50 Singles (50/30) | 1 | 27.10.2007 | 8 | 27.10.2007 | 08.03.2008 | 20 | |
A Moment Like This Leona | United World Chart Singles And Airplay (40) | 9 | 06.01.2007 | 1 | 06.01.2007 | 13.01.2007 | 2 | |
A Moment Like This Leona | UK Top 75 Singles (75/40) | 1 | 30.12.2006 | 4 | 30.12.2006 | 24.11.2007 | 14 | |
A Moment Like This Leona | Ireland Top 50 Singles (50/30) | 1 | 23.12.2006 | 6 | 23.12.2006 | 31.03.2007 | 15 |
Album | Interpret | Release Date | Flag | Country | Date | Award | Sales |
