Solid Gold Chart by Stephan |
The Sources Chartdata Sites |
|||
Mariah Carey Chartdata: | Complete List | |||
Chart Data Of More Than 50 Other Artists: |
Updated: 11.08.2015 18:39:49 | Official Website: disclosureofficial.com | ||
Disclosure |
Sorted descending by First Week On Chart.
Title - Interpret | Chart (red border = album chart) | Flag | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week Current Pos | Weeks On Chart |
---|---|---|---|---|---|---|---|---|
Omen Disclosure feat. Sam Smith | UK Top 75 Singles (75/40) | 13 | 15.08.2015 | 1 | 08.08.2015 | 15.08.2015 13(29) | 2 | |
Holding On Disclosure feat. Gregory Porter | Billboard Dance/Club Play Songs (25/20) | 4 | 08.08.2015 | 2 | 18.07.2015 | 15.08.2015 4(4) | 5 | |
Holding On Disclosure feat. Gregory Porter | UK Top 75 Singles (75/40) | 46 | 13.06.2015 | 1 | 06.06.2015 | 15.08.2015 99(93) | 11 | |
Bang That Disclosure | UK Top 75 Singles (75/40) | 50 | 16.05.2015 | 1 | 16.05.2015 | 23.05.2015 | 2 | |
You And Me Disclosure feat. Eliza Doolittle | Germany Top 100 Singles | 88 | 31.01.2015 | 1 | 31.01.2015 | 31.01.2015 | 1 | |
Latch Disclosure feat. Sam Smith | Solid Gold (Chart by Stephan) | 36 | 27.09.2014 | 1 | 20.09.2014 | 04.10.2014 | 3 | |
Latch Disclosure feat. Sam Smith | Billboard Digital Songs | 9 | 12.07.2014 | 1 | 03.05.2014 | 04.10.2014 | 23 | |
F For You Disclosure (feat. Mary J. Blige) | Solid Gold (Chart by Stephan) | 41 | 05.04.2014 | 1 | 29.03.2014 | 05.04.2014 | 2 | |
Latch Disclosure feat. Sam Smith | Billboard Hot 100 Singles | 7 | 09.08.2014 | 1 | 29.03.2014 | 15.11.2014 | 33 | |
White Noise/Royals (BRIT Awards 2014) Disclosure feat. Alunageorge / Lorde | UK Top 75 Singles (75/40) | 72 | 01.03.2014 | 1 | 01.03.2014 | 08.03.2014 | 2 | |
Help Me Lose My Mind Disclosure feat. London Grammar | UK Top 75 Singles (75/40) | 56 | 09.11.2013 | 1 | 26.10.2013 | 16.11.2013 | 4 | |
F For You Disclosure (feat. Mary J. Blige) | UK Top 75 Singles (75/40) | 20 | 17.08.2013 | 2 | 03.08.2013 | 05.04.2014 | 17 | |
Settle Disclosure | Billboard Top 200 Album (200/100) | 36 | 15.11.2014 | 1 | 22.06.2013 | 24.01.2015 | 20 | |
Settle Disclosure | Australia Top 100 Album (100/50) | 5 | 15.06.2013 | 1 | 15.06.2013 | 17.05.2014 | 19 | |
Settle Disclosure | UK Top 75 Album (100/75/40) | 1 | 15.06.2013 | 1 | 15.06.2013 | 15.08.2015 90(0) | 64 | |
You And Me Disclosure feat. Eliza Doolittle | UK Top 75 Singles (75/40) | 10 | 11.05.2013 | 1 | 11.05.2013 | 26.04.2014 | 20 | |
White Noise Disclosure feat. Alunageorge | UK Top 75 Singles (75/40) | 2 | 16.02.2013 | 1 | 09.02.2013 | 08.03.2014 | 26 | |
Latch Disclosure feat. Sam Smith | Australia Top 100 Singles (100/50) | 47 | 04.10.2014 | 1 | 09.02.2013 | 04.10.2014 | 2 | |
Latch Disclosure feat. Sam Smith | World Chart Show (worldwide Airplay) | 22 | 16.02.2013 | 1 | 01.12.2012 | 23.02.2013 | 11 | |
Latch Disclosure feat. Sam Smith | UK Top 75 Singles (75/40) | 11 | 10.11.2012 | 1 | 20.10.2012 | 11.10.2014 | 55 |
Album | Interpret | Release Date | Flag | Country | Date | Award | Sales |
Settle | Disclosure | 04.06.2013 | Australia | 03.05.2014 | Gold | 35000 |
Here is the full list of all charts that are listed regularly on this site (with links).
Get my personal charts called Solid Gold.
Contact - about the author and this homepage
Impressum - Infos über den Author und diese Homepage
For any comments or questions write to Stephan@Mariah-Charts.com