Solid Gold Chart by Stephan |
The Sources Chartdata Sites |
|||
Mariah Carey Chartdata: | Complete List | |||
Chart Data Of More Than 50 Other Artists: |
Updated: 11.08.2015 18:37:48 | Official Website: www.mirandalambert.com | ||
Miranda Lambert |
Sorted descending by First Week On Chart.
Title - Interpret | Chart (red border = album chart) | Flag | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week Current Pos | Weeks On Chart |
---|---|---|---|---|---|---|---|---|
Little Red Wagon Miranda Lambert | Billboard Hot 100 Singles | 55 | 28.03.2015 | 1 | 28.02.2015 | 09.05.2015 | 11 | |
Platinum Miranda Lambert | Australia Top 100 Album (100/50) | 8 | 21.06.2014 | 1 | 21.06.2014 | 28.06.2014 | 2 | |
Platinum Miranda Lambert | Billboard Top 200 Album (200/100) | 1 | 21.06.2014 | 1 | 21.06.2014 | 15.08.2015 159(159) | 61 | |
Platinum Miranda Lambert | UK Top 75 Album (100/75/40) | 52 | 14.06.2014 | 1 | 14.06.2014 | 14.06.2014 | 1 | |
Somethin` Bad Miranda Lambert & Carrie Underwood | Billboard Digital Songs | 10 | 07.06.2014 | 1 | 07.06.2014 | 06.09.2014 | 12 | |
Platinum | Miranda Lambert | 03.06.2014 | USA | 05.07.2014 | 3rd week sales (No. 6) | 34000 | ||
Platinum | Miranda Lambert | 03.06.2014 | USA | 28.06.2014 | 2nd week sales (No. 2) | 62000 | ||
Platinum | Miranda Lambert | 03.06.2014 | USA | 21.06.2014 | 1st week sales (No. 1) | 180000 | ||
Four The Record | Miranda Lambert | 01.11.2011 | USA | 10.01.2014 | Platinum | 1000000 | ||
Four The Record | Miranda Lambert | 01.11.2011 | USA | 01.12.2011 | Gold | 500000 | ||
Four The Record | Miranda Lambert | 01.11.2011 | USA | 19.11.2011 | 1st week sales (No. 3) | 133000 | ||
Hell On Heels | Pistol Annies | 23.08.2011 | USA | 17.06.2013 | Gold | 500000 | ||
Hell On Heels | Pistol Annies | 23.08.2011 | USA | 10.09.2011 | 1st week sales (No. 5) | 44000 | ||
Revolution | Miranda Lambert | 29.09.2009 | USA | 15.10.2010 | Platinum | 1000000 | ||
Revolution | Miranda Lambert | 29.09.2009 | USA | 16.02.2010 | Gold | 500000 | ||
Revolution | Miranda Lambert | 29.09.2009 | USA | 17.10.2009 | 1st week sales (No. 8) | 66000 | ||
Crazy Ex-Girlfriend | Miranda Lambert | 01.05.2007 | USA | 21.01.2011 | Platinum | 1000000 | ||
Crazy Ex-Girlfriend | Miranda Lambert | 01.05.2007 | USA | 02.06.2008 | Gold | 500000 | ||
Crazy Ex-Girlfriend | Miranda Lambert | 01.05.2007 | USA | 19.05.2007 | 1st week sales (No. 6) | 53000 |
Here is the full list of all charts that are listed regularly on this site (with links).
Get my personal charts called Solid Gold.
Contact - about the author and this homepage
Impressum - Infos über den Author und diese Homepage
For any comments or questions write to Stephan@Mariah-Charts.com