Solid Gold Chart by Stephan |
The Sources Chartdata Sites |
|||
Mariah Carey Chartdata: | Complete List | |||
Chart Data Of More Than 50 Other Artists: |
Updated: 20.07.2021 17:38:46 | Official Website: www.myspace.com/djkhaled | ||
DJ Khaled |
Sorted descending by First Week On Chart.
Title - Interpret | Chart (red border = album chart) | Flag | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week Current Pos | Weeks On Chart |
---|---|---|---|---|---|---|---|---|
We Going Crazy DJ Khaled feat. H.E.R. & Migos | Solid Gold (Chart by Stephan) | 43 | 12.06.2021 | 1 | 12.06.2021 | 12.06.2021 | 1 | |
Big Paper DJ Khaled feat. Cardi B | Solid Gold (Chart by Stephan) | 25 | 19.06.2021 | 1 | 29.05.2021 | 10.07.2021 | 7 | |
Sorry Not Sorry DJ Khaled feat. Nas, Jay-Z & James Fauntleroy | Solid Gold (Chart by Stephan) | 31 | 05.06.2021 | 1 | 29.05.2021 | 26.06.2021 | 5 | |
Let It Go DJ Khaled feat. Justin Bieber & 21 Savage | Billboard Hot Rap Songs (25/10) | 19 | 22.05.2021 | 1 | 22.05.2021 | 22.05.2021 | 1 | |
Let It Go DJ Khaled feat. Justin Bieber & 21 Savage | Solid Gold (Chart by Stephan) | 15 | 12.06.2021 | 1 | 15.05.2021 | 10.07.2021 | 9 | |
Every Chance I Get DJ Khaled feat. Lil Baby & Lil Durk | UK Top 75 Singles (75/40) | 73 | 15.05.2021 | 1 | 15.05.2021 | 15.05.2021 | 1 | |
Body In Motion DJ Khaled feat. Bryson Tiller, Lil Baby & Roddy Ricch | Solid Gold (Chart by Stephan) | 13 | 26.06.2021 | 1 | 15.05.2021 | 17.07.2021 35(22) | 10 | |
I Did It DJ Khaled feat. Post Malone, Megan Thee Stallion, Lil Baby & DaBaby | UK Top 75 Singles (75/40) | 53 | 15.05.2021 | 1 | 15.05.2021 | 22.05.2021 | 2 | |
Sorry Not Sorry DJ Khaled feat. Nas, Jay-Z & James Fauntleroy | UK Top 75 Singles (75/40) | 80 | 15.05.2021 | 1 | 15.05.2021 | 15.05.2021 | 1 | |
Khaled Khaled DJ Khaled | Australia Top 100 Album (100/50) | 7 | 15.05.2021 | 1 | 15.05.2021 | 05.06.2021 | 4 | |
POPSTAR DJ Khaled feat. Drake | Billboard Hot 100 Singles | 3 | 08.08.2020 | 1 | 08.08.2020 | 12.12.2020 | 19 | |
POPSTAR DJ Khaled feat. Drake | Billboard Hot Rap Songs (25/10) | 3 | 08.08.2020 | 1 | 08.08.2020 | 28.11.2020 | 17 | |
Greece DJ Khaled feat. Drake | Billboard Hot 100 Singles | 8 | 08.08.2020 | 1 | 08.08.2020 | 14.11.2020 | 15 | |
Greece DJ Khaled feat. Drake | Billboard Hot Rap Songs (25/10) | 5 | 08.08.2020 | 1 | 08.08.2020 | 07.11.2020 | 12 | |
POPSTAR DJ Khaled feat. Drake | Billboard Hot R & B/Hip Hop Songs (50/10/20) | 3 | 08.08.2020 | 1 | 08.08.2020 | 19.12.2020 | 20 | |
Greece DJ Khaled feat. Drake | Billboard Hot R & B/Hip Hop Songs (50/10/20) | 6 | 08.08.2020 | 1 | 08.08.2020 | 21.11.2020 | 16 | |
POPSTAR DJ Khaled feat. Drake | Solid Gold (Chart by Stephan) | 33 | 22.08.2020 | 1 | 08.08.2020 | 29.08.2020 | 4 | |
Greece DJ Khaled feat. Drake | Australia Top 100 Singles (100/50) | 35 | 01.08.2020 | 1 | 01.08.2020 | 01.08.2020 | 1 | |
POPSTAR DJ Khaled feat. Drake | Australia Top 100 Singles (100/50) | 10 | 01.08.2020 | 1 | 01.08.2020 | 07.11.2020 | 13 | |
POPSTAR DJ Khaled feat. Drake | UK Top 75 Singles (75/40) | 11 | 01.08.2020 | 1 | 01.08.2020 | 24.10.2020 | 13 | |
Greece DJ Khaled feat. Drake | Germany Top 100 Singles | 28 | 01.08.2020 | 1 | 01.08.2020 | 31.10.2020 | 14 | |
POPSTAR DJ Khaled feat. Drake | Germany Top 100 Singles | 36 | 01.08.2020 | 1 | 01.08.2020 | 24.10.2020 | 9 | |
Greece DJ Khaled feat. Drake | UK Top 75 Singles (75/40) | 8 | 01.08.2020 | 2 | 01.08.2020 | 28.11.2020 | 18 | |
Wish Wish DJ Khaled feat. Cardi B & 21 Savage | Solid Gold (Chart by Stephan) | 42 | 24.08.2019 | 1 | 24.08.2019 | 24.08.2019 | 1 | |
Just Us DJ Khaled feat. SZA | Solid Gold (Chart by Stephan) | 35 | 24.08.2019 | 1 | 17.08.2019 | 24.08.2019 | 2 | |
Maghreb Gang Farid Bang feat. French Montana & Khaled | Germany Top 100 Singles | 4 | 22.06.2019 | 1 | 22.06.2019 | 10.08.2019 | 8 | |
Jealous DJ Khaled feat. Chris Brown, Lil Wayne & Big Sean | Solid Gold (Chart by Stephan) | 13 | 17.08.2019 | 2 | 15.06.2019 | 14.09.2019 | 14 | |
Celebrate DJ Khaled feat. Travis Scott & Post Malone | Billboard Hot R & B/Hip Hop Songs (50/10/20) | 23 | 08.06.2019 | 1 | 08.06.2019 | 15.06.2019 | 2 | |
Wish Wish DJ Khaled feat. Cardi B & 21 Savage | Billboard Hot 100 Singles | 19 | 08.06.2019 | 1 | 08.06.2019 | 09.11.2019 | 15 | |
You Stay DJ Khaled feat. Meek Mill, J Balvin, Lil Baby & Jeremih | Billboard Hot 100 Singles | 44 | 08.06.2019 | 1 | 08.06.2019 | 13.07.2019 | 4 | |
Wish Wish DJ Khaled feat. Cardi B & 21 Savage | Billboard Hot Rap Songs (25/10) | 6 | 08.06.2019 | 1 | 08.06.2019 | 13.07.2019 | 6 | |
Weather The Storm DJ Khaled feat. Meek Mill & Lil Baby | Billboard Hot 100 Singles | 91 | 08.06.2019 | 1 | 08.06.2019 | 08.06.2019 | 1 | |
Wish Wish DJ Khaled feat. Cardi B & 21 Savage | UK Top 75 Singles (75/40) | 81 | 08.06.2019 | 1 | 08.06.2019 | 08.06.2019 | 1 | |
Higher DJ Khaled feat. Nipsey Hussle & John Legend | Billboard Hot Rap Songs (25/10) | 7 | 08.06.2019 | 1 | 08.06.2019 | 08.06.2019 | 1 | |
Weather The Storm DJ Khaled feat. Meek Mill & Lil Baby | Billboard Hot R & B/Hip Hop Songs (50/10/20) | 44 | 08.06.2019 | 1 | 08.06.2019 | 08.06.2019 | 1 | |
Celebrate DJ Khaled feat. Travis Scott & Post Malone | Billboard Hot Rap Songs (25/10) | 19 | 08.06.2019 | 1 | 08.06.2019 | 08.06.2019 | 1 | |
Just Us DJ Khaled feat. SZA | Billboard Hot R & B/Hip Hop Songs (50/10/20) | 18 | 08.06.2019 | 2 | 08.06.2019 | 07.09.2019 | 14 | |
I Did It DJ Khaled feat. Post Malone, Megan Thee Stallion, Lil Baby & DaBaby | Solid Gold (Chart by Stephan) | 23 | 12.06.2021 | 1 | 22.05.2021 | 26.06.2021 | 6 | |
Khaled Khaled DJ Khaled | Billboard Top 200 Album (200/100) | 1 | 22.05.2021 | 1 | 22.05.2021 | 10.07.2021 32(25) | 8 | |
Let It Go DJ Khaled feat. Justin Bieber & 21 Savage | Billboard Hot 100 Singles | 54 | 22.05.2021 | 1 | 22.05.2021 | 29.05.2021 | 2 | |
Every Chance I Get DJ Khaled feat. Lil Baby & Lil Durk | Billboard Hot Rap Songs (25/10) | 4 | 24.07.2021 | 1 | 22.05.2021 | 24.07.2021 4(8) | 10 | |
We Going Crazy DJ Khaled feat. H.E.R. & Migos | Billboard Hot R & B/Hip Hop Songs (50/10/20) | 47 | 22.05.2021 | 1 | 22.05.2021 | 22.05.2021 | 1 | |
I Did It DJ Khaled feat. Post Malone, Megan Thee Stallion, Lil Baby & DaBaby | Billboard Hot Rap Songs (25/10) | 14 | 22.05.2021 | 1 | 22.05.2021 | 22.05.2021 | 1 | |
Sorry Not Sorry DJ Khaled feat. Nas, Jay-Z & James Fauntleroy | Billboard Hot 100 Singles | 30 | 22.05.2021 | 1 | 22.05.2021 | 22.05.2021 | 1 | |
Big Paper DJ Khaled feat. Cardi B | Billboard Hot 100 Singles | 84 | 22.05.2021 | 1 | 22.05.2021 | 22.05.2021 | 1 | |
Every Chance I Get DJ Khaled feat. Lil Baby & Lil Durk | Billboard Hot 100 Singles | 20 | 22.05.2021 | 1 | 22.05.2021 | 24.07.2021 21(28) | 10 | |
Thankful DJ Khaled feat. Lil Wayne & Jeremih | Billboard Hot 100 Singles | 100 | 22.05.2021 | 1 | 22.05.2021 | 22.05.2021 | 1 | |
Sorry Not Sorry DJ Khaled feat. Nas, Jay-Z & James Fauntleroy | Billboard Hot Rap Songs (25/10) | 11 | 22.05.2021 | 1 | 22.05.2021 | 22.05.2021 | 1 | |
I Did It DJ Khaled feat. Post Malone, Megan Thee Stallion, Lil Baby & DaBaby | Billboard Hot 100 Singles | 43 | 22.05.2021 | 1 | 22.05.2021 | 29.05.2021 | 2 | |
Every Chance I Get DJ Khaled feat. Lil Baby & Lil Durk | Billboard Hot R & B/Hip Hop Songs (50/10/20) | 8 | 24.07.2021 | 1 | 22.05.2021 | 24.07.2021 8(12) | 10 | |
Sorry Not Sorry DJ Khaled feat. Nas, Jay-Z & James Fauntleroy | Billboard Hot R & B/Hip Hop Songs (50/10/20) | 13 | 22.05.2021 | 1 | 22.05.2021 | 29.05.2021 | 2 | |
Let It Go DJ Khaled feat. Justin Bieber & 21 Savage | Billboard Hot R & B/Hip Hop Songs (50/10/20) | 25 | 22.05.2021 | 1 | 22.05.2021 | 29.05.2021 | 2 | |
I Did It DJ Khaled feat. Post Malone, Megan Thee Stallion, Lil Baby & DaBaby | Billboard Hot R & B/Hip Hop Songs (50/10/20) | 17 | 22.05.2021 | 1 | 22.05.2021 | 19.06.2021 | 3 | |
Thankful DJ Khaled feat. Lil Wayne & Jeremih | Billboard Hot R & B/Hip Hop Songs (50/10/20) | 46 | 22.05.2021 | 1 | 22.05.2021 | 22.05.2021 | 1 | |
Body In Motion DJ Khaled feat. Bryson Tiller, Lil Baby & Roddy Ricch | Billboard Hot 100 Singles | 79 | 22.05.2021 | 1 | 22.05.2021 | 22.05.2021 | 1 | |
Body In Motion DJ Khaled feat. Bryson Tiller, Lil Baby & Roddy Ricch | Billboard Hot R & B/Hip Hop Songs (50/10/20) | 33 | 22.05.2021 | 1 | 22.05.2021 | 22.05.2021 | 1 | |
Big Paper DJ Khaled feat. Cardi B | Billboard Hot R & B/Hip Hop Songs (50/10/20) | 37 | 22.05.2021 | 1 | 22.05.2021 | 22.05.2021 | 1 | |
Wish Wish DJ Khaled feat. Cardi B & 21 Savage | Billboard Hot R & B/Hip Hop Songs (50/10/20) | 8 | 08.06.2019 | 1 | 08.06.2019 | 02.11.2019 | 20 | |
Freak N You DJ Khaled feat. Lil Wayne & Gunna | Billboard Hot R & B/Hip Hop Songs (50/10/20) | 49 | 08.06.2019 | 1 | 08.06.2019 | 08.06.2019 | 1 | |
Celebrate DJ Khaled feat. Travis Scott & Post Malone | Billboard Hot 100 Singles | 52 | 08.06.2019 | 1 | 08.06.2019 | 08.06.2019 | 1 | |
Higher DJ Khaled feat. Nipsey Hussle & John Legend | Billboard Hot R & B/Hip Hop Songs (50/10/20) | 9 | 08.06.2019 | 1 | 08.06.2019 | 15.06.2019 | 2 | |
You Stay DJ Khaled feat. Meek Mill, J Balvin, Lil Baby & Jeremih | Billboard Hot R & B/Hip Hop Songs (50/10/20) | 19 | 08.06.2019 | 1 | 08.06.2019 | 10.08.2019 | 10 | |
Jealous DJ Khaled feat. Chris Brown, Lil Wayne & Big Sean | Billboard Hot R & B/Hip Hop Songs (50/10/20) | 26 | 08.06.2019 | 1 | 08.06.2019 | 15.06.2019 | 2 | |
Just Us DJ Khaled feat. SZA | UK Top 75 Singles (75/40) | 66 | 08.06.2019 | 1 | 08.06.2019 | 29.06.2019 | 4 | |
Jealous DJ Khaled feat. Chris Brown, Lil Wayne & Big Sean | Billboard Hot 100 Singles | 57 | 08.06.2019 | 1 | 08.06.2019 | 08.06.2019 | 1 | |
Just Us DJ Khaled feat. SZA | Billboard Hot 100 Singles | 43 | 08.06.2019 | 1 | 08.06.2019 | 31.08.2019 | 13 | |
Higher DJ Khaled feat. Nipsey Hussle & John Legend | Billboard Hot 100 Singles | 21 | 08.06.2019 | 1 | 08.06.2019 | 15.06.2019 | 2 | |
Father Of Asahd DJ Khaled | Billboard Top 200 Album (200/100) | 2 | 08.06.2019 | 2 | 08.06.2019 | 15.02.2020 | 28 | |
Just Us DJ Khaled feat. SZA | Australia Top 100 Singles (100/50) | 32 | 01.06.2019 | 1 | 01.06.2019 | 15.06.2019 | 3 | |
Higher DJ Khaled feat. Nipsey Hussle & John Legend | UK Top 75 Singles (75/40) | 43 | 01.06.2019 | 1 | 01.06.2019 | 01.06.2019 | 1 | |
Celebrate DJ Khaled feat. Travis Scott & Post Malone | UK Top 75 Singles (75/40) | 48 | 01.06.2019 | 1 | 01.06.2019 | 01.06.2019 | 1 | |
Father Of Asahd DJ Khaled | UK Official Albums Chart Top 100 (100/75/40) | 6 | 01.06.2019 | 1 | 01.06.2019 | 20.07.2019 | 8 | |
Father Of Asahd DJ Khaled | Australia Top 100 Album (100/50) | 7 | 01.06.2019 | 1 | 01.06.2019 | 20.07.2019 | 8 | |
Jealous DJ Khaled feat. Chris Brown, Lil Wayne & Big Sean | UK Top 75 Singles (75/40) | 37 | 01.06.2019 | 1 | 01.06.2019 | 15.06.2019 | 3 | |
Father Of Asahd DJ Khaled | Germany Top 100 Album (50) | 23 | 01.06.2019 | 1 | 01.06.2019 | 08.06.2019 | 2 | |
No Brainer DJ Khaled feat. Justin Bieber, Chance the Rapper & Quavo | Billboard Hot 100 Singles | 5 | 18.08.2018 | 1 | 18.08.2018 | 24.11.2018 | 15 | |
No Brainer DJ Khaled feat. Justin Bieber, Chance the Rapper & Quavo | Billboard Hot R & B/Hip Hop Songs (50/10/20) | 4 | 18.08.2018 | 1 | 18.08.2018 | 08.12.2018 | 17 | |
No Brainer DJ Khaled feat. Justin Bieber, Chance the Rapper & Quavo | UK Top 75 Singles (75/40) | 3 | 18.08.2018 | 2 | 11.08.2018 | 03.11.2018 | 13 | |
No Brainer DJ Khaled feat. Justin Bieber, Chance the Rapper & Quavo | Germany Top 100 Singles | 15 | 11.08.2018 | 1 | 11.08.2018 | 20.10.2018 | 11 | |
No Brainer DJ Khaled feat. Justin Bieber, Chance the Rapper & Quavo | Australia Top 100 Singles (100/50) | 6 | 11.08.2018 | 4 | 11.08.2018 | 27.10.2018 | 12 | |
Dinero Jennifer Lopez feat. DJ Khaled & Cardi B | Billboard Hot 100 Singles | 80 | 16.06.2018 | 1 | 16.06.2018 | 16.06.2018 | 1 | |
Top Off DJ Khaled feat. Jay-Z, Future & Beyonce | Billboard Hot R & B/Hip Hop Songs (50/10/20) | 14 | 24.03.2018 | 1 | 24.03.2018 | 05.05.2018 | 7 | |
Top Off DJ Khaled feat. Jay-Z, Future & Beyonce | Billboard Hot 100 Singles | 22 | 24.03.2018 | 1 | 24.03.2018 | 05.05.2018 | 7 | |
Top Off DJ Khaled feat. Jay-Z, Future & Beyonce | Billboard Hot Rap Songs (25/10) | 11 | 24.03.2018 | 1 | 24.03.2018 | 21.04.2018 | 5 | |
Top Off DJ Khaled feat. Jay-Z, Future & Beyonce | Germany Top 100 Singles | 98 | 17.03.2018 | 1 | 17.03.2018 | 17.03.2018 | 1 | |
Top Off DJ Khaled feat. Jay-Z, Future & Beyonce | UK Top 75 Singles (75/40) | 41 | 17.03.2018 | 1 | 17.03.2018 | 24.03.2018 | 2 | |
Nobody DJ Khaled feat. Alica Keys & Nicki Minaj | Solid Gold (Chart by Stephan) | 12 | 14.10.2017 | 1 | 19.08.2017 | 11.11.2017 | 13 | |
Wild Thoughts DJ Khaled feat. Rihanna & Bryson Tiller | Billboard Dance/Club Play Songs (25/20) | 1 | 26.08.2017 | 1 | 12.08.2017 | 30.09.2017 | 8 | |
On Everything DJ Khaled feat. Travis Scott, Rick Ross & Big Sean | Billboard Hot R & B/Hip Hop Songs (50/10/20) | 37 | 15.07.2017 | 1 | 15.07.2017 | 15.07.2017 | 1 | |
Don`t Quit DJ Khaled & Calvin Harris feat. Travis Scott & Jeremih | Billboard Hot R & B/Hip Hop Songs (50/10/20) | 30 | 15.07.2017 | 1 | 15.07.2017 | 15.07.2017 | 1 | |
Grateful DJ Khaled | Billboard Top 200 Album (200/100) | 1 | 15.07.2017 | 2 | 15.07.2017 | 01.09.2018 | 60 | |
Don`t Quit DJ Khaled & Calvin Harris feat. Travis Scott & Jeremih | Billboard Hot 100 Singles | 68 | 15.07.2017 | 1 | 15.07.2017 | 15.07.2017 | 1 | |
On Everything DJ Khaled feat. Travis Scott, Rick Ross & Big Sean | Billboard Hot 100 Singles | 88 | 15.07.2017 | 1 | 15.07.2017 | 15.07.2017 | 1 | |
Don`t Quit DJ Khaled & Calvin Harris feat. Travis Scott & Jeremih | Billboard Hot Rap Songs (25/10) | 21 | 15.07.2017 | 1 | 15.07.2017 | 15.07.2017 | 1 | |
Grateful DJ Khaled | Germany Top 100 Album (50) | 35 | 08.07.2017 | 1 | 08.07.2017 | 22.07.2017 | 3 | |
Grateful DJ Khaled | UK Official Albums Chart Top 100 (100/75/40) | 10 | 08.07.2017 | 1 | 08.07.2017 | 19.08.2017 | 7 | |
To The Max DJ Khaled feat. Drake | Solid Gold (Chart by Stephan) | 33 | 15.07.2017 | 1 | 08.07.2017 | 05.08.2017 | 5 | |
Don`t Quit DJ Khaled & Calvin Harris feat. Travis Scott & Jeremih | UK Top 75 Singles (75/40) | 75 | 08.07.2017 | 1 | 08.07.2017 | 08.07.2017 | 1 | |
Wild Thoughts DJ Khaled feat. Rihanna & Bryson Tiller | Billboard Hot 100 Singles | 2 | 29.07.2017 | 7 | 08.07.2017 | 25.11.2017 | 21 | |
Wild Thoughts DJ Khaled feat. Rihanna & Bryson Tiller | Billboard Hot R & B/Hip Hop Songs (50/10/20) | 1 | 29.07.2017 | 7 | 08.07.2017 | 16.12.2017 | 24 | |
Grateful DJ Khaled | Australia Top 100 Album (100/50) | 7 | 08.07.2017 | 1 | 08.07.2017 | 29.07.2017 | 4 | |
Wild Thoughts DJ Khaled feat. Rihanna & Bryson Tiller | Australia Top 100 Singles (100/50) | 2 | 08.07.2017 | 1 | 01.07.2017 | 11.11.2017 | 20 | |
Wild Thoughts DJ Khaled feat. Rihanna & Bryson Tiller | UK Top 75 Singles (75/40) | 1 | 29.07.2017 | 1 | 01.07.2017 | 13.01.2018 | 25 | |
Wild Thoughts DJ Khaled feat. Rihanna & Bryson Tiller | Germany Top 100 Singles | 4 | 08.07.2017 | 4 | 01.07.2017 | 25.11.2017 | 22 | |
To The Max DJ Khaled feat. Drake | Billboard Hot R & B/Hip Hop Songs (50/10/20) | 22 | 24.06.2017 | 2 | 24.06.2017 | 15.07.2017 | 4 | |
Wild Thoughts DJ Khaled feat. Rihanna & Bryson Tiller | Solid Gold (Chart by Stephan) | 2 | 12.08.2017 | 3 | 24.06.2017 | 07.10.2017 | 16 | |
To The Max DJ Khaled feat. Drake | Billboard Hot 100 Singles | 53 | 24.06.2017 | 2 | 24.06.2017 | 15.07.2017 | 4 | |
To The Max DJ Khaled feat. Drake | Billboard Hot Rap Songs (25/10) | 17 | 24.06.2017 | 2 | 24.06.2017 | 15.07.2017 | 3 | |
To The Max DJ Khaled feat. Drake | UK Top 75 Singles (75/40) | 49 | 24.06.2017 | 1 | 17.06.2017 | 24.06.2017 | 2 | |
I`m The One DJ Khaled feat. Justin Bieber, Quavo, Chance The Rapper & Lil` Wayne | Billboard Hot R & B/Hip Hop Songs (50/10/20) | 1 | 20.05.2017 | 5 | 20.05.2017 | 11.11.2017 | 26 | |
I`m The One DJ Khaled feat. Justin Bieber, Quavo, Chance The Rapper & Lil` Wayne | Billboard Hot 100 Singles | 1 | 20.05.2017 | 1 | 20.05.2017 | 14.10.2017 | 22 | |
I`m The One DJ Khaled feat. Justin Bieber, Quavo, Chance The Rapper & Lil` Wayne | Billboard Hot Rap Songs (25/10) | 1 | 20.05.2017 | 13 | 20.05.2017 | 25.11.2017 | 28 | |
I`m The One DJ Khaled feat. Justin Bieber, Quavo, Chance The Rapper & Lil` Wayne | Australia Top 100 Singles (100/50) | 1 | 13.05.2017 | 2 | 13.05.2017 | 30.09.2017 | 21 | |
I`m The One DJ Khaled feat. Justin Bieber, Quavo, Chance The Rapper & Lil` Wayne | UK Top 75 Singles (75/40) | 1 | 13.05.2017 | 1 | 13.05.2017 | 14.10.2017 | 23 | |
I`m The One DJ Khaled feat. Justin Bieber, Quavo, Chance The Rapper & Lil` Wayne | Solid Gold (Chart by Stephan) | 4 | 29.07.2017 | 2 | 13.05.2017 | 30.09.2017 | 21 | |
I`m The One DJ Khaled feat. Justin Bieber, Quavo, Chance The Rapper & Lil` Wayne | Germany Top 100 Singles | 4 | 03.06.2017 | 1 | 13.05.2017 | 23.09.2017 | 20 | |
Shining DJ Khaled feat. Beyonce & JAY Z | Solid Gold (Chart by Stephan) | 42 | 11.03.2017 | 2 | 11.03.2017 | 18.03.2017 | 2 | |
Shining DJ Khaled feat. Beyonce & JAY Z | Billboard Hot R & B/Hip Hop Songs (50/10/20) | 23 | 25.03.2017 | 1 | 04.03.2017 | 15.07.2017 | 16 | |
Shining DJ Khaled feat. Beyonce & JAY Z | UK Top 75 Singles (75/40) | 71 | 04.03.2017 | 1 | 04.03.2017 | 11.03.2017 | 2 | |
Shining DJ Khaled feat. Beyonce & JAY Z | Billboard Hot Rap Songs (25/10) | 15 | 25.03.2017 | 1 | 04.03.2017 | 20.05.2017 | 10 | |
Shining DJ Khaled feat. Beyonce & JAY Z | Billboard Hot 100 Singles | 57 | 11.03.2017 | 2 | 04.03.2017 | 15.07.2017 | 14 | |
Culture Migos feat. DJ Khaled | Billboard Hot 100 Singles | 93 | 18.02.2017 | 1 | 18.02.2017 | 18.02.2017 | 1 | |
Culture Migos feat. DJ Khaled | Billboard Hot Rap Songs (25/10) | 25 | 18.02.2017 | 1 | 18.02.2017 | 18.02.2017 | 1 | |
Culture Migos feat. DJ Khaled | Billboard Hot R & B/Hip Hop Songs (50/10/20) | 36 | 18.02.2017 | 1 | 18.02.2017 | 18.02.2017 | 1 | |
Do You Mind DJ Khaled feat. Nicki Minaj, Chris Brown, August Alsina, Jeremih, Future & Rick Ross | Billboard Hot Rap Songs (25/10) | 7 | 10.12.2016 | 1 | 15.10.2016 | 11.02.2017 | 18 | |
Do You Mind DJ Khaled feat. Nicki Minaj, Chris Brown, August Alsina, Jeremih, Future & Rick Ross | Billboard Hot R & B/Hip Hop Songs (50/10/20) | 9 | 10.12.2016 | 1 | 15.10.2016 | 28.01.2017 | 16 | |
Forgive Me Father DJ Khaled feat. Meghan Trainor, Wiz Khalifa & Wale | Solid Gold (Chart by Stephan) | 37 | 08.10.2016 | 1 | 24.09.2016 | 08.10.2016 | 3 | |
Nas Album Done DJ Khaled feat. Nas | Solid Gold (Chart by Stephan) | 18 | 08.10.2016 | 2 | 03.09.2016 | 29.10.2016 | 9 | |
For Free DJ Khaled feat. Drake | Solid Gold (Chart by Stephan) | 22 | 24.09.2016 | 1 | 03.09.2016 | 15.10.2016 | 7 | |
Do You Mind DJ Khaled feat. Nicki Minaj, Chris Brown, August Alsina, Jeremih, Future & Rick Ross | Solid Gold (Chart by Stephan) | 26 | 24.09.2016 | 1 | 27.08.2016 | 22.10.2016 | 9 | |
Holy Key DJ Khaled feat. Big Sean, Kendrick Lamar & Betty Wright | Solid Gold (Chart by Stephan) | 16 | 08.10.2016 | 2 | 27.08.2016 | 22.10.2016 | 9 | |
Do You Mind DJ Khaled feat. Nicki Minaj, Chris Brown, August Alsina, Jeremih, Future & Rick Ross | Billboard Hot 100 Singles | 27 | 10.12.2016 | 1 | 27.08.2016 | 07.01.2017 | 20 | |
Major Key DJ Khaled | Billboard Top 200 Album (200/100) | 1 | 20.08.2016 | 1 | 20.08.2016 | 15.07.2017 | 41 | |
Holy Key DJ Khaled feat. Big Sean, Kendrick Lamar & Betty Wright | Billboard Hot 100 Singles | 84 | 20.08.2016 | 1 | 20.08.2016 | 20.08.2016 | 1 | |
I Got The Keys DJ Khaled feat. Jay Z & Future | Solid Gold (Chart by Stephan) | 6 | 08.10.2016 | 1 | 13.08.2016 | 29.10.2016 | 12 | |
Major Key DJ Khaled | Australia Top 100 Album (100/50) | 6 | 13.08.2016 | 1 | 13.08.2016 | 27.08.2016 | 2 | |
Major Key DJ Khaled | UK Official Albums Chart Top 100 (100/75/40) | 7 | 13.08.2016 | 1 | 13.08.2016 | 10.09.2016 | 5 | |
I Got The Keys DJ Khaled feat. Jay Z & Future | Billboard Hot Rap Songs (25/10) | 5 | 06.08.2016 | 1 | 16.07.2016 | 01.10.2016 | 12 | |
I Got The Keys DJ Khaled feat. Jay Z & Future | Billboard Hot 100 Singles | 30 | 06.08.2016 | 2 | 16.07.2016 | 05.11.2016 | 17 | |
I Got The Keys DJ Khaled feat. Jay Z & Future | Billboard Hot R & B/Hip Hop Songs (50/10/20) | 9 | 06.08.2016 | 2 | 16.07.2016 | 08.10.2016 | 13 | |
For Free DJ Khaled feat. Drake | Billboard Hot 100 Singles | 13 | 20.08.2016 | 1 | 25.06.2016 | 05.11.2016 | 20 | |
For Free DJ Khaled feat. Drake | Billboard Hot R & B/Hip Hop Songs (50/10/20) | 4 | 20.08.2016 | 2 | 25.06.2016 | 19.11.2016 | 22 | |
For Free DJ Khaled feat. Drake | Billboard Hot Rap Songs (25/10) | 2 | 20.08.2016 | 2 | 25.06.2016 | 05.11.2016 | 20 | |
For Free DJ Khaled feat. Drake | UK Top 75 Singles (75/40) | 25 | 18.06.2016 | 1 | 18.06.2016 | 10.09.2016 | 13 | |
I Changed A Lot DJ Khaled | Billboard Top 200 Album (200/100) | 12 | 14.11.2015 | 1 | 14.11.2015 | 05.12.2015 | 4 | |
How Many Times DJ Khaled feat. Chris Brown, Lil` Wayne & Big Sean | Billboard Hot Rap Songs (25/10) | 13 | 04.07.2015 | 1 | 20.06.2015 | 11.07.2015 | 4 | |
How Many Times DJ Khaled feat. Chris Brown, Lil` Wayne & Big Sean | Billboard Hot R & B/Hip Hop Songs (50/10/20) | 17 | 04.07.2015 | 1 | 30.05.2015 | 22.08.2015 | 12 | |
How Many Times DJ Khaled feat. Chris Brown, Lil` Wayne & Big Sean | Billboard Hot 100 Singles | 68 | 04.07.2015 | 1 | 30.05.2015 | 05.09.2015 | 15 | |
Hold You Down DJ Khaled feat. Chris Brown, August Alsina, Future & Jeremih | Billboard Hot 100 Singles | 39 | 29.11.2014 | 2 | 20.09.2014 | 31.01.2015 | 20 | |
Hold You Down DJ Khaled feat. Chris Brown, August Alsina, Future & Jeremih | Billboard Hot R & B/Hip Hop Songs (50/10/20) | 10 | 22.11.2014 | 1 | 06.09.2014 | 14.02.2015 | 24 | |
They Don`t Love U No More DJ Khaled feat. Jay-Z, Meek Mill, Rick Ross & French Montana | Billboard Hot Rap Songs (25/10) | 17 | 24.05.2014 | 1 | 24.05.2014 | 31.05.2014 | 2 | |
They Don`t Love U No More DJ Khaled feat. Jay-Z, Meek Mill, Rick Ross & French Montana | Billboard Hot R & B/Hip Hop Songs (50/10/20) | 30 | 24.05.2014 | 1 | 24.05.2014 | 19.07.2014 | 9 | |
All I Do Is Win DJ Khaled feat. T-Pain, Diddy, Nicki Minaj, Rick Ross, Busta Rhymes, Fabolous, Jadakiss & Sizz Beatz | UK Top 75 Singles (75/40) | 98 | 10.05.2014 | 1 | 10.05.2014 | 10.05.2014 | 1 | |
Suffering From Success DJ Khaled | Billboard Top 200 Album (200/100) | 7 | 09.11.2013 | 1 | 09.11.2013 | 30.11.2013 | 4 | |
