Solid Gold Chart by Stephan |
The Sources Chartdata Sites |
|||
Mariah Carey Chartdata: | Complete List | |||
Chart Data Of More Than 50 Other Artists: |
Updated: 18.10.2016 17:43:49 | Official Website: www.bobmarley.com | ||
Bob Marley & The Wailers |
Sorted descending by First Week On Chart.
Title - Interpret | Chart (red border = album chart) | Flag | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week Current Pos | Weeks On Chart |
---|---|---|---|---|---|---|---|---|
Is This Love Bob Marley & The Wailers | UK Top 75 Singles (75/40) | 20 | 10.09.2016 | 1 | 23.07.2016 | 10.09.2016 | 8 | |
Legend Bob Marley & The Wailers | Germany Top 100 Album (50) | 45 | 12.07.2014 | 1 | 12.07.2014 | 03.09.2016 | 9 | |
Legend: Remixed Bob Marley & The Wailers | Billboard Top 200 Album (200/100) | 89 | 13.07.2013 | 1 | 13.07.2013 | 13.07.2013 | 1 | |
Legend Bob Marley & The Wailers | Austria Top 75 Album | 55 | 19.05.2012 | 1 | 19.05.2012 | 19.05.2012 | 1 | |
Marley: The Original Soundtrack Bob Marley & The Wailers | Austria Top 75 Album | 41 | 19.05.2012 | 1 | 19.05.2012 | 19.05.2012 | 1 | |
Marley: The Original Soundtrack Bob Marley & The Wailers | Billboard Top 200 Album (200/100) | 120 | 25.08.2012 | 1 | 05.05.2012 | 25.08.2012 | 3 | |
Marley: The Original Soundtrack Bob Marley & The Wailers | Switzerland Top 100 Album | 38 | 26.05.2012 | 1 | 28.04.2012 | 02.06.2012 | 6 | |
Marley: The Original Soundtrack Bob Marley & The Wailers | UK Top 75 Album (100/75/40) | 81 | 28.04.2012 | 1 | 28.04.2012 | 28.04.2012 | 1 | |
Legend Bob Marley & The Wailers | United World Chart Top 40 Album | 27 | 01.09.2012 | 1 | 02.07.2011 | 08.09.2012 | 3 | |
Live Forever: September 23, 1980, Pitssburgh, PA Bob Marley & The Wailers | Austria Top 75 Album | 58 | 09.04.2011 | 1 | 09.04.2011 | 09.04.2011 | 1 | |
Live Forever: September 23, 1980, Pitssburgh, PA Bob Marley & The Wailers | Switzerland Top 100 Album | 74 | 02.04.2011 | 1 | 02.04.2011 | 28.05.2011 | 4 | |
Live Forever: September 23, 1980, Pitssburgh, PA Bob Marley & The Wailers | Billboard Top 200 Album (200/100) | 14 | 19.02.2011 | 1 | 19.02.2011 | 19.03.2011 | 4 | |
Live Forever: September 23, 1980, Pitssburgh, PA Bob Marley & The Wailers | United World Chart Top 40 Album | 37 | 19.02.2011 | 1 | 19.02.2011 | 19.02.2011 | 1 | |
Gold (Bob Marley & The Wailers) Bob Marley & The Wailers | Canada Top 50 Album | 45 | 19.07.2008 | 1 | 19.07.2008 | 19.07.2008 | 1 | |
Legend Bob Marley & The Wailers | Canada Top 50 Album | 16 | 25.06.2011 | 1 | 12.07.2008 | 09.07.2011 | 11 | |
Legend Bob Marley & The Wailers | New Zealand Top 50 Album (40) | 5 | 02.02.2008 | 3 | 02.02.2008 | 19.04.2008 | 12 | |
Three Little Birds Bob Marley & The Wailers | Solid Gold (Chart by Stephan) | 30 | 09.02.2008 | 1 | 26.01.2008 | 23.02.2008 | 5 | |
Exodus Bob Marley & The Wailers | UK Top 75 Album (100/75/40) | 44 | 16.06.2007 | 1 | 16.06.2007 | 23.06.2007 | 2 | |
Africa Unite - The Singles Collection Bob Marley & The Wailers | Sweden Top 60 Album | 9 | 29.07.2006 | 1 | 22.07.2006 | 23.09.2006 | 10 | |
Stand Up Jamrock Bob Marley & The Wailers | UK Top 75 Singles (75/40) | 56 | 17.12.2005 | 1 | 17.12.2005 | 17.12.2005 | 1 | |
Africa Unite Bob Marley & The Wailers | UK Top 75 Singles (75/40) | 49 | 10.12.2005 | 1 | 10.12.2005 | 10.12.2005 | 1 | |
Slogans Bob Marley & The Wailers | UK Top 75 Singles (75/40) | 45 | 03.12.2005 | 1 | 03.12.2005 | 03.12.2005 | 1 | |
Africa Unite - The Singles Collection Bob Marley & The Wailers | Switzerland Top 100 Album | 93 | 26.11.2005 | 1 | 26.11.2005 | 26.11.2005 | 1 | |
Africa Unite - The Singles Collection Bob Marley & The Wailers | Italy Top 50 Album | 44 | 26.11.2005 | 1 | 26.11.2005 | 26.11.2005 | 1 | |
I Shot The Sheriff Bob Marley & The Wailers | UK Top 75 Singles (75/40) | 67 | 19.11.2005 | 1 | 19.11.2005 | 19.11.2005 | 1 | |
Africa Unite - The Singles Collection Bob Marley & The Wailers | UK Top 75 Album (100/75/40) | 26 | 19.11.2005 | 1 | 19.11.2005 | 10.12.2005 | 4 | |
No Woman, No Cry Bob Marley & the Wailers | UK Top 75 Singles (75/40) | 58 | 12.11.2005 | 1 | 12.11.2005 | 12.11.2005 | 1 | |
Roots Of A Legend Bob Marley & the Wailers | UK Top 75 Album (100/75/40) | 51 | 05.06.2004 | 1 | 05.06.2004 | 12.06.2004 | 2 | |
Legend Bob Marley & The Wailers | France Top 40 Compilation Albums (40/25) | 18 | 12.06.2004 | 1 | 15.05.2004 | 23.10.2004 | 9 | |
One Love: The Very Best Of Bob Marley & The Wailor Bob Marley & The Wailors | France Top 40 Compilation Albums (40/25) | 20 | 11.05.2002 | 1 | 11.05.2002 | 11.05.2002 | 1 | |
One Love: The Very Best Of Bob Marley & The Wailor Bob Marley & The Wailors | Austria Top 75 Album | 34 | 16.02.2002 | 1 | 09.02.2002 | 09.03.2002 | 5 | |
Exodus Bob Marley & The Wailers | France Top 150 Album | 149 | 03.11.2001 | 1 | 03.11.2001 | 03.11.2001 | 1 | |
One Love: The Very Best Of Bob Marley & The Wailor Bob Marley & The Wailors | United World Chart Top 40 Album | 25 | 22.09.2001 | 1 | 15.09.2001 | 22.09.2001 | 2 | |
One Love: The Very Best Of Bob Marley & The Wailor Bob Marley & The Wailors | Italy Top 50 Album | 9 | 08.09.2001 | 1 | 08.09.2001 | 27.10.2001 | 8 | |
I Know A Place Bob Marley & The Wailors | Italy Top 50 Singles | 37 | 25.08.2001 | 1 | 18.08.2001 | 25.08.2001 | 2 | |
Natural Mystic Bob Marley & the Wailers | France Top 150 Album | 141 | 28.07.2001 | 1 | 28.07.2001 | 28.07.2001 | 1 | |
One Love: The Very Best Of Bob Marley & The Wailor Bob Marley & The Wailors | Australia Top 100 Album (100/50) | 16 | 11.08.2001 | 1 | 14.07.2001 | 02.02.2002 | 21 | |
Lively Up Yourself Bob Marley | UK Top 75 Album (100/75/40) | 75 | 07.07.2001 | 1 | 07.07.2001 | 07.07.2001 | 1 | |
Babylon By Bus (Live) Bob Marley & The Wailors | France Top 150 Album | 105 | 07.07.2001 | 1 | 30.06.2001 | 07.07.2001 | 2 | |
I Know A Place Bob Marley & The Wailors | France Top 100 Singles | 55 | 07.07.2001 | 1 | 23.06.2001 | 01.09.2001 | 11 | |
I Know A Place Bob Marley & The Wailors | Switzerland Top 100 Singles | 80 | 30.06.2001 | 1 | 23.06.2001 | 28.07.2001 | 6 | |
I Know A Place Bob Marley & The Wailors | Brasil Top 100 Singles | 47 | 28.07.2001 | 2 | 16.06.2001 | 11.08.2001 | 9 | |
One Love: The Very Best Of Bob Marley & The Wailor Bob Marley & The Wailors | Billboard Top 200 Album (200/100) | 60 | 09.06.2001 | 1 | 09.06.2001 | 30.06.2001 | 4 | |
One Love: The Very Best Of Bob Marley & The Wailor Bob Marley & The Wailors | UK Top 75 Album (100/75/40) | 5 | 02.06.2001 | 1 | 02.06.2001 | 29.12.2001 | 23 | |
One Love: The Very Best Of Bob Marley & The Wailor Bob Marley & The Wailors | New Zealand Top 50 Album (40) | 2 | 02.06.2001 | 1 | 02.06.2001 | 22.09.2001 | 12 | |
One Love: The Very Best Of Bob Marley & The Wailor Bob Marley & The Wailors | Canada Top 50 Album | 10 | 02.06.2001 | 1 | 02.06.2001 | 18.08.2001 | 12 | |
One Love: The Very Best Of Bob Marley & The Wailor Bob Marley & The Wailors | Germany Top 100 Album (50) | 17 | 09.06.2001 | 2 | 02.06.2001 | 08.09.2001 | 15 | |
One Love: The Very Best Of Bob Marley & The Wailor Bob Marley & The Wailors | Belgium Top 50 Album | 2 | 16.06.2001 | 2 | 26.05.2001 | 29.09.2001 | 19 | |
One Love: The Very Best Of Bob Marley & The Wailor Bob Marley & The Wailors | Ireland Top 30 Album | 11 | 02.06.2001 | 1 | 26.05.2001 | 10.11.2001 | 9 | |
One Love: The Very Best Of Bob Marley & The Wailor Bob Marley & The Wailors | Sweden Top 60 Album | 2 | 16.06.2001 | 1 | 26.05.2001 | 22.09.2001 | 18 | |
One Love: The Very Best Of Bob Marley & The Wailor Bob Marley & The Wailors | Switzerland Top 100 Album | 8 | 02.06.2001 | 2 | 26.05.2001 | 26.01.2002 | 22 | |
Legend Bob Marley & The Wailers | Australia Top 100 Album (100/50) | 45 | 25.11.2000 | 1 | 25.11.2000 | 13.01.2001 | 3 | |
Legend Bob Marley & The Wailers | Switzerland Top 100 Album | 69 | 21.05.2011 | 1 | 07.10.2000 | 26.05.2012 | 34 | |
Jammin` Bob Marley & the Wailers (with MC Lyte) | UK Top 75 Singles (75/40) | 42 | 24.06.2000 | 1 | 24.06.2000 | 01.07.2000 | 2 | |
Jammin` Bob Marley & the Wailers (with MC Lyte) | UK Top 40 R`n`B (20) | 9 | 24.06.2000 | 1 | 24.06.2000 | 22.07.2000 | 5 | |
Jammin` Bob Marley & the Wailers (with MC Lyte) | Netherland Mega Top 100 Singles | 54 | 27.05.2000 | 1 | 13.05.2000 | 24.06.2000 | 7 | |
Jammin` Bob Marley & the Wailers (with MC Lyte) | Jam FM Charts (25/40) | 22 | 06.05.2000 | 1 | 08.04.2000 | 06.05.2000 | 5 | |
Jammin` Bob Marley & the Wailers (with MC Lyte) | Sweden Top 60 Singles | 59 | 25.03.2000 | 2 | 25.03.2000 | 01.04.2000 | 2 | |
Rainbow Country Bob Marley Vs Funkstar De Luxe | Billboard Dance/Club Play Songs (25/20) | 7 | 01.04.2000 | 3 | 11.03.2000 | 29.04.2000 | 8 | |
Rainbow Country Bob Marley Vs Funkstar De Luxe | Canada Top 50 Singles | 12 | 08.04.2000 | 1 | 04.03.2000 | 20.05.2000 | 12 | |
Rainbow Country Bob Marley Vs Funkstar De Luxe | France Top 100 Singles | 78 | 26.02.2000 | 1 | 19.02.2000 | 11.03.2000 | 4 | |
Chant Down Babylon Bob Marley | Global100.com - Album | 47 | 29.07.2000 | 1 | 12.02.2000 | 29.07.2000 | 13 | |
Turn Your Lights Down Low Lauryn Hill & Bob Marley | Solid Gold (Chart by Stephan) | 45 | 05.02.2000 | 1 | 05.02.2000 | 05.02.2000 | 1 | |
Rainbow Country Bob Marley Vs Funkstar De Luxe | Germany Top 100 Singles | 47 | 29.01.2000 | 1 | 29.01.2000 | 04.03.2000 | 6 | |
Chant Down Babylon Bob Marley | Canada Top 50 Album | 38 | 05.02.2000 | 1 | 22.01.2000 | 19.02.2000 | 5 | |
Rainbow Country Bob Marley Vs Funkstar De Luxe | UK Top 75 Singles (75/40) | 11 | 22.01.2000 | 1 | 22.01.2000 | 26.02.2000 | 6 | |
Rainbow Country Bob Marley Vs Funkstar De Luxe | Global100.com - Singles | 61 | 29.01.2000 | 1 | 15.01.2000 | 29.01.2000 | 3 | |
Turn Your Lights Down Low Lauryn Hill & Bob Marley | Canada Top 50 Singles | 39 | 15.01.2000 | 1 | 15.01.2000 | 11.03.2000 | 3 | |
Rainbow Country Bob Marley Vs Funkstar De Luxe | Switzerland Top 100 Singles | 54 | 29.01.2000 | 1 | 08.01.2000 | 12.02.2000 | 6 | |
Turn Your Lights Down Low Lauryn Hill & Bob Marley | Switzerland Top 100 Singles | 11 | 12.02.2000 | 1 | 18.12.1999 | 08.04.2000 | 17 | |
Rainbow Country Bob Marley Vs Funkstar De Luxe | Sweden Top 60 Singles | 40 | 08.01.2000 | 1 | 18.12.1999 | 05.02.2000 | 8 | |
Turn Your Lights Down Low Lauryn Hill & Bob Marley | UK Top 75 Singles (75/40) | 15 | 11.12.1999 | 1 | 11.12.1999 | 22.01.2000 | 7 | |
Turn Your Lights Down Low Lauryn Hill & Bob Marley | Global100.com - Singles | 48 | 29.01.2000 | 1 | 11.12.1999 | 04.03.2000 | 13 | |
Turn Your Lights Down Low Lauryn Hill & Bob Marley | UK Top 40 R`n`B (20) | 1 | 11.12.1999 | 1 | 11.12.1999 | 04.03.2000 | 15 | |
Turn Your Lights Down Low Lauryn Hill & Bob Marley | Germany Top 100 Singles | 33 | 05.02.2000 | 1 | 04.12.1999 | 11.03.2000 | 15 | |
Turn Your Lights Down Low Lauryn Hill & Bob Marley | Netherland Mega Top 100 Singles | 5 | 08.01.2000 | 1 | 04.12.1999 | 01.04.2000 | 18 | |
Chant Down Babylon Bob Marley | Billboard Top 200 Album (200/100) | 60 | 29.01.2000 | 1 | 04.12.1999 | 18.03.2000 | 14 | |
Turn Your Lights Down Low Lauryn Hill & Bob Marley | Eurochart Hot 100 Singles | 20 | 18.12.1999 | 1 | 04.12.1999 | 18.12.1999 | 3 | |
Turn Your Lights Down Low Lauryn Hill & Bob Marley | Gavin Rhythm-Crossover (40) (Urban) | 12 | 22.01.2000 | 1 | 04.12.1999 | 12.02.2000 | 9 | |
Turn Your Lights Down Low Lauryn Hill & Bob Marley | Radio+Records Airplay - Urban (50/30) | 24 | 18.12.1999 | 2 | 04.12.1999 | 15.01.2000 | 6 | |
Sun Is Shining Bob Marley vs Funkstar De Luxe | Global100.com - Singles | 71 | 08.01.2000 | 1 | 04.12.1999 | 29.01.2000 | 9 | |
Chant Down Babylon Bob Marley | Germany Top 100 Album (50) | 66 | 22.01.2000 | 1 | 27.11.1999 | 26.02.2000 | 13 | |
Sun Is Shining Bob Marley vs Funkstar De Luxe | Canada Top 50 Singles | 3 | 29.01.2000 | 2 | 20.11.1999 | 20.05.2000 | 27 | |
Turn Your Lights Down Low Lauryn Hill & Bob Marley | France Top 100 Singles | 14 | 27.11.1999 | 2 | 20.11.1999 | 18.03.2000 | 17 | |
Turn Your Lights Down Low Lauryn Hill & Bob Marley | Sweden Top 60 Singles | 5 | 27.11.1999 | 1 | 13.11.1999 | 04.03.2000 | 17 | |
Turn Your Lights Down Low Lauryn Hill & Bob Marley | Radio+Records Airplay - Rhythmic (50/30) | 15 | 18.12.1999 | 4 | 06.11.1999 | 04.03.2000 | 17 | |
Sun Is Shining Bob Marley vs Funkstar De Luxe | Billboard Dance/Club Play Songs (25/20) | 1 | 20.11.1999 | 2 | 23.10.1999 | 18.12.1999 | 9 | |
Turn Your Lights Down Low Lauryn Hill & Bob Marley | Tokio Hot 100 | 10 | 30.10.1999 | 2 | 16.10.1999 | 05.02.2000 | 17 | |
Sun Is Shining Bob Marley vs Funkstar De Luxe | Australia Top 100 Singles (100/50) | 28 | 06.11.1999 | 1 | 16.10.1999 | 15.01.2000 | 14 | |
Turn Your Lights Down Low Lauryn Hill & Bob Marley | Jam FM Charts (25/40) | 1 | 27.11.1999 | 2 | 16.10.1999 | 15.01.2000 | 14 | |
Sun Is Shining Bob Marley vs Funkstar De Luxe | Switzerland Top 100 Singles | 7 | 13.11.1999 | 1 | 09.10.1999 | 19.02.2000 | 20 | |
Sun Is Shining Bob Marley vs Funkstar De Luxe | Netherland Mega Top 100 Singles | 7 | 23.10.1999 | 2 | 02.10.1999 | 18.12.1999 | 12 | |
Sun Is Shining Bob Marley vs Funkstar De Luxe | Eurochart Hot 100 Singles | 6 | 30.10.1999 | 1 | 02.10.1999 | 18.12.1999 | 12 | |
Sun Is Shining Bob Marley vs Funkstar De Luxe | Germany Top 100 Singles | 19 | 23.10.1999 | 2 | 25.09.1999 | 18.12.1999 | 13 | |
Sun Is Shining Bob Marley vs Funkstar De Luxe | UK Top 75 Singles (75/40) | 3 | 25.09.1999 | 1 | 25.09.1999 | 26.11.2005 | 11 | |
Sun Is Shining Bob Marley vs Funkstar De Luxe | France Top 100 Singles | 12 | 13.11.1999 | 3 | 18.09.1999 | 19.02.2000 | 23 | |
Sun Is Shining Bob Marley vs Funkstar De Luxe | Sweden Top 60 Singles | 17 | 16.10.1999 | 1 | 18.09.1999 | 08.01.2000 | 17 | |
The Sun Is Shining Bob Marley vs. Funkstar De Luxe | UK Top 75 Album (100/75/40) | 40 | 11.09.1999 | 1 | 04.09.1999 | 18.09.1999 | 3 | |
Legend Bob Marley & The Wailers | UK Top 75 Album (100/75/40) | 5 | 27.08.2016 | 1 | 13.03.1999 | 27.08.2016 | 316 | |
Legend Bob Marley & The Wailers | Billboard Catalog Albums (50/25/20) | 1 | 08.06.2002 | 31 | 29.11.1997 | 22.10.2016 5(19) | 458 | |
What Goes Around Comes Around Bob Marley | Eurochart Hot 100 Singles | 43 | 03.08.1996 | 1 | 13.07.1996 | 28.09.1996 | 12 | |
Natural Mystic Bob Marley & the Wailers | Billboard Top 200 Album (200/100) | 67 | 10.06.1995 | 1 | 10.06.1995 | 08.07.1995 | 5 | |
Keep On Moving Bob Marley & the Wailers | UK Top 75 Singles (75/40) | 17 | 20.05.1995 | 1 | 20.05.1995 | 03.06.1995 | 3 | |
Iron Lion Zion Bob Marley & the Wailers | Germany Top 100 Singles | 17 | 28.11.1992 | 3 | 28.11.1992 | 06.02.1993 | 11 | |
Songs Of Freedom Bob Marley | Billboard Top 200 Album (200/100) | 86 | 31.10.1992 | 1 | 24.10.1992 | 07.11.1992 | 3 | |
Iron Lion Zion Bob Marley & the Wailers | UK Top 75 Singles (75/40) | 5 | 03.10.1992 | 1 | 19.09.1992 | 24.10.1992 | 6 | |
Legend Bob Marley & The Wailers | Billboard Top 200 Album (200/100) | 5 | 20.09.2014 | 1 | 18.08.1990 | 22.10.2016 89(120) | 345 |
Album | Interpret | Release Date | Flag | Country | Date | Award | Sales |
Africa Unite - The Singles Collection | Bob Marley & The Wailers | 07.11.2005 | United Kingdom | 11.11.2005 | Gold | 100000 | |
Chant Down Babylon | Bob Marley | 01.01.1999 | USA | 14.03.2000 | Gold | 500000 | |
Natural Mystic | Bob Marley & the Wailers | 22.05.1995 | Europe | 01.09.2003 | Platinum | 1000000 | |
Natural Mystic | Bob Marley & the Wailers | 22.05.1995 | USA | 19.09.1997 | Gold | 500000 | |
Natural Mystic | Bob Marley & the Wailers | 22.05.1995 | United Kingdom | 01.06.1995 | Gold | 100000 | |
Natural Mystic | Bob Marley & the Wailers | 22.05.1995 | United Kingdom | 01.06.1995 | Silver | 60000 | |
Songs Of Freedom | Bob Marley | 21.09.1992 | USA | 28.09.1994 | 2x Platinum | 2000000 | |
Songs Of Freedom | Bob Marley | 21.09.1992 | United Kingdom | 01.04.1993 | Silver | 60000 | |
Songs Of Freedom | Bob Marley | 21.09.1992 | USA | 07.12.1992 | Platinum | 1000000 | |
Songs Of Freedom | Bob Marley | 21.09.1992 | USA | 07.12.1992 | Gold | 500000 | |
Legend | Bob Marley & The Wailers | 24.07.1984 | Australia | 12.10.2014 | 4x Platinum | 280000 | |
Legend | Bob Marley & The Wailers | 24.07.1984 | USA | 20.09.2014 | 293rd week sales (No. 5) | 41000 | |
Legend | Bob Marley & The Wailers | 24.07.1984 | USA | 23.05.2014 | 15x Platinum | 15000000 | |
Legend | Bob Marley & The Wailers | 24.07.1984 | USA | 23.05.2014 | 14x Platinum | 14000000 | |
Legend | Bob Marley & The Wailers | 24.07.1984 | USA | 23.05.2014 | 13x Platinum | 13000000 | |
Legend | Bob Marley & The Wailers | 24.07.1984 | USA | 23.05.2014 | 12x Platinum | 12000000 | |
Legend | Bob Marley & The Wailers | 24.07.1984 | USA | 23.05.2014 | 11x Platinum | 11000000 | |
Legend | Bob Marley & The Wailers | 24.07.1984 | USA | 02.03.2013 | 255th week sales (No.34) | 20000 | |
Legend | Bob Marley & The Wailers | 24.07.1984 | USA | 02.07.2011 | 188th week sales (No.26) | 17000 | |
Legend | Bob Marley & The Wailers | 24.07.1984 | New Zealand | 02.02.2008 | 18x Platinum | 270000 | |
Legend | Bob Marley & The Wailers | 24.07.1984 | USA | 07.04.1999 | 10x Platinum | 10000000 | |
Legend | Bob Marley & The Wailers | 24.07.1984 | USA | 01.11.1996 | 9x Platinum | 9000000 | |
Legend | Bob Marley & The Wailers | 24.07.1984 | USA | 22.03.1996 | 8x Platinum | 8000000 | |
Legend | Bob Marley & The Wailers | 24.07.1984 | USA | 20.03.1996 | 7x Platinum | 7000000 | |
Legend | Bob Marley & The Wailers | 24.07.1984 | United Kingdom | 01.10.1994 | 6x Platinum | 1800000 | |
Legend | Bob Marley & The Wailers | 24.07.1984 | USA | 23.05.1994 | 5x Platinum | 5000000 | |
Legend | Bob Marley & The Wailers | 24.07.1984 | USA | 24.06.1993 | 4x Platinum | 4000000 | |
Legend | Bob Marley & The Wailers | 24.07.1984 | United Kingdom | 01.02.1993 | 5x Platinum | 1500000 | |
Legend | Bob Marley & The Wailers | 24.07.1984 | USA | 31.03.1992 | 3x Platinum | 3000000 | |
Legend | Bob Marley & The Wailers | 24.07.1984 | United Kingdom | 01.06.1991 | 4x Platinum | 1200000 | |
Legend | Bob Marley & The Wailers | 24.07.1984 | USA | 20.07.1990 | 2x Platinum | 2000000 | |
Legend | Bob Marley & The Wailers | 24.07.1984 | USA | 22.06.1988 | Platinum | 1000000 | |
Legend | Bob Marley & The Wailers | 24.07.1984 | USA | 22.06.1988 | Gold | 500000 | |
Legend | Bob Marley & The Wailers | 24.07.1984 | United Kingdom | 28.05.1985 | 3x Platinum | 900000 | |
Legend | Bob Marley & The Wailers | 24.07.1984 | United Kingdom | 28.05.1984 | 2x Platinum | 600000 | |
Legend | Bob Marley & The Wailers | 24.07.1984 | United Kingdom | 28.05.1984 | Platinum | 300000 | |
Legend | Bob Marley & The Wailers | 24.07.1984 | United Kingdom | 28.05.1984 | Gold | 100000 | |
Legend | Bob Marley & The Wailers | 24.07.1984 | United Kingdom | 28.05.1984 | Silver | 60000 | |
Confrontation | Bob Marley & the Wailers | 01.01.1983 | USA | 14.03.1996 | Gold | 500000 | |
Uprising | Bob Marley & the Wailers | 01.01.1980 | USA | 14.03.1996 | Gold | 500000 | |
Kaya | Bob Marley & the Wailers | 24.03.1978 | USA | 14.03.1996 | Gold | 500000 | |
Kaya | Bob Marley & the Wailers | 24.03.1978 | United Kingdom | 30.05.1978 | Gold | 100000 | |
Kaya | Bob Marley & the Wailers | 24.03.1978 | United Kingdom | 10.03.1978 | Silver | 60000 | |
Exodus | Bob Marley & The Wailers | 01.06.1977 | United Kingdom | 14.11.1977 | Gold | 100000 | |
Exodus | Bob Marley & The Wailers | 01.06.1977 | United Kingdom | 14.11.1977 | Silver | 60000 | |
Rasta Vibrations | Bob Marley & the Wailers | 01.04.1976 | USA | 14.03.1996 | Gold | 500000 | |
Rasta Vibrations | Bob Marley & the Wailers | 01.04.1976 | United Kingdom | 06.05.1983 | Gold | 100000 | |
Rasta Vibrations | Bob Marley & the Wailers | 01.04.1976 | United Kingdom | 27.06.1978 | Silver | 60000 | |
Natty Dread | Bob Marley & the Wailers | 31.01.1975 | United Kingdom | 01.01.1983 | Gold | 100000 | |
Natty Dread | Bob Marley & the Wailers | 31.01.1975 | United Kingdom | 01.05.1976 | Silver | 60000 | |
Live (Bob Marley & the Wailers) | Bob Marley & the Wailers | 01.01.1975 | USA | 14.03.1996 | Gold | 500000 | |
Live (Bob Marley & the Wailers) | Bob Marley & the Wailers | 01.01.1975 | United Kingdom | 01.05.1976 | Silver | 60000 | |
Burnin` | Bob Marley & the Wailers | 01.01.1973 | USA | 23.05.1994 | Gold | 500000 | |
Burnin` | Bob Marley & the Wailers | 01.01.1973 | United Kingdom | 01.01.1983 | Silver | 60000 | |
Time Will Tell | Bob Marley & the Wailers | - | USA | 28.07.1998 | Gold | 500000 | |
Catch A Fire | Bob Marley & the Wailers | - | United Kingdom | 06.05.1983 | Silver | 60000 |
Here is the full list of all charts that are listed regularly on this site (with links).
Get my personal charts called Solid Gold.
Contact - about the author and this homepage
Impressum - Infos über den Author und diese Homepage
For any comments or questions write to Stephan@Mariah-Charts.com