Solid Gold Chart by Stephan |
The Sources Chartdata Sites |
|||
Mariah Carey Chartdata: | Complete List | |||
Chart Data Of More Than 50 Other Artists: |
Updated: 11.08.2015 19:32:01 | Official Website: angusandjuliastone.com | ||
Angus & Julia Stone |
Sorted descending by First Week On Chart.
Title - Interpret | Chart (red border = album chart) | Flag | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week Current Pos | Weeks On Chart |
---|---|---|---|---|---|---|---|---|
A Heartbreak Angus & Julia Stone | Solid Gold (Chart by Stephan) | 30 | 08.08.2015 | 1 | 25.07.2015 | 08.08.2015 30(38) | 3 | |
Heart Beats Slow Angus & Julia Stone | Solid Gold (Chart by Stephan) | 9 | 08.08.2015 | 1 | 11.07.2015 | 08.08.2015 9(14) | 5 | |
Santa Monica Dream Angus & Julia Stone | Solid Gold (Chart by Stephan) | 4 | 01.08.2015 | 2 | 27.06.2015 | 08.08.2015 4(4) | 7 | |
Angus & Julia Stone Angus & Julia Stone | Germany Top 100 Album (50) | 8 | 16.08.2014 | 1 | 16.08.2014 | 06.09.2014 | 4 | |
Grizzly Bear Angus & Julia Stone | Germany Top 100 Singles | 94 | 16.08.2014 | 1 | 16.08.2014 | 16.08.2014 | 1 | |
Angus & Julia Stone Angus & Julia Stone | UK Top 75 Album (100/75/40) | 54 | 16.08.2014 | 1 | 16.08.2014 | 16.08.2014 | 1 | |
Angus & Julia Stone Angus & Julia Stone | Australia Top 100 Album (100/50) | 1 | 16.08.2014 | 1 | 16.08.2014 | 27.06.2015 | 31 | |
Heart Beats Slow Angus & Julia Stone | Australia Top 100 Singles (100/50) | 37 | 14.06.2014 | 1 | 14.06.2014 | 14.06.2014 | 1 | |
Down The Way Angus & Julia Stone | Switzerland Top 100 Album | 91 | 28.05.2011 | 1 | 14.05.2011 | 28.05.2011 | 3 | |
Down The Way Angus & Julia Stone | Austria Top 75 Album | 34 | 07.05.2011 | 1 | 30.04.2011 | 04.06.2011 | 6 | |
Paper Aeroplane Angus & Julia Stone | Austria Top 75 Singles | 17 | 19.03.2011 | 1 | 12.02.2011 | 21.05.2011 | 15 | |
iTunes Live: Live From Sydney Angus & Julia Stone | Australia Top 100 Album (100/50) | 26 | 23.10.2010 | 2 | 23.10.2010 | 30.10.2010 | 2 | |
Big Jet Plane Angus & Julia Stone | Australia Top 100 Singles (100/50) | 21 | 20.11.2010 | 1 | 29.05.2010 | 26.05.2012 | 36 | |
Down The Way Angus & Julia Stone | Australia Top 100 Album (100/50) | 1 | 27.03.2010 | 2 | 27.03.2010 | 12.05.2012 | 73 | |
And The Boys Angus & Julia Stone | Australia Top 100 Singles (100/50) | 44 | 26.12.2009 | 2 | 19.12.2009 | 03.04.2010 | 4 | |
A Book Like This Angus & Julia Stone | Australia Top 100 Album (100/50) | 43 | 16.08.2008 | 1 | 16.08.2008 | 16.08.2008 | 1 | |
A Book Like This Angus & Julia Stone | Australia Top 100 Album (100/50) | 6 | 22.09.2007 | 1 | 22.09.2007 | 10.04.2010 | 41 | |
The Beast Angus & Julia Stone | Australia Top 100 Singles (100/50) | 40 | 08.09.2007 | 1 | 01.09.2007 | 15.09.2007 | 3 |
Album | Interpret | Release Date | Flag | Country | Date | Award | Sales |
Angus & Julia Stone | Angus & Julia Stone | - | Australia | 14.02.2015 | Gold | 35000 | |
Down The Way | Angus & Julia Stone | - | Australia | 02.07.2011 | 3x Platinum | 210000 | |
Down The Way | Angus & Julia Stone | - | Australia | 27.11.2010 | 2x Platinum | 140000 | |
Down The Way | Angus & Julia Stone | - | Australia | 05.06.2010 | Platinum | 70000 | |
Down The Way | Angus & Julia Stone | - | Australia | 03.04.2010 | Gold | 35000 | |
A Book Like This | Angus & Julia Stone | - | Australia | 20.02.2010 | Platinum | 70000 | |
A Book Like This | Angus & Julia Stone | - | Australia | 02.02.2008 | Gold | 35000 |
Here is the full list of all charts that are listed regularly on this site (with links).
Get my personal charts called Solid Gold.
Contact - about the author and this homepage
Impressum - Infos über den Author und diese Homepage
For any comments or questions write to Stephan@Mariah-Charts.com