Solid Gold Chart by Stephan |
The Sources Chartdata Sites |
|||
Mariah Carey Chartdata: | Complete List | |||
Chart Data Of More Than 50 Other Artists: |
Updated: 18.10.2016 17:34:06 | Official Website: www.floridageorgialine.com | ||
Florida Georgia Line |
Sorted descending by First Week On Chart.
Title - Interpret | Chart (red border = album chart) | Flag | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week Current Pos | Weeks On Chart |
---|---|---|---|---|---|---|---|---|
Dig Your Roots Florida Georgie Line | Billboard Top 200 Album (200/100) | 2 | 17.09.2016 | 1 | 17.09.2016 | 22.10.2016 15(11) | 6 | |
May We All Florida Georgia Line feat. Tim McGraw | Billboard Hot 100 Singles | 56 | 17.09.2016 | 1 | 17.09.2016 | 22.10.2016 59(65) | 6 | |
Dig Your Roots Florida Georgie Line | Australia Top 100 Album (100/50) | 7 | 10.09.2016 | 1 | 10.09.2016 | 01.10.2016 | 4 | |
H.O.L.Y. Florida Georgia Line | Solid Gold (Chart by Stephan) | 12 | 15.10.2016 | 1 | 30.07.2016 | 15.10.2016 12(14) | 12 | |
H.O.L.Y. Florida Georgia Line | Billboard Hot 100 Singles | 14 | 16.07.2016 | 3 | 21.05.2016 | 15.10.2016 | 22 | |
Confession Florida Georgia Line | Billboard Hot 100 Singles | 53 | 23.04.2016 | 1 | 16.01.2016 | 28.05.2016 | 20 | |
Here`s To The Good Times Florida Georgia Line | Billboard Catalog Albums (50/25/20) | 5 | 13.12.2014 | 1 | 13.12.2014 | 10.10.2015 | 37 | |
Anything Goes Florida Georgia Line | Australia Top 100 Album (100/50) | 20 | 01.11.2014 | 1 | 01.11.2014 | 01.11.2014 | 1 | |
Anything Goes Florida Georgia Line | Billboard Top 200 Album (200/100) | 1 | 01.11.2014 | 1 | 01.11.2014 | 01.10.2016 | 101 | |
Sippin` On Fire Florida Georgia Line | Billboard Digital Songs | 7 | 25.10.2014 | 1 | 25.10.2014 | 25.10.2014 | 1 | |
Sippin` On Fire Florida Georgia Line | Billboard Hot 100 Singles | 40 | 23.05.2015 | 2 | 25.10.2014 | 08.08.2015 | 20 | |
Bumpin` The Night Florida Georgia Line | Billboard Hot 100 Singles | 69 | 18.10.2014 | 1 | 18.10.2014 | 18.10.2014 | 1 | |
Bumpin` The Night Florida Georgia Line | Billboard Digital Songs | 14 | 18.10.2014 | 1 | 18.10.2014 | 18.10.2014 | 1 | |
Anything Goes Florida Georgia Line | Billboard Digital Songs | 19 | 11.10.2014 | 1 | 11.10.2014 | 11.10.2014 | 1 | |
Anything Goes Florida Georgia Line | Billboard Hot 100 Singles | 55 | 31.10.2015 | 3 | 11.10.2014 | 28.11.2015 | 18 | |
Sun Daze Florida Georgia Line | Billboard Hot 100 Singles | 44 | 07.02.2015 | 1 | 04.10.2014 | 21.03.2015 | 20 | |
Sun Daze Florida Georgia Line | Billboard Digital Songs | 23 | 04.10.2014 | 1 | 04.10.2014 | 04.10.2014 | 1 | |
Dirt Florida Georgia Line | Billboard Digital Songs | 2 | 26.07.2014 | 1 | 26.07.2014 | 25.10.2014 | 14 | |
Dirt Florida Georgia Line | Billboard Hot 100 Singles | 11 | 26.07.2014 | 1 | 26.07.2014 | 06.12.2014 | 20 | |
iTunes Session (EP) Florida Georgia Line | Billboard Top 200 Album (200/100) | 63 | 01.02.2014 | 1 | 01.02.2014 | 01.02.2014 | 1 | |
This Is How We Roll Florida Georgia Line feat. Luke Bryan | Billboard Hot 100 Singles | 15 | 21.06.2014 | 1 | 14.12.2013 | 30.08.2014 | 28 | |
This Is How We Roll Florida Georgia Line feat. Luke Bryan | Billboard Digital Songs | 7 | 21.06.2014 | 1 | 14.12.2013 | 06.09.2014 | 29 | |
Stay Florida Georgia Line | Billboard Digital Songs | 22 | 07.12.2013 | 1 | 02.11.2013 | 01.02.2014 | 13 | |
Stay Florida Georgia Line | Billboard Hot 100 Singles | 28 | 21.12.2013 | 1 | 02.11.2013 | 15.03.2014 | 20 | |
Cruise Florida Georgia Line (feat. Nelly) | UK Top 75 Singles (75/40) | 75 | 31.08.2013 | 1 | 31.08.2013 | 31.08.2013 | 1 | |
Hell Raisin` Heat Of The Summer Florida Georgia Line | Solid Gold (Chart by Stephan) | 38 | 10.08.2013 | 1 | 03.08.2013 | 17.08.2013 | 3 | |
Round Here Florida Georgia Line | Solid Gold (Chart by Stephan) | 33 | 10.08.2013 | 1 | 27.07.2013 | 24.08.2013 | 5 | |
Round Here Florida Georgia Line | Billboard Hot 100 Singles | 28 | 21.09.2013 | 1 | 29.06.2013 | 09.11.2013 | 20 | |
Round Here Florida Georgia Line | Billboard Digital Songs | 29 | 27.07.2013 | 1 | 29.06.2013 | 12.10.2013 | 15 | |
Get Your Shine On Florida Georgia Line | Solid Gold (Chart by Stephan) | 4 | 10.08.2013 | 1 | 11.05.2013 | 14.09.2013 | 19 | |
Cruise Florida Georgia Line (feat. Nelly) | Solid Gold (Chart by Stephan) | 1 | 20.07.2013 | 4 | 04.05.2013 | 02.11.2013 | 27 | |
Get Your Shine On Florida Georgia Line | Billboard Digital Songs | 26 | 18.05.2013 | 1 | 16.02.2013 | 03.08.2013 | 25 | |
Get Your Shine On Florida Georgia Line | Billboard Hot 100 Singles | 27 | 18.05.2013 | 1 | 09.02.2013 | 22.06.2013 | 20 | |
Here`s To The Good Times Florida Georgia Line | Billboard Top 200 Album (200/100) | 4 | 27.07.2013 | 1 | 22.12.2012 | 22.10.2016 147(135) | 197 | |
Summer Jam Jake Owen feat. Florida Georgia Line | Billboard Digital Songs | 44 | 13.10.2012 | 1 | 13.10.2012 | 13.10.2012 | 1 | |
It`s Just What We Do Florida Georgia Line | Billboard Top 200 Album (200/100) | 105 | 03.11.2012 | 1 | 06.10.2012 | 01.12.2012 | 9 | |
Cruise Florida Georgia Line (feat. Nelly) | Billboard Hot 100 Singles | 4 | 06.07.2013 | 1 | 01.09.2012 | 26.10.2013 | 54 | |
Cruise Florida Georgia Line (feat. Nelly) | Billboard Digital Songs | 2 | 08.06.2013 | 3 | 25.08.2012 | 18.01.2014 | 64 |
Album | Interpret | Release Date | Flag | Country | Date | Award | Sales |
Anything Goes | Florida Georgia Line | 14.10.2014 | USA | 01.12.2014 | Gold | 500000 | |
Anything Goes | Florida Georgia Line | 14.10.2014 | USA | 22.11.2014 | 4th week sales (No. 6) | 30000 | |
Anything Goes | Florida Georgia Line | 14.10.2014 | USA | 15.11.2014 | 3rd week sales (No. 6) | 38000 | |
Anything Goes | Florida Georgia Line | 14.10.2014 | USA | 08.11.2014 | 2nd week sales (No. 5) | 59000 | |
Anything Goes | Florida Georgia Line | 14.10.2014 | USA | 01.11.2014 | 1st week sales (No. 1) | 197000 | |
Here`s To The Good Times | Florida Georgia Line | 04.12.2012 | USA | 01.07.2014 | 2x Platinum | 2000000 | |
Here`s To The Good Times | Florida Georgia Line | 04.12.2012 | USA | 26.04.2014 | 71st week sales (No.10) | 17000 | |
Here`s To The Good Times | Florida Georgia Line | 04.12.2012 | USA | 31.08.2013 | 37th week sales (No. 8) | 31000 | |
Here`s To The Good Times | Florida Georgia Line | 04.12.2012 | USA | 24.08.2013 | 36th week sales (No.10) | 26000 | |
Here`s To The Good Times | Florida Georgia Line | 04.12.2012 | USA | 17.08.2013 | 35th week sales (No.10) | 28000 | |
Here`s To The Good Times | Florida Georgia Line | 04.12.2012 | USA | 10.08.2013 | 34th week sales (No. 6) | 30000 | |
Here`s To The Good Times | Florida Georgia Line | 04.12.2012 | USA | 03.08.2013 | 33rd week sales (No. 5) | 31000 | |
Here`s To The Good Times | Florida Georgia Line | 04.12.2012 | USA | 01.08.2013 | Platinum | 1000000 | |
Here`s To The Good Times | Florida Georgia Line | 04.12.2012 | USA | 27.07.2013 | 32nd week sales (No. 4) | 33000 | |
Here`s To The Good Times | Florida Georgia Line | 04.12.2012 | USA | 20.07.2013 | 31st week sales (No. 5) | 32000 | |
Here`s To The Good Times | Florida Georgia Line | 04.12.2012 | USA | 13.07.2013 | 30th week sales (No. 6) | 31000 | |
Here`s To The Good Times | Florida Georgia Line | 04.12.2012 | USA | 06.07.2013 | 29th week sales (No. 8) | 33000 | |
Here`s To The Good Times | Florida Georgia Line | 04.12.2012 | USA | 29.06.2013 | 28th week sales (No. 5) | 33000 | |
Here`s To The Good Times | Florida Georgia Line | 04.12.2012 | USA | 22.06.2013 | 27th week sales (No. 8) | 28000 | |
Here`s To The Good Times | Florida Georgia Line | 04.12.2012 | USA | 15.06.2013 | 26th week sales (No.17) | 22000 | |
Here`s To The Good Times | Florida Georgia Line | 04.12.2012 | USA | 23.03.2013 | 14th week sales (No. 7) | 26000 | |
Here`s To The Good Times | Florida Georgia Line | 04.12.2012 | USA | 22.03.2013 | Gold | 500000 | |
Here`s To The Good Times | Florida Georgia Line | 04.12.2012 | USA | 22.12.2012 | 1st week sales (No.10) | 63000 |
Here is the full list of all charts that are listed regularly on this site (with links).
Get my personal charts called Solid Gold.
Contact - about the author and this homepage
Impressum - Infos über den Author und diese Homepage
For any comments or questions write to Stephan@Mariah-Charts.com