Solid Gold Chart by Stephan |
The Sources Chartdata Sites |
|||
Mariah Carey Chartdata: | Complete List | |||
Chart Data Of More Than 50 Other Artists: |
Updated: 23.11.2022 15:49:06 | Official Website: www.queenonline.com | ||
Queen |
Sorted descending by First Week On Chart.
Title - Interpret | Chart (red border = album chart) | Flag | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week Current Pos | Weeks On Chart |
---|---|---|---|---|---|---|---|---|
Face It Alone Queen | UK Top 75 Singles (75/40) | 90 | 29.10.2022 | 1 | 29.10.2022 | 29.10.2022 | 1 | |
Face It Alone Queen | Solid Gold (Chart by Stephan) | 23 | 12.11.2022 | 1 | 15.10.2022 | 19.11.2022 31(23) | 6 | |
Live Around The World Queen & Adam Lambert | Billboard Top 200 Album (200/100) | 56 | 24.10.2020 | 1 | 24.10.2020 | 24.10.2020 | 1 | |
Live Around The World Queen & Adam Lambert | Germany Top 100 Album (50) | 5 | 17.10.2020 | 1 | 17.10.2020 | 28.11.2020 | 7 | |
Live Around The World Queen & Adam Lambert | Australia Top 100 Album (100/50) | 1 | 17.10.2020 | 1 | 17.10.2020 | 09.01.2021 | 13 | |
Platinum Collection, Vol. 1-3 (Queen) | Queen | 24.09.2002 | Australia | 13.09.2014 | Platinum | 70000 | ||
Platinum Collection, Vol. 1-3 (Queen) | Queen | 24.09.2002 | USA | 23.02.2012 | 2x Platinum | 2000000 | ||
Platinum Collection, Vol. 1-3 (Queen) | Queen | 24.09.2002 | USA | 23.02.2012 | Platinum | 1000000 | ||
Platinum Collection, Vol. 1-3 (Queen) | Queen | 24.09.2002 | USA | 23.02.2012 | Gold | 500000 | ||
The Platinum Collection | Queen | 18.09.2001 | Australia | 02.02.2019 | 2x Platinum | 140000 | ||
The Platinum Collection | Queen | 18.09.2001 | Australia | 01.12.2018 | Platinum | 70000 | ||
The Platinum Collection | Queen | 18.09.2001 | Australia | 18.08.2018 | Platinum | 70000 | ||
The Platinum Collection | Queen | 18.09.2001 | New Zealand | 09.02.2008 | Platinum | 15000 | ||
The Platinum Collection | Queen | 18.09.2001 | Switzerland | 06.01.2007 | Gold | 15000 | ||
Live Around The World Queen & Adam Lambert | UK Official Albums Chart Top 100 (100/75/40) | 1 | 17.10.2020 | 1 | 17.10.2020 | 02.01.2021 | 12 | |
We Are The Champions Queen | UK Top 75 Singles (75/40) | 95 | 16.05.2020 | 1 | 16.05.2020 | 16.05.2020 | 1 | |
Thank God It`s Christmas Queen | UK Top 75 Singles (75/40) | 86 | 04.01.2020 | 1 | 04.01.2020 | 08.01.2022 | 2 | |
The Works Queen | UK Official Albums Chart Top 100 (100/75/40) | 57 | 29.06.2019 | 1 | 29.06.2019 | 29.06.2019 | 1 | |
Blue On Black Five Finger Death Punch feat. Kenny Wayne Shepherd, Brantley Gilbert & Brian May | Billboard Hot 100 Singles | 66 | 04.05.2019 | 1 | 04.05.2019 | 04.05.2019 | 1 | |
Somebody To Love Queen | Australia Top 100 Singles (100/50) | 47 | 01.12.2018 | 1 | 24.11.2018 | 01.12.2018 | 2 | |
Another One Bites The Dust Queen | Australia Top 100 Singles (100/50) | 37 | 01.12.2018 | 1 | 24.11.2018 | 08.12.2018 | 3 | |
Greatest Hits II Queen | Germany Top 100 Album (50) | 42 | 02.05.2020 | 2 | 24.11.2018 | 27.06.2020 | 5 | |
Jazz Queen | UK Official Albums Chart Top 100 (100/75/40) | 74 | 26.10.2019 | 1 | 24.11.2018 | 26.10.2019 | 2 | |
Bohemian Rhapsody Queen | Germany Top 100 Singles | 58 | 24.11.2018 | 1 | 17.11.2018 | 06.04.2019 | 13 | |
Bohemian Rhapsody Queen | Australia Top 100 Singles (100/50) | 17 | 01.12.2018 | 1 | 17.11.2018 | 06.04.2019 | 18 | |
Greatest Hits II Queen | Australia Top 100 Album (100/50) | 17 | 01.12.2018 | 2 | 17.11.2018 | 04.05.2019 | 23 | |
Greatest Hits (Queen) Queen | Germany Top 100 Album (50) | 26 | 17.07.2021 | 1 | 17.11.2018 | 08.01.2022 | 88 | |
Bohemian Rhapsody Queen | Billboard Top 200 Album (200/100) | 2 | 09.03.2019 | 1 | 10.11.2018 | 18.01.2020 | 63 | |
Bohemian Rhapsody Queen | UK Official Albums Chart Top 100 (100/75/40) | 3 | 10.11.2018 | 5 | 03.11.2018 | 15.08.2020 | 59 | |
Bohemian Rhapsody Queen | Germany Top 100 Album (50) | 8 | 23.02.2019 | 1 | 03.11.2018 | 17.10.2020 | 50 | |
Bohemian Rhapsody Queen | Australia Top 100 Album (100/50) | 1 | 12.01.2019 | 4 | 03.11.2018 | 26.11.2022 45(47) | 192 | |
The Platinum Collection Queen | UK Official Albums Chart Top 100 (100/75/40) | 5 | 24.11.2018 | 1 | 20.10.2018 | 09.01.2021 | 105 | |
News Of The World Queen | Germany Top 100 Album (50) | 34 | 02.12.2017 | 1 | 02.12.2017 | 02.12.2017 | 1 | |
News Of The World Queen | UK Official Albums Chart Top 100 (100/75/40) | 58 | 02.12.2017 | 1 | 02.12.2017 | 02.12.2017 | 1 | |
Greatest Hits I II & III Queen | Billboard Catalog Albums (50/25/20) | 1 | 24.11.2018 | 7 | 04.02.2017 | 01.06.2019 | 72 | |
On Air Queen | Germany Top 100 Album (50) | 28 | 19.11.2016 | 1 | 19.11.2016 | 19.11.2016 | 1 | |
On Air Queen | UK Official Albums Chart Top 100 (100/75/40) | 25 | 19.11.2016 | 1 | 19.11.2016 | 19.11.2016 | 1 | |
Under Pressure Queen & David Bowie | Solid Gold (Chart by Stephan) | 44 | 30.01.2016 | 1 | 30.01.2016 | 30.01.2016 | 1 | |
Under Pressure Queen & David Bowie | Billboard Hot 100 Singles | 45 | 30.01.2016 | 1 | 30.01.2016 | 30.01.2016 | 1 | |
Under Pressure Queen & David Bowie | Germany Top 100 Singles | 71 | 23.01.2016 | 1 | 23.01.2016 | 23.01.2016 | 1 | |
Under Pressure Queen & David Bowie | Australia Top 100 Singles (100/50) | 42 | 23.01.2016 | 1 | 23.01.2016 | 23.01.2016 | 1 | |
A Night At The Odeon Queen | Germany Top 100 Album (50) | 34 | 05.12.2015 | 1 | 05.12.2015 | 05.12.2015 | 1 | |
A Night At The Odeon Queen | UK Official Albums Chart Top 100 (100/75/40) | 40 | 05.12.2015 | 1 | 05.12.2015 | 12.12.2015 | 2 | |
Studio Collection Queen | Germany Top 100 Album (50) | 69 | 10.10.2015 | 1 | 10.10.2015 | 17.10.2020 | 2 | |
Greatest Hits I II & III Queen | Billboard Top 200 Album (200/100) | 6 | 01.06.2019 | 1 | 15.08.2015 | 07.09.2019 | 149 | |
Thank God It`s Christmas Queen | Germany Top 100 Singles | 8 | 09.01.2021 | 1 | 03.01.2015 | 08.01.2022 | 25 | |
Forever Queen | Billboard Top 200 Album (200/100) | 38 | 29.11.2014 | 1 | 29.11.2014 | 06.12.2014 | 2 | |
Forever Queen | Australia Top 100 Album (100/50) | 35 | 29.11.2014 | 1 | 29.11.2014 | 29.11.2014 | 1 | |
Forever Queen | Germany Top 100 Album (50) | 7 | 22.11.2014 | 1 | 22.11.2014 | 17.01.2015 | 7 | |
Let Me In Your Heart Again Queen | Solid Gold (Chart by Stephan) | 30 | 17.01.2015 | 1 | 22.11.2014 | 24.01.2015 | 10 | |
There Must Be More To Life Than This Queen & Michael Jackson | Solid Gold (Chart by Stephan) | 15 | 10.01.2015 | 1 | 22.11.2014 | 21.02.2015 | 14 | |
Forever Queen | UK Official Albums Chart Top 100 (100/75/40) | 5 | 22.11.2014 | 1 | 22.11.2014 | 21.03.2015 | 18 | |
Live At The Rainbow `74 - Sold Out Queen | Billboard Top 200 Album (200/100) | 66 | 27.09.2014 | 1 | 27.09.2014 | 04.10.2014 | 2 | |
Live At The Rainbow `74 - Sold Out Queen | Germany Top 100 Album (50) | 9 | 20.09.2014 | 1 | 20.09.2014 | 04.10.2014 | 3 | |
Live At The Rainbow `74 - Sold Out Queen | UK Official Albums Chart Top 100 (100/75/40) | 11 | 20.09.2014 | 1 | 20.09.2014 | 11.10.2014 | 4 | |
Platinum Collection, Vol. 1-3 (Queen) Queen | Australia Top 100 Album (100/50) | 28 | 20.09.2014 | 1 | 13.09.2014 | 27.09.2014 | 3 | |
We Are The Champions Queen | Germany Top 100 Singles | 60 | 26.07.2014 | 1 | 26.07.2014 | 26.07.2014 | 1 | |
A Night At The Opera Queen | Billboard Top 200 Album (200/100) | 198 | 15.02.2014 | 1 | 15.02.2014 | 15.02.2014 | 1 | |
Hungarian Rhapsody: Live In Budapest Queen | Germany Top 100 Album (50) | 23 | 24.11.2012 | 1 | 24.11.2012 | 01.12.2012 | 2 | |
Rockstar Dappy feat. Brian May | UK Top 75 Singles (75/40) | 2 | 10.03.2012 | 1 | 10.03.2012 | 21.04.2012 | 7 | |
Rockstar Dappy feat. Brian May | Ireland Top 50 Singles (50/30) | 15 | 03.03.2012 | 1 | 03.03.2012 | 17.03.2012 | 3 | |
Deep Cuts - Vol. 1 - 1973-1976 Queen | UK Official Albums Chart Top 100 (100/75/40) | 92 | 04.06.2011 | 1 | 04.06.2011 | 04.06.2011 | 1 | |
Sheer Heart Attack Queen | UK Official Albums Chart Top 100 (100/75/40) | 82 | 26.03.2011 | 1 | 26.03.2011 | 26.03.2011 | 1 | |
Queen II Queen | UK Official Albums Chart Top 100 (100/75/40) | 92 | 26.03.2011 | 1 | 26.03.2011 | 26.03.2011 | 1 | |
Queen Queen | UK Official Albums Chart Top 100 (100/75/40) | 94 | 26.03.2011 | 1 | 26.03.2011 | 26.03.2011 | 1 | |
A Night At The Opera Queen | UK Official Albums Chart Top 100 (100/75/40) | 38 | 23.03.2019 | 1 | 26.03.2011 | 04.05.2019 | 19 | |
Bohemian Rhapsody Queen | Billboard Digital Songs | 74 | 19.03.2011 | 1 | 19.03.2011 | 19.03.2011 | 1 | |
Greatest Hits: We Will Rock You (Queen) Queen | Billboard Catalog Albums (50/25/20) | 7 | 16.04.2011 | 1 | 19.03.2011 | 04.02.2012 | 8 | |
Absolute Greatest (Queen) Queen | Canada Top 50 Album | 16 | 05.02.2011 | 1 | 05.02.2011 | 28.07.2012 | 4 | |
Absolute Greatest (Queen) Queen | European Albums (50) | 5 | 05.12.2009 | 1 | 05.12.2009 | 13.03.2010 | 15 | |
Absolute Greatest (Queen) Queen | United World Chart Top 40 Album | 14 | 26.12.2009 | 1 | 05.12.2009 | 30.01.2010 | 9 | |
Absolute Greatest (Queen) Queen | UK Official Albums Chart Top 100 (100/75/40) | 3 | 28.11.2009 | 1 | 28.11.2009 | 18.09.2010 | 39 | |
Who Wants To Live Forever Queen | UK Top 75 Singles (75/40) | 63 | 28.11.2009 | 1 | 28.11.2009 | 28.11.2009 | 1 | |
Absolute Greatest (Queen) Queen | Austria Top 75 Album | 10 | 28.11.2009 | 1 | 28.11.2009 | 29.05.2010 | 20 | |
Absolute Greatest (Queen) Queen | Australia Top 100 Album (100/50) | 18 | 28.11.2009 | 1 | 28.11.2009 | 24.04.2010 | 21 | |
Absolute Greatest (Queen) Queen | Switzerland Top 100 Album | 15 | 28.11.2009 | 2 | 28.11.2009 | 28.08.2010 | 27 | |
Absolute Greatest (Queen) Queen | Germany Top 100 Album (50) | 23 | 28.11.2009 | 1 | 28.11.2009 | 12.12.2009 | 3 | |
Absolute Greatest (Queen) Queen | New Zealand Top 50 Album (40) | 6 | 09.01.2010 | 2 | 21.11.2009 | 24.04.2010 | 23 | |
Under Pressure Queen & David Bowie | Ireland Top 50 Singles (50/30) | 45 | 21.11.2009 | 1 | 21.11.2009 | 21.11.2009 | 1 | |
Live In Ukraine Queen & Paul Rodgers | Billboard Top 200 Album (200/100) | 111 | 19.09.2009 | 1 | 19.09.2009 | 19.09.2009 | 1 | |
Live In Ukraine Queen & Paul Rodgers | Germany Top 100 Album (50) | 43 | 27.06.2009 | 1 | 27.06.2009 | 27.06.2009 | 1 | |
Live In Ukraine Queen & Paul Rodgers | Austria Top 75 Album | 65 | 27.06.2009 | 1 | 27.06.2009 | 27.06.2009 | 1 | |
The Cosmos Rocks Queen & Paul Rodgers | Billboard Top 200 Album (200/100) | 47 | 15.11.2008 | 1 | 15.11.2008 | 15.11.2008 | 1 | |
The Cosmos Rocks Queen & Paul Rodgers | Canada Top 50 Album | 35 | 08.11.2008 | 1 | 08.11.2008 | 08.11.2008 | 1 | |
The Cosmos Rocks Queen & Paul Rodgers | United World Chart Top 40 Album | 12 | 04.10.2008 | 1 | 04.10.2008 | 11.10.2008 | 2 | |
The Cosmos Rocks Queen & Paul Rodgers | Australia Top 100 Album (100/50) | 49 | 27.09.2008 | 1 | 27.09.2008 | 27.09.2008 | 1 | |
The Cosmos Rocks Queen & Paul Rodgers | Germany Top 100 Album (50) | 4 | 27.09.2008 | 1 | 27.09.2008 | 01.11.2008 | 6 | |
The Cosmos Rocks Queen & Paul Rodgers | Switzerland Top 100 Album | 5 | 27.09.2008 | 1 | 27.09.2008 | 08.11.2008 | 7 | |
The Cosmos Rocks Queen & Paul Rodgers | Austria Top 75 Album | 11 | 27.09.2008 | 1 | 27.09.2008 | 15.11.2008 | 8 | |
The Cosmos Rocks Queen & Paul Rodgers | UK Official Albums Chart Top 100 (100/75/40) | 5 | 27.09.2008 | 1 | 27.09.2008 | 01.11.2008 | 6 | |
The Cosmos Rocks Queen & Paul Rodgers | France Top 150 Album | 28 | 20.09.2008 | 1 | 20.09.2008 | 04.10.2008 | 3 | |
C-lebrity Queen & Paul Rodgers | France Top 100 Singles | 96 | 27.09.2008 | 1 | 20.09.2008 | 27.09.2008 | 2 | |
C-lebrity Queen & Paul Rodgers | Germany Top 100 Singles | 67 | 20.09.2008 | 1 | 20.09.2008 | 27.09.2008 | 2 | |
C-lebrity Queen & Paul Rodgers | UK Top 75 Singles (75/40) | 33 | 20.09.2008 | 1 | 20.09.2008 | 20.09.2008 | 1 | |
Greatest Hits (Queen) Queen | Australia Top 100 Album (100/50) | 3 | 17.11.2018 | 9 | 23.08.2008 | 11.12.2021 | 151 | |
Greatest Hits (Queen) Queen | Canada Top 50 Album | 41 | 19.07.2008 | 2 | 19.07.2008 | 06.09.2008 | 8 | |
Don`t Stop Me Now Queen | Ireland Top 50 Singles (50/30) | 26 | 31.05.2008 | 1 | 03.05.2008 | 21.06.2008 | 8 | |
Don`t Stop Me Now Queen | UK Top 75 Singles (75/40) | 47 | 26.04.2008 | 1 | 12.04.2008 | 09.07.2022 | 24 | |
Rock Montreal Queen | Germany Top 100 Album (50) | 87 | 15.03.2008 | 1 | 15.03.2008 | 15.03.2008 | 1 | |
Greatest Hits III Queen | Austria Top 75 Album | 40 | 09.02.2008 | 1 | 09.02.2008 | 16.02.2008 | 2 | |
Greatest Hits II Queen | Austria Top 75 Album | 27 | 09.02.2008 | 1 | 02.02.2008 | 01.03.2008 | 5 | |
Greatest Hits (Queen) Queen | Austria Top 75 Album | 25 | 09.02.2008 | 1 | 02.02.2008 | 15.03.2008 | 7 | |
Say It`s Not True Queen & Paul Rodgers | France Top 100 Singles | 75 | 16.02.2008 | 1 | 26.01.2008 | 08.03.2008 | 6 | |
Say It`s Not True Queen & Paul Rodgers | Germany Top 100 Singles | 82 | 12.01.2008 | 1 | 12.01.2008 | 26.01.2008 | 3 | |
Rock Montreal Queen | Switzerland Top 100 Album | 27 | 24.11.2007 | 1 | 10.11.2007 | 29.12.2007 | 8 | |
Rock Montreal Queen | UK Official Albums Chart Top 100 (100/75/40) | 20 | 10.11.2007 | 1 | 10.11.2007 | 24.11.2007 | 3 | |
Queen Rock Montreal Queen | Germany Top 100 Album (50) | 17 | 10.11.2007 | 1 | 10.11.2007 | 17.05.2008 | 15 | |
Rock Montreal Queen | Austria Top 75 Album | 25 | 10.11.2007 | 1 | 10.11.2007 | 09.02.2008 | 13 | |
Rock Montreal Queen | France Top 150 Album | 111 | 17.11.2007 | 1 | 03.11.2007 | 24.11.2007 | 4 | |
Another One Bites The Dust Queen | Germany Top 100 Singles | 88 | 03.03.2007 | 1 | 03.03.2007 | 03.03.2007 | 1 | |
Bohemian Rhapsody Queen | Ireland Top 50 Singles (50/30) | 19 | 13.01.2007 | 1 | 13.01.2007 | 20.01.2007 | 2 | |
Another One Bites The Dust Queen | UK Top 75 Singles (75/40) | 31 | 30.12.2006 | 1 | 23.12.2006 | 17.11.2018 | 5 | |
Another One Bites The Dust Queen | Russia Airplay Detection TopHit 100 | 45 | 16.12.2006 | 1 | 02.12.2006 | 20.01.2007 | 8 | |
Greatest Hits II Queen | Switzerland Top 100 Album | 96 | 02.12.2006 | 1 | 02.12.2006 | 02.12.2006 | 1 | |
Another One Bites The Dust Queen | Deutsche-DJ-Playlist | 14 | 09.12.2006 | 1 | 18.11.2006 | 24.02.2007 | 14 | |
Love Kills Freddie Mercury | Switzerland Top 100 Singles | 98 | 23.09.2006 | 1 | 23.09.2006 | 23.09.2006 | 1 | |
Love Kills Freddie Mercury | Germany Top 100 Singles | 83 | 16.09.2006 | 1 | 16.09.2006 | 30.09.2006 | 3 | |
Love Kills Freddie Mercury | Deutsche-DJ-Playlist | 28 | 26.08.2006 | 1 | 29.07.2006 | 14.10.2006 | 12 | |
Greatest Hits (Queen) Queen | Sweden Top 60 Album | 57 | 22.07.2006 | 1 | 22.07.2006 | 22.07.2006 | 1 | |
Stone Cold Classics Queen | Billboard Top 200 Album (200/100) | 45 | 29.04.2006 | 1 | 29.04.2006 | 13.05.2006 | 3 | |
Return Of The Champions Queen + Paul Rodgers | Germany Top 100 Album (50) | 13 | 01.10.2005 | 1 | 01.10.2005 | 07.01.2006 | 11 | |
Return Of The Champions Queen + Paul Rodgers | Billboard Top 200 Album (200/100) | 84 | 01.10.2005 | 1 | 01.10.2005 | 01.10.2005 | 1 | |
Return Of The Champions Queen + Paul Rodgers | UK Official Albums Chart Top 100 (100/75/40) | 12 | 01.10.2005 | 1 | 01.10.2005 | 22.10.2005 | 4 | |
Return Of The Champions Queen + Paul Rodgers | Switzerland Top 100 Album | 42 | 08.10.2005 | 1 | 01.10.2005 | 22.10.2005 | 4 | |
Return Of The Champions Queen + Paul Rodgers | Austria Top 75 Album | 19 | 01.10.2005 | 1 | 01.10.2005 | 22.10.2005 | 4 | |
Return Of The Champions Queen + Paul Rodgers | Italy Top 50 Album | 19 | 24.09.2005 | 2 | 24.09.2005 | 08.10.2005 | 3 | |
Reaching Out / Tie Your Mother Down Queen | Italy Top 50 Singles | 22 | 17.09.2005 | 1 | 17.09.2005 | 10.12.2005 | 4 | |
Live At Wembley (Queen) Queen | France Top 150 Album | 126 | 02.07.2005 | 1 | 02.07.2005 | 30.07.2005 | 5 | |
Live At Wembley (Queen) Queen | Italy Top 50 Album | 37 | 16.04.2005 | 1 | 16.04.2005 | 30.04.2005 | 3 | |
One Vision Queen | France Top 100 Singles | 76 | 26.03.2005 | 1 | 26.03.2005 | 21.05.2005 | 8 | |
Live Aid (4 DVD) Various Artists | Switzerland Top 100 Album | 26 | 27.11.2004 | 1 | 27.11.2004 | 15.01.2005 | 8 | |
Live Aid (4 DVD) Various Artists | Germany Top 100 Album (50) | 10 | 20.11.2004 | 1 | 20.11.2004 | 22.01.2005 | 10 | |
Queen On Fire - Live At The Bowl Queen | UK Official Albums Chart Top 100 (100/75/40) | 20 | 06.11.2004 | 1 | 06.11.2004 | 27.11.2004 | 4 | |
Queen On Fire - Live At The Bowl Queen | Switzerland Top 100 Album | 52 | 06.11.2004 | 1 | 06.11.2004 | 04.12.2004 | 5 | |
Queen On Fire - Live At The Bowl Queen | Austria Top 75 Album | 23 | 27.11.2004 | 4 | 06.11.2004 | 12.02.2005 | 15 | |
Queen On Fire - Live At The Bowl Queen | Germany Top 100 Album (50) | 10 | 06.11.2004 | 1 | 06.11.2004 | 14.05.2005 | 27 | |
Queen On Fire - Live At The Bowl Queen | France Top 150 Album | 75 | 06.11.2004 | 1 | 30.10.2004 | 25.12.2004 | 9 | |
Queen On Fire - Live At The Bowl Queen | Italy Top 50 Album | 15 | 13.11.2004 | 1 | 30.10.2004 | 15.01.2005 | 10 | |
Greatest Hits: We Will Rock You (Queen) Queen | Billboard Top 200 Album (200/100) | 42 | 04.09.2004 | 1 | 04.09.2004 | 08.08.2015 | 43 | |
No One But You (Only The Good Die Young) Queen | Spain Top 20 Singles (sales) | 11 | 01.05.2004 | 1 | 01.05.2004 | 01.05.2004 | 1 | |
Jewels (The Very Best Of Queen) Queen | United World Chart Top 40 Album | 19 | 21.02.2004 | 1 | 14.02.2004 | 10.04.2004 | 8 | |
Another One Bites The Dust Queen | France Top 100 Singles | 48 | 27.12.2003 | 1 | 13.12.2003 | 06.03.2004 | 13 | |
Greatest Video Hits 2 Queen | Germany Top 100 Album (50) | 69 | 15.11.2003 | 1 | 15.11.2003 | 22.11.2003 | 2 | |
Live At Wembley (Queen) Queen | Germany Top 100 Album (50) | 31 | 21.06.2003 | 1 | 21.06.2003 | 30.03.2019 | 22 | |
Live At Wembley (Queen) Queen | UK Official Albums Chart Top 100 (100/75/40) | 24 | 29.04.2006 | 1 | 21.06.2003 | 13.01.2007 | 22 | |
The Platinum Collection Queen | Australia Top 100 Album (100/50) | 4 | 19.01.2019 | 1 | 31.05.2003 | 29.02.2020 | 57 | |
Greatest Hits (Queen) Queen | Billboard Catalog Albums (50/25/20) | 1 | 09.06.2018 | 14 | 03.05.2003 | 15.06.2019 | 118 | |
Flash Queen (& Vanguard) | Ireland Top 50 Singles (50/30) | 43 | 05.04.2003 | 1 | 29.03.2003 | 05.04.2003 | 2 | |
Flash Queen (& Vanguard) | UK Top 75 Singles (75/40) | 15 | 29.03.2003 | 1 | 29.03.2003 | 19.04.2003 | 4 | |
Flash Queen (& Vanguard) | Austria Top 75 Singles | 44 | 01.03.2003 | 1 | 22.02.2003 | 22.03.2003 | 5 | |
Flash Queen (& Vanguard) | Germany Top 100 Singles | 17 | 22.02.2003 | 1 | 22.02.2003 | 19.04.2003 | 9 | |
The Platinum Collection Queen | Austria Top 75 Album | 23 | 22.02.2003 | 1 | 08.02.2003 | 12.04.2003 | 10 | |
The Platinum Collection Queen | Sweden Top 60 Album | 16 | 21.12.2002 | 1 | 23.11.2002 | 03.02.2007 | 14 | |
The Platinum Collection Queen | Italy Top 50 Album | 3 | 16.11.2002 | 9 | 02.11.2002 | 16.04.2005 | 97 | |
Greatest Video Hits (Queen) Queen | Germany Top 100 Album (50) | 42 | 08.02.2003 | 1 | 26.10.2002 | 08.02.2003 | 2 | |
The Platinum Collection Queen | Billboard Top 200 Album (200/100) | 48 | 12.10.2002 | 1 | 12.10.2002 | 12.10.2002 | 1 | |
The Platinum Collection Queen | France Top 40 Compilation Albums (40/25) | 13 | 02.04.2005 | 1 | 20.07.2002 | 18.06.2005 | 38 | |
The Platinum Collection Queen | New Zealand Top 50 Album (40) | 10 | 08.03.2008 | 2 | 13.07.2002 | 12.04.2008 | 18 | |
The Platinum Collection Queen | Netherland Top 100 Album | 40 | 16.03.2002 | 1 | 09.02.2002 | 14.12.2002 | 45 | |
The Platinum Collection Queen | Belgium Top 50 Album | 10 | 05.01.2002 | 1 | 08.12.2001 | 02.03.2002 | 11 | |
Made In Heaven Queen | France Top 150 Album | 121 | 22.09.2001 | 1 | 15.09.2001 | 22.09.2001 | 2 | |
The Platinum Collection Queen | Germany Top 100 Album (50) | 5 | 05.01.2019 | 2 | 23.12.2000 | 08.01.2022 | 208 | |
Guide Me Home Freddie Mercury & Montserrat Caballe | Netherland Mega Top 100 Singles | 70 | 16.12.2000 | 1 | 16.12.2000 | 23.12.2000 | 2 | |
Greatest Hits I II & III Queen | UK Official Albums Chart Top 100 (100/75/40) | 2 | 25.05.2002 | 3 | 25.11.2000 | 15.08.2015 | 160 | |
The Platinum Collection Queen | Switzerland Top 100 Album | 41 | 19.03.2005 | 1 | 25.11.2000 | 24.09.2011 | 58 | |
Solo Freddie Mercury | Global100.com - Album | 22 | 16.12.2000 | 1 | 11.11.2000 | 14.04.2001 | 23 | |
Solo Freddie Mercury | Germany Top 100 Album (50) | 55 | 11.11.2000 | 1 | 04.11.2000 | 25.11.2000 | 4 | |
Solo Freddie Mercury | Switzerland Top 100 Album | 42 | 11.11.2000 | 1 | 04.11.2000 | 23.12.2000 | 8 | |
Solo Freddie Mercury | UK Official Albums Chart Top 100 (100/75/40) | 13 | 04.11.2000 | 1 | 04.11.2000 | 30.12.2000 | 9 | |
Princes Of Universe Queen | Global100.com - Singles | 25 | 17.06.2000 | 1 | 01.04.2000 | 14.04.2001 | 55 | |
Princes Of Universe Queen | Netherland Mega Top 100 Singles | 45 | 18.03.2000 | 1 | 11.03.2000 | 15.04.2000 | 6 | |
Greatest Hits III Queen | Global100.com - Album | 1 | 18.03.2000 | 5 | 19.02.2000 | 14.04.2001 | 61 | |
Under Pressure Queen & David Bowie | Global100.com - Singles | 9 | 08.04.2000 | 1 | 18.12.1999 | 09.09.2000 | 39 | |
Under Pressure Queen & David Bowie | Netherland Mega Top 100 Singles | 19 | 18.12.1999 | 3 | 18.12.1999 | 29.01.2000 | 7 | |
Greatest Hits II Queen | UK Official Albums Chart Top 100 (100/75/40) | 24 | 29.08.2020 | 1 | 18.12.1999 | 29.08.2020 | 19 | |
Under Pressure Queen & David Bowie | UK Top 75 Singles (75/40) | 14 | 18.12.1999 | 1 | 18.12.1999 | 30.01.2016 | 9 | |
Greatest Hits III Queen | United World Chart Top 40 Album | 5 | 11.12.1999 | 2 | 04.12.1999 | 12.02.2000 | 10 | |
Under Pressure Queen & David Bowie | Tokio Hot 100 | 28 | 18.12.1999 | 1 | 27.11.1999 | 29.01.2000 | 10 | |
Greatest Hits III Queen | UK Official Albums Chart Top 100 (100/75/40) | 5 | 20.11.1999 | 1 | 20.11.1999 | 24.06.2000 | 19 | |
Greatest Hits III Queen | Germany Top 100 Album (50) | 5 | 11.12.1999 | 1 | 20.11.1999 | 26.02.2000 | 14 | |
Surrender Roger Taylor | Global100.com - Singles | 56 | 05.06.1999 | 2 | 17.04.1999 | 13.11.1999 | 31 | |
Surrender Roger Taylor | UK Top 75 Singles (75/40) | 38 | 10.04.1999 | 1 | 10.04.1999 | 17.04.1999 | 2 | |
Another One Bites The Dust Queen with Wyclef Jean feat. Pras and Free | MTV UK R&B Chart Show -The Lick- (10) | 1 | 28.11.1998 | 1 | 21.11.1998 | 19.12.1998 | 5 | |
Another One Bites The Dust Queen with Wyclef Jean feat. Pras and Free | UK Top 40 R`n`B (20) | 2 | 14.11.1998 | 2 | 14.11.1998 | 17.04.1999 | 13 | |
Another One Bites The Dust Queen with Wyclef Jean feat. Pras and Free | UK Top 75 Singles (75/40) | 5 | 14.11.1998 | 1 | 14.11.1998 | 05.12.1998 | 4 | |
Another One Bites The Dust Queen with Wyclef Jean feat. Pras and Free | Eurochart Hot 100 Singles | 14 | 21.11.1998 | 1 | 31.10.1998 | 19.12.1998 | 8 | |
Pressure On Roger Taylor | Global100.com - Singles | 21 | 12.12.1998 | 2 | 17.10.1998 | 22.05.1999 | 32 | |
Happiness? Roger Taylor | Global100.com - Album | 33 | 24.10.1998 | 1 | 17.10.1998 | 24.10.1998 | 2 | |
Another One Bites The Dust Queen with Wyclef Jean feat. Pras and Free | Germany Top 100 Singles | 46 | 17.10.1998 | 1 | 17.10.1998 | 28.11.1998 | 7 | |
Pressure On Roger Taylor | Eurochart Hot 100 Singles | 91 | 17.10.1998 | 1 | 17.10.1998 | 17.10.1998 | 1 | |
Another One Bites The Dust Queen with Wyclef Jean feat. Pras and Free | Sweden Top 60 Singles | 50 | 24.10.1998 | 1 | 10.10.1998 | 07.11.1998 | 4 | |
Another One Bites The Dust Queen with Wyclef Jean feat. Pras and Free | Netherland Mega Top 100 Singles | 21 | 24.10.1998 | 2 | 10.10.1998 | 21.11.1998 | 7 | |
