Solid Gold Chart by Stephan |
The Sources Chartdata Sites |
|||
Mariah Carey Chartdata: | Complete List | |||
Chart Data Of More Than 50 Other Artists: |
Updated: 21.03.2017 11:29:14 | Official Website: kehlanimusic.com | ||
Kehlani |
Sorted descending by First Week On Chart.
Title - Interpret | Chart (red border = album chart) | Flag | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week Current Pos | Weeks On Chart |
---|---|---|---|---|---|---|---|---|
Cigarettes And Cush Stormzy feat. Kehlani | UK Top 75 Singles (75/40) | 30 | 11.03.2017 | 1 | 11.03.2017 | 25.03.2017 76(52) | 3 | |
Not Used To It Kehlani | Solid Gold (Chart by Stephan) | 43 | 04.03.2017 | 1 | 04.03.2017 | 04.03.2017 | 1 | |
Distraction Kehlani | Solid Gold (Chart by Stephan) | 38 | 04.03.2017 | 1 | 04.03.2017 | 04.03.2017 | 1 | |
Piece Of Mind Kehlani | Solid Gold (Chart by Stephan) | 37 | 04.03.2017 | 1 | 04.03.2017 | 11.03.2017 | 2 | |
SweetSexySavage Kehlani | Billboard Top 200 Album (200/100) | 3 | 18.02.2017 | 1 | 18.02.2017 | 25.03.2017 40(42) | 6 | |
Personal Kehlani | Solid Gold (Chart by Stephan) | 31 | 04.03.2017 | 1 | 18.02.2017 | 11.03.2017 | 4 | |
CRZY Kehlani | Solid Gold (Chart by Stephan) | 22 | 04.03.2017 | 1 | 11.02.2017 | 18.03.2017 29(25) | 6 | |
SweetSexySavage Kehlani | Australia Top 100 Album (100/50) | 32 | 11.02.2017 | 1 | 11.02.2017 | 11.02.2017 | 1 | |
SweetSexySavage Kehlani | UK Top 75 Album (100/75/40) | 26 | 11.02.2017 | 1 | 11.02.2017 | 18.02.2017 | 2 | |
Distraction Kehlani | Billboard Hot 100 Singles | 85 | 17.12.2016 | 1 | 17.12.2016 | 17.12.2016 | 1 | |
Distraction Kehlani | Billboard R & B/Hip Hop Songs (50/10/20) | 42 | 17.12.2016 | 1 | 17.12.2016 | 25.03.2017 44() | 3 | |
CRZY Kehlani | Billboard Hot 100 Singles | 85 | 22.10.2016 | 1 | 15.10.2016 | 12.11.2016 | 5 | |
Gangsta Kehlani | Billboard Hot 100 Singles | 41 | 10.09.2016 | 1 | 27.08.2016 | 26.11.2016 | 12 | |
Gangsta Kehlani | Billboard R & B/Hip Hop Songs (50/10/20) | 13 | 03.09.2016 | 2 | 27.08.2016 | 14.01.2017 | 9 | |
Gangsta Kehlani | UK Top 75 Singles (75/40) | 57 | 27.08.2016 | 1 | 20.08.2016 | 17.09.2016 | 5 | |
You Should Be Here Kehlani | Billboard Top 200 Album (200/100) | 36 | 16.05.2015 | 1 | 16.05.2015 | 23.05.2015 | 2 |
Album | Interpret | Release Date | Flag | Country | Date | Award | Sales |
Here is the full list of all charts that are listed regularly on this site (with links).
Get my personal charts called Solid Gold.
Contact - about the author and this homepage
Impressum - Infos über den Author und diese Homepage
For any comments or questions write to Stephan@Mariah-Charts.com