Album | Interpret | Release Date | Flag | Country | Date | Award | Sales |
Sex And Love | Enrique Iglesias | 18.03.2014 | USA | 05.04.2014 | 1st week sales (No. 8) | 24000 | |
Euphoria | Enrique Iglesias | 06.07.2010 | Australia | 01.01.2011 | Gold | 35000 | |
Euphoria | Enrique Iglesias | 06.07.2010 | USA | 24.07.2010 | 1st week sales (No.10) | 27000 | |
95/08 | Enrique Iglesias | 25.03.2008 | USA | 06.05.2008 | 2x Platinum | 2000000 | |
95/08 | Enrique Iglesias | 25.03.2008 | USA | 06.05.2008 | Platinum | 1000000 | |
95/08 | Enrique Iglesias | 25.03.2008 | USA | 06.05.2008 | Gold | 500000 |
Here is the full list of all charts that are listed regularly on this site (with links).
Get my personal charts called Solid Gold.