Solid Gold Chart by Stephan |
The Sources Chartdata Sites |
|||
Mariah Carey Chartdata: | Complete List | |||
Chart Data Of More Than 50 Other Artists: |
Updated: 11.08.2015 18:40:13 | Official Website: www.fettywap.com | ||
Fetty Wap |
Sorted descending by First Week On Chart.
Title - Interpret | Chart (red border = album chart) | Flag | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week Current Pos | Weeks On Chart |
---|---|---|---|---|---|---|---|---|
My Way Fetty Wap feat. Monty | Billboard Digital Songs | 2 | 08.08.2015 | 1 | 08.08.2015 | 15.08.2015 5(2) | 2 | |
My Way Fetty Wap feat. Monty | UK Top 75 Singles (75/40) | 81 | 08.08.2015 | 1 | 01.08.2015 | 15.08.2015 89(81) | 3 | |
Trap Queen Fetty Wap | Australia Top 100 Singles (100/50) | 25 | 08.08.2015 | 1 | 01.08.2015 | 08.08.2015 25(49) | 2 | |
My Way Fetty Wap feat. Monty | Billboard Rap Songs (25/10) | 4 | 08.08.2015 | 1 | 01.08.2015 | 08.08.2015 4(20) | 2 | |
My Way Fetty Wap feat. Monty | Billboard R & B/Hip Hop Songs (50/10/20) | 5 | 08.08.2015 | 2 | 25.07.2015 | 15.08.2015 5(5) | 4 | |
679 Fetty Wap feat. Remy Boyz | UK Top 75 Singles (75/40) | 63 | 01.08.2015 | 1 | 25.07.2015 | 15.08.2015 65(66) | 4 | |
679 Fetty Wap feat. Remy Boyz | Billboard Rap Songs (25/10) | 4 | 25.07.2015 | 2 | 18.07.2015 | 08.08.2015 5(4) | 4 | |
679 Fetty Wap feat. Remy Boyz | Billboard R & B/Hip Hop Songs (50/10/20) | 6 | 01.08.2015 | 1 | 18.07.2015 | 15.08.2015 7(7) | 5 | |
679 Fetty Wap feat. Remy Boyz | Billboard Hot 100 Singles | 16 | 15.08.2015 | 1 | 18.07.2015 | 15.08.2015 16(18) | 5 | |
My Way Fetty Wap feat. Monty | Billboard Hot 100 Singles | 7 | 08.08.2015 | 1 | 18.07.2015 | 15.08.2015 8(7) | 4 | |
679 Fetty Wap feat. Remy Boyz | Billboard Digital Songs | 7 | 18.07.2015 | 3 | 18.07.2015 | 15.08.2015 11(11) | 5 | |
Trap Queen Fetty Wap | Germany Top 100 Singles | 77 | 11.07.2015 | 1 | 20.06.2015 | 08.08.2015 90(87) | 8 | |
Trap Queen Fetty Wap | Solid Gold (Chart by Stephan) | 5 | 25.07.2015 | 1 | 16.05.2015 | 08.08.2015 8(7) | 13 | |
Trap Queen Fetty Wap | UK Top 75 Singles (75/40) | 8 | 27.06.2015 | 2 | 18.04.2015 | 15.08.2015 18(15) | 18 | |
Trap Queen Fetty Wap | Billboard Digital Songs | 3 | 23.05.2015 | 1 | 07.03.2015 | 15.08.2015 19(19) | 24 | |
Trap Queen Fetty Wap | Billboard Rap Songs (25/10) | 1 | 04.04.2015 | 3 | 07.02.2015 | 08.08.2015 3(3) | 27 | |
Trap Queen Fetty Wap | Billboard Hot 100 Singles | 2 | 16.05.2015 | 3 | 07.02.2015 | 15.08.2015 7(6) | 28 | |
Trap Queen Fetty Wap | Billboard R & B/Hip Hop Songs (50/10/20) | 2 | 11.04.2015 | 13 | 31.01.2015 | 15.08.2015 4(4) | 29 |
Album | Interpret | Release Date | Flag | Country | Date | Award | Sales |
Here is the full list of all charts that are listed regularly on this site (with links).
Get my personal charts called Solid Gold.
Contact - about the author and this homepage
Impressum - Infos über den Author und diese Homepage
For any comments or questions write to Stephan@Mariah-Charts.com