Latest Chart Positions and Anniversaries | Solid Gold Chart by Stephan |
Chart Data Of More Than 50 Other Artists | |||
Chartdata by Album / Single: | Complete List | ||||
Chartdata by Country / Chart: | Source Links |
guest on E=MC2 |
guest on The Emancipation Of Mimi |
guest on Charmbracelet |
guest on Glitter |
guest on Rainbow |
JD - The-Dream | Snoop Dogg - Nelly | Cam`Ron- Jermaine Dupri | Ludacris - Da Brat | Missy Elliott- Jay-Z |
T-Pain - Damian Marley | Kanye West | Jay-Z - Westside Connection | Mystikal - Ja Rule - Busta Rhymes | Usher - Snoop Dogg |
Young Jeezy | JD - Twista | Joe - Jadakiss | Fabolous- Eric Benet | 98 Degrees - Joe - Nas |
You`re Mine (Eternal) Mariah Carey |
Sorted descending by First Week On Chart.
Chart (link to list of Mariah`s hit on that chart) | Flag | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week Current Pos | Total Weeks In Chart |
---|---|---|---|---|---|---|---|
Solid Gold (Chart by Stephan) | 1 | 10.05.2014 | 4 | 15.02.2014 | 19.07.2014 | 23 | |
Billboard Dance/Club Play Songs (25/20) | 1 | 10.05.2014 | 1 | 05.04.2014 | 31.05.2014 | 9 | |
Billboard Hot 100 Singles | 88 | 01.03.2014 | 1 | 01.03.2014 | 01.03.2014 | 1 | |
Billboard R & B/Hip Hop Songs (50/10/20) | 24 | 01.03.2014 | 1 | 01.03.2014 | 15.03.2014 | 3 | |
Brasil Top 100 Singles | 68 | 15.03.2014 | 1 | 01.03.2014 | 22.03.2014 | 4 | |
UK Top 75 Singles (75/40) | 87 | 22.02.2014 | 1 | 22.02.2014 | 22.02.2014 | 1 |
Here is the full list of all charts that are listed regularly on this site (with links).
Get my personal charts called Solid Gold.
Contact - about the author and this homepage
Impressum - Infos über den Author und diese Homepage
For any comments or questions write to Stephan@Mariah-Charts.com