MARIAH FAN CHART |
Pic Of Week Screen Captures |
Infos Rainbow |
||
Main Sites: | Latest Chart Positions and Anniversaries | Guide | News (E + D) | |
Chartdata by Album / Single: | ||||
Chartdata by Country / Chart: | ||||
Mariah Guest Artists Special | Missy Elliott - Jay-Z - JD | Allure | Usher | Snoop Dogg |
Guest Artists on GLITTER | Da Brat - Ludacris - Eric Benet | Mystikal | Busta Rhymes | Ja Rule |
Thank God I Found You Mariah Carey |
The + behind the date in the column Last Week On Chart indicates still on the chart. Find out the exact positon on Latest Chart Positions And Anniversaries site.
Updated: 18.09.2001Chart | Flag | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week On Chart | Total Weeks In Chart |
---|---|---|---|---|---|---|---|
Solid Gold (My Charts) | 1 | 20.11.1999 | 11 | 30.10.1999 | 07.04.2001 | 43 | |
Australia Top 100 Singles (50) | 27 | 11.03.2000 | 1 | 11.03.2000 | 25.03.2000 | 3 | |
Billboard Hot 100 Singles | 1 | 19.02.2000 | 1 | 11.12.1999 | 22.04.2000 | 20 | |
Billboard Hot R & B/Hip Hop Singles & Track(10/20) | 1 | 26.02.2000 | 1 | 29.01.2000 | 25.03.2000 | 9 | |
Brasil Top 100 Singles | 15 | 08.07.2000 | 1 | 22.04.2000 | 02.09.2000 | 18 | |
Canada Top 50 Singles | 2 | 05.02.2000 | 1 | 05.02.2000 | 13.05.2000 | 15 | |
France Top 100 Singles | 28 | 11.03.2000 | 1 | 04.03.2000 | 10.06.2000 | 15 | |
Gavin Rhythm-Crossover (40) (Urban) | 8 | 05.02.2000 | 2 | 11.12.1999 | 04.03.2000 | 11 | |
Gavin Urban (50) | 12 | 15.01.2000 | 3 | 18.12.1999 | 19.02.2000 | 8 | |
German Top 100 Singles | 28 | 19.02.2000 | 1 | 19.02.2000 | 15.04.2000 | 9 | |
Global100.com - Singles | 1 | 12.02.2000 | 5 | 08.01.2000 | 16.12.2000 | 50 | |
Jam FM Charts (25/40) | 3 | 26.02.2000 | 1 | 05.02.2000 | 08.04.2000 | 10 | |
MARIAH FAN CHART | 1 | 29.01.2000 | 5 | 06.11.1999 | 18.08.2001 | 52 | |
Netherland Mega Top 100 (Rabo Top 40 Singles) | 24 | 05.02.2000 | 2 | 05.02.2000 | 15.04.2000 | 11 | |
New Zealand Top 50 Singles | 34 | 01.04.2000 | 1 | 01.04.2000 | 15.04.2000 | 3 | |
Radio+Records Airplay - Pop (30) | 28 | 04.03.2000 | 1 | 19.02.2000 | 04.03.2000 | 3 | |
Radio+Records Airplay - Rhythmic (30) | 8 | 05.02.2000 | 1 | 27.11.1999 | 18.03.2000 | 16 | |
Radio+Records Airplay - Urban (30) | 6 | 05.02.2000 | 1 | 11.12.1999 | 11.03.2000 | 13 | |
Radio+Records Airplay - Urban AC (30) | 20 | 19.02.2000 | 1 | 18.12.1999 | 11.03.2000 | 12 | |
Sweden Top 60 Singles | 43 | 04.03.2000 | 1 | 19.02.2000 | 11.03.2000 | 4 | |
Switzerland Top 100 Singles | 17 | 12.02.2000 | 1 | 05.02.2000 | 01.04.2000 | 9 | |
Tokio Hot 100 | 19 | 08.01.2000 | 1 | 04.12.1999 | 01.04.2000 | 17 | |
UK Top 40 R`n`B | 3 | 11.03.2000 | 1 | 11.03.2000 | 09.09.2000 | 24 | |
UK Top 75 Singles (40) | 10 | 11.03.2000 | 1 | 11.03.2000 | 01.04.2000 | 4 | |
USA Top 200 Singles Sales (Soundscan) | 1 | 19.02.2000 | 2 | 12.02.2000 | 10.03.2001 | 51 |
Brasil: The chart run is not complete. Add at least 3 weeks for missing weeks in my database.
Year End Charts of 2000:
USA (Billboard Hot 100): No. 45
France: No. 60
Check out my Thank God I Found You site for lyrics, credits and more.
NEW! Check out chartdata from duet partner Joe.
The numbers in the brackets indicates how much positions are listed. If there are no brackets I got the whole charts (e.g. Billboard Hot 100 Singles (50) = 50 positions, European Top 20 = 20 positions).
The Gavin Charts are based on Airplay by U.S. Radio Stations.
Jam FM = German R & B radio station
Get my personal charts called Solid Gold.