MARIAH FAN CHART |
Pic Of Week Screen Captures |
Infos Rainbow |
||
Main Sites: | Latest Chart Positions and Anniversaries | Guide | News (E + D) | |
Chartdata by Album / Single: | ||||
Chartdata by Album / Single: | ||||
Chartdata by Country / Chart: | ||||
Mariah Guest Artists Special | Missy Elliott - Jay-Z - JD | Allure | Usher | Snoop Dogg |
Guest Artists on GLITTER | Da Brat - Ludacris - Eric Benet | Mystikal | Busta Rhymes | Ja Rule |
Crybaby Mariah Carey |
Chart | Flag | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week On Chart | Total Weeks In Chart |
---|---|---|---|---|---|---|---|
Solid Gold (Chart by Stephan) | 1 | 15.07.2000 | 1 | 30.10.1999 | 02.09.2000 | 45 | |
Billboard Hot 100 Singles | 28 | 24.06.2000 | 1 | 24.06.2000 | 05.08.2000 | 7 | |
Global100.com - Singles | 4 | 15.07.2000 | 1 | 24.06.2000 | 14.04.2001 | 43 | |
MARIAH FAN CHART | 2 | 20.11.1999 | 4 | 06.11.1999 | 11.05.2002 + | 53 |
The 3rd single from Rainbow in the USA (double A-Side with Mariah's Theme).
Release Dates:
USA: May 23rd, 2000 (Vinyl) - June 06, 2000 (CD formats)
The numbers in the brackets indicates how much positions are listed. If there are no brackets I got the whole charts (e.g. Billboard Hot 100 Singles (50) = 50 positions, European Top 20 = 20 positions).
The Gavin Charts are based on Airplay by U.S. Radio Stations.
Jam FM = German R & B radio station
Get my personal charts called Solid Gold.