MARIAH FAN CHART |
Pic Of Week Screen Captures |
Infos Rainbow |
||
Main Sites: | Latest Chart Positions and Anniversaries | Guide | News (E + D) | |
Chartdata by Album / Single: | ||||
Chartdata by Country / Chart: | ||||
Mariah Friends Chart Special | Da Brat - Joe - 98 Degrees | - | Usher | Westlife |
Against All Odds (Take A Look At Me Now) Mariah Carey |
The + behind the date in the column Last Week On Chart indicates still on the chart. Find out the exact positon on Latest Chart Positions And Anniversaries site.
Updated: 18.09.2001Against All Odds (Take A Look At Me Now) |
Chart | Flag | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week On Chart | Total Weeks In Chart |
---|---|---|---|---|---|---|---|
Solid Gold (My Charts) | 5 | 20.11.1999 | 3 | 30.10.1999 | 07.10.2000 | 35 | |
Argentina Top 40 Singles | 8 | 15.07.2000 | 1 | 27.05.2000 | 05.08.2000 | 11 | |
Belgium Top 50 Singles | 26 | 08.07.2000 | 1 | 10.06.2000 | 14.10.2000 | 12 | |
Brasil Top 100 Singles | 9 | 18.03.2000 | 2 | 11.03.2000 | 23.12.2000 | 20 | |
Canada Top 50 Singles | 22 | 01.07.2000 | 1 | 24.06.2000 | 13.01.2001 | 7 | |
France Top 100 Singles | 18 | 05.08.2000 | 1 | 15.07.2000 | 02.12.2000 | 21 | |
German Top 100 Singles | 29 | 24.06.2000 | 1 | 10.06.2000 | 19.08.2000 | 11 | |
Global100.com - Singles | 1 | 13.05.2000 | 3 | 25.03.2000 | 14.04.2001 | 56 | |
Ireland Top 30 Singles | 1 | 30.09.2000 | 2 | 30.09.2000 | 11.11.2000 | 7 | |
Italy Top 50 Singles | 17 | 10.06.2000 | 1 | 10.06.2000 | 10.06.2000 | 1 | |
MARIAH FAN CHART | 1 | 24.06.2000 | 10 | 30.10.1999 | 15.09.2001 + | 71 | |
MTV WebChart (MTV Germany) | 10 | 01.07.2000 | 1 | 27.05.2000 | 01.07.2000 | 6 | |
Netherland Mega Top 100 (Rabo Top 40 Singles) | 20 | 01.07.2000 | 1 | 17.06.2000 | 18.11.2000 | 23 | |
Sweden Top 60 Singles | 3 | 07.10.2000 | 1 | 23.09.2000 | 06.01.2001 | 16 | |
Switzerland Top 100 Singles | 20 | 17.06.2000 | 1 | 10.06.2000 | 16.12.2000 | 27 | |
Tokio Hot 100 | 41 | 21.10.2000 | 1 | 14.10.2000 | 18.11.2000 | 6 | |
UK Top 75 Singles (40) | 1 | 30.09.2000 | 2 | 30.09.2000 | 18.11.2000 | 8 |
The 3rd single from the Rainbow for Europe and Australia
Release Dates:
Germany: May 29th, 2000 (Mariah only)
Germany: September 18th, 2000 (Mariah Carey feat. Westlife)
Brasil chart run is not complete: Add at least 12 weeks before the entry and at least 3 weeks more for missing weeks..
All chart data from September 2000 on is by the duet version with Westlife.
Year End Charts of 2000:
Ireland Singles: No. 8 - Against All Odds feat. Westlife
Switzerland Singles: No. 93
The numbers in the brackets indicates how much positions are listed. If there are no brackets I got the whole charts (e.g. Billboard Hot 100 Singles (50) = 50 positions, European Top 20 = 20 positions).
The Gavin Charts are based on Airplay by U.S. Radio Stations.
Jam FM = German R & B radio station
Get my personal charts called Solid Gold.