Picture Of The Week |
Screen Captures | Infos | ||
Main Sites: | Latest Chart Positions and Anniversaries | News | My Chart | |
Chartdata by Album / Single: | ||||
Chartdata by Country / Chart: |
guest on Charmbracelet | guest on Glitter | guest on Rainbow | Other Artists Linklist | |||||
Cam`Ron | Jermaine Dupri | Ludacris | Da Brat | Missy Elliott | Jay-Z | Nelly Furtado - Cassidy - Brandy | 2 Pac | |
Jay-Z | Westside Connection | Mystikal | Ja Rule - Busta Rhymes | Usher | Snoop Dogg | Ashanti - Alicia Keys | Kanye West | B.I.G. |
Joe | Jadakiss - Kelly Price | Fabolous | Eric Benet | 98 Degrees | Joe - Nas | Mary J. Blige - Bone - Aaliyah | Prince - Mya | TLC |
Westlife |
Sorted descending by First Week On Chart.
Title - Interpret | Chart (red border = album chart) | Flag | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week Current Pos | Weeks On Chart |
---|---|---|---|---|---|---|---|---|
Obvious - Westlife | World Chart Show (worldwide Airplay) | 6 | 24.04.2004 | 1 | 17.04.2004 | 29.05.2004 | 7 | |
Obvious - Westlife | Germany Airplay Top 100 | 29 | 01.05.2004 | 1 | 10.04.2004 | 12.06.2004 | 10 | |
Obvious - Westlife | Germany Top 100 Singles | 39 | 03.04.2004 | 1 | 03.04.2004 | 15.05.2004 | 6 | |
Obvious - Westlife | Austria Top 75 Singles | 63 | 17.04.2004 | 1 | 03.04.2004 | 24.04.2004 | 4 | |
Obvious - Westlife | Sweden Top 60 Singles | 25 | 13.03.2004 | 1 | 13.03.2004 | 17.04.2004 | 5 | |
Obvious - Westlife | Switzerland Top 100 Singles | 69 | 13.03.2004 | 1 | 13.03.2004 | 20.03.2004 | 2 | |
Obvious - Westlife | Eurochart Hot 100 Singles | 9 | 06.03.2004 | 1 | 06.03.2004 | 13.03.2004 | 2 | |
Obvious - Westlife | UK Top 75 Singles (75/40) | 3 | 06.03.2004 | 1 | 06.03.2004 | 24.04.2004 | 8 | |
Obvious - Westlife | Ireland Top 50 Singles (50/30) | 2 | 28.02.2004 | 1 | 28.02.2004 | 29.05.2004 | 12 | |
Mandy - Westlife | World Chart Show (worldwide Airplay) | 3 | 14.02.2004 | 1 | 20.12.2003 | 21.02.2004 | 5 | |
Mandy - Westlife | Germany Top 100 Singles | 14 | 17.01.2004 | 1 | 20.12.2003 | 03.04.2004 | 16 | |
Mandy - Westlife | Sweden Top 60 Singles | 4 | 10.01.2004 | 1 | 20.12.2003 | 17.04.2004 | 15 | |
Mandy - Westlife | VIVA Lesercharts | 8 | 13.12.2003 | 1 | 13.12.2003 | 20.12.2003 | 2 | |
Turnaround - Westlife | United World Chart Top 40 Album | 19 | 13.12.2003 | 1 | 13.12.2003 | 24.01.2004 | 7 | |
Turnaround - Westlife | Germany Top 100 Album | 20 | 06.12.2003 | 1 | 06.12.2003 | 03.04.2004 | 17 | |
Turnaround - Westlife | Switzerland Top 100 Album | 24 | 06.12.2003 | 1 | 06.12.2003 | 28.02.2004 | 11 | |
Turnaround - Westlife | UK Top 75 Album (75/40) | 1 | 06.12.2003 | 1 | 06.12.2003 | 03.04.2004 | 18 | |
Turnaround - Westlife | Austria Top 75 Album | 42 | 06.12.2003 | 1 | 06.12.2003 | 14.02.2004 | 11 | |
Mandy - Westlife | United World Chart Singles And Airplay (40) | 24 | 03.01.2004 | 4 | 06.12.2003 | 06.03.2004 | 14 | |
Turnaround - Westlife | New Zealand Top 50 Album | 42 | 06.12.2003 | 1 | 06.12.2003 | 20.12.2003 | 3 | |
Mandy - Westlife | Switzerland Top 100 Singles | 30 | 29.11.2003 | 1 | 29.11.2003 | 21.02.2004 | 12 | |
Mandy - Westlife | Eurochart Hot 100 Singles | 3 | 29.11.2003 | 1 | 29.11.2003 | 06.03.2004 | 10 | |
Mandy - Westlife | UK Top 75 Singles (75/40) | 1 | 29.11.2003 | 1 | 29.11.2003 | 24.01.2004 | 9 | |
Mandy - Westlife | Germany Airplay Top 100 | 1 | 03.01.2004 | 2 | 29.11.2003 | 15.05.2004 | 16 | |
Mandy - Westlife | Austria Top 75 Singles | 16 | 07.02.2004 | 1 | 29.11.2003 | 27.03.2004 | 18 | |
Mandy - Westlife | Ireland Top 50 Singles (50/30) | 1 | 22.11.2003 | 3 | 22.11.2003 | 21.02.2004 | 14 | |
Turnaround - Westlife | Sweden Top 60 Album | 5 | 06.12.2003 | 1 | 22.11.2003 | 24.01.2004 | 9 | |
Hey Whatever - Westlife | New Zealand Top 50 Singles | 39 | 15.11.2003 | 1 | 01.11.2003 | 20.12.2003 | 8 | |
Hey Whatever - Westlife | Germany Top 100 Singles | 22 | 18.10.2003 | 1 | 18.10.2003 | 15.11.2003 | 5 | |
Hey Whatever - Westlife | Austria Top 75 Singles | 48 | 18.10.2003 | 1 | 18.10.2003 | 08.11.2003 | 4 | |
Hey Whatever - Westlife | World Chart Show (worldwide Airplay) | 9 | 29.11.2003 | 2 | 11.10.2003 | 20.12.2003 | 11 | |
Hey Whatever - Westlife | Sweden Top 60 Singles | 5 | 04.10.2003 | 1 | 04.10.2003 | 10.01.2004 | 14 | |
Hey Whatever - Westlife | Switzerland Top 100 Singles | 53 | 27.09.2003 | 1 | 27.09.2003 | 04.10.2003 | 2 | |
Hey Whatever - Westlife | UK Top 75 Singles (75/40) | 4 | 27.09.2003 | 1 | 27.09.2003 | 08.11.2003 | 7 | |
Hey Whatever - Westlife | Eurochart Hot 100 Singles | 15 | 27.09.2003 | 1 | 27.09.2003 | 25.10.2003 | 4 | |
Hey Whatever - Westlife | Ireland Top 50 Singles (50/30) | 2 | 20.09.2003 | 1 | 20.09.2003 | 29.11.2003 | 11 | |
Hey Whatever - Westlife | Germany Airplay Top 100 | 21 | 18.10.2003 | 1 | 20.09.2003 | 06.12.2003 | 9 | |
Tonight - Westlife | United World Chart Singles And Airplay (40) | 38 | 03.05.2003 | 2 | 03.05.2003 | 07.06.2003 | 5 | |
Tonight - Westlife | UK Top 75 Singles (75/40) | 3 | 05.04.2003 | 1 | 05.04.2003 | 07.06.2003 | 10 | |
Tonight - Westlife | World Chart Show (worldwide Airplay) | 5 | 31.05.2003 | 2 | 05.04.2003 | 12.07.2003 | 15 | |
Tonight - Westlife | Ireland Top 50 Singles (50/30) | 1 | 29.03.2003 | 1 | 29.03.2003 | 21.06.2003 | 13 | |
Tonight - Westlife | Netherland Mega Top 100 Singles | 55 | 05.04.2003 | 1 | 22.03.2003 | 26.04.2003 | 6 | |
Tonight - Westlife | Sweden Top 60 Singles | 33 | 22.03.2003 | 1 | 22.03.2003 | 24.05.2003 | 10 | |
Tonight - Westlife | Germany Top 100 Singles | 47 | 22.03.2003 | 1 | 22.03.2003 | 10.05.2003 | 8 | |
Tonight - Westlife | Austria Top 75 Singles | 58 | 29.03.2003 | 1 | 22.03.2003 | 05.04.2003 | 3 | |
Tonight - Westlife | Germany Airplay Top 100 | 33 | 05.04.2003 | 1 | 15.03.2003 | 17.05.2003 | 10 | |
Unbreakable - The Greatest Hits - Vol. 1 - Westlife | United World Chart Top 40 Album | 17 | 21.12.2002 | 1 | 21.12.2002 | 08.02.2003 | 8 | |
Unbreakable - Westlife | New Zealand Top 50 Singles | 44 | 18.01.2003 | 1 | 14.12.2002 | 25.01.2003 | 4 | |
Unbreakable - The Greatest Hits - Vol. 1 - Westlife | New Zealand Top 50 Album | 4 | 18.01.2003 | 2 | 30.11.2002 | 12.04.2003 | 12 | |
Unbreakable - The Greatest Hits - Vol. 1 - Westlife | Switzerland Top 100 Album | 14 | 23.11.2002 | 1 | 23.11.2002 | 15.02.2003 | 12 | |
Unbreakable - The Greatest Hits - Vol. 1 - Westlife | UK Top 75 Album (75/40) | 1 | 23.11.2002 | 1 | 23.11.2002 | 27.03.2004 | 34 | |
Unbreakable - Westlife | World Chart Show (worldwide Airplay) | 7 | 21.12.2002 | 1 | 23.11.2002 | 15.02.2003 | 11 | |
Unbreakable - Westlife | United World Chart Singles And Airplay (40) | 24 | 28.12.2002 | 3 | 23.11.2002 | 01.02.2003 | 11 | |
Unbreakable - Westlife | Tokio Hot 100 | 69 | 30.11.2002 | 1 | 23.11.2002 | 07.12.2002 | 3 | |
Unbreakable - The Greatest Hits - Vol. 1 - Westlife | Germany Top 100 Album | 7 | 23.11.2002 | 1 | 23.11.2002 | 15.03.2003 | 15 | |
Unbreakable - The Greatest Hits - Vol. 1 - Westlife | Austria Top 75 Album | 14 | 23.11.2002 | 1 | 23.11.2002 | 08.02.2003 | 11 | |
Unbreakable - Westlife | Netherland Mega Top 100 Singles | 19 | 07.12.2002 | 1 | 16.11.2002 | 15.02.2003 | 14 | |
Unbreakable - The Greatest Hits - Vol. 1 - Westlife | Sweden Top 60 Album | 2 | 23.11.2002 | 3 | 16.11.2002 | 01.03.2003 | 16 | |
Unbreakable - Westlife | Austria Top 75 Singles | 23 | 23.11.2002 | 2 | 16.11.2002 | 15.02.2003 | 13 | |
Unbreakable - Westlife | UK Top 75 Singles (75/40) | 1 | 16.11.2002 | 1 | 16.11.2002 | 08.03.2003 | 16 | |
Unbreakable - Westlife | Switzerland Top 100 Singles | 41 | 16.11.2002 | 1 | 16.11.2002 | 25.01.2003 | 10 | |
Unbreakable - Westlife | Sweden Top 60 Singles | 5 | 23.11.2002 | 1 | 09.11.2002 | 15.02.2003 | 15 | |
Unbreakable - The Greatest Hits - Vol. 1 - Westlife | Netherland Top 100 Album | 3 | 08.02.2003 | 1 | 09.11.2002 | 26.04.2003 | 24 | |
Unbreakable - Westlife | Germany Top 100 Singles | 12 | 02.11.2002 | 1 | 02.11.2002 | 18.01.2003 | 11 | |
Unbreakable - Westlife | Germany Airplay Top 100 | 14 | 21.12.2002 | 1 | 26.10.2002 | 15.02.2003 | 17 | |
Bop Bop Baby - Westlife | Germany Airplay Top 100 | 59 | 12.10.2002 | 1 | 05.10.2002 | 02.11.2002 | 5 | |
World Of Our Own - Westlife | Radio+Records Airplay - Pop (50/30) | 41 | 14.09.2002 | 1 | 31.08.2002 | 05.10.2002 | 6 | |
Bop Bop Baby - Westlife | New Zealand Top 50 Singles | 21 | 21.09.2002 | 1 | 03.08.2002 | 09.11.2002 | 15 | |
Bop Bop Baby - Westlife | Belgium Top 50 Singles | 50 | 08.06.2002 | 1 | 08.06.2002 | 08.06.2002 | 1 | |
Bop Bop Baby - Westlife | World Chart Show (worldwide Airplay) | 3 | 03.08.2002 | 2 | 08.06.2002 | 21.09.2002 | 16 | |
Bop Bop Baby - Westlife | Austria Top 75 Singles | 28 | 15.06.2002 | 1 | 01.06.2002 | 17.08.2002 | 12 | |
Bop Bop Baby - Westlife | Italy Top 50 Singles | 45 | 01.06.2002 | 1 | 01.06.2002 | 01.06.2002 | 1 | |
Bop Bop Baby - Westlife | Switzerland Top 100 Singles | 36 | 21.09.2002 | 1 | 01.06.2002 | 02.11.2002 | 22 | |
Bop Bop Baby - Westlife | UK Top 75 Singles (75/40) | 5 | 01.06.2002 | 1 | 01.06.2002 | 03.08.2002 | 10 | |
Bop Bop Baby - Westlife | Germany Top 100 Singles | 15 | 01.06.2002 | 1 | 01.06.2002 | 27.07.2002 | 9 | |
Bop Bop Baby - Westlife | Netherland Mega Top 100 Singles | 23 | 08.06.2002 | 1 | 25.05.2002 | 27.07.2002 | 10 | |
Bop Bop Baby - Westlife | Sweden Top 60 Singles | 16 | 08.06.2002 | 1 | 25.05.2002 | 24.08.2002 | 14 | |
World Of Our Own - Westlife | Australia Top 100 Singles (100/50) | 21 | 13.04.2002 | 1 | 13.04.2002 | 11.05.2002 | 5 | |
World Of Our Own - Westlife | New Zealand Top 50 Singles | 6 | 25.05.2002 | 1 | 23.03.2002 | 17.08.2002 | 22 | |
World Of Our Own - Westlife | UK Top 75 Singles (75/40) | 1 | 02.03.2002 | 1 | 02.03.2002 | 25.05.2002 | 13 | |
World Of Our Own - Westlife | Switzerland Top 100 Singles | 26 | 09.03.2002 | 4 | 23.02.2002 | 29.06.2002 | 19 | |
World Of Our Own - Westlife | Italy Top 50 Singles | 41 | 23.02.2002 | 1 | 23.02.2002 | 23.02.2002 | 1 | |
World Of Our Own - Westlife | Netherland Mega Top 100 Singles | 29 | 06.04.2002 | 1 | 23.02.2002 | 25.05.2002 | 14 | |
World Of Our Own - Westlife | VIVA Lesercharts | 5 | 09.03.2002 | 1 | 23.02.2002 | 06.04.2002 | 6 | |
World Of Our Own - Westlife | World Chart Show (worldwide Airplay) | 4 | 13.04.2002 | 2 | 16.02.2002 | 15.06.2002 | 18 | |
World Of Our Own - Westlife | Sweden Top 60 Singles | 11 | 16.02.2002 | 2 | 16.02.2002 | 04.05.2002 | 11 | |
World Of Our Own - Westlife | Austria Top 75 Singles | 10 | 02.03.2002 | 2 | 09.02.2002 | 01.06.2002 | 17 | |
World Of Our Own - Westlife | Germany Top 100 Singles | 11 | 23.02.2002 | 1 | 09.02.2002 | 18.05.2002 | 15 | |
World Of Our Own - Westlife | Brasil Top 100 Singles | 47 | 02.03.2002 | 1 | 09.02.2002 | 30.03.2002 | 6 | |
World Of Our Own - Westlife | Tokio Hot 100 | 42 | 16.02.2002 | 1 | 26.01.2002 | 23.02.2002 | 4 | |
World Of Our Own - Westlife | Netherland Top 100 Album | 28 | 22.06.2002 | 1 | 19.01.2002 | 03.08.2002 | 29 | |
Queen Of My Heart - Westlife | VIVA Lesercharts | 2 | 19.01.2002 | 1 | 05.01.2002 | 02.02.2002 | 5 | |
Queen Of My Heart - Westlife | Brasil Top 100 Singles | 31 | 12.01.2002 | 3 | 05.01.2002 | 09.02.2002 | 6 | |
World Of Our Own - Westlife | Australia Top 100 Album (100/50) | 80 | 15.12.2001 | 1 | 15.12.2001 | 15.12.2001 | 1 | |
Queen Of My Heart - Westlife | World Chart Show (worldwide Airplay) | 9 | 16.02.2002 | 1 | 15.12.2001 | 16.03.2002 | 14 | |
Queen Of My Heart - Westlife | Tokio Hot 100 | 58 | 01.12.2001 | 1 | 01.12.2001 | 22.12.2001 | 4 | |
World Of Our Own - Westlife | New Zealand Top 50 Album | 3 | 01.12.2001 | 1 | 01.12.2001 | 12.10.2002 | 41 | |
Queen Of My Heart - Westlife | Italy Top 50 Singles | 28 | 15.12.2001 | 1 | 01.12.2001 | 19.01.2002 | 6 | |
Queen Of My Heart - Westlife | Sweden Top 60 Singles | 3 | 15.12.2001 | 2 | 01.12.2001 | 02.03.2002 | 14 | |
World Of Our Own - Westlife | Austria Top 75 Album | 9 | 02.03.2002 | 1 | 24.11.2001 | 22.06.2002 | 30 | |
World Of Our Own - Westlife | UK Top 75 Album (75/40) | 1 | 24.11.2001 | 1 | 24.11.2001 | 18.01.2003 | 35 | |
Queen Of My Heart - Westlife | New Zealand Top 50 Singles | 4 | 26.01.2002 | 1 | 24.11.2001 | 13.04.2002 | 17 | |
World Of Our Own - Westlife | Germany Top 100 Album | 8 | 24.11.2001 | 1 | 24.11.2001 | 24.08.2002 | 39 | |
World Of Our Own - Westlife | Switzerland Top 100 Album | 19 | 24.11.2001 | 1 | 24.11.2001 | 04.05.2002 | 23 | |
Queen Of My Heart - Westlife | Austria Top 75 Singles | 33 | 19.01.2002 | 1 | 24.11.2001 | 23.02.2002 | 13 | |
World Of Our Own - Westlife | Belgium Top 50 Album | 8 | 01.12.2001 | 1 | 24.11.2001 | 12.01.2002 | 8 | |
Queen Of My Heart - Westlife | UK Top 75 Singles (75/40) | 1 | 17.11.2001 | 1 | 17.11.2001 | 23.02.2002 | 15 | |
Queen Of My Heart - Westlife | Switzerland Top 100 Singles | 37 | 22.12.2001 | 1 | 17.11.2001 | 09.03.2002 | 16 | |
Queen Of My Heart - Westlife | Belgium Top 50 Singles | 14 | 15.12.2001 | 3 | 17.11.2001 | 02.02.2002 | 12 | |
World Of Our Own - Westlife | Ireland Top 30 Album | 1 | 17.11.2001 | 1 | 17.11.2001 | 08.12.2001 | 4 | |
Queen Of My Heart - Westlife | Germany Top 100 Singles | 27 | 17.11.2001 | 1 | 17.11.2001 | 26.01.2002 | 10 | |
World Of Our Own - Westlife | Sweden Top 60 Album | 1 | 17.11.2001 | 1 | 17.11.2001 | 15.06.2002 | 25 | |
Queen Of My Heart - Westlife | Netherland Mega Top 100 Singles | 12 | 22.12.2001 | 1 | 10.11.2001 | 02.03.2002 | 16 | |
Queen Of My Heart - Westlife | Ireland Top 50 Singles (50/30) | 1 | 10.11.2001 | 2 | 10.11.2001 | 08.12.2001 | 5 | |
When You`re Looking Like That - Westlife | VIVA Lesercharts | 7 | 03.11.2001 | 2 | 03.11.2001 | 08.12.2001 | 5 | |
When You`re Looking Like That - Westlife | Argentina Top 40 Singles | 28 | 27.10.2001 | 1 | 27.10.2001 | 27.10.2001 | 1 | |
Uptown Girl - Westlife | France Top 100 Singles | 8 | 20.10.2001 | 1 | 13.10.2001 | 09.03.2002 | 22 | |
When You`re Looking Like That - Westlife | Australia Top 100 Singles (100/50) | 19 | 15.09.2001 | 1 | 15.09.2001 | 08.12.2001 | 13 | |
When You`re Looking Like That - Westlife | World Chart Show (worldwide Airplay) | 16 | 24.11.2001 | 1 | 08.09.2001 | 05.01.2002 | 18 | |
When You`re Looking Like That - Westlife | Germany Top 100 Singles | 24 | 15.09.2001 | 1 | 25.08.2001 | 24.11.2001 | 14 | |
When You`re Looking Like That - Westlife | Switzerland Top 100 Singles | 47 | 22.09.2001 | 1 | 18.08.2001 | 24.11.2001 | 14 | |
When You`re Looking Like That - Westlife | New Zealand Top 50 Singles | 30 | 22.09.2001 | 1 | 18.08.2001 | 06.10.2001 | 8 | |
When You`re Looking Like That - Westlife | Belgium Top 50 Singles | 19 | 18.08.2001 | 1 | 11.08.2001 | 06.10.2001 | 9 | |
I Lay My Love On You - Westlife | Brasil Top 100 Singles | 16 | 27.10.2001 | 1 | 11.08.2001 | 24.11.2001 | 16 | |
When You`re Looking Like That - Westlife | Sweden Top 60 Singles | 9 | 08.09.2001 | 1 | 04.08.2001 | 15.12.2001 | 20 | |
When You`re Looking Like That - Westlife | Netherland Mega Top 100 Singles | 23 | 11.08.2001 | 2 | 04.08.2001 | 20.10.2001 | 13 | |
Uptown Girl - Westlife | World Chart Show (worldwide Airplay) | 10 | 04.08.2001 | 1 | 21.07.2001 | 25.08.2001 | 6 | |
Uptown Girl - Westlife | Italy Top 50 Singles | 29 | 21.07.2001 | 2 | 21.07.2001 | 25.08.2001 | 6 | |
Uptown Girl - Westlife | Australia Top 100 Singles (100/50) | 6 | 21.07.2001 | 1 | 26.05.2001 | 20.10.2001 | 17 | |
Uptown Girl - Westlife | New Zealand Top 50 Singles | 4 | 23.06.2001 | 1 | 12.05.2001 | 25.08.2001 | 16 | |
I Lay My Love On You - Westlife | Argentina Top 40 Singles | 22 | 05.05.2001 | 2 | 05.05.2001 | 21.07.2001 | 9 | |
Uptown Girl - Westlife | Switzerland Top 100 Singles | 13 | 26.05.2001 | 2 | 28.04.2001 | 29.09.2001 | 23 | |
Uptown Girl - Westlife | Germany Top 100 Singles | 8 | 26.05.2001 | 1 | 28.04.2001 | 11.08.2001 | 16 | |
Uptown Girl - Westlife | Netherland Mega Top 100 Singles | 2 | 05.05.2001 | 1 | 28.04.2001 | 25.08.2001 | 18 | |
Uptown Girl - Westlife | Belgium Top 50 Singles | 5 | 12.05.2001 | 1 | 28.04.2001 | 28.07.2001 | 14 | |
Uptown Girl - Westlife | Brasil Top 100 Singles | 10 | 14.07.2001 | 2 | 28.04.2001 | 27.10.2001 | 27 | |
Uptown Girl - Westlife | Sweden Top 60 Singles | 2 | 28.04.2001 | 2 | 28.04.2001 | 15.09.2001 | 21 | |
Uptown Girl - Westlife | Tokio Hot 100 | 20 | 02.06.2001 | 1 | 31.03.2001 | 07.07.2001 | 9 | |
I Lay My Love On You - Westlife | New Zealand Top 50 Singles | 24 | 14.04.2001 | 1 | 24.03.2001 | 12.05.2001 | 8 | |
Uptown Girl (Homevideo) - Westlife | UK Top 30 Music Video Sales | 1 | 24.03.2001 | 5 | 24.03.2001 | 23.06.2001 | 14 | |
I Lay My Love On You - Westlife | Netherland Mega Top 100 Singles | 12 | 24.03.2001 | 1 | 17.03.2001 | 26.05.2001 | 11 | |
Uptown Girl - Westlife | UK Top 75 Singles (75/40) | 1 | 17.03.2001 | 1 | 17.03.2001 | 30.06.2001 | 16 | |
Uptown Girl - Westlife | Argentina Top 40 Singles | 16 | 11.08.2001 | 1 | 17.03.2001 | 22.09.2001 | 17 | |
Uptown Girl - Westlife | Ireland Top 50 Singles (50/30) | 1 | 10.03.2001 | 6 | 10.03.2001 | 02.06.2001 | 13 | |
I Lay My Love On You - Westlife | Australia Top 100 Singles (100/50) | 29 | 03.03.2001 | 1 | 03.03.2001 | 10.03.2001 | 2 | |
Coast To Coast - Westlife | Australia Top 100 Album (100/50) | 45 | 03.03.2001 | 1 | 03.03.2001 | 03.03.2001 | 1 | |
Westlife - Westlife | Ireland Top 30 Album | 25 | 10.02.2001 | 1 | 10.02.2001 | 17.02.2001 | 2 | |
I Lay My Love On You - Westlife | Tokio Hot 100 | 73 | 24.03.2001 | 1 | 10.02.2001 | 14.04.2001 | 10 | |
I Lay My Love On You - Westlife | Germany Top 100 Singles | 50 | 10.02.2001 | 2 | 10.02.2001 | 07.04.2001 | 9 | |
I Lay My Love On You - Westlife | Belgium Top 50 Singles | 35 | 17.02.2001 | 1 | 10.02.2001 | 24.02.2001 | 3 | |
I Lay My Love On You - Westlife | Switzerland Top 100 Singles | 39 | 17.03.2001 | 1 | 10.02.2001 | 26.05.2001 | 15 | |
I Lay My Love On You - Westlife | Sweden Top 60 Singles | 10 | 24.02.2001 | 1 | 10.02.2001 | 28.04.2001 | 12 | |
My Love - Westlife | Brasil Top 100 Singles | 1 | 24.03.2001 | 2 | 27.01.2001 | 21.07.2001 | 26 | |
What Makes A Man - Westlife | Global100.com - Singles | 87 | 10.03.2001 | 1 | 27.01.2001 | 31.03.2001 | 3 | |
What Makes A Man - Westlife | UK Top 75 Singles (75/40) | 2 | 30.12.2000 | 1 | 30.12.2000 | 24.03.2001 | 13 | |
What Makes A Man - Westlife | Ireland Top 50 Singles (50/30) | 2 | 23.12.2000 | 1 | 23.12.2000 | 17.02.2001 | 9 | |
Coast To Coast - Westlife | New Zealand Top 50 Album | 2 | 16.12.2000 | 5 | 16.12.2000 | 29.09.2001 | 37 | |
Coast To Coast - Westlife | UK Top 30 Music Video Sales | 1 | 30.12.2000 | 3 | 09.12.2000 | 23.06.2001 | 29 | |
My Love - Westlife | Argentina Top 40 Singles | 9 | 06.01.2001 | 1 | 09.12.2000 | 20.01.2001 | 5 | |
My Love - Westlife | Solid Gold (Chart by Stephan) | 46 | 09.12.2000 | 1 | 09.12.2000 | 09.12.2000 | 1 | |
My Love - Westlife | New Zealand Top 50 Singles | 3 | 27.01.2001 | 3 | 02.12.2000 | 21.04.2001 | 20 | |
Coast To Coast - Westlife | United World Chart Top 40 Album | 7 | 23.12.2000 | 2 | 25.11.2000 | 31.03.2001 | 19 | |
Coast To Coast - Westlife | Germany Top 100 Album | 19 | 31.03.2001 | 1 | 18.11.2000 | 17.11.2001 | 49 | |
Coast To Coast - Westlife | UK Top 75 Album (75/40) | 1 | 18.11.2000 | 1 | 18.11.2000 | 28.07.2001 | 28 | |
My Love - Westlife | Australia Top 100 Singles (100/50) | 36 | 18.11.2000 | 1 | 18.11.2000 | 13.01.2001 | 8 | |
Coast To Coast - Westlife | Belgium Top 50 Album | 17 | 25.11.2000 | 3 | 18.11.2000 | 31.03.2001 | 19 | |
My Love - Westlife | Global100.com - Singles | 71 | 13.01.2001 | 1 | 18.11.2000 | 07.04.2001 | 6 | |
Coast To Coast - Westlife | Switzerland Top 100 Album | 38 | 02.12.2000 | 2 | 18.11.2000 | 08.09.2001 | 35 | |
My Love - Westlife | Switzerland Top 100 Singles | 38 | 09.12.2000 | 1 | 11.11.2000 | 10.03.2001 | 17 | |
My Love - Westlife | Netherland Mega Top 100 Singles | 9 | 02.12.2000 | 1 | 11.11.2000 | 03.03.2001 | 16 | |
My Love - Westlife | UK Top 75 Singles (75/40) | 1 | 11.11.2000 | 1 | 11.11.2000 | 13.01.2001 | 10 | |
My Love - Westlife | Belgium Top 50 Singles | 6 | 09.12.2000 | 1 | 11.11.2000 | 03.02.2001 | 13 | |
Coast To Coast - Westlife | Ireland Top 30 Album | 1 | 11.11.2000 | 1 | 11.11.2000 | 28.04.2001 | 24 | |
More Than Words - Westlife | Brasil Top 100 Singles | 2 | 13.01.2001 | 1 | 11.11.2000 | 21.04.2001 | 24 | |
My Love - Westlife | Germany Top 100 Singles | 57 | 13.01.2001 | 1 | 11.11.2000 | 13.01.2001 | 9 | |
Coast To Coast - Westlife | Sweden Top 60 Album | 3 | 11.11.2000 | 1 | 11.11.2000 | 22.09.2001 | 31 | |
My Love - Westlife | Sweden Top 60 Singles | 1 | 04.11.2000 | 2 | 04.11.2000 | 03.02.2001 | 14 | |
My Love - Westlife | Ireland Top 50 Singles (50/30) | 1 | 04.11.2000 | 3 | 04.11.2000 | 30.12.2000 | 9 | |
My Love - Westlife | Tokio Hot 100 | 32 | 02.12.2000 | 1 | 28.10.2000 | 10.02.2001 | 16 | |
Against All Odds (Take A Look At Me Now) - Mariah Carey (feat. Westlife) | Tokio Hot 100 | 41 | 21.10.2000 | 1 | 14.10.2000 | 18.11.2000 | 6 | |
Against All Odds (Take A Look At Me Now) - Mariah Carey (feat. Westlife) | Ireland Top 50 Singles (50/30) | 1 | 30.09.2000 | 2 | 30.09.2000 | 11.11.2000 | 7 | |
Against All Odds (Take A Look At Me Now) - Mariah Carey (feat. Westlife) | UK Top 75 Singles (75/40) | 1 | 30.09.2000 | 2 | 30.09.2000 | 13.01.2001 | 12 | |
Against All Odds (Take A Look At Me Now) - Mariah Carey (feat. Westlife) | Sweden Top 60 Singles | 3 | 07.10.2000 | 1 | 23.09.2000 | 06.01.2001 | 16 | |
If I Let You Go - Westlife | Brasil Top 100 Singles | 71 | 05.08.2000 | 1 | 05.08.2000 | 02.09.2000 | 5 | |
Swear It Again - Westlife | Brasil Top 100 Singles | 40 | 29.07.2000 | 1 | 29.07.2000 | 02.09.2000 | 6 | |
Fool Again - Westlife | Argentina Top 40 Singles | 33 | 22.07.2000 | 2 | 22.07.2000 | 05.08.2000 | 3 | |
Fool Again - Westlife | Brasil Top 100 Singles | 3 | 02.09.2000 | 1 | 15.07.2000 | 25.11.2000 | 19 | |
Against All Odds (Take A Look At Me Now) - Mariah Carey (feat. Westlife) | France Top 100 Singles | 18 | 05.08.2000 | 1 | 15.07.2000 | 02.12.2000 | 21 | |
Swear It Again - Westlife | Gavin Top 40 | 19 | 08.07.2000 | 1 | 08.07.2000 | 08.07.2000 | 1 | |
The Story (Homevideo) - Westlife | UK Top 30 Music Video Sales | 15 | 31.03.2001 | 1 | 08.07.2000 | 19.05.2001 | 23 | |
Westlife - Westlife | New Zealand Top 50 Album | 31 | 08.07.2000 | 1 | 08.07.2000 | 08.07.2000 | 1 | |
Fool Again - Westlife | Solid Gold (Chart by Stephan) | 17 | 22.07.2000 | 3 | 01.07.2000 | 02.09.2000 | 10 | |
Swear It Again - Westlife | Solid Gold (Chart by Stephan) | 32 | 08.07.2000 | 1 | 01.07.2000 | 15.07.2000 | 3 | |
