MARIAH FAN CHART |
Pic Of Week Screen Captures |
Infos Rainbow |
||
Main Sites: | Latest Chart Positions and Anniversaries | Guide | News (E + D) | |
Chartdata by Album / Single: | ||||
Chartdata by Country / Chart: | ||||
Mariah Guest Artists Special | Missy Elliott - Jay-Z - JD | Allure | Usher | Snoop Dogg |
Guest Artists on GLITTER | Da Brat - Ludacris - Eric Benet | Mystikal | Busta Rhymes | Ja Rule |
Chart | Flag | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week On Chart | Total Weeks In Chart |
---|---|---|---|---|---|---|---|
Solid Gold (Chart by Stephan) | 1 | 06.11.1999 | 21 | 30.10.1999 | 09.12.2000 | 59 | |
Billboard Hot Dance Music - Club Play (20) | 6 | 29.07.2000 | 1 | 08.07.2000 | 05.08.2000 | 5 | |
Brasil Top 100 Singles | 27 | 11.11.2000 | 1 | 23.09.2000 | 09.12.2000 | 12 | |
Canada Top 50 Singles | 4 | 01.07.2000 | 1 | 17.06.2000 | 19.08.2000 | 10 | |
Global100.com - Singles | 2 | 26.08.2000 | 8 | 27.05.2000 | 14.04.2001 | 47 | |
MARIAH FAN CHART | 1 | 13.11.1999 | 29 | 30.10.1999 | 11.05.2002 + | 90 | |
Netherland Mega Top 100 (Rabo Top 40 Singles) | 65 | 06.01.2001 | 1 | 25.11.2000 | 27.01.2001 | 9 | |
Radio+Records Airplay - AC (30) | 29 | 20.05.2000 | 1 | 20.05.2000 | 10.06.2000 | 2 | |
USA Top 200 Singles Sales (Soundscan) | 2 | 24.06.2000 | 3 | 10.06.2000 | 09.02.2002 | 54 |
The 3rd single from the Rainbow in the USA
Release Dates:
USA: May 23rd, 2000 (Vinyl) - June 06, 2000 (CD formats)
The numbers in the brackets indicates how much positions are listed. If there are no brackets I got the whole charts (e.g. Billboard Hot 100 Singles (50) = 50 positions).
US Billboard Hot 100 Singles: 01.01.1990 till 01.06.1996 all top 30 positions, from 08.06.1996 on all top 50 positions. From Jan 2000 I got all top 100 positions. More infos to The US Charts by Billboard.
UK Top 40 Singles: 01.01.1990 till 31.12.1991 all top 30 positions, from 01.01.1992 on all top 40 positions.
The Gavin Charts are based on Airplay by U.S. Radio Stations.
Jam FM = German R & B radio station
Get my personal charts called Solid Gold.