Picture Of The Week |
Screen Captures | Infos | ||
Main Sites: | Latest Chart Positions and Anniversaries | News | My Chart | |
Chartdata by Album / Single: | ||||
Chartdata by Country / Chart: |
My Charts: | Weekly Chart - My All Time Chart | Last 52 Weeks | |||
My Year End Charts: | 2003 - 2002 - 2001 - 2000 - 1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990 |
Solid Gold - Stephan's Favourites Of 1992
Calculated Out Of Stephan's Weekly Chart: Solid Gold
January 06, 1992 - December 28, 1992
Jump to: Songs - Artists - Albums - The Number One Hits - Top 10 Hits
Pos | Song Title Interpret | Points | Peak | Peak Date Weeks at Peak | First Date Last Date on chart | Total Weeks In Chart |
1 | End Of The Road Boyz II Men | 1017 | 1 | 31.08.1992 7 | 20.07.1992 28.12.1992 | 24 |
2 | I`ll Be There Mariah Carey feat. Trey Lorenz | 689 | 1 | 08.06.1992 10 | 25.05.1992 07.09.1992 | 16 |
3 | Save The Best For Last Vanessa Williams | 657 | 1 | 11.05.1992 2 | 24.02.1992 15.06.1992 | 17 |
4 | Make It Happen Mariah Carey | 655 | 1 | 13.04.1992 4 | 06.01.1992 25.05.1992 | 18 |
5 | Rhythm Is A Dancer Snap | 626 | 2 | 05.10.1992 3 | 25.05.1992 07.12.1992 | 17 |
6 | Jump Kris Kross | 614 | 2 | 25.05.1992 6 | 20.04.1992 27.07.1992 | 15 |
7 | Achy Breaky Heart Billy Ray Cyrus | 596 | 3 | 14.09.1992 3 | 27.07.1992 02.11.1992 | 15 |
8 | Dancing In The Dark Bruce Springsteen | 565 | 4 | 12.10.1992 2 | 10.08.1992 30.11.1992 | 17 |
9 | Who Is It Michael Jackson | 558 | 1 | 13.01.1992 1 | 06.01.1992 05.10.1992 | 18 |
10 | Just Another Day Jon Secada | 542 | 10 | 10.08.1992 3 | 08.06.1992 28.09.1992 | 17 |
11 | I Love Your Smile Shanice | 528 | 1 | 24.02.1992 3 | 06.01.1992 06.04.1992 | 14 |
12 | My Lovin` (You`re Never Gonna Get It) En Vogue | 522 | 1 | 25.05.1992 2 | 06.04.1992 06.07.1992 | 14 |
13 | Keep The Faith Michael Jackson | 515 | 1 | 23.03.1992 1 | 06.01.1992 06.04.1992 | 14 |
14 | Remember The Time Michael Jackson | 502 | 1 | 16.03.1992 1 | 06.01.1992 06.04.1992 | 14 |
15 | Tennesse Arrested Development | 495 | 2 | 03.08.1992 1 | 01.06.1992 31.08.1992 | 14 |
16 | Baby Baby Baby T.L.C. | 484 | 2 | 31.08.1992 1 | 06.07.1992 05.10.1992 | 14 |
17 | It`s My Life Dr. Alban | 482 | 5 | 14.09.1992 2 | 20.07.1992 26.10.1992 | 15 |
18 | Damn, I Wish I Was Your Lover Sophie B. Hawkins | 482 | 2 | 06.07.1992 2 | 11.05.1992 03.08.1992 | 13 |
19 | Finally Ce Ce Peniston | 480 | 3 | 02.03.1992 2 | 06.01.1992 30.03.1992 | 13 |
20 | Good Enough Bobby Brown | 474 | 5 | 19.10.1992 2 | 31.08.1992 30.11.1992 | 14 |
21 | Baby Got Back Sir Mix-A-Lot | 465 | 3 | 06.07.1992 3 | 25.05.1992 17.08.1992 | 13 |
22 | Sometimes Love`s Just Ain`t Enough Patty Smyth & Don Henley | 458 | 1 | 28.09.1992 3 | 31.08.1992 16.11.1992 | 12 |
23 | Let`s Get Rocked Def Leppard | 457 | 3 | 01.06.1992 3 | 13.04.1992 06.07.1992 | 13 |
25 | Tears In Heaven Eric Clapton | 452 | 4 | 20.04.1992 3 | 16.03.1992 08.06.1992 | 13 |
24 | Life Is A Highway Tom Cochrane | 452 | 8 | 24.08.1992 1 | 22.06.1992 28.09.1992 | 15 |
26 | How Do You Do? Roxette | 451 | 4 | 14.09.1992 2 | 27.07.1992 19.10.1992 | 13 |
27 | The Best Things In Life Are Free Luther Vandross & Janet Jackson | 450 | 7 | 29.06.1992 1 | 08.06.1992 21.09.1992 | 15 |
28 | November Rain Guns N`Roses | 448 | 1 | 17.08.1992 1 | 06.07.1992 28.09.1992 | 13 |
29 | This Used To Be My Playground Madonna | 441 | 4 | 24.08.1992 1 | 13.07.1992 28.09.1992 | 12 |
30 | How Do You Talk To An Angel the Heights | 440 | 2 | 23.11.1992 3 | 19.10.1992 28.12.1992 | 11 |
31 | Humpin` Around Bobby Brown | 438 | 1 | 14.09.1992 2 | 10.08.1992 19.10.1992 | 11 |
32 | I Will Always Love You Whitney Houston | 437 | 1 | 23.11.1992 6 | 26.10.1992 28.12.1992 | 10 |
33 | Smells Like Teen Spirit Nirvana | 433 | 6 | 24.02.1992 2 | 06.01.1992 06.04.1992 | 14 |
34 | I`d Die Without You PM Dawn | 430 | 5 | 30.11.1992 2 | 05.10.1992 28.12.1992 | 13 |
35 | Lucky Town Bruce Springsteen | 430 | 2 | 24.08.1992 1 | 22.06.1992 14.09.1992 | 13 |
36 | Human Touch Bruce Springsteen | 430 | 3 | 27.04.1992 3 | 23.03.1992 08.06.1992 | 12 |
37 | Masterpiece Atlantic Starr | 429 | 6 | 06.04.1992 2 | 10.02.1992 11.05.1992 | 14 |
38 | Real Love Mary J. Blige | 426 | 3 | 30.11.1992 1 | 05.10.1992 21.12.1992 | 12 |
39 | Hazard Richard Marx | 424 | 4 | 06.04.1992 1 | 17.02.1992 04.05.1992 | 12 |
40 | Real World Bruce Springsteen | 420 | 3 | 27.07.1992 1 | 25.05.1992 17.08.1992 | 13 |
41 | What Is Love En Vogue | 420 | 2 | 20.07.1992 2 | 25.05.1992 10.08.1992 | 12 |
42 | Roll Of The Dice Bruce Springsteen | 420 | 3 | 22.06.1992 2 | 04.05.1992 20.07.1992 | 12 |
43 | Diamonds And Pearls Prince & the New Power Generation | 417 | 3 | 24.02.1992 1 | 06.01.1992 16.03.1992 | 11 |
44 | Dangerous Michael Jackson | 416 | 1 | 17.02.1992 1 | 06.01.1992 09.03.1992 | 10 |
45 | My Beautiful Reward Bruce Springsteen | 415 | 1 | 24.08.1992 1 | 29.06.1992 14.09.1992 | 12 |
46 | People Everyday Arrested Development | 413 | 5 | 09.11.1992 1 | 14.09.1992 07.12.1992 | 13 |
47 | Don`t Let The Sun Go Down On Me George Michael & Elton John | 410 | 2 | 24.02.1992 1 | 06.01.1992 16.03.1992 | 11 |
48 | The Show Must Go On Queen | 407 | 9 | 27.01.1992 1 | 06.01.1992 28.12.1992 | 14 |
49 | Bohemian Rhapsody Queen | 405 | 6 | 03.02.1992 1 | 06.01.1992 04.05.1992 | 13 |
50 | The River Garth Brooks | 404 | 5 | 27.04.1992 1 | 16.03.1992 08.06.1992 | 13 |
51 | To Be With You Mr. Big | 401 | 2 | 23.03.1992 2 | 10.02.1992 20.04.1992 | 11 |
52 | Never Thought I`d Fall In Love With You Billy Ray Cyrus | 398 | 4 | 26.10.1992 3 | 07.09.1992 23.11.1992 | 12 |
53 | Against The Grain Garth Brooks | 396 | 1 | 30.03.1992 2 | 24.02.1992 04.05.1992 | 11 |
54 | It`s So Hard To Say Goodbye Boyz II Men | 394 | 1 | 10.02.1992 1 | 06.01.1992 09.11.1992 | 12 |
55 | In The Closet Michael Jackson | 392 | 6 | 20.01.1992 1 | 06.01.1992 20.07.1992 | 14 |
56 | Live And Learn Joe Public | 388 | 4 | 18.05.1992 1 | 30.03.1992 15.06.1992 | 12 |
57 | Tell Me What You Want Me To Do Tevin Campbell | 387 | 3 | 16.03.1992 1 | 13.01.1992 30.03.1992 | 12 |
58 | Free Your Mind En Vogue | 387 | 4 | 20.07.1992 1 | 25.05.1992 03.08.1992 | 11 |
59 | What About Your Friends T.L.C. | 376 | 6 | 07.12.1992 1 | 05.10.1992 21.12.1992 | 12 |
60 | If You Ask Me To Celine Dion | 373 | 6 | 22.06.1992 2 | 11.05.1992 27.07.1992 | 12 |
61 | Move This Technotronic | 367 | 7 | 07.09.1992 1 | 13.07.1992 05.10.1992 | 13 |
62 | The Way I Feel About You Karyn White | 362 | 6 | 17.02.1992 1 | 06.01.1992 16.03.1992 | 11 |
63 | Burning Bridges Garth Brooks | 361 | 7 | 13.04.1992 3 | 02.03.1992 11.05.1992 | 11 |
64 | Do Not Pass Me By Hammer | 361 | 3 | 06.04.1992 3 | 09.03.1992 11.05.1992 | 10 |
65 | Wishing On A Star the Covergirls | 359 | 5 | 03.08.1992 1 | 15.06.1992 31.08.1992 | 12 |
66 | Deeper And Deeper Madonna | 359 | 3 | 07.12.1992 1 | 02.11.1992 28.12.1992 | 9 |
67 | Too Funky George Michael | 355 | 7 | 27.07.1992 1 | 15.06.1992 31.08.1992 | 12 |
68 | Sleeping Satellite Tasmin Archer | 355 | 8 | 30.11.1992 5 | 19.10.1992 28.12.1992 | 11 |
69 | Uhh Ahh Boyz Il Men | 354 | 5 | 23.03.1992 1 | 03.02.1992 13.04.1992 | 11 |
70 | Under The Bridge Red Hot Chili Peppers | 352 | 5 | 08.06.1992 1 | 20.04.1992 29.06.1992 | 11 |
71 | Get Away Bobby Brown | 352 | 7 | 19.10.1992 1 | 07.09.1992 09.11.1992 | 10 |
72 | Breakin` My Heart (Pretty Brown Eyes) Mint Conditions | 351 | 8 | 27.04.1992 1 | 02.03.1992 18.05.1992 | 12 |
73 | She`s Playing Hard To Get Hi-Five | 348 | 8 | 05.10.1992 1 | 24.08.1992 02.11.1992 | 11 |
74 | Local Hero Bruce Springsteen | 347 | 12 | 17.08.1992 2 | 29.06.1992 14.09.1992 | 12 |
75 | Right Now Van Halen | 345 | 7 | 25.05.1992 3 | 06.04.1992 15.06.1992 | 11 |
76 | Jam Michael Jackson | 342 | 13 | 10.08.1992 1 | 06.01.1992 24.08.1992 | 12 |
77 | Good For Me Amy Grant | 341 | 6 | 16.03.1992 1 | 03.02.1992 13.04.1992 | 11 |
78 | Keep The Faith Bon Jovi | 340 | 7 | 23.11.1992 1 | 19.10.1992 21.12.1992 | 10 |
79 | Come And Talk To Me Jodeci | 339 | 10 | 14.09.1992 1 | 22.06.1992 05.10.1992 | 13 |
80 | Can`t Let Go Mariah Carey | 337 | 1 | 20.01.1992 3 | 06.01.1992 24.02.1992 | 8 |
81 | Give In To Me Michael Jackson | 333 | 3 | 10.02.1992 1 | 06.01.1992 02.03.1992 | 9 |
82 | There Will Never Be Another Tonight Bryan Adams | 327 | 7 | 17.02.1992 2 | 06.01.1992 16.03.1992 | 11 |
83 | Black Or White Michael Jackson | 327 | 2 | 06.01.1992 1 | 06.01.1992 24.02.1992 | 8 |
84 | Missing You Now Michael Bolton & Kenny G. | 326 | 11 | 16.03.1992 3 | 10.02.1992 20.04.1992 | 11 |
85 | Forever In Your Love Shanice | 321 | 8 | 18.05.1992 2 | 30.03.1992 01.06.1992 | 10 |
86 | Erotica Madonna | 320 | 2 | 02.11.1992 3 | 19.10.1992 07.12.1992 | 8 |
87 | Jump Around House Of Pain | 319 | 10 | 09.11.1992 2 | 21.09.1992 30.11.1992 | 11 |
88 | Everything Changes Kathy Troccolly | 319 | 10 | 04.05.1992 1 | 23.03.1992 01.06.1992 | 11 |
89 | Make Love Like A Man Def Leppard | 316 | 6 | 27.07.1992 1 | 15.06.1992 10.08.1992 | 9 |
90 | Heal The World Michael Jackson | 314 | 1 | 06.01.1992 1 | 06.01.1992 28.12.1992 | 9 |
91 | This Is Your Life En Vogue | 307 | 10 | 13.07.1992 2 | 25.05.1992 03.08.1992 | 11 |
92 | I Wonder Why Curtis Stigers | 302 | 9 | 09.03.1992 1 | 20.01.1992 30.03.1992 | 11 |
93 | Ain`t 2 Proud 2 Beg T.L.C. | 299 | 5 | 18.05.1992 3 | 13.04.1992 08.06.1992 | 9 |
94 | Come As You Are Nirvana | 298 | 12 | 13.04.1992 1 | 24.02.1992 04.05.1992 | 11 |
95 | Die Da!?! die Fantastischen Vier | 296 | 9 | 30.11.1992 3 | 26.10.1992 28.12.1992 | 10 |
96 | Thought I`d Died And Gone To Heaven Bryan Adams | 292 | 10 | 27.04.1992 1 | 09.03.1992 18.05.1992 | 11 |
97 | Do I Have To Say The Words Bryan Adams | 291 | 12 | 19.10.1992 1 | 24.08.1992 09.11.1992 | 12 |
98 | Some Gave All Billy Ray Cyrus | 290 | 10 | 26.10.1992 1 | 21.09.1992 23.11.1992 | 10 |
99 | Leap Of Faith Bruce Springsteen | 285 | 10 | 21.12.1992 1 | 13.07.1992 28.12.1992 | 13 |
100 | Could`ve Been Me Billy Ray Cyrus | 283 | 9 | 26.10.1992 1 | 21.09.1992 23.11.1992 | 10 |
Jump to: Songs - Artists - Albums - The Number One Hits - Top 10 Hits
Pos | Artist | Points | Songs | Weeks | Peak | Lowest Peak |
1 | Bruce Springsteen | 6340 | 31 | 234 | 1 | 45 |
2 | Michael Jackson | 4337 | 16 | 136 | 1 | 41 |
3 | En Vogue | 2611 | 10 | 93 | 1 | 35 |
4 | Mariah Carey | 2559 | 9 | 81 | 1 | 33 |
5 | Garth Brooks | 2200 | 10 | 80 | 1 | 40 |
6 | Bobby Brown | 2190 | 8 | 73 | 1 | 32 |
7 | Boyz II Men | 2127 | 5 | 60 | 1 | 21 |
8 | Madonna | 1890 | 10 | 62 | 2 | 41 |
9 | Billy Ray Cyrus | 1844 | 8 | 63 | 3 | 42 |
10 | Queen | 1523 | 10 | 63 | 6 | 38 |
11 | Shanice | 1464 | 7 | 51 | 1 | 38 |
12 | Whitney Houston | 1320 | 8 | 39 | 1 | 41 |
13 | T.L.C. | 1159 | 3 | 35 | 2 | 6 |
14 | Bryan Adams | 1101 | 5 | 45 | 7 | 47 |
15 | Guns N`Roses | 1092 | 6 | 42 | 1 | 32 |
16 | Def Leppard | 949 | 3 | 30 | 3 | 18 |
17 | Arrested Development | 941 | 3 | 30 | 2 | 35 |
18 | (Symbol) the artist formerly known as Prince | 914 | 5 | 35 | 3 | 30 |
19 | Ce Ce Peniston | 873 | 3 | 30 | 3 | 20 |
20 | Kris Kross | 844 | 2 | 24 | 2 | 13 |
21 | Jon Secada | 789 | 2 | 26 | 10 | 11 |
22 | George Michael | 765 | 2 | 23 | 2 | 7 |
23 | Nirvana | 735 | 3 | 26 | 6 | 47 |
24 | Hammer | 709 | 4 | 25 | 3 | 33 |
25 | Vanessa Williams | 678 | 2 | 19 | 1 | 39 |
26 | Richard Marx | 674 | 3 | 23 | 4 | 20 |
27 | Sophie B. Hawkins | 635 | 2 | 21 | 2 | 19 |
28 | Michael Bolton | 628 | 4 | 25 | 11 | 30 |
29 | Snap | 626 | 1 | 17 | 2 | 2 |
30 | Amy Grant | 589 | 3 | 20 | 6 | 17 |
31 | Sir Mix-A-Lot | 583 | 2 | 19 | 3 | 21 |
32 | Celine Dion | 532 | 3 | 21 | 6 | 39 |
33 | Karyn White | 529 | 3 | 21 | 6 | 28 |
34 | Lionel Richie | 526 | 2 | 19 | 9 | 12 |
35 | Genesis | 510 | 4 | 22 | 14 | 39 |
36 | Wilson Phillips | 492 | 4 | 22 | 10 | 47 |
37 | Dr. Alban | 482 | 1 | 15 | 5 | 5 |
38 | PM Dawn | 466 | 2 | 16 | 5 | 35 |
39 | Patty Smyth | 458 | 1 | 12 | 1 | 1 |
40 | Eric Clapton | 455 | 2 | 14 | 4 | 48 |
41 | Tom Cochrane | 452 | 1 | 15 | 8 | 8 |
42 | Roxette | 451 | 1 | 13 | 4 | 4 |
43 | Luther Vandross | 450 | 1 | 15 | 7 | 7 |
44 | the Heights | 440 | 1 | 11 | 2 | 2 |
45 | Atlantic Starr | 429 | 1 | 14 | 6 | 6 |
46 | Mary J. Blige | 426 | 1 | 12 | 3 | 3 |
47 | Mr. Big | 401 | 1 | 11 | 2 | 2 |
48 | Joe Public | 388 | 1 | 12 | 4 | 4 |
49 | Tevin Campbell | 387 | 1 | 12 | 3 | 3 |
50 | Metallica | 371 | 2 | 15 | 15 | 18 |
51 | Technotronic | 367 | 1 | 13 | 7 | 7 |
52 | the Covergirls | 359 | 1 | 12 | 5 | 5 |
53 | Tasmin Archer | 355 | 1 | 11 | 8 | 8 |
54 | Red Hot Chili Peppers | 352 | 1 | 11 | 5 | 5 |
55 | Mint Conditions | 351 | 1 | 12 | 8 | 8 |
56 | Hi-Five | 348 | 1 | 11 | 8 | 8 |
57 | Van Halen | 345 | 1 | 11 | 7 | 7 |
58 | Bon Jovi | 340 | 1 | 10 | 7 | 7 |
59 | Jodeci | 339 | 1 | 13 | 10 | 10 |
60 | Kathy Troccolly | 319 | 1 | 11 | 10 | 10 |
61 | House Of Pain | 319 | 1 | 11 | 10 | 10 |
62 | Paula Abdul | 302 | 2 | 13 | 18 | 19 |
63 | Curtis Stigers | 302 | 1 | 11 | 9 | 9 |
64 | die Fantastischen Vier | 296 | 1 | 10 | 9 | 9 |
65 | Nia Peeples | 276 | 1 | 10 | 12 | 12 |
66 | Toad The Wet Sprocket | 248 | 1 | 9 | 12 | 12 |
67 | Jody Watley | 216 | 1 | 9 | 14 | 14 |
68 | Gloria Estefan | 213 | 3 | 8 | 15 | 41 |
69 | Ugly Kid Joe | 211 | 2 | 9 | 14 | 41 |
70 | Saigon Kick | 202 | 1 | 8 | 18 | 18 |
71 | Was (Not Was) | 202 | 1 | 9 | 20 | 20 |
72 | Wreckx`n`Effects | 201 | 1 | 7 | 10 | 10 |
73 | Charles & Eddie | 194 | 1 | 8 | 18 | 18 |
74 | Kylie Minogue | 188 | 2 | 8 | 15 | 41 |
75 | U 2 | 187 | 1 | 8 | 20 | 20 |
76 | Lidell Townsail | 183 | 1 | 8 | 20 | 20 |
77 | Marky Mark & the Funky Bunch | 182 | 2 | 10 | 24 | 25 |
78 | Felix | 181 | 2 | 11 | 27 | 29 |
79 | Right Said Fred | 176 | 1 | 7 | 16 | 16 |
80 | Stacy Earl | 164 | 2 | 10 | 28 | 30 |
81 | the B-52`s | 151 | 1 | 8 | 23 | 23 |
82 | Keith Sweat | 151 | 1 | 7 | 21 | 21 |
83 | Dina Carroll | 136 | 2 | 7 | 22 | 42 |
84 | Inner Circle | 130 | 2 | 8 | 21 | 45 |
85 | Chris Walker | 125 | 1 | 7 | 24 | 24 |
86 | Jade | 125 | 1 | 7 | 22 | 22 |
87 | Temple Of The Dog | 114 | 1 | 5 | 19 | 19 |
88 | Peter Gabriel | 114 | 1 | 6 | 23 | 23 |
89 | New Kids on the Block | 112 | 1 | 6 | 23 | 23 |
90 | Color Me Badd | 107 | 3 | 9 | 31 | 42 |
91 | Linear | 103 | 1 | 5 | 25 | 25 |
92 | Cathy Dennis | 102 | 1 | 6 | 27 | 27 |
93 | Spin Doctors | 102 | 1 | 5 | 23 | 23 |
94 | Roberta Flack with Maxi Priest | 98 | 1 | 4 | 18 | 18 |
95 | Firehouse | 95 | 1 | 5 | 23 | 23 |
96 | USA For Africa | 94 | 1 | 5 | 25 | 25 |
97 | John Lennon | 91 | 1 | 6 | 32 | 32 |
98 | Salt`n`Pepa | 85 | 2 | 6 | 32 | 43 |
99 | Pearl Jam | 82 | 1 | 5 | 26 | 26 |
100 | Weird Al Yankovic | 77 | 1 | 4 | 28 | 28 |
Jump to: Songs - Artists - Albums - The Number One Hits - Top 10 Hits
Pos | Album Title Artist | Points | Songs |
1 | Dangerous Michael Jackson | 4301 | 14 |
2 | Human Touch Bruce Springsteen | 2698 | 12 |
3 | Funky Divas En Vogue | 2611 | 10 |
4 | Ropin` The Wind Garth Brooks | 2200 | 10 |
5 | Bobby Bobby Brown | 2190 | 8 |
6 | Lucky Town Bruce Springsteen | 1885 | 8 |
7 | Emotions Mariah Carey | 1870 | 8 |
8 | Cooleyhighharmony Boyz II Men | 1862 | 4 |
9 | Some Gave All Billy Ray Cyrus | 1844 | 8 |
10 | Erotica Madonna | 1449 | 9 |
11 | Inner Child Shanice | 1306 | 6 |
12 | The Bodyguard Soundtrack Whitney Houston | 1293 | 7 |
13 | Oooooh On The T.L.C. Tip T.L.C. | 1159 | 3 |
14 | Born In The U.S.A. Bruce Springsteen | 1145 | 4 |
15 | Waking Up The Neighbours Bryan Adams | 1097 | 4 |
16 | Adrenalize Def Leppard | 949 | 3 |
17 | 3 Years, 5 Months And 4 Days In The Live Of Arrested Development | 941 | 3 |
18 | Finally Ce Ce Peniston | 873 | 3 |
19 | Totally Krossed Out Kris Kross | 844 | 2 |
20 | Jon Secada Jon Secada | 789 | 2 |
21 | Nevermind Nirvana | 735 | 3 |
22 | MTV Unplugged EP Mariah Carey feat. Trey Lorenz | 689 | 1 |
23 | The Comfort Zone Vanessa Williams | 678 | 2 |
24 | Rush Street Richard Marx | 674 | 3 |
25 | Tongues And Tails Sophie B. Hawkins | 635 | 2 |
26 | Rhythm Is A Dancer ? Snap | 626 | 1 |
27 | Diamonds And Pearls Prince & the New Power Generation | 615 | 2 |
28 | Heart In Motion Amy Grant | 589 | 3 |
29 | Mack Daddy Sir Mix-A-Lot | 583 | 2 |
30 | Ritual Of Love Karyn White | 529 | 3 |
Jump to: Songs - Artists - Albums - The Number One Hits - Top 10 Hits
Pos | Song Title - Interpret | First Date | Last Date | Weeks On Top |
1 | I`ll Be There - Mariah Carey feat. Trey Lorenz | 08.06.1992 | 10.08.1992 | 10 |
2 | End Of The Road - Boyz II Men | 31.08.1992 | 16.11.1992 | 7 |
3 | I Will Always Love You - Whitney Houston | 23.11.1992 | 28.12.1992 | 6 |
4 | Make It Happen - Mariah Carey | 13.04.1992 | 04.05.1992 | 4 |
5 | Can`t Let Go - Mariah Carey | 20.01.1992 | 03.02.1992 | 3 |
6 | I Love Your Smile - Shanice | 24.02.1992 | 09.03.1992 | 3 |
7 | Sometimes Love`s Just Ain`t Enough - Patty Smyth & Don Henley | 28.09.1992 | 12.10.1992 | 3 |
8 | Against The Grain - Garth Brooks | 30.03.1992 | 06.04.1992 | 2 |
9 | Save The Best For Last - Vanessa Williams | 11.05.1992 | 18.05.1992 | 2 |
10 | My Lovin` (You`re Never Gonna Get It) - En Vogue | 25.05.1992 | 01.06.1992 | 2 |
11 | Humpin` Around - Bobby Brown | 14.09.1992 | 21.09.1992 | 2 |
12 | Heal The World - Michael Jackson | 06.01.1992 | 06.01.1992 | 1 |
13 | Who Is It - Michael Jackson | 13.01.1992 | 13.01.1992 | 1 |
14 | It`s So Hard To Say Goodbye - Boyz II Men | 10.02.1992 | 10.02.1992 | 1 |
15 | Dangerous - Michael Jackson | 17.02.1992 | 17.02.1992 | 1 |
16 | Remember The Time - Michael Jackson | 16.03.1992 | 16.03.1992 | 1 |
17 | Keep The Faith - Michael Jackson | 23.03.1992 | 23.03.1992 | 1 |
18 | November Rain - Guns N`Roses | 17.08.1992 | 17.08.1992 | 1 |
19 | My Beautiful Reward - Bruce Springsteen | 24.08.1992 | 24.08.1992 | 1 |
Jump to: Songs - Artists - Albums - The Number One Hits - Top 10 Hits
Pos | Song Title - Interpret | First Date | Last Date | Weeks In Top 10 |
---|---|---|---|---|
1 | End Of The Road - Boyz II Men | 10.08.1992 | 07.12.1992 | 18 |
2 | I`ll Be There - Mariah Carey feat. Trey Lorenz | 01.06.1992 | 17.08.1992 | 12 |
3 | Save The Best For Last - Vanessa Williams | 23.03.1992 | 01.06.1992 | 11 |
4 | Jump - Kris Kross | 04.05.1992 | 06.07.1992 | 10 |
5 | Achy Breaky Heart - Billy Ray Cyrus | 17.08.1992 | 19.10.1992 | 10 |
6 | Rhythm Is A Dancer - Snap | 14.09.1992 | 16.11.1992 | 10 |
7 | Make It Happen - Mariah Carey | 06.01.1992 | 11.05.1992 | 9 |
8 | I Love Your Smile - Shanice | 10.02.1992 | 30.03.1992 | 8 |
9 | My Lovin` (You`re Never Gonna Get It) - En Vogue | 04.05.1992 | 22.06.1992 | 8 |
10 | I Will Always Love You - Whitney Houston | 09.11.1992 | 28.12.1992 | 8 |
11 | It`s So Hard To Say Goodbye - Boyz II Men | 06.01.1992 | 17.02.1992 | 7 |
12 | Dangerous - Michael Jackson | 13.01.1992 | 24.02.1992 | 7 |
13 | Finally - Ce Ce Peniston | 03.02.1992 | 16.03.1992 | 7 |
14 | Tears In Heaven - Eric Clapton | 13.04.1992 | 25.05.1992 | 7 |
15 | Let`s Get Rocked - Def Leppard | 11.05.1992 | 22.06.1992 | 7 |
16 | Damn, I Wish I Was Your Lover - Sophie B. Hawkins | 08.06.1992 | 20.07.1992 | 7 |
17 | Tennesse - Arrested Development | 06.07.1992 | 17.08.1992 | 7 |
18 | This Used To Be My Playground - Madonna | 03.08.1992 | 14.09.1992 | 7 |
19 | Baby Baby Baby - T.L.C. | 10.08.1992 | 21.09.1992 | 7 |
20 | Humpin` Around - Bobby Brown | 31.08.1992 | 12.10.1992 | 7 |
21 | Dancing In The Dark - Bruce Springsteen | 07.09.1992 | 19.10.1992 | 7 |
22 | Sometimes Love`s Just Ain`t Enough - Patty Smyth & Don Henley | 21.09.1992 | 02.11.1992 | 7 |
23 | Good Enough - Bobby Brown | 28.09.1992 | 09.11.1992 | 7 |
24 | Can`t Let Go - Mariah Carey | 06.01.1992 | 10.02.1992 | 6 |
25 | Black Or White - Michael Jackson | 06.01.1992 | 10.02.1992 | 6 |
26 | Remember The Time - Michael Jackson | 17.02.1992 | 23.03.1992 | 6 |
27 | Do Not Pass Me By - Hammer | 23.03.1992 | 27.04.1992 | 6 |
28 | Against The Grain - Garth Brooks | 23.03.1992 | 27.04.1992 | 6 |
29 | Human Touch - Bruce Springsteen | 13.04.1992 | 18.05.1992 | 6 |
30 | Baby Got Back - Sir Mix-A-Lot | 22.06.1992 | 27.07.1992 | 6 |
31 | Free Your Mind - En Vogue | 22.06.1992 | 27.07.1992 | 6 |
32 | Real World - Bruce Springsteen | 29.06.1992 | 03.08.1992 | 6 |
33 | What Is Love - En Vogue | 29.06.1992 | 03.08.1992 | 6 |
34 | November Rain - Guns N`Roses | 27.07.1992 | 31.08.1992 | 6 |
35 | How Do You Do? - Roxette | 24.08.1992 | 28.09.1992 | 6 |
36 | It`s My Life - Dr. Alban | 07.09.1992 | 12.10.1992 | 6 |
37 | Real Love - Mary J. Blige | 02.11.1992 | 07.12.1992 | 6 |
38 | How Do You Talk To An Angel - the Heights | 16.11.1992 | 21.12.1992 | 6 |
39 | Deeper And Deeper - Madonna | 23.11.1992 | 28.12.1992 | 6 |
40 | Who Is It - Michael Jackson | 06.01.1992 | 03.02.1992 | 5 |
41 | Diamonds And Pearls - Prince & the New Power Generation | 03.02.1992 | 02.03.1992 | 5 |
42 | Don`t Let The Sun Go Down On Me - George Michael & Elton John | 03.02.1992 | 02.03.1992 | 5 |
43 | Smells Like Teen Spirit - Nirvana | 17.02.1992 | 16.03.1992 | 5 |
44 | Tell Me What You Want Me To Do - Tevin Campbell | 24.02.1992 | 23.03.1992 | 5 |
45 | Keep The Faith - Michael Jackson | 02.03.1992 | 30.03.1992 | 5 |
46 | Uhh Ahh - Boyz Il Men | 09.03.1992 | 06.04.1992 | 5 |
47 | To Be With You - Mr. Big | 09.03.1992 | 06.04.1992 | 5 |
48 | Hazard - Richard Marx | 16.03.1992 | 20.04.1992 | 5 |
49 | Burning Bridges - Garth Brooks | 30.03.1992 | 27.04.1992 | 5 |
50 | Live And Learn - Joe Public | 04.05.1992 | 01.06.1992 | 5 |
Updated