Picture Of The Week |
Screen Captures | Infos | ||
Main Sites: | Latest Chart Positions and Anniversaries | News | My Chart | |
Chartdata by Album / Single: | ||||
Chartdata by Country / Chart: |
My Charts: | Weekly Chart - My All Time Chart | Last 52 Weeks | |||
My Year End Charts: | 2003 - 2002 - 2001 - 2000 - 1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990 |
Solid Gold - Stephan's Favourites Of 1990
Calculated Out Of Stephan's Weekly Chart: Solid Gold
January 01, 1990 - December 31, 1990
Jump to: Songs - Artists - Albums - The Number One Hits - Top 10 Hits
Pos | Song Title Interpret | Points | Peak | Peak Date Weeks at Peak | First Date Last Date on chart | Total Weeks In Chart |
1 | Vision Of Love Mariah Carey | 611 | 1 | 13.08.1990 6 | 09.07.1990 15.10.1990 | 15 |
2 | Black Cat Janet Jackson | 546 | 2 | 29.01.1990 2 | 01.01.1990 26.11.1990 | 18 |
3 | I`m Your Baby Tonight Whitney Houston | 546 | 1 | 05.11.1990 5 | 08.10.1990 31.12.1990 | 13 |
4 | How Am I Supposed To Live Without You Michael Bolton | 518 | 1 | 12.02.1990 1 | 01.01.1990 14.05.1990 | 18 |
5 | Hold On Wilson Phillips | 517 | 1 | 11.06.1990 3 | 23.04.1990 16.07.1990 | 13 |
6 | Black Velvet Alannah Myles | 512 | 1 | 19.03.1990 4 | 26.02.1990 21.05.1990 | 13 |
7 | U Can`t Touch This M.C. Hammer | 505 | 3 | 25.06.1990 2 | 07.05.1990 12.11.1990 | 18 |
8 | She Ain`t Worth It Glenn Medieros & Bobby Brown | 489 | 1 | 23.07.1990 2 | 04.06.1990 27.08.1990 | 13 |
9 | Vogue Madonna | 484 | 1 | 28.05.1990 2 | 09.04.1990 09.07.1990 | 14 |
10 | All I Wanna Do Is Make Love To You Heart | 475 | 2 | 28.05.1990 2 | 09.04.1990 09.07.1990 | 14 |
11 | I`m Knockin` Whitney Houston | 470 | 2 | 12.11.1990 3 | 22.10.1990 31.12.1990 | 11 |
12 | Nothin` Compares 2 U Sinead O`Connor | 460 | 1 | 23.04.1990 1 | 19.02.1990 21.05.1990 | 14 |
13 | Ice Ice Baby Vanilla Ice | 445 | 4 | 12.11.1990 1 | 01.10.1990 31.12.1990 | 14 |
14 | Opposites Attract Paula Abdul | 445 | 1 | 19.02.1990 2 | 15.01.1990 02.04.1990 | 12 |
15 | Still Got This Thing For You Alannah Myles | 426 | 1 | 30.04.1990 2 | 19.03.1990 28.05.1990 | 11 |
16 | Praying For Time George Michael | 425 | 2 | 22.10.1990 1 | 20.08.1990 05.11.1990 | 12 |
17 | Alright Janet Jackson | 422 | 6 | 29.01.1990 1 | 01.01.1990 11.06.1990 | 15 |
18 | It Must Have Been Love Roxette | 420 | 2 | 18.06.1990 3 | 07.05.1990 17.09.1990 | 14 |
19 | Sending All My Love Linear | 419 | 4 | 16.07.1990 1 | 14.05.1990 06.08.1990 | 13 |
20 | Poison Bell Biv DeVoe | 419 | 2 | 09.07.1990 1 | 21.05.1990 06.08.1990 | 12 |
21 | I`ll Be Your Shelter Taylor Dayne | 418 | 9 | 04.06.1990 2 | 23.04.1990 23.07.1990 | 14 |
22 | Come Back To Me Janet Jackson | 416 | 9 | 03.09.1990 1 | 01.01.1990 10.09.1990 | 14 |
23 | There`s Got To Be A Way Mariah Carey | 411 | 1 | 15.10.1990 1 | 27.08.1990 05.11.1990 | 11 |
25 | Pray M.C. Hammer | 408 | 1 | 22.10.1990 1 | 27.08.1990 05.11.1990 | 11 |
24 | On Your Face M.C. Hammer | 408 | 3 | 05.11.1990 2 | 10.09.1990 03.12.1990 | 13 |
26 | Love Takes Time Mariah Carey | 407 | 2 | 29.10.1990 2 | 03.09.1990 26.11.1990 | 13 |
27 | Lover Of Mine Alannah Myles | 405 | 1 | 21.05.1990 1 | 30.04.1990 09.07.1990 | 11 |
28 | Runaway Horses Belinda Carlisle | 403 | 10 | 28.05.1990 1 | 01.01.1990 18.06.1990 | 16 |
29 | Crime Story M.C. Hammer | 403 | 3 | 29.10.1990 1 | 03.09.1990 19.11.1990 | 12 |
30 | Step By Step New Kids On The Block | 401 | 1 | 02.07.1990 3 | 04.06.1990 06.08.1990 | 10 |
31 | Release Me Wilson Phillips | 399 | 2 | 20.08.1990 2 | 09.07.1990 24.09.1990 | 12 |
32 | Someday Mariah Carey | 398 | 3 | 01.10.1990 3 | 27.08.1990 05.11.1990 | 11 |
33 | Have You Seen Her M.C. Hammer | 396 | 3 | 10.09.1990 1 | 30.07.1990 15.10.1990 | 12 |
34 | Escapade Janet Jackson | 395 | 4 | 12.02.1990 1 | 01.01.1990 19.03.1990 | 12 |
35 | If Wishes Came True Sweet Sensation | 394 | 2 | 03.09.1990 3 | 23.07.1990 01.10.1990 | 11 |
36 | Prisoner Mariah Carey | 394 | 1 | 01.10.1990 2 | 03.09.1990 05.11.1990 | 10 |
37 | I Don`t Wanna Cry Mariah Carey | 391 | 1 | 29.10.1990 1 | 03.09.1990 12.11.1990 | 11 |
38 | State Of Attraction Paula Abdul | 388 | 2 | 19.03.1990 2 | 05.02.1990 16.04.1990 | 11 |
39 | One Or The Other Paula Abdul | 387 | 3 | 02.04.1990 1 | 12.02.1990 23.04.1990 | 11 |
40 | Ooh You`re Gold Wilson Phillips | 382 | 5 | 27.08.1990 1 | 02.07.1990 17.09.1990 | 12 |
41 | Hold On En Vogue | 381 | 2 | 23.07.1990 1 | 28.05.1990 13.08.1990 | 12 |
42 | Love Is Alannah Myles | 380 | 3 | 18.06.1990 1 | 30.04.1990 09.07.1990 | 11 |
43 | You Wouldn`t Know Love Michael Bolton | 377 | 6 | 25.06.1990 3 | 14.05.1990 30.07.1990 | 12 |
44 | Feels So Good Whitney Houston | 375 | 7 | 19.11.1990 1 | 22.10.1990 31.12.1990 | 11 |
45 | It`s Only My Heart Michael Bolton | 374 | 5 | 25.06.1990 2 | 14.05.1990 30.07.1990 | 12 |
46 | A Reason To Believe Wilson Phillips | 373 | 3 | 27.08.1990 1 | 09.07.1990 17.09.1990 | 11 |
47 | Roam the B-52`s | 373 | 2 | 02.04.1990 1 | 12.02.1990 16.04.1990 | 10 |
48 | Eyes Like Twins Wilson Phillips | 372 | 1 | 06.08.1990 1 | 25.06.1990 27.08.1990 | 10 |
49 | After We Make Love Whitney Houston | 372 | 1 | 10.12.1990 4 | 12.11.1990 31.12.1990 | 8 |
50 | Unchained Melody the Righteous Brothers | 371 | 13 | 12.11.1990 1 | 08.10.1990 31.12.1990 | 13 |
51 | Blaze Of Glory Jon Bon Jovi | 368 | 1 | 24.09.1990 1 | 13.08.1990 22.10.1990 | 11 |
52 | Love Will Lead You Back Taylor Dayne | 364 | 1 | 16.04.1990 1 | 26.02.1990 07.05.1990 | 11 |
53 | Hurry Make Love Alannah Myles | 363 | 2 | 14.05.1990 1 | 19.03.1990 28.05.1990 | 11 |
54 | Miracle Whitney Houston | 363 | 2 | 19.11.1990 1 | 12.11.1990 31.12.1990 | 8 |
55 | Who Loves You Alannah Myles | 362 | 1 | 14.05.1990 1 | 26.03.1990 04.06.1990 | 11 |
56 | Alone In Love Mariah Carey | 361 | 4 | 05.11.1990 1 | 03.09.1990 19.11.1990 | 12 |
57 | Downtown Train Rod Stewart | 361 | 3 | 12.02.1990 1 | 01.01.1990 12.03.1990 | 11 |
58 | Find A Way To My Heart Phil Collins | 361 | 3 | 23.04.1990 1 | 05.03.1990 07.05.1990 | 10 |
59 | I Wish It Would Rain Down Phil Collins | 356 | 1 | 05.03.1990 2 | 29.01.1990 02.04.1990 | 10 |
60 | (I Can`t Live Without Your) Love And Affection Nelson | 352 | 5 | 01.10.1990 2 | 27.08.1990 05.11.1990 | 11 |
61 | All In Your Mind Mariah Carey | 352 | 4 | 29.10.1990 1 | 03.09.1990 05.11.1990 | 10 |
62 | Colours Phil Collins | 351 | 3 | 30.04.1990 1 | 05.03.1990 14.05.1990 | 11 |
63 | Music John Miles | 350 | 5 | 22.01.1990 1 | 01.01.1990 26.02.1990 | 9 |
64 | Who Do You Love Whitney Houston | 350 | 3 | 19.11.1990 2 | 12.11.1990 31.12.1990 | 8 |
65 | How Can We Be Lovers Michael Bolton | 347 | 2 | 30.04.1990 2 | 26.03.1990 28.05.1990 | 10 |
66 | Stand Up For Love Michael Bolton | 345 | 6 | 16.07.1990 1 | 21.05.1990 30.07.1990 | 11 |
67 | Anymore Whitney Houston | 344 | 3 | 24.12.1990 1 | 12.11.1990 31.12.1990 | 8 |
68 | Next To You (Someday I`ll Be) Wilson Phillips | 343 | 3 | 20.08.1990 1 | 02.07.1990 03.09.1990 | 10 |
69 | All Or Nothing Milli Vanilli | 341 | 3 | 19.02.1990 2 | 01.01.1990 12.03.1990 | 11 |
70 | Two To Make It Right Seduction | 340 | 4 | 19.02.1990 2 | 08.01.1990 19.03.1990 | 11 |
71 | Rub You The Right Way Johnny Gill | 337 | 5 | 06.08.1990 2 | 18.06.1990 27.08.1990 | 11 |
72 | My Name Is Not Susan Whitney Houston | 337 | 3 | 31.12.1990 1 | 12.11.1990 31.12.1990 | 8 |
73 | The Knowledge Janet Jackson | 337 | 1 | 22.01.1990 2 | 01.01.1990 19.02.1990 | 8 |
75 | I`ll Be Your Everything Tommy Page | 334 | 6 | 07.05.1990 1 | 02.04.1990 04.06.1990 | 10 |
74 | Close To You Maxi Priest | 334 | 10 | 29.10.1990 1 | 10.09.1990 26.11.1990 | 12 |
76 | Verdammt, Ich Lieb` Dich Matthias Reim | 333 | 2 | 30.07.1990 1 | 18.06.1990 20.08.1990 | 10 |
77 | Dancin` Machine M.C. Hammer | 332 | 5 | 12.11.1990 1 | 24.09.1990 03.12.1990 | 11 |
78 | I Don`t Have A Heart James Ingram | 331 | 7 | 12.11.1990 1 | 08.10.1990 24.12.1990 | 12 |
79 | Just One Kiss Alannah Myles | 331 | 4 | 14.05.1990 1 | 26.03.1990 28.05.1990 | 11 |
80 | Rock This Joint Alannah Myles | 328 | 5 | 28.05.1990 1 | 30.04.1990 25.06.1990 | 9 |
81 | Summer Rain Belinda Carlisle | 325 | 1 | 05.02.1990 1 | 01.01.1990 19.02.1990 | 8 |
82 | State Of The World Janet Jackson | 324 | 1 | 15.01.1990 1 | 01.01.1990 19.02.1990 | 8 |
83 | You Need Me Mariah Carey | 322 | 5 | 05.11.1990 1 | 03.09.1990 12.11.1990 | 11 |
84 | Next To You Paula Abdul | 321 | 7 | 09.04.1990 2 | 19.02.1990 23.04.1990 | 10 |
85 | Price Of Love Bad English | 321 | 4 | 26.03.1990 1 | 12.02.1990 09.04.1990 | 9 |
86 | I Belong To You Whitney Houston | 321 | 5 | 03.12.1990 1 | 12.11.1990 31.12.1990 | 8 |
87 | All The Man That I Need Whitney Houston | 319 | 2 | 31.12.1990 1 | 12.11.1990 31.12.1990 | 8 |
88 | What Kind Of Man Would I Be Chicago | 318 | 3 | 12.03.1990 1 | 29.01.1990 02.04.1990 | 10 |
91 | Lover For Life Whitney Houston | 317 | 6 | 10.12.1990 1 | 12.11.1990 31.12.1990 | 8 |
89 | Hanky Panky Madonna | 317 | 3 | 13.08.1990 1 | 02.07.1990 27.08.1990 | 9 |
90 | We Didn`t Know Whitney Houston & Stevie Wonder | 317 | 7 | 26.11.1990 1 | 12.11.1990 31.12.1990 | 8 |
92 | All Of My Life Phil Collins | 315 | 6 | 16.04.1990 2 | 05.03.1990 07.05.1990 | 10 |
93 | Dangerous Roxette | 314 | 2 | 12.03.1990 1 | 29.01.1990 02.04.1990 | 10 |
94 | Impulsive Wilson Phillips | 308 | 7 | 27.08.1990 1 | 02.07.1990 10.09.1990 | 11 |
95 | She`s Soft And Wet M.C. Hammer | 307 | 6 | 12.11.1990 1 | 01.10.1990 03.12.1990 | 10 |
96 | Vanishing Mariah Carey | 306 | 10 | 15.10.1990 1 | 03.09.1990 05.11.1990 | 10 |
97 | Better The Devil You Know Kylie Minouge | 303 | 9 | 02.07.1990 1 | 21.05.1990 23.07.1990 | 10 |
98 | Lonely Janet Jackson | 302 | 6 | 05.02.1990 1 | 01.01.1990 26.02.1990 | 9 |
99 | When I`m Back On My Feet Again Michael Bolton | 300 | 7 | 16.07.1990 1 | 21.05.1990 30.07.1990 | 11 |
101 | I Wanna Be Rich Calloway | 298 | 9 | 28.05.1990 1 | 09.04.1990 18.06.1990 | 11 |
100 | Do Me! Bell Biv DeVoe | 298 | 6 | 10.09.1990 1 | 30.07.1990 08.10.1990 | 11 |
Jump to: Songs - Artists - Albums - The Number One Hits - Top 10 Hits
Pos | Artist | Points | Songs | Weeks | Peak | Lowest Peak |
1 | Whitney Houston | 4668 | 17 | 124 | 1 | 38 |
2 | Mariah Carey | 4192 | 11 | 123 | 1 | 13 |
3 | Janet Jackson | 3640 | 12 | 115 | 1 | 22 |
4 | Hammer | 3516 | 10 | 119 | 1 | 20 |
5 | Alannah Myles | 3514 | 10 | 104 | 1 | 17 |
6 | Wilson Phillips | 3497 | 10 | 108 | 1 | 14 |
7 | Michael Bolton | 2442 | 7 | 82 | 1 | 19 |
8 | Phil Collins | 2439 | 12 | 85 | 1 | 43 |
9 | Paula Abdul | 2086 | 7 | 66 | 1 | 17 |
10 | Madonna | 1626 | 11 | 64 | 1 | 45 |
11 | New Kids on the Block | 1111 | 6 | 39 | 1 | 39 |
12 | Belinda Carlisle | 1075 | 5 | 42 | 1 | 34 |
13 | Taylor Dayne | 973 | 4 | 32 | 1 | 30 |
14 | Seduction | 754 | 3 | 26 | 4 | 12 |
15 | Roxette | 734 | 2 | 24 | 2 | 2 |
16 | Billy Joel | 730 | 4 | 28 | 6 | 34 |
17 | Bell Biv Devoe | 717 | 2 | 23 | 2 | 6 |
18 | Heart | 650 | 3 | 24 | 2 | 29 |
19 | the B-52`s | 635 | 6 | 27 | 2 | 45 |
20 | George Michael | 600 | 2 | 19 | 2 | 18 |
21 | Sweet Sensation | 556 | 2 | 18 | 2 | 15 |
22 | Poison | 545 | 2 | 19 | 7 | 16 |
23 | Expose | 539 | 3 | 22 | 8 | 18 |
24 | Glenn Medeiros feat. Bobby Brown | 489 | 1 | 13 | 1 | 1 |
25 | Johnny Gill | 488 | 2 | 18 | 5 | 18 |
26 | Rod Stewart | 481 | 2 | 17 | 3 | 22 |
27 | Jon Bon Jovi | 473 | 2 | 17 | 1 | 26 |
28 | Sinead O`Connor | 460 | 1 | 14 | 1 | 1 |
29 | Aerosmith | 458 | 3 | 19 | 8 | 37 |
30 | Vanilla Ice | 453 | 2 | 15 | 4 | 43 |
31 | Linear | 419 | 1 | 13 | 4 | 4 |
32 | After Seven | 419 | 2 | 16 | 11 | 12 |
33 | Matthias Reim | 417 | 2 | 15 | 2 | 27 |
34 | Righteous Brothers | 386 | 2 | 14 | 13 | 36 |
35 | Nelson | 382 | 2 | 13 | 5 | 32 |
36 | En Vogue | 381 | 1 | 12 | 2 | 2 |
37 | Bad English | 373 | 2 | 13 | 4 | 34 |
38 | Black Box | 350 | 3 | 17 | 16 | 35 |
39 | John Miles | 350 | 1 | 9 | 5 | 5 |
40 | Technotronic | 342 | 3 | 15 | 12 | 37 |
41 | Milli Vanilli | 341 | 1 | 11 | 3 | 3 |
42 | (Symbol) the artist formerly known as Prince | 335 | 4 | 16 | 12 | 41 |
43 | Tommy Page | 334 | 1 | 10 | 6 | 6 |
44 | Maxi Priest | 334 | 1 | 12 | 10 | 10 |
45 | Mötley Crüe | 333 | 3 | 16 | 15 | 39 |
46 | Gloria Estefan | 333 | 4 | 15 | 7 | 40 |
47 | James Ingram | 331 | 1 | 12 | 7 | 7 |
48 | Chicago | 318 | 1 | 10 | 3 | 3 |
49 | Stevie B. | 312 | 2 | 13 | 13 | 29 |
50 | Kylie Minogue | 303 | 1 | 10 | 9 | 9 |
51 | Calloway | 298 | 1 | 11 | 9 | 9 |
52 | Linda Ronstadt | 295 | 2 | 11 | 10 | 11 |
53 | Tylor Collins | 282 | 1 | 9 | 6 | 6 |
54 | Jody Watley | 279 | 1 | 7 | 4 | 4 |
55 | Go West | 277 | 1 | 10 | 8 | 8 |
56 | Bette Midler | 276 | 2 | 10 | 13 | 41 |
57 | Quincy Jones | 271 | 2 | 10 | 11 | 41 |
58 | Lionel Richie | 262 | 1 | 9 | 11 | 11 |
59 | Babyface | 259 | 1 | 9 | 7 | 7 |
60 | the Covergirls | 255 | 1 | 9 | 8 | 8 |
61 | Billy Idol | 254 | 1 | 10 | 10 | 10 |
62 | Cher | 253 | 2 | 9 | 6 | 24 |
63 | D. Mop | 248 | 1 | 9 | 10 | 10 |
64 | Jude Cole | 247 | 1 | 9 | 10 | 10 |
65 | Michel`le | 246 | 2 | 12 | 13 | 24 |
66 | Eurythmics | 244 | 1 | 9 | 8 | 8 |
67 | Warrant | 241 | 2 | 13 | 23 | 27 |
68 | Eduardo Bennato & Gianna Nannini | 241 | 1 | 8 | 6 | 6 |
69 | Midnight Oil | 239 | 1 | 9 | 14 | 14 |
70 | Jive Bunny & the Mastermixers | 226 | 2 | 8 | 12 | 42 |
71 | Bruce Hornsby & the Range | 225 | 1 | 8 | 10 | 10 |
72 | Alias | 219 | 1 | 9 | 15 | 15 |
73 | Keith Sweat | 216 | 1 | 9 | 16 | 16 |
74 | Lou Gramm | 215 | 1 | 6 | 6 | 6 |
75 | Jane Child | 212 | 1 | 8 | 10 | 10 |
76 | Edie Brickell & the New Bohemians | 210 | 1 | 8 | 8 | 8 |
77 | Kiss | 204 | 1 | 9 | 12 | 12 |
78 | Faith No More | 199 | 1 | 8 | 12 | 12 |
79 | Herbert Grönemeyer | 197 | 1 | 9 | 18 | 18 |
80 | Tom Petty | 194 | 1 | 9 | 9 | 9 |
81 | Skid Row | 193 | 1 | 8 | 14 | 14 |
82 | A`me Lorain | 193 | 1 | 8 | 16 | 16 |
83 | Perfect Gentleman | 191 | 1 | 8 | 14 | 14 |
84 | Candyman | 191 | 1 | 8 | 19 | 19 |
85 | Pebbles | 188 | 1 | 8 | 14 | 14 |
86 | Partners in Crime | 185 | 1 | 7 | 16 | 16 |
87 | Paul Young | 182 | 1 | 7 | 16 | 16 |
88 | Dino | 180 | 1 | 8 | 17 | 17 |
89 | the Time | 179 | 1 | 8 | 14 | 14 |
90 | Roy Orbison | 178 | 1 | 7 | 18 | 18 |
91 | the Supremes | 177 | 2 | 9 | 18 | 26 |
92 | Tony! Toni! Tone! | 176 | 1 | 9 | 22 | 22 |
93 | Bobby Brown | 173 | 1 | 7 | 13 | 13 |
94 | Michael Penn | 170 | 1 | 7 | 17 | 17 |
95 | Don Henley | 169 | 2 | 8 | 16 | 40 |
96 | Louie Louie | 169 | 1 | 7 | 18 | 18 |
97 | Biz Markie | 166 | 1 | 7 | 16 | 16 |
98 | Leila K. | 159 | 1 | 7 | 19 | 19 |
99 | Snap | 157 | 1 | 8 | 23 | 23 |
100 | Daryl Hall & John Oates | 153 | 1 | 7 | 20 | 20 |
Jump to: Songs - Artists - Albums - The Number One Hits - Top 10 Hits
Pos | Album Title Artist | Points | Songs |
1 | Mariah Carey Mariah Carey | 4192 | 11 |
2 | I`m Your Baby Tonight Whitney Houston | 4056 | 11 |
3 | Please Hammer Don`t Hurt `Em M.C. Hammer | 3516 | 10 |
4 | Alannah Myles Alannah Myles | 3514 | 10 |
5 | Wilson Phillips Wilson Phillips | 3497 | 10 |
6 | Rhythm Nation 1814 Janet Jackson | 3448 | 11 |
7 | Soul Provider Michael Bolton | 2442 | 7 |
8 | ...But Seriously Phil Collins | 2238 | 10 |
9 | Forever Your Girl Paula Abdul | 2086 | 7 |
10 | I`m Breathless Madonna | 1260 | 8 |
11 | Runaway Horses Belinda Carlisle | 1075 | 5 |
12 | Tell It To My Heart Taylor Dayne | 918 | 3 |
13 | Pretty Woman Soundtrack Roxette | 756 | 3 |
14 | Poison Bell Biv DeVoe | 717 | 2 |
15 | Step By Step New Kids On The Block | 689 | 3 |
16 | Storm Front Billy Joel | 678 | 3 |
17 | Brigade Heart | 650 | 3 |
18 | Cosmic Thing the B-52`s | 635 | 6 |
19 | Listen Without Prejudice Vol. 1 George Michael | 600 | 2 |
20 | She Ain`t Worth It? Glenn Medieros & Bobby Brown | 489 | 1 |
Jump to: Songs - Artists - Albums - The Number One Hits - Top 10 Hits
Pos | Song Title - Interpret | First Date | Last Date | Weeks On Top |
1 | Vision Of Love - Mariah Carey | 13.08.1990 | 17.09.1990 | 6 |
2 | I`m Your Baby Tonight - Whitney Houston | 05.11.1990 | 03.12.1990 | 5 |
3 | Black Velvet - Alannah Myles | 19.03.1990 | 09.04.1990 | 4 |
4 | After We Make Love - Whitney Houston | 10.12.1990 | 31.12.1990 | 4 |
5 | Hold On - Wilson Phillips | 11.06.1990 | 25.06.1990 | 3 |
6 | Step By Step - New Kids On The Block | 02.07.1990 | 16.07.1990 | 3 |
7 | The Knowledge - Janet Jackson | 22.01.1990 | 29.01.1990 | 2 |
8 | Opposites Attract - Paula Abdul | 19.02.1990 | 26.02.1990 | 2 |
9 | I Wish It Would Rain Down - Phil Collins | 05.03.1990 | 12.03.1990 | 2 |
10 | Still Got This Thing For You - Alannah Myles | 30.04.1990 | 07.05.1990 | 2 |
11 | Vogue - Madonna | 28.05.1990 | 04.06.1990 | 2 |
12 | She Ain`t Worth It - Glenn Medieros & Bobby Brown | 23.07.1990 | 30.07.1990 | 2 |
13 | Prisoner - Mariah Carey | 01.10.1990 | 08.10.1990 | 2 |
14 | Rhythm Nation - Janet Jackson | 01.01.1990 | 01.01.1990 | 1 |
15 | Another Day In Paradise - Phil Collins | 08.01.1990 | 08.01.1990 | 1 |
16 | State Of The World - Janet Jackson | 15.01.1990 | 15.01.1990 | 1 |
17 | Summer Rain - Belinda Carlisle | 05.02.1990 | 05.02.1990 | 1 |
18 | How Am I Supposed To Live Without You - Michael Bolton | 12.02.1990 | 12.02.1990 | 1 |
19 | Love Will Lead You Back - Taylor Dayne | 16.04.1990 | 16.04.1990 | 1 |
20 | Nothin` Compares 2 U - Sinead O`Connor | 23.04.1990 | 23.04.1990 | 1 |
21 | Who Loves You - Alannah Myles | 14.05.1990 | 14.05.1990 | 1 |
22 | Lover Of Mine - Alannah Myles | 21.05.1990 | 21.05.1990 | 1 |
23 | Eyes Like Twins - Wilson Phillips | 06.08.1990 | 06.08.1990 | 1 |
24 | Blaze Of Glory - Jon Bon Jovi | 24.09.1990 | 24.09.1990 | 1 |
25 | There`s Got To Be A Way - Mariah Carey | 15.10.1990 | 15.10.1990 | 1 |
26 | Pray - M.C. Hammer | 22.10.1990 | 22.10.1990 | 1 |
27 | I Don`t Wanna Cry - Mariah Carey | 29.10.1990 | 29.10.1990 | 1 |
Jump to: Songs - Artists - Albums - The Number One Hits - Top 10 Hits
Pos | Song Title - Interpret | First Date | Last Date | Weeks In Top 10 |
---|---|---|---|---|
1 | Vision Of Love - Mariah Carey | 23.07.1990 | 01.10.1990 | 11 |
2 | I`m Your Baby Tonight - Whitney Houston | 29.10.1990 | 31.12.1990 | 10 |
3 | Black Velvet - Alannah Myles | 19.03.1990 | 07.05.1990 | 8 |
4 | Hold On - Wilson Phillips | 14.05.1990 | 02.07.1990 | 8 |
5 | I`m Knockin` - Whitney Houston | 05.11.1990 | 31.12.1990 | 8 |
6 | Still Got This Thing For You - Alannah Myles | 02.04.1990 | 14.05.1990 | 7 |
7 | Vogue - Madonna | 07.05.1990 | 18.06.1990 | 7 |
8 | All I Wanna Do Is Make Love To You - Heart | 07.05.1990 | 18.06.1990 | 7 |
9 | Step By Step - New Kids On The Block | 18.06.1990 | 30.07.1990 | 7 |
10 | She Ain`t Worth It - Glenn Medieros & Bobby Brown | 09.07.1990 | 20.08.1990 | 7 |
11 | There`s Got To Be A Way - Mariah Carey | 10.09.1990 | 22.10.1990 | 7 |
12 | Who Do You Love - Whitney Houston | 19.11.1990 | 31.12.1990 | 7 |
13 | Miracle - Whitney Houston | 19.11.1990 | 31.12.1990 | 7 |
14 | Anymore - Whitney Houston | 19.11.1990 | 31.12.1990 | 7 |
15 | My Name Is Not Susan - Whitney Houston | 19.11.1990 | 31.12.1990 | 7 |
16 | After We Make Love - Whitney Houston | 19.11.1990 | 31.12.1990 | 7 |
17 | Black Cat - Janet Jackson | 01.01.1990 | 05.02.1990 | 6 |
18 | The Knowledge - Janet Jackson | 01.01.1990 | 05.02.1990 | 6 |
19 | State Of The World - Janet Jackson | 01.01.1990 | 05.02.1990 | 6 |
20 | Music - John Miles | 08.01.1990 | 12.02.1990 | 6 |
21 | Opposites Attract - Paula Abdul | 05.02.1990 | 12.03.1990 | 6 |
22 | State Of Attraction - Paula Abdul | 26.02.1990 | 02.04.1990 | 6 |
23 | Roam - the B-52`s | 05.03.1990 | 09.04.1990 | 6 |
24 | Nothin` Compares 2 U - Sinead O`Connor | 26.03.1990 | 30.04.1990 | 6 |
25 | Lover Of Mine - Alannah Myles | 14.05.1990 | 18.06.1990 | 6 |
26 | Love Is - Alannah Myles | 21.05.1990 | 25.06.1990 | 6 |
27 | U Can`t Touch This - M.C. Hammer | 04.06.1990 | 09.07.1990 | 6 |
28 | It Must Have Been Love - Roxette | 04.06.1990 | 09.07.1990 | 6 |
29 | Someday - Mariah Carey | 17.09.1990 | 22.10.1990 | 6 |
30 | Prisoner - Mariah Carey | 17.09.1990 | 22.10.1990 | 6 |
31 | Praying For Time - George Michael | 24.09.1990 | 29.10.1990 | 6 |
32 | I Belong To You - Whitney Houston | 26.11.1990 | 31.12.1990 | 6 |
33 | Lover For Life - Whitney Houston | 26.11.1990 | 31.12.1990 | 6 |
34 | Summer Rain - Belinda Carlisle | 15.01.1990 | 12.02.1990 | 5 |
35 | How Am I Supposed To Live Without You - Michael Bolton | 29.01.1990 | 26.02.1990 | 5 |
36 | I Wish It Would Rain Down - Phil Collins | 19.02.1990 | 19.03.1990 | 5 |
37 | One Or The Other - Paula Abdul | 19.03.1990 | 16.04.1990 | 5 |
38 | Love Will Lead You Back - Taylor Dayne | 26.03.1990 | 23.04.1990 | 5 |
39 | Find A Way To My Heart - Phil Collins | 02.04.1990 | 30.04.1990 | 5 |
40 | Poison - Bell Biv DeVoe | 25.06.1990 | 23.07.1990 | 5 |
41 | Eyes Like Twins - Wilson Phillips | 23.07.1990 | 20.08.1990 | 5 |
42 | A Reason To Believe - Wilson Phillips | 06.08.1990 | 03.09.1990 | 5 |
43 | Ooh You`re Gold - Wilson Phillips | 06.08.1990 | 03.09.1990 | 5 |
44 | If Wishes Came True - Sweet Sensation | 27.08.1990 | 24.09.1990 | 5 |
45 | Blaze Of Glory - Jon Bon Jovi | 10.09.1990 | 08.10.1990 | 5 |
46 | Pray - M.C. Hammer | 01.10.1990 | 29.10.1990 | 5 |
47 | All In Your Mind - Mariah Carey | 01.10.1990 | 29.10.1990 | 5 |
48 | I Don`t Wanna Cry - Mariah Carey | 01.10.1990 | 29.10.1990 | 5 |
49 | Crime Story - M.C. Hammer | 08.10.1990 | 05.11.1990 | 5 |
50 | Love Takes Time - Mariah Carey | 15.10.1990 | 12.11.1990 | 5 |
Updated