Picture Of The Week |
Screen Captures | Infos | ||
Main Sites: | Latest Chart Positions and Anniversaries | News | My Chart | |
Chartdata by Album / Single: | ||||
Chartdata by Country / Chart: | ||||
Other Artists ... Busta Rhymes | Da Brat - Nas - OutKast - Ludacris | Nelly Furtado | Alicia Keys - 2 Pac - Mary J. Blige - Mya |
My Charts: | Weekly Chart - My All Time Chart | Last 52 Weeks | |||
My Year End Charts: | 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000 - 1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990 |
January 01, 2001 to December 31, 2001
Pos | Song Title Interpret | Points | Peak | Peak Date Weeks at Peak | First Date Last Date on chart | Total Weeks In Chart |
---|---|---|---|---|---|---|
1 | Loverboy Mariah Carey feat. Cameo (& Ludacris, Da Brat, Shawna & Twenty II) | 1368 | 1 | 18.06.2001 11 | 04.06.2001 31.12.2001 | 31 |
2 | Free Mya | 1083 | 1 | 12.02.2001 5 | 01.01.2001 25.06.2001 | 26 |
3 | Never Too Far Mariah Carey | 887 | 1 | 03.09.2001 2 | 27.08.2001 31.12.2001 | 19 |
4 | I`m Like A Bird Nelly Furtado | 871 | 1 | 04.06.2001 1 | 05.03.2001 13.08.2001 | 24 |
5 | It Wasn`t Me Shaggy feat. Ricardo "RikRok" Ducent | 868 | 1 | 02.04.2001 2 | 08.01.2001 04.06.2001 | 22 |
6 | Family Affair Mary J. Blige | 854 | 3 | 10.09.2001 1 | 06.08.2001 31.12.2001 | 22 |
7 | Last Night A DJ Saved My Life Mariah Carey feat. Busta Rhymes, Fabolous & DJ Clue | 817 | 1 | 17.09.2001 16 | 10.09.2001 31.12.2001 | 17 |
8 | Who`s That Girl Eve | 810 | 4 | 21.05.2001 4 | 19.03.2001 20.08.2001 | 23 |
9 | Stutter Joe (feat. Mystikal) | 779 | 1 | 12.03.2001 2 | 05.02.2001 11.06.2001 | 19 |
10 | Don`t Stop (Funkin` 4 Jamaica) Mariah Carey feat. Mystikal | 770 | 2 | 08.10.2001 7 | 10.09.2001 31.12.2001 | 17 |
11 | Lead The Way Mariah Carey | 761 | 2 | 17.09.2001 1 | 10.09.2001 31.12.2001 | 17 |
12 | All For You Janet Jackson | 759 | 1 | 07.05.2001 4 | 19.03.2001 30.07.2001 | 20 |
13 | All My Life Mariah Carey | 758 | 2 | 01.10.2001 6 | 10.09.2001 31.12.2001 | 17 |
14 | Reflections (Care Enough) Mariah Carey | 742 | 2 | 03.12.2001 1 | 10.09.2001 31.12.2001 | 17 |
15 | Get Ur Freak On Missy "Misdemeanor" Elliott | 736 | 1 | 11.06.2001 1 | 09.04.2001 20.08.2001 | 20 |
16 | Let Me Blow Ya Mind Eve feat. Gwen Stefani | 722 | 4 | 23.07.2001 2 | 14.05.2001 17.09.2001 | 19 |
17 | Angel Shaggy feat. Rayvon | 720 | 1 | 16.04.2001 3 | 19.02.2001 18.06.2001 | 18 |
18 | If We Mariah Carey feat. Nate Dogg & Ja Rule | 697 | 4 | 15.10.2001 1 | 10.09.2001 31.12.2001 | 17 |
19 | Put It On Me Ja Rule feat. Lil` Mo & Vita | 677 | 12 | 02.04.2001 1 | 08.01.2001 04.06.2001 | 22 |
20 | Didn`t Mean To Turn You On Mariah Carey | 676 | 3 | 15.10.2001 1 | 10.09.2001 31.12.2001 | 17 |
21 | Fiesta R. Kelly (feat. Jay-Z) | 670 | 2 | 09.07.2001 8 | 04.06.2001 17.09.2001 | 16 |
22 | Stan Eminem feat. Dido | 655 | 2 | 26.02.2001 1 | 01.01.2001 23.04.2001 | 17 |
23 | Dance With Me Debelah Morgan | 654 | 1 | 05.02.2001 1 | 01.01.2001 16.04.2001 | 16 |
24 | Daylight In Your Eyes No Angels | 639 | 4 | 09.04.2001 1 | 19.02.2001 18.06.2001 | 18 |
25 | Can`t Fight The Moonlight LeAnn Rimes | 624 | 11 | 26.02.2001 2 | 15.01.2001 28.05.2001 | 20 |
26 | Fallin` Alicia Keys (feat. Busta Rhymes & Rampage) | 622 | 7 | 10.09.2001 1 | 06.08.2001 31.12.2001 | 21 |
27 | One Minute Man Missy "Misdemeanor" Elliott feat. Ludacris (feat. Jay-Z) | 620 | 3 | 27.08.2001 1 | 04.06.2001 24.09.2001 | 17 |
28 | Someone To Call My Lover Janet Jackson | 601 | 3 | 16.07.2001 6 | 28.05.2001 10.09.2001 | 16 |
29 | Hit `Em Up Style (Ooops) Blu Cantrell | 592 | 6 | 10.09.2001 1 | 23.07.2001 12.11.2001 | 17 |
30 | Nobody Wants To Be Lonely Ricky Martin & Christina Aguilera | 579 | 6 | 02.04.2001 3 | 05.02.2001 04.06.2001 | 18 |
31 | Want You Mariah Carey feat. Eric Benet | 564 | 8 | 01.10.2001 1 | 10.09.2001 31.12.2001 | 17 |
32 | Where The Party At Jagged Edge & Nelly (feat. JD, Da Brat & Lil` Bow Wow) | 563 | 4 | 10.09.2001 1 | 02.07.2001 22.10.2001 | 17 |
33 | Lady Marmalade Mya, Lil` Kim, Pink & Christina Aguilera | 544 | 6 | 04.06.2001 3 | 07.05.2001 13.08.2001 | 15 |
34 | If You`re Gone Matchbox twenty | 543 | 7 | 02.04.2001 1 | 05.02.2001 21.05.2001 | 16 |
35 | Until The End Of Time 2 Pac | 540 | 6 | 28.05.2001 1 | 23.04.2001 13.08.2001 | 17 |
36 | Pop Ya Collar Usher | 521 | 4 | 19.02.2001 2 | 01.01.2001 09.04.2001 | 15 |
37 | Survivor Destiny`s Child (feat. Da Brat) | 519 | 3 | 07.05.2001 4 | 02.04.2001 02.07.2001 | 14 |
38 | It`s Over Now 112 | 512 | 5 | 07.05.2001 3 | 05.03.2001 18.06.2001 | 16 |
39 | We Need A Resolution Aaliyah feat. Timbaland | 511 | 8 | 30.07.2001 1 | 11.06.2001 01.10.2001 | 17 |
41 | Twister Mariah Carey | 505 | 11 | 01.10.2001 1 | 17.09.2001 31.12.2001 | 16 |
40 | Weck Mich Auf Samy Deluxe | 505 | 11 | 12.11.2001 2 | 17.09.2001 31.12.2001 | 16 |
42 | Can`t Get You Out Of My Head Kylie Minogue | 490 | 9 | 12.11.2001 4 | 01.10.2001 31.12.2001 | 14 |
44 | He Loves U Not Dream | 483 | 7 | 09.04.2001 1 | 05.02.2001 14.05.2001 | 15 |
43 | U Remind Me Usher | 483 | 5 | 20.08.2001 1 | 18.06.2001 24.09.2001 | 15 |
45 | The Storm Is Over R. Kelly | 473 | 9 | 02.04.2001 1 | 26.02.2001 04.06.2001 | 15 |
46 | Independent Women Part I Destiny`s Child | 472 | 1 | 29.01.2001 1 | 01.01.2001 12.03.2001 | 11 |
47 | Who Let The Dogs Out Baha Men | 467 | 7 | 12.02.2001 1 | 01.01.2001 26.03.2001 | 13 |
48 | Butterfly Crazy Town | 465 | 8 | 16.04.2001 3 | 05.03.2001 04.06.2001 | 14 |
49 | Lick Shots Missy "Misdemeanor" Elliott | 453 | 6 | 23.07.2001 3 | 04.06.2001 03.09.2001 | 14 |
50 | You Rock My World Michael Jackson | 451 | 12 | 29.10.2001 2 | 10.09.2001 17.12.2001 | 15 |
51 | The Way You Love Me Faith Hill | 450 | 11 | 09.04.2001 2 | 22.01.2001 07.05.2001 | 16 |
52 | Come On Get Up Janet Jackson | 443 | 9 | 11.06.2001 3 | 14.05.2001 13.08.2001 | 14 |
53 | Miss California Dante Thomas feat. Pas | 442 | 3 | 03.09.2001 1 | 09.07.2001 01.10.2001 | 13 |
54 | Gotta Tell You Samantha Mumba | 428 | 1 | 22.01.2001 1 | 01.01.2001 12.03.2001 | 11 |
55 | Imitation Of Life R.E.M. | 415 | 11 | 11.06.2001 2 | 21.05.2001 13.08.2001 | 13 |
56 | Ms. Jackson OutKast | 410 | 5 | 19.02.2001 1 | 01.01.2001 19.03.2001 | 12 |
57 | Lay Low Snoop Dogg feat. Master P, Nate Dogg, Butch Cassidy, Goldie Loc & Tray Deee | 403 | 14 | 09.07.2001 2 | 30.04.2001 13.08.2001 | 16 |
58 | Walking Away Craig David | 393 | 1 | 01.01.2001 3 | 01.01.2001 05.03.2001 | 10 |
59 | Was Immer Es Ist Glashaus | 391 | 11 | 30.07.2001 1 | 11.06.2001 10.09.2001 | 14 |
60 | B.O.B. OutKast | 386 | 5 | 12.02.2001 1 | 01.01.2001 05.03.2001 | 10 |
61 | Livin` It Up Ja Rule feat. Case | 380 | 12 | 03.12.2001 1 | 08.10.2001 31.12.2001 | 13 |
62 | Adriano (Letzte Warnung) Brothers Keepers | 379 | 12 | 10.09.2001 1 | 23.07.2001 22.10.2001 | 14 |
63 | You Are Alive Fragma | 375 | 9 | 10.09.2001 1 | 23.07.2001 22.10.2001 | 14 |
64 | Wenn Das Liebe Ist Glashaus | 370 | 8 | 04.06.2001 1 | 30.04.2001 16.07.2001 | 12 |
65 | Video India Arie | 370 | 5 | 11.06.2001 1 | 14.05.2001 23.07.2001 | 11 |
66 | What Would You Do City High | 365 | 16 | 15.10.2001 1 | 13.08.2001 12.11.2001 | 14 |
67 | Baby I Need Your Love Debelah Morgan | 363 | 15 | 09.04.2001 1 | 05.02.2001 14.05.2001 | 15 |
68 | Stranger In My House Tamia | 355 | 11 | 30.04.2001 1 | 05.03.2001 28.05.2001 | 13 |
69 | Where I Wanna Be Damizza presents Shade Sheist feat. Nate Dogg & Kurupt | 350 | 14 | 26.11.2001 2 | 15.10.2001 31.12.2001 | 12 |
70 | Breathe Faith Hill | 346 | 18 | 26.03.2001 1 | 05.02.2001 07.05.2001 | 14 |
71 | You Had Me, You Lost Me Eve | 346 | 10 | 30.07.2001 1 | 04.06.2001 27.08.2001 | 13 |
72 | Geh Davon Aus Soehne Mannheims | 343 | 6 | 15.01.2001 2 | 01.01.2001 26.02.2001 | 9 |
73 | Jaded Aerosmith | 341 | 15 | 16.04.2001 1 | 05.03.2001 28.05.2001 | 13 |
74 | Hope Shaggy | 338 | 13 | 04.06.2001 1 | 09.04.2001 25.06.2001 | 12 |
75 | Perfect Gentleman Wyclef Jean | 336 | 8 | 06.08.2001 1 | 18.06.2001 27.08.2001 | 11 |
76 | X Xzibit feat. Dr. Dre & Snoop Dogg | 332 | 7 | 19.02.2001 3 | 29.01.2001 09.04.2001 | 11 |
77 | Turn Off The Light Nelly Furtado (feat. Ms. Jade & Timbaland) | 327 | 10 | 27.08.2001 1 | 16.07.2001 01.10.2001 | 12 |
78 | Bow Wow (That`s My Name) Lil` Bow Wow feat. Snoop Dogg | 324 | 11 | 29.01.2001 2 | 01.01.2001 05.03.2001 | 10 |
79 | No More (Baby I`ma Do Right) 3LW | 315 | 14 | 26.02.2001 1 | 29.01.2001 23.04.2001 | 13 |
80 | I Wanna Know Kandi | 315 | 9 | 12.02.2001 1 | 01.01.2001 05.03.2001 | 10 |
81 | Promise Jagged Edge | 314 | 13 | 14.05.2001 1 | 02.04.2001 18.06.2001 | 12 |
82 | Steal Away Mary J. Blige | 314 | 16 | 10.12.2001 1 | 08.10.2001 24.12.2001 | 12 |
83 | Straight Up Chanté Moore | 313 | 15 | 05.02.2001 1 | 08.01.2001 25.06.2001 | 15 |
84 | What`s Going On All Star Tribute | 310 | 17 | 19.11.2001 1 | 22.10.2001 31.12.2001 | 11 |
85 | Again Lenny Kravitz | 298 | 19 | 09.04.2001 1 | 19.02.2001 07.05.2001 | 12 |
86 | No More Drama Mary J. Blige | 290 | 12 | 10.12.2001 2 | 29.10.2001 31.12.2001 | 10 |
87 | Bootylicious Destiny`s Child | 289 | 10 | 20.08.2001 1 | 09.07.2001 10.09.2001 | 10 |
88 | Area Codes Ludacris feat. Nate Dogg | 285 | 20 | 15.10.2001 2 | 27.08.2001 12.11.2001 | 12 |
89 | In The End Linkin Park | 284 | 18 | 17.12.2001 1 | 22.10.2001 31.12.2001 | 11 |
91 | Snoop Dogg (What`s My Name Pt. 2) Snoop Dogg | 280 | 13 | 26.02.2001 1 | 08.01.2001 19.03.2001 | 11 |
90 | Don`t Mess With The Radio Nivea | 280 | 17 | 01.10.2001 2 | 27.08.2001 05.11.2001 | 11 |
92 | Don`t Talk Jon B. | 273 | 16 | 23.07.2001 2 | 18.06.2001 20.08.2001 | 10 |
93 | Don`t Think I`m Not Kandi | 272 | 4 | 15.01.2001 2 | 01.01.2001 12.02.2001 | 7 |
94 | Return Of Hip Hop (Ooh, Ooh) DJ Tomekk feat. KRS-One, Torch & MC Rene | 269 | 10 | 12.03.2001 2 | 05.02.2001 09.04.2001 | 10 |
95 | Crazy K-Ci & JoJo | 262 | 17 | 09.04.2001 1 | 05.03.2001 14.05.2001 | 11 |
96 | Hab` Gehört Samy Deluxe | 258 | 9 | 04.06.2001 1 | 30.04.2001 02.07.2001 | 10 |
98 | Music Erick Sermon feat. Marvin Gaye | 256 | 13 | 20.08.2001 1 | 16.07.2001 17.09.2001 | 10 |
99 | Hard To Say I`m Sorry DJ Bobo | 256 | 12 | 02.07.2001 1 | 28.05.2001 16.07.2001 | 8 |
97 | All I Want For Christmas Is You (So So Def Mix) Mariah Carey (feat. Jermaine Dupri & Lil` Bow Wow) | 256 | 9 | 01.01.2001 1 | 01.01.2001 31.12.2001 | 11 |
100 | Drowning Backstreet Boys | 255 | 11 | 17.12.2001 2 | 12.11.2001 31.12.2001 | 8 |
Pos | Artist | Points | Songs | Weeks | Peak | Lowest Peak |
---|---|---|---|---|---|---|
1 | Mariah Carey | 9512 | 23 | 254 | 1 | 42 |
2 | Shaggy | 1995 | 5 | 58 | 1 | 44 |
3 | Janet Jackson | 1932 | 4 | 55 | 1 | 15 |
4 | Missy Misdemeanor Elliott | 1927 | 4 | 59 | 1 | 29 |
5 | Mya | 1910 | 7 | 53 | 1 | 31 |
6 | Eve | 1878 | 3 | 55 | 4 | 10 |
7 | Mary J. Blige | 1858 | 6 | 64 | 3 | 42 |
8 | Destiny`s Child | 1324 | 5 | 40 | 1 | 43 |
9 | Ja Rule | 1304 | 5 | 46 | 12 | 38 |
10 | R. Kelly | 1278 | 3 | 35 | 2 | 9 |
11 | Usher | 1221 | 3 | 39 | 4 | 16 |
12 | Nelly Furtado | 1198 | 2 | 36 | 1 | 10 |
13 | Aaliyah | 1165 | 8 | 52 | 8 | 52 |
14 | Debelah Morgan | 1126 | 3 | 38 | 1 | 27 |
15 | Faith Hill | 1093 | 5 | 47 | 10 | 33 |
16 | OutKast | 948 | 3 | 30 | 5 | 24 |
17 | Jagged Edge | 877 | 2 | 29 | 4 | 13 |
18 | 2 Pac | 848 | 3 | 32 | 6 | 25 |
19 | Joe | 786 | 2 | 20 | 1 | 44 |
20 | Samy Deluxe | 776 | 3 | 28 | 9 | 43 |
21 | Alicia Keys | 772 | 3 | 31 | 7 | 37 |
22 | Glashaus | 761 | 2 | 26 | 8 | 11 |
23 | 112 | 756 | 3 | 29 | 5 | 36 |
24 | Michael Jackson | 748 | 5 | 32 | 12 | 41 |
25 | Craig David | 708 | 3 | 24 | 1 | 31 |
26 | Snoop Doggy Dogg | 689 | 3 | 29 | 13 | 46 |
27 | Eminem | 655 | 1 | 17 | 2 | 2 |
28 | Samantha Mumba | 645 | 3 | 22 | 1 | 39 |
29 | No Angels | 639 | 1 | 18 | 4 | 4 |
30 | Ludacris | 627 | 3 | 28 | 19 | 26 |
31 | LeAnn Rimes | 624 | 1 | 20 | 11 | 11 |
32 | Jay-Z | 598 | 4 | 24 | 15 | 39 |
33 | India Arie | 592 | 3 | 22 | 5 | 35 |
34 | Blu Cantrell | 592 | 1 | 17 | 6 | 6 |
35 | Kandi | 587 | 2 | 17 | 4 | 9 |
36 | Ricky Martin | 579 | 1 | 18 | 6 | 6 |
37 | Christina Aguilera | 544 | 1 | 15 | 6 | 6 |
38 | Matchbox 20 | 543 | 1 | 16 | 7 | 7 |
39 | Wyclef Jean | 539 | 2 | 18 | 8 | 12 |
40 | City High | 528 | 2 | 22 | 16 | 22 |
41 | Kylie Minogue | 490 | 1 | 14 | 9 | 9 |
42 | Dream | 483 | 1 | 15 | 7 | 7 |
43 | Baha Men | 467 | 1 | 13 | 7 | 7 |
44 | Crazy Town | 465 | 1 | 14 | 8 | 8 |
45 | Dante Thomas | 442 | 1 | 13 | 3 | 3 |
46 | R.E.M. | 415 | 1 | 13 | 11 | 11 |
47 | Chanté Moore | 411 | 3 | 23 | 15 | 37 |
48 | DMX | 407 | 4 | 20 | 10 | 39 |
49 | Lil` Bow Wow | 395 | 3 | 16 | 11 | 41 |
50 | Soehne Mannheims | 389 | 2 | 12 | 6 | 33 |
Pos | Song Title - Interpret | First Date | Last Date | Weeks On Top |
---|---|---|---|---|
1 | Last Night A DJ Saved My Life - Mariah Carey feat. Busta Rhymes, Fabolous & DJ Clue | 17.09.2001 | 31.12.2001 | 16 |
2 | Loverboy - Mariah Carey feat. Cameo (& Ludacris, Da Brat, Shawna & Twenty II) | 18.06.2001 | 27.08.2001 | 11 |
3 | Free - Mya | 12.02.2001 | 26.03.2001 | 5 |
4 | All For You - Janet Jackson | 07.05.2001 | 28.05.2001 | 4 |
5 | Walking Away - Craig David | 01.01.2001 | 15.01.2001 | 3 |
6 | Angel - Shaggy feat. Rayvon | 16.04.2001 | 30.04.2001 | 3 |
7 | Stutter - Joe (feat. Mystikal) | 12.03.2001 | 19.03.2001 | 2 |
8 | It Wasn`t Me - Shaggy feat. Ricardo "RikRok" Ducent | 02.04.2001 | 09.04.2001 | 2 |
9 | Never Too Far - Mariah Carey | 03.09.2001 | 10.09.2001 | 2 |
10 | Gotta Tell You - Samantha Mumba | 22.01.2001 | 22.01.2001 | 1 |
11 | Independent Women Part I - Destiny`s Child | 29.01.2001 | 29.01.2001 | 1 |
12 | Dance With Me - Debelah Morgan | 05.02.2001 | 05.02.2001 | 1 |
13 | I`m Like A Bird - Nelly Furtado | 04.06.2001 | 04.06.2001 | 1 |
14 | Get Ur Freak On - Missy "Misdemeanor" Elliott | 11.06.2001 | 11.06.2001 | 1 |
Pos | Song Title - Interpret | First Date | Last Date | Weeks In Top 10 |
---|---|---|---|---|
1 | Loverboy - Mariah Carey feat. Cameo (& Ludacris, Da Brat, Shawna & Twenty II) | 18.06.2001 | 31.12.2001 | 27 |
2 | Free - Mya | 15.01.2001 | 28.05.2001 | 20 |
3 | Never Too Far - Mariah Carey | 27.08.2001 | 31.12.2001 | 19 |
4 | Lead The Way - Mariah Carey | 17.09.2001 | 31.12.2001 | 16 |
5 | All My Life - Mariah Carey | 17.09.2001 | 31.12.2001 | 16 |
6 | Don`t Stop (Funkin` 4 Jamaica) - Mariah Carey feat. Mystikal | 17.09.2001 | 31.12.2001 | 16 |
7 | If We - Mariah Carey feat. Nate Dogg & Ja Rule | 17.09.2001 | 31.12.2001 | 16 |
8 | Last Night A DJ Saved My Life - Mariah Carey feat. Busta Rhymes, Fabolous & DJ Clue | 17.09.2001 | 31.12.2001 | 16 |
9 | Reflections (Care Enough) - Mariah Carey | 17.09.2001 | 31.12.2001 | 16 |
10 | It Wasn`t Me - Shaggy feat. Ricardo "RikRok" Ducent | 12.02.2001 | 14.05.2001 | 14 |
11 | Stutter - Joe (feat. Mystikal) | 19.02.2001 | 14.05.2001 | 13 |
12 | I`m Like A Bird - Nelly Furtado | 02.04.2001 | 25.06.2001 | 13 |
13 | Let Me Blow Ya Mind - Eve feat. Gwen Stefani | 04.06.2001 | 27.08.2001 | 13 |
14 | Fiesta - R. Kelly (feat. Jay-Z) | 18.06.2001 | 10.09.2001 | 13 |
15 | Family Affair - Mary J. Blige | 03.09.2001 | 17.12.2001 | 13 |
16 | Didn`t Mean To Turn You On - Mariah Carey | 17.09.2001 | 10.12.2001 | 13 |
17 | Angel - Shaggy feat. Rayvon | 12.03.2001 | 28.05.2001 | 12 |
18 | All For You - Janet Jackson | 23.04.2001 | 09.07.2001 | 12 |
19 | Who`s That Girl - Eve | 07.05.2001 | 23.07.2001 | 12 |
20 | Stan - Eminem feat. Dido | 22.01.2001 | 26.03.2001 | 10 |
21 | Dance With Me - Debelah Morgan | 22.01.2001 | 26.03.2001 | 10 |
22 | Get Ur Freak On - Missy "Misdemeanor" Elliott | 21.05.2001 | 23.07.2001 | 10 |
23 | Independent Women Part I - Destiny`s Child | 01.01.2001 | 26.02.2001 | 9 |
24 | Lady Marmalade - Mya, Lil` Kim, Pink & Christina Aguilera | 28.05.2001 | 23.07.2001 | 9 |
25 | Someone To Call My Lover - Janet Jackson | 25.06.2001 | 20.08.2001 | 9 |
26 | One Minute Man - Missy "Misdemeanor" Elliott feat. Ludacris (feat. Jay-Z) | 16.07.2001 | 10.09.2001 | 9 |
27 | Daylight In Your Eyes - No Angels | 19.03.2001 | 14.05.2001 | 8 |
28 | B.O.B. - OutKast | 08.01.2001 | 19.02.2001 | 7 |
29 | Pop Ya Collar - Usher | 05.02.2001 | 19.03.2001 | 7 |
30 | If You`re Gone - Matchbox twenty | 05.03.2001 | 16.04.2001 | 7 |
31 | Survivor - Destiny`s Child (feat. Da Brat) | 30.04.2001 | 11.06.2001 | 7 |
32 | Walking Away - Craig David | 01.01.2001 | 05.02.2001 | 6 |
33 | Gotta Tell You - Samantha Mumba | 01.01.2001 | 05.02.2001 | 6 |
34 | Who Let The Dogs Out - Baha Men | 22.01.2001 | 05.03.2001 | 6 |
35 | Nobody Wants To Be Lonely - Ricky Martin & Christina Aguilera | 19.03.2001 | 23.04.2001 | 6 |
36 | Butterfly - Crazy Town | 09.04.2001 | 21.05.2001 | 6 |
37 | It`s Over Now - 112 | 23.04.2001 | 28.05.2001 | 6 |
38 | U Remind Me - Usher | 30.07.2001 | 03.09.2001 | 6 |
39 | Miss California - Dante Thomas feat. Pas | 06.08.2001 | 10.09.2001 | 6 |
40 | Don`t Think I`m Not - Kandi | 01.01.2001 | 29.01.2001 | 5 |
41 | Geh Davon Aus - Soehne Mannheims | 08.01.2001 | 05.02.2001 | 5 |
42 | Come On Get Up - Janet Jackson | 11.06.2001 | 16.07.2001 | 5 |
43 | Video - India Arie | 11.06.2001 | 09.07.2001 | 5 |
44 | Lick Shots - Missy "Misdemeanor" Elliott | 16.07.2001 | 13.08.2001 | 5 |
45 | Where The Party At - Jagged Edge & Nelly (feat. JD, Da Brat & Lil` Bow Wow) | 13.08.2001 | 10.09.2001 | 5 |
46 | Hit `Em Up Style (Ooops) - Blu Cantrell | 13.08.2001 | 10.09.2001 | 5 |
47 | Can`t Get You Out Of My Head - Kylie Minogue | 12.11.2001 | 31.12.2001 | 5 |
48 | Ms. Jackson - OutKast | 12.02.2001 | 05.03.2001 | 4 |
49 | X - Xzibit feat. Dr. Dre & Snoop Dogg | 19.02.2001 | 12.03.2001 | 4 |
50 | Takin` Me Over - Mya feat. Left Eye | 01.01.2001 | 15.01.2001 | 3 |
Here are the albums I bought:
Joe - Better Days (21.12.2001)
Melanie Thornton - Ready To Fly (08.12.2001)
Toni Braxton - Snowflakes (08.12.2001)
MARIAH CAREY - GREATEST HITS (2 CD set) (03.12.2001)
Busta Rhymes - Genesis (03.12.2001)
Rick James - The Best Of Rick James (16.11.2001)
Gap Band - The Best Of Gap Band (16.11.2001)
Mariah Carey - Glitter (Japanese Edition - 16.11.2001)
Michael Jackson - Invincible (10.11.2001)
Dr. Dre and others - The Wash Soundtrack (10.11.2001)
Backstreet Boys - Greatest Hits - Chapter One (10.11.2001)
Jermaine Dupri - Instructions (10.11.2001)
P. Diddy & the Family - The Saga Continous (27.10.2001)
DMX - The Great Depression (27.10.2001)
Michael Jackson - Thriller (Remastered CD Special Edition) (27.10.2001)
Kylie Minogue - Fever (20.10.2001)
ODB - The Dirty Story (feat. Fantasy remix) (20.10.2001)
Ja Rule - Pain Is Love (20.10.2001)
City High - City High (27.09.2001)
Ludacris - Back For The First Time (26.09.2001)
Jay-Z - The Blueprint (21.09.2001)
Samy Deluxe - Samy Deluxe (21.09.2001)
Mariah Carey - Glitter (10.09.2001)
Mary J. Blige - No More Drama (08.09.2001)
Alicia Keys - Songs In A Minor (08.09.2001)
Aaliyah - Age Ain`t Nothing But A Number (08.09.2001)
Aaliyah - Aaliyah (18.08.2001)
Dr. Dolittle Soundtrack (18.08.2001)
Eddy Grant - The Greatest Hits (18.08.2001)
Mary Mary - Thankful (18.08.2001)
Usher - 8701 (16.07.2001)
Nelly Furtado - Whoa, Nelly! (07.07.2001)
Jagged Edge - Jagged Little Thrill (07.07.2001)
Glashaus - Glashaus (09.06.2001)
Missy "Misdemeanor" Elliott - Miss E... So Addictive (26.05.2001)
India.Arie - Acoustic Soul (22.05.2001)
Chante Moore - Exposed (22.05.2001)
R.E.M. - Reveal (22.05.2001)
Eve - Scorpion (12.05.2001)
Destiny's Child - Survivor (08.05.2001)
Janet Jackson - All For You (28.04.2001)
2 Pac - Until The End Of Time (14.04.2001)
112 - Part III (14.04.2001)
Run D.M.C. - Crown Royal (07.04.2001)
DJ Clue - DJ Clue? The Professional 2 (31.03.2001)
No Angels - Elle`ments (15.03.2001)
Aerosmith - Just Push Play (15.03.2001)
Bait Soundtrack (incl. Free from Mya) (10.03.2001)
Samantha Mumba - Gotta Tell You (10.03.2001)
Matchbox twenty - Mad Season (10.03.2001)
Natalie Cole - Love Songs (10.03.2001)
DJ Tomekk - Return Of Hip Hop (17.02.2001)
Shaggy - HotShot (10.02.2001)
Xzibit - Restless (27.01.2001)
Bob Marley - Legend (27.01.2001)
Debelah Morgan - Dance With Me (20.01.2001)
Faith Hill - Breathe (13.01.2001)
Snoop Dogg - Tha Last Meal (30.12.2000
Lil` Bow Wow - Beware Of Dog (16.12.2000)
Kandi - Hey Kandi (11.12.2000)
Keith Sweat - Didn`t See Me Coming (04.12.2000)
Dr. Seuss How The Grinch Stole Christmas Soundtrack (04.12.2000)
Soehne Mannheims - Zion (04.12.2000)
OutKast - Stankonia (18.11.2000)
Mya - Mya (18.11.2000)
R. Kelly - TP-2.COM (11.11.2000)
Kelly Price - Mirror Mirror (04.11.2000)
Jay-Z - The Dynasty Roc La Familia (2000 - ) (04.11.2000)
Ja Rule - Rule 3:36 (21.10.2000)
Mystikal - Let's Get Ready (21.10.2000)
Lionel Richie - Renaissance (21.10.2000)
Lil` Zane - Young World: The Future (21.10.2000)
DJ Presents Backstage - Mixtape (Music Inspired By The Film) (07.10.2000)
Boyz II Men - Nathan Michael Shawn Wanya (30.09.2000)
Keith Sweat - Make It Last Forever (Release in 1987, TGIFU Remix original) (30.09.2000)
The Sugarhill Gang Vs. Grandmaster Flash - The Greatest Hits (Double CD) (30.09.2000)
L.L. Cool J. - G.O.A.T. feat. James T. Smith - The Greatest Of All Time (23.09.2000)
Craig David - Born To Do It (19.09.2000)
Nelly - Country Grammar (02.09.2000)
Savage Garden - Affirmation (02.09.2000)
Wyclef Jean - The Ecleftic (26.08.2000)
Mya - Fear Of Flying (12.08.2000)
Big Momma`s House Soundtrack (29.07.2000)
Nutty Professor II: The Klumps Soundtrack (29.07.2000)
Lil` Kim - The Notorious KIM (08.07.2000)
Mandy Moore - I Wanna Be With You - Special Edition (07.07.2000 - Big Thanks To Ryan)
Ayman - Hochexplosiv (24.06.2000)
Romeo Must Die - Soundtrack (24.06.2000)
Westlife - Westlife (24.06.2000)
Jessica Simpson - Sweet Kisses (17.06.2000)
Eminem - The Marshall Mathers LP (10.06.2000)
Paul Simon - Greatest Hits / Shining Like A National Guitar (20.05.2000)
