Picture Of The Week |
Screen Captures | Infos | ||
Main Sites: | Latest Chart Positions and Anniversaries | News | My Chart | |
Chartdata by Album / Single: | ||||
Chartdata by Country / Chart: |
My Charts: | Weekly Chart - My All Time Chart | Last 52 Weeks | |||
My Year End Charts: | 2003 - 2002 - 2001 - 2000 - 1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990 |
January 4, 1999 to December 27, 1999
Pos | Song / Interpret | Points | Peak | Peak Date / Weeks | On Chart From / Till | Total Weeks In Chart |
---|---|---|---|---|---|---|
1 | I Still Believe Mariah Carey | 1281 | 1 | 08.02.1999 11 | 04.01.1999 09.08.1999 | 32 |
2 | Changes 2 Pac | 1030 | 1 | 26.04.1999 3 | 11.01.1999 05.07.1999 | 26 |
3 | ...Baby One More Time Britney Spears | 978 | 2 | 08.03.1999 3 | 04.01.1999 14.06.1999 | 24 |
4 | Heartbreaker Mariah Carey feat. Jay-Z | 946 | 1 | 23.08.1999 11 | 16.08.1999 27.12.1999 | 20 |
5 | No Scrubs T.L.C. | 921 | 1 | 17.05.1999 3 | 01.03.1999 26.07.1999 | 22 |
6 | Unpretty T.L.C. | 891 | 2 | 31.05.1999 2 | 08.03.1999 04.10.1999 | 28 |
7 | I Want It That Way Backstreet Boys | 843 | 1 | 07.06.1999 6 | 10.05.1999 20.09.1999 | 20 |
8 | Hate Me Now Nas feat. Puff Daddy | 825 | 2 | 26.07.1999 2 | 19.04.1999 06.09.1999 | 21 |
9 | Because Of You 98 Degrees | 802 | 4 | 09.08.1999 1 | 24.05.1999 01.11.1999 | 24 |
10 | All N My Grill Missy Misdemeanor Elliott feat. Nicole & Big Boi / MC Solaar | 796 | 3 | 27.09.1999 5 | 19.07.1999 06.12.1999 | 21 |
11 | Do You Know Where You`re Going To (Theme From Mahogany) Mariah Carey | 774 | 1 | 18.01.1999 3 | 04.01.1999 24.05.1999 | 21 |
12 | When You Believe Mariah Carey & Whitney Houston | 763 | 1 | 04.01.1999 2 | 04.01.1999 10.05.1999 | 19 |
13 | Sie Sieht Mich Nicht Xavier Naidoo | 753 | 4 | 31.05.1999 3 | 05.04.1999 16.08.1999 | 20 |
14 | Slippin` DMX | 732 | 4 | 05.04.1999 2 | 08.02.1999 14.06.1999 | 19 |
15 | My Love Is Your Love Whitney Houston | 720 | 6 | 22.02.1999 1 | 04.01.1999 23.08.1999 | 22 |
16 | Where My Girls At 702 | 717 | 2 | 23.08.1999 9 | 12.07.1999 08.11.1999 | 18 |
17 | You Got Me The Roots feat. Erykah Badu | 675 | 3 | 17.05.1999 2 | 08.03.1999 12.07.1999 | 19 |
18 | Livin` La Vida Loca Ricky Martin | 656 | 1 | 19.07.1999 3 | 24.05.1999 06.09.1999 | 16 |
19 | 808 Blaque Ivory | 641 | 2 | 16.08.1999 1 | 21.06.1999 18.10.1999 | 18 |
20 | Sweetheart Jermaine Dupri & Mariah Carey | 636 | 5 | 04.01.1999 1 | 04.01.1999 17.05.1999 | 20 |
21 | Bug A Boo Destiny`s Child | 634 | 2 | 25.10.1999 2 | 16.08.1999 13.12.1999 | 18 |
22 | Nobody`s Supposed To Be Here Deborah Cox | 621 | 4 | 29.03.1999 1 | 25.01.1999 17.05.1999 | 17 |
23 | You Won`t See Me Tonight Nas feat. Aaliyah | 605 | 5 | 26.07.1999 1 | 03.05.1999 30.08.1999 | 18 |
24 | It`s Not Right But It`s Okay Whitney Houston | 605 | 4 | 22.03.1999 1 | 04.01.1999 12.04.1999 | 15 |
25 | Heartbreak Hotel Whitney Houston feat. Faith Evans & Kelly Price | 601 | 4 | 08.03.1999 2 | 04.01.1999 12.04.1999 | 15 |
26 | Larger Than Life Backstreet Boys | 589 | 1 | 09.08.1999 1 | 07.06.1999 20.09.1999 | 16 |
27 | Bills, Bills, Bills Destiny`s Child | 576 | 1 | 16.08.1999 1 | 12.07.1999 18.10.1999 | 15 |
28 | Flesh Of My Flesh, Blood Of My Blood DMX | 541 | 6 | 03.05.1999 1 | 01.03.1999 14.06.1999 | 16 |
29 | Ghetto Cowboy Mo Thugs Family feat. Layzie Bone, Krayzie Bone, Powder, Thug Queen & Felecia | 534 | 8 | 22.02.1999 1 | 04.01.1999 12.04.1999 | 15 |
30 | Genie In A Bottle Christina Aguilera | 527 | 4 | 27.09.1999 2 | 02.08.1999 01.11.1999 | 14 |
31 | We Will Survive Nas | 521 | 7 | 14.06.1999 2 | 19.04.1999 02.08.1999 | 16 |
32 | Vivrant Thing Violator feat. Q-Tip | 509 | 6 | 01.11.1999 1 | 06.09.1999 20.12.1999 | 16 |
33 | Smile Vitamin C feat. Lady Saw | 507 | 4 | 11.10.1999 3 | 30.08.1999 29.11.1999 | 14 |
34 | Can I Get A... Jay-Z feat. Amil (of Major Coins) & Ja Rule | 481 | 6 | 11.01.1999 3 | 04.01.1999 29.03.1999 | 13 |
35 | Georgy Porgy Eric Benet feat. Faith Evans | 476 | 4 | 05.07.1999 3 | 17.05.1999 16.08.1999 | 14 |
36 | Silly Ho` T.L.C. | 475 | 9 | 19.04.1999 3 | 01.03.1999 07.06.1999 | 15 |
37 | Show Me The Meaning Of Being Lonely Backstreet Boys | 469 | 10 | 26.07.1999 4 | 07.06.1999 13.09.1999 | 15 |
38 | Sometimes Britney Spears | 464 | 6 | 02.08.1999 1 | 17.05.1999 30.08.1999 | 16 |
40 | Jamboree Naughty By Nature feat. Zhane | 463 | 5 | 04.10.1999 1 | 02.08.1999 01.11.1999 | 14 |
39 | Get Ready Mase feat. Blackstreet | 463 | 11 | 23.08.1999 1 | 31.05.1999 13.09.1999 | 16 |
41 | That Don`t Impress Me Much Shania Twain | 461 | 6 | 16.08.1999 3 | 21.06.1999 27.09.1999 | 15 |
42 | She`s All I Ever Had Ricky Martin | 457 | 9 | 16.08.1999 2 | 14.06.1999 13.09.1999 | 14 |
43 | Hard Knock Life (Ghetto Anthem) Jay-Z | 448 | 4 | 04.01.1999 5 | 04.01.1999 15.03.1999 | 11 |
44 | Pretty Fly (For A White Guy) The Offspring | 446 | 11 | 08.03.1999 3 | 04.01.1999 12.04.1999 | 15 |
45 | Angel Of Mine Monica | 429 | 7 | 05.04.1999 4 | 15.02.1999 17.05.1999 | 14 |
46 | Can`t Take That Away (Mariah`s Theme) Mariah Carey | 429 | 1 | 27.12.1999 7 | 01.11.1999 27.12.1999 | 9 |
47 | Smooth Santana feat. Rob Thomas | 421 | 10 | 25.10.1999 1 | 13.09.1999 27.12.1999 | 16 |
48 | I Do (Cherish You) 98 Degrees | 419 | 11 | 01.11.1999 1 | 27.09.1999 27.12.1999 | 14 |
49 | Thank God I Found You Mariah Carey feat. Joe & 98 Degrees | 405 | 1 | 22.11.1999 1 | 01.11.1999 27.12.1999 | 9 |
50 | Coming From DMX feat. Mary J. Blige | 393 | 8 | 12.04.1999 1 | 15.02.1999 17.05.1999 | 14 |
51 | Did I Do That Mariah Carey | 388 | 2 | 27.12.1999 4 | 01.11.1999 27.12.1999 | 9 |
52 | Don`t Go Looking For Love Blaque Ivory | 386 | 5 | 01.11.1999 1 | 13.09.1999 29.11.1999 | 12 |
53 | After Tonight Mariah Carey | 383 | 4 | 08.11.1999 1 | 01.11.1999 27.12.1999 | 9 |
54 | Crybaby Mariah Carey feat. Snoop Dogg | 381 | 3 | 08.11.1999 1 | 01.11.1999 27.12.1999 | 9 |
55 | Discipline Gang Starr feat. Total | 380 | 14 | 25.10.1999 1 | 20.09.1999 20.12.1999 | 14 |
56 | All That I Can Say Mary J. Blige | 380 | 6 | 04.10.1999 1 | 16.08.1999 01.11.1999 | 12 |
57 | I`m Not Ready Keith Sweat | 379 | 7 | 03.05.1999 1 | 15.03.1999 31.05.1999 | 12 |
58 | Kiss Me Sixpence None The Richer | 377 | 11 | 13.09.1999 1 | 28.06.1999 27.09.1999 | 14 |
59 | X-Girlfriend Mariah Carey | 376 | 5 | 08.11.1999 3 | 01.11.1999 27.12.1999 | 9 |
60 | Believe Cher | 372 | 5 | 11.01.1999 2 | 04.01.1999 08.03.1999 | 10 |
61 | Against All Odds (Take A Look At Me Now) Mariah Carey | 366 | 5 | 22.11.1999 1 | 01.11.1999 27.12.1999 | 9 |
62 | Satisfy You Puff Daddy feat. R. Kelly | 365 | 13 | 01.11.1999 2 | 04.10.1999 27.12.1999 | 13 |
63 | How Will I Know (Who You Are) Jessica Folcker | 364 | 10 | 07.06.1999 1 | 26.04.1999 12.07.1999 | 12 |
64 | Girl`s Best Friend Jay-Z | 364 | 8 | 01.11.1999 1 | 20.09.1999 29.11.1999 | 11 |
65 | Back At One Brian McKnight | 363 | 12 | 20.12.1999 4 | 18.10.1999 27.12.1999 | 11 |
66 | As George Michael with Mary J. Blige | 362 | 10 | 03.05.1999 1 | 22.03.1999 07.06.1999 | 12 |
67 | Home Alone R. Kelly feat. Keith Murray | 361 | 14 | 01.03.1999 3 | 11.01.1999 05.04.1999 | 13 |
68 | These Are The Times Dru Hill | 357 | 13 | 15.02.1999 1 | 04.01.1999 22.03.1999 | 12 |
69 | Almost Doesn`t Count Brandy | 354 | 7 | 12.07.1999 2 | 24.05.1999 02.08.1999 | 11 |
70 | 365 Days Lutricia McNeal | 352 | 9 | 01.11.1999 1 | 20.09.1999 06.12.1999 | 12 |
71 | How Much Mariah Carey feat. Usher | 351 | 7 | 27.12.1999 3 | 01.11.1999 27.12.1999 | 9 |
72 | Petals Mariah Carey | 348 | 6 | 06.12.1999 2 | 01.11.1999 27.12.1999 | 9 |
73 | Anywhere 112 | 346 | 11 | 12.07.1999 1 | 10.05.1999 26.07.1999 | 12 |
75 | If You Had My Love Jennifer Lopez | 345 | 8 | 02.08.1999 1 | 21.06.1999 30.08.1999 | 11 |
74 | When A Woman`s Fed Up R. Kelly | 345 | 9 | 05.04.1999 2 | 15.02.1999 03.05.1999 | 12 |
76 | Sweet Lady Tyrese | 341 | 16 | 26.04.1999 1 | 22.03.1999 21.06.1999 | 14 |
77 | You Get What You Give New Radicals | 338 | 11 | 07.06.1999 1 | 19.04.1999 05.07.1999 | 12 |
78 | Bliss Mariah Carey | 338 | 9 | 22.11.1999 1 | 01.11.1999 27.12.1999 | 9 |
79 | I Do Blaque Ivory | 330 | 6 | 25.10.1999 1 | 13.09.1999 22.11.1999 | 11 |
80 | When You Say Nothing At All Ronan Keating | 327 | 14 | 27.09.1999 1 | 30.08.1999 15.11.1999 | 12 |
81 | Nas Is Like Nas | 327 | 9 | 24.05.1999 1 | 12.04.1999 21.06.1999 | 11 |
82 | If I Could Turn Back The Hands Of Time R. Kelly | 320 | 14 | 06.12.1999 1 | 04.10.1999 20.12.1999 | 12 |
83 | She`s A Bitch Missy "Misdemeanor" Elliott | 319 | 14 | 09.08.1999 2 | 14.06.1999 06.09.1999 | 13 |
84 | Don`t Wanna Lose You Now Backstreet Boys | 315 | 18 | 09.08.1999 3 | 14.06.1999 06.09.1999 | 13 |
85 | Rainbow Drive Blaque Ivory | 314 | 10 | 01.11.1999 1 | 20.09.1999 29.11.1999 | 11 |
86 | Tell Me It`s Real K-Ci & JoJo | 313 | 9 | 13.09.1999 1 | 09.08.1999 11.10.1999 | 10 |
87 | The One Backstreet Boys | 309 | 17 | 09.08.1999 2 | 14.06.1999 30.08.1999 | 12 |
88 | M f g die Fantastischen Vier | 309 | 10 | 17.05.1999 2 | 12.04.1999 14.06.1999 | 10 |
90 | Thug Mentality Krayzie Bone | 297 | 10 | 21.06.1999 1 | 10.05.1999 12.07.1999 | 10 |
89 | When I Close My Eyes Shanice | 297 | 15 | 31.05.1999 1 | 12.04.1999 21.06.1999 | 11 |
91 | New Millennium (What Cha Wanna Do) Cha Cha | 293 | 22 | 20.09.1999 2 | 30.08.1999 06.12.1999 | 15 |
92 | Duel Of The Fates John Williams & the London Symphony Orchestra | 292 | 9 | 11.10.1999 1 | 30.08.1999 01.11.1999 | 10 |
93 | When You`re Gone Bryan Adams with Melanie C. | 277 | 18 | 22.02.1999 2 | 18.01.1999 29.03.1999 | 11 |
94 | The Hardest Thing 98 Degrees | 276 | 12 | 19.07.1999 1 | 07.06.1999 16.08.1999 | 11 |
95 | What`s So Different Ginuwine | 275 | 12 | 12.04.1999 1 | 01.03.1999 03.05.1999 | 10 |
96 | Trippin` Total feat. Missy Elliott | 271 | 17 | 05.04.1999 1 | 22.02.1999 10.05.1999 | 12 |
97 | Guilty Conscience Eminem feat. Dr. Dre | 266 | 10 | 11.10.1999 1 | 30.08.1999 25.10.1999 | 9 |
98 | Power Krayzie Bone feat. Thug Queen | 264 | 15 | 06.09.1999 2 | 02.08.1999 04.10.1999 | 10 |
99 | Waiting For Tonight Jennifer Lopez | 255 | 18 | 06.12.1999 1 | 11.10.1999 20.12.1999 | 11 |
100 | All Star Smash Mouth | 251 | 18 | 20.09.1999 1 | 02.08.1999 04.10.1999 | 10 |
Calculated out of my weekly chart Solid Gold.
Updated February 01, 2000