Picture Of The Week |
Screen Captures | Infos | ||
Main Sites: | Latest Chart Positions and Anniversaries | News | My Chart | |
Chartdata by Album / Single: | ||||
Chartdata by Country / Chart: |
My Charts: | Weekly Chart - My All Time Chart | Last 52 Weeks | |||
My Year End Charts: | 2003 - 2002 - 2001 - 2000 - 1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990 |
Solid Gold - Stephan's Favourites Of 1993
Calculated Out Of Stephan's Weekly Chart: Solid Gold
January 04, 1993 - December 27, 1993
Jump to: Songs - Artists - Albums - The Number One Hits - Top 10 Hits
Pos | Song Title Interpret | Points | Peak | Peak Date Weeks at Peak | First Date Last Date on chart | Total Weeks In Chart |
1 | I Have Nothing Whitney Houston | 1043 | 1 | 05.04.1993 5 | 04.01.1993 07.06.1993 | 23 |
2 | I Will Always Love You Whitney Houston | 1014 | 1 | 04.01.1993 10 | 04.01.1993 07.06.1993 | 23 |
3 | I`m Every Woman Whitney Houston | 955 | 1 | 15.03.1993 3 | 04.01.1993 24.05.1993 | 21 |
4 | Queen Of The Night Whitney Houston | 861 | 3 | 04.01.1993 7 | 04.01.1993 17.05.1993 | 20 |
5 | Run To You Whitney Houston | 830 | 5 | 11.01.1993 14 | 04.01.1993 17.05.1993 | 20 |
6 | Two Princes Spin Doctors | 820 | 1 | 10.05.1993 3 | 08.03.1993 02.08.1993 | 22 |
7 | Dreamlover Mariah Carey | 818 | 1 | 06.09.1993 7 | 16.08.1993 27.12.1993 | 20 |
8 | That`s The Way Love Goes Janet Jackson | 799 | 1 | 17.05.1993 5 | 19.04.1993 23.08.1993 | 19 |
9 | Nuthin` But A G Thang Dr. Dre feat. Snoop Doggy Dogg | 721 | 4 | 26.04.1993 1 | 01.03.1993 19.07.1993 | 21 |
10 | Will You Be There Michael Jackson | 696 | 2 | 04.10.1993 2 | 05.07.1993 08.11.1993 | 19 |
11 | Bohemian Rhapsody Queen | 688 | 13 | 31.05.1993 2 | 04.01.1993 06.09.1993 | 36 |
12 | Hero Mariah Carey | 673 | 1 | 08.11.1993 1 | 20.09.1993 27.12.1993 | 15 |
13 | What`s Up? 4 Non Blondes | 661 | 1 | 30.08.1993 1 | 21.06.1993 18.10.1993 | 18 |
14 | Freak Me Silk | 652 | 3 | 17.05.1993 4 | 22.03.1993 19.07.1993 | 18 |
15 | Informer Snow | 621 | 3 | 26.04.1993 2 | 01.03.1993 14.06.1993 | 16 |
16 | Without You Mariah Carey | 611 | 1 | 25.10.1993 2 | 20.09.1993 27.12.1993 | 15 |
17 | Now That I Know Mariah Carey | 610 | 4 | 13.12.1993 3 | 20.09.1993 27.12.1993 | 15 |
18 | Anytime You Need A Friend Mariah Carey | 608 | 3 | 15.11.1993 3 | 20.09.1993 27.12.1993 | 15 |
19 | Again. Janet Jackson | 603 | 4 | 26.07.1993 2 | 14.06.1993 27.12.1993 | 20 |
20 | Jesus Loves Me Whitney Houston | 603 | 6 | 01.02.1993 3 | 04.01.1993 26.04.1993 | 17 |
21 | (I Can`t Help) Falling In Love With You UB 40 | 600 | 1 | 09.08.1993 3 | 07.06.1993 20.09.1993 | 16 |
22 | Weak SWV | 598 | 8 | 21.06.1993 2 | 17.05.1993 13.09.1993 | 18 |
23 | Music Box Mariah Carey | 586 | 1 | 27.12.1993 1 | 27.09.1993 27.12.1993 | 14 |
24 | Whoomp! (There It Is) Tag Team | 574 | 4 | 23.08.1993 1 | 12.07.1993 25.10.1993 | 16 |
25 | I`d Do Anything For Love (But I Won`t Do That) Meat Loaf | 570 | 1 | 15.11.1993 6 | 04.10.1993 27.12.1993 | 13 |
26 | Mister Wendal Arrested Development | 554 | 10 | 05.04.1993 1 | 04.01.1993 03.05.1993 | 18 |
27 | Another Sad Love Song Toni Braxton | 531 | 5 | 04.10.1993 1 | 13.09.1993 27.12.1993 | 16 |
28 | Everything Fades Away Mariah Carey | 528 | 5 | 13.12.1993 3 | 27.09.1993 27.12.1993 | 14 |
29 | Don`t Walk Away Jade | 512 | 6 | 17.05.1993 1 | 22.02.1993 07.06.1993 | 16 |
30 | This Time Janet Jackson | 512 | 2 | 14.06.1993 2 | 07.06.1993 23.08.1993 | 12 |
31 | If. Janet Jackson | 510 | 1 | 12.07.1993 4 | 14.06.1993 13.09.1993 | 14 |
32 | The River Of Dreams Billy Joel | 498 | 2 | 06.09.1993 4 | 02.08.1993 01.11.1993 | 14 |
33 | No Limit 2 Unlimited | 472 | 6 | 15.03.1993 1 | 01.02.1993 03.05.1993 | 14 |
34 | New Agenda Janet Jackson | 467 | 4 | 09.08.1993 1 | 07.06.1993 23.08.1993 | 12 |
35 | Livin` On The Edge Aerosmith | 464 | 8 | 31.05.1993 1 | 19.04.1993 19.07.1993 | 14 |
36 | Never Forget You (1993 from Music Box) Mariah Carey | 463 | 9 | 25.10.1993 1 | 27.09.1993 27.12.1993 | 14 |
37 | Love Is Vanessa Williams | 462 | 4 | 17.05.1993 2 | 29.03.1993 21.06.1993 | 13 |
38 | Because Of Love Janet Jackson | 452 | 2 | 05.07.1993 3 | 07.06.1993 16.08.1993 | 11 |
39 | 7 Prince & the New Power Generation | 450 | 14 | 08.02.1993 1 | 04.01.1993 12.04.1993 | 15 |
40 | You Want This Janet Jackson feat. MC Lyte | 449 | 1 | 28.06.1993 1 | 07.06.1993 16.08.1993 | 11 |
41 | All I`ve Ever Wanted Mariah Carey | 448 | 7 | 13.12.1993 2 | 11.10.1993 27.12.1993 | 12 |
42 | Where Are You Now Janet Jackson | 448 | 2 | 02.08.1993 1 | 14.06.1993 23.08.1993 | 11 |
43 | Right Here (Human Nature) SWV | 443 | 3 | 04.10.1993 1 | 09.08.1993 01.11.1993 | 13 |
44 | I`ve Been Thinking About You Mariah Carey | 441 | 10 | 13.12.1993 1 | 27.09.1993 27.12.1993 | 14 |
45 | If I Had No Loot Tony! Toni! Tone! | 440 | 7 | 27.09.1993 1 | 26.07.1993 25.10.1993 | 14 |
46 | Runaway Train Soul Asylum | 438 | 6 | 23.08.1993 1 | 19.07.1993 11.10.1993 | 13 |
47 | What`ll I Do Janet Jackson | 437 | 3 | 28.06.1993 1 | 07.06.1993 16.08.1993 | 11 |
48 | Do You Think Of Me Mariah Carey | 436 | 8 | 25.10.1993 4 | 11.10.1993 27.12.1993 | 12 |
49 | Looking Through Patient Eyes PM Dawn | 433 | 5 | 24.05.1993 1 | 19.04.1993 05.07.1993 | 12 |
50 | Just To Hold You Once Again Mariah Carey | 428 | 6 | 13.12.1993 2 | 11.10.1993 27.12.1993 | 12 |
51 | If I Ever Fall In Love Shai | 416 | 12 | 08.03.1993 1 | 04.01.1993 05.04.1993 | 14 |
52 | (What`s So Funny`Bout) Peace,Love & Understanding Curtis Stigers | 415 | 11 | 15.02.1993 2 | 11.01.1993 19.04.1993 | 15 |
53 | A Whole New World (Aladdin`s Theme) Peabo Bryson & Regina Bell | 408 | 6 | 08.03.1993 1 | 25.01.1993 19.04.1993 | 13 |
54 | Ordinary World Duran Duran | 403 | 9 | 05.04.1993 1 | 01.02.1993 26.04.1993 | 13 |
55 | I`m Gonna Be (500 Miles) the Proclaimers | 400 | 2 | 16.08.1993 1 | 12.07.1993 20.09.1993 | 11 |
56 | Living On My Own Freddie Mercury | 397 | 8 | 06.09.1993 3 | 02.08.1993 25.10.1993 | 13 |
57 | In These Arms Bon Jovi | 389 | 2 | 07.06.1993 1 | 17.05.1993 09.08.1993 | 13 |
58 | Hope Of Deliverance Paul McCartney | 384 | 6 | 22.02.1993 2 | 18.01.1993 29.03.1993 | 11 |
59 | Get Away Bobby Brown | 383 | 8 | 15.03.1993 2 | 01.02.1993 19.04.1993 | 12 |
60 | Train 4 Non Blondes | 371 | 5 | 13.09.1993 1 | 02.08.1993 11.10.1993 | 11 |
61 | I`m So Into You SWV | 367 | 5 | 07.06.1993 1 | 26.04.1993 05.07.1993 | 11 |
62 | Show Me Love Robin S. | 358 | 7 | 21.06.1993 1 | 31.05.1993 16.08.1993 | 12 |
63 | Knockin` Da Boots H-Town | 355 | 10 | 21.06.1993 1 | 17.05.1993 02.08.1993 | 12 |
64 | Exterminate! Snap | 341 | 8 | 08.02.1993 3 | 04.01.1993 15.03.1993 | 11 |
65 | Throb Janet Jackson | 338 | 10 | 05.07.1993 2 | 14.06.1993 16.08.1993 | 10 |
66 | Rock And Roll Dreams Come Through Meat Loaf | 328 | 10 | 27.12.1993 1 | 25.10.1993 27.12.1993 | 10 |
67 | The Body That Loves You Janet Jackson | 326 | 9 | 16.08.1993 1 | 14.06.1993 23.08.1993 | 11 |
68 | Two Steps Behind Def Leppard | 326 | 10 | 25.10.1993 1 | 20.09.1993 22.11.1993 | 10 |
69 | Hey Jealousy the Gin Blossoms | 325 | 12 | 01.11.1993 1 | 20.09.1993 06.12.1993 | 12 |
70 | Bed Of Roses Bon Jovi | 322 | 15 | 19.04.1993 1 | 08.03.1993 31.05.1993 | 13 |
71 | Here We Go Again Portrait | 320 | 12 | 15.03.1993 1 | 08.02.1993 26.04.1993 | 12 |
72 | Miami Hit Mix Gloria Estefan | 319 | 6 | 25.01.1993 1 | 04.01.1993 22.02.1993 | 8 |
73 | Plush Stone Temple Pilots | 317 | 15 | 06.09.1993 2 | 26.07.1993 11.10.1993 | 12 |
75 | Calling All The People 4 Non Blondes | 312 | 4 | 20.09.1993 2 | 23.08.1993 18.10.1993 | 9 |
74 | Please Forgive Me Bryan Adams | 312 | 8 | 27.12.1993 1 | 25.10.1993 27.12.1993 | 10 |
76 | Everything Louder Than Everything Else Meat Loaf | 311 | 6 | 27.12.1993 1 | 25.10.1993 27.12.1993 | 10 |
77 | It Was A Good Day Ice Cube | 309 | 11 | 17.05.1993 1 | 12.04.1993 14.06.1993 | 10 |
78 | Objects In The Rear View Mirror May Appear Closer Meat Loaf | 307 | 14 | 27.12.1993 1 | 25.10.1993 27.12.1993 | 10 |
79 | Saving Forever For You Shanice | 307 | 12 | 04.01.1993 3 | 04.01.1993 08.03.1993 | 10 |
80 | Good Girls Go To Heaven (Bad Girls Go Everywhere) Meat Loaf | 304 | 11 | 27.12.1993 1 | 25.10.1993 27.12.1993 | 10 |
81 | Ditty Paperboy | 301 | 8 | 07.06.1993 1 | 26.04.1993 28.06.1993 | 10 |
82 | Have I Told You Lately Rod Stewart | 299 | 12 | 05.07.1993 1 | 24.05.1993 02.08.1993 | 11 |
83 | Oh Carolina Shaggy | 298 | 10 | 26.04.1993 1 | 29.03.1993 31.05.1993 | 10 |
84 | Spaceman 4 Non Blondes | 294 | 9 | 11.10.1993 1 | 23.08.1993 18.10.1993 | 9 |
85 | Hip Hop Hooray Naughty By Nature | 293 | 18 | 15.03.1993 1 | 22.02.1993 31.05.1993 | 13 |
86 | Cryin` Aerosmith | 291 | 16 | 15.11.1993 1 | 16.08.1993 20.12.1993 | 14 |
87 | No Rain Blind Melon | 289 | 10 | 22.11.1993 1 | 11.10.1993 13.12.1993 | 10 |
88 | Love Kills Freddie Mercury | 283 | 8 | 01.02.1993 1 | 04.01.1993 22.02.1993 | 8 |
89 | Cats In The Cradle Ugly Kid Joe | 281 | 11 | 12.04.1993 1 | 15.03.1993 17.05.1993 | 10 |
90 | I`m Every Woman Chaka Khan | 280 | 13 | 29.03.1993 1 | 08.02.1993 12.04.1993 | 10 |
91 | Drifting 4 Non Blondes | 279 | 9 | 27.09.1993 2 | 30.08.1993 18.10.1993 | 8 |
92 | The Morning Papers Prince & the New Power Generation | 276 | 11 | 03.05.1993 1 | 29.03.1993 31.05.1993 | 10 |
93 | I`ll Never Get Over You (Getting Over Me) Expose | 273 | 14 | 19.07.1993 1 | 07.06.1993 16.08.1993 | 11 |
94 | Just Kicking It Xscape | 271 | 20 | 06.12.1993 1 | 18.10.1993 27.12.1993 | 11 |
95 | Looking For Changes Paul McCartney | 271 | 12 | 29.03.1993 2 | 01.03.1993 03.05.1993 | 10 |
96 | It`s Gonna Be A Lovely Day the S.O.U.L. S.Y.S.T.E.M. | 271 | 9 | 15.02.1993 2 | 04.01.1993 08.03.1993 | 9 |
97 | Dreams Gabrielle | 270 | 9 | 23.08.1993 1 | 19.07.1993 20.09.1993 | 10 |
98 | Boom! Shake The Room DJ Jazzy Jeff & the Fresh Prince | 268 | 11 | 11.10.1993 2 | 13.09.1993 08.11.1993 | 9 |
99 | Man On The Moon R.E.M. | 264 | 15 | 15.02.1993 1 | 04.01.1993 01.03.1993 | 9 |
100 | Rebirth Of Slick (Cool Like Dat) Digable Planets | 261 | 17 | 15.03.1993 1 | 15.02.1993 19.04.1993 | 10 |
Jump to: Songs - Artists - Albums - The Number One Hits - Top 10 Hits
Pos | Artist | Points | Songs | Weeks | Peak | Lowest Peak |
1 | Mariah Carey | 6650 | 12 | 172 | 1 | 10 |
2 | Janet Jackson | 5881 | 14 | 167 | 1 | 33 |
3 | Whitney Houston | 5385 | 8 | 128 | 1 | 47 |
4 | Meat Loaf | 2346 | 9 | 77 | 1 | 37 |
5 | 4 Non Blondes | 2329 | 9 | 73 | 1 | 47 |
6 | Queen | 1751 | 8 | 78 | 9 | 34 |
7 | Spin Doctors | 1581 | 8 | 56 | 1 | 42 |
8 | Michael Jackson | 1515 | 8 | 55 | 2 | 46 |
9 | SWV | 1408 | 3 | 42 | 3 | 8 |
10 | Bruce Springsteen | 1035 | 11 | 46 | 10 | 40 |
11 | (Symbol) the artist formerly known as Prince | 1018 | 6 | 41 | 11 | 47 |
12 | Dr. Dre | 929 | 2 | 29 | 4 | 15 |
13 | Aerosmith | 881 | 3 | 34 | 8 | 23 |
14 | Paul McCartney | 878 | 5 | 33 | 6 | 41 |
15 | Freddie Mercury | 807 | 3 | 27 | 8 | 25 |
16 | Shai | 755 | 3 | 29 | 12 | 26 |
17 | Toni Braxton | 737 | 2 | 24 | 5 | 12 |
18 | Arrested Development | 723 | 2 | 26 | 10 | 23 |
19 | Bon Jovi | 711 | 2 | 26 | 2 | 15 |
20 | Silk | 652 | 1 | 18 | 3 | 3 |
21 | Jade | 637 | 2 | 24 | 6 | 28 |
22 | Snow | 621 | 1 | 16 | 3 | 3 |
23 | UB 40 | 600 | 1 | 16 | 1 | 1 |
24 | R.E.M. | 575 | 5 | 27 | 15 | 41 |
25 | Tag Team | 574 | 1 | 16 | 4 | 4 |
26 | Tony! Toni! Tone! | 544 | 2 | 21 | 7 | 31 |
27 | 2 Unlimited | 510 | 2 | 17 | 6 | 37 |
28 | Billy Joel | 498 | 1 | 14 | 2 | 2 |
29 | Billy Ray Cyrus | 495 | 5 | 22 | 13 | 32 |
30 | Gloria Estefan | 467 | 5 | 19 | 6 | 44 |
31 | Vanessa Williams | 462 | 1 | 13 | 4 | 4 |
32 | Bryan Adams | 460 | 2 | 14 | 7 | 8 |
33 | PM Dawn | 454 | 2 | 13 | 5 | 30 |
34 | Bobby Brown | 449 | 2 | 17 | 8 | 30 |
35 | Soul Asylum | 438 | 1 | 13 | 6 | 6 |
36 | Snap | 429 | 2 | 17 | 8 | 30 |
37 | George Michael | 422 | 2 | 17 | 12 | 14 |
38 | Curtis Stigers | 415 | 1 | 15 | 11 | 11 |
39 | Peabo Bryson | 408 | 1 | 13 | 6 | 6 |
40 | Duran Duran | 403 | 1 | 13 | 9 | 9 |
41 | the Proclaimers | 400 | 1 | 11 | 2 | 2 |
42 | Fleetwood Mac | 386 | 2 | 17 | 10 | 25 |
43 | Ice Cube | 386 | 2 | 15 | 11 | 30 |
44 | Robin S | 378 | 2 | 15 | 7 | 43 |
45 | Herbert Grönemeyer | 364 | 3 | 19 | 23 | 31 |
46 | H-Town | 355 | 1 | 12 | 10 | 10 |
47 | Def Leppard | 352 | 2 | 13 | 10 | 41 |
48 | Jon Secada | 335 | 2 | 20 | 23 | 24 |
49 | Shanice | 328 | 2 | 12 | 12 | 40 |
50 | the Gin Blossoms | 325 | 1 | 12 | 12 | 12 |
51 | Rod Stewart | 322 | 2 | 13 | 12 | 39 |
52 | Portrait | 320 | 1 | 12 | 12 | 12 |
53 | Stone Temple Pilots | 317 | 1 | 12 | 15 | 15 |
54 | Boyz II Men | 302 | 3 | 11 | 5 | 42 |
55 | Paperboy | 301 | 1 | 10 | 8 | 8 |
56 | Shaggy | 298 | 1 | 10 | 10 | 10 |
57 | Madonna | 298 | 3 | 16 | 11 | 34 |
58 | Naughty By Nature | 293 | 1 | 13 | 18 | 18 |
59 | Blind Melon | 289 | 1 | 10 | 10 | 10 |
60 | Ugly Kid Joe | 281 | 1 | 10 | 11 | 11 |
61 | Chaka Khan | 280 | 1 | 10 | 13 | 13 |
62 | Expose | 273 | 1 | 11 | 14 | 14 |
63 | Dina Carroll | 273 | 4 | 18 | 27 | 39 |
64 | Xscape | 271 | 1 | 11 | 20 | 20 |
65 | the S.O.U.L. S.Y.S.T.E.M. | 271 | 1 | 9 | 9 | 9 |
66 | Gabrielle | 270 | 1 | 10 | 9 | 9 |
67 | DJ Jazzy Jeff & the Fresh Prince | 268 | 1 | 9 | 11 | 11 |
68 | Lisa Stansfield | 261 | 1 | 9 | 10 | 10 |
69 | Digable Planet | 261 | 1 | 10 | 17 | 17 |
70 | Jeremy Jordan | 258 | 1 | 10 | 14 | 14 |
71 | Duice | 240 | 1 | 10 | 18 | 18 |
72 | Kenny G. | 239 | 3 | 13 | 17 | 43 |
73 | Taylor Dayne | 234 | 1 | 9 | 15 | 15 |
74 | Wreckx`n`Effects | 228 | 1 | 6 | 8 | 8 |
75 | Debbie Gibson | 217 | 1 | 8 | 12 | 12 |
76 | Felix | 214 | 1 | 10 | 16 | 16 |
77 | Pet Shop Boys | 214 | 1 | 9 | 15 | 15 |
78 | Onyx | 212 | 1 | 9 | 20 | 20 |
79 | the Beatles | 207 | 3 | 14 | 30 | 36 |
80 | Dino | 206 | 1 | 8 | 20 | 20 |
81 | Garth Brooks | 198 | 2 | 11 | 20 | 33 |
82 | M-People | 194 | 2 | 9 | 20 | 40 |
83 | Joe Cocker | 188 | 1 | 8 | 17 | 17 |
84 | 95 South | 177 | 1 | 8 | 21 | 21 |
85 | Boy George | 169 | 1 | 7 | 17 | 17 |
86 | Go West | 159 | 1 | 7 | 17 | 17 |
87 | Green Jelly | 154 | 1 | 6 | 19 | 19 |
88 | Phil Collins | 153 | 1 | 7 | 22 | 22 |
89 | Heart | 152 | 1 | 6 | 19 | 19 |
90 | Jodeci | 149 | 1 | 9 | 27 | 27 |
91 | En Vogue | 148 | 3 | 10 | 30 | 42 |
92 | Zhane | 146 | 1 | 7 | 24 | 24 |
93 | Peter Gabriel | 142 | 1 | 6 | 16 | 16 |
94 | John Mellencamp | 142 | 1 | 7 | 23 | 23 |
95 | Inner Circle | 141 | 1 | 8 | 29 | 29 |
96 | Restless Heart | 141 | 1 | 8 | 22 | 22 |
97 | Alan Silvestri | 140 | 1 | 8 | 26 | 26 |
98 | the Bluebells | 131 | 1 | 7 | 24 | 24 |
99 | Michael Bolton | 125 | 2 | 6 | 16 | 41 |
100 | Ace Of Base | 123 | 1 | 6 | 20 | 20 |
Jump to: Songs - Artists - Albums - The Number One Hits - Top 10 Hits
Pos | Album Title Artist | Points | Songs |
1 | The Bodyguard Soundtrack Whitney Houston | 6641 | 13 |
2 | Music Box Mariah Carey | 6214 | 11 |
3 | janet. Janet Jackson | 5881 | 14 |
4 | Bat Out Of Hell II - Back Into Hell Meat Loaf | 2346 | 9 |
5 | Bigger, Better, Faster, More! 4 Non Blondes | 2329 | 9 |
6 | Pocket Full Of Kryptonite Spin Doctors | 1581 | 8 |
7 | It`s About Time SWV | 1408 | 3 |
8 | Dangerous Michael Jackson | 1242 | 4 |
9 | Beverly Hills 90210 Soundtrack Shanice | 1027 | 3 |
10 | The Chronic Dr. Dre feat. Snoop Doggy Dogg | 929 | 2 |
11 | Get A Grip Aerosmith | 881 | 3 |
12 | Off The Ground Paul McCartney | 878 | 5 |
13 | If I Ever Fall In Love Shai | 755 | 3 |
14 | Toni Braxton Toni Braxton | 737 | 2 |
15 | Love Symbol Prince & the New Power Generation | 726 | 2 |
16 | Keep The Faith Bon Jovi | 711 | 2 |
17 | A Night At The Opera Queen | 688 | 1 |
18 | Solo Freddie Mercury | 680 | 2 |
19 | Lose Control Silk | 652 | 1 |
20 | Jade To The Max Jade | 637 | 2 |
Jump to: Songs - Artists - Albums - The Number One Hits - Top 10 Hits
Pos | Song Title - Interpret | First Date | Last Date | Weeks On Top |
1 | I Will Always Love You - Whitney Houston | 04.01.1993 | 08.03.1993 | 10 |
2 | Dreamlover - Mariah Carey | 06.09.1993 | 18.10.1993 | 7 |
3 | I`d Do Anything For Love (But I Won`t Do That) - Meat Loaf | 15.11.1993 | 20.12.1993 | 6 |
4 | I Have Nothing - Whitney Houston | 05.04.1993 | 03.05.1993 | 5 |
5 | That`s The Way Love Goes - Janet Jackson | 17.05.1993 | 05.07.1993 | 5 |
6 | If. - Janet Jackson | 12.07.1993 | 02.08.1993 | 4 |
7 | I`m Every Woman - Whitney Houston | 15.03.1993 | 29.03.1993 | 3 |
8 | Two Princes - Spin Doctors | 10.05.1993 | 31.05.1993 | 3 |
9 | (I Can`t Help) Falling In Love With You - UB 40 | 09.08.1993 | 23.08.1993 | 3 |
10 | Without You - Mariah Carey | 25.10.1993 | 01.11.1993 | 2 |
11 | You Want This - Janet Jackson feat. MC Lyte | 28.06.1993 | 28.06.1993 | 1 |
12 | What`s Up? - 4 Non Blondes | 30.08.1993 | 30.08.1993 | 1 |
13 | Hero - Mariah Carey | 08.11.1993 | 08.11.1993 | 1 |
14 | Music Box - Mariah Carey | 27.12.1993 | 27.12.1993 | 1 |
Jump to: Songs - Artists - Albums - The Number One Hits - Top 10 Hits
Pos | Song Title - Interpret | First Date | Last Date | Weeks In Top 10 |
---|---|---|---|---|
1 | I Have Nothing - Whitney Houston | 04.01.1993 | 17.05.1993 | 20 |
2 | I Will Always Love You - Whitney Houston | 04.01.1993 | 10.05.1993 | 19 |
3 | I`m Every Woman - Whitney Houston | 04.01.1993 | 10.05.1993 | 19 |
4 | Run To You - Whitney Houston | 04.01.1993 | 19.04.1993 | 16 |
5 | Queen Of The Night - Whitney Houston | 04.01.1993 | 19.04.1993 | 16 |
6 | That`s The Way Love Goes - Janet Jackson | 03.05.1993 | 09.08.1993 | 15 |
7 | Hero - Mariah Carey | 04.10.1993 | 27.12.1993 | 13 |
8 | Dreamlover - Mariah Carey | 30.08.1993 | 15.11.1993 | 12 |
9 | Now That I Know - Mariah Carey | 11.10.1993 | 27.12.1993 | 12 |
10 | Informer - Snow | 15.03.1993 | 31.05.1993 | 11 |
11 | Two Princes - Spin Doctors | 12.04.1993 | 21.06.1993 | 11 |
12 | I`d Do Anything For Love (But I Won`t Do That) - Meat Loaf | 18.10.1993 | 27.12.1993 | 11 |
13 | Music Box - Mariah Carey | 18.10.1993 | 27.12.1993 | 11 |
14 | Nuthin` But A G Thang - Dr. Dre feat. Snoop Doggy Dogg | 22.03.1993 | 24.05.1993 | 10 |
15 | Freak Me - Silk | 19.04.1993 | 21.06.1993 | 10 |
16 | This Time - Janet Jackson | 14.06.1993 | 16.08.1993 | 10 |
17 | Will You Be There - Michael Jackson | 16.08.1993 | 18.10.1993 | 10 |
18 | Without You - Mariah Carey | 04.10.1993 | 06.12.1993 | 10 |
19 | Anytime You Need A Friend - Mariah Carey | 11.10.1993 | 13.12.1993 | 10 |
20 | What`s Up? - 4 Non Blondes | 26.07.1993 | 20.09.1993 | 9 |
21 | Everything Fades Away - Mariah Carey | 01.11.1993 | 27.12.1993 | 9 |
22 | Because Of Love - Janet Jackson | 14.06.1993 | 02.08.1993 | 8 |
23 | New Agenda - Janet Jackson | 28.06.1993 | 16.08.1993 | 8 |
24 | If. - Janet Jackson | 28.06.1993 | 16.08.1993 | 8 |
25 | (I Can`t Help) Falling In Love With You - UB 40 | 19.07.1993 | 06.09.1993 | 8 |
26 | The River Of Dreams - Billy Joel | 23.08.1993 | 11.10.1993 | 8 |
27 | Jesus Loves Me - Whitney Houston | 25.01.1993 | 08.03.1993 | 7 |
28 | No Limit - 2 Unlimited | 01.03.1993 | 12.04.1993 | 7 |
29 | Don`t Walk Away - Jade | 12.04.1993 | 24.05.1993 | 7 |
30 | Love Is - Vanessa Williams | 26.04.1993 | 07.06.1993 | 7 |
31 | You Want This - Janet Jackson feat. MC Lyte | 14.06.1993 | 26.07.1993 | 7 |
32 | Where Are You Now - Janet Jackson | 28.06.1993 | 09.08.1993 | 7 |
33 | Again. - Janet Jackson | 28.06.1993 | 09.08.1993 | 7 |
34 | Whoomp! (There It Is) - Tag Team | 16.08.1993 | 27.09.1993 | 7 |
35 | Miami Hit Mix - Gloria Estefan | 04.01.1993 | 08.02.1993 | 6 |
36 | What`ll I Do - Janet Jackson | 14.06.1993 | 19.07.1993 | 6 |
37 | Do You Think Of Me - Mariah Carey | 25.10.1993 | 29.11.1993 | 6 |
38 | All I`ve Ever Wanted - Mariah Carey | 15.11.1993 | 20.12.1993 | 6 |
39 | Love Kills - Freddie Mercury | 11.01.1993 | 08.02.1993 | 5 |
40 | Hope Of Deliverance - Paul McCartney | 08.02.1993 | 08.03.1993 | 5 |
41 | Looking Through Patient Eyes - PM Dawn | 17.05.1993 | 14.06.1993 | 5 |
42 | I`m Gonna Be (500 Miles) - the Proclaimers | 09.08.1993 | 06.09.1993 | 5 |
43 | Train - 4 Non Blondes | 30.08.1993 | 27.09.1993 | 5 |
44 | Calling All The People - 4 Non Blondes | 06.09.1993 | 04.10.1993 | 5 |
45 | Right Here (Human Nature) - SWV | 20.09.1993 | 18.10.1993 | 5 |
46 | Just To Hold You Once Again - Mariah Carey | 29.11.1993 | 27.12.1993 | 5 |
47 | In The Still Of The Night (I`ll Remember) - Boyz II Men | 04.01.1993 | 25.01.1993 | 4 |
48 | Rump Shaker - Wreckx-N-Effects | 04.01.1993 | 25.01.1993 | 4 |
49 | A Whole New World (Aladdin`s Theme) - Peabo Bryson & Regina Bell | 22.02.1993 | 15.03.1993 | 4 |
50 | Get Away - Bobby Brown | 08.03.1993 | 29.03.1993 | 4 |
Updated