Picture Of The Week |
Screen Captures | Infos | ||
Main Sites: | Latest Chart Positions and Anniversaries | News | My Chart | |
Chartdata by Album / Single: | ||||
Chartdata by Country / Chart: |
My Charts: | Weekly Chart - My All Time Chart | Last 52 Weeks | |||
My Year End Charts: | 2003 - 2002 - 2001 - 2000 - 1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990 |
Solid Gold - Stephan's Favourites Of 1991
Calculated Out Of Stephan's Weekly Chart: Solid Gold
January 07, 1991 - December 30, 1991
Jump to: Songs - Artists - Albums - The Number One Hits - Top 10 Hits
Pos | Song Title Interpret | Points | Peak | Peak Date Weeks at Peak | First Date Last Date on chart | Total Weeks In Chart |
1 | (Everything I Do) I Do It For You Bryan Adams | 1134 | 1 | 29.07.1991 11 | 08.07.1991 30.12.1991 | 26 |
2 | Miracle Whitney Houston | 988 | 1 | 15.04.1991 1 | 07.01.1991 24.06.1991 | 25 |
3 | After We Make Love Whitney Houston | 938 | 1 | 07.01.1991 4 | 07.01.1991 17.06.1991 | 24 |
4 | My Name Is Not Susan Whitney Houston | 892 | 1 | 01.07.1991 1 | 07.01.1991 29.07.1991 | 26 |
5 | Lover For Life Whitney Houston | 800 | 1 | 01.04.1991 1 | 07.01.1991 13.05.1991 | 19 |
6 | All The Man That I Need Whitney Houston | 747 | 1 | 04.02.1991 6 | 07.01.1991 06.05.1991 | 18 |
7 | Anymore Whitney Houston | 745 | 1 | 08.04.1991 1 | 07.01.1991 06.05.1991 | 18 |
8 | I Belong To You Whitney Houston | 734 | 5 | 11.02.1991 1 | 07.01.1991 30.12.1991 | 19 |
9 | You Could Be Mine Guns N`Roses | 678 | 4 | 23.09.1991 1 | 15.07.1991 09.12.1991 | 22 |
10 | Who Do You Love Whitney Houston | 669 | 1 | 18.03.1991 1 | 07.01.1991 22.04.1991 | 16 |
11 | Rush Rush Paula Abdul | 668 | 1 | 08.07.1991 3 | 27.05.1991 23.09.1991 | 18 |
12 | How Will I Know Whitney Houston | 629 | 2 | 04.03.1991 2 | 21.01.1991 10.06.1991 | 21 |
13 | Dancin` On The Smooth Edge Whitney Houston | 608 | 3 | 04.03.1991 1 | 21.01.1991 06.05.1991 | 16 |
14 | More Than Words Extreme | 593 | 1 | 17.06.1991 1 | 20.05.1991 02.09.1991 | 16 |
15 | We Didn`t Know Whitney Houston & Stevie Wonder | 577 | 3 | 11.03.1991 2 | 07.01.1991 15.04.1991 | 15 |
16 | The Promise Of A New Day Paula Abdul | 566 | 2 | 26.08.1991 6 | 22.07.1991 14.10.1991 | 13 |
17 | I`m Your Baby Tonight Whitney Houston | 536 | 5 | 07.01.1991 2 | 07.01.1991 15.04.1991 | 15 |
18 | Vibeology Paula Abdul | 528 | 3 | 16.09.1991 3 | 22.07.1991 14.10.1991 | 13 |
19 | Greatest Love Of All Whitney Houston | 525 | 3 | 01.04.1991 1 | 21.01.1991 22.04.1991 | 14 |
20 | Coming Out Of The Dark Gloria Estefan | 522 | 1 | 29.04.1991 1 | 11.02.1991 20.05.1991 | 15 |
21 | Civil War Guns N`Roses | 513 | 1 | 18.11.1991 1 | 02.09.1991 09.12.1991 | 15 |
22 | Alright Tonight Paula Abdul | 494 | 3 | 12.08.1991 4 | 22.07.1991 07.10.1991 | 12 |
23 | Joyride Roxette | 486 | 1 | 22.04.1991 1 | 04.03.1991 27.05.1991 | 13 |
24 | Emotions Mariah Carey | 483 | 1 | 14.10.1991 3 | 09.09.1991 25.11.1991 | 12 |
25 | Live For Loving You Gloria Estefan | 482 | 1 | 06.05.1991 1 | 01.04.1991 30.12.1991 | 17 |
26 | Motownphilly Boyz II Men | 475 | 4 | 30.09.1991 2 | 05.08.1991 28.10.1991 | 13 |
27 | One More Try Timmy T. | 472 | 5 | 22.04.1991 1 | 04.02.1991 13.05.1991 | 15 |
28 | Losing My Religion R.E.M. | 471 | 1 | 10.06.1991 1 | 15.04.1991 23.09.1991 | 17 |
29 | Will You Marry Me Paula Abdul | 469 | 6 | 16.09.1991 1 | 22.07.1991 14.10.1991 | 13 |
30 | The Star-Spangled Banner Whitney Houston | 465 | 1 | 25.03.1991 1 | 11.03.1991 15.07.1991 | 15 |
31 | The One And Only Chesney Hawkes | 465 | 1 | 03.06.1991 1 | 08.04.1991 01.07.1991 | 13 |
32 | Romantic Karyn White | 459 | 1 | 11.11.1991 1 | 02.09.1991 25.11.1991 | 13 |
33 | I Wanna Sex You Up Color Me Badd | 456 | 1 | 24.06.1991 1 | 20.05.1991 12.08.1991 | 13 |
34 | Hole Hearted Extreme | 452 | 4 | 21.10.1991 1 | 26.08.1991 18.11.1991 | 13 |
35 | Cream Prince & the New Power Generation | 437 | 3 | 25.11.1991 2 | 30.09.1991 30.12.1991 | 14 |
36 | There Will Never Be Another Tonight Bryan Adams | 430 | 1 | 25.11.1991 1 | 30.09.1991 09.12.1991 | 11 |
37 | Baby Baby Amy Grant | 429 | 3 | 06.05.1991 1 | 25.03.1991 01.07.1991 | 15 |
38 | Feels So Good Whitney Houston | 427 | 3 | 14.01.1991 1 | 07.01.1991 01.04.1991 | 13 |
39 | Rock House Paula Abdul | 418 | 6 | 23.09.1991 1 | 22.07.1991 14.10.1991 | 13 |
40 | Can`t Stop This Thing We Started Bryan Adams | 414 | 1 | 04.11.1991 1 | 16.09.1991 25.11.1991 | 11 |
41 | I`m Knockin` Whitney Houston | 409 | 11 | 28.01.1991 1 | 07.01.1991 25.03.1991 | 12 |
42 | Seal Our Fate Gloria Estefan | 408 | 1 | 13.05.1991 1 | 08.04.1991 17.06.1991 | 11 |
43 | Love Is A Wonderful Thing Michael Bolton | 407 | 2 | 24.06.1991 1 | 06.05.1991 22.07.1991 | 12 |
44 | Don`t Cry Guns N`Roses | 402 | 2 | 25.11.1991 4 | 28.10.1991 30.12.1991 | 10 |
45 | Don`t Drop That Bomb On Me Bryan Adams | 399 | 4 | 02.12.1991 1 | 07.10.1991 23.12.1991 | 12 |
46 | Spellbound Paula Abdul | 399 | 5 | 02.09.1991 1 | 22.07.1991 30.09.1991 | 11 |
47 | Here We Go, Let`s Rock`n`Roll C + C Music Factory feat. Freedom Williams & Zelma Davis | 393 | 1 | 20.05.1991 2 | 22.04.1991 24.06.1991 | 10 |
48 | Thought I`d Died And Gone To Heaven Bryan Adams | 391 | 3 | 18.11.1991 1 | 07.10.1991 16.12.1991 | 11 |
49 | Word Of Mouth Mike & the Mechanics | 391 | 2 | 10.06.1991 1 | 15.04.1991 24.06.1991 | 11 |
50 | My Foolish Heart Paula Abdul | 389 | 11 | 30.09.1991 1 | 22.07.1991 14.10.1991 | 13 |
51 | Can`t Forget You Gloria Estefan | 388 | 4 | 20.05.1991 2 | 08.04.1991 17.06.1991 | 11 |
52 | Every Heartbeat Amy Grant | 386 | 2 | 12.08.1991 2 | 08.07.1991 09.09.1991 | 10 |
53 | Things That Make You Go Hmmm C & C Music Factory feat. Freedom Williams | 383 | 7 | 22.07.1991 1 | 27.05.1991 19.08.1991 | 13 |
54 | Summertime DJ Jazzy Jeff & the Fresh Prince | 376 | 6 | 12.08.1991 3 | 15.07.1991 23.09.1991 | 11 |
55 | Do The Bartman the Simpsons | 374 | 5 | 15.04.1991 1 | 11.02.1991 29.04.1991 | 12 |
56 | Shiny Happy People R.E.M. | 371 | 3 | 22.07.1991 2 | 10.06.1991 19.08.1991 | 11 |
57 | I Adore Mi Amore Color Me Badd | 368 | 2 | 07.10.1991 1 | 26.08.1991 04.11.1991 | 11 |
58 | To You Paula Abdul | 363 | 9 | 23.09.1991 1 | 29.07.1991 14.10.1991 | 12 |
59 | U Paula Abdul | 354 | 9 | 09.09.1991 1 | 22.07.1991 30.09.1991 | 11 |
60 | Good Vibrations Marky Mark & the Funky Bunch | 353 | 5 | 14.10.1991 2 | 02.09.1991 18.11.1991 | 12 |
61 | A Couple Days Off Huey Lewis & the News | 353 | 4 | 17.06.1991 1 | 06.05.1991 15.07.1991 | 11 |
62 | Wind Of Change the Scorpions | 352 | 17 | 05.08.1991 2 | 18.02.1991 02.09.1991 | 15 |
63 | Blowing Kisses In The Wind Paula Abdul | 351 | 11 | 16.09.1991 1 | 22.07.1991 14.10.1991 | 13 |
64 | Call It What You Want New Kids On The Block | 351 | 7 | 17.06.1991 1 | 13.05.1991 22.07.1991 | 11 |
65 | Gett Off Prince & the New Power Generation | 347 | 6 | 07.10.1991 1 | 02.09.1991 04.11.1991 | 10 |
66 | Mama Yo Can`t Go Gloria Estefan | 346 | 3 | 27.05.1991 1 | 15.04.1991 17.06.1991 | 10 |
67 | The Shoop Shoop Song (It`s In His Kiss) Cher | 346 | 2 | 17.06.1991 1 | 06.05.1991 08.07.1991 | 10 |
68 | Hey Honey - I`m Packin` You In! Bryan Adams | 337 | 6 | 18.11.1991 1 | 07.10.1991 16.12.1991 | 11 |
69 | Hold You Tight Tara Kemp | 336 | 6 | 22.04.1991 1 | 11.03.1991 20.05.1991 | 11 |
70 | Touch Me (All Night Long) Cathy Dennis | 334 | 7 | 03.06.1991 1 | 15.04.1991 24.06.1991 | 11 |
71 | Right Here, Right Now Jesus Jones | 332 | 4 | 29.07.1991 1 | 17.06.1991 26.08.1991 | 11 |
72 | I Like The Way Hi-Five | 331 | 6 | 03.06.1991 1 | 22.04.1991 01.07.1991 | 11 |
73 | Innuendo Queen | 331 | 11 | 25.03.1991 1 | 04.02.1991 15.04.1991 | 11 |
74 | All This Time Sting | 326 | 10 | 25.03.1991 1 | 28.01.1991 08.04.1991 | 11 |
75 | Give Peace A Chance Peace Choir | 323 | 11 | 01.07.1991 1 | 20.05.1991 05.08.1991 | 12 |
76 | Black Or White Michael Jackson | 318 | 1 | 02.12.1991 5 | 18.11.1991 30.12.1991 | 7 |
77 | No Son Of Mine Genesis | 317 | 5 | 09.12.1991 2 | 04.11.1991 30.12.1991 | 9 |
78 | Calling Elvis Dire Straits | 313 | 15 | 21.10.1991 1 | 19.08.1991 04.11.1991 | 12 |
79 | Do Anything Natural Selection | 313 | 5 | 11.11.1991 1 | 23.09.1991 25.11.1991 | 10 |
80 | Love...Thy Will Be Done Martika | 311 | 8 | 14.10.1991 2 | 02.09.1991 11.11.1991 | 11 |
81 | When A Man Loves A Woman Michael Bolton | 310 | 2 | 23.12.1991 1 | 11.11.1991 30.12.1991 | 8 |
82 | Signs Tesla | 309 | 8 | 22.04.1991 1 | 04.03.1991 06.05.1991 | 10 |
83 | Live Happy C + C Music Factory feat. Zelma Davis | 309 | 10 | 17.06.1991 2 | 20.05.1991 22.07.1991 | 10 |
84 | Do You Want Me Salt`n`Pepa | 298 | 10 | 05.08.1991 1 | 17.06.1991 26.08.1991 | 11 |
85 | O.P.P. Naughty By Nature | 298 | 8 | 09.12.1991 1 | 21.10.1991 23.12.1991 | 10 |
86 | Power Of Love (Lovepower) Luther Vandross | 290 | 4 | 22.07.1991 1 | 10.06.1991 05.08.1991 | 9 |
88 | Make It Happen Mariah Carey | 282 | 4 | 16.12.1991 1 | 11.11.1991 30.12.1991 | 8 |
87 | Good Night, My Love (Pleasant Dreams) Paula Abdul | 282 | 15 | 16.09.1991 1 | 29.07.1991 07.10.1991 | 11 |
89 | Something To Talk About Bonnie Riatt | 274 | 10 | 28.10.1991 2 | 16.09.1991 18.11.1991 | 10 |
90 | Cry For Help Rick Astley | 274 | 9 | 29.04.1991 1 | 25.03.1991 20.05.1991 | 9 |
91 | Let`s Talk About Sex Salt`n`Pepa | 272 | 10 | 14.10.1991 1 | 02.09.1991 04.11.1991 | 10 |
92 | Fading Like A Flower Roxette | 269 | 8 | 01.07.1991 1 | 20.05.1991 15.07.1991 | 9 |
93 | Where Does My Heart Beat Now Celine Dion | 267 | 14 | 25.02.1991 2 | 28.01.1991 01.04.1991 | 10 |
94 | Gonna Make You Sweat (Everybody Dance Now) C + C Music Factory feat. Freedom Williams | 266 | 13 | 11.02.1991 1 | 07.01.1991 11.03.1991 | 10 |
95 | Playground Another Bad Creation | 265 | 9 | 08.07.1991 1 | 03.06.1991 05.08.1991 | 10 |
96 | You`re So Cold Mariah Carey | 265 | 7 | 16.12.1991 1 | 11.11.1991 30.12.1991 | 8 |
97 | Vanishing Bryan Adams | 263 | 10 | 25.11.1991 1 | 07.10.1991 09.12.1991 | 10 |
98 | Rhythm Of My Heart Rod Stewart | 261 | 10 | 20.05.1991 1 | 08.04.1991 10.06.1991 | 10 |
99 | Silent Lucidity Queensryche | 260 | 11 | 27.05.1991 2 | 29.04.1991 24.06.1991 | 9 |
101 | Love Of A Lifetime Firehouse | 259 | 12 | 14.10.1991 2 | 09.09.1991 11.11.1991 | 10 |
100 | All 4 Love Color Me Badd | 259 | 17 | 23.09.1991 1 | 05.08.1991 07.10.1991 | 10 |
Jump to: Songs - Artists - Albums - The Number One Hits - Top 10 Hits
Pos | Artist | Points | Songs | Weeks | Peak | Lowest Peak |
1 | Whitney Houston | 11216 | 23 | 317 | 1 | 44 |
2 | Paula Abdul | 5335 | 15 | 160 | 1 | 48 |
3 | Bryan Adams | 4333 | 16 | 141 | 1 | 49 |
4 | Gloria Estefan | 3155 | 10 | 107 | 1 | 22 |
5 | Mariah Carey | 1946 | 9 | 66 | 1 | 46 |
6 | Guns N`Roses | 1726 | 5 | 52 | 1 | 38 |
7 | C + C Music Factory | 1718 | 8 | 61 | 1 | 38 |
8 | Michael Jackson | 1656 | 13 | 60 | 1 | 43 |
9 | Color Me Badd | 1083 | 3 | 34 | 1 | 17 |
10 | Amy Grant | 1058 | 3 | 33 | 2 | 8 |
11 | Extreme | 1045 | 2 | 29 | 1 | 4 |
12 | R.E.M. | 1041 | 5 | 40 | 1 | 39 |
13 | Michael Bolton | 902 | 3 | 29 | 2 | 19 |
14 | (Symbol) the artist formerly known as Prince | 815 | 3 | 26 | 3 | 30 |
15 | Sting | 765 | 5 | 30 | 9 | 42 |
16 | Roxette | 755 | 2 | 22 | 1 | 8 |
17 | Cathy Dennis | 724 | 3 | 29 | 7 | 20 |
18 | Boyz II Men | 683 | 2 | 20 | 4 | 8 |
19 | Cher | 606 | 3 | 23 | 2 | 31 |
20 | Salt`n`Pepa | 593 | 3 | 23 | 10 | 37 |
21 | Hi-Five | 568 | 2 | 21 | 6 | 18 |
22 | Jesus Jones | 567 | 2 | 19 | 4 | 13 |
23 | Tara Kemp | 560 | 2 | 20 | 6 | 16 |
24 | Queen | 555 | 3 | 20 | 11 | 17 |
25 | Chesney Hawkes | 494 | 2 | 15 | 1 | 36 |
26 | Timmy T. | 472 | 1 | 15 | 5 | 5 |
27 | the Simpsons | 460 | 2 | 17 | 5 | 28 |
28 | Karyn White | 459 | 1 | 13 | 1 | 1 |
29 | Firehouse | 446 | 2 | 18 | 12 | 16 |
30 | Nelson | 401 | 3 | 18 | 19 | 24 |
31 | DJ Jazzy Jeff & the Fresh Prince | 391 | 2 | 13 | 6 | 43 |
32 | Mike and the Mechanics | 391 | 1 | 11 | 2 | 2 |
33 | Madonna | 356 | 4 | 16 | 13 | 38 |
34 | Huey Lewis & the News | 353 | 1 | 11 | 4 | 4 |
35 | Marky Mark & the Funky Bunch | 353 | 1 | 12 | 5 | 5 |
36 | the Scorpions | 352 | 1 | 15 | 17 | 17 |
37 | New Kids on the Block | 351 | 1 | 11 | 7 | 7 |
38 | Celine Dion | 339 | 2 | 15 | 14 | 33 |
39 | Luther Vandross | 338 | 2 | 14 | 4 | 35 |
40 | Righteous Brothers | 325 | 2 | 12 | 16 | 19 |
41 | Peace Choir | 323 | 1 | 12 | 11 | 11 |
42 | Hammer | 322 | 4 | 15 | 9 | 43 |
43 | Genesis | 317 | 1 | 9 | 5 | 5 |
44 | Dire Straits | 313 | 1 | 12 | 15 | 15 |
45 | Natural Selection | 313 | 1 | 10 | 5 | 5 |
46 | Another Bad Creation | 313 | 2 | 14 | 9 | 31 |
47 | Martika | 311 | 1 | 11 | 8 | 8 |
48 | Tesla | 309 | 1 | 10 | 8 | 8 |
49 | Naughty By Nature | 298 | 1 | 10 | 8 | 8 |
50 | Surface | 277 | 2 | 12 | 15 | 32 |
51 | Rick Astley | 274 | 1 | 9 | 9 | 9 |
52 | Bonnie Riatt | 274 | 1 | 10 | 10 | 10 |
53 | Rod Stewart | 272 | 2 | 11 | 10 | 40 |
54 | Stevie B. | 265 | 2 | 10 | 13 | 15 |
55 | Queensryche | 260 | 1 | 9 | 11 | 11 |
56 | L.L. Cool J. | 256 | 2 | 14 | 22 | 22 |
57 | John Mellencamp | 254 | 1 | 9 | 11 | 11 |
58 | Brad Fiedel | 250 | 3 | 14 | 17 | 40 |
59 | Marc Cohn | 248 | 2 | 12 | 10 | 41 |
60 | UB 40 | 246 | 2 | 12 | 19 | 23 |
61 | the Divinyls | 240 | 1 | 9 | 10 | 10 |
62 | Tom Petty | 235 | 2 | 11 | 17 | 27 |
63 | Natalie Cole | 230 | 1 | 9 | 12 | 12 |
64 | Lenny Kravitz | 229 | 1 | 9 | 17 | 17 |
65 | Vanilla Ice | 222 | 1 | 9 | 16 | 16 |
66 | Oleta Adams | 220 | 1 | 9 | 18 | 18 |
67 | Michael W. Smith | 219 | 1 | 8 | 10 | 10 |
68 | Rhythm Syndicate | 216 | 1 | 8 | 11 | 11 |
69 | the Triplets | 216 | 1 | 8 | 13 | 13 |
70 | Vanessa Williams | 206 | 1 | 8 | 16 | 16 |
71 | Corina | 201 | 1 | 9 | 16 | 16 |
72 | Ralph Tresvant | 201 | 1 | 8 | 17 | 17 |
73 | the Doors | 200 | 1 | 9 | 18 | 18 |
74 | Olivia Newton-John | 198 | 1 | 9 | 16 | 16 |
75 | Lisa Fischer | 196 | 1 | 7 | 9 | 9 |
76 | Voices That Care | 195 | 1 | 7 | 9 | 9 |
77 | Richard Marx | 188 | 1 | 7 | 15 | 15 |
78 | Janet Jackson | 183 | 1 | 6 | 14 | 14 |
79 | Van Halen | 178 | 1 | 8 | 21 | 21 |
80 | Hape Kerkeling | 176 | 1 | 7 | 12 | 12 |
81 | M.C. Skat Kat & the Stray Mob feat.Paula Abdul | 166 | 1 | 7 | 17 | 17 |
82 | Monty Python | 165 | 1 | 8 | 18 | 18 |
83 | Damn Yankees | 164 | 1 | 6 | 14 | 14 |
84 | Aaron Neville | 162 | 1 | 7 | 16 | 16 |
85 | Styx | 161 | 1 | 9 | 24 | 24 |
86 | Beverly Craven | 159 | 2 | 8 | 18 | 40 |
87 | KLF | 159 | 2 | 10 | 26 | 34 |
88 | Warrant | 154 | 1 | 8 | 21 | 21 |
89 | Will to Power | 145 | 1 | 7 | 18 | 18 |
90 | Belinda Carlisle | 144 | 4 | 10 | 21 | 43 |
91 | Steelheart | 140 | 1 | 6 | 16 | 16 |
92 | Lisa Stansfield | 140 | 1 | 7 | 21 | 21 |
93 | Julee Cruise | 131 | 1 | 7 | 24 | 24 |
94 | INXS | 124 | 1 | 6 | 24 | 24 |
95 | Tracie Spencer | 121 | 1 | 6 | 21 | 21 |
96 | Heavy D. & the Boyz | 120 | 1 | 8 | 30 | 30 |
97 | Crystal Waters | 118 | 1 | 6 | 22 | 22 |
98 | Keith Sweat | 118 | 1 | 6 | 25 | 25 |
99 | Bingo Boys feat. Princessa | 114 | 1 | 6 | 26 | 26 |
100 | Pebbles | 108 | 1 | 6 | 22 | 22 |
Jump to: Songs - Artists - Albums - The Number One Hits - Top 10 Hits
Pos | Album Title Artist | Points | Songs |
1 | I`m Your Baby Tonight Whitney Houston | 8035 | 11 |
2 | Spellbound Paula Abdul | 5281 | 12 |
3 | Waking Up The Neighbours Bryan Adams | 3923 | 13 |
4 | Into The Light Gloria Estefan | 3155 | 10 |
5 | Gonna Make You Sweat C & C Music Factory feat. Freedom Williams | 1718 | 8 |
6 | Dangerous Michael Jackson | 1656 | 13 |
7 | Emotions Mariah Carey | 1491 | 7 |
8 | Whitney Houston Whitney Houston | 1398 | 4 |
9 | Use Your Illusions II Guns N`Roses | 1311 | 3 |
10 | Heart In Motion Amy Grant | 1058 | 3 |
11 | Out Of Time R.E.M. | 1041 | 5 |
12 | C.M.B. Color Me Badd | 824 | 2 |
13 | Diamonds And Pearls Prince & the New Power Generation | 815 | 3 |
14 | The Soul Cages Sting | 765 | 5 |
15 | Cooleyhighharmony Boyz II Men | 683 | 2 |
16 | Dancin` On The Smooth Edge? Whitney Houston | 608 | 1 |
17 | Extreme II: Pornograffiti Extreme | 593 | 1 |
18 | Time, Love And Tenderness Michael Bolton | 592 | 2 |
19 | Joyride Roxette | 486 | 1 |
20 | One More Try? Timmy T. | 472 | 1 |
Jump to: Songs - Artists - Albums - The Number One Hits - Top 10 Hits
Pos | Song Title - Interpret | First Date | Last Date | Weeks On Top |
1 | (Everything I Do) I Do It For You - Bryan Adams | 29.07.1991 | 07.10.1991 | 11 |
2 | All The Man That I Need - Whitney Houston | 04.02.1991 | 11.03.1991 | 6 |
3 | Black Or White - Michael Jackson | 02.12.1991 | 30.12.1991 | 5 |
4 | After We Make Love - Whitney Houston | 07.01.1991 | 28.01.1991 | 4 |
5 | Rush Rush - Paula Abdul | 08.07.1991 | 22.07.1991 | 3 |
6 | Emotions - Mariah Carey | 14.10.1991 | 28.10.1991 | 3 |
7 | Here We Go, Let`s Rock`n`Roll - C + C Music Factory feat. Freedom Williams & Zelma Davis | 20.05.1991 | 27.05.1991 | 2 |
8 | Who Do You Love - Whitney Houston | 18.03.1991 | 18.03.1991 | 1 |
9 | The Star-Spangled Banner - Whitney Houston | 25.03.1991 | 25.03.1991 | 1 |
10 | Lover For Life - Whitney Houston | 01.04.1991 | 01.04.1991 | 1 |
11 | Anymore - Whitney Houston | 08.04.1991 | 08.04.1991 | 1 |
12 | Miracle - Whitney Houston | 15.04.1991 | 15.04.1991 | 1 |
13 | Joyride - Roxette | 22.04.1991 | 22.04.1991 | 1 |
14 | Coming Out Of The Dark - Gloria Estefan | 29.04.1991 | 29.04.1991 | 1 |
15 | Live For Loving You - Gloria Estefan | 06.05.1991 | 06.05.1991 | 1 |
16 | Seal Our Fate - Gloria Estefan | 13.05.1991 | 13.05.1991 | 1 |
17 | The One And Only - Chesney Hawkes | 03.06.1991 | 03.06.1991 | 1 |
18 | Losing My Religion - R.E.M. | 10.06.1991 | 10.06.1991 | 1 |
19 | More Than Words - Extreme | 17.06.1991 | 17.06.1991 | 1 |
20 | I Wanna Sex You Up - Color Me Badd | 24.06.1991 | 24.06.1991 | 1 |
21 | My Name Is Not Susan - Whitney Houston | 01.07.1991 | 01.07.1991 | 1 |
22 | Can`t Stop This Thing We Started - Bryan Adams | 04.11.1991 | 04.11.1991 | 1 |
23 | Romantic - Karyn White | 11.11.1991 | 11.11.1991 | 1 |
24 | Civil War - Guns N`Roses | 18.11.1991 | 18.11.1991 | 1 |
25 | There Will Never Be Another Tonight - Bryan Adams | 25.11.1991 | 25.11.1991 | 1 |
Jump to: Songs - Artists - Albums - The Number One Hits - Top 10 Hits
Pos | Song Title - Interpret | First Date | Last Date | Weeks In Top 10 |
---|---|---|---|---|
1 | (Everything I Do) I Do It For You - Bryan Adams | 22.07.1991 | 02.12.1991 | 20 |
2 | Miracle - Whitney Houston | 07.01.1991 | 06.05.1991 | 14 |
3 | Lover For Life - Whitney Houston | 14.01.1991 | 15.04.1991 | 14 |
4 | All The Man That I Need - Whitney Houston | 07.01.1991 | 01.04.1991 | 13 |
5 | Who Do You Love - Whitney Houston | 07.01.1991 | 01.04.1991 | 13 |
6 | I Belong To You - Whitney Houston | 07.01.1991 | 08.04.1991 | 13 |
7 | Anymore - Whitney Houston | 07.01.1991 | 15.04.1991 | 13 |
8 | My Name Is Not Susan - Whitney Houston | 07.01.1991 | 15.07.1991 | 12 |
9 | After We Make Love - Whitney Houston | 07.01.1991 | 18.03.1991 | 11 |
10 | Dancin` On The Smooth Edge - Whitney Houston | 28.01.1991 | 08.04.1991 | 11 |
11 | Rush Rush - Paula Abdul | 17.06.1991 | 26.08.1991 | 11 |
12 | The Promise Of A New Day - Paula Abdul | 29.07.1991 | 07.10.1991 | 11 |
13 | Vibeology - Paula Abdul | 12.08.1991 | 07.10.1991 | 9 |
14 | Greatest Love Of All - Whitney Houston | 04.02.1991 | 01.04.1991 | 8 |
15 | Alright Tonight - Paula Abdul | 29.07.1991 | 16.09.1991 | 8 |
16 | Emotions - Mariah Carey | 23.09.1991 | 11.11.1991 | 8 |
17 | I`m Your Baby Tonight - Whitney Houston | 07.01.1991 | 25.02.1991 | 7 |
18 | The Star-Spangled Banner - Whitney Houston | 18.03.1991 | 29.04.1991 | 7 |
19 | Joyride - Roxette | 01.04.1991 | 13.05.1991 | 7 |
20 | More Than Words - Extreme | 10.06.1991 | 22.07.1991 | 7 |
21 | I Wanna Sex You Up - Color Me Badd | 10.06.1991 | 22.07.1991 | 7 |
22 | Spellbound - Paula Abdul | 05.08.1991 | 16.09.1991 | 7 |
23 | You Could Be Mine - Guns N`Roses | 19.08.1991 | 30.09.1991 | 7 |
24 | Can`t Stop This Thing We Started - Bryan Adams | 30.09.1991 | 11.11.1991 | 7 |
25 | There Will Never Be Another Tonight - Bryan Adams | 21.10.1991 | 02.12.1991 | 7 |
26 | Don`t Cry - Guns N`Roses | 11.11.1991 | 23.12.1991 | 7 |
27 | We Didn`t Know - Whitney Houston & Stevie Wonder | 07.01.1991 | 18.03.1991 | 6 |
28 | The One And Only - Chesney Hawkes | 06.05.1991 | 10.06.1991 | 6 |
29 | Here We Go, Let`s Rock`n`Roll - C + C Music Factory feat. Freedom Williams & Zelma Davis | 06.05.1991 | 10.06.1991 | 6 |
30 | Love Is A Wonderful Thing - Michael Bolton | 03.06.1991 | 08.07.1991 | 6 |
31 | Will You Marry Me - Paula Abdul | 12.08.1991 | 16.09.1991 | 6 |
32 | Motownphilly - Boyz II Men | 02.09.1991 | 07.10.1991 | 6 |
33 | Hole Hearted - Extreme | 30.09.1991 | 04.11.1991 | 6 |
34 | Romantic - Karyn White | 14.10.1991 | 18.11.1991 | 6 |
35 | Civil War - Guns N`Roses | 21.10.1991 | 25.11.1991 | 6 |
36 | Black Or White - Michael Jackson | 25.11.1991 | 30.12.1991 | 6 |
37 | Coming Out Of The Dark - Gloria Estefan | 08.04.1991 | 06.05.1991 | 5 |
38 | Live For Loving You - Gloria Estefan | 22.04.1991 | 20.05.1991 | 5 |
39 | Seal Our Fate - Gloria Estefan | 29.04.1991 | 27.05.1991 | 5 |
40 | Can`t Forget You - Gloria Estefan | 06.05.1991 | 03.06.1991 | 5 |
41 | Word Of Mouth - Mike & the Mechanics | 13.05.1991 | 10.06.1991 | 5 |
42 | Losing My Religion - R.E.M. | 20.05.1991 | 17.06.1991 | 5 |
43 | Shiny Happy People - R.E.M. | 08.07.1991 | 05.08.1991 | 5 |
44 | Every Heartbeat - Amy Grant | 29.07.1991 | 26.08.1991 | 5 |
45 | I Adore Mi Amore - Color Me Badd | 23.09.1991 | 21.10.1991 | 5 |
46 | Thought I`d Died And Gone To Heaven - Bryan Adams | 04.11.1991 | 02.12.1991 | 5 |
47 | Cream - Prince & the New Power Generation | 11.11.1991 | 09.12.1991 | 5 |
48 | When A Man Loves A Woman - Michael Bolton | 02.12.1991 | 30.12.1991 | 5 |
49 | How Will I Know - Whitney Houston | 18.02.1991 | 11.03.1991 | 4 |
Updated