Picture Of The Week |
Screen Captures | Infos | ||
Main Sites: | Latest Chart Positions and Anniversaries | News | My Chart | |
Chartdata by Album / Single: | ||||
Chartdata by Country / Chart: |
My Charts: | Weekly Chart - My All Time Chart | Last 52 Weeks | |||
My Year End Charts: | 2003 - 2002 - 2001 - 2000 - 1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990 |
Year End Charts Of 1998 by Stephan Krebs
Calculated Out Of Stephan's Weekly Chart: Solid Gold
January 05, 1998 - December 28, 1998
Jump to: Songs - Artists - Albums - The Number One Hits - Top 10 Hits - Artists With Most Top 10 Entries
Pos | Song Title Interpret -->Album | Points | Peak | Peak Date Weeks at Peak | First Date Last Date on chart | Total Weeks In Chart |
1 | My All (My All / Stay Awhile (So So Def Mix)) Mariah Carey (feat. Lord Tariq & Peter Gunz) -->Butterfly | 1818 | 1 | 01.06.1998 8 | 05.01.1998 26.10.1998 | 43 |
2 | The Roof Mariah Carey (feat. Mobb Deep) -->Butterfly | 1367 | 1 | 30.03.1998 4 | 05.01.1998 21.09.1998 | 38 |
3 | Breakdown Mariah Carey feat. Krayzie Bone & Wish Bone -->Butterfly | 1257 | 1 | 05.01.1998 11 | 05.01.1998 07.12.1998 | 35 |
4 | Honey Mariah Carey (feat. Mase & The Lox / feat. Da Brat & JD) -->Butterfly | 1203 | 5 | 05.01.1998 3 | 05.01.1998 19.10.1998 | 42 |
5 | Butterfly Mariah Carey -->Butterfly | 1088 | 2 | 26.01.1998 1 | 05.01.1998 13.07.1998 | 28 |
6 | Sweetheart Mariah Carey & Jermaine Dupri -->#1's | 1010 | 1 | 07.09.1998 9 | 03.08.1998 28.12.1998 | 22 |
7 | Whenever You Call Mariah Carey (& Brian McKnight) -->Butterfly | 866 | 7 | 07.12.1998 3 | 05.01.1998 28.12.1998 | 30 |
8 | Close My Eyes Mariah Carey -->Butterfly | 856 | 16 | 19.10.1998 1 | 05.01.1998 23.11.1998 | 42 |
9 | All My Life K-Ci & JoJo -->Love Always | 855 | 1 | 27.04.1998 5 | 30.03.1998 17.08.1998 | 21 |
10 | It`s Like That Run D.M.C. vs Jason Nevins --> | 838 | 3 | 23.02.1998 1 | 05.01.1998 01.06.1998 | 22 |
11 | The Boy Is Mine Brandy & Monica -->Never Say Never | 832 | 1 | 27.07.1998 2 | 01.06.1998 19.10.1998 | 21 |
12 | Are You That Somebody Aaliyah -->Dr. Dolittle: The Album | 799 | 2 | 28.09.1998 6 | 27.07.1998 14.12.1998 | 21 |
13 | No, No, No Destiny`s Child -->Destiny`s Child | 782 | 3 | 04.05.1998 3 | 09.02.1998 29.06.1998 | 21 |
14 | Ghetto Supastar (That Is What You Are) Pras Michel feat. ODB & Mya -->Bulworth - The Soundtrack | 760 | 2 | 10.08.1998 4 | 08.06.1998 19.10.1998 | 20 |
15 | The City Is Mine Jay-Z feat. Blackstreet -->In My Lifetime, Vol. 1 | 756 | 1 | 10.08.1998 3 | 25.05.1998 05.10.1998 | 20 |
16 | Truly, Madly, Deeply Savage Garden -->Savage Garden | 724 | 6 | 23.03.1998 2 | 12.01.1998 08.06.1998 | 22 |
17 | Money Ain`t A Thang Jermaine Dupri feat. Jay-Z -->Life In 1472 - Original Soundtrack | 723 | 5 | 02.11.1998 2 | 27.07.1998 14.12.1998 | 21 |
18 | Too Close Next -->Rated Next | 715 | 2 | 15.06.1998 2 | 30.03.1998 03.08.1998 | 19 |
19 | My Heart Will Go On Celine Dion -->Let`s Talk About Love | 712 | 1 | 23.03.1998 1 | 05.01.1998 04.05.1998 | 18 |
20 | 3 AM Matchbox 20 -->Yourself Or Someone Like You | 707 | 2 | 04.05.1998 3 | 16.02.1998 22.06.1998 | 19 |
21 | Deja Vu (Uptown Baby) Lord Tariq & Peter Gunz -->Make It Reign | 703 | 4 | 15.06.1998 1 | 16.03.1998 10.08.1998 | 22 |
22 | Outside Mariah Carey -->Butterfly | 670 | 5 | 13.04.1998 1 | 05.01.1998 11.05.1998 | 19 |
23 | Keep On Lord Tariq & Peter Gunz -->Make It Reign | 651 | 1 | 31.08.1998 1 | 20.07.1998 09.11.1998 | 17 |
24 | Curious LSG feat. LL Cool J, Busta Rhymes and MC Lyte -->Levert.Sweat.Gill | 645 | 3 | 25.05.1998 1 | 23.02.1998 22.06.1998 | 18 |
25 | Turn It Up Busta Rhymes -->When Disaster Strikes | 635 | 5 | 29.06.1998 3 | 20.04.1998 17.08.1998 | 18 |
27 | Nice And Slow Usher -->My Way | 632 | 2 | 06.04.1998 2 | 09.02.1998 25.05.1998 | 16 |
26 | Doo Wop (That Thing) Lauryn Hill -->The Miseducation Of Lauryn Hill | 632 | 1 | 02.11.1998 2 | 07.09.1998 21.12.1998 | 16 |
28 | Top Of The World Brandy feat. Mase -->Never Say Never | 626 | 11 | 19.10.1998 3 | 13.07.1998 16.11.1998 | 19 |
29 | Stranded Lutricia McNeal -->My Side Of Town (US Version) | 624 | 4 | 20.07.1998 5 | 01.06.1998 28.09.1998 | 18 |
30 | Viva Forever Spice Girls -->Spiceworld | 617 | 3 | 28.09.1998 4 | 17.08.1998 07.12.1998 | 17 |
31 | This Is How We Party S.O.A.P. -->Not Like Other Girls | 616 | 5 | 03.08.1998 3 | 25.05.1998 28.09.1998 | 19 |
32 | The First Night Monica -->The Boy Is Mine | 600 | 4 | 19.10.1998 4 | 31.08.1998 14.12.1998 | 16 |
33 | Bleibt Alles Anders Herbert Grönemeyer -->Bleibt Alles Anders | 590 | 7 | 18.05.1998 1 | 16.03.1998 13.07.1998 | 18 |
34 | The Beautiful Ones Mariah Carey feat. Dru Hill -->Butterfly | 584 | 7 | 05.01.1998 2 | 05.01.1998 25.05.1998 | 21 |
35 | I Don`t Want To Miss A Thing Aerosmith -->Armageddon - The Album | 579 | 3 | 21.09.1998 1 | 27.07.1998 09.11.1998 | 16 |
36 | You Make Me Wanna... Usher -->My Way | 573 | 3 | 16.02.1998 1 | 05.01.1998 06.04.1998 | 14 |
37 | Show Me Love Robyn -->Robyn Is Here | 566 | 5 | 02.02.1998 2 | 05.01.1998 13.04.1998 | 15 |
38 | Make `em Say Uhh! Master P feat. Fiend, Silkk The Shocker, Mia X and Mystikal + Snoop Dogg -->MP Da Last Don | 544 | 8 | 15.06.1998 1 | 11.05.1998 31.08.1998 | 17 |
39 | Crush Jennifer Paige -->Jennifer Paige | 536 | 4 | 05.10.1998 2 | 24.08.1998 30.11.1998 | 15 |
40 | Gone Till November Wyclef Jean -->Wyclef Jean Presents The Carnival F. Refugee Allst | 513 | 12 | 27.04.1998 1 | 02.03.1998 22.06.1998 | 17 |
41 | Dangerous Busta Rhymes -->When Disaster Strikes | 513 | 6 | 09.03.1998 2 | 05.01.1998 20.04.1998 | 16 |
42 | Last Chance Allure -->Allure | 511 | 16 | 23.03.1998 2 | 05.01.1998 27.04.1998 | 17 |
43 | Together Again Janet -->The Velvet Rope | 503 | 6 | 26.01.1998 3 | 05.01.1998 30.03.1998 | 13 |
44 | Life Des`ree -->Supernatural.. | 500 | 6 | 14.09.1998 1 | 29.06.1998 19.10.1998 | 17 |
45 | Let`s Ride Montell Jordan feat. Master P & Silkk The Shocker -->Let`s Ride | 498 | 4 | 01.06.1998 2 | 06.04.1998 06.07.1998 | 14 |
46 | Babydoll Mariah Carey -->Butterfly | 496 | 6 | 05.01.1998 1 | 05.01.1998 25.05.1998 | 21 |
47 | Make It Hot Nicole feat. Missy "Misdemeanor" Elliott & Mocha -->Make It Hot | 490 | 7 | 28.09.1998 1 | 20.07.1998 26.10.1998 | 15 |
48 | Letzte Version Herbert Grönemeyer -->Bleibt Alles Anders | 489 | 6 | 20.07.1998 2 | 15.06.1998 14.09.1998 | 14 |
49 | My Love Is The Shhh! Somethin` For The People feat. Trina & Tamara --> | 472 | 10 | 02.02.1998 1 | 05.01.1998 06.04.1998 | 14 |
50 | Anytime Brian McKnight -->Anytime | 462 | 7 | 08.06.1998 1 | 27.04.1998 27.07.1998 | 14 |
51 | Stay 2-4 Family --> | 460 | 6 | 07.12.1998 3 | 05.10.1998 28.12.1998 | 13 |
52 | With Me Destiny`s Child feat. JD & Master P -->Destiny`s Child | 456 | 10 | 29.06.1998 2 | 27.04.1998 10.08.1998 | 16 |
53 | How Deep Is Your Love Dru Hill feat. Redman -->Enter The Dru | 456 | 3 | 16.11.1998 2 | 12.10.1998 28.12.1998 | 12 |
54 | Someone Loves You Honey Lutricia McNeal -->My Side Of Town (US Version) | 455 | 8 | 14.12.1998 1 | 05.10.1998 28.12.1998 | 13 |
55 | Feel It The Tamperer feat. Maya --> | 453 | 6 | 06.07.1998 1 | 11.05.1998 10.08.1998 | 14 |
56 | Gettin` Jiggy Wit It Will Smith -->Big Willie Style | 444 | 16 | 13.04.1998 2 | 19.01.1998 15.06.1998 | 18 |
57 | Daydreamin` Tatyana Ali -->Kiss The Sky | 408 | 7 | 23.11.1998 1 | 28.09.1998 21.12.1998 | 13 |
58 | Victory Puff Daddy feat. The Notorious B.I.G. & Busta Rhymes -->No Way Out | 390 | 14 | 03.08.1998 1 | 27.04.1998 24.08.1998 | 17 |
59 | What You Want Mase feat. Total -->Harlem World | 385 | 7 | 23.03.1998 1 | 02.02.1998 20.04.1998 | 12 |
60 | Sock It 2 Me Missy Misdemeanor Elliott feat. Da Brat -->Supa Dupa Fly | 385 | 10 | 26.01.1998 1 | 05.01.1998 16.03.1998 | 11 |
61 | Here We Go Funkmaster Flex feat. Khadejia & Product -->The Mix Tape Vol. III - The Final Chapter | 376 | 8 | 19.10.1998 1 | 24.08.1998 09.11.1998 | 12 |
62 | I Will Wait Hootie & The Blowfish -->Musical Chairs | 373 | 9 | 16.11.1998 1 | 28.09.1998 14.12.1998 | 12 |
63 | When You Believe Mariah Carey & Whitney Houston -->#1's | 370 | 1 | 23.11.1998 6 | 09.11.1998 28.12.1998 | 8 |
64 | You`re Still The One Shania Twain -->Come On Over | 368 | 18 | 18.05.1998 2 | 09.03.1998 15.06.1998 | 15 |
65 | Lady Marmalade All Saints -->Dr. Dolittle: The Album | 364 | 14 | 05.10.1998 1 | 10.08.1998 02.11.1998 | 13 |
66 | Still Not A Player Big Punisher feat. Joe -->Capital Punishment | 364 | 6 | 10.08.1998 2 | 22.06.1998 07.09.1998 | 12 |
67 | Same Ol` G Ginuwine -->Dr. Dolittle: The Album | 352 | 17 | 05.10.1998 1 | 17.08.1998 16.11.1998 | 14 |
68 | Neue Welt Herbert Grönemeyer -->Bleibt Alles Anders | 343 | 16 | 31.08.1998 1 | 13.07.1998 12.10.1998 | 14 |
69 | Body Bumpin` Yippie-Yi-Yo Public Announcement -->All Work, No Play | 343 | 11 | 18.05.1998 1 | 06.04.1998 22.06.1998 | 12 |
70 | My Body LSG -->Levert.Sweat.Gill | 342 | 14 | 23.02.1998 3 | 19.01.1998 13.04.1998 | 13 |
71 | Fourth Of July Mariah Carey -->Butterfly | 327 | 11 | 05.01.1998 1 | 05.01.1998 20.07.1998 | 19 |
72 | Thank U Alanis Morissette -->Supposed Former Infatuation Junkie | 323 | 11 | 30.11.1998 3 | 26.10.1998 28.12.1998 | 10 |
73 | Beep Me 911 Missy Misdemeanor Elliott feat. 702 -->Supa Dupa Fly | 310 | 11 | 27.04.1998 1 | 23.03.1998 01.06.1998 | 11 |
74 | All Cried Out Allure feat. 112 -->Allure | 310 | 7 | 19.01.1998 1 | 05.01.1998 02.03.1998 | 9 |
75 | Do Little Things Changing Faces feat. Ivan Matias -->Dr. Dolittle: The Album | 309 | 14 | 12.10.1998 1 | 07.09.1998 16.11.1998 | 11 |
76 | Swing My Way K. P. & Envyi --> | 307 | 11 | 29.06.1998 2 | 25.05.1998 27.07.1998 | 10 |
77 | Hard Knock Life (Ghetto Anthem) Jay-Z -->Vol. 2... Hard Knock Life | 303 | 5 | 28.12.1998 1 | 02.11.1998 28.12.1998 | 9 |
78 | Lately Divine -->Fairy Tales | 300 | 10 | 30.11.1998 2 | 02.11.1998 28.12.1998 | 9 |
79 | A Rose Is Still A Rose Aretha Franklin -->A Rose Is Still A Rose | 297 | 10 | 18.05.1998 1 | 30.03.1998 08.06.1998 | 11 |
80 | Thinkin` `bout It Gerald Levert -->Love And Consequences | 297 | 8 | 26.10.1998 1 | 28.09.1998 30.11.1998 | 10 |
81 | I Can`t Make A Mistake MC Lyte -->Seven And Seven | 290 | 14 | 19.10.1998 1 | 31.08.1998 09.11.1998 | 11 |
82 | Shorty (You Keep Playin` With My Mind) Imajin feat. Keith Murray --> | 289 | 9 | 27.07.1998 1 | 08.06.1998 17.08.1998 | 11 |
83 | Frozen Madonna -->Ray Of Light | 287 | 14 | 13.04.1998 1 | 23.02.1998 04.05.1998 | 11 |
84 | Can I Get A... Jay-Z feat. Amil (of Major Coins) & Ja Rule -->Vol. 2... Hard Knock Life | 287 | 12 | 28.12.1998 1 | 26.10.1998 28.12.1998 | 10 |
85 | Better Place MC Lyte -->Seven And Seven | 284 | 10 | 19.10.1998 1 | 07.09.1998 09.11.1998 | 10 |
87 | Do You Know Where You`re Going To (Theme From Mahogany) Mariah Carey -->#1's | 282 | 2 | 30.11.1998 5 | 23.11.1998 28.12.1998 | 6 |
86 | The Party Continues Jermaine Dupri feat. Da Brat & Usher -->Life In 1472 - Original Soundtrack | 282 | 24 | 20.04.1998 1 | 16.03.1998 08.06.1998 | 13 |
88 | I Still Believe Mariah Carey (feat. Krayzie Bone & Da Brat - Damizza remix) -->#1's | 274 | 3 | 07.12.1998 4 | 23.11.1998 28.12.1998 | 6 |
89 | It`s All About Me Mya feat. Sisqo of Dru Hill -->Mya | 268 | 12 | 29.06.1998 1 | 25.05.1998 20.07.1998 | 9 |
90 | Be Careful Sparkle feat. R. Kelly -->Sparkle | 265 | 11 | 10.08.1998 2 | 22.06.1998 31.08.1998 | 11 |
91 | Rapper`s Delight Eric Sermon, Redman & Keith Murray -->In Tha Beginning... There Was Rap | 265 | 13 | 02.02.1998 1 | 05.01.1998 02.03.1998 | 9 |
92 | Just A Memory 7 Mile -->7 Mile | 262 | 20 | 04.05.1998 2 | 06.04.1998 15.06.1998 | 11 |
93 | Half On A Baby R. Kelly -->R. | 262 | 10 | 02.11.1998 1 | 28.09.1998 30.11.1998 | 10 |
94 | Believe Cher -->Believe | 260 | 9 | 21.12.1998 1 | 09.11.1998 28.12.1998 | 8 |
95 | Love Like This Faith Evans -->Keep The Faith | 252 | 13 | 14.12.1998 1 | 09.11.1998 28.12.1998 | 8 |
96 | Come With Me Puff Daddy feat. Jimmy Page -->Godzilla - The Album | 248 | 10 | 03.08.1998 1 | 15.06.1998 17.08.1998 | 10 |
97 | Money, Power And Respect the Lox feat. DMX & Lil` Kim -->Money, Power & Respect | 246 | 18 | 06.07.1998 1 | 27.04.1998 20.07.1998 | 12 |
98 | Romeo And Juliet Sylk-E. Fyne feat. Chill --> | 241 | 10 | 08.06.1998 2 | 04.05.1998 29.06.1998 | 9 |
99 | Thinkin` `bout U Master P feat. Mia X -->MP Da Last Don | 240 | 12 | 10.08.1998 2 | 13.07.1998 07.09.1998 | 9 |
100 | Lost Ones Lauryn Hill -->The Miseducation Of Lauryn Hill | 239 | 16 | 16.11.1998 1 | 19.10.1998 14.12.1998 | 9 |
Jump to: Songs - Artists - Albums - The Number One Hits - Top 10 Hits - Artists With Most Top 10 Entries
Pos | Artist | Points | Songs | Weeks | Peak | Lowest Peak |
1 | Mariah Carey | 12917 | 21 | 403 | 1 | 32 |
2 | Brandy | 1711 | 4 | 53 | 1 | 30 |
3 | Lord Tariq & Peter Gunz | 1605 | 4 | 53 | 1 | 33 |
4 | Jay-Z | 1583 | 5 | 48 | 1 | 40 |
5 | Herbert Grönemeyer | 1463 | 4 | 49 | 6 | 36 |
6 | Jermaine Dupri | 1456 | 5 | 55 | 5 | 47 |
7 | Lutricia McNeal | 1404 | 6 | 45 | 4 | 36 |
8 | Usher | 1334 | 4 | 38 | 2 | 40 |
9 | Destiny`s Child | 1326 | 3 | 43 | 3 | 32 |
10 | Busta Rhymes | 1148 | 2 | 34 | 5 | 6 |
11 | Dru Hill | 1008 | 6 | 39 | 3 | 43 |
12 | Master P | 1006 | 5 | 40 | 8 | 42 |
13 | LSG | 987 | 2 | 31 | 3 | 14 |
14 | Allure | 957 | 3 | 32 | 7 | 20 |
15 | Pras Michel | 942 | 2 | 28 | 2 | 19 |
16 | Lauryn Hill | 923 | 4 | 30 | 1 | 35 |
17 | Matchbox 20 | 894 | 2 | 28 | 2 | 19 |
18 | K-Ci & JoJo | 865 | 2 | 22 | 1 | 41 |
19 | Next | 840 | 2 | 26 | 2 | 23 |
20 | Run D.M.C. | 838 | 1 | 22 | 3 | 3 |
21 | P. Diddy (Puff Daddy) | 829 | 3 | 35 | 10 | 15 |
22 | Missy Misdemeanor Elliott | 812 | 3 | 29 | 10 | 28 |
23 | Aaliyah | 799 | 1 | 21 | 2 | 2 |
24 | Celine Dion | 763 | 2 | 21 | 1 | 29 |
25 | Savage Garden | 724 | 1 | 22 | 6 | 6 |
26 | Spice Girls | 666 | 2 | 20 | 3 | 32 |
27 | MC Lyte | 652 | 3 | 26 | 10 | 28 |
28 | Will Smith | 619 | 3 | 26 | 16 | 41 |
29 | S.O.A.P. | 616 | 1 | 19 | 5 | 5 |
30 | Monica | 600 | 1 | 16 | 4 | 4 |
31 | Aerosmith | 579 | 1 | 16 | 3 | 3 |
32 | Robyn | 566 | 1 | 15 | 5 | 5 |
33 | Wyclef Jean | 555 | 2 | 20 | 12 | 32 |
34 | Jennifer Paige | 536 | 1 | 15 | 4 | 4 |
35 | Montell Jordan | 515 | 3 | 16 | 4 | 45 |
36 | Janet Jackson | 503 | 1 | 13 | 6 | 6 |
37 | Des`ree | 500 | 1 | 17 | 6 | 6 |
38 | Mase | 500 | 4 | 21 | 7 | 38 |
39 | Nicole | 490 | 1 | 15 | 7 | 7 |
40 | Somethin` For The People feat. Trina & Tamara | 472 | 1 | 14 | 10 | 10 |
41 | Mya | 472 | 2 | 18 | 12 | 16 |
42 | Brian McKnight | 462 | 1 | 14 | 7 | 7 |
43 | 2-4 Family | 460 | 1 | 13 | 6 | 6 |
44 | The Tamperer | 453 | 1 | 14 | 6 | 6 |
45 | Tatyana Ali | 408 | 1 | 13 | 7 | 7 |
46 | Madonna | 386 | 2 | 16 | 14 | 21 |
47 | Funkmaster Flex | 376 | 1 | 12 | 8 | 8 |
48 | Hootie & the Blowfish | 373 | 1 | 12 | 9 | 9 |
49 | Shania Twain | 368 | 1 | 15 | 18 | 18 |
50 | All Saints | 364 | 1 | 13 | 14 | 14 |
51 | Big Punisher | 364 | 1 | 12 | 6 | 6 |
52 | Faith Evans | 358 | 3 | 15 | 13 | 45 |
53 | Ginuwine | 352 | 1 | 14 | 17 | 17 |
54 | Public Announcement | 343 | 1 | 12 | 11 | 11 |
55 | Aretha Franklin | 343 | 3 | 16 | 10 | 40 |
56 | Whitney Houston | 338 | 4 | 14 | 14 | 38 |
57 | Alanis Morissette | 323 | 1 | 10 | 11 | 11 |
58 | 2 Pac | 322 | 2 | 16 | 22 | 24 |
59 | Bone Thugs-n-harmony | 311 | 4 | 19 | 25 | 47 |
60 | Changing Faces | 309 | 1 | 11 | 14 | 14 |
61 | K. P. & Envyi | 307 | 1 | 10 | 11 | 11 |
62 | Mo Thugs | 306 | 2 | 16 | 17 | 25 |
63 | R. Kelly | 305 | 2 | 13 | 10 | 34 |
64 | Divine | 300 | 1 | 9 | 10 | 10 |
65 | Gerald Levert | 297 | 1 | 10 | 8 | 8 |
66 | the Lox | 292 | 3 | 17 | 18 | 41 |
67 | Imajin | 289 | 1 | 11 | 9 | 9 |
68 | Goo Goo Dolls | 282 | 2 | 16 | 21 | 23 |
69 | Sparkle | 265 | 1 | 11 | 11 | 11 |
70 | Eric Sermon, Redman & Keith Murray | 265 | 1 | 9 | 13 | 13 |
71 | 7 Mile | 262 | 1 | 11 | 20 | 20 |
72 | Cher | 260 | 1 | 8 | 9 | 9 |
73 | Sylk-E. Fyne | 241 | 1 | 9 | 10 | 10 |
74 | Marcy Playground | 234 | 1 | 11 | 24 | 24 |
75 | 702 | 233 | 1 | 11 | 22 | 22 |
76 | Xscape | 227 | 1 | 9 | 17 | 17 |
77 | Robbie Williams | 221 | 1 | 9 | 19 | 19 |
78 | Jamiroquai | 217 | 1 | 8 | 15 | 15 |
79 | Beastie Boys | 209 | 1 | 8 | 15 | 15 |
80 | George Michael | 185 | 1 | 7 | 17 | 17 |
81 | Public Enemy | 179 | 1 | 8 | 19 | 19 |
82 | Blackstreet | 170 | 2 | 8 | 16 | 42 |
83 | Fat Joe | 167 | 1 | 8 | 21 | 21 |
84 | Link | 165 | 1 | 8 | 24 | 24 |
85 | Gloria Estefan | 160 | 2 | 9 | 21 | 38 |
86 | Boyz II Men | 159 | 3 | 8 | 22 | 42 |
87 | the Wallflowers | 151 | 1 | 7 | 23 | 23 |
88 | die Ärzte | 150 | 1 | 7 | 23 | 23 |
89 | TQ | 145 | 1 | 7 | 19 | 19 |
90 | Kelly Price | 144 | 1 | 8 | 26 | 26 |
91 | Sabrina Setlur / Schwester S. | 136 | 1 | 6 | 22 | 22 |
92 | Garbage | 132 | 1 | 7 | 26 | 26 |
93 | Cam`Ron | 126 | 1 | 7 | 25 | 25 |
94 | (Symbol) the artist formerly known as Prince | 125 | 2 | 9 | 28 | 41 |
95 | Mousse T. | 124 | 1 | 6 | 23 | 23 |
96 | Luther Vandross | 119 | 1 | 6 | 26 | 26 |
97 | Hole | 118 | 1 | 6 | 23 | 23 |
98 | Charli Baltimore | 115 | 1 | 7 | 28 | 28 |
99 | Nate Dogg | 113 | 1 | 6 | 27 | 27 |
100 | U 2 | 113 | 1 | 6 | 25 | 25 |
Jump to: Songs - Artists - Albums - The Number One Hits - Top 10 Hits
Pos | Album Title Artist | Points | Songs |
1 | Butterfly Mariah Carey | 10532 | 11 |
2 | #1's Mariah Carey | 1936 | 4 |
3 | Dr. Dolittle: The Album Aaliyah, All Saints, Ginuwine, Timbaland, Changing Faces and more | 1931 | 5 |
4 | Never Say Never Brandy | 1711 | 4 |
5 | Make It Reign Lord Tariq & Peter Gunz | 1605 | 4 |
6 | Bleibt Alles Anders Herbert Grönemeyer | 1463 | 4 |
7 | Life In 1472 - Original Soundtrack Jermaine Dupri | 1456 | 5 |
8 | My Way Usher | 1334 | 4 |
9 | Destiny`s Child Destiny`s Child | 1326 | 3 |
10 | When Disaster Strikes Busta Rhymes | 1148 | 2 |
11 | My Side Of Town (US Version) Lutricia McNeal | 1079 | 2 |
12 | MP Da Last Don Master P feat. Fiend, Silkk The Shocker, Mia X and Mystikal + Snoop Dogg | 1006 | 5 |
13 | Levert.Sweat.Gill LSG | 987 | 2 |
14 | In My Lifetime, Vol. 1 Jay-Z | 979 | 2 |
15 | Allure Allure | 957 | 3 |
16 | The Miseducation Of Lauryn Hill Lauryn Hill | 923 | 4 |
17 | Yourself Or Someone Like You Matchbox 20 | 894 | 2 |
18 | Love Always K-Ci & JoJo | 865 | 2 |
19 | Rated Next Next | 840 | 2 |
20 | It`s Like That? Run D.M.C. vs Jason Nevins | 838 | 1 |
21 | Bulworth - The Soundtrack Dr. Dre & L.L. Cool J., Pras Michel feat. ODB & Mya and more | 816 | 2 |
22 | Supa Dupa Fly Missy Misdemeanor Elliott | 812 | 3 |
23 | Savage Garden Savage Garden | 724 | 1 |
24 | Let`s Talk About Love Celine Dion | 712 | 1 |
25 | Spiceworld Spice Girls | 666 | 2 |
26 | Seven And Seven MC Lyte | 652 | 3 |
27 | Big Willie Style Will Smith | 619 | 3 |
28 | Godzilla - The Album the Wallflowers | 616 | 3 |
29 | Not Like Other Girls S.O.A.P. | 616 | 1 |
30 | Vol. 2... Hard Knock Life Jay-Z | 604 | 3 |
31 | The Boy Is Mine Monica | 600 | 1 |
32 | No Way Out Puff Daddy | 581 | 2 |
33 | Armageddon - The Album Aerosmith | 579 | 1 |
34 | Robyn Is Here Robyn | 566 | 1 |
35 | Wyclef Jean Presents The Carnival F. Refugee Allst Wyclef Jean | 555 | 2 |
36 | Enter The Dru Dru Hill | 543 | 3 |
37 | Jennifer Paige Jennifer Paige | 536 | 1 |
38 | Let`s Ride Montell Jordan feat. Master P & Silkk The Shocker | 515 | 3 |
39 | The Velvet Rope Janet | 503 | 1 |
40 | Supernatural.. Des`ree | 500 | 1 |
41 | Harlem World Mase | 500 | 4 |
42 | Make It Hot Nicole feat. Missy "Misdemeanor" Elliott & Mocha | 490 | 1 |
43 | Mya Mya feat. Sisqo of Dru Hill | 472 | 2 |
44 | My Love Is The Shhh!? Somethin` For The People feat. Trina & Tamara | 472 | 1 |
45 | Anytime Brian McKnight | 462 | 1 |
46 | Stay? 2-4 Family | 460 | 1 |
47 | Feel It? The Tamperer feat. Maya | 453 | 1 |
48 | Kiss The Sky Tatyana Ali | 408 | 1 |
49 | Ray Of Light Madonna | 386 | 2 |
50 | The Mix Tape Vol. III - The Final Chapter Funkmaster Flex | 376 | 1 |
Jump to: Songs - Artists - Albums - The Number One Hits - Top 10 Hits
Pos | Song Title - Interpret | Album | First Date | Last Date | Weeks On Top |
1 | Breakdown - Mariah Carey feat. Krayzie Bone & Wish Bone | Butterfly | 05.01.1998 | 16.03.1998 | 11 |
2 | Sweetheart - Mariah Carey & Jermaine Dupri | #1's | 07.09.1998 | 16.11.1998 | 9 |
3 | My All (My All / Stay Awhile (So So Def Mix)) - Mariah Carey (feat. Lord Tariq & Peter Gunz) | Butterfly | 01.06.1998 | 20.07.1998 | 8 |
4 | When You Believe - Mariah Carey & Whitney Houston | #1's | 23.11.1998 | 28.12.1998 | 6 |
5 | All My Life - K-Ci & JoJo | Love Always | 27.04.1998 | 25.05.1998 | 5 |
6 | The Roof - Mariah Carey (feat. Mobb Deep) | Butterfly | 30.03.1998 | 20.04.1998 | 4 |
7 | The City Is Mine - Jay-Z feat. Blackstreet | In My Lifetime, Vol. 1 | 10.08.1998 | 24.08.1998 | 3 |
8 | The Boy Is Mine - Brandy & Monica | Never Say Never | 27.07.1998 | 03.08.1998 | 2 |
9 | Doo Wop (That Thing) - Lauryn Hill | The Miseducation Of Lauryn Hill | 02.11.1998 | 09.11.1998 | 2 |
10 | My Heart Will Go On - Celine Dion | Let`s Talk About Love | 23.03.1998 | 23.03.1998 | 1 |
11 | Keep On - Lord Tariq & Peter Gunz | Make It Reign | 31.08.1998 | 31.08.1998 | 1 |
Pos | Artist (link to official website) | Weeks On Top | Songs | First Date | Last Date |
1 | Mariah Carey | 38 | 5 | 03.01.1998 | 26.12.1998 |
2 | K-Ci & JoJo | 5 | 1 | 25.04.1998 | 23.05.1998 |
3 | Jay-Z | 3 | 1 | 08.08.1998 | 22.08.1998 |
4 | Brandy | 2 | 1 | 25.07.1998 | 01.08.1998 |
5 | Lauryn Hill | 2 | 1 | 31.10.1998 | 07.11.1998 |
6 | Celine Dion | 1 | 1 | 21.03.1998 | 21.03.1998 |
7 | Lord Tariq & Peter Gunz | 1 | 1 | 29.08.1998 | 29.08.1998 |
Jump to: Songs - Artists - Albums - The Number One Hits - Top 10 Hits
Pos | Song Title - Interpret | Album | First Date | Last Date | Weeks In Top 10 |
---|---|---|---|---|---|
