Picture Of The Week |
Screen Captures | Infos | ||
Main Sites: | Latest Chart Positions and Anniversaries | News | My Chart | |
Chartdata by Album / Single: | ||||
Chartdata by Country / Chart: | ||||
Other Artists ... Busta Rhymes | Da Brat - Nas - OutKast - Ludacris | Nelly Furtado | Alicia Keys - 2 Pac - Mary J. Blige - Mya |
My Charts: | Weekly Chart - My All Time Chart | Last 52 Weeks | |||
My Year End Charts: | 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000 - 1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990 |
Year End Charts Of 2003 by Stephan Krebs
Calculated Out Of Stephan's Weekly Chart: Solid Gold
January 06, 2003 - December 29, 2003
Jump to: Songs - Artists - Albums - The Number One Hits - Top 10 Hits - Artists With Most Top 10 Entries
Pos | Song Title Interpret -->Album | Points | Peak | Peak Date Weeks at Peak | First Date Last Date on chart | Total Weeks In Chart |
1 | You Got Me Mariah Carey feat. Jay-Z & Freeway -->Charmbracelet | 1663 | 1 | 06.01.2003 1 | 06.01.2003 29.12.2003 | 45 |
2 | Through The Rain Mariah Carey -->Charmbracelet | 1540 | 1 | 10.02.2003 4 | 06.01.2003 29.12.2003 | 39 |
3 | My Saving Grace Mariah Carey -->Charmbracelet | 1486 | 1 | 20.01.2003 2 | 06.01.2003 29.12.2003 | 36 |
4 | Miss You Mariah Carey feat. Jadakiss -->Charmbracelet (Japan) | 1369 | 3 | 03.11.2003 2 | 03.02.2003 29.12.2003 | 35 |
5 | You Had Your Chance Mariah Carey -->Charmbracelet | 1350 | 1 | 27.01.2003 1 | 06.01.2003 15.12.2003 | 39 |
6 | Clown Mariah Carey -->Charmbracelet | 1273 | 1 | 21.04.2003 1 | 06.01.2003 22.12.2003 | 32 |
7 | The One Mariah Carey (feat. Bone Crusher) -->Charmbracelet | 1238 | 5 | 20.01.2003 4 | 06.01.2003 29.12.2003 | 33 |
8 | Bringin` On The Heartbreak Mariah Carey -->Charmbracelet | 1180 | 1 | 17.11.2003 3 | 06.01.2003 29.12.2003 | 34 |
9 | No Letting Go Wayne Wonder -->No Holding Back | 1141 | 1 | 30.06.2003 1 | 10.03.2003 29.09.2003 | 30 |
10 | Emotional Rollercoaster Vivian Green -->A Love Story | 1104 | 1 | 28.04.2003 2 | 24.02.2003 25.08.2003 | 27 |
11 | Boy (I Need You) Mariah Carey feat. Cam`Ron -->Charmbracelet | 1073 | 1 | 17.02.2003 9 | 06.01.2003 16.06.2003 | 24 |
12 | Ich Kenne Nichts (Das So Schön Ist Wie Du) RZA feat. Xavier Naidoo -->The World According To RZA | 1060 | 2 | 25.08.2003 5 | 02.06.2003 01.12.2003 | 27 |
13 | I Know What You Want Busta Rhymes & Mariah Carey feat. The Flip Mode Squad -->It Ain`t Save Anymore... | 1049 | 1 | 12.05.2003 1 | 06.01.2003 24.11.2003 | 29 |
14 | Subtle Invitation Mariah Carey -->Charmbracelet | 1001 | 4 | 10.11.2003 4 | 06.01.2003 29.12.2003 | 29 |
15 | I Only Wanted Mariah Carey -->Charmbracelet | 1000 | 3 | 17.02.2003 1 | 06.01.2003 29.12.2003 | 29 |
16 | My Love Is Like... Wo Mya -->Moodring | 973 | 2 | 28.07.2003 4 | 26.05.2003 03.11.2003 | 24 |
17 | Yours Mariah Carey -->Charmbracelet | 941 | 7 | 06.01.2003 1 | 06.01.2003 22.12.2003 | 34 |
18 | Never Leave You - Uh Oooh, Uh Oooh! Lumidee (feat. Busta Rhymes & Fabolous) -->Almost Famous | 939 | 1 | 21.07.2003 10 | 16.06.2003 10.11.2003 | 22 |
19 | Irresistible Mariah Carey feat. Westside Connection -->Charmbracelet | 887 | 1 | 03.02.2003 1 | 06.01.2003 15.12.2003 | 26 |
20 | Lullaby Mariah Carey -->Charmbracelet | 842 | 1 | 13.01.2003 1 | 06.01.2003 15.12.2003 | 26 |
21 | Rock Wit U (Awww Baby) Ashanti -->Chapter II | 804 | 1 | 19.05.2003 8 | 05.05.2003 08.09.2003 | 19 |
22 | Don`t Know What To Tell Ya Aaliyah -->I Care 4 U | 781 | 2 | 02.06.2003 2 | 24.02.2003 21.07.2003 | 22 |
23 | Into You Fabolous feat. Ashanti (feat. Tamia) -->Street Dreams | 729 | 5 | 30.06.2003 3 | 28.04.2003 15.09.2003 | 21 |
24 | Where Is The Love Black Eyed Peas feat. Justin Timberlake -->Elephunk | 728 | 1 | 29.09.2003 2 | 11.08.2003 22.12.2003 | 20 |
25 | Stand Up Ludacris feat. Shawna -->Chicken And Beer | 695 | 3 | 20.10.2003 1 | 01.09.2003 29.12.2003 | 18 |
26 | Crazy In Love Beyonce feat. Jay-Z -->Dangerously In Love | 662 | 4 | 18.08.2003 2 | 23.06.2003 03.11.2003 | 20 |
27 | Sunflowers For Alfred Roy Mariah Carey -->Charmbracelet | 644 | 7 | 20.01.2003 1 | 06.01.2003 05.05.2003 | 18 |
28 | Shake Ya Tailfeather Nelly feat. P. Diddy & Murphy Lee -->Bad Boys 2 Soundtrack | 628 | 1 | 13.10.2003 2 | 28.07.2003 17.11.2003 | 17 |
29 | P.I.M.P. 50 Cent (feat. Snoop Dogg) -->Get Rich Or Die Tryin` | 610 | 7 | 13.10.2003 3 | 01.09.2003 29.12.2003 | 18 |
30 | Love At 1st Sight Mary J. Blige feat. Method Man -->Love And Life | 600 | 4 | 01.09.2003 4 | 14.07.2003 03.11.2003 | 17 |
31 | Call Me Fabolous -->Street Dreams | 599 | 3 | 23.06.2003 3 | 28.04.2003 25.08.2003 | 18 |
32 | Breathe Blu Cantrell (feat. Sean Paul) -->Bittersweet | 594 | 9 | 21.07.2003 2 | 02.06.2003 06.10.2003 | 19 |
33 | Officially Missing You Tamia -->Still | 566 | 4 | 04.08.2003 2 | 02.06.2003 15.09.2003 | 16 |
34 | Rain On Me Ashanti -->Chapter II | 560 | 6 | 18.08.2003 2 | 07.07.2003 20.10.2003 | 16 |
35 | Right Thurr Chingy (feat. Trina & Jermaine Dupri) -->Jackpot | 556 | 5 | 06.10.2003 2 | 18.08.2003 01.12.2003 | 16 |
36 | Bump Bump Bump B2K & P. Diddy -->Pandemonium | 544 | 9 | 26.05.2003 2 | 10.02.2003 16.06.2003 | 19 |
37 | Break Up 2 Make Up Ashanti -->Chapter II | 524 | 8 | 25.08.2003 1 | 07.07.2003 20.10.2003 | 16 |
38 | In Those Jeans Ginuwine -->The Senior | 520 | 10 | 25.08.2003 3 | 21.07.2003 03.11.2003 | 16 |
39 | Act A Fool Ludacris -->2 Fast 2 Furious Soundtrack | 511 | 6 | 07.07.2003 2 | 02.06.2003 08.09.2003 | 15 |
40 | In Love Wit Chu Da Brat feat. Cherish -->Limelite, Luv And Niteclubz | 491 | 10 | 30.06.2003 1 | 05.05.2003 01.09.2003 | 18 |
41 | Music Vivian Green -->A Love Story | 491 | 11 | 02.06.2003 1 | 24.03.2003 14.07.2003 | 17 |
42 | In Da Club 50 Cent -->Get Rich Or Die Tryin` | 464 | 9 | 28.04.2003 1 | 17.03.2003 23.06.2003 | 15 |
43 | Holidae In Chingy feat. Snoop Dogg & Ludacris -->Jackpot | 462 | 1 | 29.12.2003 1 | 06.10.2003 29.12.2003 | 13 |
44 | My Last Thug Lumidee -->Almost Famous | 443 | 6 | 08.09.2003 3 | 28.07.2003 27.10.2003 | 14 |
45 | Thugz Mansion 2 Pac (feat. Nas) -->Better Dayz | 432 | 15 | 03.02.2003 1 | 06.01.2003 14.04.2003 | 15 |
46 | So Yesterday Hilary Duff -->Metamorphosis | 429 | 4 | 06.10.2003 1 | 11.08.2003 10.11.2003 | 14 |
47 | Where The Hood At DMX -->Grand Champ | 429 | 8 | 03.11.2003 1 | 08.09.2003 08.12.2003 | 14 |
48 | Fanatic Vivian Green -->A Love Story | 422 | 7 | 16.06.2003 1 | 14.04.2003 21.07.2003 | 15 |
49 | Fair Xchange 2 Pac (feat. Mya / feat. Jazze Pha) -->Better Dayz | 407 | 16 | 14.04.2003 1 | 24.02.2003 02.06.2003 | 15 |
50 | Then Ya Gone Ashanti feat. Chink Santana -->Chapter II | 405 | 13 | 18.08.2003 2 | 07.07.2003 29.09.2003 | 13 |
51 | Peacekeeper Fleetwood Mac -->Say You Will | 404 | 6 | 26.05.2003 1 | 31.03.2003 23.06.2003 | 13 |
52 | Can`t Let You Go Fabolous feat. Mike Shorey & Lil` Mo -->Street Dreams | 394 | 6 | 02.06.2003 3 | 21.04.2003 14.07.2003 | 13 |
53 | What Would You Do The Isley Brothers feat. Pied Piper & R. Kelly -->Body Kiss | 391 | 14 | 14.07.2003 2 | 02.06.2003 08.09.2003 | 15 |
54 | Sneak Preview ASD -->Wer Hätte Das Gedacht | 387 | 7 | 09.06.2003 1 | 14.04.2003 07.07.2003 | 13 |
55 | Paradise L.L. Cool J. feat. Amerie -->10 (L.L. Cool J.) | 381 | 13 | 10.03.2003 1 | 13.01.2003 14.04.2003 | 14 |
56 | Ooh! Mary J. Blige -->Love And Life | 372 | 8 | 13.10.2003 1 | 08.09.2003 24.11.2003 | 12 |
57 | Things Come And Go Mya feat. Sean Paul -->Moodring | 365 | 8 | 08.12.2003 1 | 06.10.2003 29.12.2003 | 13 |
58 | Send Your Love Sting -->Sacred Love | 358 | 9 | 13.10.2003 1 | 08.09.2003 01.12.2003 | 13 |
59 | A Dream Jay-Z feat. Faith Evans & the Notorious B.I.G. -->The Blueprint 2: The Gift And The Curse | 349 | 16 | 17.02.2003 2 | 06.01.2003 31.03.2003 | 13 |
60 | Welcome To New York City Cam`Ron feat. Jay-Z -->Come Home With Me | 343 | 17 | 17.02.2003 2 | 06.01.2003 24.03.2003 | 12 |
61 | Hidden Agenda Craig David -->Slicker Than Your Average | 341 | 13 | 17.03.2003 1 | 10.02.2003 28.04.2003 | 12 |
62 | Who Do U Believe In 2 Pac (feat. Kadafi of the Outlawz) -->Better Dayz | 340 | 21 | 24.03.2003 1 | 13.01.2003 26.05.2003 | 17 |
63 | I Found Loving Ashanti -->Chapter II | 336 | 10 | 11.08.2003 1 | 07.07.2003 08.09.2003 | 10 |
64 | Sex Ginuwine feat. Sole -->The Senior | 331 | 14 | 22.09.2003 1 | 28.07.2003 20.10.2003 | 13 |
65 | Floetic Floetry -->Floetic | 324 | 11 | 28.07.2003 1 | 02.06.2003 11.08.2003 | 11 |
66 | Fallen Mya -->Moodring | 312 | 13 | 01.12.2003 2 | 20.10.2003 29.12.2003 | 11 |
67 | 4 Ever Lil` Mo feat. Fabolous -->Meet The Girl Next Door | 311 | 7 | 23.06.2003 1 | 19.05.2003 21.07.2003 | 10 |
68 | Crashin` A Party Lumidee feat. N.O.R.E. & DJ Tedsmooth (feat. Kool Savas) -->Almost Famous | 309 | 10 | 29.09.2003 1 | 25.08.2003 27.10.2003 | 10 |
69 | Say Yes Floetry -->Floetic | 303 | 12 | 28.07.2003 1 | 02.06.2003 11.08.2003 | 11 |
70 | What Dreams Are Made Off Hilary Duff -->The Lizzie McGuire Movie Soundtrack | 292 | 21 | 18.08.2003 1 | 23.06.2003 29.09.2003 | 15 |
71 | Miss You Aaliyah -->I Care 4 U | 290 | 19 | 03.03.2003 1 | 06.01.2003 24.03.2003 | 12 |
72 | You Don`t Know My Name Alicia Keys -->The Diary Of Alicia Keys | 287 | 5 | 29.12.2003 1 | 03.11.2003 29.12.2003 | 9 |
73 | ASD ASD -->Wer Hätte Das Gedacht | 277 | 14 | 16.06.2003 1 | 28.04.2003 21.07.2003 | 12 |
74 | J`En Ai Marre (I`m Fed Up) Alizée -->Mes Courants Electriques | 277 | 12 | 01.09.2003 2 | 04.08.2003 06.10.2003 | 10 |
75 | Affected Vivian Green -->A Love Story | 275 | 17 | 02.06.2003 1 | 14.04.2003 30.06.2003 | 12 |
77 | I Can Nas -->God`s Son | 274 | 13 | 28.04.2003 1 | 24.03.2003 26.05.2003 | 10 |
76 | Talkin` To Me Amerie (feat. Foxy Brown) -->All I Have | 274 | 19 | 21.04.2003 1 | 03.03.2003 19.05.2003 | 12 |
78 | There Goes My Heart Mariah Carey -->Charmbracelet (Tour Edition) | 264 | 1 | 15.12.2003 2 | 24.11.2003 29.12.2003 | 6 |
79 | Der Weg Herbert Grönemeyer -->Mensch | 260 | 15 | 13.01.2003 3 | 06.01.2003 03.03.2003 | 9 |
80 | Rivers Of Babylon Boney M. --> | 253 | 22 | 07.07.2003 1 | 16.06.2003 08.09.2003 | 13 |
81 | Mama`s Just A Little Girl 2 Pac feat. Kimmy Kill -->Better Dayz | 247 | 19 | 19.05.2003 1 | 24.03.2003 02.06.2003 | 11 |
82 | So Gone Monica feat. Missy Elliott -->After The Storm | 244 | 14 | 21.07.2003 1 | 16.06.2003 11.08.2003 | 9 |
83 | Scandalous Mis-Teeq -->Eye Candy | 239 | 15 | 30.06.2003 1 | 26.05.2003 28.07.2003 | 10 |
84 | Go With Me Lumidee feat. Handsome Joe -->Almost Famous | 238 | 14 | 29.09.2003 1 | 25.08.2003 20.10.2003 | 9 |
85 | Up On Things Fabolous feat. Snoop Dogg -->Street Dreams | 237 | 16 | 18.08.2003 1 | 07.07.2003 08.09.2003 | 10 |
86 | Living My Life Ashanti -->Chapter II | 236 | 18 | 18.08.2003 1 | 07.07.2003 01.09.2003 | 9 |
87 | Wer Hätte Das Gedacht ASD -->Wer Hätte Das Gedacht | 235 | 18 | 09.06.2003 1 | 21.04.2003 07.07.2003 | 12 |
88 | Take A Picture Mya -->Moodring | 232 | 25 | 11.08.2003 1 | 21.07.2003 13.10.2003 | 13 |
89 | The Jump Off Lil` Kim feat. Mr. Cheeks -->La Bella Mafia | 222 | 25 | 21.04.2003 1 | 03.03.2003 12.05.2003 | 11 |
90 | Daydreamin` Cam`Ron -->Come Home With Me | 218 | 22 | 27.01.2003 1 | 06.01.2003 03.03.2003 | 9 |
91 | We Have A Dream Deutschland Sucht Den Superstar -->United | 218 | 19 | 10.02.2003 1 | 13.01.2003 10.03.2003 | 9 |
92 | Pump It Up Joe Budden -->Joe Budden | 212 | 20 | 25.08.2003 2 | 05.05.2003 08.09.2003 | 11 |
93 | Show Me Your Soul P. Diddy, Lenny Kravitz, Pharrell Williams & Loon -->Bad Boys II Soundtrack | 208 | 25 | 20.10.2003 1 | 18.08.2003 10.11.2003 | 12 |
94 | The Way You Move OutKast feat. Sleepy Brown -->Speakerboxxx/The Love Below | 208 | 2 | 29.12.2003 1 | 24.11.2003 29.12.2003 | 6 |
95 | Hey Ya OutKast -->Speakerboxxx/The Love Below | 205 | 14 | 22.12.2003 1 | 10.11.2003 29.12.2003 | 8 |
96 | All I Need Aaliyah -->I Care 4 U | 204 | 22 | 09.06.2003 3 | 12.05.2003 07.07.2003 | 9 |
97 | Make It Happen Mariah Carey -->Emotions | 204 | 12 | 27.10.2003 1 | 20.10.2003 01.12.2003 | 7 |
98 | B R Right Trina feat. Ludacris -->Diamond Princess | 201 | 21 | 08.09.2003 1 | 18.08.2003 20.10.2003 | 10 |
99 | Whenever I Say Your Name Sting feat. Mary J. Blige -->Sacred Love | 197 | 17 | 01.12.2003 1 | 27.10.2003 22.12.2003 | 9 |
100 | We Gonna Make It Jadakiss feat. Styles Of The Lox -->Kiss Tha Game Goodbye | 196 | 10 | 22.12.2003 2 | 24.11.2003 29.12.2003 | 6 |
Jump to: Songs - Artists - Albums - The Number One Hits - Top 10 Hits - Artists With Most Top 10 Entries
Pos | Artist | Points | Songs | Weeks | Peak | Lowest Peak |
1 | Mariah Carey | 19562 | 24 | 551 | 1 | 40 |
2 | Ashanti | 3322 | 13 | 109 | 1 | 38 |
3 | Vivian Green | 2506 | 6 | 84 | 1 | 42 |
4 | Lumidee | 2196 | 6 | 67 | 1 | 26 |
5 | Fabolous | 2008 | 5 | 66 | 3 | 34 |
6 | Mya | 1898 | 5 | 63 | 2 | 43 |
7 | 2 Pac | 1812 | 8 | 79 | 15 | 40 |
8 | Aaliyah | 1342 | 4 | 48 | 2 | 32 |
9 | Ludacris | 1206 | 2 | 33 | 3 | 6 |
10 | Mary J. Blige | 1199 | 5 | 46 | 4 | 41 |
11 | 50 Cent | 1188 | 4 | 39 | 7 | 42 |
12 | Wayne Wonder | 1141 | 1 | 30 | 1 | 1 |
13 | Xavier Naidoo | 1060 | 1 | 27 | 2 | 2 |
14 | Jay-Z | 1044 | 10 | 47 | 12 | 48 |
15 | Chingy | 1018 | 2 | 29 | 1 | 5 |
16 | Ginuwine | 918 | 3 | 35 | 10 | 37 |
17 | ASD | 899 | 3 | 37 | 7 | 18 |
18 | Beyonce | 836 | 2 | 27 | 4 | 14 |
19 | Black Eyed Peas | 805 | 2 | 24 | 1 | 21 |
20 | Hilary Duff | 757 | 3 | 33 | 4 | 37 |
21 | Da Brat | 683 | 2 | 28 | 10 | 20 |
22 | Missy Misdemeanor Elliott | 630 | 5 | 28 | 11 | 39 |
23 | Nelly | 628 | 1 | 17 | 1 | 1 |
24 | Floetry | 627 | 2 | 22 | 11 | 12 |
25 | B2K | 625 | 3 | 25 | 9 | 39 |
26 | Cam`Ron | 605 | 3 | 23 | 17 | 25 |
27 | Blu Cantrell | 594 | 1 | 19 | 9 | 9 |
28 | Tamia | 566 | 1 | 16 | 4 | 4 |
29 | Sting | 555 | 2 | 22 | 9 | 17 |
30 | Whitney Houston | 539 | 4 | 23 | 16 | 37 |
31 | DMX | 528 | 4 | 22 | 8 | 40 |
32 | The Isley Brothers | 506 | 3 | 22 | 14 | 38 |
33 | Fleetwood Mac | 472 | 2 | 17 | 6 | 26 |
34 | OutKast | 466 | 4 | 18 | 2 | 38 |
35 | L.L. Cool J. | 394 | 2 | 16 | 13 | 43 |
36 | Lil` Kim | 360 | 2 | 18 | 25 | 25 |
37 | Lil` Mo | 358 | 2 | 14 | 7 | 37 |
38 | Stacie Orrico | 352 | 2 | 14 | 7 | 22 |
39 | Alicia Keys | 346 | 3 | 13 | 5 | 43 |
40 | Craig David | 341 | 1 | 12 | 13 | 13 |
41 | Deutschland Sucht Den Superstar | 339 | 2 | 15 | 19 | 24 |
42 | Nas | 327 | 2 | 14 | 13 | 34 |
43 | R. Kelly | 310 | 2 | 16 | 21 | 25 |
44 | Clipse | 295 | 3 | 17 | 23 | 44 |
45 | Trina | 287 | 3 | 16 | 21 | 37 |
46 | Amerie | 284 | 2 | 13 | 19 | 41 |
47 | Alizée | 277 | 1 | 10 | 12 | 12 |
48 | Herbert Grönemeyer | 260 | 1 | 9 | 15 | 15 |
49 | Boney M. | 253 | 1 | 13 | 22 | 22 |
50 | Monica | 244 | 1 | 9 | 14 | 14 |
51 | Mis-Teeq | 239 | 1 | 10 | 15 | 15 |
52 | Joe Budden | 212 | 1 | 11 | 20 | 20 |
53 | P. Diddy (Puff Daddy) | 208 | 1 | 12 | 25 | 25 |
54 | Joe | 200 | 2 | 11 | 18 | 34 |
55 | Jadakiss | 196 | 1 | 6 | 10 | 10 |
56 | Nelly Furtado | 190 | 1 | 5 | 3 | 3 |
57 | Lillix | 190 | 1 | 8 | 17 | 17 |
58 | Trey Lorenz | 188 | 1 | 9 | 21 | 21 |
59 | Christina Aguilera | 186 | 2 | 10 | 25 | 32 |
60 | Busta Rhymes | 159 | 2 | 8 | 22 | 38 |
61 | No Angels | 154 | 2 | 9 | 22 | 41 |
62 | Baby Bash | 144 | 1 | 5 | 9 | 9 |
63 | Murphy Lee | 144 | 1 | 5 | 15 | 15 |
64 | Fat Joe | 142 | 1 | 8 | 27 | 27 |
65 | Nena | 138 | 3 | 9 | 23 | 35 |
66 | Kid Rock | 124 | 1 | 6 | 23 | 23 |
67 | Stevie Wonder | 122 | 1 | 9 | 32 | 32 |
68 | Heather Headley | 118 | 1 | 6 | 26 | 26 |
69 | T.L.C. | 116 | 3 | 6 | 19 | 39 |
70 | Gloria Estefan | 109 | 2 | 10 | 36 | 39 |
71 | Luther Vandross | 106 | 3 | 10 | 33 | 41 |
72 | Kelis | 106 | 2 | 5 | 12 | 42 |
73 | Dido | 104 | 1 | 6 | 26 | 26 |
74 | Robbie Williams | 99 | 1 | 6 | 31 | 31 |
75 | Wyclef Jean | 99 | 1 | 5 | 27 | 27 |
76 | Norah Jones | 98 | 1 | 7 | 33 | 33 |
77 | Snoop Dogg | 96 | 2 | 8 | 31 | 39 |
78 | Michael Jackson | 90 | 1 | 5 | 26 | 26 |
79 | Gracia | 90 | 1 | 7 | 32 | 32 |
80 | the Foo Fighters | 89 | 1 | 5 | 29 | 29 |
81 | Meat Loaf | 85 | 1 | 5 | 29 | 29 |
82 | Erykah Badu | 80 | 1 | 4 | 25 | 25 |
83 | The Roots | 80 | 1 | 4 | 23 | 23 |
84 | Bone Thugs-n-harmony | 79 | 2 | 6 | 30 | 36 |
85 | Jewel | 67 | 1 | 4 | 29 | 29 |
86 | Juliette Schoppmann | 66 | 1 | 5 | 34 | 34 |
87 | Ja Rule | 64 | 1 | 3 | 26 | 26 |
88 | Britney Spears | 64 | 1 | 5 | 32 | 32 |
89 | Toni Braxton | 61 | 1 | 3 | 24 | 24 |
90 | Lil` Jon & the Eastside Boyz | 58 | 1 | 4 | 32 | 32 |
91 | R.E.M. | 52 | 1 | 4 | 35 | 35 |
92 | Kylie Minogue | 46 | 1 | 4 | 35 | 35 |
93 | Smilez & Southstar | 39 | 1 | 3 | 35 | 35 |
94 | Ms. Jade | 36 | 1 | 3 | 33 | 33 |
95 | Field Mob | 36 | 1 | 3 | 35 | 35 |
96 | Frankie J | 34 | 1 | 3 | 36 | 36 |
97 | Common | 28 | 1 | 3 | 40 | 40 |
98 | Eve | 27 | 1 | 2 | 31 | 31 |
99 | Kate Ryan | 26 | 1 | 3 | 38 | 38 |
100 | Blaque Ivory | 25 | 1 | 3 | 42 | 42 |
Jump to: Songs - Artists - Albums - The Number One Hits - Top 10 Hits
Pos | Album Title Artist | Points | Songs |
1 | Charmbracelet Mariah Carey | 16118 | 14 |
2 | Chapter II Ashanti | 3287 | 12 |
3 | A Love Story Vivian Green | 2506 | 6 |
4 | Almost Famous Lumidee (feat. Busta Rhymes & Fabolous) | 2196 | 6 |
5 | Street Dreams Fabolous feat. Mike Shorey & Lil` Mo | 2008 | 5 |
6 | Moodring Mya | 1898 | 5 |
7 | Better Dayz 2 Pac (feat. Kadafi of the Outlawz) | 1812 | 8 |
8 | Charmbracelet (Japan) Mariah Carey feat. Jadakiss | 1369 | 1 |
9 | I Care 4 U Aaliyah | 1342 | 4 |
10 | It Ain`t Save Anymore... Busta Rhymes feat. Spliff Star | 1208 | 3 |
11 | Love And Life Mary J. Blige feat. Method Man | 1189 | 4 |
12 | Get Rich Or Die Tryin` 50 Cent | 1179 | 3 |
13 | No Holding Back Wayne Wonder | 1141 | 1 |
14 | The World According To RZA RZA feat. Xavier Naidoo | 1060 | 1 |
15 | Jackpot Chingy (feat. Trina & Jermaine Dupri) | 1018 | 2 |
16 | The Senior Ginuwine feat. Baby | 918 | 3 |
17 | Wer Hätte Das Gedacht ASD | 899 | 3 |
18 | Dangerously In Love Beyonce feat. Jay-Z | 836 | 2 |
19 | Elephunk Black Eyed Peas feat. Justin Timberlake | 805 | 2 |
20 | Chicken And Beer Ludacris feat. Shawna | 695 | 1 |
21 | Limelite, Luv And Niteclubz Da Brat feat. Cherish | 683 | 2 |
22 | The Blueprint 2: The Gift And The Curse Jay-Z feat. Faith Evans & the Notorious B.I.G. | 633 | 6 |
23 | Bad Boys 2 Soundtrack Nelly feat. P. Diddy & Murphy Lee | 628 | 1 |
24 | Floetic Floetry | 627 | 2 |
25 | Pandemonium B2K | 625 | 3 |
26 | Come Home With Me Cam`Ron feat. Juelz Santana, Freekey Zekey & Toya | 605 | 3 |
27 | Bittersweet Blu Cantrell (feat. Sean Paul) | 594 | 1 |
28 | Still Tamia | 566 | 1 |
29 | Sacred Love Sting | 555 | 2 |
30 | Just Whitney... Whitney Houston | 539 | 4 |
31 | Bad Boys II Soundtrack Jay-Z | 530 | 4 |
32 | 2 Fast 2 Furious Soundtrack Ludacris | 511 | 1 |
33 | Body Kiss The Isley Brothers feat. Pied Piper & R. Kelly | 506 | 3 |
34 | Grand Champ DMX | 474 | 3 |
35 | Say You Will Fleetwood Mac | 472 | 2 |
36 | Speakerboxxx/The Love Below OutKast feat. Sleepy Brown | 466 | 4 |
37 | Metamorphosis Hilary Duff | 429 | 1 |
38 | Under Construction Missy "Misdemeanor" Elliott | 417 | 3 |
39 | 10 (L.L. Cool J.) L.L. Cool J. feat. Amerie | 394 | 2 |
40 | La Bella Mafia Lil` Kim feat. Mr. Cheeks | 360 | 2 |
41 | Meet The Girl Next Door Lil` Mo feat. Fabolous | 358 | 2 |
42 | Stacie Orrico Stacie Orrico | 352 | 2 |
43 | The Diary Of Alicia Keys Alicia Keys | 346 | 3 |
44 | Slicker Than Your Average Craig David | 341 | 1 |
45 | United Deutschland Sucht Den Superstar | 339 | 2 |
46 | God`s Son Nas | 327 | 2 |
47 | Chocolate Factory R. Kelly | 310 | 2 |
48 | Lord Willin` Clipse feat. The Neptunes | 295 | 3 |
49 | The Lizzie McGuire Movie Soundtrack Hilary Duff | 292 | 1 |
50 | Diamond Princess Trina feat. Rick Ross | 287 | 3 |
Jump to: Songs - Artists - Albums - The Number One Hits - Top 10 Hits
Pos | Song Title - Interpret | Album | First Date | Last Date | Weeks On Top |
1 | Never Leave You - Uh Oooh, Uh Oooh! - Lumidee (feat. Busta Rhymes & Fabolous) | Almost Famous | 21.07.2003 | 22.09.2003 | 10 |
2 | Boy (I Need You) - Mariah Carey feat. Cam`Ron | Charmbracelet | 17.02.2003 | 14.04.2003 | 9 |
3 | Rock Wit U (Awww Baby) - Ashanti | Chapter II | 19.05.2003 | 14.07.2003 | 8 |
4 | Through The Rain - Mariah Carey | Charmbracelet | 10.02.2003 | 08.12.2003 | 4 |
5 | Bringin` On The Heartbreak - Mariah Carey | Charmbracelet | 17.11.2003 | 01.12.2003 | 3 |
6 | My Saving Grace - Mariah Carey | Charmbracelet | 20.01.2003 | 10.11.2003 | 2 |
7 | Emotional Rollercoaster - Vivian Green | A Love Story | 28.04.2003 | 05.05.2003 | 2 |
8 | Where Is The Love - Black Eyed Peas feat. Justin Timberlake | Elephunk | 29.09.2003 | 06.10.2003 | 2 |
9 | Shake Ya Tailfeather - Nelly feat. P. Diddy & Murphy Lee | Bad Boys 2 Soundtrack | 13.10.2003 | 20.10.2003 | 2 |
10 | There Goes My Heart - Mariah Carey | Charmbracelet (Tour Edition) | 15.12.2003 | 22.12.2003 | 2 |
11 | You Got Me - Mariah Carey feat. Jay-Z & Freeway | Charmbracelet | 06.01.2003 | 06.01.2003 | 1 |
12 | Lullaby - Mariah Carey | Charmbracelet | 13.01.2003 | 13.01.2003 | 1 |
13 | You Had Your Chance - Mariah Carey | Charmbracelet | 27.01.2003 | 27.01.2003 | 1 |
14 | Irresistible - Mariah Carey feat. Westside Connection | Charmbracelet | 03.02.2003 | 03.02.2003 | 1 |
15 | Clown - Mariah Carey | Charmbracelet | 21.04.2003 | 21.04.2003 | 1 |
16 | I Know What You Want - Busta Rhymes & Mariah Carey feat. The Flip Mode Squad | It Ain`t Save Anymore... | 12.05.2003 | 12.05.2003 | 1 |
17 | No Letting Go - Wayne Wonder | No Holding Back | 30.06.2003 | 30.06.2003 | 1 |
18 | Holidae In - Chingy feat. Snoop Dogg & Ludacris | Jackpot | 29.12.2003 | 29.12.2003 | 1 |
Pos | Artist (link to official website) | Weeks On Top | Songs | First Date | Last Date |
1 | Mariah Carey | 26 | 11 | 04.01.2003 | 20.12.2003 |
2 | Lumidee | 10 | 1 | 19.07.2003 | 20.09.2003 |
