Picture Of The Week |
Screen Captures | Infos | ||
Main Sites: | Latest Chart Positions and Anniversaries | News | My Chart | |
Chartdata by Album / Single: | ||||
Chartdata by Country / Chart: | ||||
Other Artists ... Busta Rhymes | Da Brat - Nas - OutKast - Ludacris | Nelly Furtado | Alicia Keys - 2 Pac - Mary J. Blige - Mya |
My Charts: | Weekly Chart - My All Time Chart | Last 52 Weeks | |||
My Year End Charts: | 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000 - 1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990 |
Year End Charts Of 2002 by Stephan Krebs
Calculated Out Of Stephan's Weekly Chart: Solid Gold
January 07, 2002 - December 30, 2002
Jump to: Songs - Artists - Albums - The Number One Hits - Top 10 Hits - Artists With Most Top 10 Entries
Pos | Song Title Interpret -->Album | Points | Peak | Peak Date Weeks at Peak | First Date Last Date on chart | Total Weeks In Chart |
1 | Foolish Ashanti -->Ashanti | 1237 | 1 | 13.05.2002 11 | 22.04.2002 18.11.2002 | 31 |
2 | Happy Ashanti -->Ashanti | 1205 | 1 | 29.07.2002 3 | 13.05.2002 18.11.2002 | 28 |
3 | Scared Ashanti feat. Irv Gotti -->Ashanti | 1082 | 1 | 05.08.2002 3 | 13.05.2002 04.11.2002 | 26 |
4 | Leaving (Always On Time Part II) Ashanti feat. Ja Rule -->Ashanti | 1007 | 5 | 15.07.2002 8 | 20.05.2002 04.11.2002 | 25 |
5 | Baby Ashanti -->Ashanti | 883 | 6 | 12.08.2002 3 | 13.05.2002 18.11.2002 | 28 |
6 | Whenever, Wherever (Suerte) Shakira -->Laundry Service | 853 | 4 | 11.03.2002 4 | 07.01.2002 27.05.2002 | 21 |
7 | Bouncin` Back (Bumpin` Me Against The Wall) Mystikal -->Tarantula | 851 | 3 | 11.03.2002 3 | 21.01.2002 24.06.2002 | 23 |
8 | No More Drama Mary J. Blige (feat. P. Diddy) -->No More Drama | 815 | 1 | 08.04.2002 3 | 07.01.2002 24.06.2002 | 23 |
9 | Without Me Eminem -->The Eminem Show | 799 | 2 | 05.08.2002 2 | 20.05.2002 30.09.2002 | 20 |
10 | Land Of Hope And Dreams Bruce Springsteen & the E Street Band -->Live In New York City | 748 | 3 | 06.05.2002 1 | 11.03.2002 26.08.2002 | 25 |
11 | Whatchulookinat Whitney Houston -->Just Whitney... | 726 | 1 | 28.10.2002 2 | 12.08.2002 30.12.2002 | 21 |
13 | There For Me Mariah Carey --> | 715 | 1 | 25.02.2002 4 | 07.01.2002 22.04.2002 | 16 |
12 | Rescue Ashanti -->Ashanti | 715 | 5 | 08.07.2002 1 | 13.05.2002 16.09.2002 | 19 |
14 | Over Ashanti -->Ashanti | 711 | 6 | 05.08.2002 1 | 13.05.2002 23.09.2002 | 20 |
15 | Cruisen Massive Töne -->MT3 | 698 | 2 | 14.10.2002 1 | 05.08.2002 02.12.2002 | 18 |
16 | Addictive Truth Hurts feat. Rakim -->Truthfully Speaking | 697 | 1 | 14.10.2002 1 | 24.06.2002 18.11.2002 | 22 |
17 | What`s Luv Fat Joe feat. Ashanti -->J.O.S.E.: Jealous Ones Still Envy | 679 | 2 | 27.05.2002 5 | 01.04.2002 29.07.2002 | 18 |
18 | Let`s Stay Home Tonight Joe (feat. Petey Pablo) -->Better Days | 678 | 2 | 22.04.2002 1 | 07.01.2002 13.05.2002 | 19 |
19 | Don`t Stop (Funkin` 4 Jamaica) Mariah Carey feat. Mystikal -->Glitter | 674 | 5 | 11.02.2002 1 | 07.01.2002 06.05.2002 | 18 |
20 | Rainy Dayz Mary J. Blige feat. Ja Rule -->No More Drama | 626 | 1 | 29.04.2002 2 | 18.03.2002 08.07.2002 | 17 |
21 | Call Ashanti -->Ashanti | 619 | 8 | 15.07.2002 2 | 20.05.2002 16.09.2002 | 18 |
22 | Down 4 U Irv Gotti Presents The Inc. feat. Ja Rule, Ashanti, Vita & Charli Baltimore -->Irv Gotti Presents The Inc | 603 | 1 | 30.09.2002 2 | 05.08.2002 18.11.2002 | 16 |
23 | Last Night A DJ Saved My Life Mariah Carey feat. Busta Rhymes, Fabolous & DJ Clue -->Glitter | 593 | 1 | 07.01.2002 1 | 07.01.2002 22.04.2002 | 16 |
24 | I Need A Girl P. Diddy feat. Usher & Loon (feat. Loon, Mario Winans, Lo & Jack) -->The Saga Continues... | 592 | 7 | 15.07.2002 2 | 29.04.2002 19.08.2002 | 17 |
25 | Lead The Way Mariah Carey -->Glitter | 591 | 1 | 04.02.2002 3 | 07.01.2002 08.04.2002 | 14 |
28 | Der Weg Herbert Grönemeyer -->Mensch | 589 | 2 | 18.11.2002 3 | 16.09.2002 30.12.2002 | 16 |
26 | Shoulda Woulda Coulda Beverley Knight -->Who I Am | 589 | 5 | 17.06.2002 2 | 22.04.2002 12.08.2002 | 17 |
27 | Still Brian McKnight -->Superhero | 589 | 1 | 25.03.2002 1 | 21.01.2002 13.05.2002 | 17 |
29 | Ooohhhwee Master P -->Game Face | 584 | 2 | 06.05.2002 1 | 11.03.2002 24.06.2002 | 16 |
30 | Through The Rain Mariah Carey -->Charmbracelet | 582 | 1 | 11.11.2002 4 | 30.09.2002 30.12.2002 | 14 |
31 | Mensch Herbert Grönemeyer -->Mensch | 580 | 4 | 30.09.2002 2 | 26.08.2002 09.12.2002 | 16 |
32 | Reflections (Care Enough) Mariah Carey -->Glitter | 561 | 1 | 28.01.2002 1 | 07.01.2002 15.04.2002 | 15 |
33 | Hands Clean Alanis Morissette -->Under Rug Swept | 551 | 2 | 15.04.2002 1 | 04.02.2002 20.05.2002 | 16 |
34 | Oops (Oh My!) Tweet -->Southern Hummingbird | 546 | 4 | 06.05.2002 3 | 01.04.2002 08.07.2002 | 15 |
35 | What About Us Brandy -->Full Moon | 542 | 1 | 18.03.2002 1 | 21.01.2002 29.04.2002 | 15 |
36 | How Come You Don`t Call Me Alicia Keys -->Songs In A Minor | 530 | 7 | 09.09.2002 1 | 03.06.2002 21.10.2002 | 19 |
37 | Outside Staind -->Break The Cycle | 530 | 3 | 25.02.2002 1 | 07.01.2002 01.04.2002 | 13 |
38 | Soak Up The Sun Sheryl Crow -->C`mon, C`mon | 526 | 5 | 13.05.2002 1 | 08.04.2002 15.07.2002 | 15 |
39 | Complicated Avril Lavigne -->Let Go | 523 | 1 | 21.10.2002 1 | 02.09.2002 02.12.2002 | 14 |
40 | #1 Nelly -->Training Day Soundtrack | 502 | 7 | 25.02.2002 1 | 07.01.2002 22.04.2002 | 16 |
41 | Gangsta Lovin` Eve feat. Alicia Keys -->Eve-Olution | 489 | 4 | 28.10.2002 1 | 26.08.2002 02.12.2002 | 15 |
42 | No One Does It Better Irv Gotti feat. Charli Baltimore & Ashanti -->Irv Gotti Presents The Inc | 489 | 6 | 23.09.2002 1 | 12.08.2002 18.11.2002 | 15 |
43 | My Sacrifice Creed -->Weathered | 489 | 6 | 25.02.2002 1 | 07.01.2002 01.04.2002 | 13 |
44 | When You Look At Me Christina Milian -->Christina Milian | 464 | 8 | 19.08.2002 1 | 03.06.2002 16.09.2002 | 16 |
45 | Dance For Me Mary J. Blige (feat. Common) -->No More Drama | 464 | 7 | 15.04.2002 1 | 18.02.2002 27.05.2002 | 15 |
46 | The Rising Bruce Springsteen -->The Rising | 460 | 1 | 09.09.2002 3 | 29.07.2002 21.10.2002 | 13 |
47 | All My Life Mariah Carey -->Glitter | 460 | 1 | 14.01.2002 2 | 07.01.2002 18.03.2002 | 11 |
48 | I`m Alive Celine Dion -->A New Day Has Come | 441 | 6 | 04.11.2002 1 | 26.08.2002 02.12.2002 | 15 |
49 | Twister Mariah Carey -->Glitter | 436 | 12 | 01.04.2002 1 | 07.01.2002 15.04.2002 | 15 |
51 | Dirrty Christina Aguilera feat. Redman -->Stripped | 432 | 3 | 18.11.2002 3 | 14.10.2002 30.12.2002 | 12 |
50 | Never Too Far Mariah Carey -->Glitter | 432 | 3 | 07.01.2002 1 | 07.01.2002 01.04.2002 | 13 |
52 | It`s OK Atomic Kitten -->Feels So Good | 425 | 10 | 02.09.2002 1 | 24.06.2002 07.10.2002 | 16 |
53 | Dreams Ashanti -->Ashanti | 407 | 13 | 29.07.2002 1 | 27.05.2002 09.09.2002 | 16 |
54 | A Woman`s Worth Alicia Keys -->Songs In A Minor | 401 | 8 | 15.04.2002 1 | 25.02.2002 20.05.2002 | 13 |
55 | VooDoo Ashanti -->Ashanti | 397 | 16 | 26.08.2002 1 | 27.05.2002 16.09.2002 | 17 |
56 | Hot In Herre Nelly -->Nellyville | 394 | 10 | 22.07.2002 1 | 03.06.2002 26.08.2002 | 13 |
57 | Hey Ma Cam`Ron (feat. Juelz Santana, Freekey Zekey & Toya) -->Come Home With Me | 393 | 5 | 18.11.2002 3 | 14.10.2002 30.12.2002 | 12 |
58 | A Thousand Miles Vanessa Carlton -->Be Not Nobody | 384 | 12 | 12.08.2002 1 | 03.06.2002 02.09.2002 | 14 |
59 | Alone In This World Faith Evans -->Faithfully | 378 | 7 | 20.05.2002 1 | 08.04.2002 24.06.2002 | 12 |
60 | I Love You Faith Evans -->Faithfully | 370 | 11 | 22.04.2002 1 | 11.03.2002 03.06.2002 | 13 |
61 | Young`n (Holla Back) Fabolous -->Ghetto Fabolous | 367 | 9 | 11.02.2002 1 | 07.01.2002 25.03.2002 | 12 |
62 | Cleaning Out My Closet Eminem -->The Eminem Show | 358 | 14 | 26.08.2002 2 | 10.06.2002 16.09.2002 | 15 |
63 | Movies Ashanti -->Ashanti | 354 | 16 | 15.07.2002 1 | 27.05.2002 02.09.2002 | 15 |
64 | Don`t You Forget It Glenn Lewis -->World Outside My Window | 354 | 9 | 29.04.2002 1 | 04.03.2002 10.06.2002 | 14 |
65 | Call Me Tweet -->Southern Hummingbird | 353 | 13 | 09.09.2002 1 | 15.07.2002 14.10.2002 | 14 |
66 | Was Auch Immer Joy Denalane -->Mamani | 352 | 10 | 04.11.2002 3 | 23.09.2002 02.12.2002 | 11 |
67 | Wish I Didn`t Miss You Angie Stone -->Mahogany Soul | 351 | 8 | 05.08.2002 2 | 24.06.2002 09.09.2002 | 12 |
68 | Kimnotyze Tomekk feat. Lil` Kim & Trooper Da Don -->Beat Of Life Vol. 1 | 351 | 4 | 18.11.2002 3 | 07.10.2002 23.12.2002 | 12 |
69 | Fallin` Alicia Keys (feat. Busta Rhymes & Rampage) -->Songs In A Minor | 346 | 23 | 07.01.2002 2 | 07.01.2002 29.04.2002 | 17 |
70 | Work It Missy "Misdemeanor" Elliott -->Under Construction | 344 | 8 | 02.12.2002 1 | 14.10.2002 30.12.2002 | 12 |
71 | Loverboy Mariah Carey feat. Cameo (& Ludacris, Da Brat, Shawna & Twenty II) -->Glitter | 337 | 7 | 07.01.2002 1 | 07.01.2002 18.03.2002 | 11 |
72 | You Gets No Love Faith Evans feat. P. Diddy & Loon -->Faithfully | 336 | 16 | 22.04.2002 1 | 07.01.2002 03.06.2002 | 13 |
73 | Take A Message Remy Shand -->The Way I Feel | 335 | 14 | 24.06.2002 1 | 20.05.2002 12.08.2002 | 13 |
74 | Back To Love Faith Evans -->Faithfully | 332 | 10 | 20.05.2002 1 | 01.04.2002 17.06.2002 | 12 |
75 | Can`t Get You Out Of My Head Kylie Minogue -->Fever | 322 | 8 | 07.01.2002 2 | 07.01.2002 11.03.2002 | 10 |
76 | Get Up Beverley Knight -->Who I Am | 317 | 12 | 01.07.2002 2 | 03.06.2002 12.08.2002 | 11 |
77 | Murder On The Dancefloor Sophie Ellis Bextor -->Read My Lips | 313 | 11 | 24.06.2002 1 | 06.05.2002 15.07.2002 | 11 |
78 | Alone Joe -->Better Days | 312 | 15 | 25.03.2002 1 | 11.02.2002 29.04.2002 | 12 |
79 | If We Mariah Carey feat. Nate Dogg & Ja Rule -->Glitter | 306 | 9 | 07.01.2002 1 | 07.01.2002 18.03.2002 | 11 |
80 | Life Goes On LeAnn Rimes -->Twisted Angel | 305 | 6 | 18.11.2002 3 | 21.10.2002 23.12.2002 | 10 |
81 | Gold Beverley Knight -->Who I Am | 286 | 14 | 05.08.2002 1 | 10.06.2002 19.08.2002 | 11 |
82 | Brotha (Part II) Angie Stone (feat. Alicia Keys & Eve) -->Mahogany Soul | 279 | 15 | 22.04.2002 1 | 21.01.2002 20.05.2002 | 13 |
83 | I Like Sexy Girls Joe -->Better Days | 278 | 13 | 15.04.2002 1 | 04.03.2002 06.05.2002 | 10 |
84 | Round Round Sugababes -->Angels With Dirty Faces | 277 | 12 | 28.10.2002 1 | 23.09.2002 25.11.2002 | 10 |
85 | Limit Deichkind -->Noch Fünf Minuten Mutti | 275 | 7 | 02.12.2002 1 | 21.10.2002 23.12.2002 | 10 |
86 | Sing For The Moment Eminem -->The Eminem Show | 271 | 15 | 12.08.2002 2 | 24.06.2002 02.09.2002 | 11 |
87 | The Star-Spangled Banner Mariah Carey --> | 268 | 13 | 04.03.2002 1 | 04.02.2002 01.04.2002 | 9 |
88 | Girl Talk T.L.C. -->3D | 265 | 10 | 02.12.2002 1 | 04.11.2002 30.12.2002 | 9 |
89 | If It Ain`t Live, It Ain`t Me Mystikal -->Tarantula | 264 | 16 | 18.03.2002 1 | 04.02.2002 15.04.2002 | 11 |
90 | Business Eminem -->The Eminem Show | 263 | 17 | 05.08.2002 1 | 17.06.2002 26.08.2002 | 11 |
91 | I`ve Got You Marc Anthony -->Mended | 258 | 12 | 30.09.2002 1 | 12.08.2002 14.10.2002 | 10 |
92 | Drowning Backstreet Boys -->Greatest Hits - Chapter One (Backstreet Boys) | 258 | 14 | 07.01.2002 1 | 07.01.2002 04.03.2002 | 9 |
93 | The World`s Greatest R. Kelly -->Ali Soundtrack | 257 | 14 | 04.02.2002 1 | 21.01.2002 18.03.2002 | 9 |
94 | Got Ur Self A... Nas -->Stillmatic | 256 | 12 | 04.02.2002 1 | 07.01.2002 11.03.2002 | 10 |
95 | Mary`s Place Bruce Springsteen -->The Rising | 253 | 11 | 30.09.2002 1 | 19.08.2002 21.10.2002 | 10 |
96 | Asereje (The Ketchup Song) Las Ketchup -->Hijas Del Tomate | 253 | 11 | 14.10.2002 1 | 09.09.2002 04.11.2002 | 9 |
97 | Sk8er Boi Avril Lavigne -->Let Go | 249 | 17 | 28.10.2002 2 | 23.09.2002 18.11.2002 | 9 |
98 | How You Remind Me Nickelback -->Silver Side Up | 248 | 18 | 25.02.2002 1 | 07.01.2002 11.03.2002 | 10 |
99 | Nothin` N.O.R.E. -->God`s Favorite | 248 | 8 | 25.11.2002 1 | 21.10.2002 16.12.2002 | 9 |
100 | Nothing In This World Keke Wyatt (feat. Avant) -->Soul Sista | 241 | 22 | 22.04.2002 1 | 11.03.2002 20.05.2002 | 11 |
Jump to: Songs - Artists - Albums - The Number One Hits - Top 10 Hits - Artists With Most Top 10 Entries
Pos | Artist | Points | Songs | Weeks | Peak | Lowest Peak |
1 | Mariah Carey | 8796 | 31 | 260 | 1 | 45 |
2 | Ashanti | 8617 | 11 | 243 | 1 | 16 |
3 | Bruce Springsteen | 2258 | 11 | 91 | 1 | 37 |
4 | Eminem | 2176 | 9 | 82 | 2 | 44 |
5 | Mary J. Blige | 1975 | 5 | 59 | 1 | 45 |
6 | Faith Evans | 1543 | 5 | 57 | 7 | 24 |
7 | Joe | 1415 | 6 | 52 | 2 | 40 |
8 | Beverley Knight | 1326 | 5 | 49 | 5 | 36 |
9 | Irv Gotti | 1283 | 3 | 40 | 1 | 21 |
10 | Alicia Keys | 1277 | 3 | 49 | 7 | 23 |
11 | Herbert Grönemeyer | 1169 | 2 | 32 | 2 | 4 |
12 | Mystikal | 1142 | 4 | 37 | 3 | 42 |
13 | Avril Lavigne | 1094 | 4 | 37 | 1 | 23 |
14 | Nelly | 1072 | 3 | 38 | 7 | 20 |
15 | Truth Hurts | 990 | 4 | 37 | 1 | 42 |
16 | Whitney Houston | 952 | 3 | 32 | 1 | 24 |
17 | Tweet | 899 | 2 | 29 | 4 | 13 |
18 | Massive Töne | 889 | 3 | 29 | 2 | 30 |
19 | Shakira | 853 | 1 | 21 | 4 | 4 |
20 | Alanis Morissette | 810 | 3 | 27 | 2 | 35 |
21 | Cam`Ron | 766 | 5 | 29 | 5 | 45 |
22 | Sheryl Crow | 717 | 5 | 28 | 5 | 45 |
23 | Brandy | 707 | 2 | 24 | 1 | 25 |
24 | Fat Joe | 688 | 2 | 19 | 2 | 42 |
25 | P. Diddy (Puff Daddy) | 687 | 3 | 25 | 7 | 37 |
26 | Busta Rhymes | 651 | 5 | 27 | 11 | 39 |
27 | Christina Aguilera | 643 | 5 | 28 | 3 | 39 |
28 | Brian McKnight | 635 | 2 | 21 | 1 | 35 |
29 | Angie Stone | 630 | 2 | 25 | 8 | 15 |
30 | Fabolous | 623 | 5 | 29 | 9 | 37 |
31 | Eve | 617 | 6 | 27 | 4 | 47 |
32 | Master P | 616 | 2 | 19 | 2 | 34 |
33 | Nena | 538 | 4 | 24 | 12 | 42 |
34 | Staind | 530 | 1 | 13 | 3 | 3 |
35 | Creed | 489 | 1 | 13 | 6 | 6 |
36 | R. Kelly | 483 | 3 | 21 | 14 | 38 |
37 | Kylie Minogue | 474 | 3 | 20 | 8 | 44 |
38 | Christina Milian | 464 | 1 | 16 | 8 | 8 |
39 | T.L.C. | 450 | 3 | 18 | 10 | 32 |
40 | Celine Dion | 441 | 1 | 15 | 6 | 6 |
41 | Atomic Kitten | 425 | 1 | 16 | 10 | 10 |
42 | Vanessa Carlton | 384 | 1 | 14 | 12 | 12 |
43 | Glenn Lewis | 354 | 1 | 14 | 9 | 9 |
44 | Missy Misdemeanor Elliott | 353 | 2 | 13 | 8 | 42 |
45 | Nappy Roots | 353 | 2 | 16 | 13 | 17 |
46 | Joy Denalane | 352 | 1 | 11 | 10 | 10 |
47 | DJ Tomekk | 351 | 1 | 12 | 4 | 4 |
48 | Remy Shand | 335 | 1 | 13 | 14 | 14 |
49 | Sophie Ellis Bextor | 313 | 1 | 11 | 11 | 11 |
50 | LeAnn Rimes | 305 | 1 | 10 | 6 | 6 |
Jump to: Songs - Artists - Albums - The Number One Hits - Top 10 Hits
Pos | Album Title Artist | Points | Songs |
1 | Ashanti Ashanti | 8617 | 11 |
2 | Glitter Mariah Carey | 4734 | 11 |
3 | Charmbracelet Mariah Carey | 2948 | 14 |
4 | The Eminem Show Eminem | 2128 | 8 |
5 | No More Drama Mary J. Blige | 1975 | 5 |
6 | Faithfully Faith Evans | 1543 | 5 |
7 | The Rising Bruce Springsteen | 1510 | 10 |
8 | Better Days Joe | 1415 | 6 |
9 | Who I Am Beverley Knight | 1326 | 5 |
10 | Irv Gotti Presents The Inc Irv Gotti Presents The Inc. feat. Ja Rule, Ashanti, Vita & Charli Baltimore | 1283 | 3 |
11 | Songs In A Minor Alicia Keys | 1277 | 3 |
12 | Mensch Herbert Grönemeyer | 1169 | 2 |
13 | Tarantula Mystikal | 1142 | 4 |
14 | Let Go Avril Lavigne | 1094 | 4 |
15 | Truthfully Speaking Truth Hurts | 990 | 4 |
16 | Just Whitney... Whitney Houston | 952 | 3 |
17 | Southern Hummingbird Tweet | 899 | 2 |
18 | MT3 Massive Töne | 889 | 3 |
19 | Laundry Service Shakira | 853 | 1 |
20 | Under Rug Swept Alanis Morissette | 810 | 3 |
21 | Come Home With Me Cam`Ron | 766 | 5 |
22 | Live In New York City Bruce Springsteen & the E Street Band | 748 | 1 |
23 | C`mon, C`mon Sheryl Crow | 717 | 5 |
24 | There For Me - non album track Mariah Carey | 715 | 1 |
25 | Full Moon Brandy | 707 | 2 |
26 | J.O.S.E.: Jealous Ones Still Envy Fat Joe | 688 | 2 |
27 | Stripped Christina Aguilera | 643 | 5 |
28 | Superhero Brian McKnight | 635 | 2 |
29 | Mahogany Soul Angie Stone | 630 | 2 |
30 | Ghetto Fabolous Fabolous | 623 | 5 |
31 | Eve-Olution Eve | 617 | 6 |
32 | Game Face Master P | 616 | 2 |
33 | The Saga Continues... P. Diddy & the Bad Boy Family | 592 | 1 |
34 | Nellyville Nelly | 570 | 2 |
35 | 20 Jahre - Nena feat. Nena Nena | 538 | 4 |
36 | Break The Cycle Staind | 530 | 1 |
37 | Training Day Soundtrack (Nelly) | 502 | 1 |
38 | Weathered Creed | 489 | 1 |
39 | Fever Kylie Minogue | 474 | 3 |
40 | Christina Milian Christina Milian | 464 | 1 |
41 | 3D T.L.C. | 450 | 3 |
42 | A New Day Has Come Celine Dion | 441 | 1 |
43 | Feels So Good Atomic Kitten | 425 | 1 |
44 | Genesis Busta Rhymes | 413 | 3 |
45 | The Best Of Both Worlds R. Kelly & Jay-Z | 394 | 4 |
46 | Be Not Nobody Vanessa Carlton | 384 | 1 |
47 | World Outside My Window Glenn Lewis | 354 | 1 |
48 | Under Construction Missy "Misdemeanor" Elliott | 353 | 2 |
49 | Watermelon, Chicken And Gritz Nappy Roots | 353 | 2 |
50 | Mamani Joy Denalane | 352 | 1 |
Jump to: Songs - Artists - Albums - The Number One Hits - Top 10 Hits
Pos | Song Title - Interpret | Album | First Date | Last Date | Weeks On Top |
1 | Foolish - Ashanti | Ashanti | 13.05.2002 | 22.07.2002 | 11 |
2 | There For Me - Mariah Carey | 25.02.2002 | 01.04.2002 | 4 | |
3 | Through The Rain - Mariah Carey | Charmbracelet | 11.11.2002 | 02.12.2002 | 4 |
4 | Lead The Way - Mariah Carey | Glitter | 04.02.2002 | 18.02.2002 | 3 |
5 | No More Drama - Mary J. Blige (feat. P. Diddy) | No More Drama | 08.04.2002 | 22.04.2002 | 3 |
6 | Happy - Ashanti | Ashanti | 29.07.2002 | 02.09.2002 | 3 |
7 | Scared - Ashanti feat. Irv Gotti | Ashanti | 05.08.2002 | 19.08.2002 | 3 |
8 | The Rising - Bruce Springsteen | The Rising | 09.09.2002 | 23.09.2002 | 3 |
9 | All My Life - Mariah Carey | Glitter | 14.01.2002 | 21.01.2002 | 2 |
10 | Rainy Dayz - Mary J. Blige feat. Ja Rule | No More Drama | 29.04.2002 | 06.05.2002 | 2 |
11 | Down 4 U - Irv Gotti Presents The Inc. feat. Ja Rule, Ashanti, Vita & Charli Baltimore | Irv Gotti Presents The Inc | 30.09.2002 | 07.10.2002 | 2 |
12 | Whatchulookinat - Whitney Houston | Just Whitney... | 28.10.2002 | 04.11.2002 | 2 |
13 | Boy (I Need You) - Mariah Carey feat. Cam`Ron | Charmbracelet | 16.12.2002 | 30.12.2002 | 2 |
14 | Last Night A DJ Saved My Life - Mariah Carey feat. Busta Rhymes, Fabolous & DJ Clue | Glitter | 07.01.2002 | 07.01.2002 | 1 |
15 | Reflections (Care Enough) - Mariah Carey | Glitter | 28.01.2002 | 28.01.2002 | 1 |
16 | What About Us - Brandy | Full Moon | 18.03.2002 | 18.03.2002 | 1 |
17 | Still - Brian McKnight | Superhero | 25.03.2002 | 25.03.2002 | 1 |
18 | Addictive - Truth Hurts feat. Rakim | Truthfully Speaking | 14.10.2002 | 14.10.2002 | 1 |
19 | Complicated - Avril Lavigne | Let Go | 21.10.2002 | 21.10.2002 | 1 |
20 | The One - Mariah Carey | Charmbracelet | 09.12.2002 | 09.12.2002 | 1 |
21 | You Got Me - Mariah Carey feat. Jay-Z & Freeway | Charmbracelet | 23.12.2002 | 23.12.2002 | 1 |
Pos | Artist (link to official website) | Weeks On Top | Songs | First Date | Last Date |
1 | Mariah Carey | 19 | 9 | 05.01.2002 | 28.12.2002 |
2 | Ashanti | 17 | 3 | 11.05.2002 | 31.08.2002 |
3 | Mary J. Blige | 5 | 2 | 06.04.2002 | 04.05.2002 |
4 | Bruce Springsteen | 3 | 1 | 07.09.2002 | 21.09.2002 |
5 | Irv Gotti | 2 | 1 | 28.09.2002 | 05.10.2002 |
6 | Whitney Houston | 2 | 1 | 26.10.2002 | 02.11.2002 |
7 | Brandy | 1 | 1 | 16.03.2002 | 16.03.2002 |
8 | Brian McKnight | 1 | 1 | 23.03.2002 | 23.03.2002 |
9 | Truth Hurts | 1 | 1 | 12.10.2002 | 12.10.2002 |
10 | Avril Lavigne | 1 | 1 | 19.10.2002 | 19.10.2002 |
Jump to: Songs - Artists - Albums - The Number One Hits - Top 10 Hits
Pos | Song Title - Interpret | Album | First Date | Last Date | Weeks In Top 10 |
---|---|---|---|---|---|
1 | Happy - Ashanti | Ashanti | 20.05.2002 | 21.10.2002 | 23 |
2 | Foolish - Ashanti | Ashanti | 06.05.2002 | 23.09.2002 | 21 |
3 | Scared - Ashanti feat. Irv Gotti | Ashanti | 27.05.2002 | 23.09.2002 | 18 |
4 | Whenever, Wherever (Suerte) - Shakira | Laundry Service | 28.01.2002 | 13.05.2002 | 16 |
5 | Leaving (Always On Time Part II) - Ashanti feat. Ja Rule | Ashanti | 10.06.2002 | 23.09.2002 | 16 |
6 | There For Me - Mariah Carey | 14.01.2002 | 15.04.2002 | 14 | |
7 | Without Me - Eminem | The Eminem Show | 17.06.2002 | 16.09.2002 | 14 |
8 | Rescue - Ashanti | Ashanti | 03.06.2002 | 26.08.2002 | 13 |
9 | Bouncin` Back (Bumpin` Me Against The Wall) - Mystikal | Tarantula | 18.02.2002 | 06.05.2002 | 12 |
10 | What`s Luv - Fat Joe feat. Ashanti | J.O.S.E.: Jealous Ones Still Envy | 06.05.2002 | 15.07.2002 | 11 |
11 | Cruisen - Massive Töne | MT3 | 16.09.2002 | 25.11.2002 | 11 |
12 | Lead The Way - Mariah Carey | Glitter | 07.01.2002 | 11.03.2002 | 10 |
13 | Whatchulookinat - Whitney Houston | Just Whitney... | 30.09.2002 | 02.12.2002 | 10 |
14 | Through The Rain - Mariah Carey | Charmbracelet | 28.10.2002 | 30.12.2002 | 10 |
15 | Reflections (Care Enough) - Mariah Carey | Glitter | 07.01.2002 | 04.03.2002 | 9 |
16 | Outside - Staind | Break The Cycle | 21.01.2002 | 18.03.2002 | 9 |
17 | Rainy Dayz - Mary J. Blige feat. Ja Rule | No More Drama | 22.04.2002 | 17.06.2002 | 9 |
18 | Over - Ashanti | Ashanti | 08.07.2002 | 02.09.2002 | 9 |
19 | Don`t Stop (Funkin` 4 Jamaica) - Mariah Carey feat. Mystikal | Glitter | 07.01.2002 | 01.04.2002 | 8 |
20 | My Sacrifice - Creed | Weathered | 28.01.2002 | 18.03.2002 | 8 |
21 | Still - Brian McKnight | Superhero | 25.02.2002 | 15.04.2002 | 8 |
22 | Let`s Stay Home Tonight - Joe (feat. Petey Pablo) | Better Days | 11.03.2002 | 29.04.2002 | 8 |
23 | No More Drama - Mary J. Blige (feat. P. Diddy) | No More Drama | 25.03.2002 | 13.05.2002 | 8 |
24 | I Need A Girl - P. Diddy feat. Usher & Loon (feat. Loon, Mario Winans, Lo & Jack) | The Saga Continues... | 17.06.2002 | 05.08.2002 | 8 |
25 | Addictive - Truth Hurts feat. Rakim | Truthfully Speaking | 09.09.2002 | 28.10.2002 | 8 |
26 | Down 4 U - Irv Gotti Presents The Inc. feat. Ja Rule, Ashanti, Vita & Charli Baltimore | Irv Gotti Presents The Inc | 09.09.2002 | 28.10.2002 | 8 |
27 | Complicated - Avril Lavigne | Let Go | 30.09.2002 | 18.11.2002 | 8 |
28 | All My Life - Mariah Carey | Glitter | 07.01.2002 | 18.02.2002 | 7 |
29 | Hands Clean - Alanis Morissette | Under Rug Swept | 18.03.2002 | 29.04.2002 | 7 |
30 | Ooohhhwee - Master P | Game Face | 22.04.2002 | 03.06.2002 | 7 |
31 | Oops (Oh My!) - Tweet | Southern Hummingbird | 29.04.2002 | 10.06.2002 | 7 |
