Solid Gold Chart by Stephan |
Chart Data Of More Than 50 Other Artists | |||
Mariah Chartdata by Album/Single: | Complete List | |||
Mariah Chartdata by Country/Chart: | Source Links | |||
Chart Data Of More Than 50 Other Artists: |
My Charts: | Weekly Chart - My All Time Chart | Last 52 Weeks | |||
My Year End Charts: | 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000 - 1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990 |
Charts Of The Last 52 Weeks by Stephan Krebs
Calculated Out Of Stephan's Weekly Chart: Solid Gold
October 08, 2007 - September 29, 2008
Jump to: Songs - Artists - Albums - The Number One Hits - Top 10 Hits - Artists With Most Top 10 Entries
Pos | Cover | Song Title Interpret (link to international chartdata) -->Album | Points | Peak | Peak Date Weeks at Peak | First Date Last Date on chart | Total Weeks In Chart |
1 | No One Alicia Keys -->As I Am | 1241 | 1 | 05.11.2007 10 | 08.10.2007 12.05.2008 | 32 | |
2 | Touch My Body Mariah Carey -->E=MC² | 1058 | 1 | 31.03.2008 5 | 03.03.2008 25.08.2008 | 26 | |
3 | Du Hast Den Schönsten Arsch Der Welt Alex C. feat. Y-Ass -->Euphorie | 868 | 2 | 17.12.2007 4 | 29.10.2007 24.03.2008 | 22 | |
4 | I Stay In Love Mariah Carey -->E=MC² | 856 | 1 | 05.05.2008 6 | 14.04.2008 25.08.2008 | 20 | |
5 | Love In This Club Usher feat. Young Jeezy -->Here I Stand | 827 | 1 | 14.07.2008 2 | 12.05.2008 29.09.2008 | 21 | |
6 | Bleeding Love Leona Lewis -->Spirit | 819 | 1 | 04.02.2008 7 | 21.01.2008 02.06.2008 | 20 | |
7 | Like You`ll Never See Me Again Alicia Keys -->As I Am | 795 | 2 | 14.01.2008 2 | 19.11.2007 07.04.2008 | 21 | |
8 | I`ll Be Lovin` U Long Time Mariah Carey (feat. T.I.) -->E=MC² | 787 | 1 | 28.07.2008 1 | 21.04.2008 22.09.2008 | 23 | |
9 | Cruise Control Mariah Carey & Damian Marley -->E=MC² | 748 | 1 | 23.06.2008 3 | 14.04.2008 18.08.2008 | 19 | |
10 | Side Effects Mariah Carey & Young Jeezy -->E=MC² | 702 | 3 | 30.06.2008 1 | 14.04.2008 18.08.2008 | 19 | |
11 | Lollipop Lil` Wayne feat. Static Major -->Tha Carter III | 701 | 5 | 21.07.2008 2 | 26.05.2008 29.09.2008 | 19 | |
12 | Valerie Mark Ronson feat. Amy Winehouse -->Version | 693 | 1 | 14.01.2008 1 | 29.10.2007 03.03.2008 | 19 | |
13 | Take A Bow Rihanna -->Good Girl Gone Bad Reloaded | 692 | 1 | 18.08.2008 2 | 09.06.2008 29.09.2008 | 17 | |
14 | Migrate Mariah Carey feat. T-Pain -->E=MC² | 686 | 3 | 12.05.2008 2 | 14.04.2008 04.08.2008 | 17 | |
15 | Better In Time Leona Lewis -->Spirit | 679 | 2 | 21.04.2008 1 | 04.02.2008 09.06.2008 | 19 | |
16 | 4 Minutes Madonna & Justin Timberlake -->Hard Candy | 669 | 2 | 28.04.2008 1 | 07.04.2008 04.08.2008 | 18 | |
17 | Sure Looks Good To Me Alicia Keys -->As I Am | 665 | 6 | 21.01.2008 2 | 03.12.2007 14.04.2008 | 20 | |
18 | All Summer Long Kid Rock -->Rock N Roll Jesus | 660 | 1 | 04.08.2008 2 | 16.06.2008 29.09.2008 | 16 | |
19 | See You Again Miley Cyrus -->Hannah Montana 2 (Soundtrack) / Meet Miley Cyrus | 658 | 14 | 04.08.2008 5 | 05.05.2008 29.09.2008 | 22 | |
20 | Gibt Es Dich Bushido -->7 | 645 | 2 | 19.11.2007 4 | 08.10.2007 21.01.2008 | 16 | |
21 | With You Chris Brown -->Exclusive | 640 | 5 | 10.03.2008 2 | 31.12.2007 05.05.2008 | 19 | |
22 | Homeless Leona Lewis -->Spirit | 633 | 2 | 07.04.2008 2 | 04.02.2008 12.05.2008 | 15 | |
23 | Stronger Kanye West -->Graduation | 630 | 1 | 22.10.2007 2 | 08.10.2007 14.01.2008 | 15 | |
24 | Whatever It Takes Leona Lewis -->Spirit | 618 | 1 | 24.03.2008 1 | 28.01.2008 05.05.2008 | 15 | |
25 | Damaged Danity Kane -->Welcome To The Dollhouse | 614 | 1 | 01.09.2008 1 | 16.06.2008 29.09.2008 | 16 | |
26 | What Hurts The Most Cascada -->Perfect Day | 606 | 1 | 21.01.2008 2 | 17.12.2007 31.03.2008 | 16 | |
27 | Can`t Help But Wait Trey Songz -->Trey Day | 598 | 8 | 03.03.2008 5 | 31.12.2007 28.04.2008 | 18 | |
28 | Perfect Day Cascada -->Perfect Day | 597 | 2 | 28.01.2008 3 | 24.12.2007 31.03.2008 | 15 | |
29 | Good Life Kanye West feat. T-Pain -->Graduation | 594 | 3 | 26.11.2007 1 | 08.10.2007 14.01.2008 | 15 | |
30 | Bye Bye Mariah Carey -->E=MC² | 590 | 1 | 09.06.2008 1 | 14.04.2008 21.07.2008 | 15 | |
31 | Bed J. Holiday -->Back Of My Lac` | 587 | 3 | 24.12.2007 3 | 22.10.2007 04.02.2008 | 16 | |
32 | Give It 2 Me Madonna -->Hard Candy | 585 | 6 | 04.08.2008 3 | 12.05.2008 08.09.2008 | 18 | |
33 | Going Wrong Armin Van Buuren feat. Chris Jones -->Imagine | 550 | 8 | 28.07.2008 2 | 09.06.2008 29.09.2008 | 17 | |
34 | O.O.C. Mariah Carey -->E=MC² | 550 | 4 | 02.06.2008 1 | 14.04.2008 28.07.2008 | 16 | |
35 | Disturbia Rihanna -->Good Girl Gone Bad Reloaded | 544 | 1 | 08.09.2008 2 | 30.06.2008 29.09.2008 | 14 | |
36 | Love Story Mariah Carey -->E=MC² | 542 | 4 | 09.06.2008 1 | 21.04.2008 28.07.2008 | 15 | |
37 | What Love Is Mary J. Blige -->Growing Pains | 514 | 5 | 21.04.2008 1 | 18.02.2008 02.06.2008 | 16 | |
38 | Setz Die Segel Alex C. feat. Y-Ass -->Euphorie | 508 | 14 | 17.03.2008 3 | 25.02.2008 16.06.2008 | 17 | |
39 | The Thing About Love Alicia Keys -->As I Am | 504 | 8 | 28.01.2008 2 | 26.11.2007 10.03.2008 | 16 | |
40 | I Remember Keyshia Cole -->Just Like You | 502 | 4 | 24.03.2008 1 | 04.02.2008 12.05.2008 | 15 | |
41 | The One U Wanna C Prince -->Planet Earth | 502 | 2 | 05.11.2007 2 | 08.10.2007 24.12.2007 | 12 | |
42 | About You Now Sugababes -->Change | 500 | 5 | 07.01.2008 1 | 29.10.2007 28.01.2008 | 14 | |
43 | Mr. Carter Lil` Wayne feat. Jay-Z -->Tha Carter III | 495 | 9 | 25.08.2008 1 | 23.06.2008 29.09.2008 | 15 | |
44 | Wreckless Love Alicia Keys -->As I Am | 495 | 8 | 21.01.2008 1 | 19.11.2007 25.02.2008 | 15 | |
45 | For The Record Mariah Carey -->E=MC² | 491 | 9 | 09.06.2008 4 | 28.04.2008 28.07.2008 | 14 | |
46 | No Air Jordin Sparks duet with Chris Brown -->Jordin Sparks | 477 | 19 | 07.04.2008 1 | 10.03.2008 14.07.2008 | 19 | |
47 | I`m That Chick Mariah Carey -->E=MC² | 460 | 5 | 12.05.2008 3 | 14.04.2008 07.07.2008 | 13 | |
48 | Sensual Seduction Snoop Dogg -->Ego Trippin` | 438 | 7 | 21.04.2008 1 | 25.02.2008 02.06.2008 | 15 | |
49 | The Way That I Love You Ashanti -->The Declaration | 437 | 7 | 25.08.2008 1 | 23.06.2008 22.09.2008 | 14 | |
50 | The Best You Never Had Leona Lewis -->Spirit | 435 | 6 | 14.04.2008 1 | 11.02.2008 05.05.2008 | 13 | |
52 | Closer Ne-Yo -->Year Of The Gentleman | 433 | 1 | 22.09.2008 2 | 14.07.2008 29.09.2008 | 12 | |
51 | Last Kiss Mariah Carey -->E=MC² | 433 | 10 | 16.06.2008 1 | 28.04.2008 28.07.2008 | 14 | |
53 | Tie My Hands Lil` Wayne feat. Robin Thicke -->Tha Carter III | 424 | 4 | 15.09.2008 2 | 07.07.2008 29.09.2008 | 13 | |
54 | Shawty Is Da Sh*! (10) The-Dream -->Love/Hate | 415 | 11 | 19.05.2008 2 | 10.03.2008 09.06.2008 | 14 | |
55 | The Glory Kanye West -->Graduation | 409 | 6 | 03.12.2007 2 | 08.10.2007 24.12.2007 | 12 | |
56 | Just Fine Mary J. Blige -->Growing Pains | 405 | 4 | 10.03.2008 2 | 21.01.2008 07.04.2008 | 12 | |
57 | Alles Verloren Bushido -->7 | 397 | 11 | 26.11.2007 1 | 08.10.2007 17.12.2007 | 11 | |
58 | Do It Nelly Furtado (feat. Missy Elliott) -->Loose | 396 | 14 | 24.12.2007 1 | 29.10.2007 28.01.2008 | 14 | |
59 | Thanx 4 Nothin` Mariah Carey -->E=MC² | 395 | 11 | 16.06.2008 1 | 21.04.2008 21.07.2008 | 14 | |
60 | Footprints In The Sand Leona Lewis -->Spirit | 394 | 10 | 07.04.2008 1 | 11.02.2008 05.05.2008 | 13 | |
61 | How Long Eagles -->Long Road Out Of Eden | 393 | 6 | 07.01.2008 1 | 19.11.2007 04.02.2008 | 12 | |
62 | Lost And Found Delerium feat. Jael -->Nuages Du Monde | 384 | 4 | 29.10.2007 1 | 08.10.2007 10.12.2007 | 10 | |
63 | Summer Love Mark Medlock -->Cloud Dancer | 383 | 12 | 30.06.2008 1 | 12.05.2008 04.08.2008 | 13 | |
64 | Don`t Stop The Music Rihanna -->Good Girl Gone Bad | 379 | 1 | 08.10.2007 2 | 08.10.2007 03.12.2007 | 9 | |
65 | Got Money Lil` Wayne feat. T-Pain -->Tha Carter III | 378 | 10 | 25.08.2008 1 | 23.06.2008 29.09.2008 | 15 | |
66 | Take A Bow Leona Lewis -->Spirit | 377 | 9 | 24.03.2008 1 | 04.02.2008 21.04.2008 | 12 | |
67 | Apologize Timbaland feat. One Republic -->Shock Value | 369 | 8 | 07.01.2008 1 | 26.11.2007 11.02.2008 | 12 | |
68 | Champion Kanye West -->Graduation | 369 | 8 | 26.11.2007 1 | 08.10.2007 17.12.2007 | 11 | |
69 | So Soll Es Bleiben Ich + Ich -->Vom Selben Stern | 366 | 16 | 19.05.2008 1 | 07.04.2008 14.07.2008 | 15 | |
70 | Mercy Duffy -->Rockferry | 363 | 15 | 19.05.2008 1 | 24.03.2008 23.06.2008 | 14 | |
71 | Can`t Tell Me Nothing Kanye West -->Graduation | 356 | 7 | 19.11.2007 1 | 08.10.2007 10.12.2007 | 10 | |
72 | Heile Welt Bushido -->7 | 343 | 10 | 10.12.2007 1 | 08.10.2007 24.12.2007 | 12 | |
73 | Hurt Again Mary J. Blige -->Growing Pains | 341 | 9 | 21.04.2008 1 | 03.03.2008 26.05.2008 | 13 | |
74 | Ecstasy Danity Kane feat. Rick Ross -->Welcome To The Dollhouse | 341 | 8 | 01.09.2008 1 | 21.07.2008 29.09.2008 | 11 | |
75 | Love Is A Losing Game Amy Winehouse -->Back To Black | 336 | 10 | 11.02.2008 1 | 07.01.2008 17.03.2008 | 11 | |
76 | How I Feel Kelly Clarkson -->My December | 334 | 3 | 08.10.2007 2 | 08.10.2007 03.12.2007 | 9 | |
78 | UFO Sneaky Sound System -->Sneaky Sound System | 331 | 7 | 29.10.2007 2 | 08.10.2007 03.12.2007 | 9 | |
77 | Tattoo Jordin Sparks -->Jordin Sparks | 331 | 16 | 25.02.2008 1 | 14.01.2008 07.04.2008 | 13 | |
79 | Regenbogen Bushido -->7 | 326 | 11 | 10.12.2007 1 | 08.10.2007 24.12.2007 | 12 | |
81 | One Step At A Time Jordin Sparks -->Jordin Sparks | 325 | 12 | 15.09.2008 1 | 21.07.2008 29.09.2008 | 11 | |
80 | Tell You Something (Nana`s Reprise) Alicia Keys -->As I Am | 325 | 11 | 28.01.2008 2 | 03.12.2007 18.02.2008 | 12 | |
82 | Lesson Learned Alicia Keys feat. John Mayer -->As I Am | 322 | 10 | 28.01.2008 1 | 26.11.2007 11.02.2008 | 12 | |
83 | 4 In The Morning Gwen Stefani -->The Sweet Escape | 314 | 18 | 05.11.2007 1 | 08.10.2007 17.12.2007 | 11 | |
84 | Body On Me Ashanti feat. Nelly & Akon -->The Declaration | 305 | 12 | 18.08.2008 1 | 07.07.2008 15.09.2008 | 11 | |
85 | Love Is Gone David Guetta feat. Chris Willis -->Pop Life | 305 | 5 | 08.10.2007 2 | 08.10.2007 26.11.2007 | 8 | |
86 | Hot Avril Lavigne -->The Best Damn Thing | 294 | 17 | 24.12.2007 1 | 12.11.2007 28.01.2008 | 12 | |
87 | I Kissed A Girl Katy Perry -->One Of The Boys | 293 | 3 | 22.09.2008 2 | 04.08.2008 29.09.2008 | 9 | |
88 | Beautiful Girls Sean Kingston -->Sean Kingston | 286 | 18 | 22.10.2007 1 | 08.10.2007 10.12.2007 | 10 | |
89 | Superwoman Alicia Keys -->As I Am | 282 | 14 | 17.12.2007 1 | 19.11.2007 28.01.2008 | 11 | |
90 | Ayo Technology 50 Cent feat. Justin Timberlake & Timbaland -->Curtis | 277 | 15 | 15.10.2007 2 | 08.10.2007 03.12.2007 | 9 | |
91 | What Hurts The Most Rascal Flatts -->Me And My Gang | 272 | 15 | 25.02.2008 1 | 07.01.2008 10.03.2008 | 10 | |
92 | Whine Up Kat DeLuna feat. Elephant Man -->9 Lives | 271 | 17 | 01.09.2008 1 | 14.07.2008 22.09.2008 | 11 | |
93 | Stronger Inez -->Bed And Breakfast | 266 | 21 | 21.01.2008 1 | 19.11.2007 04.02.2008 | 12 | |
94 | Wenn Du Durchhängst Udo Lindenberg -->Stark Wie Zwei | 262 | 17 | 30.06.2008 1 | 12.05.2008 21.07.2008 | 11 | |
95 | Daylight Kelly Rowland feat. Travis McCoy -->Ms. Kelly | 260 | 16 | 11.08.2008 2 | 14.07.2008 15.09.2008 | 10 | |
96 | Du Bist So Porno Alex C. feat. Y-Ass -->Euphorie | 253 | 12 | 19.05.2008 2 | 07.04.2008 02.06.2008 | 9 | |
97 | Don`t Waste Your Time Kelly Clarkson -->My December | 253 | 7 | 15.10.2007 1 | 08.10.2007 19.11.2007 | 7 | |
98 | Love Is All Over Me Ronja Rebel --> | 250 | 21 | 17.12.2007 1 | 29.10.2007 21.01.2008 | 13 | |
99 | Bust It Baby (Part 2) Plies feat. Ne-Yo -->Definition Of Real | 248 | 22 | 15.09.2008 1 | 21.07.2008 29.09.2008 | 11 | |
100 | Now You`re Gone Basshunter & DJ Mental Theo`s Bazzheadz -->Now You`re Gone | 246 | 17 | 07.04.2008 1 | 25.02.2008 28.04.2008 | 10 | |
101 | Dream On Dreamer Cascada -->Perfect Day | 243 | 15 | 15.09.2008 3 | 04.08.2008 29.09.2008 | 9 | |
102 | I Wish You Well Mariah Carey -->E=MC² | 242 | 15 | 02.06.2008 1 | 28.04.2008 30.06.2008 | 10 | |
103 | Music Is My Hot Hot Sex CSS -->Cansei De Ser Sexy | 241 | 16 | 28.01.2008 1 | 17.12.2007 18.02.2008 | 10 | |
105 | Anthem Filo & Peri feat. Eric Lumiere --> | 229 | 17 | 04.02.2008 1 | 14.01.2008 10.03.2008 | 9 | |
106 | White Lies Paul Van Dyk feat. Jessica Sutta -->In Between | 229 | 9 | 29.10.2007 1 | 08.10.2007 19.11.2007 | 7 | |
104 | Miles Away Madonna -->Hard Candy | 229 | 21 | 07.07.2008 2 | 26.05.2008 28.07.2008 | 10 | |
107 | Angel Leona Lewis -->Spirit | 227 | 18 | 24.03.2008 1 | 18.02.2008 14.04.2008 | 9 | |
108 | Crank That (Soulja Boy) Soulja Boy -->Souljaboytellem.com | 225 | 13 | 24.12.2007 1 | 12.11.2007 07.01.2008 | 9 | |
109 | Low Flo Rida feat. T-Pain -->Step Up 2: The Streets Soundtrack | 224 | 22 | 14.04.2008 1 | 25.02.2008 12.05.2008 | 11 | |
110 | What Do I Do With My Heart Eagles -->Long Road Out Of Eden | 224 | 16 | 14.01.2008 2 | 03.12.2007 28.01.2008 | 9 | |
111 | 4Real4Real Mariah Carey & Da Brat -->E=MC² | 221 | 16 | 02.06.2008 1 | 05.05.2008 30.06.2008 | 9 | |
112 | Umbrella Rihanna feat. Jay-Z -->Good Girl Gone Bad | 218 | 9 | 08.10.2007 2 | 08.10.2007 19.11.2007 | 7 | |
113 | Shawty Plies feat. T-Pain -->The Real Testament | 215 | 12 | 17.12.2007 1 | 12.11.2007 31.12.2007 | 8 | |
114 | Keine Sonne Bushido -->7 | 214 | 15 | 03.12.2007 1 | 22.10.2007 17.12.2007 | 9 | |
115 | Kuschel Song Schnuffel --> | 214 | 15 | 21.04.2008 1 | 24.03.2008 12.05.2008 | 8 | |
116 | Comfortable Lil` Wayne feat. Babyface -->Tha Carter III | 213 | 20 | 04.08.2008 1 | 30.06.2008 01.09.2008 | 10 | |
117 | When You`re Gone Avril Lavigne -->The Best Damn Thing | 208 | 10 | 08.10.2007 1 | 08.10.2007 19.11.2007 | 7 | |
118 | Go Ahead Alicia Keys -->As I Am | 206 | 17 | 18.02.2008 2 | 14.01.2008 03.03.2008 | 8 | |
119 | T`Es Parti Shy`m -->Mes Fantaisies | 205 | 12 | 28.01.2008 2 | 31.12.2007 18.02.2008 | 8 | |
120 | Hate That I Love You Rihanna feat. Ne-Yo -->Good Girl Gone Bad | 202 | 7 | 08.10.2007 1 | 08.10.2007 12.11.2007 | 6 | |
121 | I Will Be Leona Lewis -->Spirit | 201 | 20 | 24.03.2008 1 | 18.02.2008 14.04.2008 | 9 | |
122 | The First Time Ever I Saw Your Face Leona Lewis -->Spirit | 198 | 16 | 07.04.2008 1 | 25.02.2008 14.04.2008 | 8 | |
123 | Warwick Avenue Duffy -->Rockferry | 195 | 21 | 25.08.2008 1 | 21.07.2008 15.09.2008 | 9 | |
124 | Castles In The Sky Liz Kay --> | 195 | 20 | 22.10.2007 1 | 08.10.2007 19.11.2007 | 7 | |
125 | Give It All You Got Ultra Nate -->Grime, Silk, Thunder | 191 | 19 | 03.03.2008 1 | 28.01.2008 17.03.2008 | 8 | |
126 | Feel The Rush (Mascot`s Song) Shaggy feat. Trix & Flix --> | 190 | 18 | 14.07.2008 1 | 09.06.2008 28.07.2008 | 8 | |
127 | Roses Mary J. Blige -->Growing Pains | 187 | 22 | 05.05.2008 1 | 31.03.2008 26.05.2008 | 9 | |
128 | Dance Apollo --> | 187 | 21 | 22.10.2007 1 | 08.10.2007 19.11.2007 | 7 | |
129 | Toca`s Miracle Fragma --> | 180 | 24 | 14.04.2008 1 | 10.03.2008 12.05.2008 | 10 | |
130 | Das Hat die Welt Noch Nicht Gesehen Söhne Mannheims --> | 179 | 16 | 15.09.2008 1 | 18.08.2008 29.09.2008 | 7 | |
131 | Lolli Lolli (Pop That Body) Three 6 Mafia feat. Project Pat, Young D & Superpower -->Last 2 Walk | 177 | 25 | 08.09.2008 1 | 21.07.2008 15.09.2008 | 9 | |
132 | What`s Your Name Usher feat. Will.I.Am -->Here I Stand | 174 | 25 | 23.06.2008 1 | 09.06.2008 04.08.2008 | 9 | |
133 | Miss You Most (At Christmas Time) Mariah Carey -->Merry Christmas | 172 | 11 | 31.12.2007 1 | 03.12.2007 14.01.2008 | 7 | |
135 | Bad Girl Danity Kane feat. Missy Elliott -->Welcome To The Dollhouse | 171 | 22 | 25.08.2008 1 | 28.07.2008 15.09.2008 | 8 | |
136 | Hero Nas feat. Keri Hilson -->Nas | 171 | 17 | 25.08.2008 1 | 28.07.2008 08.09.2008 | 7 | |
137 | Just Dance Lady Gaga feat. Colby O`Donis --> | 171 | 16 | 22.09.2008 1 | 18.08.2008 29.09.2008 | 7 | |
134 | All I Ever Wanted Basshunter -->Now You`re Gone | 171 | 17 | 08.09.2008 1 | 04.08.2008 22.09.2008 | 8 | |
138 | I`m Lonely Scooter -->Jumping All Over The World | 170 | 22 | 09.06.2008 1 | 28.04.2008 16.06.2008 | 8 | |
139 | What You Don`t Know Monrose -->Strictly Physical | 169 | 26 | 25.02.2008 1 | 07.01.2008 10.03.2008 | 10 | |
140 | Runaway Cascada -->Perfect Day | 168 | 20 | 18.02.2008 1 | 14.01.2008 03.03.2008 | 8 | |
141 | Cry For You September --> | 167 | 4 | 29.09.2008 1 | 01.09.2008 29.09.2008 | 5 | |
142 | You Are Not Alone Eagles -->Long Road Out Of Eden | 154 | 21 | 14.01.2008 1 | 10.12.2007 28.01.2008 | 8 | |
143 | Last Christmas Cascada -->Perfect Day | 154 | 13 | 31.12.2007 1 | 17.12.2007 21.01.2008 | 6 | |
144 | All I Want For Christmas Is You Mariah Carey -->Merry Christmas | 152 | 12 | 31.12.2007 1 | 10.12.2007 14.01.2008 | 6 | |
145 | If You Should Go Armin Van Buuren feat. Susana -->Imagine | 150 | 17 | 22.09.2008 1 | 25.08.2008 29.09.2008 | 6 | |
146 | Love Like This Natasha Bedingfield feat. Sean Kingston -->Pocketful Of Sunshine | 149 | 27 | 02.06.2008 1 | 05.05.2008 23.06.2008 | 8 | |
147 | Kiss Kiss Chris Brown feat. T-Pain -->Exclusive | 139 | 31 | 31.12.2007 2 | 03.12.2007 28.01.2008 | 9 | |
148 | Fieber Christina Stürmer --> | 139 | 20 | 14.07.2008 1 | 16.06.2008 28.07.2008 | 7 | |
149 | Doktorspiele Alex C. feat. Y-Ass -->Euphorie | 138 | 23 | 10.03.2008 1 | 11.02.2008 24.03.2008 | 7 | |
150 | Forever Chris Brown -->Exclusive | 138 | 6 | 29.09.2008 1 | 01.09.2008 29.09.2008 | 5 | |
151 | Ganz Anders Udo Lindenberg feat. Jan Delay -->Stark Wie Zwei | 136 | 23 | 21.07.2008 1 | 16.06.2008 28.07.2008 | 7 | |
152 | Get Like Me David Banner feat. Chris Brown -->The Greatest Story Ever Told | 133 | 28 | 25.08.2008 1 | 28.07.2008 15.09.2008 | 8 | |
153 | Moving Mountains Usher -->Here I Stand | 131 | 22 | 28.07.2008 1 | 16.06.2008 04.08.2008 | 8 | |
154 | Let It Go Keyshia Cole feat. Missy Elliott & Lil` Kim -->Just Like You | 131 | 27 | 04.02.2008 1 | 24.12.2007 11.02.2008 | 8 | |
155 | Ching-A-Ling Missy Elliott -->Step Up 2: The Streets Soundtrack | 130 | 24 | 24.03.2008 1 | 25.02.2008 07.04.2008 | 7 | |
156 | With Every Heartbeat Robyn with Kleerup -->Robyn | 129 | 24 | 11.02.2008 1 | 21.01.2008 03.03.2008 | 7 | |
157 | I Roam Beam feat. Niki Saletta --> | 129 | 22 | 29.09.2008 1 | 25.08.2008 29.09.2008 | 6 | |
158 | Roll Flo Rida feat. Sean Kingston -->Mail On Sunday | 128 | 25 | 16.06.2008 1 | 12.05.2008 23.06.2008 | 7 | |
160 | Femme De Couleur Shy`m -->Mes Fantaisies | 128 | 21 | 28.01.2008 1 | 07.01.2008 11.02.2008 | 6 | |
159 | Winner At A Losing Game Rascal Flatts -->Still Feels Good | 128 | 26 | 11.02.2008 1 | 21.01.2008 03.03.2008 | 7 | |
161 | Just Stand Up Beyonce, Carrie, Rihanna, Sheryl, Fergie, Leona, Keyshia, Miley, LeAnn, Natasha, Melissa, Mary, Ciara, Ashanti, Mariah --> | 127 | 8 | 29.09.2008 1 | 08.09.2008 29.09.2008 | 4 | |
162 | Is It You Cassie -->Step Up 2: The Streets Soundtrack | 125 | 23 | 07.04.2008 2 | 17.03.2008 21.04.2008 | 6 | |
163 | I Luv Your Girl The-Dream -->Love/Hate | 123 | 31 | 09.06.2008 1 | 19.05.2008 29.09.2008 | 9 | |
164 | Hamma Culcha Candela -->Culcha Candela | 117 | 24 | 19.11.2007 1 | 22.10.2007 26.11.2007 | 6 | |
165 | Gotta Go My Own Way Zac Efron & Vanessa Anne Hudgens -->High School Musical 2 Soundtrack | 115 | 32 | 19.05.2008 2 | 05.05.2008 16.06.2008 | 7 | |
166 | Wake Up Call Maroon 5 (feat. Mary J. Blige) -->It Won`t Be Soon Before Long | 114 | 25 | 14.01.2008 1 | 24.12.2007 28.01.2008 | 6 | |
167 | Could It Be You Cascada -->Perfect Day | 106 | 23 | 03.03.2008 1 | 11.02.2008 17.03.2008 | 6 | |
168 | Big Girls Don`t Cry (Personal) Fergie -->The Dutchess | 106 | 25 | 29.10.2007 1 | 08.10.2007 05.11.2007 | 5 | |
169 | Baby L.L. Cool J. feat. The-Dream (feat. Richie Sambora) -->Exit 13 | 103 | 20 | 29.09.2008 1 | 01.09.2008 29.09.2008 | 5 | |
170 | Party Like A Rock Star Shop Boyz -->Rockstar Mentality | 101 | 18 | 15.10.2007 1 | 08.10.2007 29.10.2007 | 4 | |
171 | Feedback Janet Jackson -->Discipline | 99 | 29 | 14.04.2008 1 | 17.03.2008 28.04.2008 | 7 | |
172 | Whatever You Like T.I. -->Paper Trail | 99 | 7 | 29.09.2008 1 | 08.09.2008 29.09.2008 | 4 | |
173 | Buy U A Drank (Shawty Snappin`) T-Pain feat. Yung Joc -->Epiphany | 99 | 15 | 08.10.2007 1 | 08.10.2007 29.10.2007 | 4 | |
174 | I Need You Alicia Keys -->As I Am | 97 | 27 | 14.04.2008 1 | 31.03.2008 05.05.2008 | 6 | |
176 | D.a.n.c.e. Justice -->Cross | 96 | 24 | 15.10.2007 2 | 08.10.2007 29.10.2007 | 4 | |
175 | Because The Night Cascada -->Perfect Day | 96 | 33 | 11.08.2008 2 | 28.07.2008 08.09.2008 | 7 | |
177 | Bartender T-Pain feat. Akon -->Epiphany | 94 | 16 | 08.10.2007 1 | 08.10.2007 29.10.2007 | 4 | |
178 | Hot Stuff (Let`s Dance) Craig David -->Trust Me | 93 | 25 | 17.12.2007 1 | 26.11.2007 24.12.2007 | 5 | |
179 | Candy Shop Madonna -->Hard Candy | 92 | 31 | 23.06.2008 2 | 09.06.2008 14.07.2008 | 6 | |
180 | 1973 James Blunt -->All The Lost Souls | 92 | 25 | 22.10.2007 1 | 08.10.2007 29.10.2007 | 4 | |
181 | Get Silly V.I.C. -->Beast | 90 | 32 | 11.08.2008 2 | 21.07.2008 25.08.2008 | 6 | |
182 | Where Do We Go From Here Alicia Keys -->As I Am | 90 | 33 | 04.02.2008 2 | 21.01.2008 25.02.2008 | 6 | |
183 | Heaven Sent Keyshia Cole -->Just Like You | 88 | 28 | 16.06.2008 1 | 02.06.2008 30.06.2008 | 5 | |
184 | Walk Away Tony Moran feat. Kristine W. --> | 87 | 27 | 19.11.2007 1 | 05.11.2007 03.12.2007 | 5 | |
185 | Can`t Believe It T-Pain feat. Lil` Wayne --> | 86 | 21 | 29.09.2008 1 | 08.09.2008 29.09.2008 | 4 | |
186 | What Do You Want From Me Cascada -->Perfect Day | 84 | 35 | 07.04.2008 1 | 28.01.2008 07.04.2008 | 8 | |
187 | Disco Lies Moby -->Last Night | 84 | 32 | 14.04.2008 1 | 31.03.2008 12.05.2008 | 7 | |
188 | Yesterday Leona Lewis -->Spirit | 80 | 34 | 31.03.2008 1 | 25.02.2008 07.04.2008 | 7 | |
189 | Three Little Birds Bob Marley & The Wailers -->Legend | 80 | 30 | 11.02.2008 1 | 28.01.2008 25.02.2008 | 5 | |
190 | Sunrise Milk Inc. --> | 80 | 21 | 08.10.2007 1 | 08.10.2007 29.10.2007 | 4 | |
