Picture Of The Week |
Screen Captures | Infos | ||
Main Sites: | Latest Chart Positions and Anniversaries | News | My Chart | |
Chartdata by Album / Single: | ||||
Chartdata by Country / Chart: |
My Charts: | Weekly Chart - My All Time Chart | Last 52 Weeks | |||
My Year End Charts: | 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000 - 1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990 |
January 03, 2000 to December 25, 2000
Jump to: Artists - Longest Top 10 Hits - Albums - Number One Hits
Pos | Song Title Interpret | Points | Peak | Peak Date Weeks at Peak | First Date Last Date on chart | Total Weeks In Chart |
---|---|---|---|---|---|---|
1 | Can`t Take That Away (Mariah`s Theme) Mariah Carey | 2205 | 1 | 03.04.2000 14 | 03.01.2000 11.12.2000 | 50 |
2 | Crybaby Mariah Carey feat. Snoop Dogg | 1562 | 1 | 17.07.2000 1 | 03.01.2000 04.09.2000 | 36 |
3 | Thank God I Found You Mariah Carey feat. Joe & 98 Degrees (feat. Nas) | 1194 | 1 | 10.01.2000 10 | 03.01.2000 03.07.2000 | 27 |
4 | Heartbreaker Mariah Carey feat. Jay-Z | 990 | 2 | 24.01.2000 3 | 03.01.2000 03.07.2000 | 27 |
5 | Petals Mariah Carey | 972 | 1 | 20.03.2000 2 | 03.01.2000 12.06.2000 | 24 |
6 | You Sang To Me Marc Anthony | 921 | 1 | 03.07.2000 1 | 24.04.2000 18.09.2000 | 22 |
7 | X-Girlfriend Mariah Carey | 919 | 4 | 06.03.2000 1 | 03.01.2000 26.06.2000 | 26 |
8 | After Tonight Mariah Carey | 901 | 5 | 14.02.2000 2 | 03.01.2000 05.06.2000 | 23 |
9 | Forgot About Dre Dr. Dre feat. Eminem | 899 | 4 | 27.03.2000 4 | 31.01.2000 17.07.2000 | 25 |
10 | (Hot ...) Country Grammar Nelly | 890 | 2 | 25.09.2000 3 | 26.06.2000 18.12.2000 | 26 |
11 | Case Of The Ex Mya | 875 | 1 | 11.09.2000 8 | 14.08.2000 25.12.2000 | 20 |
12 | What `Chu Like Da Brat feat. Tyrese | 873 | 1 | 31.07.2000 3 | 01.05.2000 25.09.2000 | 22 |
13 | Maria Maria Santana feat. Product G&B | 752 | 2 | 08.05.2000 5 | 06.03.2000 10.07.2000 | 19 |
14 | Did I Do That Mariah Carey | 749 | 1 | 03.01.2000 1 | 03.01.2000 15.05.2000 | 20 |
15 | Against All Odds (Take A Look At Me Now) Mariah Carey (feat. Westlife) | 743 | 5 | 21.02.2000 2 | 03.01.2000 09.10.2000 | 26 |
16 | 7 Days Craig David | 734 | 1 | 06.11.2000 1 | 21.08.2000 25.12.2000 | 19 |
17 | Thong Song Sisqo | 731 | 3 | 15.05.2000 2 | 20.03.2000 24.07.2000 | 19 |
18 | Try Again Aaliyah | 723 | 1 | 24.07.2000 1 | 22.05.2000 25.09.2000 | 19 |
19 | Bliss Mariah Carey | 701 | 7 | 14.02.2000 1 | 03.01.2000 15.05.2000 | 20 |
20 | How Much Mariah Carey feat. Usher | 677 | 3 | 31.01.2000 1 | 03.01.2000 15.05.2000 | 20 |
21 | Ich Lebe Für Hip Hop DJ Tomekk feat. GZA, Prodigal, Curse & Stieber Twins | 637 | 2 | 21.08.2000 3 | 17.07.2000 06.11.2000 | 17 |
22 | It Feels So Good Sonique | 636 | 4 | 14.08.2000 1 | 12.06.2000 09.10.2000 | 18 |
23 | Life We Chose Nas | 618 | 8 | 27.03.2000 3 | 10.01.2000 15.05.2000 | 19 |
24 | New World Nas | 598 | 7 | 20.03.2000 4 | 24.01.2000 15.05.2000 | 17 |
25 | I Wish R. Kelly | 580 | 1 | 13.11.2000 5 | 02.10.2000 25.12.2000 | 13 |
26 | He Wasn`t Man Enough Toni Braxton | 570 | 4 | 15.05.2000 2 | 03.04.2000 24.07.2000 | 17 |
27 | Until We Rich Ice Cube feat. Krayzie Bone | 569 | 6 | 12.06.2000 3 | 27.03.2000 24.07.2000 | 18 |
28 | Affirmation Savage Garden | 568 | 4 | 09.10.2000 6 | 04.09.2000 11.12.2000 | 15 |
29 | `Türlich `Türlich (Sicher Dicker) Das Bo | 565 | 1 | 21.08.2000 3 | 17.07.2000 23.10.2000 | 15 |
30 | Shackles (Praise You) Mary Mary | 559 | 8 | 17.07.2000 2 | 29.05.2000 18.09.2000 | 17 |
31 | Come On Over (All I Want Is You) Christina Aguilera | 555 | 6 | 23.10.2000 5 | 11.09.2000 18.12.2000 | 15 |
32 | It Doesn`t Matter Wyclef Jean feat. Rock | 544 | 4 | 02.10.2000 1 | 07.08.2000 20.11.2000 | 16 |
33 | Still D.R.E. Dr. Dre feat. Snoop Dogg | 543 | 13 | 31.01.2000 4 | 03.01.2000 24.04.2000 | 17 |
34 | Hot Boyz Missy Misdemeanor Elliott feat. NAS, Eve & Q-Tip | 543 | 9 | 24.04.2000 1 | 07.02.2000 29.05.2000 | 17 |
35 | Pussycats Mya | 543 | 1 | 18.12.2000 1 | 25.09.2000 25.12.2000 | 14 |
36 | When I Dream At Night Marc Anthony | 540 | 5 | 02.10.2000 1 | 17.07.2000 06.11.2000 | 17 |
37 | I Wanna Know Joe | 526 | 4 | 26.06.2000 2 | 01.05.2000 14.08.2000 | 16 |
38 | Lie Detector Mya feat. Beenie Man | 518 | 8 | 06.11.2000 3 | 18.09.2000 25.12.2000 | 15 |
39 | Takin` Me Over Mya feat. Left Eye | 512 | 6 | 04.12.2000 2 | 25.09.2000 25.12.2000 | 14 |
40 | The Real Slim Shady Eminem | 490 | 7 | 26.06.2000 2 | 15.05.2000 04.09.2000 | 17 |
41 | I`m Outta Love Anastacia | 479 | 3 | 28.08.2000 1 | 03.07.2000 02.10.2000 | 14 |
42 | Bon Voyage Deichkind feat. Nina | 472 | 9 | 24.07.2000 2 | 05.06.2000 11.09.2000 | 15 |
43 | Good Stuff Kelis feat. Terrar | 468 | 4 | 07.08.2000 1 | 29.05.2000 28.08.2000 | 14 |
44 | Sol Arena Y Mar Luis Miguel | 465 | 15 | 17.07.2000 5 | 08.05.2000 04.09.2000 | 18 |
45 | Best Of Me Mya feat. Jadakiss | 461 | 7 | 10.07.2000 2 | 15.05.2000 21.08.2000 | 15 |
46 | Ride And Shake Mya | 457 | 1 | 25.12.2000 1 | 09.10.2000 25.12.2000 | 12 |
47 | No Matter What They Say Lil` Kim | 451 | 3 | 04.09.2000 1 | 17.07.2000 09.10.2000 | 13 |
48 | Music Madonna | 450 | 9 | 16.10.2000 1 | 21.08.2000 04.12.2000 | 16 |
49 | It`s So Hard Big Punisher feat. Donell Jones | 447 | 5 | 15.05.2000 2 | 24.04.2000 10.07.2000 | 12 |
50 | Ride Wit Me Nelly feat. City Spud | 446 | 5 | 27.11.2000 1 | 18.09.2000 11.12.2000 | 13 |
51 | Nastradamus Nas | 445 | 12 | 17.01.2000 7 | 03.01.2000 27.03.2000 | 13 |
52 | Get It On Tonite Montell Jordan | 431 | 16 | 24.04.2000 1 | 31.01.2000 15.05.2000 | 16 |
53 | There You Go Pink | 420 | 8 | 08.05.2000 1 | 03.04.2000 17.07.2000 | 16 |
54 | I`ve Got To Have It Jermaine Dupri & Nas feat. Monica | 418 | 2 | 11.09.2000 2 | 07.08.2000 23.10.2000 | 12 |
55 | Rise Gabrielle | 411 | 11 | 24.04.2000 1 | 21.02.2000 22.05.2000 | 14 |
56 | Gotta Tell You Samantha Mumba | 403 | 5 | 25.12.2000 1 | 16.10.2000 25.12.2000 | 11 |
57 | You Can Do It Ice Cube feat. Mack 10 & Ms. Toi | 392 | 13 | 13.03.2000 1 | 03.01.2000 10.04.2000 | 15 |
58 | That`s Why I Wanna Fight Mya | 384 | 13 | 13.11.2000 2 | 25.09.2000 25.12.2000 | 14 |
59 | Fill Me In Craig David | 378 | 18 | 31.07.2000 1 | 15.05.2000 21.08.2000 | 15 |
60 | Things That U Do Jay-Z feat. Mariah Carey | 378 | 15 | 07.02.2000 1 | 03.01.2000 27.03.2000 | 13 |
61 | Notorious B.I.G. The Notorious B.I.G. feat. Puff Daddy & Lil` Kim | 372 | 16 | 07.02.2000 1 | 03.01.2000 03.04.2000 | 14 |
62 | Whoa! Black Rob | 365 | 11 | 15.05.2000 3 | 10.04.2000 03.07.2000 | 13 |
63 | I Think I`m In Love With You Jessica Simpson | 365 | 7 | 24.07.2000 2 | 12.06.2000 28.08.2000 | 12 |
64 | Dance Tonight Lucy Pearl | 364 | 14 | 26.06.2000 1 | 22.05.2000 21.08.2000 | 14 |
65 | Jumpin` Jumpin` (So So Def Mix) Destiny`s Child (feat. Jermaine Dupri, Da Brat & Lil` Bow Wow) | 359 | 7 | 23.10.2000 2 | 18.09.2000 27.11.2000 | 11 |
66 | Fear Of Flying Mya | 356 | 13 | 30.10.2000 1 | 18.09.2000 11.12.2000 | 13 |
67 | Stay Or Let It Go Brian McKnight | 352 | 11 | 12.06.2000 1 | 24.04.2000 10.07.2000 | 12 |
68 | That`s What I`m Looking For Da Brat | 347 | 7 | 29.05.2000 1 | 24.04.2000 26.06.2000 | 10 |
69 | Rose In A Concrete World Joe | 343 | 12 | 25.09.2000 1 | 31.07.2000 16.10.2000 | 12 |
70 | Love Is Blind Eve (feat. Faith Evans) | 341 | 14 | 31.01.2000 4 | 03.01.2000 13.03.2000 | 11 |
71 | 100% Big Punisher feat. Tony Sunshine | 338 | 13 | 17.07.2000 2 | 12.06.2000 28.08.2000 | 12 |
72 | We Ready Da Brat feat. JD & Lil Jon | 335 | 15 | 22.05.2000 2 | 24.04.2000 24.07.2000 | 14 |
73 | Baby Don`t Cry (Keep Your Head Up II) 2 Pac & The Outlaws | 332 | 16 | 13.03.2000 3 | 07.02.2000 24.04.2000 | 12 |
74 | Lucky Britney Spears | 326 | 11 | 09.10.2000 1 | 14.08.2000 23.10.2000 | 11 |
75 | Fantasy Mariah Carey (feat. ODB) | 324 | 26 | 24.04.2000 2 | 24.01.2000 15.05.2000 | 17 |
76 | Back Up Da Brat feat. Ja Rule | 319 | 25 | 29.05.2000 2 | 08.05.2000 21.08.2000 | 16 |
77 | Caught Out There Kelis | 311 | 17 | 27.03.2000 1 | 31.01.2000 24.04.2000 | 13 |
78 | Angel Lionel Richie | 307 | 8 | 04.12.2000 1 | 23.10.2000 25.12.2000 | 10 |
79 | Come Back In One Piece Aaliyah feat. DMX | 306 | 10 | 28.08.2000 2 | 17.07.2000 18.09.2000 | 10 |
80 | The Greatest Romance Ever Sold the Artist | 306 | 12 | 10.01.2000 1 | 03.01.2000 06.03.2000 | 10 |
81 | Shut `Em Down L.L. Cool J. | 305 | 20 | 17.04.2000 1 | 06.03.2000 29.05.2000 | 13 |
82 | Walking Away Craig David | 305 | 2 | 25.12.2000 1 | 30.10.2000 25.12.2000 | 9 |
83 | It`s My Life Bon Jovi | 303 | 12 | 12.06.2000 2 | 15.05.2000 17.07.2000 | 10 |
84 | Off Wit His Head Big Punisher feat. Prospect | 296 | 18 | 24.07.2000 1 | 15.05.2000 14.08.2000 | 13 |
85 | Bounce With Me Lil` Bow Wow feat. Xscape | 291 | 10 | 25.09.2000 1 | 21.08.2000 06.11.2000 | 12 |
87 | Pure Shores All Saints | 288 | 15 | 24.04.2000 1 | 13.03.2000 22.05.2000 | 11 |
86 | No More Ruff Endz | 288 | 15 | 09.10.2000 1 | 10.07.2000 30.10.2000 | 12 |
88 | Hot Wit U the Artist feat. Eve | 283 | 18 | 10.01.2000 1 | 03.01.2000 13.03.2000 | 11 |
89 | Big Pimpin` Jay-Z feat. UGK | 280 | 11 | 28.08.2000 1 | 24.07.2000 25.09.2000 | 10 |
90 | Nur Eine Nacht Ayman | 279 | 11 | 31.07.2000 1 | 26.06.2000 28.08.2000 | 10 |
91 | Breathe And Stop Q-Tip | 271 | 15 | 13.03.2000 1 | 24.01.2000 27.03.2000 | 10 |
92 | Die Leude Fünf Sterne Deluxe | 270 | 7 | 09.10.2000 1 | 28.08.2000 30.10.2000 | 10 |
93 | Party Up (Up In Here) DMX | 268 | 13 | 03.07.2000 1 | 29.05.2000 31.07.2000 | 10 |
94 | Smooth Santana feat. Rob Thomas | 268 | 17 | 10.01.2000 4 | 03.01.2000 06.03.2000 | 10 |
95 | Fool Again Westlife | 265 | 17 | 24.07.2000 3 | 03.07.2000 04.09.2000 | 10 |
96 | Got Your Money Ol` Dirty Bastard feat. Kelis | 264 | 14 | 10.01.2000 2 | 03.01.2000 28.02.2000 | 9 |
97 | 911 Wyclef Jean feat. Mary J. Blige | 264 | 9 | 11.12.2000 2 | 06.11.2000 25.12.2000 | 8 |
98 | Don`t Think I`m Not Kandi | 259 | 9 | 25.12.2000 1 | 30.10.2000 25.12.2000 | 9 |
99 | Independent Women Part I Destiny`s Child | 255 | 8 | 11.12.2000 3 | 06.11.2000 25.12.2000 | 8 |
100 | You Owe Me Nas feat. Ginuwine | 249 | 13 | 22.05.2000 2 | 24.04.2000 19.06.2000 | 9 |
Calculated out of my weekly chart Solid Gold.
Jump to: Artists - Longest Top 10 Hits - Albums - Number One Hits
Pos | Artist | Points | Songs | Chart Entries | Highest Peak | Lowest Peak |
---|---|---|---|---|---|---|
1 | Mariah Carey | 12349 | 19 | 337 | 1 | 41 |
2 | Mya | 4258 | 11 | 128 | 1 | 34 |
3 | Da Brat | 2227 | 6 | 77 | 1 | 25 |
4 | Nas | 1940 | 5 | 61 | 7 | 40 |
5 | Craig David | 1662 | 4 | 53 | 1 | 18 |
6 | Nelly | 1565 | 4 | 53 | 2 | 42 |
7 | Dr. Dre | 1545 | 3 | 48 | 4 | 26 |
8 | Marc Anthony | 1508 | 4 | 43 | 1 | 38 |
9 | Big Punisher | 1305 | 4 | 48 | 5 | 18 |
10 | Aaliyah | 1271 | 4 | 40 | 1 | 43 |
11 | Jay-Z | 1135 | 7 | 50 | 11 | 38 |
12 | Sisqo | 1029 | 3 | 30 | 3 | 21 |
13 | Santana | 1020 | 2 | 29 | 2 | 17 |
14 | Ice Cube | 961 | 2 | 33 | 6 | 13 |
15 | Joe | 869 | 2 | 28 | 4 | 12 |
16 | Wyclef Jean | 808 | 2 | 24 | 4 | 9 |
17 | Kelis | 779 | 2 | 27 | 4 | 17 |
18 | Toni Braxton | 770 | 2 | 25 | 4 | 14 |
19 | Christina Aguilera | 729 | 2 | 23 | 6 | 23 |
20 | (Symbol) the artist formerly known as Prince | 691 | 4 | 28 | 12 | 36 |
21 | Lil` Kim | 680 | 3 | 25 | 3 | 39 |
22 | Ayman | 651 | 3 | 29 | 11 | 26 |
23 | DJ Tomekk | 637 | 1 | 17 | 2 | 2 |
24 | Sonique | 636 | 1 | 18 | 4 | 4 |
25 | Destiny`s Child | 635 | 3 | 22 | 7 | 42 |
26 | Pink | 634 | 2 | 24 | 8 | 17 |
27 | R. Kelly | 633 | 3 | 18 | 1 | 40 |
28 | DMX | 619 | 4 | 30 | 13 | 40 |
29 | The Notorious B.I.G. | 604 | 3 | 24 | 16 | 40 |
30 | Britney Spears | 602 | 3 | 23 | 11 | 34 |
Jump to: Artists - Longest Top 10 Hits - Albums - Number One Hits
Pos | Song - Artist | First Date | Last Date | Weeks In Top 10 |
---|---|---|---|---|
1 | Can`t Take That Away (Mariah`s Theme) - Mariah Carey | 03.01.2000 | 09.10.2000 | 41 |
2 | Crybaby - Mariah Carey feat. Snoop Dogg | 03.01.2000 | 07.08.2000 | 29 |
3 | Thank God I Found You - Mariah Carey feat. Joe & 98 Degrees (feat. Nas) | 03.01.2000 | 29.05.2000 | 22 |
4 | After Tonight - Mariah Carey | 03.01.2000 | 01.05.2000 | 18 |
5 | Petals - Mariah Carey | 03.01.2000 | 01.05.2000 | 17 |
6 | You Sang To Me - Marc Anthony | 15.05.2000 | 28.08.2000 | 16 |
7 | Case Of The Ex - Mya | 11.09.2000 | 25.12.2000 | 16 |
8 | What `Chu Like - Da Brat feat. Tyrese | 12.06.2000 | 11.09.2000 | 14 |
9 | Forgot About Dre - Dr. Dre feat. Eminem | 13.03.2000 | 05.06.2000 | 13 |
10 | Maria Maria - Santana feat. Product G&B | 27.03.2000 | 19.06.2000 | 13 |
11 | Heartbreaker - Mariah Carey feat. Jay-Z | 03.01.2000 | 20.03.2000 | 12 |
12 | (Hot ...) Country Grammar - Nelly | 11.09.2000 | 27.11.2000 | 12 |
13 | 7 Days - Craig David | 25.09.2000 | 11.12.2000 | 12 |
14 | Try Again - Aaliyah | 26.06.2000 | 04.09.2000 | 11 |
15 | I Wish - R. Kelly | 16.10.2000 | 25.12.2000 | 11 |
16 | Did I Do That - Mariah Carey | 03.01.2000 | 06.03.2000 | 10 |
17 | Bliss - Mariah Carey | 10.01.2000 | 13.03.2000 | 10 |
18 | X-Girlfriend - Mariah Carey | 03.01.2000 | 20.03.2000 | 9 |
19 | Thong Song - Sisqo | 24.04.2000 | 19.06.2000 | 9 |
20 | Ich Lebe Für Hip Hop - DJ Tomekk feat. GZA, Prodigal, Curse & Stieber Twins | 14.08.2000 | 09.10.2000 | 9 |
21 | Affirmation - Savage Garden | 02.10.2000 | 27.11.2000 | 9 |
22 | Pussycats - Mya | 30.10.2000 | 25.12.2000 | 9 |
23 | Against All Odds (Take A Look At Me Now) - Mariah Carey (feat. Westlife) | 03.01.2000 | 06.03.2000 | 8 |
24 | He Wasn`t Man Enough - Toni Braxton | 01.05.2000 | 19.06.2000 | 8 |
25 | It Feels So Good - Sonique | 24.07.2000 | 18.09.2000 | 8 |
26 | Come On Over (All I Want Is You) - Christina Aguilera | 09.10.2000 | 27.11.2000 | 8 |
27 | How Much - Mariah Carey feat. Usher | 03.01.2000 | 14.02.2000 | 7 |
28 | New World - Nas | 13.03.2000 | 24.04.2000 | 7 |
29 | `Türlich `Türlich (Sicher Dicker) - Das Bo | 07.08.2000 | 18.09.2000 | 7 |
30 | I`m Outta Love - Anastacia | 07.08.2000 | 18.09.2000 | 7 |
31 | It Doesn`t Matter - Wyclef Jean feat. Rock | 11.09.2000 | 23.10.2000 | 7 |
32 | Ride Wit Me - Nelly feat. City Spud | 23.10.2000 | 04.12.2000 | 7 |
33 | Ride And Shake - Mya | 13.11.2000 | 25.12.2000 | 7 |
34 | It`s So Hard - Big Punisher feat. Donell Jones | 08.05.2000 | 12.06.2000 | 6 |
35 | Until We Rich - Ice Cube feat. Krayzie Bone | 05.06.2000 | 10.07.2000 | 6 |
36 | I Wanna Know - Joe | 12.06.2000 | 17.07.2000 | 6 |
37 | Shackles (Praise You) - Mary Mary | 26.06.2000 | 31.07.2000 | 6 |
38 | Good Stuff - Kelis feat. Terrar | 10.07.2000 | 14.08.2000 | 6 |
39 | No Matter What They Say - Lil` Kim | 21.08.2000 | 25.09.2000 | 6 |
40 | Takin` Me Over - Mya feat. Left Eye | 06.11.2000 | 25.12.2000 | 6 |
41 | Life We Chose - Nas | 20.03.2000 | 17.04.2000 | 5 |
42 | Hot Boyz - Missy Misdemeanor Elliott feat. NAS, Eve & Q-Tip | 27.03.2000 | 24.04.2000 | 5 |
43 | That`s What I`m Looking For - Da Brat | 08.05.2000 | 05.06.2000 | 5 |
44 | I`ve Got To Have It - Jermaine Dupri & Nas feat. Monica | 04.09.2000 | 02.10.2000 | 5 |
45 | There You Go - Pink | 08.05.2000 | 29.05.2000 | 4 |
46 | Best Of Me - Mya feat. Jadakiss | 26.06.2000 | 17.07.2000 | 4 |
47 | I Think I`m In Love With You - Jessica Simpson | 17.07.2000 | 07.08.2000 | 4 |
48 | Bon Voyage - Deichkind feat. Nina | 24.07.2000 | 21.08.2000 | 4 |
49 | When I Dream At Night - Marc Anthony | 25.09.2000 | 16.10.2000 | 4 |
50 | Lie Detector - Mya feat. Beenie Man | 30.10.2000 | 20.11.2000 | 4 |
Jump to: Artists - Longest Top 10 Hits - Albums - Number One Hits
Pos | Album Artist | Points | Songs Charted |
---|---|---|---|
1 | Rainbow Mariah Carey | 11613 | 11 |
2 | Fear Of Flying Mya | 4197 | 10 |
3 | Unrestricted Da Brat | 2014 | 5 |
4 | Nastradamus Nas | 1940 | 5 |
5 | Born To Do It Craig David | 1662 | 4 |
6 | Country Grammar Nelly | 1565 | 4 |
7 | Dr. Dre - 2001 Dr. Dre | 1545 | 3 |
8 | Marc Anthony Marc Anthony | 1508 | 4 |
9 | Romeo Must Die - The Album Soundtrack | 1425 | 6 |
10 | Yeeeah Baby Big Pun | 1305 | 4 |
11 | Big Momma`s House Soundtrack Soundtrack | 1167 | 5 |
12 | Unleash The Dragon Sisqo | 1029 | 3 |
13 | Supernatural Santana | 1020 | 2 |
14 | Vol. 3... Life And Times Of S. Carter Jay-Z | 970 | 5 |
15 | The Ecleftic - 2 Sides II A Book Wyclef Jean | 808 | 2 |
16 | Kaleidoscope Kelis | 779 | 2 |
17 | The Heat Toni Braxton | 770 | 2 |
18 | Christina Aguilera Christina Aguilera | 729 | 2 |
19 | The Notorious Kim Lil` Kim | 680 | 3 |
20 | Hochexplosiv Ayman | 651 | 3 |
Jump to: Artists - Longest Top 10 Hits - Albums - Number One Hits
Pos | Song - Artist | First Date | Last Date | Weeks At No. 1 |
---|---|---|---|---|
1 | Can`t Take That Away (Mariah`s Theme) - Mariah Carey | 03.04.2000 | 10.07.2000 | 14 |
2 | Thank God I Found You - Mariah Carey feat. Joe & 98 Degrees (feat. Nas) | 10.01.2000 | 13.03.2000 | 10 |
3 | Case Of The Ex - Mya | 11.09.2000 | 30.10.2000 | 8 |
4 | I Wish - R. Kelly | 13.11.2000 | 11.12.2000 | 5 |
5 | What `Chu Like - Da Brat feat. Tyrese | 31.07.2000 | 14.08.2000 | 3 |
6 | `Türlich `Türlich (Sicher Dicker) - Das Bo | 21.08.2000 | 04.09.2000 | 3 |
7 | Petals - Mariah Carey | 20.03.2000 | 27.03.2000 | 2 |
8 | Did I Do That - Mariah Carey | 03.01.2000 | 03.01.2000 | 1 |
9 | You Sang To Me - Marc Anthony | 03.07.2000 | 03.07.2000 | 1 |
10 | Crybaby - Mariah Carey feat. Snoop Dogg | 17.07.2000 | 17.07.2000 | 1 |
11 | Try Again - Aaliyah | 24.07.2000 | 24.07.2000 | 1 |
12 | 7 Days - Craig David | 06.11.2000 | 06.11.2000 | 1 |
13 | Pussycats - Mya | 18.12.2000 | 18.12.2000 | 1 |
14 | Ride And Shake - Mya | 25.12.2000 | 25.12.2000 | 1 |
Jump to: Artists - Longest Top 10 Hits - Albums - Number One Hits
Updated December 27, 2000