Picture Of The Week |
Screen Captures | Infos | ||
Main Sites: | Latest Chart Positions and Anniversaries | News | My Chart | |
Chartdata by Album / Single: | ||||
Chartdata by Country / Chart: | Source Links | |||
Chart Data Of More Than 50 Other Artists | N.O.R.E. - Usher - Ludacris | Jadakiss - Ashanti | Alicia Keys - LL Cool J - Kanye West |
My Charts: | Weekly Chart - My All Time Chart | Last 52 Weeks | |||
My Year End Charts: | 2006 - 2005 - 2003 - 2002 - 2001 - 2000 - 1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990 |
Year End Charts Of 2004 by Stephan Krebs
Calculated Out Of Stephan's Weekly Chart: Solid Gold
January 05, 2004 - December 27, 2004
Jump to: Songs - Artists - Albums - The Number One Hits - Top 10 Hits - Artists With Most Top 10 Entries
Pos | Song Title Interpret -->Album | Points | Peak | Peak Date Weeks at Peak | First Date Last Date on chart | Total Weeks In Chart |
1 | Through The Wire Kanye West -->The College Dropout | 1287 | 1 | 08.03.2004 4 | 19.01.2004 06.09.2004 | 34 |
2 | Yeah Usher feat. Ludacris & Lil Jon -->Confessions | 1116 | 1 | 05.04.2004 4 | 16.02.2004 30.08.2004 | 29 |
3 | Jesus Walks Kanye West -->The College Dropout | 1089 | 1 | 03.05.2004 3 | 08.03.2004 06.09.2004 | 27 |
4 | Never Let Me Down Kanye West feat. Jay-Z & J. Ivy -->The College Dropout | 1082 | 1 | 24.05.2004 2 | 08.03.2004 06.09.2004 | 27 |
5 | All Falls Down Kanye West feat. Syleena Johnson -->The College Dropout | 1062 | 1 | 07.06.2004 3 | 01.03.2004 06.09.2004 | 28 |
6 | Burn Usher -->Confessions | 875 | 1 | 12.07.2004 1 | 05.04.2004 06.09.2004 | 23 |
7 | Get No Better Cassidy feat. Mashonda -->Split Personality | 778 | 1 | 28.06.2004 2 | 03.05.2004 13.09.2004 | 20 |
8 | Slow Jamz Twista feat. Kanye West & Jamie Foxx -->Kamikaze | 768 | 1 | 01.03.2004 1 | 05.01.2004 17.05.2004 | 20 |
9 | Two Words Kanye West feat. Mos Def, Freeway & the Harlem Boys Choir -->The College Dropout | 739 | 2 | 28.06.2004 1 | 22.03.2004 09.08.2004 | 21 |
10 | Tage Und Stunden Bintia & Xavier Naidoo -->B-ständig | 738 | 1 | 06.09.2004 4 | 19.07.2004 22.11.2004 | 19 |
11 | Vielleicht Soehne Mannheims -->Noiz | 732 | 1 | 19.07.2004 2 | 17.05.2004 20.09.2004 | 19 |
12 | Perfekte Welle Juli -->Es Ist Juli | 727 | 1 | 25.10.2004 1 | 23.08.2004 27.12.2004 | 19 |
13 | Get Low Lil Jon & The East Side Boyz feat. Ying Yang Twins (feat. Busta Rhymes & Elephant Man) -->Kings Of Crunk | 687 | 1 | 23.02.2004 1 | 05.01.2004 10.05.2004 | 19 |
14 | Confessions Part 2 Usher -->Confessions | 680 | 1 | 02.08.2004 2 | 10.05.2004 06.09.2004 | 18 |
15 | I Don`t Wanna Know Mario Winans feat. Enya & P. Diddy -->Hurt No More | 676 | 7 | 31.05.2004 1 | 22.03.2004 09.08.2004 | 21 |
16 | Talk About Our Love Brandy feat. Kanye West -->Afrodisiac | 675 | 5 | 19.07.2004 3 | 26.04.2004 06.09.2004 | 20 |
17 | Afrodisiac Brandy -->Afrodisiac | 649 | 2 | 20.09.2004 3 | 12.07.2004 08.11.2004 | 18 |
18 | Powerless (Say What You Want) Nelly Furtado -->Folklore | 643 | 1 | 09.02.2004 2 | 05.01.2004 12.04.2004 | 15 |
19 | The New Workout Plan Kanye West -->The College Dropout | 640 | 7 | 17.05.2004 1 | 08.03.2004 26.07.2004 | 21 |
20 | We Don`t Care Kanye West -->The College Dropout | 638 | 5 | 05.04.2004 2 | 01.03.2004 28.06.2004 | 18 |
21 | Musicology Prince -->Musicology | 635 | 5 | 12.07.2004 1 | 19.04.2004 16.08.2004 | 18 |
22 | Breathe In Breathe Out Kanye West feat. Ludacris -->The College Dropout | 632 | 7 | 19.04.2004 2 | 08.03.2004 05.07.2004 | 18 |
23 | Lean Back Terror Squad feat. Fat Joe & Remy -->True Story | 628 | 4 | 27.09.2004 1 | 09.08.2004 13.12.2004 | 19 |
24 | Freudentränen Bintia -->B-ständig | 605 | 1 | 15.11.2004 1 | 13.09.2004 27.12.2004 | 16 |
25 | The Way You Move OutKast feat. Sleepy Brown -->Speakerboxxx/The Love Below | 601 | 1 | 05.01.2004 5 | 05.01.2004 05.04.2004 | 14 |
26 | Suga Suga Baby Bash feat. Frankie J -->Tha Smokin` Nephew | 597 | 5 | 26.01.2004 2 | 05.01.2004 19.04.2004 | 16 |
27 | If I Ain`t Got You Alicia Keys -->The Diary Of Alicia Keys | 594 | 4 | 31.05.2004 2 | 26.01.2004 05.07.2004 | 18 |
28 | Family Business Kanye West -->The College Dropout | 580 | 9 | 23.08.2004 1 | 17.05.2004 20.09.2004 | 19 |
29 | My Boo Usher feat. Alicia Keys -->Confessions | 575 | 1 | 22.11.2004 1 | 27.09.2004 27.12.2004 | 14 |
30 | Hush L.L. Cool J. feat. 7 Aurelius -->The DEFinition | 568 | 4 | 25.10.2004 4 | 13.09.2004 20.12.2004 | 15 |
31 | My Place Nelly feat. Jaheim -->Suit | 567 | 1 | 11.10.2004 2 | 09.08.2004 29.11.2004 | 17 |
32 | Why Jadakiss feat. Anthony Hamilton -->Kiss Of Death | 550 | 2 | 23.08.2004 3 | 05.07.2004 11.10.2004 | 15 |
33 | Spaceship Kanye West feat. GLC & Consequence -->The College Dropout | 549 | 6 | 17.05.2004 2 | 15.03.2004 28.06.2004 | 16 |
34 | Goodies Ciara feat. Petey Pablo (feat. T.I. & Jazze Pha) -->Goodies | 546 | 1 | 01.11.2004 2 | 20.09.2004 20.12.2004 | 14 |
35 | Only U Ashanti -->Concrete Rose | 543 | 1 | 29.11.2004 5 | 04.10.2004 27.12.2004 | 13 |
36 | Wenn Der Himmel... Bintia -->B-ständig | 537 | 9 | 15.03.2004 1 | 23.02.2004 21.06.2004 | 18 |
37 | U Make Me Wanna Jadakiss feat. Mariah Carey -->Kiss Of Death | 531 | 1 | 16.08.2004 3 | 28.06.2004 04.10.2004 | 15 |
38 | I Wanna Thank Ya Angie Stone (feat. Snoop Dogg) -->Stone Love | 529 | 6 | 09.08.2004 3 | 21.06.2004 27.09.2004 | 15 |
39 | Freek-A-Leek Petey Pablo -->Still Writing In My Diary: 2nd Entry | 509 | 7 | 26.07.2004 2 | 24.05.2004 13.09.2004 | 17 |
40 | Southside Lloyd feat. Ashanti (& Scarface) -->Southside | 484 | 7 | 22.11.2004 1 | 09.08.2004 27.12.2004 | 15 |
41 | Who Is She 2 U Brandy -->Afrodisiac | 478 | 3 | 27.09.2004 1 | 26.07.2004 25.10.2004 | 14 |
42 | Babylon System Soehne Mannheims -->Noiz | 474 | 8 | 06.09.2004 1 | 05.07.2004 18.10.2004 | 16 |
43 | Trick Me Kelis -->Tasty | 460 | 7 | 08.03.2004 1 | 05.01.2004 29.03.2004 | 13 |
44 | Lang Genug Bintia feat. Tone -->B-ständig | 456 | 2 | 25.10.2004 1 | 13.09.2004 06.12.2004 | 13 |
45 | Jimmy Choo Shyne feat. Ashanti -->Godfather Buried Alive | 454 | 5 | 08.11.2004 1 | 13.09.2004 13.12.2004 | 14 |
46 | Warum Samy Deluxe feat. Vibe -->Verdammtnochma | 451 | 10 | 15.11.2004 2 | 20.09.2004 27.12.2004 | 15 |
47 | Ghetto Musick OutKast (feat. Missy Elliott) -->Speakerboxxx/The Love Below | 449 | 9 | 02.02.2004 2 | 05.01.2004 22.03.2004 | 12 |
48 | A Million Days Prince -->Musicology | 446 | 14 | 21.06.2004 3 | 17.05.2004 23.08.2004 | 15 |
49 | Here Without You 3 Doors Down -->Away From The Sun | 442 | 11 | 27.09.2004 1 | 26.07.2004 01.11.2004 | 15 |
50 | Walked Outta Heaven Jagged Edge -->Hard | 439 | 5 | 01.03.2004 2 | 05.01.2004 29.03.2004 | 13 |
51 | Disco Girl Bintia -->B-ständig | 436 | 10 | 25.10.2004 1 | 20.09.2004 20.12.2004 | 14 |
52 | Wonderful Ja Rule feat. R. Kelly & Ashanti -->R.U.L.E. | 428 | 2 | 13.12.2004 3 | 11.10.2004 27.12.2004 | 12 |
53 | Zurück Samy Deluxe -->Verdammtnochma | 425 | 11 | 04.10.2004 1 | 23.08.2004 06.12.2004 | 16 |
54 | Welcome Back Mase -->Welcome Back | 419 | 6 | 30.08.2004 4 | 19.07.2004 04.10.2004 | 12 |
55 | Bad Girl Usher -->Confessions | 417 | 19 | 31.05.2004 2 | 19.04.2004 09.08.2004 | 17 |
56 | Hey Ya OutKast -->Speakerboxxx/The Love Below | 416 | 5 | 23.02.2004 1 | 05.01.2004 08.03.2004 | 10 |
57 | Shut Up Black Eyed Peas -->Elephunk | 412 | 4 | 26.01.2004 3 | 05.01.2004 08.03.2004 | 10 |
58 | Ride Wit U Joe feat. G-Unit -->And Then... | 410 | 14 | 14.06.2004 1 | 26.04.2004 09.08.2004 | 16 |
59 | Last Call Kanye West -->The College Dropout | 402 | 16 | 10.05.2004 2 | 22.03.2004 05.07.2004 | 16 |
60 | Try Nelly Furtado -->Folklore | 399 | 9 | 19.04.2004 1 | 23.02.2004 17.05.2004 | 13 |
61 | Dragostea Din Tei O-Zone -->Disco-Zone | 391 | 1 | 13.09.2004 1 | 19.07.2004 04.10.2004 | 12 |
62 | I Like That Houston feat. Chingy, Nate Dogg & I-20 -->It`s Already Written | 389 | 8 | 02.08.2004 1 | 14.06.2004 30.08.2004 | 12 |
63 | Milkshake Kelis -->Tasty | 387 | 2 | 12.01.2004 3 | 05.01.2004 01.03.2004 | 9 |
64 | One Call Away Chingy feat. J. Weav -->Jackpot | 383 | 7 | 15.03.2004 1 | 26.01.2004 19.04.2004 | 13 |
65 | Go Your Own Way Wilson Phillips -->California | 381 | 9 | 30.08.2004 1 | 21.06.2004 20.09.2004 | 14 |
66 | Lose My Breath Destiny`s Child -->Destiny Fulfilled | 376 | 4 | 06.12.2004 1 | 11.10.2004 27.12.2004 | 12 |
67 | Move Ya Body Nina Sky (feat. Jabba) -->Nina Sky | 370 | 8 | 27.09.2004 3 | 09.08.2004 01.11.2004 | 13 |
68 | Come Clean Hilary Duff -->Metamorphosis | 362 | 11 | 08.03.2004 1 | 19.01.2004 05.04.2004 | 12 |
69 | F**k It (I Don`t Want You Back) Eamon -->I Don`t Want You Back | 360 | 11 | 19.04.2004 1 | 02.02.2004 10.05.2004 | 15 |
70 | School Spirit Kanye West -->The College Dropout | 359 | 9 | 26.04.2004 1 | 08.03.2004 31.05.2004 | 13 |
71 | Hot And Wet 112 feat. Ludacris (feat. Chingy) -->Hot And Wet | 353 | 10 | 01.03.2004 3 | 12.01.2004 29.03.2004 | 12 |
72 | What`s Happenin` Method Man feat. Busta Ryhmes -->Tical 0 - The Prequel | 348 | 9 | 19.07.2004 1 | 31.05.2004 09.08.2004 | 11 |
73 | Break My Stride Bluelagoon --> | 340 | 9 | 04.10.2004 1 | 30.08.2004 08.11.2004 | 11 |
74 | Tilt Ya Head Back Nelly feat. Christina Aguilera -->Sweat | 340 | 9 | 01.11.2004 3 | 20.09.2004 29.11.2004 | 11 |
75 | Troy Die Fantastischen Vier -->Viel | 335 | 12 | 13.12.2004 1 | 04.10.2004 27.12.2004 | 13 |
76 | Get Em High Kanye West feat. Talib Kweli & Common -->The College Dropout | 333 | 14 | 31.05.2004 1 | 19.04.2004 05.07.2004 | 12 |
77 | I Don`t Give A F*** Lil Jon & The East Side Boyz feat. Mystikal & Krayzie Bone -->Kings Of Crunk | 332 | 12 | 15.03.2004 3 | 23.02.2004 26.04.2004 | 10 |
78 | Bowtie OutKast feat. Jazze Pha & Sleepy Brown -->Speakerboxxx/The Love Below | 331 | 8 | 26.01.2004 2 | 05.01.2004 08.03.2004 | 10 |
79 | Heart Of A Champion Nelly feat. Lincoln University Vocal Ensemble -->Sweat | 328 | 11 | 08.11.2004 1 | 27.09.2004 06.12.2004 | 11 |
80 | Encore Jay-Z -->The Black Album | 327 | 12 | 08.03.2004 1 | 12.01.2004 29.03.2004 | 12 |
81 | What More Can I Say Jay-Z -->The Black Album | 326 | 7 | 26.01.2004 2 | 05.01.2004 01.03.2004 | 9 |
83 | 1, 2 Step Ciara feat. Missy Elliott -->Goodies | 324 | 3 | 20.12.2004 2 | 01.11.2004 27.12.2004 | 9 |
82 | Whatever U Want Christina Milian feat. Joe Budden -->It`s About Time | 324 | 14 | 22.11.2004 1 | 04.10.2004 20.12.2004 | 12 |
84 | Last Call OutKast feat. Slimm Calhoun, Lil Jon & the East Side Boyz -->Speakerboxxx/The Love Below | 312 | 13 | 08.03.2004 1 | 12.01.2004 22.03.2004 | 11 |
85 | Drop It Like It`s Hot Snoop Dogg feat. Pharrell -->R&G (Rhythm And Gangsta): The Masterpiece | 311 | 4 | 20.12.2004 2 | 01.11.2004 27.12.2004 | 9 |
86 | Bereit Samy Deluxe -->Verdammtnochma | 308 | 12 | 22.11.2004 1 | 27.09.2004 06.12.2004 | 11 |
87 | What You So Mad At Jadakiss -->Kiss Of Death | 300 | 9 | 06.09.2004 2 | 12.07.2004 20.09.2004 | 11 |
88 | (There`s Gotta Be) More To Life Stacie Orrico -->Stacie Orrico | 300 | 4 | 05.01.2004 2 | 05.01.2004 23.02.2004 | 8 |
89 | Traurige Lieder Soehne Mannheims -->Noiz | 296 | 12 | 09.08.2004 1 | 05.07.2004 13.09.2004 | 11 |
90 | Da Unbeatables Raptile feat. Valezka -->Classic Material | 296 | 6 | 27.09.2004 2 | 23.08.2004 18.10.2004 | 9 |
91 | Wenn Es So Bleibt Bintia -->B-ständig | 294 | 14 | 13.12.2004 1 | 11.10.2004 27.12.2004 | 12 |
92 | This Way Dilated People feat. Kanye West -->Neighborhood Watch | 289 | 16 | 03.05.2004 1 | 29.03.2004 07.06.2004 | 11 |
93 | Can`t Wait Until Tonight Max --> | 283 | 22 | 26.04.2004 1 | 22.03.2004 14.06.2004 | 13 |
94 | New York Ja Rule feat. Fat Joe & Jadakiss -->R.U.L.E. | 282 | 5 | 20.12.2004 1 | 08.11.2004 27.12.2004 | 8 |
95 | Oye Mi Canto N.O.R.E., GemStar, Big Mato, Nina Sky & Tego Calderon -->1 Fan A Day | 277 | 16 | 06.12.2004 1 | 25.10.2004 27.12.2004 | 10 |
96 | Church OutKast -->Speakerboxxx/The Love Below | 266 | 14 | 09.02.2004 1 | 05.01.2004 15.03.2004 | 11 |
97 | Cinnamon Girl Prince -->Musicology | 264 | 22 | 05.07.2004 1 | 24.05.2004 09.08.2004 | 12 |
98 | Holidae In Chingy feat. Snoop Dogg & Ludacris -->Jackpot | 260 | 2 | 05.01.2004 1 | 05.01.2004 23.02.2004 | 8 |
99 | Berlin City-Girls Bintia -->B-ständig | 258 | 14 | 04.10.2004 1 | 13.09.2004 15.11.2004 | 10 |
100 | Diary Alicia Keys feat. Tony! Toni! Tone! (& Jermaine Paul) -->The Diary Of Alicia Keys | 254 | 12 | 02.02.2004 1 | 05.01.2004 23.02.2004 | 8 |
101 | One Trick Pony Nelly Furtado -->Folklore | 250 | 17 | 22.03.2004 2 | 09.02.2004 12.04.2004 | 10 |
102 | Superstar Jamelia -->Thank You | 240 | 12 | 29.03.2004 1 | 01.03.2004 26.04.2004 | 9 |
103 | Unhappy OutKast -->Speakerboxxx/The Love Below | 237 | 14 | 02.02.2004 1 | 05.01.2004 23.02.2004 | 8 |
104 | You Don`t Know My Name Alicia Keys -->The Diary Of Alicia Keys | 233 | 6 | 12.01.2004 1 | 05.01.2004 16.02.2004 | 7 |
105 | Nothin` On Lil Jon & the East Side Boyz feat. Oobie, Chyna Whyte & Bo Hagon -->Kings Of Crunk | 227 | 17 | 05.04.2004 1 | 23.02.2004 19.04.2004 | 10 |
106 | The Voice Within` Christina Aguilera -->Stripped | 223 | 17 | 12.01.2004 1 | 05.01.2004 23.02.2004 | 8 |
107 | Throwback Usher -->Confessions | 220 | 17 | 17.05.2004 2 | 12.04.2004 07.06.2004 | 9 |
108 | Headsprung L.L. Cool J. -->The DEFinition | 219 | 13 | 27.09.2004 1 | 23.08.2004 11.10.2004 | 8 |
109 | Hotel Cassidy feat. R. Kelly (& Trina) -->Split Personality | 216 | 24 | 28.06.2004 1 | 10.05.2004 26.07.2004 | 12 |
110 | Caught Up Usher (feat. Fabolous) -->Confessions | 203 | 25 | 12.07.2004 1 | 10.05.2004 09.08.2004 | 13 |
111 | Who I Am Brandy -->Afrodisiac | 203 | 20 | 30.08.2004 1 | 19.07.2004 13.09.2004 | 9 |
112 | In Public Kelis feat. Nas -->Tasty | 203 | 17 | 26.01.2004 1 | 05.01.2004 23.02.2004 | 8 |
113 | Over And Over Nelly feat. Tim McGraw -->Suit | 200 | 18 | 06.12.2004 1 | 25.10.2004 20.12.2004 | 9 |
114 | With You Jessica Simpson -->In This Skin | 197 | 19 | 12.04.2004 1 | 15.03.2004 03.05.2004 | 8 |
115 | Forthenight Musiq -->Soulstar | 197 | 15 | 08.03.2004 1 | 09.02.2004 29.03.2004 | 8 |
116 | I Believe Yolanda Adams -->Honey Soundtrack | 196 | 16 | 01.03.2004 1 | 26.01.2004 15.03.2004 | 8 |
117 | Balla Baby Chingy (feat. Lil` Flip & Boozie of the G.I.B.) -->Powerballin` | 195 | 17 | 20.12.2004 1 | 08.11.2004 27.12.2004 | 8 |
119 | Thug Style Ciara -->Goodies | 194 | 12 | 27.12.2004 1 | 08.11.2004 27.12.2004 | 8 |
118 | It`s Over Now Natasha Thomas (feat. Sugar Daddy) -->Save Your Kisses For Me | 194 | 24 | 17.05.2004 2 | 26.04.2004 28.06.2004 | 10 |
120 | N Dey Say Nelly -->Suit | 193 | 15 | 25.10.2004 1 | 04.10.2004 22.11.2004 | 8 |
121 | Can You Feel It Soehne Mannheims -->Noiz | 191 | 21 | 05.07.2004 1 | 07.06.2004 09.08.2004 | 10 |
122 | Symphonie Silbermond -->Verschwende Deine Zeit | 191 | 9 | 27.12.2004 1 | 15.11.2004 27.12.2004 | 7 |
123 | U-Haul Angie Stone -->Stone Love | 186 | 21 | 06.09.2004 2 | 09.08.2004 04.10.2004 | 9 |
124 | Call On Me Eric Prydz --> | 186 | 20 | 06.12.2004 1 | 08.11.2004 27.12.2004 | 8 |
125 | Change Clothes Jay-Z -->The Black Album | 185 | 9 | 05.01.2004 1 | 05.01.2004 09.02.2004 | 6 |
126 | When You Really Love Someone Alicia Keys -->The Diary Of Alicia Keys | 183 | 17 | 23.02.2004 1 | 19.01.2004 08.03.2004 | 8 |
127 | Sorry 2004 Ruben Studdard -->Soulful | 181 | 21 | 23.02.2004 2 | 02.02.2004 22.03.2004 | 8 |
128 | Sunshine Lil` Flip feat. Lea -->U Gotta Feel Me | 181 | 19 | 13.09.2004 1 | 23.08.2004 11.10.2004 | 8 |
129 | Shine Jadakiss feat. Snoop Dogg & DJ Quik -->Kiss Of Death | 180 | 19 | 30.08.2004 2 | 09.08.2004 20.09.2004 | 7 |
130 | Left Outside Alone Anastacia -->Anastacia (2004) | 178 | 19 | 17.05.2004 1 | 19.04.2004 07.06.2004 | 8 |
131 | Tipsy J-Kwon -->Hood Hop | 176 | 23 | 26.04.2004 1 | 29.03.2004 24.05.2004 | 9 |
132 | Dirt Off Your Shoulder Jay-Z -->The Black Album | 173 | 20 | 01.03.2004 1 | 19.01.2004 08.03.2004 | 8 |
134 | Wat Da Hook Gon` Be Murphy Lee feat. Jermaine Dupri -->Da Skool Boy Presents Murphy`s Law | 169 | 12 | 05.01.2004 1 | 05.01.2004 09.02.2004 | 6 |
133 | Ich Flieg So Hoch Bintia -->B-ständig | 169 | 22 | 01.11.2004 1 | 27.09.2004 15.11.2004 | 8 |
135 | Nothins Free Lil Jon & the East Side Boyz feat. Oobie -->Kings Of Crunk | 165 | 20 | 12.04.2004 1 | 08.03.2004 26.04.2004 | 8 |
137 | Femme Like U K-Maro -->La Good Life | 164 | 5 | 27.12.2004 1 | 29.11.2004 27.12.2004 | 5 |
136 | Fly Hilary Duff -->Hilary Duff | 164 | 22 | 04.10.2004 1 | 06.09.2004 18.10.2004 | 7 |
138 | Shorty Doowop Baby Bash (feat. Tiffany Villarreal & Russell Lee) -->Tha Smokin` Nephew | 163 | 19 | 10.05.2004 1 | 12.04.2004 24.05.2004 | 7 |
139 | Hotline Ciara -->Goodies | 160 | 19 | 27.12.2004 1 | 08.11.2004 27.12.2004 | 8 |
140 | There Goes My Heart Mariah Carey -->Charmbracelet (Tour Edition) | 160 | 5 | 05.01.2004 1 | 05.01.2004 02.02.2004 | 5 |
141 | Bada Boom B2K feat. Fabolous -->You Got Served Soundtrack | 158 | 21 | 01.03.2004 1 | 19.01.2004 08.03.2004 | 8 |
142 | Dein Leben Soehne Mannheims -->Noiz | 158 | 21 | 11.10.2004 1 | 20.09.2004 01.11.2004 | 7 |
143 | Obsesion Aventura -->We Broke The Rules | 154 | 16 | 27.09.2004 1 | 06.09.2004 18.10.2004 | 7 |
144 | 3 Days Ago Mario Winans -->Hurt No More | 153 | 22 | 12.07.2004 2 | 14.06.2004 26.07.2004 | 7 |
145 | Breathe, Stretch, Shake Mase feat. P. Diddy -->Welcome Back | 146 | 21 | 20.09.2004 1 | 30.08.2004 11.10.2004 | 7 |
146 | Get Back Ludacris -->The Red Light District | 146 | 6 | 20.12.2004 2 | 29.11.2004 27.12.2004 | 5 |
147 | Pick Up The Phone Ciara -->Goodies | 143 | 21 | 27.12.2004 1 | 15.11.2004 27.12.2004 | 7 |
148 | Pretty Toes Nelly feat. Jazze Pha & T.I. -->Suit | 141 | 24 | 15.11.2004 1 | 18.10.2004 29.11.2004 | 7 |
149 | Overnight Celebrity Twista -->Kamikaze | 137 | 24 | 26.04.2004 1 | 15.03.2004 10.05.2004 | 8 |
151 | What`s It Like Jagged Edge -->Hard | 131 | 27 | 26.04.2004 2 | 29.03.2004 10.05.2004 | 7 |
150 | She Don`t Know My Name Nelly feat. Snoop Dogg & Ron Isley -->Suit | 131 | 31 | 18.10.2004 1 | 04.10.2004 22.11.2004 | 8 |
152 | Lost Without You Delta Goodrem -->Innocent Eyes | 127 | 27 | 05.04.2004 1 | 01.03.2004 19.04.2004 | 8 |
154 | PDSA Samy Deluxe -->Verdammtnochma | 126 | 8 | 27.12.2004 1 | 06.12.2004 27.12.2004 | 4 |
153 | We Gonna Make It Jadakiss feat. Styles Of The Lox -->Kiss Tha Game Goodbye | 126 | 10 | 05.01.2004 1 | 05.01.2004 26.01.2004 | 4 |
155 | Forca Nelly Furtado -->Folklore | 123 | 31 | 09.02.2004 2 | 19.01.2004 08.03.2004 | 8 |
156 | 1ste Liebe Max Herre feat. Joy Denalane -->Max Herre | 119 | 26 | 01.11.2004 1 | 04.10.2004 15.11.2004 | 7 |
157 | Can`t Stop, Won`t Stop Young Gunz (feat. Chingy) -->State Property Presents: The Chain Gang Vol. II | 117 | 28 | 05.07.2004 1 | 14.06.2004 26.07.2004 | 7 |
158 | Just For You Lionel Richie -->Just For You | 113 | 28 | 12.04.2004 1 | 22.03.2004 03.05.2004 | 7 |
159 | Splash Waterfalls Ludacris -->Chicken And Beer | 113 | 22 | 08.03.2004 1 | 16.02.2004 22.03.2004 | 6 |
160 | The Grass Is Green Nelly Furtado -->Folklore | 112 | 29 | 29.03.2004 1 | 23.02.2004 05.04.2004 | 7 |
161 | Dip It Low Christina Milian (feat. Samy Deluxe / feat. Fabolous) -->It`s About Time | 111 | 24 | 14.06.2004 2 | 31.05.2004 28.06.2004 | 5 |
162 | Soldier Destiny`s Child feat. T.I. & Lil` Wayne -->Destiny Fulfilled | 108 | 10 | 27.12.2004 1 | 06.12.2004 27.12.2004 | 4 |
163 | If I Was Your Woman/Walk On By Alicia Keys -->The Diary Of Alicia Keys | 106 | 26 | 19.01.2004 1 | 05.01.2004 09.02.2004 | 6 |
164 | I Want You Janet Jackson -->Damita Jo | 103 | 33 | 10.05.2004 1 | 12.04.2004 24.05.2004 | 7 |
165 | U Should`ve Known Better Monica -->After The Storm | 103 | 28 | 24.05.2004 1 | 03.05.2004 07.06.2004 | 6 |
166 | The Manual Ja Rule -->R.U.L.E. | 102 | 11 | 27.12.2004 1 | 06.12.2004 27.12.2004 | 4 |
167 | Got A Thing 4 You Da Brat & Mariah Carey feat. Elephant Man -->Limelite, Luv And Niteclubz | 101 | 16 | 12.01.2004 1 | 05.01.2004 26.01.2004 | 4 |
168 | By Your Side Jadakiss -->Kiss Of Death | 97 | 28 | 06.09.2004 1 | 09.08.2004 13.09.2004 | 6 |
169 | Call My Name Prince -->Musicology | 95 | 34 | 31.05.2004 1 | 17.05.2004 16.08.2004 | 8 |
170 | Fallen Mya -->Moodring | 95 | 21 | 12.01.2004 1 | 05.01.2004 26.01.2004 | 4 |
171 | Let`s Get Away T.I. -->Trap Muzik | 91 | 26 | 12.07.2004 1 | 28.06.2004 26.07.2004 | 5 |
172 | Blow It Out Ludacris -->Chicken And Beer | 89 | 30 | 26.04.2004 1 | 05.04.2004 10.05.2004 | 6 |
173 | Take Me Home Terror Squad -->True Story | 89 | 27 | 06.12.2004 1 | 08.11.2004 13.12.2004 | 6 |
174 | Heavy Hitters Kanye West -->All Falls Down (3 Inch Single) | 89 | 24 | 20.09.2004 1 | 06.09.2004 04.10.2004 | 5 |
175 | Already Gone Wilson Phillips -->California | 87 | 30 | 06.09.2004 1 | 16.08.2004 20.09.2004 | 6 |
176 | Groupie Luv 213 -->The Hard Way | 86 | 23 | 20.09.2004 1 | 06.09.2004 04.10.2004 | 5 |
177 | More And More Joe -->And Then... | 85 | 18 | 05.01.2004 1 | 05.01.2004 26.01.2004 | 4 |
178 | Breathe Fabolous -->Real Talk | 84 | 30 | 13.12.2004 1 | 11.10.2004 13.12.2004 | 6 |
179 | Stand Up Ludacris feat. Shawnna -->Chicken And Beer | 84 | 11 | 05.01.2004 1 | 05.01.2004 19.01.2004 | 3 |
180 | Vertigo U 2 -->How To Dismantle An Atomic Bomb | 82 | 20 | 27.12.2004 1 | 06.12.2004 27.12.2004 | 4 |
181 | So Sexy Twista feat. R. Kelly -->Kamikaze | 80 | 29 | 16.08.2004 1 | 26.07.2004 23.08.2004 | 5 |
182 | Oh Ciara feat. Ludacris -->Goodies | 79 | 32 | 06.12.2004 1 | 08.11.2004 13.12.2004 | 6 |
183 | Let Me Love You Mario --> | 79 | 16 | 27.12.2004 1 | 22.11.2004 27.12.2004 | 4 |
184 | In My Life Nelly feat. Avery Storm & Mase -->Suit | 78 | 33 | 18.10.2004 1 | 04.10.2004 08.11.2004 | 6 |
185 | Do They Know It`s Christmas Band Aid -->Live Aid (4 DVD) | 76 | 13 | 27.12.2004 1 | 13.12.2004 27.12.2004 | 3 |
186 | Pass That Dutch Missy Elliott -->This Is Not A Test | 76 | 15 | 05.01.2004 1 | 05.01.2004 19.01.2004 | 3 |
187 | Christmas Time Again Ashanti -->Ashanti`s Christmas | 73 | 17 | 27.12.2004 1 | 05.01.2004 27.12.2004 | 4 |
188 | Simple Things Usher -->Confessions | 72 | 29 | 05.07.2004 1 | 21.06.2004 19.07.2004 | 5 |
190 | Bridging The Gap Nas feat. Olu Dara -->Street`s Disciple | 71 | 28 | 27.12.2004 1 | 06.12.2004 27.12.2004 | 4 |
189 | OK! Melbeatz feat. Kool Savas & Samy Deluxe -->Rapper`s Delight | 71 | 32 | 05.07.2004 1 | 14.06.2004 12.07.2004 | 5 |
