Picture Of The Week |
Screen Captures | Infos | ||
Main Sites: | Latest Chart Positions and Anniversaries | News | My Chart | |
Chartdata by Album / Single: | ||||
Chartdata by Country / Chart: |
My Charts: | Weekly Chart - My All Time Chart | Last 52 Weeks | |||
My Year End Charts: | 2003 - 2002 - 2001 - 2000 - 1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990 |
Solid Gold - Stephan's Favourites Of 1994
Calculated Out Of Stephan's Weekly Chart: Solid Gold
January 06, 1994 - December 26, 1994
Jump to: Songs - Artists - Albums - The Number One Hits - Top 10 Hits
Pos | Song Title Interpret | Points | Peak | Peak Date Weeks at Peak | First Date Last Date on chart | Total Weeks In Chart |
1 | Hero Mariah Carey | 1559 | 2 | 17.01.1994 2 | 03.01.1994 26.12.1994 | 52 |
2 | Without You Mariah Carey | 1046 | 1 | 23.05.1994 1 | 03.01.1994 15.08.1994 | 29 |
3 | Streets Of Philadelphia Bruce Springsteen | 955 | 1 | 18.04.1994 2 | 31.01.1994 18.07.1994 | 25 |
4 | I`ll Make Love To You Boyz II Men | 903 | 1 | 29.08.1994 7 | 15.08.1994 26.12.1994 | 20 |
5 | Stay (I Missed You) Lisa Loeb & Nine Stories | 870 | 1 | 15.08.1994 2 | 06.06.1994 07.11.1994 | 23 |
6 | The Sign Ace Of Base | 833 | 1 | 28.03.1994 3 | 17.01.1994 06.06.1994 | 21 |
7 | I Swear All-4-One | 805 | 1 | 06.06.1994 4 | 16.05.1994 19.09.1994 | 19 |
8 | Anytime You Need A Friend Mariah Carey | 791 | 1 | 13.06.1994 6 | 03.01.1994 26.09.1994 | 21 |
9 | Bat Out Of Hell Meat Loaf | 726 | 1 | 28.02.1994 1 | 10.01.1994 23.05.1994 | 20 |
10 | Round Here Counting Crows | 704 | 3 | 05.09.1994 3 | 04.07.1994 07.11.1994 | 19 |
11 | Paradise By The Dashboard Light Meat Loaf | 690 | 2 | 04.04.1994 1 | 10.01.1994 09.05.1994 | 18 |
12 | Baby I Love Your Way Big Mountain | 679 | 4 | 06.06.1994 4 | 04.04.1994 01.08.1994 | 18 |
13 | Endless Love Luther Vandross & Mariah Carey | 674 | 1 | 12.09.1994 5 | 05.09.1994 26.12.1994 | 17 |
14 | Breathe Again Toni Braxton | 665 | 1 | 21.02.1994 1 | 03.01.1994 18.04.1994 | 16 |
15 | Wild Night John Mellencamp & Me`Shell NDegčOcello | 628 | 6 | 19.09.1994 1 | 27.06.1994 31.10.1994 | 19 |
16 | The Most Beautiful Girl In The World o)+> | 624 | 2 | 16.05.1994 1 | 21.03.1994 18.07.1994 | 18 |
17 | All I Wanna Do Sheryl Crow | 619 | 1 | 07.11.1994 1 | 05.09.1994 19.12.1994 | 16 |
18 | Rock And Roll Dreams Come Through Meat Loaf | 612 | 1 | 31.01.1994 3 | 03.01.1994 11.04.1994 | 15 |
19 | Now That I Know Mariah Carey | 607 | 4 | 17.10.1994 1 | 03.01.1994 14.11.1994 | 19 |
20 | You Mean The World To Me Toni Braxton | 602 | 5 | 13.06.1994 3 | 25.04.1994 15.08.1994 | 17 |
21 | Love Is All Around Wet Wet Wet | 598 | 2 | 22.08.1994 1 | 13.06.1994 26.09.1994 | 16 |
22 | Regulate Warren G & Nate Dogg | 597 | 3 | 25.07.1994 1 | 30.05.1994 12.09.1994 | 16 |
23 | Bump N` Grind R. Kelly | 587 | 1 | 02.05.1994 3 | 14.03.1994 20.06.1994 | 15 |
25 | On Bended Knee Boyz II Men | 582 | 1 | 28.11.1994 1 | 26.09.1994 26.12.1994 | 14 |
24 | I`ll Remember Madonna | 582 | 3 | 06.06.1994 4 | 18.04.1994 25.07.1994 | 15 |
26 | Good Girls Go To Heaven (Bad Girls Go Everywhere) Meat Loaf | 580 | 2 | 07.02.1994 2 | 03.01.1994 04.04.1994 | 14 |
27 | You Took The Words Right Out Of My Mouth (Hot Summer Night) Meat Loaf | 560 | 5 | 28.03.1994 2 | 31.01.1994 09.05.1994 | 15 |
28 | Objects In The Rear View Mirror May Appear Closer Meat Loaf | 549 | 4 | 14.02.1994 1 | 03.01.1994 30.05.1994 | 17 |
29 | Can You Feel The Love Tonight Elton John | 545 | 4 | 15.08.1994 1 | 20.06.1994 26.09.1994 | 15 |
30 | For Crying Out Loud Meat Loaf | 523 | 1 | 07.03.1994 3 | 17.01.1994 18.04.1994 | 14 |
31 | When Can I See You Babyface | 522 | 3 | 03.10.1994 1 | 01.08.1994 14.11.1994 | 16 |
32 | Love The One You`re With Luther Vandross | 520 | 4 | 24.10.1994 3 | 03.10.1994 26.12.1994 | 13 |
33 | Fantastique Voyage Coolio | 516 | 4 | 05.09.1994 1 | 04.07.1994 10.10.1994 | 15 |
34 | Shine Collective Soul | 514 | 7 | 15.08.1994 2 | 20.06.1994 10.10.1994 | 17 |
35 | Welcome To Tomorrow (Are You Ready?) Snap feat. Summer | 509 | 7 | 31.10.1994 1 | 12.09.1994 12.12.1994 | 14 |
36 | If You Go Jon Secada | 506 | 5 | 11.07.1994 1 | 16.05.1994 29.08.1994 | 16 |
37 | Come To My Window Melissa Etheridge | 503 | 16 | 17.10.1994 2 | 18.04.1994 21.11.1994 | 22 |
38 | Don`t Turn Around Ace Of Base | 503 | 8 | 06.06.1994 1 | 18.04.1994 19.09.1994 | 17 |
39 | Mr. Jones Counting Crows | 501 | 5 | 25.04.1994 4 | 28.03.1994 04.07.1994 | 15 |
40 | Back And Forth Aaliyah | 499 | 3 | 04.07.1994 3 | 23.05.1994 22.08.1994 | 14 |
41 | It Just Won`t Quit Meat Loaf | 492 | 8 | 31.01.1994 3 | 03.01.1994 04.04.1994 | 14 |
42 | December, 1963 (Oh, What A Night) the Four Seasons | 479 | 8 | 31.10.1994 1 | 19.09.1994 26.12.1994 | 15 |
43 | The Power Of Love Celine Dion | 475 | 4 | 07.03.1994 1 | 24.01.1994 25.04.1994 | 14 |
44 | All For Love Bryan Adams & Rod Stewart & Sting | 471 | 1 | 17.01.1994 2 | 03.01.1994 21.03.1994 | 12 |
45 | Another Night M.C. Sar & the Real McCoy | 461 | 3 | 21.11.1994 3 | 10.10.1994 26.12.1994 | 12 |
46 | Black Hole Sun Soundgarden | 444 | 4 | 19.09.1994 2 | 25.07.1994 17.10.1994 | 13 |
47 | Mary Jane`s Last Dance Tom Petty & the Heartbreakers | 433 | 9 | 11.04.1994 1 | 14.02.1994 16.05.1994 | 14 |
48 | Stroke You Up Changing Faces | 431 | 6 | 26.09.1994 3 | 22.08.1994 14.11.1994 | 13 |
49 | Rain King Counting Crows | 426 | 10 | 10.10.1994 1 | 01.08.1994 07.11.1994 | 15 |
50 | Return To Innocence Enigma | 421 | 8 | 11.04.1994 1 | 07.02.1994 02.05.1994 | 13 |
51 | Secret Madonna | 418 | 4 | 28.11.1994 1 | 17.10.1994 26.12.1994 | 11 |
52 | Out Of The Frying Pan (And Into The Fire) Meat Loaf | 412 | 9 | 07.02.1994 1 | 03.01.1994 28.03.1994 | 13 |
53 | What`s My Name? Snoop Doggy Dogg | 410 | 5 | 24.01.1994 1 | 03.01.1994 21.03.1994 | 12 |
54 | Letitgo Prince | 409 | 6 | 24.10.1994 2 | 05.09.1994 21.11.1994 | 12 |
55 | Amazing Aerosmith | 407 | 11 | 07.02.1994 3 | 03.01.1994 04.04.1994 | 14 |
56 | Always Bon Jovi | 397 | 5 | 28.11.1994 2 | 17.10.1994 26.12.1994 | 11 |
57 | Now And Forever Richard Marx | 396 | 10 | 14.03.1994 2 | 31.01.1994 02.05.1994 | 14 |
58 | Whatta Man Salt`n`Pepa | 396 | 7 | 28.03.1994 1 | 07.02.1994 09.05.1994 | 14 |
59 | I`m The Only One Melissa Etheridge | 393 | 13 | 05.12.1994 1 | 03.10.1994 26.12.1994 | 13 |
60 | 7 Seconds Youssou N`Dour with Neneh Cherry | 388 | 11 | 12.09.1994 1 | 18.07.1994 10.10.1994 | 13 |
61 | Crazy Aerosmith | 382 | 7 | 01.08.1994 1 | 27.06.1994 12.09.1994 | 12 |
62 | Your Love Amazes Me John Berry | 381 | 6 | 20.06.1994 1 | 02.05.1994 11.07.1994 | 11 |
63 | Never Lie Immature | 373 | 12 | 31.10.1994 1 | 26.09.1994 19.12.1994 | 13 |
64 | So Much In Love All 4 One | 369 | 13 | 02.05.1994 2 | 28.02.1994 06.06.1994 | 15 |
65 | Seven Whole Days Toni Braxton | 368 | 12 | 11.04.1994 1 | 10.01.1994 25.04.1994 | 16 |
66 | Please Forgive Me Bryan Adams | 368 | 6 | 03.01.1994 1 | 03.01.1994 21.03.1994 | 12 |
67 | Never Forget You Mariah Carey | 364 | 1 | 30.05.1994 1 | 03.01.1994 04.07.1994 | 12 |
68 | This DJ Warren G | 361 | 8 | 12.09.1994 2 | 08.08.1994 17.10.1994 | 11 |
69 | Any Time, Any Place Janet Jackson | 356 | 9 | 04.07.1994 3 | 30.05.1994 15.08.1994 | 12 |
70 | At Your Best (You Are Love) Aaliyah | 356 | 9 | 31.10.1994 1 | 26.09.1994 12.12.1994 | 12 |
71 | Turn The Beat Around Gloria Estefan | 356 | 8 | 05.12.1994 1 | 17.10.1994 26.12.1994 | 11 |
72 | Two Out Of Three Ain`t Bad Meat Loaf | 352 | 10 | 11.04.1994 1 | 21.02.1994 09.05.1994 | 12 |
73 | Thank You Boyz II Men | 346 | 10 | 28.11.1994 1 | 03.10.1994 19.12.1994 | 12 |
75 | Mmm Mmm Mmm Mmm Crashtest Dummies | 345 | 6 | 02.05.1994 2 | 21.03.1994 30.05.1994 | 11 |
74 | I`m Ready Tevin Campbell | 345 | 13 | 30.05.1994 1 | 09.05.1994 18.07.1994 | 11 |
76 | I Need Your Love Boston | 344 | 9 | 15.08.1994 1 | 18.07.1994 19.09.1994 | 10 |
77 | Funkdafied Da Brat | 340 | 13 | 08.08.1994 2 | 11.07.1994 26.09.1994 | 12 |
78 | Whenever You Go Around Vince Gill | 335 | 12 | 04.07.1994 1 | 09.05.1994 01.08.1994 | 13 |
79 | Said I Loved You...But I Lied Michael Bolton | 333 | 9 | 24.01.1994 1 | 03.01.1994 07.03.1994 | 10 |
80 | Vasoline Stone Temple Pilots | 330 | 14 | 08.08.1994 2 | 11.07.1994 26.09.1994 | 12 |
81 | Have You Never Been Mellow Olivia Newton-John | 317 | 9 | 13.06.1994 1 | 09.05.1994 11.07.1994 | 10 |
82 | I`d Do Anything For Love (But I Won`t Do That) Meat Loaf | 308 | 3 | 03.01.1994 2 | 03.01.1994 28.02.1994 | 9 |
83 | Life Is A Lemon And I Want My Money Back Meat Loaf | 308 | 6 | 17.01.1994 1 | 03.01.1994 21.02.1994 | 8 |
84 | Walk On Boston | 305 | 10 | 12.09.1994 1 | 01.08.1994 03.10.1994 | 10 |
85 | Linger the Cranberries | 299 | 16 | 10.01.1994 1 | 03.01.1994 07.03.1994 | 10 |
86 | Your Body`s Calling R. Kelly | 297 | 14 | 04.07.1994 2 | 23.05.1994 25.07.1994 | 10 |
87 | Don`t Take The Girl Tim McGraw | 296 | 12 | 11.07.1994 2 | 30.05.1994 01.08.1994 | 10 |
88 | A Little More Love Olivia Newton-John | 290 | 11 | 27.06.1994 1 | 16.05.1994 18.07.1994 | 10 |
89 | What`s The Frequency, Kenneth? R.E.M. | 289 | 11 | 31.10.1994 1 | 26.09.1994 28.11.1994 | 10 |
90 | Everything Louder Than Everything Else Meat Loaf | 287 | 1 | 10.01.1994 1 | 03.01.1994 21.02.1994 | 8 |
91 | Found Out About You the Gin Blossoms | 286 | 14 | 11.04.1994 1 | 14.03.1994 23.05.1994 | 11 |
92 | Far Behind Candlebox | 282 | 16 | 03.10.1994 1 | 22.08.1994 31.10.1994 | 11 |
93 | Loser Beck | 276 | 9 | 09.05.1994 1 | 28.03.1994 30.05.1994 | 10 |
94 | All Apologies / Rape Me Nirvana | 276 | 8 | 25.04.1994 1 | 11.04.1994 06.06.1994 | 9 |
95 | I Miss You Aaron Hall | 269 | 10 | 03.10.1994 1 | 05.09.1994 31.10.1994 | 9 |
96 | Because The Night 10.000 Maniacs | 264 | 16 | 21.02.1994 1 | 03.01.1994 07.03.1994 | 10 |
97 | All I Want For Christmas Is You (So So Def Mix) Mariah Carey (feat. Jermaine Dupri & Lil` Bow Wow) | 263 | 1 | 05.12.1994 4 | 21.11.1994 26.12.1994 | 6 |
98 | Dreamlover Mariah Carey | 258 | 18 | 03.01.1994 1 | 03.01.1994 13.06.1994 | 12 |
99 | I`ll Take You There General Public | 256 | 17 | 30.05.1994 1 | 09.05.1994 11.07.1994 | 10 |
100 | Love Sneakin` Up On You Bonnie Riatt | 254 | 11 | 16.05.1994 1 | 18.04.1994 13.06.1994 | 9 |
Jump to: Songs - Artists - Albums - The Number One Hits - Top 10 Hits
Pos | Artist | Points | Songs | Weeks | Peak | Lowest Peak |
1 | Mariah Carey | 7395 | 24 | 228 | 1 | 44 |
2 | Meat Loaf | 6797 | 17 | 194 | 1 | 38 |
3 | Boyz II Men | 2166 | 7 | 68 | 1 | 35 |
4 | Counting Crows | 1968 | 7 | 69 | 3 | 44 |
5 | Toni Braxton | 1653 | 4 | 50 | 1 | 33 |
6 | Ace Of Base | 1426 | 3 | 44 | 1 | 31 |
7 | (Symbol) the artist formerly known as Prince | 1384 | 8 | 52 | 2 | 45 |
8 | Madonna | 1214 | 5 | 37 | 3 | 39 |
9 | All 4 One | 1174 | 2 | 34 | 1 | 13 |
10 | Boston | 1039 | 5 | 38 | 9 | 37 |
11 | Olivia Newton-John | 1028 | 6 | 42 | 9 | 35 |
12 | R. Kelly | 973 | 3 | 30 | 1 | 27 |
13 | Warren G | 958 | 2 | 27 | 3 | 8 |
14 | Bruce Springsteen | 955 | 1 | 25 | 1 | 1 |
15 | Janet Jackson | 924 | 6 | 41 | 9 | 41 |
16 | Melissa Etheridge | 896 | 2 | 35 | 13 | 16 |
17 | Lisa Loeb & Nine Stories | 870 | 1 | 23 | 1 | 1 |
18 | Aaliyah | 855 | 2 | 26 | 3 | 9 |
19 | Bryan Adams | 839 | 2 | 24 | 1 | 6 |
20 | Aerosmith | 800 | 3 | 27 | 7 | 40 |
21 | Celine Dion | 780 | 3 | 27 | 4 | 23 |
22 | Luther Vandross | 749 | 3 | 25 | 4 | 36 |
23 | Elton John | 737 | 3 | 25 | 4 | 34 |
24 | Richard Marx | 707 | 4 | 29 | 10 | 38 |
25 | Big Mountain | 679 | 1 | 18 | 4 | 4 |
26 | John Mellencamp | 671 | 2 | 23 | 6 | 37 |
27 | Tevin Campbell | 636 | 3 | 25 | 13 | 24 |
28 | Sheryl Crow | 619 | 1 | 16 | 1 | 1 |
29 | Garth Brooks | 609 | 4 | 30 | 16 | 32 |
30 | Snoop Doggy Dogg | 605 | 2 | 20 | 5 | 18 |
31 | Salt`n`Pepa | 598 | 3 | 23 | 7 | 25 |
32 | Wet Wet Wet | 598 | 1 | 16 | 2 | 2 |
33 | Tim McGraw | 563 | 3 | 21 | 11 | 41 |
34 | Babyface | 530 | 2 | 17 | 3 | 43 |
35 | Coolio | 516 | 1 | 15 | 4 | 4 |
36 | Soundgarden | 516 | 2 | 17 | 4 | 30 |
37 | Collective Soul | 514 | 1 | 17 | 7 | 7 |
38 | Snap | 509 | 1 | 14 | 7 | 7 |
39 | Michael Bolton | 508 | 3 | 20 | 9 | 34 |
40 | the Gin Blossoms | 508 | 2 | 20 | 14 | 16 |
41 | Jon Secada | 506 | 1 | 16 | 5 | 5 |
42 | the Four Seasons | 479 | 1 | 15 | 8 | 8 |
43 | Real McCoy | 461 | 1 | 12 | 3 | 3 |
44 | Stone Temple Pilots | 446 | 3 | 21 | 14 | 34 |
45 | Tom Petty | 441 | 2 | 15 | 9 | 43 |
46 | Changing Faces | 431 | 1 | 13 | 6 | 6 |
47 | Enigma | 421 | 1 | 13 | 8 | 8 |
48 | Crashtest Dummies | 412 | 2 | 15 | 6 | 28 |
49 | Bon Jovi | 397 | 1 | 11 | 5 | 5 |
50 | Yousso N`Dour | 388 | 1 | 13 | 11 | 11 |
51 | Carole King | 388 | 5 | 20 | 17 | 39 |
52 | Amy Grant | 385 | 2 | 15 | 13 | 20 |
53 | John Berry | 381 | 1 | 11 | 6 | 6 |
54 | Gloria Estefan | 379 | 2 | 13 | 8 | 35 |
55 | Imature | 373 | 1 | 13 | 12 | 12 |
56 | Nirvana | 350 | 2 | 13 | 8 | 25 |
57 | Da Brat | 340 | 1 | 12 | 13 | 13 |
58 | Vince Gill | 335 | 1 | 13 | 12 | 12 |
59 | the Cranberries | 320 | 2 | 12 | 16 | 36 |
60 | the Doobie Brothers | 312 | 2 | 14 | 22 | 23 |
61 | Joshua Caddison | 311 | 2 | 17 | 17 | 30 |
62 | R.E.M. | 289 | 1 | 10 | 11 | 11 |
63 | Bonnie Riatt | 285 | 2 | 12 | 11 | 39 |
64 | Candlebox | 282 | 1 | 11 | 16 | 16 |
65 | Beck | 276 | 1 | 10 | 9 | 9 |
66 | Aaron Hall | 269 | 1 | 9 | 10 | 10 |
67 | the Eagles | 266 | 2 | 11 | 12 | 32 |
68 | 10.000 Maniacs | 264 | 1 | 10 | 16 | 16 |
69 | General Public | 256 | 1 | 10 | 17 | 17 |
70 | Michelle Gayle | 250 | 1 | 10 | 16 | 16 |
71 | Faith Hill | 241 | 1 | 8 | 7 | 7 |
72 | Tag Team | 237 | 1 | 11 | 14 | 14 |
73 | Xscape | 230 | 2 | 13 | 24 | 27 |
74 | John Michael Montgomery | 228 | 1 | 9 | 17 | 17 |
75 | Mazzy Star | 224 | 1 | 9 | 16 | 16 |
76 | Jam & Spoon | 214 | 1 | 10 | 17 | 17 |
77 | D:Ream | 203 | 1 | 9 | 18 | 18 |
78 | the Beatles | 202 | 3 | 12 | 26 | 45 |
79 | Jimmy Cliff | 202 | 1 | 8 | 19 | 19 |
80 | Steve Perry | 199 | 1 | 8 | 19 | 19 |
81 | Prince Ital Joe feat. Marky Mark | 196 | 1 | 9 | 18 | 18 |
82 | Cher | 195 | 1 | 8 | 20 | 20 |
83 | Pink Floyd | 188 | 1 | 9 | 24 | 24 |
84 | Phil Collins | 188 | 2 | 9 | 17 | 34 |
85 | Toad The Wet Sprocket | 186 | 2 | 10 | 21 | 42 |
86 | Steve Warner | 172 | 1 | 8 | 25 | 25 |
87 | Ini Kamoze | 166 | 1 | 6 | 12 | 12 |
88 | Cyndi Lauper | 165 | 1 | 8 | 22 | 22 |
89 | Pato Banton | 165 | 1 | 7 | 18 | 18 |
90 | Dead Eyed Dick | 163 | 1 | 9 | 27 | 27 |
91 | the Beautiful South | 158 | 1 | 6 | 16 | 16 |
92 | Brandy | 157 | 1 | 7 | 20 | 20 |
93 | Billy Joel | 153 | 2 | 8 | 21 | 35 |
94 | Def Leppard | 130 | 2 | 8 | 27 | 41 |
95 | Alice In Chains | 121 | 1 | 6 | 23 | 23 |
96 | Aretha Franklin | 114 | 2 | 7 | 25 | 40 |
97 | John Williams | 110 | 1 | 9 | 33 | 33 |
98 | Brand New Heavies | 106 | 1 | 7 | 33 | 33 |
99 | Westernhagen | 103 | 1 | 6 | 26 | 26 |
100 | K7 | 99 | 1 | 5 | 25 | 25 |
Jump to: Songs - Artists - Albums - The Number One Hits - Top 10 Hits
Pos | Album Title Artist | Points | Songs |
1 | Music Box Mariah Carey | 5080 | 11 |
2 | Bat Out Of Hell II - Back Into Hell Meat Loaf | 3791 | 9 |
3 | Bat Out Of Hell Meat Loaf | 2981 | 7 |
4 | II Boyz II Men | 2166 | 7 |
5 | August And Everything After Counting Crows | 1951 | 6 |
6 | Toni Braxton Toni Braxton | 1653 | 4 |
7 | Merry Christmas Mariah Carey | 1634 | 11 |
8 | Reality Bites Soundtrack Big Mountain | 1549 | 2 |
9 | Songs Luther Vandross & Mariah Carey | 1423 | 4 |
10 | Happy Nation Ace Of Base | 1336 | 2 |
11 | Walk On Boston | 1039 | 5 |
12 | 12 Play R. Kelly | 973 | 3 |
13 | Philadelphia Soundtrack Bruce Springsteen | 955 | 1 |
14 | Yes I Am Melissa Etheridge | 896 | 2 |
15 | janet. Janet Jackson feat. MC Lyte | 842 | 5 |
16 | All-4-One All-4-One | 805 | 1 |
17 | Get A Grip Aerosmith | 789 | 2 |
18 | Paid Vacation Richard Marx | 707 | 4 |
19 | Come Prince | 701 | 5 |
20 | The Colour Of Love Celine Dion | 690 | 2 |
Jump to: Songs - Artists - Albums - The Number One Hits - Top 10 Hits
Pos | Song Title - Interpret | First Date | Last Date | Weeks On Top |
1 | I`ll Make Love To You - Boyz II Men | 29.08.1994 | 21.11.1994 | 7 |
2 | Anytime You Need A Friend - Mariah Carey | 13.06.1994 | 18.07.1994 | 6 |
3 | Endless Love - Luther Vandross & Mariah Carey | 12.09.1994 | 10.10.1994 | 5 |
4 | I Swear - All-4-One | 06.06.1994 | 08.08.1994 | 4 |
5 | All I Want For Christmas Is You (So So Def Mix) - Mariah Carey (feat. Jermaine Dupri & Lil` Bow Wow) | 05.12.1994 | 26.12.1994 | 4 |
6 | Rock And Roll Dreams Come Through - Meat Loaf | 31.01.1994 | 14.02.1994 | 3 |
7 | For Crying Out Loud - Meat Loaf | 07.03.1994 | 21.03.1994 | 3 |
8 | The Sign - Ace Of Base | 28.03.1994 | 11.04.1994 | 3 |
9 | Bump N` Grind - R. Kelly | 02.05.1994 | 16.05.1994 | 3 |
10 | All For Love - Bryan Adams & Rod Stewart & Sting | 17.01.1994 | 24.01.1994 | 2 |
11 | Streets Of Philadelphia - Bruce Springsteen | 18.04.1994 | 25.04.1994 | 2 |
12 | Stay (I Missed You) - Lisa Loeb & Nine Stories | 15.08.1994 | 22.08.1994 | 2 |
13 | Music Box - Mariah Carey | 03.01.1994 | 03.01.1994 | 1 |
14 | Everything Louder Than Everything Else - Meat Loaf | 10.01.1994 | 10.01.1994 | 1 |
15 | Breathe Again - Toni Braxton | 21.02.1994 | 21.02.1994 | 1 |
16 | Bat Out Of Hell - Meat Loaf | 28.02.1994 | 28.02.1994 | 1 |
17 | Without You - Mariah Carey | 23.05.1994 | 23.05.1994 | 1 |
18 | Never Forget You - Mariah Carey | 30.05.1994 | 30.05.1994 | 1 |
19 | All I Wanna Do - Sheryl Crow | 07.11.1994 | 07.11.1994 | 1 |
20 | On Bended Knee - Boyz II Men | 28.11.1994 | 28.11.1994 | 1 |
Jump to: Songs - Artists - Albums - The Number One Hits - Top 10 Hits
Pos | Song Title - Interpret | First Date | Last Date | Weeks In Top 10 |
---|---|---|---|---|
1 | Without You - Mariah Carey | 28.02.1994 | 20.06.1994 | 17 |
2 | I`ll Make Love To You - Boyz II Men | 22.08.1994 | 12.12.1994 | 17 |
3 | The Sign - Ace Of Base | 21.02.1994 | 23.05.1994 | 14 |
4 | Streets Of Philadelphia - Bruce Springsteen | 21.03.1994 | 20.06.1994 | 14 |
5 | I Swear - All-4-One | 30.05.1994 | 29.08.1994 | 14 |
6 | Breathe Again - Toni Braxton | 03.01.1994 | 28.03.1994 | 13 |
7 | Anytime You Need A Friend - Mariah Carey | 30.05.1994 | 22.08.1994 | 13 |
8 | Stay (I Missed You) - Lisa Loeb & Nine Stories | 04.07.1994 | 26.09.1994 | 13 |
9 | Good Girls Go To Heaven (Bad Girls Go Everywhere) - Meat Loaf | 03.01.1994 | 14.03.1994 | 11 |
10 | Baby I Love Your Way - Big Mountain | 02.05.1994 | 11.07.1994 | 11 |
11 | Round Here - Counting Crows | 01.08.1994 | 10.10.1994 | 11 |
12 | Rock And Roll Dreams Come Through - Meat Loaf | 03.01.1994 | 07.03.1994 | 10 |
13 | Bat Out Of Hell - Meat Loaf | 07.02.1994 | 11.04.1994 | 10 |
14 | Endless Love - Luther Vandross & Mariah Carey | 12.09.1994 | 14.11.1994 | 10 |
15 | All I Wanna Do - Sheryl Crow | 03.10.1994 | 05.12.1994 | 10 |
16 | Paradise By The Dashboard Light - Meat Loaf | 28.02.1994 | 25.04.1994 | 9 |
17 | Bump N` Grind - R. Kelly | 04.04.1994 | 30.05.1994 | 9 |
18 | I`ll Remember - Madonna | 16.05.1994 | 11.07.1994 | 9 |
19 | Can You Feel The Love Tonight - Elton John | 18.07.1994 | 12.09.1994 | 9 |
20 | On Bended Knee - Boyz II Men | 17.10.1994 | 12.12.1994 | 9 |
21 | Hero - Mariah Carey | 03.01.1994 | 21.02.1994 | 8 |
22 | All For Love - Bryan Adams & Rod Stewart & Sting | 03.01.1994 | 21.02.1994 | 8 |
23 | For Crying Out Loud - Meat Loaf | 14.02.1994 | 04.04.1994 | 8 |
24 | You Took The Words Right Out Of My Mouth (Hot Summer Night) - Meat Loaf | 07.03.1994 | 25.04.1994 | 8 |
25 | Love Is All Around - Wet Wet Wet | 18.07.1994 | 05.09.1994 | 8 |
26 | Love The One You`re With - Luther Vandross | 17.10.1994 | 05.12.1994 | 8 |
27 | Now That I Know - Mariah Carey | 03.01.1994 | 31.10.1994 | 7 |
28 | Objects In The Rear View Mirror May Appear Closer - Meat Loaf | 17.01.1994 | 28.02.1994 | 7 |
29 | The Most Beautiful Girl In The World - o)+> | 18.04.1994 | 30.05.1994 | 7 |
30 | You Mean The World To Me - Toni Braxton | 06.06.1994 | 18.07.1994 | 7 |
31 | Back And Forth - Aaliyah | 20.06.1994 | 01.08.1994 | 7 |
32 | Regulate - Warren G & Nate Dogg | 27.06.1994 | 08.08.1994 | 7 |
33 | Wild Night - John Mellencamp & Me`Shell NDegčOcello | 29.08.1994 | 10.10.1994 | 7 |
34 | Welcome To Tomorrow (Are You Ready?) - Snap feat. Summer | 10.10.1994 | 21.11.1994 | 7 |
35 | Another Night - M.C. Sar & the Real McCoy | 07.11.1994 | 19.12.1994 | 7 |
36 | The Power Of Love - Celine Dion | 21.02.1994 | 28.03.1994 | 6 |
37 | Mr. Jones - Counting Crows | 18.04.1994 | 23.05.1994 | 6 |
38 | If You Go - Jon Secada | 20.06.1994 | 25.07.1994 | 6 |
39 | Shine - Collective Soul | 01.08.1994 | 05.09.1994 | 6 |
40 | Fantastique Voyage - Coolio | 15.08.1994 | 19.09.1994 | 6 |
41 | Black Hole Sun - Soundgarden | 29.08.1994 | 03.10.1994 | 6 |
42 | When Can I See You - Babyface | 19.09.1994 | 24.10.1994 | 6 |
43 | Secret - Madonna | 07.11.1994 | 12.12.1994 | 6 |
44 | Always - Bon Jovi | 14.11.1994 | 19.12.1994 | 6 |
45 | What`s My Name? - Snoop Doggy Dogg | 17.01.1994 | 14.02.1994 | 5 |
46 | Mmm Mmm Mmm Mmm - Crashtest Dummies | 18.04.1994 | 16.05.1994 | 5 |
47 | Stroke You Up - Changing Faces | 19.09.1994 | 17.10.1994 | 5 |
48 | Letitgo - Prince | 17.10.1994 | 14.11.1994 | 5 |
49 | All I Want For Christmas Is You (So So Def Mix) - Mariah Carey (feat. Jermaine Dupri & Lil` Bow Wow) | 28.11.1994 | 26.12.1994 | 5 |
50 | Life Is A Lemon And I Want My Money Back - Meat Loaf | 10.01.1994 | 31.01.1994 | 4 |
Updated