| Solid Gold Chart by Stephan |
The Sources Chartdata Sites |
|||
| Mariah Carey Chartdata: |
|
|||
| Chart Data Of More Than 50 Other Artists: |
|
|||
| Updated: 14.05.2008 18:00:08 | Official Website: www.milkinc.be | ||
![]() |
Milk Inc. | ![]() |
Sorted descending by First Week On Chart.
| Title - Interpret | Chart (red border = album chart) | Flag | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week Current Pos | Weeks On Chart |
|---|---|---|---|---|---|---|---|---|
| Tonight Milk Inc. | Belgium Top 50 Singles | 6 | 15.12.2007 | 2 | 27.10.2007 | 29.12.2007 | 10 | |
| Sunrise Milk Inc. | Solid Gold (Chart by Stephan) | 14 | 22.09.2007 | 1 | 28.07.2007 | 27.10.2007 | 14 | |
| Sunrise Milk Inc. | Belgium Top 50 Singles | 3 | 14.07.2007 | 1 | 07.07.2007 | 27.10.2007 | 17 | |
| Morning Light Milk Inc. | Solid Gold (Chart by Stephan) | 31 | 03.02.2007 | 1 | 20.01.2007 | 17.02.2007 | 5 | |
| No Angel Milk Inc. | Belgium Top 50 Singles | 10 | 27.01.2007 | 1 | 23.12.2006 | 10.03.2007 | 12 | |
| Go To Hell Milk Inc. | Solid Gold (Chart by Stephan) | 5 | 03.02.2007 | 1 | 18.11.2006 | 10.03.2007 | 17 | |
| Blind Milk Inc. | Solid Gold (Chart by Stephan) | 21 | 18.11.2006 | 1 | 14.10.2006 | 16.12.2006 | 10 | |
| No Angel Milk Inc. | Solid Gold (Chart by Stephan) | 32 | 21.10.2006 | 2 | 30.09.2006 | 10.02.2007 | 9 | |
| Whisper Milk Inc. | Solid Gold (Chart by Stephan) | 1 | 20.01.2007 | 2 | 23.09.2006 | 10.03.2007 | 25 | |
| Run Milk Inc | Solid Gold (Chart by Stephan) | 2 | 11.11.2006 | 2 | 16.09.2006 | 24.02.2007 | 24 | |
| Tainted Love Milk Inc. | Belgium Top 50 Singles | 31 | 09.09.2006 | 1 | 09.09.2006 | 23.09.2006 | 3 | |
| Run Milk Inc | Belgium Top 50 Singles | 7 | 21.10.2006 | 1 | 09.09.2006 | 03.02.2007 | 22 | |
| The Sun Always Shines On TV Milk Inc. | Germany Top 100 Singles | 71 | 17.01.2004 | 1 | 17.01.2004 | 07.02.2004 | 4 | |
| Time Milk Inc. | Germany Top 100 Singles | 92 | 13.09.2003 | 1 | 13.09.2003 | 13.09.2003 | 1 | |
| Breathe Without You Milk Inc. | Netherland Mega Top 100 Singles | 45 | 22.03.2003 | 1 | 15.03.2003 | 05.04.2003 | 4 | |
| Land Of The Living Milk Inc. | UK Top 75 Singles (75/40) | 18 | 11.01.2003 | 1 | 11.01.2003 | 01.02.2003 | 4 | |
| Milk Inc. Milk Inc. | UK Top 75 Album (75/40) | 47 | 05.10.2002 | 1 | 05.10.2002 | 05.10.2002 | 1 | |
| Walk On Water Milk Inc. | UK Top 75 Singles (75/40) | 10 | 21.09.2002 | 1 | 21.09.2002 | 26.10.2002 | 6 | |
| In My Eyes Milk Incorporated | UK Top 75 Singles (75/40) | 9 | 25.05.2002 | 1 | 25.05.2002 | 06.07.2002 | 7 | |
| Sleepwalker Milk Inc. | Belgium Top 50 Singles | 6 | 01.06.2002 | 1 | 18.05.2002 | 15.06.2002 | 5 | |
| Walk On Water Milk Inc. | Germany Top 100 Singles | 47 | 01.12.2001 | 1 | 01.12.2001 | 19.01.2002 | 7 | |
| Double Cream Milk Inc. | Belgium Top 50 Album | 39 | 08.12.2001 | 1 | 01.12.2001 | 05.01.2002 | 5 | |
| Wide Awake Milk Inc. | Netherland Mega Top 100 Singles | 50 | 01.12.2001 | 1 | 17.11.2001 | 22.12.2001 | 6 | |
| Wide Awake Milk Inc. | Belgium Top 50 Singles | 2 | 24.11.2001 | 3 | 10.11.2001 | 02.02.2002 | 13 | |
| Walk On Water Milk Inc. | Ireland Top 50 Singles (50/30) | 14 | 03.11.2001 | 2 | 03.11.2001 | 08.12.2001 | 6 | |
| Livin` A Lie Milk Inc. | Germany Top 100 Singles | 56 | 28.07.2001 | 1 | 14.07.2001 | 01.09.2001 | 8 | |
| Never Again Milk Inc. | Netherland Mega Top 100 Singles | 69 | 14.07.2001 | 1 | 07.07.2001 | 14.07.2001 | 2 | |
| Never Again Milk Inc. | Belgium Top 50 Singles | 17 | 07.07.2001 | 1 | 23.06.2001 | 01.09.2001 | 11 | |
| Land Of the Living Milk Inc. | Belgium Top 50 Album | 40 | 31.03.2001 | 1 | 24.03.2001 | 31.03.2001 | 2 | |
| Livin` A Lie Milk Inc. | Netherland Mega Top 100 Singles | 44 | 17.03.2001 | 1 | 10.03.2001 | 28.04.2001 | 8 | |
| Livin` A Lie Milk Inc. | Belgium Top 50 Singles | 3 | 17.03.2001 | 1 | 03.03.2001 | 05.05.2001 | 10 | |
| Land Of The Living Milk Inc. | Netherland Mega Top 100 Singles | 16 | 09.12.2000 | 1 | 07.10.2000 | 17.02.2001 | 19 | |
| Land Of The Living Milk Inc. | Belgium Top 50 Singles | 2 | 14.10.2000 | 3 | 30.09.2000 | 13.01.2001 | 16 | |
| Walk On Water Milk Inc. | Netherland Mega Top 100 Singles | 3 | 18.11.2000 | 1 | 05.08.2000 | 24.02.2001 | 29 | |
| Walk On Water Milk Inc. | Belgium Top 50 Singles | 1 | 10.06.2000 | 1 | 10.06.2000 | 26.08.2000 | 12 | |
| In My Eyes Milk Incorporated | Australia Top 100 Singles (100/50) | 29 | 16.10.1999 | 1 | 25.09.1999 | 20.11.1999 | 9 | |
| In My Eyes Milk Incorporated | Eurochart Hot 100 Singles | 70 | 13.02.1999 | 1 | 06.02.1999 | 06.03.1999 | 5 | |
| Good Enough (La Vache) Milk Incorporated | UK Top 75 Singles (75/40) | 23 | 28.02.1998 | 1 | 28.02.1998 | 28.02.1998 | 1 | |
| Good Enough (La Vache) Milk Incorporated | Eurochart Hot 100 Singles | 44 | 14.06.1997 | 1 | 17.05.1997 | 16.08.1997 | 14 |
| Album | Interpret | Release Date | Flag | Country | Date | Award | Sales |
Here is the full list of all charts that are listed regularly on this site (with links).
Get my personal charts called Solid Gold.