Solid Gold Chart by Stephan |
The Sources Chartdata Sites |
|||
Mariah Carey Chartdata: | Complete List | |||
Chart Data Of More Than 50 Other Artists: |
Updated: 18.06.2024 14:53:59 | Official Website: www.bonjovi.com | ||
Bon Jovi |
Sorted descending by First Week On Chart.
Title - Interpret | Chart (red border = album chart) | Flag | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week Current Pos | Weeks On Chart |
---|---|---|---|---|---|---|---|---|
Forever Bon Jovi | Australia Top 100 Album (100/50) | 4 | 22.06.2024 | 1 | 22.06.2024 | 22.06.2024 4(0) | 1 | |
We Made It Look Easy Bon Jovi | Solid Gold (Chart by Stephan) | 39 | 15.06.2024 | 1 | 15.06.2024 | 15.06.2024 39(0) | 1 | |
The People`s House Bon Jovi | Solid Gold (Chart by Stephan) | 45 | 15.06.2024 | 1 | 15.06.2024 | 15.06.2024 45(0) | 1 | |
Seeds Bon Jovi | Solid Gold (Chart by Stephan) | 38 | 15.06.2024 | 1 | 15.06.2024 | 15.06.2024 38(0) | 1 | |
Living In Paradise Bon Jovi | Solid Gold (Chart by Stephan) | 44 | 15.06.2024 | 1 | 15.06.2024 | 15.06.2024 44(0) | 1 | |
Waves Bon Jovi | Solid Gold (Chart by Stephan) | 29 | 15.06.2024 | 1 | 08.06.2024 | 15.06.2024 29(43) | 2 | |
Walls Of Jericho Bon Jovi | Solid Gold (Chart by Stephan) | 30 | 15.06.2024 | 1 | 08.06.2024 | 15.06.2024 30(45) | 2 | |
Living Proof Bon Jovi | Solid Gold (Chart by Stephan) | 20 | 15.06.2024 | 1 | 01.06.2024 | 15.06.2024 20(32) | 3 | |
Legendary Bon Jovi | Solid Gold (Chart by Stephan) | 10 | 15.06.2024 | 1 | 06.04.2024 | 15.06.2024 10(24) | 8 | |
2020 Bon Jovi | Billboard Top 200 Album (200/100) | 19 | 24.10.2020 | 1 | 24.10.2020 | 31.10.2020 | 2 | |
2020 Bon Jovi | Germany Top 100 Album (50) | 3 | 17.10.2020 | 1 | 17.10.2020 | 06.03.2021 | 10 | |
2020 Bon Jovi | UK Official Albums Chart Top 100 (100/75/40) | 5 | 17.10.2020 | 1 | 17.10.2020 | 14.11.2020 | 5 | |
2020 Bon Jovi | Australia Top 100 Album (100/50) | 3 | 17.10.2020 | 1 | 17.10.2020 | 14.11.2020 | 5 | |
Limitless Bon Jovi | Solid Gold (Chart by Stephan) | 12 | 25.04.2020 | 1 | 29.02.2020 | 16.05.2020 | 12 | |
This House Is Not For Sale Bon Jovi | Billboard Top 200 Album (200/100) | 1 | 26.11.2016 | 2 | 26.11.2016 | 24.03.2018 | 9 | |
This House Is Not For Sale Bon Jovi | Germany Top 100 Album (50) | 3 | 19.11.2016 | 1 | 19.11.2016 | 04.02.2017 | 12 | |
This House Is Not For Sale Bon Jovi | UK Official Albums Chart Top 100 (100/75/40) | 5 | 19.11.2016 | 1 | 19.11.2016 | 07.01.2017 | 8 | |
This House Is Not For Sale Bon Jovi | Australia Top 100 Album (100/50) | 1 | 19.11.2016 | 1 | 19.11.2016 | 30.06.2018 | 13 | |
This House Is Not For Sale Bon Jovi | Germany Top 100 Singles | 85 | 27.08.2016 | 1 | 27.08.2016 | 27.08.2016 | 1 | |
Burning Bridges Bon Jovi | Billboard Top 200 Album (200/100) | 13 | 12.09.2015 | 1 | 12.09.2015 | 26.09.2015 | 3 | |
Burning Bridges Bon Jovi | UK Official Albums Chart Top 100 (100/75/40) | 3 | 05.09.2015 | 1 | 05.09.2015 | 24.10.2015 | 8 | |
Burning Bridges Bon Jovi | Australia Top 100 Album (100/50) | 3 | 05.09.2015 | 1 | 05.09.2015 | 19.09.2015 | 3 | |
Burning Bridges Bon Jovi | Germany Top 100 Album (50) | 1 | 05.09.2015 | 1 | 05.09.2015 | 31.10.2015 | 9 | |
Saturday Night Gave Me Sunday Morning Bon Jovi | Germany Top 100 Singles | 98 | 15.08.2015 | 1 | 15.08.2015 | 15.08.2015 | 1 | |
New Jersey Bon Jovi | Billboard Catalog Albums (50/25/20) | 8 | 19.07.2014 | 1 | 19.07.2014 | 19.07.2014 | 1 | |
New Jersey Bon Jovi | Germany Top 100 Album (50) | 22 | 12.07.2014 | 1 | 12.07.2014 | 12.07.2014 | 1 | |
New Jersey Bon Jovi | UK Official Albums Chart Top 100 (100/75/40) | 50 | 12.07.2014 | 1 | 12.07.2014 | 12.07.2014 | 1 | |
Slippery When Wet Bon Jovi | UK Official Albums Chart Top 100 (100/75/40) | 66 | 01.03.2014 | 1 | 01.03.2014 | 08.03.2014 | 2 | |
Livin` On A Prayer Bon Jovi | Billboard Hot 100 Singles | 25 | 30.11.2013 | 1 | 30.11.2013 | 30.11.2013 | 1 | |
What About Now Bon Jovi | Billboard Top 200 Album (200/100) | 1 | 30.03.2013 | 1 | 30.03.2013 | 01.06.2013 | 10 | |
What About Now Bon Jovi | Australia Top 100 Album (100/50) | 1 | 23.03.2013 | 1 | 23.03.2013 | 08.06.2013 | 10 | |
What About Now Bon Jovi | UK Official Albums Chart Top 100 (100/75/40) | 2 | 23.03.2013 | 1 | 23.03.2013 | 22.06.2013 | 14 | |
What About Now Bon Jovi | Germany Top 100 Album (50) | 2 | 23.03.2013 | 1 | 23.03.2013 | 06.07.2013 | 12 | |
Because We Can Bon Jovi | World Chart Show (worldwide Airplay) | 5 | 27.04.2013 | 1 | 16.02.2013 | 15.06.2013 | 18 | |
Because We Can Bon Jovi | UK Top 75 Singles (75/40) | 38 | 19.01.2013 | 1 | 19.01.2013 | 23.03.2013 | 3 | |
Because We Can Bon Jovi | Germany Top 100 Singles | 37 | 26.01.2013 | 1 | 19.01.2013 | 20.04.2013 | 14 | |
Inside Out Bon Jovi | Billboard Top 200 Album (200/100) | 196 | 15.12.2012 | 1 | 15.12.2012 | 15.12.2012 | 1 | |
Greatest Hits - The Ultimate Collection (Bon Jovi) Bon Jovi | Billboard Catalog Albums (50/25/20) | 1 | 26.10.2013 | 1 | 09.06.2012 | 11.08.2018 | 42 | |
Hallelujah Bon Jovi | Austria Top 75 Singles | 29 | 24.12.2011 | 1 | 24.12.2011 | 07.01.2012 | 2 | |
The More Things Change Bon Jovi | Austria Top 75 Singles | 37 | 06.08.2011 | 1 | 23.07.2011 | 17.09.2011 | 9 | |
Greatest Hits - The Ultimate Collection (Bon Jovi) Bon Jovi | Billboard Top 200 Album (200/100) | 5 | 27.11.2010 | 1 | 27.11.2010 | 22.06.2024 142(134) | 347 | |
Greatest Hits - The Ultimate Collection (Bon Jovi) Bon Jovi | Australia Top 100 Album (100/50) | 1 | 20.11.2010 | 1 | 20.11.2010 | 04.02.2023 | 100 | |
Greatest Hits - The Ultimate Collection (Bon Jovi) Bon Jovi | Canada Top 50 Album | 1 | 20.11.2010 | 1 | 20.11.2010 | 28.07.2012 | 29 | |
Greatest Hits - The Ultimate Collection (Bon Jovi) Bon Jovi | New Zealand Top 50 Album (40) | 2 | 20.11.2010 | 1 | 20.11.2010 | 09.04.2011 | 21 | |
Greatest Hits - The Ultimate Collection (Bon Jovi) Bon Jovi | European Albums (50) | 1 | 20.11.2010 | 2 | 20.11.2010 | 11.12.2010 | 4 | |
Greatest Hits - The Ultimate Collection (Bon Jovi) Bon Jovi | United World Chart Top 40 Album | 3 | 27.11.2010 | 1 | 20.11.2010 | 02.04.2011 | 20 | |
Greatest Hits - The Ultimate Collection (Bon Jovi) Bon Jovi | Germany Top 100 Album (50) | 2 | 13.11.2010 | 1 | 13.11.2010 | 06.08.2011 | 17 | |
Greatest Hits - The Ultimate Collection (Bon Jovi) Bon Jovi | Switzerland Top 100 Album | 3 | 13.11.2010 | 1 | 13.11.2010 | 10.09.2011 | 32 | |
Greatest Hits - The Ultimate Collection (Bon Jovi) Bon Jovi | Austria Top 75 Album | 2 | 13.11.2010 | 1 | 13.11.2010 | 28.04.2012 | 32 | |
What Do You Got Bon Jovi | Solid Gold (Chart by Stephan) | 35 | 20.11.2010 | 1 | 13.11.2010 | 27.11.2010 | 3 | |
Greatest Hits - The Ultimate Collection (Bon Jovi) Bon Jovi | UK Official Albums Chart Top 100 (100/75/40) | 2 | 13.11.2010 | 2 | 13.11.2010 | 30.04.2022 | 193 | |
What Do You Got Bon Jovi | Eurochart Hot 100 Singles | 79 | 06.11.2010 | 1 | 06.11.2010 | 06.11.2010 | 1 | |
Livin` On A Prayer Bon Jovi | Ireland Top 50 Singles (50/30) | 43 | 06.11.2010 | 2 | 06.11.2010 | 01.06.2013 | 3 | |
What Do You Got Bon Jovi | Germany Top 100 Singles | 23 | 30.10.2010 | 1 | 30.10.2010 | 27.11.2010 | 5 | |
What Do You Got Bon Jovi | Austria Top 75 Singles | 30 | 30.10.2010 | 1 | 30.10.2010 | 20.11.2010 | 4 | |
What Do You Got Bon Jovi | Canada Airplay: The Hits Chart Top 100 (BDS) | 27 | 27.11.2010 | 1 | 09.10.2010 | 05.03.2011 | 21 | |
What Do You Got Bon Jovi | Japan Hot 100 | 17 | 02.10.2010 | 1 | 02.10.2010 | 02.10.2010 | 1 | |
Slippery When Wet Bon Jovi | Billboard Top 200 Album (200/100) | 123 | 30.05.2015 | 1 | 29.05.2010 | 06.08.2016 | 24 | |
Superman Tonight Bon Jovi | Eurochart Hot 100 Singles | 91 | 13.02.2010 | 1 | 13.02.2010 | 13.02.2010 | 1 | |
Superman Tonight Bon Jovi | Austria Top 75 Singles | 44 | 06.02.2010 | 1 | 06.02.2010 | 06.02.2010 | 1 | |
Superman Tonight Bon Jovi | Germany Top 100 Singles | 26 | 06.02.2010 | 1 | 06.02.2010 | 13.03.2010 | 6 | |
Live At Madison Square Garden Bon Jovi | Germany Top 100 Album (50) | 35 | 05.12.2009 | 1 | 05.12.2009 | 05.12.2009 | 1 | |
We Weren`t Born To Follow Bon Jovi | Brasil Top 100 Singles | 43 | 02.01.2010 | 3 | 28.11.2009 | 06.02.2010 | 11 | |
The Circle Bon Jovi | Billboard Top 200 Album (200/100) | 1 | 28.11.2009 | 1 | 28.11.2009 | 05.06.2010 | 26 | |
We Weren`t Born To Follow Bon Jovi | Eurochart Hot 100 Singles | 35 | 28.11.2009 | 1 | 28.11.2009 | 05.12.2009 | 2 | |
The Circle Bon Jovi | Australia Top 100 Album (100/50) | 4 | 21.11.2009 | 1 | 21.11.2009 | 24.07.2010 | 8 | |
The Circle Bon Jovi | United World Chart Top 40 Album | 3 | 28.11.2009 | 1 | 21.11.2009 | 09.01.2010 | 8 | |
The Circle Bon Jovi | New Zealand Top 50 Album (40) | 20 | 21.11.2009 | 1 | 21.11.2009 | 17.07.2010 | 4 | |
We Weren`t Born To Follow Bon Jovi | United World Chart Singles And Airplay (40) | 29 | 28.11.2009 | 1 | 21.11.2009 | 12.12.2009 | 4 | |
The Circle Bon Jovi | Canada Top 50 Album | 1 | 21.11.2009 | 1 | 21.11.2009 | 13.02.2010 | 13 | |
The Circle Bon Jovi | European Albums (50) | 2 | 21.11.2009 | 1 | 21.11.2009 | 09.01.2010 | 8 | |
The Circle Bon Jovi | Austria Top 75 Album | 2 | 14.11.2009 | 1 | 14.11.2009 | 13.03.2010 | 17 | |
The Circle Bon Jovi | UK Official Albums Chart Top 100 (100/75/40) | 2 | 14.11.2009 | 1 | 14.11.2009 | 19.06.2010 | 10 | |
We Weren`t Born To Follow Bon Jovi | UK Top 75 Singles (75/40) | 25 | 14.11.2009 | 1 | 14.11.2009 | 28.11.2009 | 3 | |
The Circle Bon Jovi | Switzerland Top 100 Album | 1 | 14.11.2009 | 1 | 14.11.2009 | 06.03.2010 | 16 | |
The Circle Bon Jovi | Germany Top 100 Album (50) | 1 | 14.11.2009 | 1 | 14.11.2009 | 27.02.2010 | 12 | |
We Weren`t Born To Follow Bon Jovi | Ireland Top 50 Singles (50/30) | 41 | 07.11.2009 | 1 | 07.11.2009 | 07.11.2009 | 1 | |
We Weren`t Born To Follow Bon Jovi | Austria Top 75 Singles | 4 | 17.10.2009 | 1 | 17.10.2009 | 20.03.2010 | 18 | |
We Weren`t Born To Follow Bon Jovi | Switzerland Top 100 Singles | 14 | 14.11.2009 | 1 | 17.10.2009 | 09.01.2010 | 12 | |
We Weren`t Born To Follow Bon Jovi | Germany Top 100 Singles | 6 | 07.11.2009 | 1 | 17.10.2009 | 26.12.2009 | 11 | |
We Weren`t Born To Follow Bon Jovi | World Chart Show (worldwide Airplay) | 5 | 05.12.2009 | 1 | 10.10.2009 | 16.01.2010 | 13 | |
We Weren`t Born To Follow Bon Jovi | Canada Airplay: The Hits Chart Top 100 (BDS) | 36 | 12.12.2009 | 1 | 03.10.2009 | 23.01.2010 | 17 | |
We Weren`t Born To Follow Bon Jovi | Billboard Hot 100 Singles | 68 | 28.11.2009 | 1 | 03.10.2009 | 12.12.2009 | 4 | |
Baby L.L. Cool J. feat. The-Dream (feat. Richie Sambora) | Billboard Hot Rap Songs (25/10) | 10 | 20.09.2008 | 1 | 13.09.2008 | 20.09.2008 | 2 | |
Baby L.L. Cool J. feat. The-Dream (feat. Richie Sambora) | UK Top 75 Singles (75/40) | 56 | 06.09.2008 | 1 | 30.08.2008 | 06.09.2008 | 2 | |
Baby L.L. Cool J. feat. The-Dream (feat. Richie Sambora) | Solid Gold (Chart by Stephan) | 20 | 27.09.2008 | 2 | 30.08.2008 | 11.10.2008 | 7 | |
Baby L.L. Cool J. feat. The-Dream (feat. Richie Sambora) | South Africa (5 FM Top 40) | 14 | 18.10.2008 | 1 | 16.08.2008 | 18.10.2008 | 10 | |
Baby L.L. Cool J. feat. The-Dream (feat. Richie Sambora) | Billboard Hot 100 Singles | 52 | 23.08.2008 | 1 | 09.08.2008 | 18.10.2008 | 11 | |
Baby L.L. Cool J. feat. The-Dream (feat. Richie Sambora) | Radio+Records Airplay - Rhythmic (50/30) | 18 | 13.09.2008 | 2 | 02.08.2008 | 25.10.2008 | 13 | |
Baby L.L. Cool J. feat. The-Dream (feat. Richie Sambora) | Billboard Hot R & B/Hip Hop Songs (50/10/20) | 22 | 13.09.2008 | 1 | 19.07.2008 | 11.10.2008 | 13 | |
Baby L.L. Cool J. feat. The-Dream (feat. Richie Sambora) | Radio+Records Airplay - Urban (50/30) | 18 | 20.09.2008 | 1 | 19.07.2008 | 11.10.2008 | 13 | |
Lost Highway: The Concert Bon Jovi | Austria Top 75 Album | 46 | 14.06.2008 | 1 | 31.05.2008 | 28.06.2008 | 5 | |
Whole Lot Of Leavin` Bon Jovi | Germany Top 100 Singles | 41 | 24.05.2008 | 1 | 24.05.2008 | 19.07.2008 | 9 | |
Whole Lot Of Leavin` Bon Jovi | Austria Top 75 Singles | 22 | 19.07.2008 | 1 | 24.05.2008 | 13.09.2008 | 17 | |
Livin` On A Prayer Bon Jovi | UK Top 75 Singles (75/40) | 42 | 13.11.2010 | 1 | 22.03.2008 | 11.01.2014 | 10 | |
Slippery When Wet Bon Jovi | Australia Top 100 Album (100/50) | 28 | 02.02.2008 | 1 | 02.02.2008 | 02.02.2008 | 1 | |
Keep The Faith Bon Jovi | Australia Top 100 Album (100/50) | 39 | 02.02.2008 | 1 | 02.02.2008 | 02.02.2008 | 1 | |
New Jersey Bon Jovi | Australia Top 100 Album (100/50) | 41 | 02.02.2008 | 1 | 02.02.2008 | 02.02.2008 | 1 | |
Livin` On A Prayer Bon Jovi | New Zealand Top 50 Singles (40) | 24 | 02.02.2008 | 1 | 02.02.2008 | 02.02.2008 | 1 | |
Till We Ain`t Strangers Anymore Bon Jovi feat. LeAnn Rimes | Germany Top 100 Singles | 39 | 15.12.2007 | 1 | 15.12.2007 | 09.02.2008 | 8 | |
Lost Highway Bon Jovi | Canada Airplay: The Hits Chart Top 100 (BDS) | 22 | 22.12.2007 | 2 | 10.11.2007 | 16.02.2008 | 15 | |
Lost Highway Bon Jovi | Austria Top 75 Singles | 41 | 06.10.2007 | 1 | 06.10.2007 | 03.11.2007 | 5 | |
Lost Highway Bon Jovi | Germany Top 100 Singles | 36 | 06.10.2007 | 1 | 06.10.2007 | 03.11.2007 | 5 | |
Lost Highway Bon Jovi | Radio+Records Airplay - Hot AC (40/30) | 15 | 15.12.2007 | 2 | 29.09.2007 | 09.02.2008 | 20 | |
Lost Highway Bon Jovi | Solid Gold (Chart by Stephan) | 41 | 22.09.2007 | 1 | 22.09.2007 | 22.09.2007 | 1 | |
Summertime Bon Jovi | Canada Airplay: The Hits Chart Top 100 (BDS) | 39 | 08.09.2007 | 2 | 18.08.2007 | 13.10.2007 | 9 | |
(You Want To) Make A Memory Bon Jovi | World Chart Show (worldwide Airplay) | 4 | 29.09.2007 | 1 | 21.07.2007 | 27.10.2007 | 15 | |
Lost Highway Bon Jovi | Billboard Top 200 Album (200/100) | 1 | 07.07.2007 | 1 | 07.07.2007 | 09.02.2008 | 31 | |
(You Want To) Make A Memory Bon Jovi | UK Top 75 Singles (75/40) | 33 | 07.07.2007 | 1 | 07.07.2007 | 07.07.2007 | 1 | |
Lost Highway Bon Jovi | United World Chart Top 40 Album | 1 | 07.07.2007 | 1 | 30.06.2007 | 29.09.2007 | 14 | |
Lost Highway Bon Jovi | Canada Top 50 Album | 1 | 30.06.2007 | 4 | 30.06.2007 | 22.03.2008 | 35 | |
Lost Highway Bon Jovi | UK Official Albums Chart Top 100 (100/75/40) | 2 | 23.06.2007 | 1 | 23.06.2007 | 28.07.2007 | 6 | |
Lost Highway Bon Jovi | Germany Top 100 Album (50) | 1 | 23.06.2007 | 1 | 23.06.2007 | 26.07.2008 | 35 | |
(You Want To) Make A Memory Bon Jovi | Radio+Records Airplay - AC (30) | 5 | 13.10.2007 | 2 | 23.06.2007 | 15.12.2007 | 26 | |
Lost Highway Bon Jovi | New Zealand Top 50 Album (40) | 2 | 02.02.2008 | 1 | 23.06.2007 | 08.03.2008 | 10 | |
Lost Highway Bon Jovi | Austria Top 75 Album | 1 | 23.06.2007 | 3 | 23.06.2007 | 26.07.2008 | 28 | |
Lost Highway Bon Jovi | Australia Top 100 Album (100/50) | 2 | 02.02.2008 | 1 | 23.06.2007 | 23.02.2008 | 12 | |
Lost Highway Bon Jovi | Switzerland Top 100 Album | 1 | 23.06.2007 | 5 | 23.06.2007 | 20.10.2007 | 18 | |
Lost Highway Bon Jovi | France Top 150 Album | 39 | 16.06.2007 | 1 | 16.06.2007 | 14.07.2007 | 5 | |
Lost Highway Bon Jovi | Japan Album Chart | 1 | 16.06.2007 | 1 | 16.06.2007 | 21.07.2007 | 6 | |
(You Want To) Make A Memory Bon Jovi | Germany Top 100 Singles | 5 | 09.06.2007 | 1 | 09.06.2007 | 15.09.2007 | 15 | |
(You Want To) Make A Memory Bon Jovi | Austria Top 75 Singles | 3 | 30.06.2007 | 2 | 09.06.2007 | 10.11.2007 | 23 | |
(You Want To) Make A Memory Bon Jovi | Switzerland Top 100 Singles | 5 | 09.06.2007 | 1 | 09.06.2007 | 20.10.2007 | 20 | |
(You Want To) Make A Memory Bon Jovi | Billboard Hot 100 Singles | 27 | 19.05.2007 | 1 | 19.05.2007 | 29.09.2007 | 20 | |
(You Want To) Make A Memory Bon Jovi | United World Chart Singles And Airplay (40) | 22 | 07.07.2007 | 1 | 19.05.2007 | 18.08.2007 | 10 | |
(You Want To) Make A Memory Bon Jovi | Brasil Top 100 Singles | 36 | 04.08.2007 | 1 | 19.05.2007 | 01.09.2007 | 16 | |
(You Want To) Make A Memory Bon Jovi | Canada Airplay: The Hits Chart Top 100 (BDS) | 7 | 23.06.2007 | 2 | 14.04.2007 | 12.01.2008 | 37 | |
(You Want To) Make A Memory Bon Jovi | Radio+Records Airplay - Hot AC (40/30) | 8 | 11.08.2007 | 1 | 07.04.2007 | 01.09.2007 | 22 | |
Bed Of Roses Bon Jovi | Sweden Top 60 Singles | 54 | 24.02.2007 | 1 | 24.02.2007 | 24.02.2007 | 1 | |
Who Says You Can`t Go Home Bon Jovi (with Jennifer Nettles) | Germany Top 100 Singles | 100 | 22.07.2006 | 1 | 22.07.2006 | 22.07.2006 | 1 | |
Who Says You Can`t Go Home Bon Jovi (with Jennifer Nettles) | UK Top 75 Singles (75/40) | 5 | 24.06.2006 | 1 | 24.06.2006 | 08.07.2006 | 3 | |
Who Says You Can`t Go Home Bon Jovi (with Jennifer Nettles) | World Chart Show (worldwide Airplay) | 8 | 05.08.2006 | 1 | 17.06.2006 | 09.09.2006 | 13 | |
Who Says You Can`t Go Home Bon Jovi (with Jennifer Nettles) | Ireland Top 50 Singles (50/30) | 30 | 17.06.2006 | 1 | 17.06.2006 | 24.06.2006 | 2 | |
Who Says You Can`t Go Home Bon Jovi (with Jennifer Nettles) | United World Chart Singles And Airplay (40) | 23 | 01.07.2006 | 1 | 03.06.2006 | 08.07.2006 | 3 | |
Who Says You Can`t Go Home Bon Jovi (with Jennifer Nettles) | Switzerland Top 100 Singles | 57 | 27.05.2006 | 1 | 27.05.2006 | 17.06.2006 | 3 | |
Who Says You Can`t Go Home Bon Jovi (with Jennifer Nettles) | Austria Top 75 Singles | 36 | 27.05.2006 | 1 | 27.05.2006 | 24.06.2006 | 5 | |
Who Says You Can`t Go Home Bon Jovi (with Jennifer Nettles) | Radio+Records Airplay - CHR/Top 40 (50/30) | 29 | 24.06.2006 | 1 | 15.04.2006 | 05.08.2006 | 17 | |
Who Says You Can`t Go Home Bon Jovi (with Jennifer Nettles) | Radio+Records Airplay - AC (30) | 7 | 05.08.2006 | 1 | 25.03.2006 | 09.12.2006 | 37 | |
Welcome To Wherever You Are Bon Jovi | UK Top 75 Singles (75/40) | 19 | 11.02.2006 | 1 | 11.02.2006 | 25.02.2006 | 3 | |
Welcome To Wherever You Are Bon Jovi | Ireland Top 50 Singles (50/30) | 23 | 04.02.2006 | 1 | 04.02.2006 | 18.02.2006 | 3 | |
Welcome To Wherever You Are Bon Jovi | World Chart Show (worldwide Airplay) | 30 | 18.02.2006 | 1 | 04.02.2006 | 18.02.2006 | 3 | |
Who Says You Can`t Go Home Bon Jovi (with Jennifer Nettles) | Brasil Top 100 Singles | 66 | 04.03.2006 | 1 | 28.01.2006 | 25.03.2006 | 9 | |
Who Says You Can`t Go Home Bon Jovi (with Jennifer Nettles) | Billboard Hot 100 Singles | 23 | 15.04.2006 | 1 | 28.01.2006 | 22.07.2006 | 26 | |
Who Says You Can`t Go Home Bon Jovi (with Jennifer Nettles) | Radio+Records Airplay - Hot AC (40/30) | 5 | 22.04.2006 | 2 | 28.01.2006 | 17.06.2006 | 21 | |
Have A Nice Day Bon Jovi | AOL Songs | 88 | 14.01.2006 | 1 | 14.01.2006 | 21.01.2006 | 2 | |
Welcome To Wherever You Are Bon Jovi | Austria Top 75 Singles | 36 | 07.01.2006 | 1 | 07.01.2006 | 11.03.2006 | 10 | |
Welcome To Wherever You Are Bon Jovi | Germany Top 100 Singles | 40 | 31.12.2005 | 1 | 31.12.2005 | 07.01.2006 | 2 | |
Welcome To Wherever You Are Bon Jovi | Switzerland Top 100 Singles | 46 | 17.12.2005 | 1 | 17.12.2005 | 14.01.2006 | 5 | |
Who Says You Can`t Go Home Bon Jovi (with Jennifer Nettles) | Canada Airplay: The Hits Chart Top 100 (BDS) | 1 | 11.03.2006 | 5 | 17.12.2005 | 16.12.2006 | 53 | |
Welcome To Wherever You Are Bon Jovi | Italy Top 50 Singles | 33 | 10.12.2005 | 1 | 10.12.2005 | 18.02.2006 | 6 | |
Cross Road Bon Jovi | Australia Top 100 Album (100/50) | 41 | 17.07.2010 | 1 | 15.10.2005 | 17.07.2010 | 4 | |
Have A Nice Day Bon Jovi | Billboard Hot 100 Singles | 53 | 15.10.2005 | 1 | 08.10.2005 | 04.02.2006 | 15 | |
Have A Nice Day Bon Jovi | Billboard Top 200 Album (200/100) | 2 | 08.10.2005 | 1 | 08.10.2005 | 09.09.2006 | 42 | |
Have A Nice Day Bon Jovi | Spain Top 50 Album (25/50) | 6 | 08.10.2005 | 1 | 08.10.2005 | 22.10.2005 | 3 | |
Have A Nice Day Bon Jovi | Brasil Top 50 Album | 32 | 08.10.2005 | 1 | 08.10.2005 | 19.11.2005 | 7 | |
Have A Nice Day Bon Jovi | Brasil Top 100 Singles | 46 | 19.11.2005 | 2 | 08.10.2005 | 21.01.2006 | 16 | |
Have A Nice Day Bon Jovi | Australia Top 100 Album (100/50) | 1 | 01.10.2005 | 1 | 01.10.2005 | 19.11.2005 | 8 | |
Have A Nice Day Bon Jovi | Austria Top 75 Album | 1 | 01.10.2005 | 3 | 01.10.2005 | 27.05.2006 | 19 | |
Have A Nice Day Bon Jovi | New Zealand Top 50 Album (40) | 26 | 01.10.2005 | 1 | 01.10.2005 | 01.10.2005 | 1 | |
Have A Nice Day Bon Jovi | Switzerland Top 100 Album | 1 | 01.10.2005 | 1 | 01.10.2005 | 01.07.2006 | 25 | |
Have A Nice Day Bon Jovi | United World Chart Top 40 Album | 1 | 15.10.2005 | 1 | 01.10.2005 | 14.01.2006 | 11 | |
Have A Nice Day (Live) Bon Jovi | AOL Songs | 7 | 01.10.2005 | 1 | 01.10.2005 | 01.10.2005 | 1 | |
Have A Nice Day Bon Jovi | Sweden Top 60 Album | 3 | 01.10.2005 | 1 | 01.10.2005 | 22.10.2005 | 4 | |
Have A Nice Day Bon Jovi | UK Official Albums Chart Top 100 (100/75/40) | 2 | 01.10.2005 | 1 | 01.10.2005 | 24.06.2006 | 9 | |
Have A Nice Day Bon Jovi | Canada Top 50 Singles | 34 | 01.10.2005 | 1 | 01.10.2005 | 01.10.2005 | 1 | |
Have A Nice Day Bon Jovi | Germany Top 100 Album (50) | 1 | 01.10.2005 | 3 | 01.10.2005 | 07.01.2006 | 15 | |
Have A Nice Day Bon Jovi | Canada Top 50 Album | 1 | 01.10.2005 | 1 | 01.10.2005 | 11.02.2006 | 20 | |
Have A Nice Day Bon Jovi | UK Top 75 Singles (75/40) | 6 | 24.09.2005 | 1 | 24.09.2005 | 15.10.2005 | 4 | |
Have A Nice Day Bon Jovi | Italy Top 50 Album | 4 | 01.10.2005 | 1 | 24.09.2005 | 12.11.2005 | 8 | |
Have A Nice Day Bon Jovi | United World Chart Singles And Airplay (40) | 10 | 01.10.2005 | 2 | 17.09.2005 | 31.12.2005 | 16 | |
Have A Nice Day Bon Jovi | Germany Top 100 Singles | 7 | 17.09.2005 | 1 | 17.09.2005 | 17.12.2005 | 14 | |
Have A Nice Day Bon Jovi | Austria Top 75 Singles | 7 | 17.09.2005 | 1 | 17.09.2005 | 21.01.2006 | 18 | |
Have A Nice Day Bon Jovi | Switzerland Top 100 Singles | 10 | 17.09.2005 | 2 | 17.09.2005 | 18.02.2006 | 23 | |
Have A Nice Day Bon Jovi | Ireland Top 50 Singles (50/30) | 18 | 17.09.2005 | 1 | 17.09.2005 | 15.10.2005 | 5 | |
Have A Nice Day Bon Jovi | Sweden Top 60 Singles | 2 | 17.09.2005 | 1 | 17.09.2005 | 03.12.2005 | 6 | |
Have A Nice Day Bon Jovi | Australia Top 100 Singles (100/50) | 8 | 17.09.2005 | 1 | 17.09.2005 | 10.12.2005 | 13 | |
Have A Nice Day Bon Jovi | Solid Gold (Chart by Stephan) | 20 | 15.10.2005 | 1 | 10.09.2005 | 05.11.2005 | 9 | |
Have A Nice Day Bon Jovi | Italy Top 50 Singles | 7 | 17.09.2005 | 1 | 10.09.2005 | 26.11.2005 | 12 | |
Have A Nice Day Bon Jovi | World Chart Show (worldwide Airplay) | 3 | 05.11.2005 | 2 | 03.09.2005 | 07.01.2006 | 17 | |
Have A Nice Day Bon Jovi | Radio+Records Airplay - Hot AC (40/30) | 12 | 05.11.2005 | 3 | 06.08.2005 | 14.01.2006 | 22 | |
