Solid Gold Chart by Stephan |
Chart Data Of More Than 50 Other Artists | |||
Mariah Chartdata by Album/Single: | Complete List | |||
Mariah Chartdata by Country/Chart: | Source Links | |||
Chart Data Of More Than 50 Other Artists: |
My Charts: | Weekly Chart - My All Time Chart | Last 52 Weeks | |||
My Year End Charts: | 2013 - 2012 - 2011 - 2010 - 2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000 - 1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990 |
Year End Charts Of 2014 by Stephan Krebs
Calculated Out Of Stephan's Weekly Chart: Solid Gold
January 06, 2014 - December 29, 2014
Jump to: Songs - Artists - Albums - The Number One Hits - Top 10 Hits - Longest Charting Hits - Artists With Most Top 10 Entries - Artists With Most Top 10 Entries
Pos | Cover | Song Title Interpret -->Album | Points | Peak | Peak Date Weeks at Peak | First Date Last Date on chart | Total Weeks In Chart |
1 | Atemlos Durch Die Nacht Helene Fischer -->Farbenspiel | 1480 | 1 | 06.01.2014 2 | 06.01.2014 01.12.2014 | 48 | |
2 | Let It Go Idina Menzel -->Frozen Soundtrack | 1124 | 1 | 14.04.2014 4 | 13.01.2014 04.08.2014 | 30 | |
3 | Problem Ariana Grande feat. Iggy Azalea -->My Everything | 1120 | 1 | 25.08.2014 2 | 12.05.2014 24.11.2014 | 29 | |
4 | Fancy Iggy Azalea feat. Charli XCX -->The New Classic | 1076 | 1 | 28.07.2014 4 | 05.05.2014 24.11.2014 | 30 | |
5 | Happy Pharrell Williams -->G I R L | 936 | 1 | 10.03.2014 5 | 27.01.2014 07.07.2014 | 24 | |
6 | Shake It Off Taylor Swift -->1989 | 914 | 1 | 08.09.2014 13 | 25.08.2014 29.12.2014 | 19 | |
7 | You`re Mine (Eternal) Mariah Carey -->Me. I Am Mariah... The Elusive Chanteuse | 892 | 1 | 12.05.2014 4 | 17.02.2014 21.07.2014 | 23 | |
8 | Black Widow Iggy Azalea feat. Rita Ora -->The New Classic | 821 | 2 | 29.09.2014 6 | 28.07.2014 15.12.2014 | 21 | |
9 | Drunk In Love Beyonce feat. Jay-Z -->Beyonce | 763 | 1 | 10.02.2014 3 | 06.01.2014 12.05.2014 | 19 | |
10 | Stay With Me Sam Smith (feat. Mary J. Blige) -->In The Lonely Hour | 739 | 2 | 01.09.2014 4 | 30.06.2014 03.11.2014 | 19 | |
11 | You Don`t Know What To Do Mariah Carey feat. Wale -->Me. I Am Mariah... The Elusive Chanteuse | 715 | 1 | 09.06.2014 7 | 26.05.2014 15.09.2014 | 17 | |
12 | Cannonball Lea Michele -->Louder | 713 | 2 | 03.03.2014 3 | 06.01.2014 05.05.2014 | 18 | |
13 | Louder Lea Michele -->Louder | 707 | 2 | 24.03.2014 2 | 20.01.2014 26.05.2014 | 19 | |
14 | Change Your Life Iggy Azalea feat. T.I. -->The New Classic | 694 | 5 | 11.08.2014 4 | 19.05.2014 20.10.2014 | 23 | |
15 | Rather Be Clean Bandit feat. Jess Glynne --> | 685 | 6 | 12.05.2014 3 | 07.04.2014 11.08.2014 | 19 | |
16 | Radioactive Imagine Dragons -->Night Visions | 684 | 3 | 28.04.2014 1 | 10.02.2014 23.06.2014 | 20 | |
17 | Sing Ed Sheeran -->X | 683 | 6 | 15.09.2014 2 | 14.07.2014 01.12.2014 | 21 | |
18 | XO Beyonce -->Beyonce | 660 | 4 | 17.02.2014 6 | 13.01.2014 05.05.2014 | 17 | |
55 | Supernatural Mariah Carey feat. Dembabies a.k.a. Ms. Monroe & Mr. Moroccan Scott Cannon a.k.a. Roc N` Roe -->Me. I Am Mariah... The Elusive Chanteuse | 429 | 3 | 16.06.2014 3 | 26.05.2014 04.08.2014 | 11 | |
56 | Welcome To New York Taylor Swift -->1989 | 422 | 4 | 01.12.2014 5 | 27.10.2014 29.12.2014 | 10 | |
57 | Goodness Gracious Ellie Goulding -->Halcyon Days | 414 | 7 | 19.05.2014 1 | 03.03.2014 02.06.2014 | 14 | |
58 | No Mediocre T.I. feat. Iggy Azalea --> | 413 | 11 | 28.07.2014 3 | 30.06.2014 29.09.2014 | 14 | |
59 | It Was Always You Maroon 5 -->V | 408 | 10 | 10.11.2014 1 | 08.09.2014 08.12.2014 | 14 | |
60 | Don`t Need Y`all Iggy Azalea -->The New Classic | 396 | 12 | 01.09.2014 1 | 23.06.2014 13.10.2014 | 16 | |
61 | Don`t Ed Sheeran -->X | 396 | 16 | 29.09.2014 2 | 25.08.2014 01.12.2014 | 15 | |
62 | Clouds Prince -->Art Official Age | 387 | 9 | 27.10.2014 1 | 15.09.2014 08.12.2014 | 13 | |
63 | She Came To Give It To You Usher feat. Nicki Minaj --> | 385 | 7 | 20.10.2014 1 | 25.08.2014 17.11.2014 | 13 | |
64 | Auf Uns Andreas Bourani -->Hey | 376 | 10 | 11.08.2014 2 | 16.06.2014 08.09.2014 | 13 | |
65 | Blank Space Taylor Swift -->1989 | 374 | 1 | 08.12.2014 4 | 03.11.2014 29.12.2014 | 9 | |
66 | Best Mistake Ariana Grande feat. Big Sean -->My Everything | 361 | 8 | 20.10.2014 1 | 25.08.2014 10.11.2014 | 12 | |
67 | Thank You Busta Rhymes feat. Kanye West, Lil` Wayne & Q-Tip --> | 358 | 18 | 24.02.2014 1 | 20.01.2014 28.04.2014 | 15 | |
68 | Chicago Michael Jackson -->Xscape | 357 | 20 | 09.06.2014 1 | 19.05.2014 25.08.2014 | 15 | |
69 | Angel In Blue Jeans Train -->Bulletproof Picasso | 357 | 8 | 29.09.2014 1 | 18.08.2014 03.11.2014 | 12 | |
70 | Marilyn Monroe Pharrell Williams -->G I R L | 356 | 8 | 26.05.2014 1 | 05.05.2014 14.07.2014 | 11 | |
71 | Ein Kleines Glück Helene Fischer -->Farbenspiel | 354 | 1 | 27.01.2014 1 | 06.01.2014 03.03.2014 | 9 | |
72 | Mine Beyonce feat. Drake -->Beyonce | 353 | 15 | 03.03.2014 1 | 06.01.2014 31.03.2014 | 13 | |
19 | Traum Cro -->Melodie | 652 | 3 | 11.08.2014 2 | 09.06.2014 06.10.2014 | 18 | |
20 | All Of Me John Legend -->Love In The Future | 650 | 3 | 26.05.2014 1 | 10.02.2014 23.06.2014 | 20 | |
21 | Do What U Want Lady Gaga feat. R. Kelly -->Artpop | 648 | 1 | 03.03.2014 1 | 06.01.2014 14.04.2014 | 15 | |
22 | Demons Imagine Dragons -->Night Visions | 645 | 13 | 20.01.2014 3 | 06.01.2014 26.05.2014 | 21 | |
23 | Break Free Ariana Grande feat. Zedd -->My Everything | 638 | 3 | 13.10.2014 4 | 25.08.2014 15.12.2014 | 17 | |
24 | How Long Will I Love You Ellie Goulding -->Halcyon Days | 593 | 5 | 31.03.2014 2 | 03.02.2014 26.05.2014 | 17 | |
25 | Thirsty Mariah Carey -->Me. I Am Mariah... The Elusive Chanteuse | 590 | 2 | 09.06.2014 7 | 26.05.2014 25.08.2014 | 14 | |
26 | Maps Maroon 5 -->V | 583 | 3 | 06.10.2014 1 | 11.08.2014 24.11.2014 | 16 | |
27 | All About That Bass Meghan Trainor --> | 572 | 4 | 20.10.2014 3 | 25.08.2014 08.12.2014 | 16 | |
28 | Lovers On The Sun David Guetta feat. Sam Martin -->Listen | 565 | 6 | 13.10.2014 3 | 18.08.2014 15.12.2014 | 18 | |
29 | Painkillr Erika Jayne --> | 553 | 8 | 27.10.2014 2 | 08.09.2014 29.12.2014 | 17 | |
30 | Timber Pitbull feat. Ke$ha --> | 546 | 7 | 24.02.2014 1 | 13.01.2014 28.04.2014 | 16 | |
31 | Blow Beyonce -->Beyonce | 542 | 5 | 24.02.2014 1 | 06.01.2014 21.04.2014 | 16 | |
32 | Battlefield Lea Michele -->Louder | 522 | 5 | 24.03.2014 1 | 13.01.2014 21.04.2014 | 15 | |
33 | Can`t Remember To Forget You Shakira feat. Rihanna -->Shakira | 521 | 13 | 28.04.2014 1 | 20.01.2014 26.05.2014 | 19 | |
34 | Animals Maroon 5 -->V | 520 | 7 | 01.12.2014 2 | 15.09.2014 29.12.2014 | 16 | |
35 | Marathon Helene Fischer -->Farbenspiel | 514 | 8 | 11.08.2014 1 | 06.01.2014 01.09.2014 | 17 | |
36 | I Will Never Let You Down Rita Ora --> | 503 | 7 | 11.08.2014 1 | 02.06.2014 15.09.2014 | 16 | |
37 | Slave To The Rhythm Michael Jackson -->Xscape | 492 | 8 | 09.06.2014 1 | 12.05.2014 18.08.2014 | 15 | |
38 | Dedicated Mariah Carey feat. Nas -->Me. I Am Mariah... The Elusive Chanteuse | 492 | 5 | 14.07.2014 2 | 26.05.2014 25.08.2014 | 14 | |
39 | Am I Wrong Nico & Vinz --> | 479 | 6 | 08.09.2014 1 | 14.07.2014 20.10.2014 | 15 | |
40 | A Sky Full Of Stars Coldplay -->Ghost Stories | 477 | 7 | 15.09.2014 1 | 21.07.2014 03.11.2014 | 16 | |
41 | Bang Bang Jessie J feat. Nicki Minaj & Ariana Grande -->My Everything | 475 | 7 | 27.10.2014 3 | 01.09.2014 08.12.2014 | 15 | |
42 | A Place With No Name Michael Jackson -->Xscape | 471 | 10 | 09.06.2014 3 | 12.05.2014 11.08.2014 | 14 | |
43 | Love Never Felt So Good Michael Jackson (feat. Justin Timberlake) -->Xscape | 470 | 2 | 02.06.2014 1 | 12.05.2014 04.08.2014 | 13 | |
44 | Stay The Night Zedd feat. Hayley Williams of Paramore --> | 465 | 12 | 10.03.2014 1 | 06.01.2014 28.04.2014 | 17 | |
45 | Out Of The Woods Taylor Swift -->1989 | 463 | 2 | 10.11.2014 4 | 27.10.2014 29.12.2014 | 10 | |
47 | Stay High (Habits) Tove Lo feat. Hippie Sabotage --> | 448 | 4 | 24.11.2014 1 | 13.10.2014 29.12.2014 | 12 | |
46 | Summer Calvin Harris --> | 448 | 6 | 25.08.2014 1 | 02.06.2014 22.09.2014 | 17 | |
48 | Pompeii Bastille -->Bad Blood | 446 | 7 | 26.05.2014 1 | 31.03.2014 14.07.2014 | 16 | |
49 | Hurt You Toni Braxton & Babyface -->Love, Marriage And Divorce | 444 | 8 | 14.04.2014 3 | 17.02.2014 26.05.2014 | 15 | |
50 | Faded Mariah Carey -->Me. I Am Mariah... The Elusive Chanteuse | 439 | 7 | 07.07.2014 1 | 26.05.2014 18.08.2014 | 13 | |
51 | Royals Lorde -->Pure Heroine | 438 | 1 | 03.02.2014 1 | 06.01.2014 17.03.2014 | 11 | |
52 | Crying For No Reason Katy B -->Little Red | 437 | 7 | 12.05.2014 1 | 03.03.2014 02.06.2014 | 14 | |
53 | Meteorite Mariah Carey -->Me. I Am Mariah... The Elusive Chanteuse | 436 | 6 | 14.07.2014 1 | 26.05.2014 18.08.2014 | 13 | |
54 | High Hopes Bruce Springsteen -->High Hopes | 429 | 11 | 10.03.2014 1 | 13.01.2014 21.04.2014 | 15 | |
74 | Pills N Potions Nicki Minaj -->The Pinkprint | 352 | 13 | 15.09.2014 2 | 11.08.2014 27.10.2014 | 12 | |
73 | I`m Not The Only One Sam Smith -->In The Lonely Hour | 352 | 12 | 06.10.2014 1 | 04.08.2014 27.10.2014 | 13 | |
75 | Anaconda Nicki Minaj -->The Pinkprint | 351 | 17 | 13.10.2014 4 | 01.09.2014 24.11.2014 | 13 | |
76 | Unconditionally Katy Perry -->Prism | 347 | 6 | 27.01.2014 1 | 06.01.2014 03.03.2014 | 9 | |
77 | Haunted Beyonce -->Beyonce | 343 | 11 | 03.03.2014 1 | 06.01.2014 24.03.2014 | 12 | |
78 | Dark Horse Katy Perry feat. Juicy J -->Prism | 341 | 10 | 21.04.2014 1 | 03.03.2014 26.05.2014 | 13 | |
80 | We Are One (Ole Ola) Pitbull feat. Jennifer Lopez & Claudia Leitte -->One Love, One Rhythm: The 2014 FIFA World Cup Offi | 340 | 12 | 28.07.2014 1 | 16.06.2014 01.09.2014 | 12 | |
79 | Rude Magic! -->Don`t Kill The Magic | 340 | 9 | 25.08.2014 1 | 21.07.2014 06.10.2014 | 12 | |
81 | Unser Tag Helene Fischer -->Farbenspiel | 326 | 8 | 27.01.2014 1 | 06.01.2014 03.03.2014 | 9 | |
82 | Iggy Szn Iggy Azalea -->Reclassified | 322 | 6 | 22.12.2014 1 | 03.11.2014 29.12.2014 | 9 | |
83 | I Know Places Taylor Swift -->1989 | 320 | 5 | 01.12.2014 3 | 03.11.2014 29.12.2014 | 9 | |
84 | Thinking Out Loud Ed Sheeran -->X | 315 | 5 | 22.12.2014 2 | 03.11.2014 29.12.2014 | 9 | |
85 | Love Me Harder Ariana Grande feat. The Weeknd -->My Everything | 313 | 11 | 24.11.2014 2 | 20.10.2014 29.12.2014 | 11 | |
86 | Do You Know Where Your Children Are Michael Jackson -->Xscape | 309 | 17 | 14.07.2014 1 | 19.05.2014 04.08.2014 | 12 | |
87 | On Top Of The World Imagine Dragons -->Night Visions | 308 | 8 | 06.01.2014 2 | 06.01.2014 03.03.2014 | 9 | |
88 | New Flame Chris Brown feat. Usher & Rick Ross --> | 303 | 17 | 10.11.2014 1 | 08.09.2014 17.11.2014 | 11 | |
89 | West Coast Lana Del Rey -->Ultraviolence | 301 | 15 | 18.08.2014 1 | 23.06.2014 01.09.2014 | 11 | |
90 | Shower Becky G --> | 299 | 11 | 15.09.2014 1 | 04.08.2014 13.10.2014 | 11 | |
91 | Cookie R. Kelly -->Black Panties | 293 | 17 | 14.04.2014 1 | 17.02.2014 12.05.2014 | 13 | |
92 | The Monster Eminem feat. Rihanna -->The Marshall Mathers LP 2 | 286 | 1 | 20.01.2014 1 | 06.01.2014 17.02.2014 | 7 | |
93 | All Night Icona Pop -->This Is... | 285 | 12 | 10.02.2014 1 | 06.01.2014 10.03.2014 | 10 | |
94 | Dream Baby Dream Bruce Springsteen -->High Hopes | 284 | 18 | 24.03.2014 1 | 20.01.2014 07.04.2014 | 12 | |
95 | Brave Sara Bareilles -->The Blessed Unrest | 283 | 26 | 10.03.2014 1 | 03.02.2014 05.05.2014 | 14 | |
96 | Cry. Mariah Carey -->Me. I Am Mariah... The Elusive Chanteuse | 283 | 14 | 07.07.2014 1 | 26.05.2014 04.08.2014 | 11 | |
97 | The Days Avicii --> | 281 | 11 | 22.12.2014 2 | 03.11.2014 29.12.2014 | 9 | |
98 | I Wish You Would Taylor Swift -->1989 | 280 | 7 | 29.12.2014 1 | 10.11.2014 29.12.2014 | 8 | |
99 | Merry Go `Round Kacey Musgraves -->Same Trailer Different Park | 278 | 25 | 21.04.2014 2 | 03.02.2014 05.05.2014 | 14 | |
100 | Pretty Hurts Beyonce -->Beyonce | 267 | 16 | 03.03.2014 1 | 20.01.2014 31.03.2014 | 11 | |
101 | Heavenly (No Ways Tired / Can`t Give Up Now) Mariah Carey -->Me. I Am Mariah... The Elusive Chanteuse | 266 | 13 | 07.07.2014 1 | 02.06.2014 28.07.2014 | 9 | |
102 | It`s On Again Alicia Keys feat. Kendrick Lamar -->The Amazing Spiderman 2 Soundtrack | 260 | 13 | 19.05.2014 2 | 21.04.2014 23.06.2014 | 10 | |
103 | XSCAPE Michael Jackson -->Xscape | 260 | 11 | 26.05.2014 1 | 12.05.2014 07.07.2014 | 9 | |
104 | Style Taylor Swift -->1989 | 259 | 12 | 22.12.2014 2 | 03.11.2014 29.12.2014 | 9 | |
105 | Anything Could Happen Ellie Goulding -->Halcyon Days | 247 | 18 | 28.04.2014 1 | 10.03.2014 12.05.2014 | 10 | |
106 | Bad Blood Taylor Swift -->1989 | 245 | 9 | 22.12.2014 2 | 10.11.2014 29.12.2014 | 8 | |
107 | For The First Time In Forever Kristen Bell & Idina Menzel -->Frozen Soundtrack | 243 | 10 | 19.05.2014 1 | 21.04.2014 09.06.2014 | 8 | |
108 | All I Want For Christmas Is You Mariah Carey -->Merry Christmas | 241 | 6 | 29.12.2014 1 | 06.01.2014 29.12.2014 | 8 | |
109 | Say Yes Michelle Williams feat. Beyonce & Kelly Rowland --> | 240 | 17 | 11.08.2014 1 | 23.06.2014 01.09.2014 | 11 | |
110 | Ghost Ella Henderson -->Chapter One | 236 | 13 | 27.10.2014 2 | 13.10.2014 01.12.2014 | 8 | |
111 | How You Get The Girl Taylor Swift -->1989 | 232 | 13 | 22.12.2014 1 | 10.11.2014 29.12.2014 | 8 | |
112 | Dangerous David Guetta feat. Sam Martin -->Listen | 232 | 10 | 22.12.2014 2 | 10.11.2014 29.12.2014 | 8 | |
113 | Let It Go Demi Lovato -->Frozen Soundtrack | 229 | 11 | 19.05.2014 1 | 07.04.2014 26.05.2014 | 8 | |
114 | All You Had To Do Was Stay Taylor Swift -->1989 | 228 | 15 | 22.12.2014 1 | 03.11.2014 29.12.2014 | 9 | |
115 | Hurry Up Sundown Bruce Springsteen -->American Beauty (EP) | 225 | 22 | 01.12.2014 2 | 20.10.2014 22.12.2014 | 10 | |
116 | Explosions Ellie Goulding -->Halcyon Days | 224 | 19 | 28.04.2014 1 | 10.03.2014 12.05.2014 | 10 | |
117 | Money ($*/...) Mariah Carey feat. Fabolous -->Me. I Am Mariah... The Elusive Chanteuse | 223 | 17 | 07.07.2014 1 | 26.05.2014 28.07.2014 | 10 | |
118 | Defying Gravity Idina Menzel (& Kristin Chenoweth) -->Wicked | 220 | 19 | 02.06.2014 1 | 28.04.2014 30.06.2014 | 10 | |
119 | Fehlerfrei Helene Fischer -->Farbenspiel | 218 | 2 | 06.01.2014 1 | 06.01.2014 10.02.2014 | 6 | |
121 | The Art Of Letting Go Mariah Carey -->Me. I Am Mariah... The Elusive Chanteuse | 216 | 10 | 13.01.2014 3 | 06.01.2014 10.02.2014 | 6 | |
120 | Na Na Trey Songz -->Trigga | 216 | 21 | 11.08.2014 1 | 09.06.2014 25.08.2014 | 12 | |
122 | Camouflage Mariah Carey -->Me. I Am Mariah... The Elusive Chanteuse | 209 | 16 | 16.06.2014 1 | 26.05.2014 14.07.2014 | 8 | |
123 | Who Do You Love YG feat. Drake -->My Krazy Life | 204 | 12 | 19.05.2014 1 | 14.04.2014 02.06.2014 | 8 | |
124 | One Last Time Ariana Grande -->My Everything | 203 | 24 | 27.10.2014 1 | 08.09.2014 10.11.2014 | 10 | |
126 | Hey Brother Avicii -->True | 193 | 4 | 06.01.2014 2 | 06.01.2014 03.02.2014 | 5 | |
125 | 100 Iggy Azalea feat. WatchTheDuck -->The New Classic | 193 | 24 | 25.08.2014 2 | 14.07.2014 08.09.2014 | 9 | |
127 | The Man Aloe Blacc -->Lift Your Spirit | 190 | 20 | 19.05.2014 1 | 14.04.2014 16.06.2014 | 10 | |
128 | Fireball Pitbull feat. John Ryan --> | 189 | 17 | 17.11.2014 1 | 06.10.2014 01.12.2014 | 9 | |
130 | Make It Look Good Mariah Carey -->Me. I Am Mariah... The Elusive Chanteuse | 187 | 21 | 16.06.2014 2 | 26.05.2014 14.07.2014 | 8 | |
129 | I Got It Ashanti feat. Rick Ross -->Braveheart | 187 | 21 | 14.04.2014 1 | 10.03.2014 05.05.2014 | 9 | |
131 | Wildest Dreams Taylor Swift -->1989 | 185 | 20 | 08.12.2014 2 | 17.11.2014 29.12.2014 | 7 | |
132 | Jealous Beyonce -->Beyonce | 179 | 27 | 10.03.2014 1 | 13.01.2014 17.03.2014 | 10 | |
133 | Main Chick Kid Ink feat. Chris Brown -->My Own Lane | 166 | 26 | 27.10.2014 1 | 08.09.2014 03.11.2014 | 9 | |
134 | Foreign Trey Songz -->Trigga | 164 | 27 | 08.09.2014 1 | 21.07.2014 22.09.2014 | 10 | |
135 | Loving You Michael Jackson -->Xscape | 159 | 14 | 26.05.2014 1 | 12.05.2014 16.06.2014 | 6 | |
136 | Te Quiero Helene Fischer -->Farbenspiel | 156 | 15 | 27.01.2014 1 | 06.01.2014 10.02.2014 | 6 | |
137 | There Must Be More To Life Than This Queen & Michael Jackson -->Forever | 155 | 17 | 29.12.2014 1 | 24.11.2014 29.12.2014 | 6 | |
139 | Perfume Britney Spears -->Britney Jean | 147 | 15 | 20.01.2014 1 | 06.01.2014 03.02.2014 | 5 | |
138 | Impossible Is Nothing Iggy Azalea -->The New Classic | 147 | 23 | 19.05.2014 1 | 07.04.2014 26.05.2014 | 8 | |
140 | Something In The Water Carrie Underwood -->Greatest Hits: Decade #1 | 146 | 24 | 29.12.2014 1 | 27.10.2014 29.12.2014 | 8 | |
141 | Breakdown Prince -->Art Official Age | 142 | 25 | 27.10.2014 1 | 29.09.2014 10.11.2014 | 7 | |
142 | So Kann Das Leben Sein Helene Fischer -->Farbenspiel | 141 | 9 | 06.01.2014 1 | 06.01.2014 27.01.2014 | 4 | |
143 | Figure 8 Ellie Goulding -->Halcyon Days | 136 | 29 | 21.04.2014 1 | 10.03.2014 05.05.2014 | 9 | |
144 | Miss You Most (At Christmas Time) Mariah Carey -->Merry Christmas | 134 | 20 | 29.12.2014 1 | 06.01.2014 29.12.2014 | 7 | |
145 | Nobody To Love Sigma --> | 133 | 22 | 01.09.2014 1 | 04.08.2014 08.09.2014 | 6 | |
146 | River Idina Menzel -->Holiday Wishes | 131 | 13 | 29.12.2014 1 | 01.12.2014 29.12.2014 | 5 | |
147 | Do You Want To Build A Snowman Kristen Bell, Agatha Lee Monn & Katie Lopez -->Frozen Soundtrack | 131 | 18 | 19.05.2014 1 | 28.04.2014 26.05.2014 | 5 | |
148 | New Romantics Taylor Swift -->1989 | 127 | 25 | 15.12.2014 1 | 10.11.2014 22.12.2014 | 7 | |
150 | V.I.P. Prince Kay One feat. The Product G&B -->Rich Kidz | 126 | 26 | 03.03.2014 1 | 03.02.2014 10.03.2014 | 6 | |
149 | Bartender Lady Antebellum -->747 | 126 | 22 | 10.11.2014 1 | 13.10.2014 24.11.2014 | 7 | |
152 | Waves Mr. Probz --> | 125 | 24 | 05.05.2014 2 | 07.04.2014 19.05.2014 | 7 | |
151 | Touchin`, Lovin Trey Songz feat. Nicki Minaj -->Trigga | 125 | 33 | 01.09.2014 1 | 28.07.2014 22.09.2014 | 9 | |
153 | December Prayer Idina Menzel -->Holiday Wishes | 124 | 14 | 29.12.2014 1 | 01.12.2014 29.12.2014 | 5 | |
154 | Crazy Stupid Love Cheryl Cole feat. Tinie Tempah --> | 123 | 26 | 08.09.2014 1 | 18.08.2014 29.09.2014 | 7 | |
155 | Pretzelbodylogic Prince & 3rdEyeGirl -->PLECTRUMELECTRUM | 121 | 29 | 27.10.2014 2 | 29.09.2014 10.11.2014 | 7 | |
156 | U Know Prince -->Art Official Age | 120 | 27 | 27.10.2014 1 | 29.09.2014 10.11.2014 | 7 | |
157 | Auf Der Suche Nach Mir Helene Fischer -->Farbenspiel | 118 | 20 | 20.01.2014 1 | 06.01.2014 03.02.2014 | 5 | |
158 | Mit Keinem Andern Helene Fischer -->Farbenspiel | 118 | 12 | 06.01.2014 1 | 06.01.2014 27.01.2014 | 4 | |
159 | In Diesen Nächten Helene Fischer -->Farbenspiel | 114 | 29 | 03.02.2014 1 | 06.01.2014 17.02.2014 | 7 | |
160 | You Make Me Wanna Dance Erika Jayne --> | 114 | 28 | 15.12.2014 2 | 24.11.2014 29.12.2014 | 6 | |
161 | Venus Lady Gaga -->Artpop | 114 | 19 | 13.01.2014 1 | 06.01.2014 03.02.2014 | 5 | |
162 | What Is Love Lea Michele -->Louder | 112 | 31 | 24.03.2014 1 | 10.02.2014 31.03.2014 | 8 | |
163 | Captain Meiner Seele Helene Fischer -->Farbenspiel | 110 | 15 | 06.01.2014 2 | 06.01.2014 27.01.2014 | 4 | |
164 | Into The Blue Kylie Minogue -->Kiss Me Once | 105 | 28 | 21.04.2014 1 | 31.03.2014 05.05.2014 | 6 | |
166 | Love Is An Open Door Kristen Bell & Santino Fontana -->Frozen Soundtrack | 103 | 26 | 12.05.2014 1 | 28.04.2014 26.05.2014 | 5 | |
165 | Show Me Kid Ink feat. Chris Brown -->My Own Lane | 103 | 32 | 10.03.2014 1 | 03.02.2014 24.03.2014 | 8 | |
167 | Heroes (We Could Be) Alesso feat. Tove Lo --> | 101 | 28 | 08.12.2014 1 | 17.11.2014 22.12.2014 | 6 | |
168 | The Miracle (Of Joey Ramone) U 2 -->Songs Of Innocence | 98 | 31 | 13.10.2014 1 | 29.09.2014 03.11.2014 | 6 | |
169 | Blue Gangsta Michael Jackson -->Xscape | 97 | 26 | 26.05.2014 1 | 19.05.2014 23.06.2014 | 6 | |
170 | Break Your Heart Right Back Ariana Grande feat. Childish Gambino -->My Everything | 92 | 34 | 13.10.2014 2 | 22.09.2014 03.11.2014 | 7 | |
171 | Team Lorde -->Pure Heroine | 92 | 34 | 10.02.2014 3 | 03.02.2014 10.03.2014 | 6 | |
172 | Let Me In Your Heart Again Queen -->Forever | 91 | 31 | 22.12.2014 1 | 24.11.2014 29.12.2014 | 6 | |
173 | Home Of The Brave Toto -->The Seventh One | 89 | 29 | 25.08.2014 1 | 04.08.2014 08.09.2014 | 6 | |
174 | Oh Santa! Mariah Carey -->Merry Christmas II You | 88 | 25 | 29.12.2014 1 | 06.01.2014 29.12.2014 | 5 | |
175 | Take Me Away Rokelle feat. Dave Aude --> | 87 | 32 | 21.04.2014 1 | 24.03.2014 28.04.2014 | 6 | |
176 | Wake Me Up Avicii -->True | 87 | 28 | 13.01.2014 1 | 06.01.2014 03.02.2014 | 5 | |
177 | What God Wants For Christmas Darius Rucker -->Home For The Holidays | 83 | 18 | 29.12.2014 1 | 08.12.2014 29.12.2014 | 4 | |
178 | The One Aneta Sablik --> | 81 | 22 | 26.05.2014 1 | 05.05.2014 02.06.2014 | 5 | |
179 | Say Something A Great Big World feat. Christina Aguilera -->Is There Anybody Out There? | 80 | 29 | 10.02.2014 1 | 27.01.2014 24.02.2014 | 5 | |
180 | Work Iggy Azalea -->The New Classic | 78 | 32 | 04.08.2014 1 | 14.07.2014 18.08.2014 | 6 | |
181 | Roar Katy Perry -->Prism | 78 | 16 | 06.01.2014 1 | 06.01.2014 20.01.2014 | 3 | |
182 | Clean Taylor Swift -->1989 | 74 | 34 | 15.12.2014 1 | 01.12.2014 29.12.2014 | 5 | |
183 | Survival Eminem -->The Marshall Mathers LP 2 | 74 | 14 | 06.01.2014 1 | 06.01.2014 20.01.2014 | 3 | |
184 | Der Augenblick Helene Fischer -->Farbenspiel | 74 | 21 | 13.01.2014 1 | 06.01.2014 20.01.2014 | 3 | |
185 | On My Way Lea Michele -->Louder | 72 | 32 | 07.04.2014 1 | 17.03.2014 14.04.2014 | 5 | |
186 | Shades Of Cool Lana Del Rey -->Ultraviolence | 71 | 32 | 07.07.2014 1 | 23.06.2014 21.07.2014 | 5 | |
187 | Beg For It Iggy Azalea feat. MO -->Reclassified | 71 | 29 | 22.12.2014 1 | 08.12.2014 29.12.2014 | 4 | |
188 | Sweeter Than Fiction Taylor Swift --> | 70 | 22 | 06.01.2014 1 | 06.01.2014 20.01.2014 | 3 | |
189 | You`re Mine Lea Michele -->Louder | 69 | 34 | 24.03.2014 1 | 03.03.2014 31.03.2014 | 5 | |
190 | Don`t Tell `Em Jeremih feat. YG --> | 68 | 33 | 22.09.2014 1 | 08.09.2014 06.10.2014 | 5 | |
191 | Blame Calvin Harris feat. John Newman --> | 67 | 30 | 15.12.2014 2 | 01.12.2014 22.12.2014 | 4 | |
192 | Wrapped In Red Kelly Clarkson -->Wrapped In Red | 67 | 13 | 06.01.2014 1 | 06.01.2014 13.01.2014 | 2 | |
193 | Burn With You Lea Michele -->Louder | 66 | 33 | 07.04.2014 1 | 17.03.2014 14.04.2014 | 5 | |
