Solid Gold Chart by Stephan |
Chart Data Of More Than 50 Other Artists | |||
Mariah Chartdata by Album/Single: | Complete List | |||
Mariah Chartdata by Country/Chart: | Source Links | |||
Chart Data Of More Than 50 Other Artists: |
My Charts: | Weekly Chart - My All Time Chart | Last 52 Weeks | |||
My Year End Charts: | 2022 - 2021 - 2020 - 2019 - 2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010 - 2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000 - 1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990 |
Year End Charts Of 2023 by Stephan Krebs
Calculated Out Of Stephan's Weekly Chart: Solid Gold
January 02, 2023 - December 25, 2023
Jump to: Songs - Artists - Albums - The Number One Hits - Top 10 Hits - Longest Charting Hits - Artists With Most Top 10 Entries - Artists With Most Top 10 Entries
Pos | Cover | Song Title Interpret -->Album | Points | Peak | Peak Date Weeks at Peak | First Date Last Date on chart | Total Weeks In Chart |
1 | Anti-Hero Taylor Swift -->Midnights | 2186 | 1 | 16.01.2023 4 | 02.01.2023 25.12.2023 | 52 | |
2 | Lavender Haze Taylor Swift -->Midnights | 1698 | 1 | 13.02.2023 8 | 02.01.2023 25.09.2023 | 39 | |
3 | You`re On Your Own, Kid Taylor Swift -->Midnights | 1367 | 1 | 02.01.2023 2 | 02.01.2023 21.08.2023 | 34 | |
4 | Flowers Miley Cyrus -->Endless Summer Vacation | 1191 | 1 | 20.03.2023 6 | 23.01.2023 07.08.2023 | 29 | |
5 | Karma Taylor Swift -->Midnights | 1096 | 3 | 02.01.2023 1 | 02.01.2023 04.09.2023 | 31 | |
6 | Last Night Morgan Wallen -->One Thing At A Time | 1071 | 1 | 19.06.2023 12 | 01.05.2023 23.10.2023 | 26 | |
7 | Midnight Rain Taylor Swift -->Midnights | 1052 | 3 | 16.01.2023 3 | 02.01.2023 12.06.2023 | 24 | |
8 | One Thing At A Time Morgan Wallen -->One Thing At A Time | 964 | 2 | 07.08.2023 8 | 22.05.2023 30.10.2023 | 24 | |
9 | Electric Touch Taylor Swift feat. Fall Out Boy -->Speak Now (Taylor`s Version) | 894 | 1 | 11.09.2023 5 | 07.08.2023 25.12.2023 | 21 | |
10 | Breaking Your Heart Apache 207 -->Gartenstadt | 854 | 2 | 03.07.2023 5 | 01.05.2023 18.09.2023 | 21 | |
11 | Maroon Taylor Swift -->Midnights | 849 | 4 | 23.01.2023 2 | 02.01.2023 22.05.2023 | 21 | |
12 | Labyrinth Taylor Swift -->Midnights | 794 | 5 | 13.03.2023 1 | 02.01.2023 22.05.2023 | 21 | |
13 | Island Miley Cyrus -->Endless Summer Vacation | 735 | 3 | 05.06.2023 1 | 20.03.2023 24.07.2023 | 19 | |
14 | Everything I Love Morgan Wallen -->One Thing At A Time | 730 | 3 | 14.08.2023 4 | 05.06.2023 16.10.2023 | 20 | |
15 | Eyes Closed Ed Sheeran -->- | 718 | 1 | 22.05.2023 4 | 03.04.2023 14.08.2023 | 20 | |
16 | Bejeweled Taylor Swift -->Midnights | 705 | 7 | 09.01.2023 3 | 02.01.2023 08.05.2023 | 19 | |
17 | Snow On The Beach Taylor Swift feat. Lana Del Rey -->Midnights | 693 | 3 | 09.01.2023 1 | 02.01.2023 08.05.2023 | 19 | |
72 | Boat Ed Sheeran -->- | 327 | 8 | 12.06.2023 2 | 08.05.2023 17.07.2023 | 11 | |
73 | Salt Water Ed Sheeran -->- | 325 | 8 | 26.06.2023 1 | 15.05.2023 17.07.2023 | 10 | |
74 | Vega Ed Sheeran -->- | 324 | 8 | 17.07.2023 1 | 22.05.2023 07.08.2023 | 12 | |
75 | Like A Saviour Ellie Goulding -->Higher Than Heaven | 316 | 22 | 13.03.2023 2 | 13.02.2023 15.05.2023 | 14 | |
76 | Now That We Don`t Talk Taylor Swift -->1989 (Taylor`s Version) | 309 | 3 | 04.12.2023 3 | 06.11.2023 25.12.2023 | 8 | |
77 | Slime You Out Drake feat. SZA -->For All The Dogs | 307 | 6 | 13.11.2023 1 | 02.10.2023 11.12.2023 | 11 | |
78 | Would`ve, Could`ve, Should`ve Taylor Swift -->Midnights | 305 | 15 | 30.01.2023 1 | 02.01.2023 06.03.2023 | 10 | |
79 | Lottery Latto feat. LU KALA --> | 301 | 15 | 01.05.2023 2 | 06.03.2023 22.05.2023 | 12 | |
80 | High Infidelity Taylor Swift -->Midnights | 301 | 15 | 23.01.2023 1 | 02.01.2023 06.03.2023 | 10 | |
81 | Is It Over Now? Taylor Swift -->1989 (Taylor`s Version) | 297 | 4 | 11.12.2023 2 | 06.11.2023 25.12.2023 | 8 | |
82 | Nobody Gets Me SZA -->SOS | 294 | 16 | 27.02.2023 3 | 16.01.2023 03.04.2023 | 12 | |
83 | bad idea right? Olivia Rodrigo -->Guts | 292 | 12 | 11.12.2023 1 | 16.10.2023 25.12.2023 | 11 | |
84 | Bigger Than The Whole Sky Taylor Swift -->Midnights | 288 | 16 | 09.01.2023 1 | 02.01.2023 06.03.2023 | 10 | |
85 | Favorite Song Toosii (feat. Khalid) --> | 286 | 14 | 24.07.2023 1 | 19.06.2023 28.08.2023 | 11 | |
86 | Cupid Fifty Fifty --> | 286 | 18 | 07.08.2023 1 | 03.07.2023 11.09.2023 | 11 | |
87 | I Like Diddy feat. Mary J. Blige -->The Love Album: Off The Grid | 285 | 9 | 20.11.2023 1 | 25.09.2023 04.12.2023 | 11 | |
88 | Dusty Ed Sheeran -->- | 285 | 13 | 26.06.2023 2 | 15.05.2023 17.07.2023 | 10 | |
18 | Question...? Taylor Swift -->Midnights | 693 | 10 | 20.03.2023 2 | 02.01.2023 08.05.2023 | 19 | |
19 | Vigilante Shit Taylor Swift -->Midnights | 674 | 8 | 27.02.2023 1 | 02.01.2023 08.05.2023 | 19 | |
20 | Mastermind Taylor Swift -->Midnights | 672 | 5 | 06.03.2023 1 | 02.01.2023 01.05.2023 | 18 | |
21 | When Emma Falls In Love Taylor Swift -->Speak Now (Taylor`s Version) | 640 | 6 | 02.10.2023 1 | 17.07.2023 13.11.2023 | 18 | |
22 | Sweet Nothing Taylor Swift -->Midnights | 634 | 10 | 23.01.2023 4 | 02.01.2023 01.05.2023 | 18 | |
23 | Man Made A Bar Morgan Wallen feat. Eric Church -->One Thing At A Time | 631 | 4 | 21.08.2023 3 | 12.06.2023 09.10.2023 | 18 | |
24 | Talk To Me Nice Tinashe -->BB/ANG3L | 623 | 2 | 02.10.2023 1 | 31.07.2023 27.11.2023 | 18 | |
25 | Curtains Ed Sheeran -->- | 577 | 3 | 10.07.2023 5 | 22.05.2023 28.08.2023 | 15 | |
26 | Miracle Calvin Harris & Ellie Goulding --> | 563 | 5 | 12.06.2023 1 | 10.04.2023 07.08.2023 | 18 | |
27 | Cruel Summer Taylor Swift -->Lover | 562 | 5 | 21.08.2023 3 | 03.07.2023 16.10.2023 | 16 | |
28 | Paint The Town Red Doja Cat -->Scarlet | 561 | 1 | 09.10.2023 4 | 11.09.2023 11.12.2023 | 14 | |
29 | Kill Bill SZA -->SOS | 550 | 13 | 27.03.2023 1 | 09.01.2023 29.05.2023 | 21 | |
30 | River Miley Cyrus -->Endless Summer Vacation | 538 | 7 | 15.05.2023 3 | 13.03.2023 26.06.2023 | 16 | |
31 | Foolish One Taylor Swift -->Speak Now (Taylor`s Version) | 533 | 8 | 02.10.2023 2 | 17.07.2023 06.11.2023 | 17 | |
32 | K-Pop Travis Scott, Bad Bunny & The Weeknd -->Utopia | 531 | 3 | 02.10.2023 1 | 07.08.2023 20.11.2023 | 16 | |
33 | TQG Karol G & Shakira -->Manana Sera Bonita | 528 | 8 | 29.05.2023 1 | 20.03.2023 10.07.2023 | 17 | |
34 | You Proof Morgan Wallen -->One Thing At A Time | 526 | 10 | 11.09.2023 2 | 05.06.2023 25.09.2023 | 17 | |
35 | Hits Different Taylor Swift -->Midnights | 522 | 7 | 24.07.2023 1 | 29.05.2023 18.09.2023 | 17 | |
36 | Mi Ex Tenia Razon Karol G -->Manana Sera Bonita (Bichota Season) | 521 | 8 | 30.10.2023 1 | 11.09.2023 25.12.2023 | 16 | |
37 | I Can See You Taylor Swift -->Speak Now (Taylor`s Version) | 483 | 6 | 28.08.2023 1 | 17.07.2023 09.10.2023 | 13 | |
38 | X Si Volvemos Karol G x Romeo Santos -->Manana Sera Bonita | 459 | 9 | 29.05.2023 1 | 27.03.2023 10.07.2023 | 16 | |
39 | Closer To God Diddy feat. Teyana Taylor -->The Love Album: Off The Grid | 449 | 2 | 27.11.2023 1 | 25.09.2023 18.12.2023 | 13 | |
40 | Another One Of Me Diddy & French Montana feat. The Weeknd & 21 Savage -->The Love Album: Off The Grid | 438 | 1 | 13.11.2023 1 | 18.09.2023 04.12.2023 | 12 | |
41 | Boy`s A Liar PinkPantheress --> | 437 | 7 | 01.05.2023 2 | 27.02.2023 22.05.2023 | 13 | |
42 | Provenza Karol G -->Manana Sera Bonita | 436 | 6 | 16.10.2023 2 | 11.09.2023 04.12.2023 | 13 | |
43 | Life Goes On Ed Sheeran (feat. Luke Combs) -->- | 436 | 4 | 19.06.2023 2 | 08.05.2023 31.07.2023 | 13 | |
44 | Happy NF -->Hope | 432 | 13 | 24.07.2023 1 | 08.05.2023 14.08.2023 | 15 | |
45 | Komet Udo Lindenberg & Apache 207 --> | 422 | 11 | 11.09.2023 1 | 30.01.2023 02.10.2023 | 16 | |
46 | Jaded Miley Cyrus -->Endless Summer Vacation | 422 | 8 | 15.05.2023 1 | 20.03.2023 05.06.2023 | 12 | |
47 | Lost Linkin Park -->Meteora | 421 | 7 | 17.04.2023 1 | 20.02.2023 15.05.2023 | 13 | |
48 | Timeless Taylor Swift -->Speak Now (Taylor`s Version) | 419 | 11 | 02.10.2023 1 | 17.07.2023 23.10.2023 | 15 | |
49 | Meltdown Travis Scott feat. Drake -->Utopia | 416 | 5 | 09.10.2023 3 | 14.08.2023 06.11.2023 | 13 | |
50 | Players Coi Leray --> | 415 | 8 | 01.05.2023 2 | 27.02.2023 22.05.2023 | 13 | |
51 | Angstfrei Herbert Gr nemeyer -->Das ist los | 411 | 13 | 12.06.2023 1 | 10.04.2023 17.07.2023 | 15 | |
52 | Aperol im Glas LEA, 01099, Gustav & Zachi -->B lowstrasse | 411 | 11 | 24.07.2023 1 | 12.06.2023 11.09.2023 | 14 | |
53 | Uh Huh Tinashe -->BB/ANG3L | 409 | 6 | 30.10.2023 2 | 18.09.2023 04.12.2023 | 12 | |
54 | All A Share Together Now Prince --> | 405 | 15 | 30.10.2023 3 | 07.08.2023 20.11.2023 | 16 | |
55 | All My Life Lil Durk feat. J. Cole -->Almost Healed | 401 | 17 | 21.08.2023 1 | 26.06.2023 02.10.2023 | 15 | |
56 | Dear Reader Taylor Swift -->Midnights | 399 | 14 | 30.01.2023 1 | 02.01.2023 20.03.2023 | 12 | |
57 | Wenn das so bleibt Apache 207 -->Gartenstadt | 383 | 14 | 21.08.2023 2 | 26.06.2023 18.09.2023 | 13 | |
58 | Treason Tinashe -->BB/ANG3L | 378 | 11 | 23.10.2023 1 | 18.09.2023 11.12.2023 | 13 | |
59 | Telekinesis Travis Scott feat. SZA & Future -->Utopia | 376 | 9 | 23.10.2023 2 | 04.09.2023 20.11.2023 | 12 | |
60 | Castles Crumbling Taylor Swift feat. Hayley Williams -->Speak Now (Taylor`s Version) | 367 | 13 | 25.09.2023 1 | 24.07.2023 16.10.2023 | 13 | |
61 | Rose Colored Lenses Miley Cyrus -->Endless Summer Vacation | 367 | 11 | 01.05.2023 3 | 20.03.2023 05.06.2023 | 12 | |
62 | What`s Love Diddy & NOVA WAV -->The Love Album: Off The Grid | 365 | 4 | 13.11.2023 1 | 25.09.2023 04.12.2023 | 11 | |
63 | Brought My Love Diddy feat. The-Dream & Herb Alpert -->The Love Album: Off The Grid | 359 | 5 | 13.11.2023 1 | 25.09.2023 04.12.2023 | 11 | |
64 | Water Tyla --> | 348 | 2 | 04.12.2023 3 | 30.10.2023 25.12.2023 | 9 | |
65 | Say Don`t Go Taylor Swift -->1989 (Taylor`s Version) | 346 | 1 | 20.11.2023 2 | 30.10.2023 25.12.2023 | 9 | |
66 | All I Want For Christmas Is You Mariah Carey -->Merry Christmas | 337 | 1 | 04.12.2023 4 | 02.01.2023 25.12.2023 | 9 | |
67 | What I Want Lena --> | 336 | 14 | 04.09.2023 1 | 03.07.2023 25.09.2023 | 13 | |
68 | Thousand Miles Miley Cyrus feat. Brandi Carlile -->Endless Summer Vacation | 334 | 13 | 08.05.2023 2 | 20.03.2023 12.06.2023 | 13 | |
69 | Never Gonna Not Dance Again P!nk -->Trustfall | 333 | 11 | 03.04.2023 1 | 27.02.2023 15.05.2023 | 12 | |
70 | Besties Karol G -->Manana Sera Bonita | 330 | 11 | 29.05.2023 1 | 03.04.2023 26.06.2023 | 13 | |
71 | Zukunft Pink Peter Fox feat. Inez --> | 330 | 18 | 27.02.2023 1 | 02.01.2023 20.03.2023 | 12 | |
89 | Greedy Tate McRae -->Think Later | 282 | 8 | 11.12.2023 2 | 30.10.2023 25.12.2023 | 9 | |
90 | Over CHVRCHES --> | 281 | 14 | 15.05.2023 1 | 13.03.2023 29.05.2023 | 12 | |
91 | Strangers Kenya Grace --> | 281 | 13 | 11.12.2023 2 | 23.10.2023 25.12.2023 | 10 | |
92 | All Night RAF Camora & Luciano -->XV | 274 | 21 | 14.08.2023 2 | 03.07.2023 18.09.2023 | 12 | |
93 | The Great War Taylor Swift -->Midnights | 273 | 14 | 09.01.2023 3 | 02.01.2023 27.02.2023 | 9 | |
94 | Glitch Taylor Swift -->Midnights | 270 | 17 | 13.02.2023 1 | 02.01.2023 27.02.2023 | 9 | |
95 | Mind Your Business (Bosses In Love) Diddy feat. Ty Dolla $ign & Kehlani -->The Love Album: Off The Grid | 267 | 11 | 16.10.2023 1 | 18.09.2023 20.11.2023 | 10 | |
96 | Forget Me Lewis Capaldi -->Broken By Desire To Be Heavenly Sent | 264 | 17 | 13.03.2023 1 | 06.02.2023 17.04.2023 | 11 | |
97 | "Slut!" Taylor Swift -->1989 (Taylor`s Version) | 262 | 6 | 04.12.2023 2 | 06.11.2023 25.12.2023 | 8 | |
98 | Angry The Rolling Stones -->Hackney Diamonds | 261 | 10 | 11.12.2023 1 | 30.10.2023 25.12.2023 | 9 | |
99 | Suburban Legends Taylor Swift -->1989 (Taylor`s Version) | 257 | 7 | 04.12.2023 1 | 06.11.2023 25.12.2023 | 8 | |
100 | Escapism. Raye feat. 070 Shake -->My 21st Century Blues | 256 | 20 | 13.03.2023 1 | 06.02.2023 24.04.2023 | 12 | |
101 | Made You Look Meghan Trainor -->Takin` It Back | 246 | 23 | 23.01.2023 2 | 02.01.2023 13.03.2023 | 11 | |
102 | Tr nen RAF Camora & Mathea -->XV | 236 | 23 | 28.08.2023 1 | 10.07.2023 25.09.2023 | 12 | |
103 | Notice Me SZA -->SOS | 226 | 20 | 27.02.2023 2 | 23.01.2023 27.03.2023 | 10 | |
104 | Pass auf mich auf LEA & Luvre47 -->B lowstrasse | 225 | 22 | 22.05.2023 2 | 01.05.2023 03.07.2023 | 10 | |
105 | Money Come Iggy Azalea --> | 224 | 14 | 02.10.2023 1 | 11.09.2023 30.10.2023 | 8 | |
106 | Colourblind Ed Sheeran -->- | 222 | 16 | 26.06.2023 1 | 22.05.2023 10.07.2023 | 8 | |
107 | Paris Taylor Swift -->Midnights | 217 | 20 | 09.01.2023 3 | 02.01.2023 20.02.2023 | 8 | |
108 | Borderline Ed Sheeran -->- | 211 | 17 | 03.07.2023 1 | 22.05.2023 10.07.2023 | 8 | |
109 | My Eyes Travis Scott -->Utopia | 209 | 21 | 30.10.2023 1 | 18.09.2023 13.11.2023 | 9 | |
110 | Homecoming Diddy & Jozzy -->The Love Album: Off The Grid | 205 | 18 | 06.11.2023 1 | 25.09.2023 20.11.2023 | 9 | |
111 | I Believe Kamrad --> | 205 | 19 | 27.02.2023 1 | 16.01.2023 13.03.2023 | 9 | |
112 | Toughest Ed Sheeran -->- | 205 | 18 | 10.07.2023 2 | 05.06.2023 31.07.2023 | 9 | |
113 | Bei Nacht RAF Camora & Cro -->XV | 203 | 24 | 21.08.2023 1 | 10.07.2023 11.09.2023 | 10 | |
114 | Lift Me Up Rihanna -->Wakanda Forever Soundtrack | 200 | 24 | 27.02.2023 2 | 16.01.2023 20.03.2023 | 10 | |
115 | Tabu. Yung Yury & Damn Yury (feat. Lena) --> | 200 | 20 | 18.09.2023 1 | 31.07.2023 25.09.2023 | 9 | |
116 | Now And Then The Beatles -->1967 - 1970 (2023 Edition) | 197 | 14 | 11.12.2023 2 | 13.11.2023 25.12.2023 | 7 | |
117 | Shirt SZA -->SOS | 196 | 23 | 16.01.2023 1 | 02.01.2023 27.02.2023 | 9 | |
118 | Anna RAF Camora -->XV | 195 | 27 | 21.08.2023 2 | 10.07.2023 18.09.2023 | 11 | |
119 | Wish You The Best Lewis Capaldi -->Broken By Desire To Be Heavenly Sent | 187 | 22 | 05.06.2023 1 | 08.05.2023 03.07.2023 | 9 | |
121 | Oh Santa! Mariah Carey (feat. Ariana Grande & Jennifer Hudson) -->Merry Christmas II You | 186 | 3 | 25.12.2023 1 | 02.01.2023 25.12.2023 | 7 | |
120 | Gravity Tinashe -->BB/ANG3L | 186 | 20 | 06.11.2023 2 | 02.10.2023 20.11.2023 | 8 | |
122 | Feels Different Brandy -->Christmas With Brandy | 185 | 2 | 25.12.2023 1 | 20.11.2023 25.12.2023 | 6 | |
123 | Still Believe In Love Mary J. Blige feat. Vado --> | 180 | 16 | 11.12.2023 1 | 13.11.2023 25.12.2023 | 7 | |
124 | Pointless Lewis Capaldi -->Broken By Desire To Be Heavenly Sent | 178 | 26 | 20.03.2023 1 | 13.02.2023 17.04.2023 | 10 | |
125 | Nightshift Bruce Springsteen -->Only The Strong Survive | 177 | 21 | 09.01.2023 3 | 02.01.2023 13.02.2023 | 7 | |
126 | Needs Tinashe -->BB/ANG3L | 176 | 22 | 16.10.2023 2 | 18.09.2023 06.11.2023 | 8 | |
127 | Joy To The World Mariah Carey -->Merry Christmas | 172 | 5 | 25.12.2023 1 | 02.01.2023 25.12.2023 | 6 | |
128 | Low SZA -->SOS | 170 | 21 | 06.03.2023 1 | 30.01.2023 20.03.2023 | 8 | |
129 | Essence Fest Curren$y & Jermaine Dupri -->For Motivational Use Only, Vo. 1 | 164 | 18 | 22.05.2023 1 | 17.04.2023 05.06.2023 | 8 | |
130 | Pero Tu Karol G & Quevedo -->Manana Sera Bonita | 161 | 23 | 22.05.2023 1 | 17.04.2023 12.06.2023 | 9 | |
131 | No Strings Ed Sheeran -->- | 156 | 24 | 26.06.2023 1 | 22.05.2023 10.07.2023 | 8 | |
132 | Seek & Destroy SZA -->SOS | 155 | 22 | 06.03.2023 1 | 06.02.2023 27.03.2023 | 8 | |
133 | Qlona Karol G & Peso Pluma -->Manana Sera Bonita (Bichota Season) | 153 | 18 | 11.12.2023 1 | 20.11.2023 25.12.2023 | 6 | |
134 | Stay Long Diddy feat. Summer Walker -->The Love Album: Off The Grid | 152 | 21 | 06.11.2023 1 | 02.10.2023 20.11.2023 | 8 | |
135 | All Of The Girls You Loved Before Taylor Swift -->Lover | 151 | 27 | 08.05.2023 1 | 03.04.2023 22.05.2023 | 8 | |
136 | Where She Goes Bad Bunny --> | 147 | 25 | 17.07.2023 1 | 03.07.2023 21.08.2023 | 8 | |
137 | Moments Diddy feat. Justin Bieber -->The Love Album: Off The Grid | 146 | 22 | 06.11.2023 2 | 09.10.2023 20.11.2023 | 7 | |
138 | DJ Play A Christmas Song Cher -->Christmas | 140 | 4 | 25.12.2023 1 | 04.12.2023 25.12.2023 | 4 | |
139 | Baby Don`t Hurt Me David Guetta / Anne-Marie / Coi Leray --> | 137 | 25 | 11.09.2023 1 | 07.08.2023 18.09.2023 | 7 | |
140 | Chemical Post Malone -->The Diamond Collection | 136 | 27 | 26.06.2023 1 | 15.05.2023 03.07.2023 | 8 | |
141 | Houdini Dua Lipa --> | 134 | 18 | 18.12.2023 1 | 27.11.2023 25.12.2023 | 5 | |
142 | Miss You Oliver Tree & Robin Schulz --> | 133 | 30 | 13.02.2023 3 | 30.01.2023 13.03.2023 | 7 | |
143 | Fukumean Gunna -->a Gift & a Curse | 132 | 29 | 11.09.2023 1 | 07.08.2023 25.09.2023 | 8 | |
144 | Stoned Ed Sheeran -->- | 128 | 28 | 12.06.2023 1 | 15.05.2023 03.07.2023 | 8 | |
145 | Straitjacket Lena --> | 124 | 22 | 04.12.2023 1 | 13.11.2023 18.12.2023 | 6 | |
146 | He Shall Reign Forevermore Chris Tomlin -->Adore: Christmas Songs Of Worship | 118 | 8 | 25.12.2023 1 | 04.12.2023 25.12.2023 | 4 | |
147 | Stay Awhile Diddy & Nija -->The Love Album: Off The Grid | 117 | 27 | 06.11.2023 1 | 02.10.2023 20.11.2023 | 8 | |
148 | Butterfly Zemine --> | 113 | 25 | 18.09.2023 1 | 28.08.2023 02.10.2023 | 6 | |
149 | Wildcard Miley Cyrus -->Endless Summer Vacation | 111 | 28 | 03.04.2023 2 | 20.03.2023 24.04.2023 | 6 | |
150 | End Of Youth Ed Sheeran -->- | 110 | 28 | 26.06.2023 1 | 22.05.2023 03.07.2023 | 7 | |
151 | Sex In The Porsche Diddy & PARTYNEXTDOOR --> | 110 | 25 | 23.01.2023 1 | 02.01.2023 06.02.2023 | 6 | |
152 | Neunzig Apache 207 -->Gartenstadt | 109 | 26 | 17.07.2023 1 | 03.07.2023 07.08.2023 | 6 | |
153 | Trustfall P!nk -->Trustfall | 107 | 30 | 10.04.2023 1 | 13.03.2023 17.04.2023 | 6 | |
154 | You`re Still The One Shania Twain -->Come On Over | 106 | 28 | 27.11.2023 1 | 23.10.2023 04.12.2023 | 7 | |
156 | Christmas Party For Two Brandy -->Christmas With Brandy | 102 | 14 | 25.12.2023 1 | 04.12.2023 25.12.2023 | 4 | |
155 | Do I Love You (Indeed I Do) Bruce Springsteen -->Only The Strong Survive | 102 | 26 | 23.01.2023 1 | 09.01.2023 06.02.2023 | 5 | |
157 | Deliver Me Diddy, Busty Rhymes, Dawn Richard, Kalenna & Dirty Money -->The Love Album: Off The Grid | 101 | 28 | 16.10.2023 2 | 25.09.2023 30.10.2023 | 6 | |
158 | Last Time I Saw You Nicki Minaj --> | 100 | 29 | 16.10.2023 1 | 18.09.2023 23.10.2023 | 6 | |
159 | Monaco Bad Bunny -->nadie sabe lo que va a pasar ma ana | 100 | 24 | 04.12.2023 1 | 13.11.2023 18.12.2023 | 6 | |
160 | Mangos mit Chili Nina Chuba -->Glas | 100 | 27 | 20.03.2023 1 | 06.03.2023 10.04.2023 | 6 | |
161 | Psalm 100 Chris Tomlin -->Love Ran Red | 99 | 22 | 09.01.2023 1 | 02.01.2023 30.01.2023 | 5 | |
162 | Attention Doja Cat -->Scarlet | 97 | 27 | 30.10.2023 1 | 02.10.2023 06.11.2023 | 6 | |
163 | Good Good Usher, Summer Walker & 21 Savage -->Coming Home | 96 | 26 | 11.12.2023 1 | 20.11.2023 18.12.2023 | 5 | |
164 | Weapons Ava Max -->Diamonds & Dancefloors | 93 | 28 | 20.03.2023 1 | 20.02.2023 27.03.2023 | 6 | |
165 | Space Diddy feat. H.E.R. -->The Love Album: Off The Grid | 92 | 31 | 30.10.2023 1 | 09.10.2023 13.11.2023 | 6 | |
166 | Shine Out Your Light Brandy -->Christmas With Brandy | 90 | 17 | 25.12.2023 1 | 04.12.2023 25.12.2023 | 4 | |
167 | Cobra Megan Thee Stallion --> | 89 | 30 | 04.12.2023 1 | 20.11.2023 25.12.2023 | 6 | |
168 | Wonderful Dream (Holidays Are Coming) Melanie Thornton -->Ready To Fly | 87 | 26 | 25.12.2023 1 | 02.01.2023 25.12.2023 | 5 | |
169 | Ghost In The Machine SZA feat. Phoebe Bridgers -->SOS | 86 | 35 | 23.01.2023 1 | 09.01.2023 20.02.2023 | 7 | |
170 | In Flammen LEA --> | 85 | 29 | 16.01.2023 1 | 09.01.2023 06.02.2023 | 5 | |
171 | Turn Back The Hands Of Time Bruce Springsteen -->Only The Strong Survive | 83 | 27 | 16.01.2023 1 | 09.01.2023 30.01.2023 | 4 | |
174 | Put A Little Holiday In Your Heart Cher with Cyndi Lauper -->Christmas | 82 | 18 | 25.12.2023 1 | 04.12.2023 25.12.2023 | 4 | |
173 | Somebody`s Waiting Brandy -->Christmas With Brandy | 82 | 25 | 25.12.2023 1 | 04.12.2023 25.12.2023 | 4 | |
172 | Moving Ed Sheeran -->- | 82 | 32 | 12.06.2023 1 | 22.05.2023 26.06.2023 | 6 | |
175 | Bleiben wir Wincent Weiss -->Irgendwo Ankommen | 80 | 31 | 13.02.2023 1 | 30.01.2023 27.02.2023 | 5 | |
176 | Strada RAF Camora / Ahmad Amin -->XV | 78 | 35 | 28.08.2023 2 | 14.08.2023 18.09.2023 | 6 | |
177 | Bad Blood Taylor Swift (feat. Kendrick Lamar) -->1989 | 77 | 28 | 20.11.2023 1 | 30.10.2023 27.11.2023 | 5 | |
178 | Christmas Everyday Brandy -->Christmas With Brandy | 77 | 23 | 25.12.2023 1 | 04.12.2023 25.12.2023 | 4 | |
179 | Heartbreak Holiday Debbie Gibson & Joey McIntyre -->Winterlicious | 77 | 16 | 02.01.2023 1 | 02.01.2023 16.01.2023 | 3 | |
180 | Don`t Play That Song Bruce Springsteen -->Only The Strong Survive | 76 | 29 | 23.01.2023 1 | 09.01.2023 06.02.2023 | 5 | |
181 | Workin` Hard Mariah Carey -->Music Box: 30th Anniversary Edition | 75 | 21 | 25.09.2023 1 | 11.09.2023 02.10.2023 | 4 | |
182 | Blank Space Taylor Swift -->1989 | 69 | 30 | 20.11.2023 1 | 06.11.2023 04.12.2023 | 5 | |
183 | H sslich Ayliva -->Schwarzes Herz | 67 | 30 | 11.12.2023 1 | 20.11.2023 18.12.2023 | 5 | |
184 | Soul Days Bruce Springsteen feat. Sam Moore -->Only The Strong Survive | 65 | 30 | 16.01.2023 1 | 09.01.2023 30.01.2023 | 4 | |
185 | Something In The Orange Zach Bryan -->American Heartbreak | 63 | 30 | 13.03.2023 1 | 20.02.2023 13.03.2023 | 4 | |
189 | December Back 2 June Alicia Keys -->Santa Baby | 61 | 15 | 02.01.2023 1 | 02.01.2023 09.01.2023 | 2 | |
186 | Spring Wincent Weiss & FOURTY --> | 61 | 32 | 08.05.2023 1 | 17.04.2023 15.05.2023 | 5 | |
187 | Spark Ed Sheeran -->- | 61 | 34 | 12.06.2023 1 | 22.05.2023 19.06.2023 | 5 | |
188 | Fighting Myself Linkin Park -->Meteora | 61 | 33 | 01.05.2023 1 | 17.04.2023 08.05.2023 | 4 | |
190 | Wonder Woman Miley Cyrus -->Endless Summer Vacation | 60 | 36 | 03.04.2023 1 | 20.03.2023 17.04.2023 | 5 | |
192 | You Don`t Have To Be Alone Alicia Keys -->Santa Baby | 56 | 17 | 02.01.2023 1 | 02.01.2023 09.01.2023 | 2 | |
191 | Pick Up Diddy & Jacquees feat. Fabolous -->The Love Album: Off The Grid | 56 | 33 | 16.10.2023 1 | 02.10.2023 23.10.2023 | 4 | |
193 | Stand By Me Lil Durk feat. Morgan Wallen -->Almost Healed | 55 | 34 | 28.08.2023 2 | 21.08.2023 11.09.2023 | 4 | |
194 | Easy Lover Ellie Goulding feat. Big Sean -->Higher Than Heaven | 54 | 33 | 13.03.2023 1 | 27.02.2023 20.03.2023 | 4 | |
