Solid Gold Chart by Stephan |
Chart Data Of More Than 50 Other Artists | |||
Mariah Chartdata by Album/Single: | Complete List | |||
Mariah Chartdata by Country/Chart: | Source Links | |||
Chart Data Of More Than 50 Other Artists: |
My Charts: | Weekly Chart - My All Time Chart | Last 52 Weeks | |||
My Year End Charts: | 2021 - 2020 - 2019 - 2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010 - 2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000 - 1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990 |
Year End Charts Of 2022 by Stephan Krebs
Calculated Out Of Stephan's Weekly Chart: Solid Gold
January 03, 2022 - December 26, 2022
Jump to: Songs - Artists - Albums - The Number One Hits - Top 10 Hits - Longest Charting Hits - Artists With Most Top 10 Entries - Artists With Most Top 10 Entries
Pos | Cover | Song Title Interpret -->Album | Points | Peak | Peak Date Weeks at Peak | First Date Last Date on chart | Total Weeks In Chart |
1 | As It Was Harry Styles -->Harry`s House | 1308 | 1 | 30.05.2022 5 | 18.04.2022 14.11.2022 | 31 | |
2 | Envolver Anitta -->Versions Of Me | 1076 | 1 | 27.06.2022 11 | 16.05.2022 07.11.2022 | 26 | |
3 | Auf & ab Montez -->HERZINFUCKED | 942 | 1 | 04.04.2022 3 | 10.01.2022 20.06.2022 | 24 | |
4 | About Damn Time Lizzo -->Special | 900 | 1 | 19.09.2022 4 | 06.06.2022 31.10.2022 | 22 | |
5 | Big Energy Latto & Mariah Carey feat. DJ Khaled -->777 | 846 | 1 | 09.05.2022 3 | 04.04.2022 12.09.2022 | 24 | |
6 | Runway Mariah Carey -->Caution | 813 | 2 | 17.10.2022 2 | 27.06.2022 05.12.2022 | 24 | |
7 | Liebe 404 Alexa Feser & Sero -->Liebe 404 | 765 | 1 | 25.04.2022 1 | 14.02.2022 27.06.2022 | 20 | |
8 | Wait For U Future feat. Drake & Tems -->I Never Liked You | 760 | 5 | 25.07.2022 2 | 16.05.2022 10.10.2022 | 22 | |
9 | Titi Me Pregunto Bad Bunny -->Un Verano Sin Ti | 703 | 1 | 17.10.2022 2 | 25.07.2022 28.11.2022 | 19 | |
10 | Morgen Wincent Weiss -->Vielleicht Irgendwann | 699 | 3 | 04.04.2022 4 | 31.01.2022 06.06.2022 | 19 | |
11 | Late Night Talking Harry Styles -->Harry`s House | 678 | 7 | 01.08.2022 1 | 13.06.2022 24.10.2022 | 20 | |
12 | Out Of Time The Weeknd -->Dawn FM | 639 | 1 | 21.03.2022 2 | 17.01.2022 09.05.2022 | 17 | |
13 | Mit Dir Sido --> | 628 | 4 | 28.03.2022 2 | 10.01.2022 09.05.2022 | 18 | |
14 | Running Up That Hill (A Deal With God) Kate Bush -->Hounds Of Love | 626 | 4 | 15.08.2022 4 | 20.06.2022 10.10.2022 | 17 | |
15 | Die Hard Kendrick Lamar feat. Blxst & Amanda Reifer -->Mr. Morale & The Big Steppers | 614 | 3 | 20.06.2022 7 | 16.05.2022 22.08.2022 | 15 | |
16 | Break My Soul Beyonce -->Renaissance | 611 | 6 | 26.09.2022 3 | 04.07.2022 31.10.2022 | 18 | |
17 | Ur Baby Anitta feat. Khalid -->Versions Of Me | 606 | 5 | 12.09.2022 3 | 27.06.2022 24.10.2022 | 18 | |
18 | Schiebedach Alexa Feser -->Liebe 404 | 604 | 1 | 02.05.2022 1 | 28.03.2022 18.07.2022 | 17 | |
19 | How Do I Make You Love Me? The Weeknd -->Dawn FM | 585 | 1 | 14.02.2022 2 | 10.01.2022 25.04.2022 | 16 | |
20 | Ojitos Lindos Bad Bunny & Bomba Estereo -->Un Verano Sin Ti | 583 | 4 | 24.10.2022 1 | 08.08.2022 05.12.2022 | 18 | |
21 | Vorbei Pietro Lombardi --> | 582 | 6 | 04.04.2022 4 | 31.01.2022 23.05.2022 | 17 | |
22 | Purple Hearts Kendrick Lamar feat. Summer Walker & Ghostface Killah -->Mr. Morale & The Big Steppers | 575 | 4 | 27.06.2022 5 | 16.05.2022 22.08.2022 | 15 | |
23 | Sacrifice The Weeknd -->Dawn FM | 567 | 1 | 14.03.2022 1 | 17.01.2022 25.04.2022 | 15 | |
24 | DANCARINA Anitta & Dadju feat. Nicki Jam, MC Pedrinho -->Versions Of Me | 564 | 4 | 12.09.2022 1 | 27.06.2022 10.10.2022 | 16 | |
25 | DFMU Ella Mai -->Heart On My Sleeve | 561 | 8 | 18.04.2022 1 | 14.02.2022 13.06.2022 | 18 | |
26 | Gata Anitta feat. Chencho Corleone -->Versions Of Me | 556 | 6 | 22.08.2022 3 | 20.06.2022 03.10.2022 | 16 | |
27 | N95 Kendrick Lamar -->Mr. Morale & The Big Steppers | 547 | 2 | 06.06.2022 2 | 16.05.2022 15.08.2022 | 14 | |
28 | Looking For Love Lena --> | 546 | 8 | 19.09.2022 3 | 11.07.2022 31.10.2022 | 17 | |
29 | Gasoline The Weeknd -->Dawn FM | 539 | 3 | 14.03.2022 2 | 17.01.2022 25.04.2022 | 15 | |
30 | Where Are You Now Lost Frequencies & Calum Scott --> | 537 | 10 | 20.06.2022 3 | 11.04.2022 15.08.2022 | 19 | |
31 | First Class Jack Harlow -->Come Home The Kids Miss You | 522 | 7 | 11.07.2022 1 | 02.05.2022 15.08.2022 | 16 | |
32 | United In Grief Kendrick Lamar -->Mr. Morale & The Big Steppers | 511 | 3 | 06.06.2022 2 | 16.05.2022 15.08.2022 | 14 | |
33 | Thousand Miles The Kid LAROI --> | 505 | 7 | 06.06.2022 5 | 02.05.2022 08.08.2022 | 15 | |
34 | Woman Like Me Adele -->30 | 497 | 2 | 21.02.2022 1 | 10.01.2022 04.04.2022 | 13 | |
35 | Hrs And Hrs Muni Long -->Public Displays of Affection | 483 | 7 | 18.04.2022 1 | 07.02.2022 16.05.2022 | 15 | |
36 | Don`t Fly Away (PNAU Remix) Elvis Presley & PNAU -->ELVIS (Original Motion Picture Soundtrack) | 479 | 11 | 17.10.2022 1 | 11.07.2022 24.10.2022 | 16 | |
37 | Oh My God Adele -->30 | 477 | 1 | 28.02.2022 2 | 10.01.2022 04.04.2022 | 13 | |
38 | Girl From Rio Anitta -->Versions Of Me | 472 | 7 | 22.08.2022 1 | 20.06.2022 19.09.2022 | 14 | |
39 | Can I Get It Adele -->30 | 471 | 4 | 21.02.2022 2 | 10.01.2022 04.04.2022 | 13 | |
40 | Anti-Hero Taylor Swift -->Midnights | 470 | 1 | 31.10.2022 6 | 24.10.2022 26.12.2022 | 10 | |
41 | Zeit bleibt Wincent Weiss -->Vielleicht Irgendwann | 464 | 8 | 16.05.2022 2 | 21.03.2022 27.06.2022 | 15 | |
42 | Sunroof Nicky Youre & Dazy --> | 463 | 3 | 17.10.2022 2 | 22.08.2022 21.11.2022 | 14 | |
44 | Faking Love Anitta feat. Saweetie -->Versions Of Me | 457 | 7 | 29.08.2022 2 | 27.06.2022 03.10.2022 | 15 | |
43 | Belvedere Alexa Feser -->Liebe 404 | 457 | 5 | 16.05.2022 1 | 07.03.2022 13.06.2022 | 15 | |
45 | Cry Your Heart Out Adele -->30 | 456 | 7 | 21.02.2022 1 | 10.01.2022 04.04.2022 | 13 | |
46 | Eigentlich LEA, 01099, Zachi & Gustav --> | 455 | 5 | 24.10.2022 1 | 08.08.2022 14.11.2022 | 15 | |
47 | Zu Spät Zemine -->IMMD - EP | 446 | 7 | 11.04.2022 1 | 17.01.2022 02.05.2022 | 16 | |
48 | Swimmingpool LEA -->FLUSS | 446 | 1 | 24.01.2022 3 | 03.01.2022 14.03.2022 | 11 | |
49 | Hol mich ab Wincent Weiss -->Vielleicht Irgendwann | 444 | 9 | 16.05.2022 2 | 28.03.2022 27.06.2022 | 14 | |
50 | Karma Taylor Swift -->Midnights | 443 | 3 | 21.11.2022 3 | 24.10.2022 26.12.2022 | 10 | |
51 | up at night Kehlani feat. Justin Bieber -->blue water road | 429 | 11 | 20.06.2022 2 | 02.05.2022 08.08.2022 | 15 | |
53 | Maroon Taylor Swift -->Midnights | 428 | 3 | 31.10.2022 3 | 24.10.2022 26.12.2022 | 10 | |
54 | You`re On Your Own, Kid Taylor Swift -->Midnights | 428 | 1 | 12.12.2022 1 | 24.10.2022 26.12.2022 | 10 | |
52 | Minibar Alexa Feser -->Liebe 404 | 428 | 6 | 16.05.2022 2 | 21.03.2022 20.06.2022 | 14 | |
55 | Lavender Haze Taylor Swift -->Midnights | 419 | 2 | 31.10.2022 3 | 24.10.2022 26.12.2022 | 10 | |
56 | Easy On Me Adele -->30 | 411 | 1 | 10.01.2022 2 | 03.01.2022 07.03.2022 | 10 | |
57 | Irgendwie auch nicht Wincent Weiss -->Vielleicht Irgendwann | 410 | 10 | 23.05.2022 1 | 04.04.2022 04.07.2022 | 14 | |
58 | Where Did You Go Jax Jones feat. MNEK --> | 402 | 11 | 04.07.2022 1 | 09.05.2022 15.08.2022 | 15 | |
59 | Wenn du die Augen schließt SOPHIA --> | 398 | 9 | 18.04.2022 1 | 21.02.2022 16.05.2022 | 13 | |
60 | Bejeweled Taylor Swift -->Midnights | 397 | 5 | 07.11.2022 1 | 24.10.2022 26.12.2022 | 10 | |
61 | Boys Don`t Cry Anitta -->Versions Of Me | 396 | 10 | 22.08.2022 1 | 27.06.2022 19.09.2022 | 13 | |
62 | Give Peace A Chance John Lennon & Yoko Ono -->John Lennon / Plastic Ono Band | 394 | 20 | 04.04.2022 3 | 07.03.2022 04.07.2022 | 18 | |
63 | Sweetest Pie Megan Thee Stallion & Dua Lipa -->Traumazine | 392 | 10 | 02.05.2022 1 | 21.03.2022 27.06.2022 | 15 | |
64 | Snow On The Beach Taylor Swift feat. Lana Del Rey -->Midnights | 386 | 4 | 05.12.2022 1 | 24.10.2022 26.12.2022 | 10 | |
65 | Super Freaky Girl Nicki Minaj -->Queen Radio: Volume 1 | 384 | 13 | 31.10.2022 1 | 12.09.2022 12.12.2022 | 14 | |
66 | Question...? Taylor Swift -->Midnights | 379 | 7 | 07.11.2022 4 | 24.10.2022 26.12.2022 | 10 | |
67 | When You`re Gone Shawn Mendes --> | 378 | 12 | 23.05.2022 1 | 11.04.2022 18.07.2022 | 15 | |
68 | All I Want For Christmas Is You Mariah Carey -->Merry Christmas | 375 | 1 | 03.01.2022 3 | 03.01.2022 26.12.2022 | 11 | |
69 | Midnight Rain Taylor Swift -->Midnights | 374 | 5 | 12.12.2022 2 | 24.10.2022 26.12.2022 | 10 | |
70 | Fluss LEA -->FLUSS | 373 | 4 | 14.02.2022 1 | 03.01.2022 07.03.2022 | 10 | |
71 | Shivers Ed Sheeran -->= | 369 | 2 | 10.01.2022 1 | 03.01.2022 07.03.2022 | 10 | |
72 | abcdefu GAYLE --> | 367 | 10 | 14.02.2022 1 | 10.01.2022 28.03.2022 | 12 | |
73 | I Drink Wine Adele -->30 | 366 | 11 | 28.02.2022 2 | 10.01.2022 04.04.2022 | 13 | |
74 | I`d Rather Have Sex Anitta -->Versions Of Me | 366 | 12 | 01.08.2022 3 | 13.06.2022 29.08.2022 | 12 | |
75 | Little Freak Harry Styles -->Harry`s House | 363 | 13 | 01.08.2022 2 | 20.06.2022 19.09.2022 | 14 | |
76 | Que Rabao Anitta, YG, Papatinho & MC Kevin O Chris feat. Mr. Catra -->Versions Of Me | 360 | 9 | 26.09.2022 1 | 01.08.2022 17.10.2022 | 12 | |
77 | Mastermind Taylor Swift -->Midnights | 354 | 8 | 26.12.2022 1 | 24.10.2022 26.12.2022 | 10 | |
78 | Sweet Nothing Taylor Swift -->Midnights | 352 | 10 | 07.11.2022 1 | 24.10.2022 26.12.2022 | 10 | |
79 | Melatonin Vanessa Mai & ART -->METAMORPHOSE | 351 | 11 | 18.04.2022 1 | 28.02.2022 16.05.2022 | 12 | |
80 | Labyrinth Taylor Swift -->Midnights | 343 | 8 | 12.12.2022 2 | 24.10.2022 26.12.2022 | 10 | |
81 | Vigilante Shit Taylor Swift -->Midnights | 342 | 10 | 28.11.2022 1 | 24.10.2022 26.12.2022 | 10 | |
82 | Despues de La Playa Bad Bunny -->Un Verano Sin Ti | 341 | 7 | 24.10.2022 1 | 15.08.2022 07.11.2022 | 13 | |
83 | Bad Habit Steve Lacy -->Gemini Rights | 336 | 10 | 24.10.2022 1 | 05.09.2022 21.11.2022 | 12 | |
84 | First Times Ed Sheeran -->= | 333 | 7 | 17.01.2022 1 | 03.01.2022 07.03.2022 | 10 | |
85 | Cold Heart Elton John & Dua Lipa -->The Lockdown Sessions | 328 | 2 | 17.01.2022 1 | 03.01.2022 12.12.2022 | 10 | |
86 | Sternschnuppenregen Zemine & Asche -->Assi aber Geil | 314 | 13 | 28.03.2022 1 | 07.02.2022 18.04.2022 | 11 | |
87 | Sag nicht sorry LEA -->FLUSS | 314 | 6 | 31.01.2022 1 | 03.01.2022 28.02.2022 | 9 | |
88 | Ich lass dich nicht los Pietro Lombardi --> | 307 | 7 | 02.05.2022 2 | 21.03.2022 23.05.2022 | 10 | |
89 | Bam Bam Camila Cebello feat. Ed Sheeran -->Familia | 305 | 14 | 04.07.2022 1 | 16.05.2022 01.08.2022 | 12 | |
90 | Till The Wheels Fall Off Chris Brown feat. Lil Durk & Capella Grey -->Breezy | 300 | 18 | 03.10.2022 1 | 01.08.2022 24.10.2022 | 13 | |
91 | Overpass Graffiti Ed Sheeran -->= | 300 | 5 | 10.01.2022 3 | 03.01.2022 21.02.2022 | 8 | |
92 | In Your Arms (For An Angel) Topic, Robin Schulz, Nico Santos & Paul Van Dyk --> | 298 | 20 | 27.06.2022 1 | 02.05.2022 08.08.2022 | 15 | |
93 | Parfum LEA -->FLUSS | 293 | 6 | 17.01.2022 2 | 03.01.2022 21.02.2022 | 8 | |
94 | Kopf aus 1986zig --> | 285 | 11 | 23.05.2022 1 | 04.04.2022 13.06.2022 | 11 | |
95 | God Did DJ Khaled feat. Rick Ross, Lil Wayne, JAY-Z, John Legend & Fridayy -->God Did | 283 | 8 | 24.10.2022 1 | 12.09.2022 21.11.2022 | 11 | |
96 | Don`t Break My Heart The Weeknd -->Dawn FM | 280 | 13 | 28.02.2022 2 | 24.01.2022 28.03.2022 | 10 | |
97 | Poison Aaliyah feat. The Weeknd -->Unstoppable | 274 | 6 | 07.02.2022 1 | 10.01.2022 07.03.2022 | 9 | |
98 | Fast LEA -->FLUSS | 272 | 18 | 28.03.2022 2 | 07.02.2022 18.04.2022 | 11 | |
99 | Wildberry Lillet Nina Chuba --> | 270 | 14 | 31.10.2022 1 | 19.09.2022 28.11.2022 | 11 | |
100 | CHURCH GIRL Beyonce -->Renaissance | 269 | 15 | 24.10.2022 1 | 22.08.2022 31.10.2022 | 11 | |
101 | Bad Decisions benny blanco, BTS & Snoop Dogg --> | 268 | 13 | 10.10.2022 2 | 22.08.2022 24.10.2022 | 10 | |
102 | Heat Waves Glass Animals -->Dreamland | 267 | 13 | 18.04.2022 1 | 21.03.2022 23.05.2022 | 10 | |
103 | The Great War Taylor Swift -->Midnights | 261 | 15 | 28.11.2022 4 | 31.10.2022 26.12.2022 | 9 | |
104 | My Little Love Adele -->30 | 258 | 18 | 14.02.2022 1 | 10.01.2022 14.03.2022 | 10 | |
105 | Ciao Bella Pietro Lombardi --> | 255 | 14 | 10.10.2022 2 | 22.08.2022 24.10.2022 | 10 | |
106 | Bigger Than The Whole Sky Taylor Swift -->Midnights | 254 | 16 | 28.11.2022 2 | 31.10.2022 26.12.2022 | 9 | |
107 | Air Max Alexa Feser -->Liebe 404 | 246 | 11 | 16.05.2022 1 | 04.04.2022 30.05.2022 | 9 | |
108 | Closer Saweetie feat. H.E.R. --> | 245 | 14 | 18.04.2022 1 | 28.02.2022 02.05.2022 | 10 | |
109 | 2 Be Loved (Am I Ready) Lizzo -->Special | 244 | 15 | 31.10.2022 1 | 03.10.2022 05.12.2022 | 10 | |
110 | Good Morning Gorgeous Mary J. Blige -->Good Morning Gorgeous | 234 | 24 | 14.03.2022 1 | 10.01.2022 11.04.2022 | 12 | |
111 | Zukunft Pink Peter Fox feat. Inez --> | 234 | 14 | 14.11.2022 3 | 31.10.2022 19.12.2022 | 8 | |
112 | Wunder Deborah Rosenkranz --> | 233 | 14 | 27.06.2022 1 | 16.05.2022 11.07.2022 | 9 | |
113 | Signals Regard & Kwabs --> | 231 | 16 | 27.06.2022 2 | 23.05.2022 18.07.2022 | 9 | |
114 | Collide Ed Sheeran -->= | 227 | 10 | 17.01.2022 2 | 03.01.2022 21.02.2022 | 8 | |
115 | Fluchtwagen Alexa Feser / Kool Savas -->Liebe 404 | 225 | 22 | 25.04.2022 3 | 07.03.2022 23.05.2022 | 12 | |
116 | Gimme Your Number Anitta feat. Ty Dolla $ign -->Versions Of Me | 224 | 18 | 22.08.2022 1 | 18.07.2022 19.09.2022 | 10 | |
117 | Would`ve, Could`ve, Should`ve Taylor Swift -->Midnights | 224 | 17 | 28.11.2022 1 | 07.11.2022 26.12.2022 | 8 | |
118 | Daydreaming Harry Styles -->Harry`s House | 223 | 22 | 18.07.2022 3 | 20.06.2022 22.08.2022 | 10 | |
119 | Glitch Taylor Swift -->Midnights | 222 | 17 | 12.12.2022 1 | 31.10.2022 26.12.2022 | 9 | |
120 | High Infidelity Taylor Swift -->Midnights | 222 | 19 | 12.12.2022 1 | 31.10.2022 26.12.2022 | 9 | |
121 | 747 Vanessa Mai -->METAMORPHOSE | 219 | 20 | 03.10.2022 1 | 15.08.2022 17.10.2022 | 10 | |
122 | Visiting Hours Ed Sheeran -->= | 216 | 11 | 17.01.2022 1 | 03.01.2022 21.02.2022 | 8 | |
123 | Maria Elegante Anitta feat. Afro B -->Versions Of Me | 214 | 20 | 22.08.2022 2 | 18.07.2022 12.09.2022 | 9 | |
124 | Snap Rosa Linn --> | 213 | 21 | 21.11.2022 1 | 17.10.2022 19.12.2022 | 10 | |
125 | Pieces AVAION, VIZE & Leony --> | 209 | 19 | 04.04.2022 1 | 21.02.2022 18.04.2022 | 9 | |
126 | Daylight Harry Styles -->Harry`s House | 208 | 23 | 18.07.2022 2 | 20.06.2022 22.08.2022 | 10 | |
127 | altar Kehlani -->blue water road | 208 | 17 | 20.06.2022 2 | 16.05.2022 11.07.2022 | 9 | |
128 | Un Verano Sin Ti Bad Bunny -->Un Verano Sin Ti | 202 | 16 | 24.10.2022 1 | 12.09.2022 07.11.2022 | 9 | |
129 | ur just horny GAYLE --> | 192 | 21 | 28.03.2022 1 | 21.02.2022 11.04.2022 | 8 | |
130 | Leave Your Life Ed Sheeran -->= | 191 | 20 | 17.01.2022 1 | 10.01.2022 28.02.2022 | 8 | |
131 | Paris Taylor Swift -->Midnights | 190 | 20 | 12.12.2022 1 | 07.11.2022 26.12.2022 | 8 | |
132 | Love It When You Hate Me Avril Lavigne feat. blackbear -->Love Sux | 188 | 17 | 04.04.2022 1 | 07.03.2022 02.05.2022 | 9 | |
133 | Staying Alive DJ Khaled feat. Drake & Lil Baby -->God Did | 187 | 18 | 10.10.2022 1 | 05.09.2022 24.10.2022 | 8 | |
134 | Here We Go... Again The Weeknd feat. Tyler, The Creator -->Dawn FM | 186 | 19 | 21.03.2022 1 | 07.02.2022 28.03.2022 | 8 | |
135 | Hold Me Closer Elton John & Britney Spears --> | 177 | 17 | 24.10.2022 1 | 12.09.2022 31.10.2022 | 8 | |
136 | Joy To The World Mariah Carey -->Merry Christmas | 175 | 3 | 03.01.2022 1 | 03.01.2022 26.12.2022 | 6 | |
137 | El Que Espera Anitta & Maluma -->Versions Of Me | 172 | 21 | 03.10.2022 1 | 05.09.2022 24.10.2022 | 8 | |
138 | La Loto Anitta, TINI & Becky G. --> | 172 | 21 | 29.08.2022 1 | 25.07.2022 12.09.2022 | 8 | |
139 | Be Right Now Ed Sheeran -->= | 170 | 16 | 17.01.2022 1 | 03.01.2022 21.02.2022 | 8 | |
140 | Memo Alexa Feser -->Liebe 404 | 170 | 18 | 16.05.2022 1 | 11.04.2022 30.05.2022 | 8 | |
141 | Stop The Rain Ed Sheeran -->= | 169 | 11 | 24.01.2022 1 | 03.01.2022 07.02.2022 | 6 | |
142 | In The Dark Purple Disco Machine & Sophia and the Giants -->Exotica | 165 | 27 | 16.05.2022 1 | 28.03.2022 30.05.2022 | 10 | |
143 | Solo Para Ti Alvaro Soler & Topic -->The Best Of 2015 - 2022 | 161 | 24 | 05.09.2022 2 | 08.08.2022 26.09.2022 | 8 | |
144 | No Love Summer Walker & SZA -->Still Over It | 158 | 15 | 17.01.2022 1 | 03.01.2022 14.02.2022 | 7 | |
145 | Mirror Kendrick Lamar -->Mr. Morale & The Big Steppers | 155 | 27 | 11.07.2022 1 | 30.05.2022 25.07.2022 | 9 | |
146 | December Back 2 June Alicia Keys -->Santa Baby | 155 | 15 | 26.12.2022 1 | 21.11.2022 26.12.2022 | 6 | |
147 | Honey In The Rock Brooke Ligertwood -->SEVEN (Live) | 153 | 22 | 04.04.2022 1 | 14.03.2022 02.05.2022 | 8 | |
148 | Face It Alone Queen --> | 151 | 23 | 14.11.2022 1 | 17.10.2022 05.12.2022 | 8 | |
149 | Christmas (Baby Please Come Home) Mariah Carey -->Merry Christmas | 151 | 4 | 03.01.2022 1 | 03.01.2022 26.12.2022 | 6 | |
150 | Me Porto Bonito Bad Bunny & Chencho Corleone -->Un Verano Sin Ti | 150 | 20 | 24.10.2022 1 | 12.09.2022 31.10.2022 | 8 | |
151 | I Hate U SZA --> | 149 | 13 | 17.01.2022 1 | 03.01.2022 07.02.2022 | 6 | |
152 | Versions Of Me Anitta -->Versions Of Me | 147 | 22 | 05.09.2022 1 | 01.08.2022 12.09.2022 | 7 | |
153 | Heartbreak Holiday Debbie Gibson & Joey McIntyre -->Winterlicious | 140 | 16 | 26.12.2022 1 | 21.11.2022 26.12.2022 | 6 | |
154 | Merry Christmas Ed Sheeran & Elton John --> | 140 | 5 | 03.01.2022 1 | 03.01.2022 26.12.2022 | 5 | |
155 | Lift Me Up Rihanna -->Wakanda Forever Soundtrack | 139 | 22 | 05.12.2022 1 | 07.11.2022 19.12.2022 | 7 | |
156 | Gehen oder bleiben Montez -->HERZINFUCKED | 134 | 23 | 09.05.2022 1 | 04.04.2022 16.05.2022 | 7 | |
157 | Count Me Out Kendrick Lamar -->Mr. Morale & The Big Steppers | 129 | 25 | 27.06.2022 1 | 30.05.2022 11.07.2022 | 7 | |
159 | Worldwide Steppers Kendrick Lamar -->Mr. Morale & The Big Steppers | 128 | 24 | 20.06.2022 2 | 30.05.2022 04.07.2022 | 6 | |
158 | Celestial Ed Sheeran --> | 128 | 19 | 24.10.2022 1 | 10.10.2022 14.11.2022 | 6 | |
160 | All She Wanna Do John Legend (& Saweetie) -->Legend | 124 | 22 | 24.10.2022 1 | 19.09.2022 31.10.2022 | 7 | |
161 | Almost Too Early For Christmas Jimmy Fallon & Dolly Parton --> | 120 | 24 | 12.12.2022 1 | 14.11.2022 19.12.2022 | 6 | |
162 | You Don`t Have To Be Alone Alicia Keys -->Santa Baby | 117 | 17 | 26.12.2022 1 | 28.11.2022 26.12.2022 | 5 | |
163 | Wenn Du mich lässt LEA -->FLUSS | 116 | 13 | 10.01.2022 1 | 03.01.2022 24.01.2022 | 4 | |
164 | Unholy Sam Smith & Kim Petras --> | 115 | 21 | 31.10.2022 1 | 10.10.2022 14.11.2022 | 6 | |
165 | Amazing Mary J. Blige feat. DJ Khaled -->Good Morning Gorgeous | 114 | 14 | 17.01.2022 1 | 03.01.2022 31.01.2022 | 5 | |
166 | Sex Memories Chris Brown feat. Ella Mai -->Breezy | 113 | 24 | 22.08.2022 1 | 25.07.2022 29.08.2022 | 6 | |
167 | Wonderful Dream (Holidays Are Coming) Melanie Thornton -->Ready To Fly | 113 | 19 | 26.12.2022 1 | 03.01.2022 26.12.2022 | 5 | |
168 | Nightshift Bruce Springsteen -->Only The Strong Survive | 110 | 26 | 05.12.2022 1 | 24.10.2022 19.12.2022 | 8 | |
169 | Dear Reader Taylor Swift -->Midnights | 108 | 26 | 12.12.2022 2 | 31.10.2022 26.12.2022 | 6 | |
170 | Beautiful DJ Khaled feat. Future & SZA -->God Did | 106 | 31 | 17.10.2022 1 | 12.09.2022 24.10.2022 | 7 | |
171 | Du sagst Deborah Rosenkranz -->Liebe ist lauter | 105 | 10 | 03.01.2022 2 | 03.01.2022 17.01.2022 | 3 | |
172 | Lobby Anitta & Missy Elliott -->Versions Of Me | 104 | 33 | 26.09.2022 4 | 12.09.2022 24.10.2022 | 7 | |
173 | When I`m Gone Alesso & Katy Perry --> | 104 | 28 | 07.03.2022 2 | 21.02.2022 28.03.2022 | 6 | |
174 | Oh Santa! Mariah Carey (feat. Ariana Grande & Jennifer Hudson) -->Merry Christmas II You | 104 | 6 | 03.01.2022 1 | 03.01.2022 26.12.2022 | 4 | |
175 | Wenn du mich vermisst FOURTY & Mathea -->Behind The Scenes | 100 | 29 | 21.03.2022 1 | 07.03.2022 11.04.2022 | 6 | |
176 | Jesus Born On This Day Mariah Carey -->Merry Christmas | 95 | 25 | 03.01.2022 1 | 03.01.2022 26.12.2022 | 6 | |
177 | Turn It Up Anitta -->Versions Of Me | 94 | 28 | 29.08.2022 1 | 08.08.2022 12.09.2022 | 6 | |
178 | Hold My Hand Lady Gaga -->Top Gun: Maverick Soundtrack | 92 | 25 | 20.06.2022 1 | 30.05.2022 27.06.2022 | 5 | |
179 | Fall In Love At Christmas Mariah Carey, Khalid & Kirk Franklin --> | 91 | 2 | 03.01.2022 1 | 03.01.2022 10.01.2022 | 2 | |
180 | Bat Out Of Hell Meat Loaf -->Bat Out Of Hell | 88 | 17 | 07.02.2022 1 | 24.01.2022 14.02.2022 | 4 | |
181 | Don`t Shut Me Down ABBA -->Voyage | 87 | 15 | 03.01.2022 1 | 03.01.2022 17.01.2022 | 3 | |
182 | Hold On Adele -->30 | 85 | 33 | 24.01.2022 2 | 10.01.2022 14.02.2022 | 6 | |
183 | B.O.T.A. (Baddest Of Them All) Eliza Rose feat. Interplanetary Criminal --> | 81 | 26 | 24.10.2022 1 | 10.10.2022 07.11.2022 | 5 | |
184 | The Roof Mariah Carey (feat. Mobb Deep) -->Butterfly | 81 | 29 | 17.10.2022 1 | 26.09.2022 24.10.2022 | 5 | |
185 | I Still Have Faith In You ABBA -->Voyage | 81 | 16 | 03.01.2022 1 | 03.01.2022 17.01.2022 | 3 | |
186 | Jingle Those Bells Debbie Gibson -->Winterlicious | 80 | 20 | 26.12.2022 1 | 05.12.2022 26.12.2022 | 4 | |
189 | Geisterstadt Montez -->HERZINFUCKED | 79 | 30 | 09.05.2022 1 | 18.04.2022 16.05.2022 | 5 | |
187 | Didn`t Say Ella Mai feat. Latto -->Heart On My Sleeve | 79 | 33 | 20.06.2022 1 | 23.05.2022 11.07.2022 | 7 | |
188 | Love Me, Love Me Anitta -->Versions Of Me | 79 | 29 | 29.08.2022 1 | 15.08.2022 12.09.2022 | 5 | |
190 | Aufstehmensch Alexa Feser -->Liebe 404 | 78 | 30 | 16.05.2022 1 | 25.04.2022 23.05.2022 | 5 | |
191 | Jimmy Cooks Drake feat. 21 Savage -->Honestly, Nevermind | 74 | 30 | 25.07.2022 1 | 04.07.2022 01.08.2022 | 5 | |
192 | P Power Gunna feat. Drake -->DS4EVER | 72 | 31 | 07.03.2022 1 | 21.02.2022 21.03.2022 | 5 | |
193 | Don`t Play That Song Bruce Springsteen -->Only The Strong Survive | 71 | 30 | 28.11.2022 1 | 14.11.2022 05.12.2022 | 4 | |
194 | Miss You Most (At Christmas Time) Mariah Carey -->Merry Christmas | 71 | 30 | 03.01.2022 2 | 03.01.2022 26.12.2022 | 4 | |
195 | Herz aus Beton Montez -->HERZINFUCKED | 70 | 32 | 02.05.2022 2 | 18.04.2022 16.05.2022 | 5 | |
