Solid Gold Chart by Stephan |
Chart Data Of More Than 50 Other Artists | |||
Mariah Chartdata by Album/Single: | Complete List | |||
Mariah Chartdata by Country/Chart: | Source Links | |||
Chart Data Of More Than 50 Other Artists: |
My Charts: | Weekly Chart - My All Time Chart | Last 52 Weeks | |||
My Year End Charts: | 2019 - 2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010 - 2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000 - 1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990 |
Year End Charts Of 2020 by Stephan Krebs
Calculated Out Of Stephan's Weekly Chart: Solid Gold
January 06, 2020 - December 28, 2020
Jump to: Songs - Artists - Albums - The Number One Hits - Top 10 Hits - Longest Charting Hits - Artists With Most Top 10 Entries - Artists With Most Top 10 Entries
Pos | Cover | Song Title Interpret -->Album | Points | Peak | Peak Date Weeks at Peak | First Date Last Date on chart | Total Weeks In Chart |
1 | Blinding Lights The Weeknd -->After Hours | 1873 | 1 | 24.02.2020 6 | 06.01.2020 14.12.2020 | 50 | |
2 | Resistiré 2020 Rosana, Rulo y la Contrabanda, Alvaro Soler, Conchita, David Bisbal, David Otero, David Summers, Dvicio, Efecto Mariposa, ELE, India Martínez, José Mercé, Josemi Carmona, Manuel Carrasco, Melendi, Pedro Guerra, Pitingo, Rozalén, Sofia Ell --> | 1097 | 1 | 27.07.2020 2 | 18.05.2020 23.11.2020 | 28 | |
3 | Treppenhaus LEA -->Treppenhaus | 1031 | 2 | 01.06.2020 8 | 13.04.2020 19.10.2020 | 28 | |
4 | the 1 Taylor Swift -->folklore | 995 | 2 | 10.08.2020 9 | 27.07.2020 28.12.2020 | 23 | |
5 | Okay LEA -->Treppenhaus | 898 | 1 | 08.06.2020 7 | 18.05.2020 19.10.2020 | 23 | |
6 | this is me trying Taylor Swift -->folklore | 863 | 4 | 05.10.2020 3 | 03.08.2020 28.12.2020 | 22 | |
7 | Rain On Me Lady Gaga & Ariana Grande -->Chromatica | 836 | 2 | 03.08.2020 1 | 25.05.2020 26.10.2020 | 23 | |
8 | Don`t Start Now Dua Lipa -->Future Nostalgia | 800 | 1 | 10.02.2020 2 | 06.01.2020 11.05.2020 | 19 | |
9 | cardigan Taylor Swift -->folklore | 764 | 1 | 10.08.2020 4 | 27.07.2020 23.11.2020 | 18 | |
10 | Underdog Alicia Keys -->ALICIA | 749 | 3 | 27.04.2020 2 | 20.01.2020 08.06.2020 | 21 | |
11 | Falling Trevor Daniel (feat. Summer Walker) -->Homesick (EP) | 732 | 4 | 13.04.2020 3 | 13.01.2020 01.06.2020 | 21 | |
12 | Future Nostalgia Dua Lipa -->Future Nostalgia | 731 | 1 | 02.03.2020 2 | 13.01.2020 11.05.2020 | 18 | |
13 | Save The Day Mariah Carey feat. Lauryn Hill -->The Rarities | 728 | 1 | 07.09.2020 10 | 24.08.2020 14.12.2020 | 17 | |
14 | exile Taylor Swift feat. Bon Iver -->folklore | 722 | 4 | 26.10.2020 1 | 03.08.2020 21.12.2020 | 21 | |
15 | Say So Doja Cat (feat. Nicki Minaj) -->Hot Pink | 714 | 4 | 25.05.2020 1 | 03.02.2020 22.06.2020 | 21 | |
16 | Roxanne Arizona Zervas --> | 711 | 2 | 16.03.2020 1 | 06.01.2020 11.05.2020 | 19 | |
17 | Rockstar DaBaby feat. Roddy Ricch -->Blame It On Baby | 654 | 5 | 10.08.2020 1 | 15.06.2020 26.10.2020 | 20 | |
36 | mirrorball Taylor Swift -->folklore | 538 | 5 | 24.08.2020 6 | 03.08.2020 02.11.2020 | 14 | |
37 | Übermorgen Mark Forster --> | 537 | 7 | 06.07.2020 2 | 18.05.2020 31.08.2020 | 16 | |
38 | the last great american dynasty Taylor Swift -->folklore | 533 | 6 | 26.10.2020 1 | 03.08.2020 23.11.2020 | 17 | |
39 | Break My Heart Dua Lipa -->Future Nostalgia | 529 | 6 | 25.05.2020 1 | 13.04.2020 27.07.2020 | 16 | |
40 | Wenn nur Liebe hilft LEA -->Treppenhaus | 524 | 9 | 03.08.2020 1 | 08.06.2020 21.09.2020 | 16 | |
41 | Letter To You Bruce Springsteen & The E Street Band -->Letter To You | 508 | 1 | 16.11.2020 1 | 14.09.2020 14.12.2020 | 14 | |
42 | Life Is Good Future feat. Drake --> | 495 | 9 | 27.04.2020 1 | 10.02.2020 25.05.2020 | 16 | |
43 | Toosie Slide Drake -->Dark Lane Demo Tapes | 482 | 1 | 25.05.2020 2 | 20.04.2020 13.07.2020 | 13 | |
44 | invisible string Taylor Swift -->folklore | 464 | 11 | 12.10.2020 2 | 03.08.2020 09.11.2020 | 15 | |
45 | Beifahrersitz LEA x MAJAN -->Treppenhaus | 461 | 4 | 02.11.2020 1 | 21.09.2020 14.12.2020 | 13 | |
46 | Out Here On My Own Mariah Carey -->The Rarities | 459 | 1 | 23.11.2020 1 | 28.09.2020 21.12.2020 | 13 | |
47 | Eine Nacht Ramon Roselly -->Herzenssache | 458 | 1 | 20.04.2020 1 | 06.04.2020 22.06.2020 | 12 | |
48 | Salt Ava Max -->Heaven & Hell | 456 | 4 | 24.02.2020 2 | 06.01.2020 30.03.2020 | 13 | |
50 | Wo bist du Pietro Lombardi -->Lombardi | 453 | 12 | 15.06.2020 2 | 11.05.2020 17.08.2020 | 15 | |
49 | King Of Kings Hillsong Worship -->Awake | 453 | 2 | 13.01.2020 2 | 06.01.2020 13.04.2020 | 15 | |
51 | All Around Me Justin Bieber -->Changes | 441 | 9 | 04.05.2020 2 | 02.03.2020 08.06.2020 | 15 | |
52 | Don`t Waste My Time Usher feat. Ella Mai --> | 441 | 7 | 24.02.2020 1 | 06.01.2020 13.04.2020 | 15 | |
53 | Holy Justin Bieber feat. Chance The Rapper --> | 430 | 5 | 07.12.2020 3 | 12.10.2020 28.12.2020 | 12 | |
18 | illicit affairs Taylor Swift -->folklore | 650 | 6 | 12.10.2020 2 | 03.08.2020 14.12.2020 | 20 | |
19 | Supalonely BENEE feat. Gus Dapperton -->Stella & Steve (EP) | 629 | 8 | 01.06.2020 2 | 13.04.2020 10.08.2020 | 18 | |
20 | In Your Eyes The Weeknd -->After Hours | 626 | 3 | 25.05.2020 2 | 13.04.2020 03.08.2020 | 17 | |
21 | The Box Roddy Ricch -->Please Excuse Me For Being Antisocial | 624 | 3 | 16.03.2020 2 | 20.01.2020 11.05.2020 | 17 | |
22 | Physical Dua Lipa -->Future Nostalgia | 622 | 1 | 23.03.2020 4 | 10.02.2020 25.05.2020 | 16 | |
23 | Yummy Justin Bieber (& Summer Walker) -->Changes | 618 | 4 | 09.03.2020 1 | 13.01.2020 27.04.2020 | 16 | |
24 | Savage Love (Laxed - Siren Beat) Jawsh 685 x Jason Derulo --> | 616 | 10 | 17.08.2020 1 | 13.07.2020 23.11.2020 | 20 | |
25 | Heartless The Weeknd -->After Hours | 605 | 13 | 24.02.2020 2 | 06.01.2020 25.05.2020 | 21 | |
26 | Zu dir LEA -->Zwischen meinen Zeilen | 596 | 3 | 08.06.2020 5 | 27.04.2020 10.08.2020 | 16 | |
27 | Immer wieder LEA -->Treppenhaus | 589 | 5 | 27.07.2020 1 | 15.06.2020 12.10.2020 | 18 | |
28 | 7 Stunden LEA & Capital Bra -->Treppenhaus | 572 | 5 | 03.08.2020 1 | 08.06.2020 28.09.2020 | 17 | |
29 | Intentions Justin Bieber feat. Quavo -->Changes | 571 | 3 | 11.05.2020 1 | 24.02.2020 15.06.2020 | 17 | |
30 | my tears ricochet Taylor Swift -->folklore | 556 | 6 | 07.09.2020 4 | 03.08.2020 09.11.2020 | 15 | |
31 | Levitating Dua Lipa (feat. Madonna & Missy Eliott) (feat. DaBaby) -->Future Nostalgia | 555 | 6 | 02.11.2020 2 | 20.04.2020 14.12.2020 | 20 | |
32 | Get Me Justin Bieber feat. Kehlani -->Changes | 554 | 5 | 04.05.2020 1 | 17.02.2020 08.06.2020 | 17 | |
33 | Lieber allein LEA -->Zwischen meinen Zeilen | 550 | 5 | 22.06.2020 5 | 11.05.2020 17.08.2020 | 15 | |
34 | Mood 24kGoldn feat. iann dior (feat. Justin Bieber & J Balvin) --> | 549 | 1 | 30.11.2020 1 | 28.09.2020 28.12.2020 | 14 | |
35 | august Taylor Swift -->folklore | 539 | 3 | 24.08.2020 2 | 03.08.2020 02.11.2020 | 14 | |
54 | Memories Maroon 5 --> | 419 | 1 | 27.01.2020 2 | 06.01.2020 09.03.2020 | 10 | |
55 | betty Taylor Swift -->folklore | 414 | 13 | 12.10.2020 2 | 10.08.2020 09.11.2020 | 14 | |
56 | Stuck With U Justin Bieber & Ariana Grande --> | 407 | 13 | 06.07.2020 1 | 11.05.2020 10.08.2020 | 14 | |
57 | Hardest To Love The Weeknd -->After Hours | 403 | 11 | 08.06.2020 4 | 04.05.2020 27.07.2020 | 13 | |
58 | Come Around Me Justin Bieber -->Changes | 397 | 10 | 04.05.2020 2 | 02.03.2020 01.06.2020 | 14 | |
59 | Dance Like Nobody`s Watching Iggy Azalea & Tinashe --> | 389 | 14 | 05.10.2020 2 | 31.08.2020 30.11.2020 | 14 | |
60 | Touch & Go Tinashe feat. 6LACK -->Songs For You | 372 | 7 | 20.01.2020 1 | 06.01.2020 09.03.2020 | 10 | |
61 | Do Yourself A Favor Prince -->1999 (Super Deluxe Edition) | 370 | 14 | 16.03.2020 1 | 20.01.2020 20.04.2020 | 14 | |
62 | I`m Ready Sam Smith & Demi Lovato --> | 369 | 10 | 01.06.2020 2 | 27.04.2020 20.07.2020 | 13 | |
63 | Lose You To Love Me Selena Gomez -->Rare | 367 | 4 | 10.02.2020 1 | 06.01.2020 09.03.2020 | 10 | |
64 | Ghosts Bruce Springsteen -->Letter To You | 365 | 4 | 23.11.2020 1 | 05.10.2020 14.12.2020 | 11 | |
65 | You should be sad Halsey -->Manic | 360 | 10 | 16.03.2020 1 | 27.01.2020 20.04.2020 | 13 | |
66 | Someone You Loved Lewis Capaldi -->Divinely Uninspired To A Hellish Extent | 359 | 10 | 02.03.2020 1 | 27.01.2020 20.04.2020 | 13 | |
67 | Head & Heart Joel Corry feat. MNEK --> | 357 | 4 | 07.12.2020 1 | 26.10.2020 28.12.2020 | 10 | |
68 | positions Ariana Grande -->positions | 356 | 1 | 07.12.2020 1 | 02.11.2020 28.12.2020 | 9 | |
69 | Changes Justin Bieber -->Changes | 354 | 15 | 18.05.2020 1 | 23.03.2020 29.06.2020 | 15 | |
70 | Awake My Soul Hillsong Worship -->Awake | 353 | 4 | 13.01.2020 2 | 06.01.2020 02.03.2020 | 9 | |
71 | Limitless Bon Jovi -->Bon Jovi 2020 | 346 | 12 | 27.04.2020 1 | 02.03.2020 18.05.2020 | 12 | |
72 | Castles Freya Ridings -->Freya Ridings | 343 | 3 | 13.01.2020 2 | 06.01.2020 02.03.2020 | 9 | |
73 | All I Want For Christmas Is You Mariah Carey -->Merry Christmas | 340 | 1 | 06.01.2020 4 | 06.01.2020 28.12.2020 | 9 | |
74 | Dynamite BTS --> | 339 | 8 | 09.11.2020 1 | 14.09.2020 30.11.2020 | 12 | |
75 | Turn Me On Riton x Oliver Heldens feat. Vula --> | 332 | 15 | 30.03.2020 3 | 10.02.2020 04.05.2020 | 13 | |
76 | Forever Justin Bieber feat. Post Malone & Clever -->Changes | 326 | 17 | 18.05.2020 1 | 16.03.2020 15.06.2020 | 14 | |
77 | Kaputt LEA -->Treppenhaus | 324 | 13 | 20.07.2020 1 | 08.06.2020 17.08.2020 | 11 | |
78 | Licht Nena --> | 321 | 11 | 11.05.2020 1 | 06.04.2020 22.06.2020 | 12 | |
79 | Heart On Ice Rod Wave -->Ghetto Gospel | 306 | 13 | 01.06.2020 2 | 27.04.2020 06.07.2020 | 11 | |
80 | Sie LEA -->Treppenhaus | 302 | 15 | 20.07.2020 2 | 08.06.2020 17.08.2020 | 11 | |
81 | Love Looks Better Alicia Keys -->ALICIA | 300 | 8 | 16.11.2020 1 | 05.10.2020 07.12.2020 | 10 | |
82 | Zeit um zu gehen Sarah Zucker -->Wo mein Herz ist | 300 | 12 | 13.07.2020 3 | 15.06.2020 17.08.2020 | 10 | |
83 | Smile Juice WRLD & The Weeknd -->Legends Never Die | 287 | 16 | 05.10.2020 1 | 24.08.2020 09.11.2020 | 12 | |
84 | Be Like That Kane Brown with Swae Lee & Khalid --> | 282 | 7 | 21.12.2020 1 | 09.11.2020 28.12.2020 | 8 | |
85 | Times Like These (BBC Radio 1 Stay Home Live Lounge) Live Lounge Allstars --> | 275 | 17 | 25.05.2020 1 | 27.04.2020 13.07.2020 | 12 | |
86 | Die A Little Bit Tinashe feat. Ms Banks --> | 273 | 1 | 13.01.2020 2 | 06.01.2020 17.02.2020 | 7 | |
87 | Save Your Tears The Weeknd -->After Hours | 265 | 15 | 15.06.2020 1 | 11.05.2020 20.07.2020 | 11 | |
88 | Still Learning Halsey -->Manic | 256 | 22 | 20.04.2020 1 | 23.03.2020 08.06.2020 | 12 | |
89 | Do It Chloe x Halle -->Ungodly Hour | 255 | 15 | 03.08.2020 1 | 13.07.2020 14.09.2020 | 10 | |
90 | 34+35 Ariana Grande -->positions | 253 | 8 | 21.12.2020 1 | 09.11.2020 28.12.2020 | 8 | |
91 | Desires Drake feat. Future -->Dark Lane Demo Tapes | 251 | 19 | 15.06.2020 1 | 18.05.2020 27.07.2020 | 11 | |
92 | Believe Meek Mill feat. Justin Timberlake --> | 248 | 17 | 27.04.2020 1 | 23.03.2020 25.05.2020 | 10 | |
93 | Graveyard Halsey -->Manic | 247 | 13 | 16.03.2020 1 | 03.02.2020 30.03.2020 | 9 | |
95 | Those Kinda Nights Eminem feat. Ed Sheeran -->Music To Be Murdered By | 245 | 12 | 16.03.2020 1 | 03.02.2020 23.03.2020 | 8 | |
94 | Hallucinate Dua Lipa -->Future Nostalgia | 245 | 17 | 02.11.2020 1 | 21.09.2020 30.11.2020 | 11 | |
96 | Zuversicht und Dankbarkeit Pascal Diederich -->Tonwerke - Songs aus der SchallWerkStadt Community | 244 | 11 | 10.02.2020 1 | 13.01.2020 02.03.2020 | 8 | |
97 | So gut Achtabahn & Wincent Weiss --> | 241 | 20 | 20.07.2020 1 | 25.05.2020 03.08.2020 | 11 | |
98 | Come & Go Juice WRLD & Marshmello -->Legends Never Die | 240 | 20 | 28.09.2020 1 | 10.08.2020 19.10.2020 | 11 | |
99 | Adore You Harry Styles -->Fine Line | 237 | 11 | 27.01.2020 1 | 06.01.2020 24.02.2020 | 8 | |
100 | Only The Young Taylor Swift --> | 231 | 23 | 09.03.2020 2 | 10.02.2020 20.04.2020 | 11 | |
101 | off the table Ariana Grande & The Weeknd -->positions | 229 | 10 | 21.12.2020 1 | 09.11.2020 28.12.2020 | 8 | |
102 | Stupid Love Lady Gaga -->Chromatica | 226 | 12 | 06.04.2020 1 | 02.03.2020 27.04.2020 | 9 | |
104 | Good As Hell Lizzo (feat. Ariana Grande) --> | 225 | 5 | 13.01.2020 1 | 06.01.2020 10.02.2020 | 6 | |
103 | Du bist ein Meer Pascal Diederich -->Tonwerke - Songs aus der SchallWerkStadt Community | 225 | 10 | 27.01.2020 1 | 06.01.2020 17.02.2020 | 7 | |
105 | Oh Santa! Mariah Carey (feat. Ariana Grande & Jennifer Hudson) -->Merry Christmas II You | 219 | 2 | 14.12.2020 3 | 06.01.2020 28.12.2020 | 6 | |
107 | Staring At The Sun Post Malone feat. SZA -->Hollywood`s Bleeding | 218 | 16 | 13.01.2020 1 | 06.01.2020 24.02.2020 | 8 | |
108 | What You Know Bout Love Pop Smoke -->Shoot For The Stars Aim For The Moon | 218 | 11 | 16.11.2020 1 | 19.10.2020 07.12.2020 | 8 | |
106 | Righteous Juice WRLD -->Legends Never Die | 218 | 18 | 05.10.2020 2 | 07.09.2020 02.11.2020 | 9 | |
109 | Here We Go Around Again Mariah Carey -->The Rarities | 210 | 18 | 02.11.2020 2 | 12.10.2020 30.11.2020 | 8 | |
110 | I Pray Mariah Carey -->The Rarities | 205 | 15 | 23.11.2020 1 | 12.10.2020 07.12.2020 | 9 | |
111 | Cinderella Pietro Lombardi --> | 203 | 18 | 31.08.2020 1 | 03.08.2020 21.09.2020 | 8 | |
112 | Blicke LEA & Wincent Weiss -->Zwischen meinen Zeilen | 202 | 20 | 27.07.2020 1 | 08.06.2020 03.08.2020 | 9 | |
113 | Beautiful Madness Michael Patrick Kelly --> | 201 | 13 | 03.08.2020 1 | 06.07.2020 24.08.2020 | 8 | |
114 | Say Something Kylie Minogue -->DISCO | 194 | 19 | 14.09.2020 1 | 17.08.2020 12.10.2020 | 9 | |
115 | Save Room For Us Tinashe feat. MAKJ -->Songs For You | 194 | 9 | 13.01.2020 1 | 06.01.2020 10.02.2020 | 6 | |
116 | motive Ariana Grande & Doja Cat -->positions | 192 | 9 | 21.12.2020 1 | 23.11.2020 28.12.2020 | 6 | |
117 | Forgive Me Chloe x Halle -->Ungodly Hour | 187 | 21 | 17.08.2020 2 | 27.07.2020 14.09.2020 | 8 | |
118 | Available Justin Bieber -->Changes | 185 | 22 | 06.04.2020 1 | 09.03.2020 04.05.2020 | 9 | |
119 | Can You Hear Me Mariah Carey -->The Rarities | 184 | 17 | 23.11.2020 1 | 19.10.2020 07.12.2020 | 8 | |
120 | Lemonade Internet Money & Gunna feat. Don Toliver & NAV -->B4 The Storm | 183 | 14 | 07.12.2020 1 | 02.11.2020 21.12.2020 | 8 | |
123 | See The Light Hillsong Worship -->Awake | 181 | 13 | 20.01.2020 1 | 06.01.2020 10.02.2020 | 6 | |
121 | B.I.T.C.H. Megan Thee Stallion -->Suga | 181 | 16 | 20.04.2020 1 | 16.03.2020 27.04.2020 | 7 | |
122 | Dance Monkey Tones and I -->The Kids Are Coming - EP | 181 | 11 | 06.01.2020 1 | 06.01.2020 10.02.2020 | 6 | |
124 | Savage Megan Thee Stallion (feat. Beyonce) -->Suga | 179 | 24 | 15.06.2020 1 | 04.05.2020 29.06.2020 | 9 | |
125 | You Broke Me First. Tate McRae --> | 179 | 13 | 14.12.2020 1 | 16.11.2020 28.12.2020 | 7 | |
126 | Lonely Chloe x Halle -->Ungodly Hour | 178 | 24 | 07.09.2020 1 | 27.07.2020 21.09.2020 | 9 | |
127 | Not You Too Drake feat. Chris Brown -->Dark Lane Demo Tapes | 178 | 19 | 08.06.2020 1 | 04.05.2020 22.06.2020 | 8 | |
128 | One Of Them Girls Lee Brice -->Hey World | 174 | 13 | 21.12.2020 1 | 23.11.2020 28.12.2020 | 6 | |
129 | Tanzen Clueso --> | 173 | 26 | 22.06.2020 1 | 11.05.2020 06.07.2020 | 9 | |
130 | Go Crazy Chris Brown & Young Thug -->Slime & B | 172 | 23 | 09.11.2020 1 | 05.10.2020 30.11.2020 | 9 | |
131 | Godzilla Eminem feat. Juice WRLD -->Music To Be Murdered By | 171 | 19 | 09.03.2020 2 | 10.02.2020 23.03.2020 | 7 | |
132 | Circles Post Malone -->Hollywood`s Bleeding | 170 | 13 | 13.01.2020 1 | 06.01.2020 10.02.2020 | 6 | |
133 | mad woman Taylor Swift -->folklore | 168 | 28 | 24.08.2020 3 | 10.08.2020 05.10.2020 | 9 | |
134 | P*$$Y Fairy (OTW) Jhene Aiko -->Chilombo | 166 | 19 | 06.04.2020 1 | 24.02.2020 27.04.2020 | 8 | |
135 | Leaving Heaven Eminem feat. Skylar Grey -->Music To Be Murdered By | 165 | 18 | 02.03.2020 1 | 03.02.2020 16.03.2020 | 7 | |
136 | For The Night Pop Smoke feat. Lil Baby & DaBaby -->Shoot For The Stars Aim For The Moon | 161 | 19 | 23.11.2020 1 | 26.10.2020 07.12.2020 | 7 | |
137 | Free Woman Lady Gaga -->Chromatica | 159 | 22 | 03.08.2020 1 | 06.07.2020 24.08.2020 | 8 | |
138 | Ungodly Hour Chloe x Halle -->Ungodly Hour | 155 | 25 | 07.09.2020 1 | 27.07.2020 14.09.2020 | 8 | |
139 | Ende der Welt LEA -->Treppenhaus | 155 | 21 | 27.07.2020 1 | 22.06.2020 03.08.2020 | 7 | |
140 | Laugh Now Cry Later Drake feat. Lil Durk --> | 154 | 22 | 28.09.2020 1 | 31.08.2020 12.10.2020 | 7 | |
141 | React Pussycat Dolls --> | 150 | 26 | 09.03.2020 1 | 17.02.2020 06.04.2020 | 8 | |
142 | Elefant LEA -->Treppenhaus | 148 | 24 | 20.07.2020 1 | 22.06.2020 03.08.2020 | 7 | |
143 | A Thousand Bad Times Post Malone -->Hollywood`s Bleeding | 145 | 23 | 10.02.2020 1 | 13.01.2020 02.03.2020 | 8 | |
144 | Shut Up Ariana Grande -->positions | 145 | 15 | 14.12.2020 1 | 23.11.2020 28.12.2020 | 6 | |
145 | Lonely Justin Bieber & benny blanco --> | 142 | 17 | 30.11.2020 1 | 02.11.2020 14.12.2020 | 7 | |
146 | skinny bitch Lena -->Only Love, L | 141 | 24 | 27.04.2020 1 | 30.03.2020 18.05.2020 | 8 | |
147 | Trust Nobody Lil Wayne feat. Adam Levine -->Funeral | 141 | 22 | 09.03.2020 1 | 10.02.2020 23.03.2020 | 7 | |
148 | I Will Praise You Hillsong Worship -->Awake | 141 | 21 | 03.02.2020 1 | 06.01.2020 10.02.2020 | 6 | |
149 | Das Leben (Du warst schon immer so) LEA -->Treppenhaus | 139 | 15 | 07.12.2020 1 | 16.11.2020 21.12.2020 | 6 | |
150 | Joy To The World Mariah Carey -->Merry Christmas | 139 | 2 | 06.01.2020 1 | 06.01.2020 28.12.2020 | 5 | |
151 | Midnight Sky Miley Cyrus -->Plastic Hearts | 130 | 17 | 14.12.2020 1 | 23.11.2020 28.12.2020 | 6 | |
152 | Sunday Best Surfaces -->Where The Light Is | 127 | 26 | 03.08.2020 1 | 20.07.2020 31.08.2020 | 7 | |
153 | Deine Nummer LEA -->Treppenhaus | 126 | 26 | 20.07.2020 1 | 22.06.2020 03.08.2020 | 7 | |
154 | 110 (Prolog) LEA -->Treppenhaus | 123 | 26 | 27.07.2020 1 | 29.06.2020 03.08.2020 | 6 | |
155 | love language Ariana Grande -->positions | 122 | 18 | 14.12.2020 1 | 30.11.2020 28.12.2020 | 5 | |
156 | Sweet Baby Jesus Carrie Underwood -->My Gift | 112 | 7 | 28.12.2020 1 | 07.12.2020 28.12.2020 | 4 | |
157 | Rascal (Superstar) Tinashe --> | 111 | 30 | 31.08.2020 1 | 10.08.2020 21.09.2020 | 7 | |
158 | Let There Be Peace Carrie Underwood -->My Gift | 110 | 13 | 28.12.2020 1 | 07.12.2020 28.12.2020 | 4 | |
159 | Miss You Most (At Christmas Time) Mariah Carey -->Merry Christmas | 109 | 12 | 06.01.2020 1 | 06.01.2020 28.12.2020 | 5 | |
160 | Joyful, Joyful, We Adore Thee Carrie Underwood -->My Gift | 109 | 15 | 28.12.2020 1 | 30.11.2020 28.12.2020 | 5 | |
161 | Zwischen meinen Zeilen LEA -->Zwischen meinen Zeilen | 108 | 29 | 20.07.2020 2 | 22.06.2020 03.08.2020 | 7 | |
162 | 3am Halsey -->Manic | 108 | 30 | 06.04.2020 1 | 02.03.2020 13.04.2020 | 7 | |
163 | WAP Cardi B feat. Megan Thee Stallion --> | 108 | 24 | 28.09.2020 1 | 07.09.2020 12.10.2020 | 6 | |
164 | Look At Her Now Selena Gomez -->Rare | 105 | 29 | 10.02.2020 1 | 20.01.2020 24.02.2020 | 6 | |
165 | Staub LEA -->Treppenhaus | 104 | 30 | 06.07.2020 1 | 15.06.2020 27.07.2020 | 7 | |
166 | Hopscotch Tinashe -->Songs For You | 103 | 18 | 13.01.2020 1 | 06.01.2020 27.01.2020 | 4 | |
167 | safety net Ariana Grande feat. Ty Dolla $ign -->positions | 100 | 19 | 14.12.2020 1 | 30.11.2020 28.12.2020 | 5 | |
168 | Mood Swings Pop Smoke feat. Lil Tjay -->Shoot For The Stars Aim For The Moon | 99 | 23 | 23.11.2020 1 | 26.10.2020 30.11.2020 | 6 | |
169 | Here Comes Santa Claus (Right Down Santa Claus Lane) / Housetop Celebration Mariah Carey (feat. Snoop Dogg & Jermaine Dupri) -->Merry Christmas II You | 99 | 4 | 28.12.2020 1 | 14.12.2020 28.12.2020 | 3 | |
170 | Wonderful Dream (Holidays Are Coming) Melanie Thornton -->Ready To Fly | 96 | 19 | 28.12.2020 1 | 06.01.2020 28.12.2020 | 5 | |
171 | Borderline Brandy -->B7 | 95 | 29 | 14.09.2020 1 | 24.08.2020 28.09.2020 | 6 | |
172 | Finally // beautiful stranger Halsey -->Manic | 94 | 32 | 02.03.2020 2 | 10.02.2020 23.03.2020 | 7 | |
173 | Bright As The Sun Hillsong Worship -->Awake | 93 | 23 | 13.01.2020 1 | 06.01.2020 03.02.2020 | 5 | |
174 | Christmas Time Is In The Air Again Mariah Carey -->Merry Christmas II You | 93 | 6 | 28.12.2020 1 | 14.12.2020 28.12.2020 | 3 | |
175 | Who`s Laughing Now Ava Max -->Heaven & Hell | 92 | 31 | 05.10.2020 1 | 14.09.2020 19.10.2020 | 6 | |
176 | Roses SAINt JHN --> | 89 | 28 | 11.05.2020 1 | 20.04.2020 18.05.2020 | 5 | |
177 | Fun Tonight Lady Gaga -->Chromatica | 87 | 28 | 03.08.2020 1 | 06.07.2020 03.08.2020 | 5 | |
195 | 100 Jahre sind noch zu kurz Ramon Roselly -->Herzenssache | 70 | 34 | 27.04.2020 2 | 20.04.2020 18.05.2020 | 5 | |
196 | Halb so viel LEA -->Zwischen meinen Zeilen | 70 | 32 | 27.07.2020 1 | 29.06.2020 27.07.2020 | 5 | |
197 | Before You Go Lewis Capaldi -->Divinely Uninspired To A Hellish Extent | 70 | 31 | 02.03.2020 1 | 17.02.2020 16.03.2020 | 5 | |
198 | Alone, Pt. II Alan Walker & Ava Max --> | 70 | 30 | 27.01.2020 1 | 13.01.2020 10.02.2020 | 5 | |
199 | Whats Poppin Jack Harlow (feat. DaBaby, Tory Lanez & Lil Wayne) --> | 67 | 32 | 24.08.2020 1 | 27.07.2020 24.08.2020 | 5 | |
200 | Forever After All Luke Combs -->What You See Ain`t Always What You Get | 66 | 30 | 07.12.2020 1 | 23.11.2020 14.12.2020 | 4 | |
201 | just like magic Ariana Grande -->positions | 66 | 23 | 14.12.2020 1 | 30.11.2020 21.12.2020 | 4 | |
202 | Pain 1993 Drake feat. Playboi Carti -->Dark Lane Demo Tapes | 65 | 31 | 08.06.2020 1 | 25.05.2020 15.06.2020 | 4 | |
203 | When To Say When Drake -->Dark Lane Demo Tapes | 61 | 30 | 08.06.2020 1 | 25.05.2020 15.06.2020 | 4 | |
204 | He Shall Reign Hillsong Worship -->Awake | 59 | 27 | 13.01.2020 2 | 06.01.2020 27.01.2020 | 4 | |
205 | Everything I Wanted Billie Eilish --> | 59 | 28 | 23.03.2020 1 | 09.03.2020 30.03.2020 | 4 | |
206 | Jesus Born On This Day Mariah Carey -->Merry Christmas | 59 | 20 | 06.01.2020 1 | 06.01.2020 21.12.2020 | 4 | |
207 | Chicago Freestyle Drake feat. Giveon -->Dark Lane Demo Tapes | 58 | 32 | 08.06.2020 1 | 25.05.2020 15.06.2020 | 4 | |
208 | peace Taylor Swift -->folklore | 57 | 32 | 31.08.2020 1 | 17.08.2020 07.09.2020 | 4 | |
