Solid Gold Chart by Stephan |
Chart Data Of More Than 50 Other Artists | |||
Mariah Chartdata by Album/Single: | Complete List | |||
Mariah Chartdata by Country/Chart: | Source Links | |||
Chart Data Of More Than 50 Other Artists: |
My Charts: | Weekly Chart - My All Time Chart | Last 52 Weeks | |||
My Year End Charts: | 2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010 - 2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000 - 1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990 |
Year End Charts Of 2019 by Stephan Krebs
Calculated Out Of Stephan's Weekly Chart: Solid Gold
January 07, 2019 - December 30, 2019
Jump to: Songs - Artists - Albums - The Number One Hits - Top 10 Hits - Longest Charting Hits - Artists With Most Top 10 Entries - Artists With Most Top 10 Entries
Pos | Cover | Song Title Interpret -->Album | Points | Peak | Peak Date Weeks at Peak | First Date Last Date on chart | Total Weeks In Chart |
1 | Caution Mariah Carey -->Caution | 1401 | 1 | 14.01.2019 3 | 07.01.2019 12.08.2019 | 32 | |
2 | A No No Mariah Carey feat. The Notorious B.I.G. (feat. Stefflon Don / feat. Shawni) -->Caution | 1302 | 1 | 01.04.2019 8 | 07.01.2019 05.08.2019 | 31 | |
3 | Giving Me Life Mariah Carey feat. Slick Rick & Blood Orange -->Caution | 1250 | 1 | 07.01.2019 4 | 07.01.2019 29.07.2019 | 30 | |
4 | The Distance Mariah Carey feat. Ty Dolla $ign -->Caution | 1093 | 3 | 07.01.2019 3 | 07.01.2019 22.07.2019 | 29 | |
5 | King Of Kings Hillsong Worship -->Awake | 1085 | 1 | 19.08.2019 9 | 22.07.2019 30.12.2019 | 24 | |
6 | One Mo` Gen Mariah Carey -->Caution | 1062 | 3 | 28.01.2019 1 | 07.01.2019 08.07.2019 | 27 | |
7 | 7 Rings Ariana Grande -->thank u, next | 1042 | 1 | 04.03.2019 3 | 04.02.2019 22.07.2019 | 25 | |
8 | 8th Grade Mariah Carey -->Caution | 1028 | 6 | 14.01.2019 2 | 07.01.2019 08.07.2019 | 27 | |
9 | Without Me Halsey --> | 1018 | 1 | 18.02.2019 2 | 07.01.2019 01.07.2019 | 26 | |
10 | With You Mariah Carey -->Caution | 992 | 4 | 14.01.2019 1 | 07.01.2019 05.08.2019 | 31 | |
11 | Truth Hurts Lizzo -->Cuz I Love You | 957 | 1 | 18.11.2019 1 | 15.07.2019 30.12.2019 | 25 | |
12 | I Don`t Care Ed Sheeran & Justin Bieber -->No.6 Collaborations Project | 950 | 1 | 15.07.2019 3 | 20.05.2019 21.10.2019 | 23 | |
13 | You Need To Calm Down Taylor Swift -->Lover | 916 | 1 | 23.09.2019 1 | 24.06.2019 25.11.2019 | 23 | |
14 | ME! Taylor Swift feat. Brendon Urie of Panic! At The Disco -->Lover | 908 | 1 | 05.08.2019 1 | 29.04.2019 14.10.2019 | 25 | |
15 | Old Town Road Lil Nas X (feat. Billy Ray Cyrus) --> | 881 | 1 | 24.06.2019 3 | 15.04.2019 30.09.2019 | 25 | |
16 | Thank U, Next Ariana Grande -->thank u, next | 874 | 1 | 28.01.2019 3 | 07.01.2019 27.05.2019 | 21 | |
17 | Earth Lil Dicky --> | 825 | 5 | 05.08.2019 1 | 29.04.2019 07.10.2019 | 24 | |
18 | Don`t Call Me Up Mabel -->High Expectations | 781 | 7 | 20.05.2019 1 | 15.04.2019 09.09.2019 | 22 | |
19 | Bad Guy Billie Eilish (& Justin Bieber) -->When We All Fall Asleep, Where Do We Go? | 770 | 4 | 08.07.2019 3 | 15.04.2019 16.09.2019 | 23 | |
20 | It Was In Me Avril Lavigne -->Head Above Water | 756 | 3 | 27.05.2019 2 | 04.03.2019 22.07.2019 | 21 | |
21 | Higher Love Kygo & Whitney Houston --> | 736 | 1 | 02.09.2019 3 | 08.07.2019 11.11.2019 | 19 | |
22 | Stay Long Love You Mariah Carey feat. Gunna -->Caution | 735 | 7 | 14.01.2019 1 | 07.01.2019 01.07.2019 | 26 | |
23 | Sweet But Psycho Ava Max --> | 728 | 2 | 18.02.2019 4 | 07.01.2019 06.05.2019 | 18 | |
24 | Portrait Mariah Carey -->Caution | 702 | 11 | 07.01.2019 2 | 07.01.2019 08.07.2019 | 27 | |
25 | Vermissen Juju feat. Henning May -->Bling Bling | 697 | 2 | 12.08.2019 1 | 24.06.2019 21.10.2019 | 18 | |
26 | Saturday Nights Khalid (& Kane Brown) -->Free Spirit | 673 | 1 | 12.08.2019 1 | 20.05.2019 30.09.2019 | 20 | |
27 | break up with your girlfriend, i`m bored Ariana Grande -->thank u, next | 670 | 3 | 08.04.2019 2 | 18.02.2019 17.06.2019 | 18 | |
28 | Talk Khalid -->Free Spirit | 637 | 7 | 19.08.2019 1 | 10.06.2019 14.10.2019 | 19 | |
29 | Con Calma Daddy Yankee (& Katy Perry) feat. Snow --> | 611 | 5 | 24.06.2019 3 | 29.04.2019 19.08.2019 | 17 | |
30 | So Am I Ava Max --> | 610 | 5 | 03.06.2019 2 | 01.04.2019 05.08.2019 | 19 | |
31 | Heaven/Hell CHVRCHES -->Love Is Dead | 602 | 6 | 21.10.2019 3 | 02.09.2019 23.12.2019 | 17 | |
32 | Senorita Shawn Mendes & Camila Cabello --> | 593 | 2 | 02.09.2019 2 | 15.07.2019 11.11.2019 | 18 | |
33 | Dance Monkey Tones and I -->The Kids Are Coming - EP | 587 | 6 | 11.11.2019 3 | 16.09.2019 30.12.2019 | 16 | |
34 | Paper Rings Taylor Swift -->Lover | 577 | 3 | 18.11.2019 1 | 09.09.2019 23.12.2019 | 16 | |
35 | Circles Post Malone -->Hollywood`s Bleeding | 577 | 2 | 02.12.2019 3 | 23.09.2019 30.12.2019 | 15 | |
36 | Sunflower (From Spider-Man: Into The Spider-Verse) Post Malone & Swae Lee -->Spider-Man: Into The Spider-Verse Soundtrack | 573 | 4 | 18.02.2019 3 | 14.01.2019 29.04.2019 | 16 | |
37 | Lover Taylor Swift -->Lover | 557 | 3 | 21.10.2019 3 | 02.09.2019 09.12.2019 | 15 | |
38 | The Man Taylor Swift -->Lover | 549 | 3 | 11.11.2019 1 | 02.09.2019 16.12.2019 | 16 | |
39 | Goodbyes Post Malone feat. Young Thug -->Hollywood`s Bleeding | 535 | 4 | 18.11.2019 1 | 16.09.2019 23.12.2019 | 15 | |
40 | Beautiful People Ed Sheeran feat. Khalid -->No.6 Collaborations Project | 521 | 5 | 09.09.2019 1 | 15.07.2019 04.11.2019 | 17 | |
41 | Cross Me Ed Sheeran feat. Chance The Rapper & PnB Rock -->No.6 Collaborations Project | 514 | 5 | 12.08.2019 1 | 10.06.2019 16.09.2019 | 15 | |
42 | The Archer Taylor Swift -->Lover | 506 | 5 | 21.10.2019 2 | 05.08.2019 18.11.2019 | 16 | |
43 | Sicko Mode Travis Scott & Drake -->Astroworld | 497 | 5 | 11.02.2019 1 | 07.01.2019 01.04.2019 | 13 | |
44 | Imagine Ariana Grande -->thank u, next | 493 | 13 | 08.04.2019 4 | 11.02.2019 27.05.2019 | 16 | |
45 | Castles Freya Ridings -->Freya Ridings | 480 | 1 | 25.11.2019 2 | 14.10.2019 30.12.2019 | 12 | |
46 | Bohemian Rhapsody Queen -->A Night At The Opera | 471 | 15 | 28.01.2019 1 | 07.01.2019 29.04.2019 | 17 | |
47 | Dumb Blonde Avril Lavigne feat. Nicki Minaj -->Head Above Water | 469 | 4 | 08.04.2019 1 | 18.02.2019 20.05.2019 | 14 | |
48 | All I Want For Christmas Is You Mariah Carey -->Merry Christmas | 452 | 1 | 09.12.2019 4 | 07.01.2019 30.12.2019 | 12 | |
49 | In The Mix Mariah Carey --> | 436 | 13 | 18.11.2019 1 | 23.09.2019 30.12.2019 | 15 | |
50 | Don`t Check On Me Chris Brown feat. Justin Bieber -->Indigo | 425 | 9 | 09.09.2019 1 | 22.07.2019 21.10.2019 | 14 | |
51 | Stop Trying To Be God Travis Scott -->Astroworld | 423 | 11 | 11.03.2019 2 | 21.01.2019 29.04.2019 | 15 | |
52 | Hot Girl Summer Megan Thee Stalllion feat. Nicki Minaj & Ty Dolla $ign --> | 420 | 10 | 18.11.2019 1 | 16.09.2019 09.12.2019 | 13 | |
53 | Motivation Normani --> | 412 | 9 | 07.10.2019 1 | 26.08.2019 02.12.2019 | 15 | |
54 | Jealous DJ Khaled feat. Chris Brown, Lil Wayne & Big Sean -->Father Of Asahd | 411 | 13 | 19.08.2019 2 | 17.06.2019 16.09.2019 | 14 | |
55 | Please Me Cardi B & Bruno Mars --> | 401 | 8 | 13.05.2019 1 | 18.03.2019 17.06.2019 | 14 | |
56 | Awake My Soul Hillsong Worship -->Awake | 393 | 6 | 02.12.2019 5 | 21.10.2019 30.12.2019 | 11 | |
57 | No Guidance Chris Brown feat. Drake -->Indigo | 390 | 11 | 12.08.2019 3 | 01.07.2019 23.09.2019 | 13 | |
58 | bloodline Ariana Grande -->thank u, next | 388 | 14 | 15.04.2019 3 | 18.02.2019 20.05.2019 | 14 | |
59 | Nights Like This Kehlani feat. Ty Dolla $ign -->While We Wait | 380 | 13 | 25.03.2019 1 | 11.02.2019 06.05.2019 | 13 | |
60 | Top Of The World Carpenters -->A Song For You | 374 | 12 | 11.02.2019 4 | 14.01.2019 01.04.2019 | 12 | |
61 | needy Ariana Grande -->thank u, next | 369 | 15 | 15.04.2019 3 | 25.02.2019 20.05.2019 | 13 | |
62 | Vincent Sarah Connor -->Herz Kraft Werke | 369 | 9 | 22.07.2019 1 | 10.06.2019 26.08.2019 | 12 | |
63 | Hate Me Ellie Goulding & Juice WRLD --> | 358 | 14 | 30.09.2019 1 | 22.07.2019 21.10.2019 | 14 | |
65 | Memories Maroon 5 --> | 357 | 8 | 09.12.2019 3 | 21.10.2019 30.12.2019 | 11 | |
64 | GTFO Mariah Carey -->Caution | 357 | 9 | 14.01.2019 1 | 07.01.2019 24.06.2019 | 16 | |
66 | This Is Me Keala Settle & The Greatest Showman Ensemble -->The Greatest Showman Soundtrack | 348 | 13 | 04.02.2019 1 | 07.01.2019 18.03.2019 | 11 | |
67 | Miss Americana & The Heartbreak Prince Taylor Swift -->Lover | 343 | 11 | 21.10.2019 1 | 09.09.2019 25.11.2019 | 12 | |
68 | Staring At The Sun Post Malone feat. SZA -->Hollywood`s Bleeding | 340 | 12 | 16.12.2019 1 | 07.10.2019 30.12.2019 | 13 | |
69 | Here With Me Marshmello feat. CHVRCHES --> | 335 | 18 | 06.05.2019 2 | 25.03.2019 24.06.2019 | 14 | |
70 | Shallow Lady Gaga & Bradley Cooper -->A Star Is Born Soundtrack | 333 | 1 | 18.03.2019 1 | 18.02.2019 22.04.2019 | 10 | |
71 | Cruel Summer Taylor Swift -->Lover | 332 | 11 | 18.11.2019 1 | 30.09.2019 09.12.2019 | 11 | |
72 | Hi Babe Juju -->Bling Bling | 326 | 12 | 19.08.2019 1 | 01.07.2019 16.09.2019 | 12 | |
73 | Acknowledge Me Prince -->Crystal Ball | 325 | 15 | 23.12.2019 1 | 21.10.2019 30.12.2019 | 11 | |
74 | SOS Avicii feat. Aloe Blacc -->TIM | 307 | 15 | 08.07.2019 1 | 13.05.2019 05.08.2019 | 13 | |
75 | Missing U Robyn -->Honey | 306 | 11 | 28.01.2019 3 | 07.01.2019 04.03.2019 | 9 | |
76 | Die A Little Bit Tinashe feat. Ms Banks --> | 305 | 2 | 23.12.2019 2 | 11.11.2019 30.12.2019 | 8 | |
77 | Tucson Train Bruce Springsteen -->Western Stars | 301 | 18 | 12.08.2019 2 | 24.06.2019 09.09.2019 | 12 | |
78 | Einmal im Leben Wincent Weiss --> | 297 | 12 | 18.11.2019 1 | 07.10.2019 09.12.2019 | 10 | |
79 | NASA Ariana Grande -->thank u, next | 296 | 18 | 29.04.2019 1 | 04.03.2019 27.05.2019 | 13 | |
81 | Good As Hell Lizzo (feat. Ariana Grande) --> | 293 | 7 | 09.12.2019 4 | 11.11.2019 30.12.2019 | 8 | |
80 | Like That Again Malik Harris --> | 293 | 14 | 14.10.2019 1 | 26.08.2019 04.11.2019 | 11 | |
82 | Bury A Friend Billie Eilish -->When We All Fall Asleep, Where Do We Go? | 286 | 15 | 03.06.2019 1 | 15.04.2019 24.06.2019 | 11 | |
83 | Takeaway The Chainsmokers & Illenium feat. Lennon Stella --> | 275 | 17 | 11.11.2019 1 | 16.09.2019 02.12.2019 | 12 | |
84 | Thinkin Bout You Ciara -->Beauty Marks | 273 | 17 | 17.06.2019 1 | 29.04.2019 08.07.2019 | 11 | |
85 | You Say Lauren Daigle -->Look Up Child | 269 | 21 | 08.04.2019 1 | 11.02.2019 29.04.2019 | 12 | |
86 | Playing Games Summer Walker -->Over It | 260 | 27 | 30.09.2019 4 | 09.09.2019 02.12.2019 | 13 | |
87 | Future Madonna feat. Quavo -->Madame X | 254 | 12 | 01.07.2019 2 | 27.05.2019 22.07.2019 | 9 | |
88 | Nothing Breaks Like A Heart Mark Ronson feat. Miley Cyrus --> | 250 | 15 | 25.02.2019 1 | 21.01.2019 18.03.2019 | 9 | |
89 | The Greatest Show Hugh Jackman & Keala Settle & Zac Efron & Zendaya -->The Greatest Showman Soundtrack | 249 | 18 | 21.01.2019 2 | 07.01.2019 11.03.2019 | 10 | |
90 | Going Bad Meek Mill feat. Drake -->Championships | 243 | 18 | 25.02.2019 1 | 14.01.2019 18.03.2019 | 10 | |
91 | Dancing With A Stranger Sam Smith & Normani --> | 241 | 17 | 22.07.2019 1 | 17.06.2019 26.08.2019 | 11 | |
92 | Medellin Madonna & Maluma -->Madame X | 240 | 19 | 24.06.2019 1 | 06.05.2019 15.07.2019 | 11 | |
93 | A Million Dreams Ziv Zaifman, Hugh Jackman & Michelle Williams -->The Greatest Showman Soundtrack | 229 | 19 | 21.01.2019 1 | 07.01.2019 11.03.2019 | 10 | |
94 | Don`t Start Now Dua Lipa --> | 228 | 10 | 16.12.2019 1 | 18.11.2019 30.12.2019 | 7 | |
95 | Hoch Tim Bendzko -->Filter | 227 | 14 | 18.11.2019 1 | 14.10.2019 09.12.2019 | 9 | |
97 | Daylight Taylor Swift -->Lover | 226 | 19 | 11.11.2019 1 | 30.09.2019 02.12.2019 | 10 | |
96 | All This Love Robin Schulz feat. Harloe --> | 226 | 15 | 21.10.2019 1 | 26.08.2019 11.11.2019 | 11 | |
98 | Mad Love Mabel -->High Expectations | 224 | 20 | 02.09.2019 1 | 05.08.2019 07.10.2019 | 10 | |
99 | Ballin Flossin Chance The Rapper feat. Shawn Mendes -->The Big Day | 223 | 14 | 16.09.2019 1 | 05.08.2019 30.09.2019 | 9 | |
100 | See The Light Hillsong Worship -->Awake | 221 | 16 | 23.12.2019 1 | 04.11.2019 30.12.2019 | 9 | |
101 | Wake Up In The Sky Gucci Mane feat. Bruno Mars & Kodak Black -->Evil Genius | 220 | 16 | 25.02.2019 1 | 21.01.2019 18.03.2019 | 9 | |
102 | Hardcore High Juju -->Bling Bling | 218 | 19 | 12.08.2019 2 | 08.07.2019 02.09.2019 | 9 | |
103 | Touch & Go Tinashe feat. 6LACK -->Songs For You | 210 | 11 | 16.12.2019 1 | 18.11.2019 30.12.2019 | 7 | |
104 | Tough Love Avicii feat. Agnes & Vargas & Lagola -->TIM | 208 | 16 | 22.07.2019 1 | 10.06.2019 05.08.2019 | 9 | |
105 | I Got You (Always And Forever) Chance The Rapper feat. Ari Lennox -->The Big Day | 204 | 15 | 16.09.2019 1 | 19.08.2019 07.10.2019 | 8 | |
106 | Intro Juju -->Bling Bling | 201 | 21 | 19.08.2019 1 | 08.07.2019 09.09.2019 | 10 | |
107 | Lose You To Love Me Selena Gomez --> | 201 | 14 | 23.12.2019 1 | 18.11.2019 30.12.2019 | 7 | |
108 | I Rise Madonna -->Madame X | 200 | 23 | 24.06.2019 2 | 20.05.2019 09.09.2019 | 11 | |
109 | Coco Chanel Juju -->Bling Bling | 200 | 20 | 19.08.2019 1 | 08.07.2019 02.09.2019 | 9 | |
110 | Look Back At It A Boogie Wit da Hoodie --> | 195 | 21 | 18.03.2019 3 | 25.02.2019 15.04.2019 | 8 | |
111 | Hot Girl Bummer blackbear --> | 189 | 21 | 09.12.2019 1 | 04.11.2019 30.12.2019 | 9 | |
113 | South Of The Border Ed Sheeran feat. Camila Cabello & Cardi B -->No.6 Collaborations Project | 182 | 18 | 02.09.2019 1 | 29.07.2019 16.09.2019 | 8 | |
112 | Rainbow Kacey Musgraves -->Golden Hour | 182 | 26 | 01.04.2019 1 | 04.03.2019 29.04.2019 | 9 | |
114 | Summer Reign Rick Ross feat. Summer Walker -->Port Of Miami 2 | 180 | 21 | 30.09.2019 1 | 26.08.2019 14.10.2019 | 8 | |
115 | I Forgot That You Existed Taylor Swift -->Lover | 178 | 19 | 04.11.2019 1 | 30.09.2019 18.11.2019 | 8 | |
116 | Come Thru Summer Walker & Usher -->Over It | 177 | 20 | 02.12.2019 2 | 04.11.2019 23.12.2019 | 8 | |
117 | Harleys In Hawaii Katy Perry --> | 170 | 22 | 18.11.2019 3 | 04.11.2019 16.12.2019 | 7 | |
118 | Let It Fly Lil Wayne feat. Travis Scott -->Tha Carter V | 169 | 18 | 14.01.2019 1 | 07.01.2019 18.02.2019 | 7 | |
119 | Shameless Camila Cabello --> | 166 | 23 | 07.10.2019 1 | 16.09.2019 04.11.2019 | 8 | |
120 | No One But You Hillsong Worship -->Awake | 165 | 21 | 04.11.2019 1 | 07.10.2019 25.11.2019 | 8 | |
121 | Joy To The World Mariah Carey -->Merry Christmas | 164 | 4 | 30.12.2019 1 | 07.01.2019 30.12.2019 | 6 | |
122 | Never Really Over Katy Perry --> | 162 | 22 | 29.07.2019 1 | 17.06.2019 05.08.2019 | 8 | |
123 | Regenbogenfarben Kerstin Ott & Helene Fischer -->Mut zur Katastrophe | 162 | 20 | 21.01.2019 1 | 07.01.2019 18.02.2019 | 7 | |
124 | Miss You Most (At Christmas Time) Mariah Carey -->Merry Christmas | 162 | 12 | 30.12.2019 1 | 07.01.2019 30.12.2019 | 6 | |
125 | Build A House Stefanie Heinzmann -->All We Need Is Love | 157 | 25 | 29.04.2019 1 | 25.03.2019 20.05.2019 | 9 | |
126 | Rewrite The Stars Zac Efron & Zendaya -->The Greatest Showman Soundtrack | 155 | 24 | 28.01.2019 1 | 14.01.2019 25.02.2019 | 7 | |
127 | Hear Me Calling Juice WRLD -->Death Race For Love | 153 | 27 | 06.05.2019 1 | 25.03.2019 20.05.2019 | 9 | |
128 | From Now On Hugh Jackman & The Greatest Showman Ensemble -->The Greatest Showman Soundtrack | 151 | 22 | 28.01.2019 1 | 14.01.2019 25.02.2019 | 7 | |
129 | How You Want It? Teyana Taylor feat. King Combs --> | 151 | 20 | 16.09.2019 1 | 19.08.2019 30.09.2019 | 7 | |
130 | Power Is Power SZA & The Weeknd & Travis Scott -->For The Throne (Music Inspired by the HBO Series) | 150 | 14 | 27.05.2019 3 | 20.05.2019 17.06.2019 | 5 | |
131 | Money In The Grave Drake feat. Rick Ross --> | 149 | 26 | 29.07.2019 2 | 01.07.2019 19.08.2019 | 8 | |
132 | Crave Madonna & Swae Lee -->Madame X | 144 | 25 | 01.07.2019 1 | 27.05.2019 16.12.2019 | 10 | |
133 | ZEZE Kodak Black feat. Travis Scott & Offset -->Dying To Live | 144 | 27 | 28.01.2019 1 | 14.01.2019 04.03.2019 | 8 | |
134 | Sommer in Berlin Juju -->Bling Bling | 142 | 27 | 12.08.2019 2 | 22.07.2019 09.09.2019 | 8 | |
135 | Sally Walker Iggy Azalea -->In My Defense | 135 | 27 | 22.04.2019 1 | 25.03.2019 13.05.2019 | 8 | |
138 | Save Room For Us Tinashe feat. MAKJ -->Songs For You | 134 | 17 | 23.12.2019 2 | 02.12.2019 30.12.2019 | 5 | |
136 | Butterflies Kacey Musgraves -->Golden Hour | 134 | 28 | 01.04.2019 1 | 25.02.2019 15.04.2019 | 8 | |
137 | bad idea Ariana Grande -->thank u, next | 134 | 27 | 15.04.2019 1 | 11.03.2019 29.04.2019 | 8 | |
139 | Nicht verdient Michelle & Matthias Reim -->Tabu | 123 | 21 | 21.01.2019 1 | 07.01.2019 04.02.2019 | 5 | |
140 | Liar Camila Cabello --> | 122 | 28 | 21.10.2019 1 | 23.09.2019 04.11.2019 | 7 | |
141 | No Bystanders Travis Scott -->Astroworld | 121 | 24 | 18.03.2019 2 | 25.02.2019 01.04.2019 | 6 | |
142 | Dangerous Ella Mai -->Ella Mai | 120 | 23 | 07.01.2019 1 | 07.01.2019 11.02.2019 | 6 | |
143 | Started Iggy Azalea -->In My Defense | 116 | 29 | 27.05.2019 2 | 20.05.2019 24.06.2019 | 6 | |
144 | Fuck It Up Iggy Azalea feat. Kash Doll -->In My Defense | 115 | 30 | 19.08.2019 1 | 05.08.2019 16.09.2019 | 7 | |
145 | Hello Sunshine Bruce Springsteen -->Western Stars | 112 | 31 | 22.07.2019 1 | 20.05.2019 29.07.2019 | 8 | |
146 | I Could Never Take The Place Of Your Man Prince -->Sign o` The Times | 109 | 26 | 20.05.2019 1 | 29.04.2019 10.06.2019 | 7 | |
147 | Good Things Alicia-Awa Beissert --> | 108 | 28 | 27.05.2019 3 | 13.05.2019 17.06.2019 | 6 | |
148 | Dark Side Of The Moon Lil Wayne feat. Nicki Minaj -->Tha Carter V | 106 | 16 | 14.01.2019 1 | 07.01.2019 28.01.2019 | 4 | |
149 | Post Malone Sam Feldt feat. RANI --> | 105 | 31 | 11.11.2019 1 | 21.10.2019 02.12.2019 | 7 | |
150 | We Need A Little Christmas Idina Menzel -->Christmas: A Season Of Love | 104 | 16 | 30.12.2019 1 | 09.12.2019 30.12.2019 | 4 | |
151 | He Shall Reign Forevermore Chris Tomlin -->Adore: Christmas Songs Of Worship | 101 | 13 | 30.12.2019 1 | 09.12.2019 30.12.2019 | 4 | |
152 | Sekundenglück Herbert Grönemeyer -->TUMULT | 100 | 21 | 07.01.2019 2 | 07.01.2019 28.01.2019 | 4 | |
154 | All Day Long Chance The Rapper feat. John Legend -->The Big Day | 99 | 27 | 23.09.2019 1 | 02.09.2019 07.10.2019 | 6 | |
155 | Hopscotch Tinashe -->Songs For You | 99 | 25 | 16.12.2019 1 | 02.12.2019 30.12.2019 | 5 | |
156 | Come Alive Hugh Jackman, Keala Settle, Daniel Everidge, Zendaya & The Greatest Showman Ensemble -->The Greatest Showman Soundtrack | 99 | 26 | 28.01.2019 1 | 14.01.2019 11.02.2019 | 5 | |
153 | Thotiana Blueface (feat. Cardi B & YG) -->Famous Cryp | 99 | 29 | 06.05.2019 1 | 08.04.2019 13.05.2019 | 6 | |
157 | Hark! The Herald Angels Sing / Gloria (In Excelsis Deo) Mariah Carey -->Merry Christmas | 93 | 15 | 30.12.2019 1 | 09.12.2019 30.12.2019 | 4 | |
160 | Christmas (Baby Please Come Home) Mariah Carey -->Merry Christmas | 91 | 20 | 30.12.2019 1 | 07.01.2019 30.12.2019 | 5 | |
159 | Swan Song Dua Lipa --> | 91 | 27 | 25.02.2019 1 | 11.02.2019 18.03.2019 | 6 | |
158 | Death By A Thousand Cuts Taylor Swift -->Lover | 91 | 32 | 04.11.2019 1 | 30.09.2019 11.11.2019 | 7 | |
161 | Mess Her Up Amy Shark -->Love Monster | 90 | 28 | 01.07.2019 2 | 17.06.2019 15.07.2019 | 5 | |
162 | Ride It Regard --> | 86 | 25 | 09.12.2019 1 | 25.11.2019 23.12.2019 | 5 | |
163 | fake smile Ariana Grande -->thank u, next | 85 | 30 | 01.04.2019 2 | 18.03.2019 15.04.2019 | 5 | |
164 | Remember The Name Ed Sheeran feat. Eminem & 50 Cent -->No.6 Collaborations Project | 84 | 32 | 16.09.2019 1 | 19.08.2019 23.09.2019 | 6 | |
165 | Follow God Kanye West -->JESUS IS KING | 84 | 28 | 09.12.2019 1 | 18.11.2019 16.12.2019 | 5 | |
166 | Better Now Post Malone -->beerbongs & bentleys | 81 | 27 | 18.02.2019 1 | 04.02.2019 04.03.2019 | 5 | |
167 | When Doves Cry Prince & the Revolution -->Purple Rain | 80 | 29 | 13.05.2019 1 | 29.04.2019 27.05.2019 | 5 | |
168 | Oh Santa! Mariah Carey -->Merry Christmas II You | 80 | 16 | 07.01.2019 1 | 07.01.2019 30.12.2019 | 4 | |
169 | Stars Vize feat. Laniia --> | 79 | 34 | 07.10.2019 1 | 23.09.2019 28.10.2019 | 6 | |
170 | Never Enough Loren Allred -->The Greatest Showman Soundtrack | 78 | 32 | 21.01.2019 1 | 14.01.2019 11.02.2019 | 5 | |
171 | Head Above Water Avril Lavigne -->Head Above Water | 77 | 22 | 07.01.2019 1 | 07.01.2019 21.01.2019 | 3 | |
172 | Put It All On Me Ed Sheeran feat. Ella Mai -->No.6 Collaborations Project | 76 | 32 | 19.08.2019 1 | 29.07.2019 26.08.2019 | 5 | |
173 | Christmas In New York Lea Michele -->Christmas In The City | 76 | 21 | 30.12.2019 1 | 09.12.2019 30.12.2019 | 4 | |
174 | Jesus Born On This Day Mariah Carey -->Merry Christmas | 74 | 25 | 30.12.2019 1 | 07.01.2019 30.12.2019 | 4 | |
175 | God`s Plan Drake -->Scorpion | 73 | 34 | 07.01.2019 1 | 07.01.2019 04.02.2019 | 5 | |
176 | Christmas Tree Farm Taylor Swift --> | 72 | 22 | 30.12.2019 1 | 09.12.2019 30.12.2019 | 4 | |
177 | Close To Me Ellie Goulding feat. Diplo & Swae Lee --> | 67 | 26 | 18.02.2019 1 | 04.02.2019 25.02.2019 | 4 | |
178 | The Most Wonderful Time Of The Year Idina Menzel -->Christmas: A Season Of Love | 67 | 26 | 30.12.2019 1 | 09.12.2019 30.12.2019 | 4 | |
179 | Highest In The Room Travis Scott --> | 60 | 31 | 02.12.2019 1 | 11.11.2019 02.12.2019 | 4 | |
180 | Twerk City Girls feat. Cardi B -->Girl Code | 58 | 35 | 29.04.2019 1 | 22.04.2019 20.05.2019 | 5 | |
181 | I Get Lonely Drake -->Care Package | 56 | 33 | 26.08.2019 1 | 12.08.2019 02.09.2019 | 4 | |
183 | Look At Her Now Selena Gomez --> | 55 | 29 | 09.12.2019 1 | 25.11.2019 16.12.2019 | 4 | |
182 | Just Wanna Iggy Azalea -->In My Defense | 55 | 35 | 29.07.2019 1 | 08.07.2019 05.08.2019 | 5 | |
184 | Hier mit dir Wincent Weiss -->Irgendwie anders | 54 | 32 | 04.02.2019 1 | 21.01.2019 11.02.2019 | 4 | |
185 | Merry Christmas Darling Carpenters -->Christmas Portrait | 54 | 28 | 14.01.2019 1 | 07.01.2019 21.01.2019 | 3 | |
186 | God Is A Dancer Tiesto & Mabel --> | 53 | 30 | 09.12.2019 1 | 25.11.2019 16.12.2019 | 4 | |
187 | Can We Pretend P!nk feat. Cash Cash -->Hurts 2B Human | 53 | 33 | 11.11.2019 1 | 28.10.2019 18.11.2019 | 4 | |
188 | Have Yourself A Merry Little Christmas Lea Michele -->Christmas In The City | 53 | 28 | 30.12.2019 1 | 16.12.2019 30.12.2019 | 3 | |
189 | Echoes (Till We See The Other Side) Hillsong UNITED -->People (Live) | 52 | 36 | 08.07.2019 1 | 17.06.2019 08.07.2019 | 4 | |
190 | Blinding Lights The Weeknd --> | 52 | 27 | 30.12.2019 1 | 16.12.2019 30.12.2019 | 3 | |
