Solid Gold Chart by Stephan |
Chart Data Of More Than 50 Other Artists | |||
Mariah Chartdata by Album/Single: | Complete List | |||
Mariah Chartdata by Country/Chart: | Source Links | |||
Chart Data Of More Than 50 Other Artists: |
My Charts: | Weekly Chart - My All Time Chart | Last 52 Weeks | |||
My Year End Charts: | 2020 - 2019 - 2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010 - 2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000 - 1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990 |
Year End Charts Of 2021 by Stephan Krebs
Calculated Out Of Stephan's Weekly Chart: Solid Gold
January 04, 2021 - December 27, 2021
Jump to: Songs - Artists - Albums - The Number One Hits - Top 10 Hits - Longest Charting Hits - Artists With Most Top 10 Entries - Artists With Most Top 10 Entries
Pos | Cover | Song Title Interpret -->Album | Points | Peak | Peak Date Weeks at Peak | First Date Last Date on chart | Total Weeks In Chart |
1 | Bad Habits Ed Sheeran -->= | 935 | 1 | 16.08.2021 1 | 05.07.2021 13.12.2021 | 24 | |
2 | Butter BTS (feat. Megan Thee Stallion) --> | 924 | 1 | 02.08.2021 1 | 07.06.2021 22.11.2021 | 25 | |
3 | Stay The Kid LAROI & Justin Bieber --> | 877 | 1 | 18.10.2021 2 | 02.08.2021 20.12.2021 | 21 | |
4 | Peaches Justin Bieber feat. Daniel Caesar & GIVEON (feat. Ludacris, Usher & Snoop Dogg) -->Justice | 793 | 1 | 26.04.2021 9 | 29.03.2021 02.08.2021 | 19 | |
5 | willow Taylor Swift -->evermore | 772 | 1 | 22.02.2021 1 | 04.01.2021 10.05.2021 | 19 | |
6 | Don`t Shut Me Down ABBA -->Voyage | 740 | 1 | 11.10.2021 1 | 06.09.2021 27.12.2021 | 17 | |
7 | I Still Have Faith In You ABBA -->Voyage | 734 | 1 | 13.09.2021 4 | 06.09.2021 27.12.2021 | 17 | |
8 | Wenn Du mich lässt LEA -->FLUSS | 733 | 2 | 22.11.2021 1 | 23.08.2021 27.12.2021 | 19 | |
9 | right where you left me Taylor Swift -->evermore | 725 | 1 | 19.04.2021 1 | 08.02.2021 21.06.2021 | 20 | |
10 | Without You The Kid LAROI (feat. Miley Cyrus) -->F*ck Love | 669 | 1 | 22.03.2021 4 | 08.02.2021 31.05.2021 | 17 | |
11 | Drei Uhr Nachts Mark Forster & LEA -->Musketiere | 667 | 1 | 28.06.2021 2 | 19.04.2021 16.08.2021 | 18 | |
12 | We`re Good Dua Lipa -->Future Nostalgia | 664 | 3 | 31.05.2021 1 | 01.03.2021 05.07.2021 | 19 | |
13 | Hold On Justin Bieber -->Justice | 663 | 2 | 31.05.2021 2 | 15.03.2021 12.07.2021 | 18 | |
14 | Kiss Me More Doja Cat feat. SZA --> | 624 | 1 | 12.07.2021 2 | 03.05.2021 23.08.2021 | 17 | |
15 | Prisoner Miley Cyrus feat. Dua Lipa -->Plastic Hearts | 619 | 7 | 22.03.2021 3 | 04.01.2021 03.05.2021 | 18 | |
16 | Back To The Streets Saweetie feat. Jhene Aiko --> | 604 | 5 | 12.04.2021 1 | 08.02.2021 07.06.2021 | 18 | |
17 | Landebahn Vanessa Mai feat. Ardian Bujupi -->Mai Tai | 595 | 2 | 28.06.2021 2 | 12.04.2021 02.08.2021 | 17 | |
18 | Heat Waves Glass Animals -->Dreamland | 592 | 3 | 03.05.2021 3 | 08.03.2021 21.06.2021 | 16 | |
19 | Shivers Ed Sheeran -->= | 590 | 1 | 08.11.2021 4 | 20.09.2021 27.12.2021 | 15 | |
20 | no body, no crime Taylor Swift feat. HAIM -->evermore | 589 | 5 | 22.02.2021 3 | 04.01.2021 19.04.2021 | 16 | |
21 | You`re Mines Still Yung Bleu feat. Drake -->Love Scars: The 5 Stages Of Emotions (EP) | 584 | 4 | 21.06.2021 1 | 29.03.2021 26.07.2021 | 18 | |
22 | Good 4 U Olivia Rodrigo -->Sour | 581 | 1 | 09.08.2021 1 | 07.06.2021 04.10.2021 | 18 | |
23 | drivers license Olivia Rodrigo -->Sour | 576 | 1 | 08.03.2021 2 | 18.01.2021 26.04.2021 | 15 | |
24 | Cold Heart Elton John & Dua Lipa -->The Lockdown Sessions | 573 | 6 | 13.12.2021 1 | 13.09.2021 27.12.2021 | 16 | |
25 | 34+35 Ariana Grande -->positions | 572 | 1 | 01.03.2021 1 | 04.01.2021 05.04.2021 | 14 | |
26 | Weit Weg Wincent Weiss -->Vielleicht Irgendwann | 565 | 1 | 26.07.2021 1 | 31.05.2021 13.09.2021 | 16 | |
27 | Beautiful Mistakes Maroon 5 feat. Megan Thee Stallion -->JORDI | 558 | 8 | 10.05.2021 3 | 29.03.2021 26.07.2021 | 18 | |
28 | Ich liebe das Leben Vicky Leandros --> | 550 | 7 | 10.05.2021 3 | 18.01.2021 21.06.2021 | 21 | |
29 | `tis the damn season Taylor Swift -->evermore | 547 | 6 | 22.03.2021 1 | 04.01.2021 12.04.2021 | 15 | |
30 | Cry Baby Megan Thee Stallion feat. DaBaby -->Good News | 544 | 2 | 19.04.2021 1 | 15.02.2021 31.05.2021 | 16 | |
31 | Undo (Back To My Heart) Tinashe feat. Wax Motif -->333 | 539 | 1 | 06.09.2021 1 | 16.08.2021 08.11.2021 | 13 | |
32 | I Am The Stripclub Iggy Azalea -->The End Of An Era | 537 | 7 | 23.08.2021 1 | 12.07.2021 01.11.2021 | 17 | |
33 | Body Megan Thee Stallion -->Good News | 527 | 2 | 05.04.2021 2 | 25.01.2021 10.05.2021 | 16 | |
34 | Pasadena Tinashe & Buddy -->333 | 522 | 1 | 30.08.2021 1 | 21.06.2021 04.10.2021 | 16 | |
35 | Come Through H.E.R. feat. Chris Brown -->Back Of My Mind | 518 | 2 | 16.08.2021 2 | 28.06.2021 04.10.2021 | 15 | |
36 | champagne problems Taylor Swift -->evermore | 517 | 7 | 08.02.2021 1 | 04.01.2021 05.04.2021 | 14 | |
37 | Visiting Hours Ed Sheeran -->= | 509 | 11 | 08.11.2021 1 | 30.08.2021 13.12.2021 | 16 | |
38 | Leichter Vanessa Mai -->Mai Tai | 495 | 4 | 12.07.2021 2 | 03.05.2021 02.08.2021 | 14 | |
39 | Thats What I Want Lil Nas X -->Montero | 494 | 1 | 01.11.2021 1 | 04.10.2021 27.12.2021 | 13 | |
40 | As I Am Justin Bieber feat. Khalid -->Justice | 485 | 8 | 05.07.2021 1 | 19.04.2021 26.07.2021 | 15 | |
41 | love language Ariana Grande -->positions | 485 | 1 | 08.02.2021 1 | 04.01.2021 22.03.2021 | 12 | |
42 | Reminds Me Of You The Kid LAROI & Juice WRLD --> | 478 | 6 | 12.04.2021 1 | 15.02.2021 24.05.2021 | 15 | |
43 | safety net Ariana Grande feat. Ty Dolla $ign -->positions | 478 | 1 | 15.02.2021 1 | 04.01.2021 22.03.2021 | 12 | |
44 | Starting Now Brandy --> | 472 | 4 | 26.07.2021 1 | 07.06.2021 13.09.2021 | 15 | |
46 | long story short Taylor Swift -->evermore | 470 | 8 | 22.03.2021 1 | 11.01.2021 12.04.2021 | 14 | |
45 | Astronaut In The Ocean Masked Wolf --> | 470 | 5 | 31.05.2021 1 | 22.03.2021 21.06.2021 | 14 | |
47 | Bouncin Tinashe -->333 | 469 | 2 | 30.08.2021 2 | 26.07.2021 18.10.2021 | 13 | |
48 | Wer wenn nicht wir Wincent Weiss -->Vielleicht Irgendwann | 459 | 5 | 19.07.2021 1 | 17.05.2021 09.08.2021 | 13 | |
49 | Good Days SZA --> | 457 | 3 | 08.03.2021 4 | 01.02.2021 26.04.2021 | 13 | |
50 | motive Ariana Grande & Doja Cat -->positions | 455 | 1 | 01.02.2021 1 | 04.01.2021 15.03.2021 | 11 | |
51 | We Made It H.E.R. -->Back Of My Mind | 450 | 1 | 23.08.2021 1 | 12.07.2021 04.10.2021 | 13 | |
52 | Deja Vu Olivia Rodrigo -->Sour | 447 | 6 | 09.08.2021 1 | 21.06.2021 04.10.2021 | 16 | |
53 | Easy On Me Adele -->30 | 437 | 1 | 06.12.2021 1 | 18.10.2021 27.12.2021 | 11 | |
55 | Back Of My Mind H.E.R. feat. Ty Dolla $ign -->Back Of My Mind | 436 | 5 | 30.08.2021 1 | 12.07.2021 04.10.2021 | 13 | |
54 | Higher Power Coldplay -->Music Of The Spheres | 436 | 8 | 12.07.2021 1 | 17.05.2021 16.08.2021 | 14 | |
56 | Way 2 Sexy Drake feat. Future & Young Thug -->Certified Lover Boy | 434 | 3 | 25.10.2021 1 | 13.09.2021 29.11.2021 | 12 | |
57 | Streets Doja Cat -->Hot Pink | 432 | 9 | 24.05.2021 1 | 01.03.2021 14.06.2021 | 16 | |
58 | Wo die Liebe hinfällt Wincent Weiss -->Vielleicht Irgendwann | 432 | 8 | 02.08.2021 1 | 07.06.2021 06.09.2021 | 14 | |
59 | Girls Want Girls Drake feat. Lil Baby -->Certified Lover Boy | 429 | 4 | 25.10.2021 1 | 13.09.2021 29.11.2021 | 12 | |
60 | off the table Ariana Grande & The Weeknd -->positions | 426 | 4 | 18.01.2021 1 | 04.01.2021 15.03.2021 | 11 | |
61 | positions Ariana Grande -->positions | 417 | 1 | 11.01.2021 3 | 04.01.2021 15.03.2021 | 11 | |
62 | All I Want For Christmas Is You Mariah Carey -->Merry Christmas | 417 | 1 | 04.01.2021 4 | 04.01.2021 27.12.2021 | 11 | |
63 | Parfum LEA -->FLUSS | 412 | 7 | 13.12.2021 1 | 04.10.2021 27.12.2021 | 13 | |
64 | Fair Trade Drake feat. Travis Scott -->Certified Lover Boy | 410 | 6 | 01.11.2021 1 | 20.09.2021 29.11.2021 | 11 | |
65 | Fresh Wind Hillsong Worship --> | 402 | 10 | 19.04.2021 2 | 22.02.2021 17.05.2021 | 13 | |
66 | Fast (Motion) Saweetie --> | 392 | 7 | 05.07.2021 1 | 17.05.2021 02.08.2021 | 12 | |
67 | Champagne Poetry Drake -->Certified Lover Boy | 388 | 9 | 04.10.2021 2 | 06.09.2021 22.11.2021 | 12 | |
68 | Du sagst Deborah Rosenkranz -->Liebe ist lauter | 373 | 4 | 06.12.2021 1 | 25.10.2021 27.12.2021 | 10 | |
69 | Mood 24kGoldn feat. iann dior (feat. Justin Bieber & J Balvin) --> | 371 | 2 | 11.01.2021 2 | 04.01.2021 08.03.2021 | 10 | |
70 | How Not To Drown CHVRCHES & Robert Smith -->Screen Violence | 368 | 12 | 20.09.2021 1 | 26.07.2021 18.10.2021 | 13 | |
71 | Goosebumps Travis Scott feat. Kendrick Lamar (& HVME) -->Birds In The Trap Sing McKnight | 365 | 13 | 19.04.2021 3 | 22.02.2021 24.05.2021 | 14 | |
72 | You Broke Me First. Tate McRae --> | 358 | 13 | 11.01.2021 2 | 04.01.2021 15.03.2021 | 11 | |
73 | Freaky Girls Megan Thee Stallion feat. SZA -->Good News | 355 | 12 | 22.03.2021 1 | 01.02.2021 26.04.2021 | 13 | |
74 | Heartbreak Anniversary Giveon -->When It`s All Said And Done... Take Time | 354 | 7 | 07.06.2021 2 | 19.04.2021 05.07.2021 | 12 | |
75 | Pick Up Your Feelings Jazmine Sullivan -->Heaux Tales | 350 | 12 | 05.04.2021 3 | 15.02.2021 03.05.2021 | 12 | |
76 | Vergiss mich Wincent Weiss -->Vielleicht Irgendwann | 346 | 11 | 05.07.2021 1 | 24.05.2021 09.08.2021 | 12 | |
77 | Like I Want You Giveon -->When It`s All Said And Done... Take Time | 337 | 11 | 28.06.2021 1 | 26.04.2021 12.07.2021 | 12 | |
78 | I Can See The Future Tinashe -->333 | 328 | 10 | 13.09.2021 2 | 09.08.2021 18.10.2021 | 11 | |
79 | Nur wegen dir Wincent Weiss -->Vielleicht Irgendwann | 326 | 13 | 09.08.2021 1 | 14.06.2021 30.08.2021 | 12 | |
80 | Permission To Dance BTS --> | 319 | 21 | 20.09.2021 4 | 26.07.2021 25.10.2021 | 14 | |
81 | Best Friend Saweetie feat. Doja Cat (& Katja Krasavice) --> | 319 | 14 | 17.05.2021 1 | 15.03.2021 14.06.2021 | 14 | |
82 | Fall In Love At Christmas Mariah Carey, Khalid & Kirk Franklin --> | 315 | 2 | 13.12.2021 3 | 08.11.2021 27.12.2021 | 8 | |
83 | Trauma H.E.R. fea.t Cordae -->Back Of My Mind | 313 | 13 | 16.08.2021 3 | 12.07.2021 20.09.2021 | 11 | |
84 | One Step Closer Debbie Gibson -->The Body Remembers | 313 | 4 | 06.09.2021 1 | 02.08.2021 04.10.2021 | 10 | |
85 | WAP Cardi B feat. Megan Thee Stallion --> | 311 | 16 | 05.04.2021 1 | 22.02.2021 10.05.2021 | 12 | |
86 | Head & Heart Joel Corry feat. MNEK --> | 310 | 5 | 11.01.2021 1 | 04.01.2021 01.03.2021 | 9 | |
87 | Atemzug Deborah Rosenkranz -->Liebe ist lauter | 304 | 11 | 22.11.2021 2 | 01.11.2021 27.12.2021 | 9 | |
88 | Strip Lena --> | 300 | 13 | 26.07.2021 1 | 14.06.2021 23.08.2021 | 11 | |
89 | Need You Most (So Sick) The Kid LAROI -->F*ck Love | 297 | 15 | 26.04.2021 1 | 01.03.2021 17.05.2021 | 12 | |
90 | Convince Me Otherwise Maroon 5 feat. H.E.R. -->JORDI | 293 | 8 | 09.08.2021 1 | 05.07.2021 06.09.2021 | 10 | |
91 | Take My Breath The Weeknd --> | 291 | 9 | 27.09.2021 1 | 23.08.2021 01.11.2021 | 11 | |
92 | Body In Motion DJ Khaled feat. Bryson Tiller, Lil Baby & Roddy Ricch -->Khaled Khaled | 286 | 13 | 28.06.2021 1 | 17.05.2021 19.07.2021 | 10 | |
93 | My Own H.E.R. -->Back Of My Mind | 285 | 14 | 16.08.2021 1 | 05.07.2021 13.09.2021 | 11 | |
94 | Up Cardi B --> | 282 | 15 | 03.05.2021 2 | 15.03.2021 24.05.2021 | 11 | |
95 | Nobody Nas feat. Ms. Lauryn Hill -->King`s Disease II | 277 | 16 | 04.10.2021 1 | 16.08.2021 01.11.2021 | 12 | |
96 | Montero (Call Me By Your Name) Lil Nas X -->Montero | 276 | 20 | 14.06.2021 1 | 03.05.2021 26.07.2021 | 13 | |
97 | closure Taylor Swift -->evermore | 258 | 16 | 15.02.2021 1 | 11.01.2021 15.03.2021 | 10 | |
98 | Beste Idee Max Mutzke -->Wunschlos süchtig | 255 | 14 | 20.09.2021 1 | 09.08.2021 11.10.2021 | 10 | |
99 | Damage H.E.R. --> | 252 | 23 | 26.04.2021 1 | 08.03.2021 31.05.2021 | 13 | |
100 | Cheat Code H.E.R. -->Back Of My Mind | 252 | 17 | 23.08.2021 1 | 19.07.2021 20.09.2021 | 10 | |
101 | tolerate it Taylor Swift -->evermore | 250 | 17 | 15.02.2021 1 | 04.01.2021 08.03.2021 | 10 | |
102 | Knife Talk Drake feat. 21 Savage & Project Pat -->Certified Lover Boy | 245 | 14 | 08.11.2021 1 | 27.09.2021 29.11.2021 | 10 | |
103 | Unstable Justin Bieber feat. The Kid LAROI -->Justice | 242 | 12 | 17.05.2021 1 | 05.04.2021 07.06.2021 | 10 | |
104 | So Done The Kid LAROI -->F*ck Love | 240 | 19 | 22.03.2021 1 | 22.02.2021 26.04.2021 | 10 | |
105 | Holy Justin Bieber feat. Chance The Rapper -->Justice | 239 | 3 | 11.01.2021 1 | 04.01.2021 15.02.2021 | 7 | |
106 | Shut Up Ariana Grande -->positions | 239 | 11 | 25.01.2021 1 | 04.01.2021 15.02.2021 | 7 | |
107 | Good Girls CHVRCHES -->Screen Violence | 237 | 16 | 11.10.2021 1 | 13.09.2021 15.11.2021 | 10 | |
108 | Vamos a Marte Helene Fischer feat. Luis Fonsi -->Rausch | 236 | 21 | 30.08.2021 1 | 09.08.2021 11.10.2021 | 10 | |
109 | Let It Go DJ Khaled feat. Justin Bieber & 21 Savage -->Khaled Khaled | 236 | 15 | 14.06.2021 1 | 17.05.2021 12.07.2021 | 9 | |
110 | Last Dance Stefania --> | 235 | 13 | 05.07.2021 1 | 07.06.2021 02.08.2021 | 9 | |
111 | obvious Ariana Grande -->positions | 233 | 11 | 15.03.2021 1 | 01.02.2021 29.03.2021 | 9 | |
112 | Fahr zur Hölle Marina Marx & Karsten Walter -->Der geilste Fehler | 230 | 21 | 18.10.2021 2 | 30.08.2021 08.11.2021 | 11 | |
113 | Joy To The World Mariah Carey -->Merry Christmas | 229 | 3 | 04.01.2021 2 | 04.01.2021 27.12.2021 | 7 | |
114 | gold rush Taylor Swift -->evermore | 228 | 16 | 25.01.2021 1 | 04.01.2021 01.03.2021 | 9 | |
115 | One Of Them Girls Lee Brice -->Hey World | 228 | 11 | 11.01.2021 1 | 04.01.2021 22.02.2021 | 8 | |
116 | Willst Du Mich Mark Forster & Mathea -->Musketiere | 227 | 15 | 11.10.2021 1 | 30.08.2021 01.11.2021 | 10 | |
117 | Overpass Graffiti Ed Sheeran -->= | 224 | 11 | 20.12.2021 1 | 08.11.2021 27.12.2021 | 8 | |
118 | Die guten Zeiten Wincent Weiss & Johannes Oerding -->Vielleicht Irgendwann | 222 | 16 | 26.07.2021 1 | 07.06.2021 02.08.2021 | 9 | |
119 | Just A Notion ABBA -->Voyage | 222 | 15 | 22.11.2021 1 | 01.11.2021 20.12.2021 | 8 | |
120 | Pipe Down Drake -->Certified Lover Boy | 216 | 16 | 18.10.2021 2 | 20.09.2021 15.11.2021 | 9 | |
121 | coney island Taylor Swift feat. The National -->evermore | 216 | 18 | 15.02.2021 1 | 11.01.2021 01.03.2021 | 8 | |
122 | Blinding Lights The Weeknd -->After Hours | 215 | 22 | 15.02.2021 1 | 11.01.2021 29.03.2021 | 12 | |
123 | Love All Drake feat. JAY-Z -->Certified Lover Boy | 209 | 17 | 01.11.2021 1 | 20.09.2021 15.11.2021 | 9 | |
124 | Hot Summer Prince -->Welcome 2 America | 208 | 14 | 30.08.2021 2 | 02.08.2021 20.09.2021 | 8 | |
125 | Freedom Justin Bieber -->Freedom. - EP | 206 | 21 | 31.05.2021 1 | 26.04.2021 28.06.2021 | 10 | |
126 | nasty Ariana Grande -->positions | 205 | 18 | 22.02.2021 1 | 18.01.2021 15.03.2021 | 9 | |
127 | Industry Baby Lil Nas X & Jack Harlow -->Montero | 203 | 21 | 15.11.2021 1 | 04.10.2021 06.12.2021 | 10 | |
128 | Swimmingpool LEA -->FLUSS | 198 | 15 | 13.12.2021 1 | 08.11.2021 27.12.2021 | 8 | |
129 | First Times Ed Sheeran -->= | 197 | 16 | 13.12.2021 1 | 08.11.2021 27.12.2021 | 8 | |
130 | My Universe Coldplay X BTS -->Music Of The Spheres | 196 | 17 | 08.11.2021 1 | 11.10.2021 29.11.2021 | 8 | |
131 | Oh Santa! Mariah Carey (feat. Ariana Grande & Jennifer Hudson) -->Merry Christmas II You | 192 | 2 | 04.01.2021 1 | 04.01.2021 27.12.2021 | 6 | |
132 | Jetzt nicht mehr Wincent Weiss -->Vielleicht Irgendwann | 188 | 20 | 19.07.2021 1 | 14.06.2021 09.08.2021 | 9 | |
133 | No Friends In The Industry Drake -->Certified Lover Boy | 186 | 21 | 08.11.2021 1 | 04.10.2021 22.11.2021 | 8 | |
134 | N 2 Deep Drake feat. Future -->Certified Lover Boy | 182 | 17 | 25.10.2021 1 | 27.09.2021 08.11.2021 | 7 | |
135 | CI SARAI (IRGENDWIE) Giovanni Zarrella feat. Pietro Lombardi -->CIAO! | 177 | 20 | 24.05.2021 1 | 26.04.2021 14.06.2021 | 8 | |
136 | Fluss LEA -->FLUSS | 171 | 18 | 13.12.2021 1 | 15.11.2021 27.12.2021 | 7 | |
139 | just like magic Ariana Grande -->positions | 170 | 21 | 08.02.2021 2 | 11.01.2021 22.02.2021 | 7 | |
137 | Paradise H.E.R. feat. Yung Bleu -->Back Of My Mind | 170 | 22 | 23.08.2021 2 | 26.07.2021 13.09.2021 | 8 | |
138 | Need To Know Doja Cat -->Planet Her | 170 | 21 | 02.08.2021 2 | 28.06.2021 16.08.2021 | 8 | |
140 | For Anyone H.E.R. -->Back Of My Mind | 169 | 19 | 06.09.2021 1 | 02.08.2021 20.09.2021 | 8 | |
141 | Wie gemalt Wincent Weiss -->Vielleicht Irgendwann | 162 | 27 | 12.07.2021 1 | 21.06.2021 16.08.2021 | 9 | |
142 | Be Like That Kane Brown with Swae Lee & Khalid --> | 159 | 9 | 11.01.2021 1 | 04.01.2021 01.02.2021 | 5 | |
143 | Sag nicht sorry LEA -->FLUSS | 158 | 21 | 13.12.2021 2 | 15.11.2021 27.12.2021 | 7 | |
144 | Lautlos und wortlos Deborah Rosenkranz feat. Micael Rosenkranz -->Liebe ist lauter | 157 | 17 | 29.11.2021 1 | 08.11.2021 13.12.2021 | 6 | |
145 | Where I Belong Busta Rhymes feat. Mariah Carey -->Extinction Level Event 2: The Wrath of God | 156 | 22 | 17.05.2021 2 | 26.04.2021 14.06.2021 | 8 | |
146 | 235 (2:35 I Want You) Ashanti --> | 154 | 24 | 08.03.2021 2 | 15.02.2021 05.04.2021 | 8 | |
147 | Christmas (Baby Please Come Home) Mariah Carey -->Merry Christmas | 154 | 4 | 27.12.2021 1 | 04.01.2021 27.12.2021 | 5 | |
148 | Midnight Sky Miley Cyrus -->Plastic Hearts | 146 | 18 | 11.01.2021 1 | 04.01.2021 08.02.2021 | 6 | |
149 | cowboy like me Taylor Swift -->evermore | 143 | 24 | 08.02.2021 1 | 11.01.2021 22.02.2021 | 7 | |
150 | Null auf 100 Helene Fischer -->Rausch | 142 | 18 | 29.11.2021 1 | 01.11.2021 13.12.2021 | 7 | |
151 | Bleib stark Deborah Rosenkranz -->Liebe ist lauter | 141 | 22 | 29.11.2021 1 | 01.11.2021 06.12.2021 | 6 | |
152 | Love Tonight Shouse (& David Guetta) --> | 138 | 23 | 06.09.2021 2 | 16.08.2021 27.09.2021 | 7 | |
153 | Big Paper DJ Khaled feat. Cardi B -->Khaled Khaled | 138 | 25 | 21.06.2021 1 | 31.05.2021 12.07.2021 | 7 | |
154 | Papi`s Home Drake -->Certified Lover Boy | 138 | 22 | 25.10.2021 2 | 04.10.2021 08.11.2021 | 6 | |
155 | Whoopty CJ -->Loyalty Over Royalty | 136 | 23 | 15.03.2021 2 | 15.02.2021 29.03.2021 | 7 | |
156 | I Don`t Do Drugs Doja Cat feat. Ariana Grande -->Planet Her | 132 | 25 | 16.08.2021 1 | 26.07.2021 06.09.2021 | 7 | |
157 | All Too Well Taylor Swift -->Red | 132 | 24 | 13.12.2021 2 | 15.11.2021 27.12.2021 | 7 | |
158 | In The Bible Drake feat. Lil Durk & GIVEON -->Certified Lover Boy | 131 | 25 | 08.11.2021 1 | 04.10.2021 15.11.2021 | 7 | |
159 | I Did It DJ Khaled feat. Post Malone, Megan Thee Stallion, Lil Baby & DaBaby -->Khaled Khaled | 128 | 23 | 14.06.2021 1 | 24.05.2021 28.06.2021 | 6 | |
161 | Merry Christmas Ed Sheeran & Elton John --> | 125 | 5 | 27.12.2021 1 | 06.12.2021 27.12.2021 | 4 | |
160 | What`s Next Drake --> | 125 | 27 | 12.04.2021 1 | 15.03.2021 26.04.2021 | 7 | |
162 | Go The Kid LAROI feat. Juice WRLD -->F*ck Love | 123 | 27 | 22.03.2021 2 | 01.03.2021 12.04.2021 | 7 | |
163 | All We Got Robin Schulz feat. Kiddo --> | 120 | 25 | 18.01.2021 1 | 11.01.2021 15.02.2021 | 6 | |
164 | Floating Through Space Sia x David Guetta -->Music - Songs From And Inspired By The Motion Pict | 118 | 28 | 31.05.2021 1 | 26.04.2021 07.06.2021 | 7 | |
165 | One Light Maroon 5 feat. Bantu -->JORDI | 117 | 26 | 09.08.2021 1 | 05.07.2021 16.08.2021 | 7 | |
166 | Talk About Love Zara Larsson feat. Young Thug -->Poster Girl | 113 | 31 | 12.04.2021 1 | 15.03.2021 03.05.2021 | 8 | |
167 | Off My Face Justin Bieber -->Justice | 112 | 26 | 17.05.2021 1 | 26.04.2021 31.05.2021 | 6 | |
168 | You Right Doja Cat & The Weeknd -->Planet Her | 111 | 22 | 09.08.2021 1 | 26.07.2021 23.08.2021 | 5 | |
169 | Not Another Love Song Ella Mai --> | 108 | 25 | 15.03.2021 1 | 15.02.2021 29.03.2021 | 7 | |
170 | Deserve You Justin Bieber -->Justice | 108 | 28 | 10.05.2021 1 | 12.04.2021 17.05.2021 | 6 | |
171 | Tides Ed Sheeran -->= | 106 | 21 | 06.12.2021 1 | 15.11.2021 13.12.2021 | 5 | |
172 | marjorie Taylor Swift -->evermore | 105 | 27 | 01.02.2021 1 | 11.01.2021 15.02.2021 | 6 | |
173 | Der Eine Vanessa Mai -->Mai Tai | 102 | 28 | 21.06.2021 1 | 31.05.2021 05.07.2021 | 6 | |
174 | Brauche ich dich Deborah Rosenkranz -->Liebe ist lauter | 99 | 25 | 22.11.2021 1 | 01.11.2021 06.12.2021 | 6 | |
175 | Dolla Sign Slime Lil Nas X feat. Megan Thee Stallion -->Montero | 98 | 29 | 18.10.2021 2 | 04.10.2021 08.11.2021 | 6 | |
176 | Wonderful Dream (Holidays Are Coming) Melanie Thornton -->Ready To Fly | 95 | 16 | 27.12.2021 1 | 04.01.2021 27.12.2021 | 5 | |
177 | happiness Taylor Swift -->evermore | 91 | 22 | 25.01.2021 1 | 11.01.2021 01.02.2021 | 4 | |
179 | Noel Chris Tomlin feat. Lauren Daigle -->Adore: Christmas Songs Of Worship | 90 | 14 | 27.12.2021 1 | 06.12.2021 27.12.2021 | 4 | |
178 | Liebe ist lauter Deborah Rosenkranz -->Liebe ist lauter | 90 | 28 | 22.11.2021 2 | 08.11.2021 06.12.2021 | 5 | |
180 | Wie es mal war Wincent Weiss -->Vielleicht Irgendwann | 88 | 28 | 12.07.2021 1 | 21.06.2021 26.07.2021 | 6 | |
181 | ivy Taylor Swift -->evermore | 88 | 29 | 01.02.2021 1 | 18.01.2021 15.02.2021 | 5 | |
182 | Stop The Rain Ed Sheeran -->= | 88 | 26 | 06.12.2021 1 | 15.11.2021 13.12.2021 | 5 | |
183 | 1000 Light Years From Here Prince -->Welcome 2 America | 83 | 32 | 30.08.2021 1 | 16.08.2021 20.09.2021 | 6 | |
184 | Stand Up And B Strong Prince -->Welcome 2 America | 83 | 30 | 30.08.2021 1 | 16.08.2021 13.09.2021 | 5 | |
185 | Volle Kraft voraus Helene Fischer -->Rausch | 82 | 30 | 01.11.2021 1 | 11.10.2021 08.11.2021 | 5 | |
186 | Anyone Justin Bieber -->Justice | 81 | 34 | 15.02.2021 1 | 18.01.2021 22.02.2021 | 6 | |
188 | Bloody Waters H.E.R. feat. Thundercat -->Back Of My Mind | 80 | 30 | 23.08.2021 1 | 02.08.2021 30.08.2021 | 5 | |
187 | Wasted Love Ofenbach feat. Lagique --> | 80 | 31 | 31.05.2021 1 | 03.05.2021 07.06.2021 | 6 | |
189 | Sex On The Beach Iggy Azalea & Sophia Scott -->The End Of An Era | 79 | 29 | 04.10.2021 1 | 13.09.2021 11.10.2021 | 5 | |
190 | the 1 Taylor Swift -->folklore | 79 | 20 | 11.01.2021 1 | 04.01.2021 18.01.2021 | 3 | |
191 | What`s New Megan Thee Stallion -->Good News | 78 | 32 | 19.04.2021 2 | 05.04.2021 03.05.2021 | 5 | |
