Solid Gold Chart by Stephan |
Chart Data Of More Than 50 Other Artists | |||
Mariah Chartdata by Album/Single: | Complete List | |||
Mariah Chartdata by Country/Chart: | Source Links | |||
Chart Data Of More Than 50 Other Artists: |
My Charts: | Weekly Chart - My All Time Chart | Last 52 Weeks | |||
My Year End Charts: | 2015 - 2014 - 2013 - 2012 - 2011 - 2010 - 2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000 - 1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990 |
Year End Charts Of 2016 by Stephan Krebs
Calculated Out Of Stephan's Weekly Chart: Solid Gold
January 04, 2016 - December 26, 2016
Jump to: Songs - Artists - Albums - The Number One Hits - Top 10 Hits - Longest Charting Hits - Artists With Most Top 10 Entries - Artists With Most Top 10 Entries
Pos | Cover | Song Title Interpret -->Album | Points | Peak | Peak Date Weeks at Peak | First Date Last Date on chart | Total Weeks In Chart |
1 | One Dance Drake feat. Wizkid & Kyla -->Views | 1291 | 1 | 30.05.2016 6 | 09.05.2016 28.11.2016 | 30 | |
2 | Lush Life Zara Larsson --> | 1289 | 3 | 11.04.2016 4 | 29.02.2016 17.10.2016 | 34 | |
3 | Can`t Stop The Feeling Justin Timberlake --> | 1251 | 1 | 25.07.2016 6 | 16.05.2016 28.11.2016 | 29 | |
4 | Too Good Drake feat. Rihanna -->Views | 977 | 3 | 04.07.2016 4 | 16.05.2016 24.10.2016 | 24 | |
5 | Don`t Let Me Down The Chainsmokers feat. Daya --> | 921 | 1 | 26.09.2016 1 | 20.06.2016 28.11.2016 | 24 | |
6 | Freedom Beyonce feat. Kendrick Lamar -->Lemonade | 886 | 8 | 26.09.2016 3 | 30.05.2016 14.11.2016 | 25 | |
7 | Work Rihanna feat. Drake -->ANTI | 878 | 1 | 04.04.2016 4 | 01.02.2016 04.07.2016 | 23 | |
8 | Cheap Thrills Sia feat. Sean Paul -->This Is Acting | 801 | 1 | 05.09.2016 3 | 11.07.2016 28.11.2016 | 21 | |
9 | I Miss You Adele -->25 | 782 | 1 | 21.03.2016 2 | 04.01.2016 02.05.2016 | 18 | |
10 | Feel No Ways Drake -->Views | 779 | 4 | 15.08.2016 2 | 23.05.2016 10.10.2016 | 21 | |
11 | Stressed Out twenty one pilots -->Blurryface | 776 | 2 | 04.04.2016 4 | 25.01.2016 20.06.2016 | 22 | |
12 | River Lea Adele -->25 | 767 | 4 | 11.01.2016 4 | 04.01.2016 02.05.2016 | 18 | |
13 | Million Years Ago Adele -->25 | 766 | 2 | 28.03.2016 1 | 04.01.2016 02.05.2016 | 18 | |
14 | When We Were Young Adele -->25 | 764 | 1 | 22.02.2016 4 | 04.01.2016 02.05.2016 | 18 | |
15 | Closer The Chainsmokers feat. Halsey -->Collage EP | 752 | 1 | 03.10.2016 7 | 29.08.2016 26.12.2016 | 18 | |
16 | Love Yourself Justin Bieber -->Purpose | 739 | 1 | 01.02.2016 3 | 04.01.2016 25.04.2016 | 17 | |
17 | Superlove Tinashe --> | 722 | 1 | 21.11.2016 3 | 22.08.2016 26.12.2016 | 19 | |
18 | Take Me Home Jess Glynne -->I Cry When I Laugh | 713 | 4 | 11.04.2016 3 | 01.02.2016 27.06.2016 | 22 | |
19 | 9 Drake -->Views | 682 | 6 | 27.06.2016 8 | 30.05.2016 26.09.2016 | 18 | |
20 | Never Forget You Zara Larsson & MNEK --> | 658 | 11 | 18.04.2016 2 | 07.03.2016 22.08.2016 | 25 | |
21 | Send My Love (To Your New Lover) Adele -->25 | 654 | 5 | 28.03.2016 1 | 04.01.2016 02.05.2016 | 18 | |
22 | Water Under The Bridge Adele -->25 | 648 | 6 | 07.03.2016 2 | 04.01.2016 25.04.2016 | 17 | |
23 | Me, Myself And I G-Eazy x Bebe Rexha -->When It`s Dark Out | 639 | 6 | 18.04.2016 2 | 08.02.2016 13.06.2016 | 19 | |
24 | Keep The Family Close Drake -->Views | 624 | 7 | 27.06.2016 7 | 30.05.2016 19.09.2016 | 17 | |
25 | Hello Adele -->25 | 612 | 1 | 04.01.2016 4 | 04.01.2016 11.04.2016 | 15 | |
26 | All In My Head (Flex) Fifth Harmony feat. Fetty Wap -->7/27 | 600 | 2 | 29.08.2016 4 | 27.06.2016 17.10.2016 | 17 | |
27 | Die immer lacht Stereoact feat. Kerstin Ott --> | 574 | 2 | 30.05.2016 2 | 07.03.2016 04.07.2016 | 18 | |
28 | Sweetest Devotion Adele -->25 | 559 | 9 | 21.03.2016 2 | 04.01.2016 25.04.2016 | 17 | |
29 | Cold Water Major Lazer feat. Justin Bieber & MO --> | 533 | 5 | 14.11.2016 1 | 15.08.2016 05.12.2016 | 17 | |
30 | Sorry Justin Bieber -->Purpose | 533 | 3 | 04.01.2016 6 | 04.01.2016 28.03.2016 | 13 | |
31 | Astronaut Sido feat. Andreas Bourani -->VI | 530 | 8 | 04.01.2016 1 | 04.01.2016 11.04.2016 | 15 | |
32 | This One`s For You David Guetta feat. Zara Larsson --> | 523 | 1 | 11.07.2016 2 | 13.06.2016 12.09.2016 | 14 | |
33 | Duele el corazon Enrique Iglesias feat. Wisin or Tinashe & Javada --> | 522 | 5 | 21.11.2016 2 | 19.09.2016 26.12.2016 | 15 | |
34 | I Hate U, I Love U Gnash feat. Olivia O`Brien --> | 513 | 10 | 19.09.2016 1 | 25.07.2016 21.11.2016 | 18 | |
35 | The Greatest Sia feat. Kendrick Lamar -->This Is Acting | 513 | 3 | 05.12.2016 1 | 19.09.2016 26.12.2016 | 15 | |
36 | Faded Alan Walker --> | 508 | 10 | 18.04.2016 2 | 29.02.2016 20.06.2016 | 17 | |
37 | Ain`t My Fault Zara Larsson --> | 504 | 6 | 21.11.2016 2 | 19.09.2016 26.12.2016 | 15 | |
38 | Dangerous Woman Ariana Grande -->Dangerous Woman | 497 | 4 | 06.06.2016 2 | 28.03.2016 18.07.2016 | 17 | |
39 | Let Me Love You DJ Snake feat. Justin Bieber -->Encore | 497 | 3 | 07.11.2016 4 | 05.09.2016 12.12.2016 | 15 | |
40 | This Is What You Came For Calvin Harris feat. Rihanna --> | 495 | 8 | 11.07.2016 4 | 30.05.2016 05.09.2016 | 15 | |
41 | Kiss It Better Rihanna -->ANTI | 485 | 7 | 18.04.2016 2 | 15.02.2016 30.05.2016 | 16 | |
42 | Kill Em With Kindness Selena Gomez -->Revival | 477 | 10 | 31.10.2016 1 | 08.08.2016 21.11.2016 | 16 | |
43 | H.O.L.Y. Florida Georgia Line -->Dig Your Roots | 473 | 12 | 17.10.2016 2 | 01.08.2016 14.11.2016 | 16 | |
44 | Pillowtalk Zayn --> | 468 | 8 | 18.04.2016 2 | 22.02.2016 13.06.2016 | 17 | |
45 | Purple Rain Prince & the Revolution -->Purple Rain | 464 | 1 | 02.05.2016 4 | 25.04.2016 11.07.2016 | 12 | |
46 | Sorry Beyonce -->Lemonade | 455 | 12 | 18.07.2016 1 | 16.05.2016 05.09.2016 | 17 | |
47 | Out Of The Woods Taylor Swift -->1989 | 455 | 8 | 14.03.2016 2 | 11.01.2016 11.04.2016 | 14 | |
48 | I Took A Pill In Ibiza Mike Posner --> | 451 | 4 | 30.05.2016 1 | 11.04.2016 18.07.2016 | 15 | |
49 | What Do You Mean? Justin Bieber -->Purpose | 440 | 5 | 04.01.2016 4 | 04.01.2016 14.03.2016 | 11 | |
50 | Work From Home Fifth Harmony feat. Ty Dolla $ign -->7/27 | 435 | 2 | 13.06.2016 3 | 09.05.2016 25.07.2016 | 12 | |
51 | Back Up DeJ Loaf feat. Big Sean --> | 432 | 11 | 21.03.2016 1 | 18.01.2016 25.04.2016 | 15 | |
52 | One Call Away Charlie Puth -->Nine Track Mind | 430 | 9 | 18.04.2016 2 | 07.03.2016 06.06.2016 | 14 | |
53 | 24K Magic Bruno Mars -->24K Magic | 420 | 2 | 05.12.2016 4 | 17.10.2016 26.12.2016 | 11 | |
54 | Weston Road Flows Drake -->Views | 413 | 11 | 25.07.2016 3 | 06.06.2016 05.09.2016 | 14 | |
55 | Don`t Be So Shy (Filatowv & Karas Remix) Imany --> | 413 | 5 | 03.10.2016 1 | 01.08.2016 17.10.2016 | 12 | |
56 | Write On me Fifth Harmony -->7/27 | 409 | 7 | 19.09.2016 1 | 11.07.2016 17.10.2016 | 15 | |
57 | Here Alessia Cara -->Know-It-All | 398 | 11 | 14.03.2016 1 | 11.01.2016 11.04.2016 | 14 | |
58 | Into You Ariana Grande -->Dangerous Woman | 397 | 10 | 27.06.2016 4 | 30.05.2016 22.08.2016 | 13 | |
59 | Elevator Mya feat. Smoove Jones -->Smoove Jones | 395 | 5 | 11.04.2016 3 | 29.02.2016 16.05.2016 | 12 | |
60 | Warning Call (Theme from Mirror`s Edge Catalyst) CHVRCHES --> | 392 | 6 | 29.08.2016 1 | 11.07.2016 26.09.2016 | 12 | |
61 | Starboy The Weeknd feat. Daft Punk -->Starboy | 378 | 3 | 26.12.2016 1 | 17.10.2016 26.12.2016 | 11 | |
62 | Player Tinashe feat. Chris Brown --> | 376 | 16 | 22.02.2016 1 | 04.01.2016 28.03.2016 | 13 | |
63 | Company Tinashe -->Nightride | 369 | 3 | 12.12.2016 2 | 17.10.2016 26.12.2016 | 11 | |
64 | Beautiful Messes Hillary Scott & The Scott Family -->Love Remains | 367 | 8 | 14.11.2016 2 | 26.09.2016 19.12.2016 | 13 | |
65 | My Church Maren Morris -->Hero | 358 | 15 | 22.08.2016 1 | 04.07.2016 26.09.2016 | 13 | |
66 | Forever Country Artists Of Then, Now & Forever --> | 358 | 10 | 14.11.2016 1 | 26.09.2016 12.12.2016 | 12 | |
67 | Please Tell Rosie Alle Farben feat. YOUNOTUS -->Music Is My Best Friend | 355 | 15 | 01.08.2016 3 | 20.06.2016 12.09.2016 | 13 | |
68 | No Broken Hearts Bebe Rexha feat. Nicki Minaj --> | 352 | 14 | 05.09.2016 1 | 27.06.2016 19.09.2016 | 13 | |
70 | Hype Drake -->Views | 351 | 12 | 25.07.2016 1 | 30.05.2016 22.08.2016 | 13 | |
69 | Kommst Du mit ihr Sarah Connor -->Muttersprache | 351 | 13 | 23.05.2016 2 | 21.03.2016 20.06.2016 | 14 | |
71 | Remedy Adele -->25 | 350 | 11 | 25.01.2016 2 | 04.01.2016 07.03.2016 | 10 | |
72 | I Got The Keys DJ Khaled feat. Jay Z & Future -->Major Key | 342 | 6 | 10.10.2016 1 | 15.08.2016 31.10.2016 | 12 | |
73 | All I Want For Christmas Is You Mariah Carey -->Merry Christmas | 341 | 4 | 04.01.2016 1 | 04.01.2016 26.12.2016 | 10 | |
74 | Black Beatles Rae Sremmund feat. Gucci Mane -->Sremmlife 2 | 340 | 1 | 12.12.2016 3 | 24.10.2016 26.12.2016 | 10 | |
75 | Perfect Illusion Lady Gaga -->Joanne | 333 | 8 | 24.10.2016 1 | 12.09.2016 21.11.2016 | 11 | |
76 | I Wanna Be Your Lover Prince -->Prince | 324 | 5 | 16.05.2016 1 | 25.04.2016 27.06.2016 | 10 | |
77 | Down In The DM Yo Gotti (feat. Nicki Minaj) -->The Art Of Hustle | 319 | 17 | 02.05.2016 1 | 21.03.2016 13.06.2016 | 13 | |
78 | Sunrise Joe Bermudez feat. Louise Carver --> | 316 | 17 | 19.09.2016 1 | 15.08.2016 07.11.2016 | 13 | |
79 | Redemption Drake -->Views | 307 | 13 | 25.07.2016 1 | 06.06.2016 22.08.2016 | 12 | |
80 | Million Reasons Lady Gaga -->Joanne | 307 | 13 | 21.11.2016 3 | 24.10.2016 26.12.2016 | 10 | |
81 | Show Me Love Robin Schulz & J.U.D.G.E. -->Sugar | 306 | 19 | 07.03.2016 2 | 01.02.2016 25.04.2016 | 13 | |
82 | In Common Alicia Keys -->HERE | 306 | 14 | 13.06.2016 1 | 23.05.2016 08.08.2016 | 12 | |
83 | I`ll Show You Justin Bieber -->Purpose | 303 | 7 | 11.01.2016 1 | 04.01.2016 22.02.2016 | 8 | |
85 | Let`s Pretend We`re Married Prince -->1999 | 299 | 10 | 30.05.2016 1 | 02.05.2016 11.07.2016 | 11 | |
84 | Side To Side Ariana Grande feat. Nicki Minaj -->Dangerous Woman | 299 | 14 | 04.07.2016 2 | 06.06.2016 10.10.2016 | 12 | |
87 | When Doves Cry Prince & the Revolution -->Purple Rain | 298 | 7 | 16.05.2016 1 | 25.04.2016 27.06.2016 | 10 | |
86 | Be The One Dua Lipa --> | 298 | 13 | 25.04.2016 1 | 14.03.2016 30.05.2016 | 12 | |
88 | Make Me... Britney Spears feat. G-Eazy -->Glory | 291 | 12 | 19.09.2016 2 | 08.08.2016 17.10.2016 | 11 | |
89 | Hold Up Beyonce -->Lemonade | 280 | 16 | 28.11.2016 1 | 16.05.2016 19.12.2016 | 13 | |
90 | Controlla Drake -->Views | 278 | 19 | 01.08.2016 1 | 13.06.2016 29.08.2016 | 12 | |
91 | Love In The Dark Adele -->25 | 274 | 17 | 08.02.2016 1 | 11.01.2016 21.03.2016 | 11 | |
92 | Back To Sleep Chris Brown -->Royalty | 273 | 17 | 07.03.2016 1 | 18.01.2016 28.03.2016 | 11 | |
93 | Where Is The Love Black Eyed Peas feat. Justin Timberlake -->Elephunk | 272 | 9 | 17.10.2016 2 | 12.09.2016 07.11.2016 | 9 | |
94 | Don`t Wanna Know Maroon 5 feat. Kendrick Lamar --> | 270 | 7 | 19.12.2016 1 | 07.11.2016 26.12.2016 | 8 | |
95 | Hallelujah Alicia Keys -->HERE | 261 | 9 | 28.11.2016 1 | 24.10.2016 26.12.2016 | 10 | |
96 | Raspberry Beret Prince & the Revolution -->Around The World In A Day | 254 | 6 | 16.05.2016 1 | 25.04.2016 13.06.2016 | 8 | |
97 | We Don`t Talk Anymore Charlie Puth feat. Selena Gomez -->Nine Track Mind | 250 | 15 | 24.10.2016 1 | 12.09.2016 21.11.2016 | 11 | |
98 | Life Is Worth Living Justin Bieber -->Purpose | 250 | 14 | 08.02.2016 2 | 04.01.2016 29.02.2016 | 9 | |
99 | Blended Family (What You Do For Love) Alicia Keys feat. A$AP Rocky -->HERE | 250 | 9 | 21.11.2016 1 | 17.10.2016 05.12.2016 | 8 | |
100 | Let Me Love You Ariana Grande feat. Lil` Wayne -->Dangerous Woman | 244 | 16 | 11.07.2016 2 | 06.06.2016 01.08.2016 | 9 | |
101 | Fast Car Jonas Blue feat. Dakota --> | 232 | 17 | 25.04.2016 1 | 07.03.2016 09.05.2016 | 10 | |
102 | With You Drake feat. PARTYNEXTDOOR -->Views | 231 | 21 | 11.07.2016 1 | 13.06.2016 15.08.2016 | 10 | |
103 | Same Ol` Mistakes Rihanna -->ANTI | 231 | 14 | 25.04.2016 1 | 14.03.2016 09.05.2016 | 9 | |
104 | Don`t Bryson Tiller -->T R A P S O U L | 230 | 23 | 14.03.2016 2 | 15.02.2016 25.04.2016 | 11 | |
105 | Hallelujah Pentatonix -->A Pentatonix Christmas | 229 | 4 | 26.12.2016 1 | 14.11.2016 26.12.2016 | 7 | |
106 | Queen Of Swords Idina Menzel -->idina. | 228 | 15 | 14.11.2016 1 | 10.10.2016 05.12.2016 | 9 | |
107 | All I Ask Adele -->25 | 227 | 21 | 08.02.2016 2 | 11.01.2016 14.03.2016 | 10 | |
108 | Holy Key DJ Khaled feat. Big Sean, Kendrick Lamar & Betty Wright -->Major Key | 226 | 16 | 10.10.2016 2 | 29.08.2016 24.10.2016 | 9 | |
109 | Focus Ariana Grande --> | 226 | 11 | 18.01.2016 1 | 04.01.2016 15.02.2016 | 7 | |
110 | Rise Katy Perry --> | 225 | 8 | 29.08.2016 1 | 25.07.2016 12.09.2016 | 8 | |
111 | Adventure Of A Lifetime Coldplay -->A Head Full Of Dreams | 224 | 22 | 01.02.2016 1 | 04.01.2016 07.03.2016 | 10 | |
113 | Hotline Bling Drake --> | 215 | 7 | 04.01.2016 1 | 04.01.2016 15.02.2016 | 7 | |
112 | Fake Love Drake --> | 215 | 16 | 12.12.2016 1 | 07.11.2016 26.12.2016 | 8 | |
114 | Grammys Drake feat. Future -->Views | 214 | 20 | 11.07.2016 1 | 13.06.2016 08.08.2016 | 9 | |
115 | Thick Of It Mary J. Blige --> | 208 | 12 | 14.11.2016 2 | 17.10.2016 05.12.2016 | 8 | |
116 | Team Iggy Azalea --> | 207 | 24 | 02.05.2016 1 | 28.03.2016 06.06.2016 | 11 | |
117 | Heathens twenty one pilots -->Suicide Squad: The Album Soundtrack | 206 | 19 | 17.10.2016 1 | 12.09.2016 07.11.2016 | 9 | |
118 | Body Dreezy feat. Jeremih -->No Hard Feelings | 205 | 20 | 22.08.2016 1 | 04.07.2016 05.09.2016 | 10 | |
119 | Wild Things Alessia Cara (feat. G-Eazy) -->Know-It-All | 204 | 21 | 29.08.2016 2 | 25.07.2016 19.09.2016 | 9 | |
120 | Nas Album Done DJ Khaled feat. Nas -->Major Key | 204 | 18 | 10.10.2016 2 | 05.09.2016 31.10.2016 | 9 | |
121 | Sucker For Pain Lil` Wayne, Wiz Khalifa & Imagine Dragons with Logic, Ty Dolla $ign & X Ambassadors -->Suicide Squad: The Album Soundtrack | 203 | 17 | 26.09.2016 1 | 15.08.2016 17.10.2016 | 10 | |
122 | - | Gold o)+> -->The Gold Experience | 201 | 10 | 16.05.2016 1 | 25.04.2016 06.06.2016 | 7 |
123 | Glücksmoment Prince Damien --> | 196 | 13 | 06.06.2016 1 | 16.05.2016 27.06.2016 | 7 | |
124 | Broccoli D.R.A.M. feat. Lil Yachty --> | 193 | 18 | 05.12.2016 2 | 31.10.2016 26.12.2016 | 9 | |
125 | Thy Will Hillary Scott & The Scott Family -->Love Remains | 188 | 18 | 28.11.2016 1 | 17.10.2016 05.12.2016 | 8 | |
126 | Cranes In The Sky Solange -->A Seat At The Table | 188 | 19 | 12.12.2016 2 | 07.11.2016 26.12.2016 | 8 | |
127 | Rockabye Clean Bandit feat. Sean Paul & Anne-Marie --> | 186 | 7 | 26.12.2016 1 | 21.11.2016 26.12.2016 | 6 | |
128 | Children Justin Bieber -->Purpose | 184 | 18 | 25.01.2016 2 | 04.01.2016 22.02.2016 | 8 | |
129 | Holy War Alicia Keys -->HERE | 184 | 16 | 19.12.2016 1 | 14.11.2016 26.12.2016 | 7 | |
130 | This Girl Kungs vs. Cookin` On 3 Burners --> | 182 | 23 | 12.09.2016 2 | 01.08.2016 26.09.2016 | 9 | |
131 | - | 7 Prince & the New Power Generation -->Love Symbol | 178 | 11 | 16.05.2016 1 | 25.04.2016 30.05.2016 | 6 |
132 | Never Be Like You Flume feat. Kai -->Skin | 170 | 24 | 05.09.2016 1 | 25.07.2016 19.09.2016 | 9 | |
133 | What A Beautiful Name Hillsong Worship -->Let There Be Light | 166 | 24 | 26.12.2016 1 | 07.11.2016 26.12.2016 | 8 | |
134 | Tochter Zion Helene Fischer -->Weihnachten | 166 | 15 | 04.01.2016 1 | 04.01.2016 26.12.2016 | 7 | |
135 | Absolute Beginners David Bowie --> | 164 | 18 | 08.02.2016 1 | 18.01.2016 29.02.2016 | 7 | |
137 | Smoke Break Carrie Underwood -->Storyteller | 162 | 10 | 04.01.2016 1 | 04.01.2016 01.02.2016 | 5 | |
136 | Make Me Like You Gwen Stefani -->This Is What The Truth Feels Like | 162 | 20 | 25.04.2016 1 | 21.03.2016 09.05.2016 | 8 | |
138 | Do You Mind DJ Khaled feat. Nicki Minaj, Chris Brown, August Alsina, Jeremih, Future & Rick Ross -->Major Key | 159 | 26 | 26.09.2016 1 | 29.08.2016 24.10.2016 | 9 | |
139 | Infamous Empire Cast feat. Mariah Carey & Jussie Smollett --> | 158 | 21 | 07.11.2016 1 | 10.10.2016 21.11.2016 | 7 | |
140 | For Free DJ Khaled feat. Drake -->Major Key | 156 | 22 | 26.09.2016 1 | 05.09.2016 17.10.2016 | 7 | |
141 | Be Alright Ariana Grande -->Dangerous Woman | 156 | 22 | 11.07.2016 1 | 06.06.2016 18.07.2016 | 7 | |
144 | Church Bells Carrie Underwood -->Storyteller | 151 | 11 | 04.01.2016 1 | 04.01.2016 01.02.2016 | 5 | |
142 | We March On Hillary Scott & The Scott Family -->Love Remains | 151 | 19 | 28.11.2016 1 | 24.10.2016 05.12.2016 | 7 | |
143 | Lucid Dreaming Tinashe -->Nightride | 151 | 15 | 19.12.2016 1 | 21.11.2016 26.12.2016 | 6 | |
145 | - | 7 Years Lukas Graham -->Lukas Graham | 147 | 28 | 25.04.2016 1 | 14.03.2016 02.05.2016 | 8 |
146 | Company Justin Bieber -->Purpose | 142 | 17 | 25.01.2016 1 | 04.01.2016 08.02.2016 | 6 | |
147 | Kiss Prince & the Revolution -->Parade | 140 | 15 | 16.05.2016 1 | 02.05.2016 30.05.2016 | 5 | |
148 | Telepathy Christina Aguilera feat. Nile Rodgers --> | 138 | 21 | 12.12.2016 1 | 14.11.2016 26.12.2016 | 7 | |
149 | All We Know The Chainsmokers feat. Phoebe Ryan -->Collage EP | 134 | 15 | 26.12.2016 1 | 28.11.2016 26.12.2016 | 5 | |
150 | Slumber Party Britney Spears (feat. Tinashe) -->Glory | 131 | 13 | 26.12.2016 1 | 28.11.2016 26.12.2016 | 5 | |
151 | - | Don`t Mind Kent Jones --> | 129 | 27 | 17.10.2016 2 | 19.09.2016 07.11.2016 | 8 |
152 | 1999 Prince & the Revolution -->1999 | 128 | 16 | 16.05.2016 1 | 02.05.2016 30.05.2016 | 5 | |
153 | My House Flo Rida -->My House (EP) | 123 | 28 | 14.03.2016 1 | 08.02.2016 21.03.2016 | 7 | |
155 | He Shall Reign Forevermore Chris Tomlin -->Adore: Christmas Songs Of Worship | 121 | 18 | 18.01.2016 1 | 04.01.2016 01.02.2016 | 5 | |
154 | Fine By Me Chris Brown -->Royalty | 121 | 25 | 07.03.2016 1 | 08.02.2016 21.03.2016 | 7 | |
156 | On My Mind Ellie Goulding -->Delirium | 120 | 6 | 04.01.2016 1 | 04.01.2016 25.01.2016 | 4 | |
157 | Love Me Now John Legend --> | 119 | 24 | 21.11.2016 2 | 31.10.2016 05.12.2016 | 6 | |
158 | Little Red Corvette Prince -->1999 | 117 | 18 | 16.05.2016 1 | 02.05.2016 30.05.2016 | 5 | |
159 | Sound Of Silence Dami Im --> | 115 | 24 | 20.06.2016 1 | 30.05.2016 04.07.2016 | 6 | |
160 | I Would Like Zara Larsson --> | 115 | 18 | 26.12.2016 1 | 28.11.2016 26.12.2016 | 5 | |
161 | Heroes David Bowie -->Heroes | 112 | 28 | 01.02.2016 1 | 11.01.2016 22.02.2016 | 7 | |
162 | Pretend Tinashe feat. A$AP Rocky -->Aquarius | 112 | 27 | 29.02.2016 1 | 08.02.2016 21.03.2016 | 7 | |
163 | Love Myself Hailee Steinfeld -->Haiz (EP) | 112 | 25 | 01.02.2016 1 | 04.01.2016 08.02.2016 | 6 | |
164 | White Iverson Post Malone --> | 106 | 29 | 21.03.2016 1 | 22.02.2016 28.03.2016 | 6 | |
165 | Photograph Ed Sheeran -->X | 104 | 14 | 04.01.2016 1 | 04.01.2016 25.01.2016 | 4 | |
166 | Still Here Drake -->Views | 102 | 35 | 04.07.2016 2 | 13.06.2016 01.08.2016 | 8 | |
167 | Sunburn Tinashe -->Nightride | 101 | 27 | 12.12.2016 1 | 28.11.2016 26.12.2016 | 5 | |
168 | Childs Play Drake -->Views | 100 | 31 | 25.07.2016 1 | 04.07.2016 08.08.2016 | 6 | |
169 | Scars To Your Beautiful Alessia Cara -->Know-It-All | 100 | 23 | 19.12.2016 1 | 28.11.2016 26.12.2016 | 5 | |
170 | Dark Times The Weeknd feat. Ed Sheeran -->Beauty Behind The Madness | 99 | 19 | 04.01.2016 1 | 04.01.2016 25.01.2016 | 4 | |
171 | - | Fade Kanye West -->The Life Of Pablo | 98 | 30 | 24.10.2016 1 | 26.09.2016 07.11.2016 | 7 |
172 | Hotter Than Hell Dua Lipa --> | 97 | 35 | 29.08.2016 1 | 18.07.2016 29.08.2016 | 7 | |
173 | All My Friends Snakehips feat. Tinashe & Chance The Rapper --> | 91 | 32 | 20.06.2016 1 | 30.05.2016 04.07.2016 | 6 | |
174 | Just Say KDA feat. Tinashe --> | 91 | 21 | 26.12.2016 1 | 05.12.2016 26.12.2016 | 4 | |
175 | U With Me? Drake -->Views | 87 | 34 | 27.06.2016 3 | 20.06.2016 25.07.2016 | 6 | |
176 | Hands To Myself Selena Gomez -->Revival | 87 | 28 | 15.02.2016 1 | 25.01.2016 22.02.2016 | 5 | |
178 | Sledgehammer Rihanna -->Star Trek Beyond Soundtrack | 86 | 29 | 01.08.2016 1 | 18.07.2016 15.08.2016 | 5 | |
179 | Oceans (Where Feet May Fail) Hillsong United -->Zion | 86 | 29 | 25.04.2016 1 | 04.04.2016 02.05.2016 | 5 | |
177 | Cake By The Ocean DNCE -->Swaay (EP) | 86 | 31 | 12.09.2016 1 | 11.04.2016 19.09.2016 | 8 | |
180 | Wildest Dreams Taylor Swift -->1989 | 85 | 26 | 04.01.2016 2 | 04.01.2016 25.01.2016 | 4 | |
181 | Vom Himmel hoch da komm ich her Helene Fischer feat. Xavier Naidoo -->Weihnachten | 82 | 17 | 04.01.2016 1 | 04.01.2016 18.01.2016 | 3 | |
182 | Let`s Go Crazy Prince -->Purple Rain | 80 | 26 | 09.05.2016 1 | 02.05.2016 30.05.2016 | 5 | |
183 | Run On Love Lucas Nord feat. Tove Lo --> | 76 | 31 | 15.02.2016 1 | 25.01.2016 22.02.2016 | 5 | |
184 | It`s Christmas (Medley) Chris Tomlin -->Adore: Christmas Songs Of Worship | 76 | 28 | 26.12.2016 1 | 04.01.2016 26.12.2016 | 5 | |
185 | Wir sind gross Mark Forster -->Tape | 76 | 27 | 11.07.2016 1 | 27.06.2016 18.07.2016 | 4 | |
187 | Gett Off Prince & the New Power Generation -->Diamonds And Pearls | 74 | 25 | 09.05.2016 1 | 02.05.2016 23.05.2016 | 4 | |
186 | Wie Schön Du Bist Sarah Connor -->Muttersprache | 74 | 31 | 01.02.2016 1 | 18.01.2016 15.02.2016 | 5 | |
189 | O Come, All Ye Faithful Pentatonix -->A Pentatonix Christmas | 70 | 31 | 12.12.2016 1 | 05.12.2016 26.12.2016 | 4 | |
188 | The Beautiful Ones Prince & the Revolution -->Purple Rain | 70 | 28 | 09.05.2016 1 | 25.04.2016 23.05.2016 | 5 | |
190 | Heartbeat Carrie Underwood -->Storyteller | 69 | 22 | 04.01.2016 1 | 04.01.2016 18.01.2016 | 3 | |
191 | Out There Kristine W --> | 67 | 35 | 17.10.2016 2 | 10.10.2016 07.11.2016 | 5 | |
192 | Miss You Most (At Christmas Time) Mariah Carey -->Merry Christmas | 67 | 26 | 26.12.2016 1 | 05.12.2016 26.12.2016 | 4 | |
193 | Feels Like Christmas Straight No Chaser feat. Jana Kramer -->I`ll Have Another... Christmas Album | 66 | 33 | 12.12.2016 3 | 05.12.2016 26.12.2016 | 4 | |
194 | Low Life Future feat. The Weeknd -->EVOL | 65 | 32 | 14.03.2016 1 | 22.02.2016 21.03.2016 | 5 | |
195 | Coldest Winter Pentatonix -->A Pentatonix Christmas | 62 | 27 | 26.12.2016 1 | 05.12.2016 26.12.2016 | 4 | |
196 | Psalm 100 Chris Tomlin -->Love Ran Red | 62 | 30 | 25.04.2016 1 | 11.04.2016 02.05.2016 | 4 | |
197 | Sign 'o' The Times Prince -->Sign 'o' The Times | 60 | 30 | 16.05.2016 1 | 02.05.2016 30.05.2016 | 5 | |
198 | Summer Nights Tiesto feat. John Legend --> | 59 | 31 | 18.07.2016 1 | 04.07.2016 25.07.2016 | 4 | |
