Solid Gold Chart by Stephan |
Chart Data Of More Than 50 Other Artists | |||
Mariah Chartdata by Album/Single: | Complete List | |||
Mariah Chartdata by Country/Chart: | Source Links | |||
Chart Data Of More Than 50 Other Artists: |
My Charts: | Weekly Chart - My All Time Chart | Last 52 Weeks | |||
My Year End Charts: | 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000 - 1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990 | ||||
All Time Charts 1990 to 2009 Songs: | Songs: No 1 to 500 - 501 to 1000 - 1001 to 2000 - 2001 to 3000 - 3000 to 3938 - The Number One Hits - Top 10 Hits | ||||
All Time Charts 1990 to 2009 Artists: | Gold Star (Presence) - Artists (Points) - Albums - Most Weeks At Number One - Most Top 10 Entries |
Calculated Out Of Stephan's Weekly Chart: Solid Gold
January 01, 1990 - July 13, 2009
Pos | Album Title Artist | Points | Songs |
1 | Charmbracelet Mariah Carey | 19287 | 14 |
2 | Butterfly Mariah Carey (feat. Mase & The Lox / feat. Da Brat & JD) | 19187 | 11 |
3 | Rainbow Mariah Carey feat. Jay-Z (feat. Da Brat & Missy Elliott) | 16663 | 11 |
4 | The Emancipation Of Mimi Mariah Carey | 15139 | 17 |
5 | Glitter Mariah Carey feat. Cameo (& Ludacris, Da Brat, Shawnna & Twenty II) | 13401 | 11 |
6 | I`m Your Baby Tonight Whitney Houston | 12120 | 11 |
7 | Daydream Mariah Carey (feat. ODB) | 11776 | 11 |
8 | Music Box Mariah Carey | 11690 | 11 |
9 | The College Dropout Kanye West | 9396 | 14 |
10 | E=MC² Mariah Carey | 8761 | 15 |
11 | Ashanti Ashanti | 8617 | 11 |
12 | The Bodyguard Soundtrack Whitney Houston | 7974 | 13 |
13 | Dangerous Michael Jackson | 7414 | 14 |
14 | Merry Christmas Mariah Carey | 7411 | 11 |
15 | janet. Janet Jackson | 7357 | 14 |
16 | Everytime We Touch Cascada | 7019 | 9 |
17 | Bat Out Of Hell II - Back Into Hell Meat Loaf | 6137 | 9 |
18 | HIStory - Past, Present And Future Book I Michael & Janet Jackson | 5739 | 12 |
19 | Spellbound Paula Abdul | 5583 | 12 |
20 | Spirit Jewel | 5420 | 13 |
21 | #1's Mariah Carey & Jermaine Dupri | 5390 | 4 |
22 | As I Am Alicia Keys | 5056 | 12 |
23 | Confessions On A Dance Floor Madonna | 5053 | 10 |
24 | Fear Of Flying Mya feat. Jadakiss | 5024 | 10 |
25 | Waking Up The Neighbours Bryan Adams | 5020 | 13 |
26 | Good Girl Gone Bad Rihanna feat. Jay-Z | 4987 | 8 |
27 | Life After Death The Notorious B.I.G. | 4776 | 13 |
28 | Mariah Carey Mariah Carey | 4654 | 11 |
29 | Cracked Rear View Hootie & the Blowfish | 4468 | 8 |
30 | Confessions Usher feat. Ludacris & Lil Jon | 4338 | 11 |
31 | No More Drama Mary J. Blige | 3833 | 9 |
32 | Janet Jackson`s Rhythm Nation 1814 Janet Jackson | 3823 | 12 |
33 | No Way Out Puff Daddy feat. Mase | 3761 | 9 |
34 | Concrete Rose Ashanti | 3750 | 12 |
35 | Paper Trail T.I. | 3691 | 12 |
36 | Wilson Phillips Wilson Phillips | 3570 | 10 |
37 | Please Hammer Don`t Hurt `Em M.C. Hammer | 3568 | 11 |
38 | Emotions Mariah Carey | 3565 | 9 |
39 | B-ständig Bintia | 3550 | 10 |
40 | Secrets Toni Braxton | 3524 | 6 |
41 | Alannah Myles Alannah Myles | 3514 | 10 |
42 | Crazysexycool T.L.C. | 3434 | 9 |
43 | Jagged Little Pill Alanis Morissette | 3337 | 8 |
44 | The Best Damn Thing Avril Lavigne | 3329 | 5 |
45 | Loose Nelly Furtado feat. Timbaland | 3329 | 8 |
46 | Chapter II Ashanti | 3287 | 12 |
47 | Into The Light Gloria Estefan | 3267 | 10 |
48 | The Massacre 50 Cent | 3210 | 8 |
49 | Speakerboxxx/The Love Below OutKast feat. Sleepy Brown | 3078 | 7 |
50 | Allure Allure feat. Nas | 3047 | 7 |
51 | All I Ever Wanted Kelly Clarkson | 3039 | 8 |
52 | Bat Out Of Hell Meat Loaf | 2981 | 7 |
53 | Supersized Milk Inc | 2928 | 6 |
54 | A Girl Like Me Emma Bunton | 2881 | 5 |
55 | Another Night - U.S. Album M.C. Sar & the Real McCoy | 2816 | 6 |
56 | FanMail T.L.C. | 2810 | 8 |
57 | Millennium Backstreet Boys | 2780 | 6 |
58 | Tha Carter III Lil` Wayne feat. Static Major | 2760 | 6 |
59 | II Boyz II Men | 2756 | 7 |
60 | The Score Fugees | 2745 | 6 |
61 | Human Touch Bruce Springsteen | 2698 | 12 |
62 | Fairweather Johnson Hootie & the Blowfish | 2697 | 10 |
63 | Bobby Bobby Brown | 2661 | 8 |
64 | Funky Divas En Vogue | 2657 | 11 |
65 | Graduation Kanye West | 2653 | 5 |
66 | Konvicted Akon feat. Eminem | 2638 | 4 |
67 | Emancipation o)+> | 2607 | 11 |
68 | Cooleyhighharmony Boyz II Men | 2581 | 5 |
69 | Fearless Jazmine Sullivan (feat. T.I.) | 2576 | 11 |
70 | The Breakthrough Mary J. Blige feat. The Game & 50 Cent | 2513 | 7 |
71 | My Love Is Your Love Whitney Houston | 2510 | 4 |
72 | Press Play P. Diddy feat. Nicole Scherzinger | 2508 | 6 |
73 | A Love Story Vivian Green | 2506 | 6 |
74 | Goodies Ciara feat. Petey Pablo (feat. T.I. & Jazze Pha) | 2506 | 7 |
75 | I Am... Nas | 2505 | 6 |
76 | Toni Braxton Toni Braxton | 2453 | 5 |
77 | Soul Provider Michael Bolton | 2442 | 7 |
78 | Tragic Kingdom No Doubt | 2416 | 8 |
79 | Waiting To Exhale Soundtrack Whitney Houston | 2381 | 5 |
80 | Born To Do It Craig David | 2370 | 5 |
81 | Perfect Day Cascada | 2359 | 9 |
82 | Yes I Am Melissa Etheridge | 2342 | 7 |
83 | Bigger, Better, Faster, More! 4 Non Blondes | 2329 | 9 |
84 | Never Say Never Brandy & Monica | 2309 | 5 |
85 | Tigerlily Natalie Merchant | 2258 | 6 |
86 | The Documentary The Game feat. 50 Cent | 2253 | 6 |
87 | Noiz Soehne Mannheims | 2243 | 8 |
88 | ...But Seriously Phil Collins | 2238 | 10 |
89 | Ropin` The Wind Garth Brooks | 2200 | 10 |
90 | Almost Famous Lumidee (feat. Busta Rhymes & Fabolous) | 2196 | 6 |
91 | Forever Your Girl Paula Abdul | 2140 | 9 |
92 | Disturbing Tha Peace Presents Bobby Valentino Bobby Valentino | 2139 | 3 |
93 | The Eminem Show Eminem | 2128 | 8 |
94 | 808s And Heartbreak Kanye West | 2124 | 6 |
95 | The Day Babyface feat. Kenny G & Mariah Carey | 2097 | 7 |
96 | 7 Bushido | 2085 | 5 |
97 | All For You Janet Jackson | 2080 | 4 |
98 | Songs In A Minor Alicia Keys (feat. Busta Rhymes & Rampage) | 2049 | 4 |
99 | Gangsta`s Paradise Coolio feat. L. V. | 2046 | 3 |
100 | Nastradamus Nas | 2045 | 5 |
101 | I Am... Sasha Fierce Beyonce | 2045 | 5 |
102 | Afrodisiac Brandy feat. Kanye West | 2037 | 5 |
103 | Human Brandy | 2028 | 8 |
104 | Falling Into You Celine Dion | 2027 | 7 |
105 | Unrestricted Da Brat | 2014 | 5 |
106 | Street Dreams Fabolous feat. Mike Shorey & Lil` Mo | 2008 | 5 |
107 | Moodring Mya | 2002 | 5 |
108 | HotShot Shaggy (feat. Prince Mydas) | 1995 | 5 |
109 | Lucky Town Bruce Springsteen | 1990 | 8 |
110 | Space Jam Soundtrack R. Kelly | 1979 | 5 |
111 | Da Real World Missy "Misdemeanor" Elliott | 1977 | 5 |
112 | August And Everything After Counting Crows | 1951 | 6 |
113 | My December Kelly Clarkson | 1948 | 4 |
114 | Dr. Dolittle: The Album All Saints | 1931 | 5 |
115 | Brandy Brandy | 1928 | 4 |
116 | Miss E... So Addictive Missy "Misdemeanor" Elliott | 1927 | 4 |
117 | FutureSex/LoveSounds Justin Timberlake | 1920 | 4 |
118 | It Was Written Nas | 1915 | 7 |
119 | PCD Pussycat Dolls feat. Busta Rhymes | 1903 | 4 |
120 | Cassie Cassie (feat. P. Diddy & Yung Joc) | 1903 | 4 |
121 | The Fame Lady Gaga feat. Colby O`Donis | 1885 | 5 |
122 | R&G (Rhythm And Gangsta): The Masterpiece Snoop Dogg feat. Pharrell | 1879 | 5 |
123 | Scorpion Eve | 1878 | 3 |
124 | TP-2.COM R. Kelly | 1877 | 4 |
125 | Better Dayz 2 Pac (feat. Kadafi of the Outlawz) | 1853 | 8 |
126 | Some Gave All Billy Ray Cyrus | 1844 | 8 |
127 | It`s About Time SWV | 1843 | 5 |
128 | Flesh Of My Flesh Blood Of My Blood DMX | 1843 | 5 |
129 | Vol. 2... Hard Knock Life Jay-Z feat. Amil (of Major Coins) & Ja Rule | 1822 | 5 |
130 | Telegramm Für X Xavier Naidoo | 1818 | 7 |
131 | The Gold Experience o)+> | 1812 | 5 |
132 | Intuition Jamie Foxx feat. T.I. | 1806 | 5 |
133 | Kiss Of Death Jadakiss feat. Nate Dogg | 1795 | 9 |
134 | Euphorie Alex C. feat. Y-Ass | 1767 | 4 |
135 | Keith Sweat Keith Sweat feat. Kut Klose | 1762 | 2 |
136 | Blaque Ivory Blaque Ivory | 1758 | 6 |
137 | The Diary Of Alicia Keys Alicia Keys | 1754 | 7 |
138 | Erotica Madonna | 1747 | 10 |
139 | Bedtime Stories Madonna | 1743 | 5 |
140 | My Way Usher | 1731 | 4 |
141 | All Eyez On Me 2 Pac feat. Dr. Dre and Roger Troutman | 1730 | 6 |
142 | Gonna Make You Sweat C + C Music Factory feat. Freedom Williams | 1718 | 8 |
143 | Folklore Nelly Furtado | 1717 | 5 |
144 | Hard Candy Counting Crows | 1688 | 5 |
145 | Pocket Full Of Kryptonite Spin Doctors | 1683 | 8 |
146 | R. Kelly R. Kelly | 1682 | 4 |
147 | Get A Grip Aerosmith | 1670 | 5 |
148 | Get Lifted John Legend | 1667 | 6 |
149 | Jackpot Chingy (feat. Trina & Jermaine Dupri) | 1661 | 3 |
150 | Heart In Motion Amy Grant | 1647 | 5 |
151 | Marc Anthony Marc Anthony | 1635 | 5 |
152 | Ill Na Na Foxy Brown feat. Blackstreet | 1630 | 5 |
153 | R.U.L.E. Ja Rule feat. R. Kelly & Ashanti | 1630 | 5 |
154 | Faithfully Faith Evans feat. Carl Thomas | 1623 | 6 |
155 | Verdammtnochma Samy Deluxe | 1609 | 8 |
156 | Make It Reign Lord Tariq & Peter Gunz | 1605 | 4 |
157 | Dr. Dre - 2001 Dr. Dre feat. Snoop Dogg | 1598 | 3 |
158 | Spice Spice Girls | 1594 | 5 |
159 | The Black Album Jay-Z | 1591 | 7 |
160 | The Writing`s On The Wall Destiny`s Child | 1590 | 4 |
161 | 98 Degrees And Rising 98 Degrees | 1586 | 4 |
162 | Back To Bedlam James Blunt | 1583 | 4 |
163 | Country Grammar Nelly | 1565 | 4 |
164 | Growing Pains Billie Myers | 1560 | 6 |
165 | Reality Bites Soundtrack Big Mountain | 1549 | 2 |
166 | The Trinity Sean Paul | 1548 | 4 |
167 | Kings Of Crunk Lil Jon & The East Side Boyz feat. Mystikal & Krayzie Bone | 1548 | 6 |
168 | Whitney Houston Whitney Houston | 1537 | 5 |
169 | Use Your Illusions II Guns N`Roses | 1523 | 4 |
170 | Working On A Dream Bruce Springsteen & The E Street Band | 1522 | 6 |
171 | The Rising Bruce Springsteen | 1510 | 10 |
172 | R. R. Kelly | 1507 | 5 |
173 | Keep The Faith Bon Jovi | 1497 | 6 |
174 | 3 Years, 5 Months And 4 Days In The Live Of Arrested Development | 1495 | 3 |
175 | Ciara: The Evolution Ciara | 1495 | 5 |
176 | Just Whitney... Whitney Houston | 1491 | 5 |
177 | Savage Garden Savage Garden | 1485 | 3 |
178 | One Of The Boys Katy Perry | 1470 | 3 |
179 | Songs Luther Vandross & Mariah Carey | 1465 | 4 |
180 | Bleibt Alles Anders Herbert Grönemeyer | 1463 | 4 |
181 | Happy Nation Ace Of Base | 1459 | 3 |
182 | Life In 1472 - The Original Soundtrack Jermaine Dupri feat. Da Brat & Usher | 1456 | 5 |
183 | Urban Legend T.I. | 1452 | 6 |
184 | ...Baby One More Time Britney Spears | 1451 | 3 |
185 | Freedom Akon | 1447 | 3 |
186 | It Ain`t Safe No More... Busta Rhymes feat. Spliff Star | 1446 | 3 |
187 | 8701 Usher | 1442 | 4 |
188 | Supernatural Santana feat. Rob Thomas | 1441 | 2 |
189 | Musicology Prince | 1440 | 4 |
190 | Diamonds And Pearls Prince & the New Power Generation | 1430 | 4 |
191 | Charmbracelet (Japan) Mariah Carey feat. Jadakiss | 1430 | 1 |
192 | Mensch Herbert Grönemeyer | 1429 | 2 |
193 | Romeo Must Die - The Album Aaliyah | 1425 | 6 |
194 | Better Days Joe (feat. Petey Pablo) | 1422 | 6 |
195 | Mr. Smith L.L. Cool J. feat. Boyz II Men | 1414 | 3 |
196 | Men In Black - The Album Will Smith | 1390 | 3 |
197 | Pieces Of You Jewel | 1381 | 5 |
198 | Come Home With Me Cam`Ron feat. Juelz Santana | 1371 | 5 |
199 | Trial By Fire Journey | 1357 | 7 |
200 | I Care 4 U Aaliyah | 1354 | 4 |
201 | La Good Life K-Maro | 1352 | 4 |
202 | The Ecleftic - 2 Sides II A Book Wyclef Jean feat. Rock | 1347 | 3 |
203 | Year Of The Gentleman Ne-Yo | 1334 | 4 |
204 | Ricky Martin Ricky Martin | 1327 | 4 |
205 | Who I Am Beverley Knight | 1326 | 5 |
206 | Destiny`s Child Destiny`s Child | 1326 | 3 |
207 | Network Global Deejays | 1323 | 5 |
208 | Wanted Bow Wow feat. Omarion | 1321 | 4 |
209 | Here I Stand Usher feat. Young Jeezy | 1319 | 5 |
210 | Suit Nelly feat. Jaheim | 1310 | 6 |
211 | Inner Child Shanice | 1306 | 6 |
212 | My Name Is Joe Joe | 1305 | 2 |
213 | Yeeeah Baby Big Punisher feat. Donell Jones | 1305 | 4 |
214 | Welcome To The Dollhouse Danity Kane | 1289 | 5 |
215 | Exclusive Chris Brown feat. T-Pain | 1286 | 4 |
216 | Irv Gotti Presents The Inc Irv Gotti Presents The Inc. feat. Ja Rule, Ashanti, Vita & Charli Baltimore | 1283 | 3 |
217 | Aaliyah Aaliyah feat. Timbaland | 1283 | 8 |
218 | Shock Value Timbaland feat. Nelly Furtado & Justin Timberlake | 1273 | 3 |
219 | Love And Life Mary J. Blige feat. Method Man | 1271 | 5 |
220 | Planet Earth Prince | 1267 | 4 |
221 | I`m Breathless Madonna | 1260 | 8 |
222 | The Evolution Of Robin Thicke Robin Thicke (feat. Busta Rhymes & Pharrell) | 1259 | 3 |
223 | Christina Aguilera Christina Aguilera | 1256 | 3 |
224 | Music Of The Sun Rihanna (feat. Elephant Man) | 1251 | 4 |
225 | Pac`s Life 2 Pac feat. T.I. & Ashanti | 1246 | 3 |
226 | Supa Dupa Fly Missy Misdemeanor Elliott | 1245 | 4 |
227 | Hard Core Lil` Kim feat. Puff Daddy | 1241 | 5 |
228 | Chain Letter Brooke Valentine feat. Big Boi & Lil Jon | 1239 | 4 |
229 | Strength And Loyalty Bone Thugs-n-harmony feat. Akon | 1233 | 2 |
230 | Jordin Sparks Jordin Sparks | 1218 | 3 |
231 | Elephunk Black Eyed Peas feat. Justin Timberlake | 1217 | 2 |
232 | Tasty Kelis | 1208 | 5 |
233 | Enter The Dru Dru Hill feat. Redman | 1204 | 4 |
234 | Whoa, Nelly Nelly Furtado | 1198 | 2 |
235 | Get Rich Or Die Tryin` 50 Cent | 1196 | 3 |
236 | A Night At The Opera Queen | 1189 | 1 |
237 | Beverly Hills 90210 Soundtrack Shanice | 1185 | 3 |
238 | The Marshall Mathers LP Eminem | 1175 | 3 |
239 | Big Momma`s House Soundtrack Lil Jon & The East Side Boyz | 1167 | 5 |
240 | Stankonia OutKast | 1164 | 3 |
241 | Mind, Body & Song Jade | 1161 | 6 |
242 | Dance With Me Debelah Morgan | 1159 | 3 |
243 | Ooooooohhh... On The TLC Tip T.L.C. | 1159 | 3 |
244 | Bad Boys II Soundtrack Jay-Z | 1158 | 5 |
245 | Stadtaffe Peter Fox | 1152 | 3 |
246 | Middle Of Nowhere Hanson | 1150 | 6 |
247 | In My Lifetime, Vol. 1 Jay-Z feat. Babyface & Foxy Brown | 1149 | 2 |
248 | When Disaster Strikes Busta Rhymes | 1148 | 2 |
249 | Born In The U.S.A. Bruce Springsteen | 1145 | 4 |
250 | Bait Soundtrack Mya | 1144 | 1 |
251 | Rule 3:36 Ja Rule feat. Christina Milian | 1142 | 3 |
252 | Tarantula Mystikal | 1142 | 4 |
253 | No Holding Back Wayne Wonder | 1141 | 1 |
254 | Runaway Horses Belinda Carlisle | 1139 | 5 |
255 | Words The Tony Rich Project | 1136 | 4 |
256 | Minutes To Midnight Linkin Park | 1134 | 5 |
257 | EV3 En Vogue | 1134 | 3 |
258 | Nichts Passiert Silbermond | 1131 | 4 |
259 | My Life Mary J. Blige | 1131 | 5 |
260 | Volume 1 feat. Antonella Queensberry feat. Antonella | 1130 | 3 |
261 | Made In Heaven Queen | 1126 | 7 |
262 | Jon Secada Jon Secada | 1124 | 4 |
263 | Age Ain`t Nothing But A Number Aaliyah | 1123 | 4 |
264 | Epiphany T-Pain feat. Yung Joc | 1122 | 2 |
265 | Back To Black Amy Winehouse | 1116 | 3 |
266 | My Side Of Town (US Version) Lutricia McNeal | 1100 | 2 |
267 | Tuesday Night Music Club Sheryl Crow | 1098 | 3 |
268 | Unleash The Dragon Sisqo feat. Make It Hot | 1096 | 3 |
269 | Love Symbol Prince & the New Power Generation | 1096 | 5 |
270 | Chris Brown Chris Brown feat. Juelz Santana | 1094 | 2 |
271 | Let Go Avril Lavigne | 1094 | 4 |
272 | The Nutty Professor Soundtrack Case feat. Foxy Brown | 1087 | 4 |
273 | In My Own Words Ne-Yo feat. Peedi Peedi | 1087 | 3 |
274 | Another Level Blackstreet feat. Dr. Dre | 1081 | 2 |
275 | Innuendo Queen | 1079 | 2 |
276 | The World According To RZA RZA feat. Xavier Naidoo | 1060 | 1 |
277 | Recovering The Satellites Counting Crows | 1059 | 4 |
278 | Breakaway Kelly Clarkson | 1056 | 3 |
279 | ATLiens OutKast | 1054 | 5 |
280 | Introducing Joss Stone Joss Stone | 1052 | 3 |
281 | Stripped Christina Aguilera feat. Redman | 1052 | 6 |
282 | Doll Domination The Pussycat Dolls | 1052 | 2 |
283 | Jennifer Hudson Jennifer Hudson | 1048 | 3 |
284 | Gotta Tell You Samantha Mumba | 1048 | 3 |
285 | Mimi Presents Trey Lorenz: Mr. Mista Trey Lorenz feat. Mariah Carey | 1044 | 4 |
286 | Out Of Time R.E.M. | 1041 | 5 |
287 | Step By Step New Kids On The Block | 1040 | 4 |
288 | Walk On Boston | 1039 | 5 |
289 | The Miseducation Of Lauryn Hill Lauryn Hill | 1030 | 5 |
290 | Greatest Hits (2 Pac) 2 Pac | 1030 | 1 |
291 | The Boy Is Mine Monica | 1029 | 2 |
292 | Me Against The World 2 Pac | 1027 | 6 |
293 | Kingdom Come Jay-Z | 1023 | 6 |
294 | High School Musical 3: Senior Year Soundtrack High School Musical 3 Cast | 1013 | 7 |
295 | When The Broken Hearted Love Again Danielle Bollinger | 1010 | 2 |
296 | Destiny Gloria Estefan | 1009 | 4 |
297 | MP Da Last Don Master P feat. Fiend, Silkk The Shocker, Mia X and Mystikal + Snoop Dogg | 1006 | 5 |
298 | Vol. 3... Life And Times Of S. Carter Jay-Z feat. Beanie Sigel and Amil | 1002 | 5 |
299 | The Art Of War Bone Thugs-N-Harmony | 999 | 7 |
300 | Family Scriptures Capter II: Family Reunion Mo Thugs Family / Felecia feat. Krayzie Bone | 998 | 3 |
301 | E. 1999 Eternal Bone Thugs-n-harmony | 996 | 2 |
302 | Split Personality Cassidy feat. R. Kelly (& Trina) | 994 | 2 |
303 | Kamikaze Twista feat. Kanye West & Jamie Foxx | 993 | 3 |
304 | Truthfully Speaking Truth Hurts feat. Rakim | 990 | 4 |
305 | Ritual Of Love Karyn White | 988 | 4 |
306 | Levert.Sweat.Gill LSG | 987 | 2 |
307 | Chicken And Beer Ludacris feat. Shawnna | 981 | 3 |
308 | The Preacher`s Wife Soundtrack Whitney Houston | 978 | 3 |
309 | Dream Dance 36 - The Best Of House And Trance DJ Tatana feat. Morris | 975 | 8 |
310 | Adrenalize Def Leppard | 975 | 4 |
311 | 12 Play R. Kelly | 973 | 3 |
312 | Greatest Hits - Bruce Springsteen Bruce Springsteen | 971 | 4 |
313 | Fever Kylie Minogue | 964 | 3 |
314 | Baduizm Erykah Badu | 963 | 4 |
315 | Philadelphia Soundtrack Bruce Springsteen | 955 | 1 |
316 | Joyride Roxette | 937 | 2 |
317 | The Chronic Dr. Dre feat. Snoop Doggy Dogg | 929 | 2 |
318 | The Senior Ginuwine feat. Baby | 918 | 3 |
319 | Tell It To My Heart Taylor Dayne | 918 | 3 |
320 | B-Day Beyonce feat. Jay-Z | 918 | 5 |
321 | Something To Remember Madonna | 914 | 2 |
322 | Things Fall Apart The Roots | 913 | 2 |
323 | Destroy Rock N Roll Mylo | 912 | 4 |
324 | 702 702 | 912 | 2 |
325 | Bad Boys - Music From The Motion Picture Diana King | 908 | 3 |
326 | Return Of Hip Hop DJ Tomekk feat. GZA, Prodigal, Curse & Stieber Twins | 906 | 2 |
327 | Tha Smokin` Nephew Baby Bash feat. Frankie J | 904 | 2 |
328 | Southern Hummingbird Tweet | 899 | 2 |
329 | Wer Hätte Das Gedacht ASD | 899 | 3 |
330 | The High Road JoJo | 897 | 2 |
331 | Breathe Faith Hill | 897 | 3 |
332 | Taller in More Ways Sugababes | 896 | 3 |
333 | Finally Ce Ce Peniston | 895 | 3 |
334 | Yourself Or Someone Like You Matchbox 20 | 894 | 2 |
335 | Spiceworld Spice Girls | 890 | 4 |
336 | MT3 Massive Töne | 889 | 3 |
337 | Miss Thang Monica | 887 | 2 |
338 | The Comfort Zone Vanessa Williams | 884 | 3 |
339 | The Velvet Rope Janet Jackson feat. Q-Tip & Joni Mitchell | 878 | 2 |
340 | Off The Ground Paul McCartney | 878 | 5 |
341 | Invincible Michael Jackson | 872 | 5 |
342 | Anytime Brian McKnight feat. Mase | 871 | 3 |
343 | Back At One Brian McKnight | 871 | 3 |
344 | Roc-A-Fella Presents Teairra Mari Teairra Mari | 867 | 3 |
345 | Love Always K-Ci & JoJo | 865 | 2 |
346 | Laundry Service Shakira | 864 | 1 |
347 | Rush Street Richard Marx | 862 | 3 |
348 | Oral Fixation Vol. 2 Shakira feat. Wyclef Jean | 859 | 1 |
349 | Harlem World Mase | 858 | 4 |
350 | Hey Kandi... Kandi | 855 | 2 |
351 | Until The End Of Time 2 Pac feat. RL (feat. Richard Page) | 848 | 3 |
352 | The Russian Album Anna Netrebko, Orchestra of the Mariinsky Theatre & Valery Gergiev | 845 | 2 |
353 | Dangerously In Love Beyonce feat. Jay-Z | 845 | 3 |
354 | It`s Like That? Run D.M.C. vs Jason Nevins | 845 | 1 |
355 | Totally Krossed Out Kris Kross | 844 | 2 |
356 | The DEFinition L.L. Cool J. | 842 | 4 |
357 | Rave Un2 The Joy Fantastic the Artist | 842 | 3 |
358 | Rated Next Next | 840 | 2 |
359 | Hoodstar Chingy feat. Tyrese | 840 | 3 |
360 | Survivor Destiny`s Child (feat. Da Brat) | 837 | 3 |
361 | The Saga Continues... P. Diddy, Black Rob & Mark Curry | 837 | 3 |
362 | Forever Puff Daddy feat. Hurricane G | 833 | 5 |
363 | A New Miserable Experience the Gin Blossoms | 833 | 3 |
364 | St. Elsewhere Gnarls Barkley | 831 | 1 |
365 | Come On Over Shania Twain | 829 | 2 |
366 | Hurt No More Mario Winans feat. Enya & P. Diddy | 829 | 2 |
367 | Fantasy Ride Ciara feat. Young Jeezy | 829 | 4 |
368 | C.M.B. Color Me Badd | 824 | 2 |
369 | Welcome To Tomorrow Snap feat. Summer | 823 | 2 |
370 | Nevermind Nirvana | 820 | 3 |
371 | New Joc City Yung Joc feat. Nitti | 820 | 2 |
372 | Bulworth - The Soundtrack Dr. Dre & L.L. Cool J. | 816 | 2 |
373 | If I Ever Fall In Love Shai | 813 | 3 |
374 | No Doubt 702 | 812 | 2 |
375 | Whoomp! (There It Is) Tag Team | 811 | 1 |
376 | Under Rug Swept Alanis Morissette | 810 | 3 |
377 | 3121 Prince | 807 | 6 |
378 | All-4-One All-4-One | 805 | 1 |
379 | Metamorphosis Hilary Duff | 803 | 3 |
380 | Solo Freddie Mercury | 802 | 3 |
381 | Feels So Good? Whitney Houston | 802 | 1 |
382 | Sheryl Crow Sheryl Crow | 801 | 2 |
383 | My Side Of Town Lutricia McNeal | 797 | 3 |
384 | Darkness On The Edge Of Town Bruce Springsteen | 797 | 4 |
385 | Load Metallica | 797 | 4 |
386 | One In A Million Aaliyah | 797 | 4 |
387 | Design Of A Decade Janet Jackson | 795 | 2 |
388 | Late Registration Kanye West (feat. Jay-Z) | 787 | 5 |
389 | Limelite, Luve & Niteclubz Da Brat feat. Cherish | 784 | 2 |
390 | After The Rain Nelson | 783 | 4 |
391 | Alone? Kim Sozzi | 783 | 1 |
392 | Ghetto Fabolous Fabolous feat. Nate Dogg | 782 | 6 |
393 | Kontor Vocal House Sessions DJ Gomi, Louie Balo & Yasmeen | 782 | 4 |
394 | Es Ist Juli Juli | 781 | 2 |
395 | Samy Deluxe Samy Deluxe | 780 | 3 |
396 | Kaleidoscope Kelis | 779 | 2 |
397 | The Sweet Escape Gwen Stefani feat. Akon | 777 | 2 |
398 | Fading? Discoblaster | 776 | 1 |
399 | Dangerous And Moving t.A.T.u. | 775 | 3 |
400 | Imagine Armin Van Buuren | 774 | 3 |
401 | Share My World Mary J. Blige | 772 | 2 |
402 | The Notorious Kim Lil` Kim | 772 | 3 |
403 | Long Road Out Of Eden Eagles | 771 | 3 |
404 | Under Construction Missy "Misdemeanor" Elliott | 770 | 3 |
405 | The Heat Toni Braxton | 770 | 2 |
406 | Evolution Boyz II Men | 769 | 4 |
407 | Now In A Minute Donna Lewis | 767 | 1 |
408 | The Soul Cages Sting | 765 | 5 |
409 | (What`s The Story) Morning Glory Oasis | 765 | 5 |
410 | Pop Life David Guetta feat. Chris Willis | 763 | 2 |
411 | Jade To The Max Jade | 762 | 3 |
412 | Glashaus Glashaus | 761 | 2 |
413 | Do You Wanna Ride? Adina Howard | 759 | 4 |
414 | Just Like You Keyshia Cole feat. Missy Elliott & Lil` Kim | 757 | 4 |
415 | 1492 Conquest Of Paradise Soundtrack Vangelis | 757 | 1 |
416 | Part III 112 | 756 | 3 |
417 | Pretty Woman Soundtrack Roxette | 756 | 3 |
418 | Asterix Und Obelix: Sieg Über Cäsar Soundtrack Xavier Naidoo | 753 | 1 |
419 | Boheme Annett Louisan | 750 | 3 |
420 | Live In New York City Bruce Springsteen & the E Street Band | 748 | 1 |
421 | The Declaration Ashanti | 742 | 2 |
422 | The Rhythm Of The Night Corona | 739 | 4 |
423 | The Star-Spangled Banner? Whitney Houston | 733 | 2 |
424 | Bringing Down The Horse the Wallflowers | 732 | 3 |
425 | Charlie`s Angels Soundtrack Destiny`s Child | 727 | 1 |
426 | Soul Food Soundtrack Total | 727 | 4 |
427 | Pret A Porter Soundtrack Ini Kamoze | 723 | 1 |
428 | Gold September | 721 | 2 |
429 | Let There Be... EVE - Ruff Ryder`s First Lady Eve | 719 | 3 |
430 | C`mon, C`mon Sheryl Crow | 717 | 5 |
431 | New Beginning Tracy Chapman | 717 | 2 |
432 | Poison Bell Biv DeVoe | 717 | 2 |
433 | True Story Terror Squad feat. Fat Joe & Remy | 717 | 2 |
