Home Solid Gold
Chart by Stephan
Chart Data Of More Than 50 Other Artists
Mariah Chartdata by Album/Single: Obsessed The Ballads I`ll Be Lovin` U Long Time Bye Bye E=MC² Touch My Body Say Something Fly Like A Bird Don`t Forget About Us Get Your Number Shake It Off We Belong Together The Emancipation Of Mimi It`s Like ThatThe Remixes Charmbracelet I Know What You Want Glitter Greatest Hits Rainbow #1's (Album + Singles) Butterfly (Album + Singles) Daydream Merry Christmas Music Box MTV Unplugged Emotions Mariah Carey (album) Complete List
Mariah Chartdata by Country/Chart: USA (Billboard) United Kingdom (England, Wales, Scotland, Northern Ireland) Canada Australia Tokio Hot 100 (Japan) Germany Sweden France Switzerland New Zealand Italy Brasil Source Links
Chart Data Of More Than 50 Other Artists: Michael Jackson Mariah Carey Black Eyed Peas Taylor Swift Miley Cyrus aka Hannah Montana Keri Hilson Kelly Clarkson The-Dream Bruce Springsteen Jamie Foxx Lady GaGa Kanye West Brandy
My Charts: Weekly Chart - My All Time Chart Last 52 Weeks
My Year End Charts: 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000 - 1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
All Time Charts 1990 to 2009 Songs: Songs: No 1 to 500 - 501 to 1000 - 1001 to 2000 - 2001 to 3000 - 3000 to 3938 - The Number One Hits - Top 10 Hits
All Time Charts 1990 to 2009 Artists: Gold Star (Presence) - Artists (Points) - Albums - Most Weeks At Number One - Most Top 10 Entries

Gold Star - Artists With The Best Chart Presence from 1990 to July 13th, 2009 by Stephan Krebs

Calculated Out Of Stephan's Weekly Chart: Solid Gold
January 01, 1990 - July 13, 2009

PosArtist (link to official website)WorldwideWeeks PresentPointsFirst EntryLast EntryWeeks Since 1st Entry
1 Mariah Carey Chart Data682 143641 09.07.1990 29.12.2008964
2 Prince Chart Data302 13014 16.04.1990 24.12.2007923
3 Madonna Chart Data264 15338 01.01.1990 08.09.2008975
4 Janet Jackson Chart Data260 16232 01.01.1990 28.04.2008956
5 R. Kelly Chart Data259 8947 14.03.1994 16.02.2009779
6 Mary J. Blige Chart Data215 12877 05.10.1992 02.06.2008817
7 Jay-Z Chart Data212 8845 22.07.1996 04.02.2008602
8 2 Pac Chart Data197 9088 13.09.1993 16.04.2007709
9 Whitney Houston Chart Data193 28469 01.01.1990 17.02.2003685
10 Michael Jackson Chart Data186 15445 18.11.1991 13.07.2009921
11 Brandy Chart Data184 9810 14.11.1994 13.07.2009765
12 Aaliyah Chart Data181 6627 23.05.1994 21.07.2003478
13 L.L. Cool J. Chart Data165 4876 28.01.1991 13.10.2008924
14 Bruce Springsteen Chart Data159 13128 24.12.1990 25.05.2009961
15 Missy Misdemeanor Elliott Chart Data157 6629 25.08.1997 14.04.2008555
16 Usher Chart Data155 8860 13.10.1997 24.11.2008580
17 P. Diddy Chart Data155 8444 17.02.1997 02.04.2007528
18 Boyz II Men Chart Data152 7113 05.08.1991 05.08.2002574
19 Celine Dion Chart Data145 5754 28.01.1991 02.12.2002618
20 Toni Braxton Chart Data139 7017 13.09.1993 14.11.2005635
21 Destiny`s Child Chart Data133 5333 09.02.1998 24.01.2005363
22 Snoop Dogg Chart Data133 4555 27.12.1993 16.06.2008755
23 Alicia Keys Chart Data132 8890 06.08.2001 12.05.2008353
24 T.L.C. Chart Data132 8252 13.04.1992 20.01.2003562
25 Aerosmith -132 3819 08.01.1990 28.05.2001594
26 Joe Thomas Chart Data131 4736 29.04.1996 06.04.2009675
27 Ludacris Chart Data130 3466 18.12.2000 02.04.2007328
28 Busta Rhymes Chart Data128 3508 29.04.1996 14.08.2006537
29 Michael Bolton -128 5058 01.01.1990 20.01.1997368
30 Ashanti Chart Data117 17038 22.04.2002 22.09.2008335
31 Mya Chart Data113 8642 25.05.1998 26.01.2004296
32 Nas Chart Data111 7713 29.07.1996 08.09.2008632
33 Bone Thugs-n-harmony Chart Data109 3570 11.09.1995 17.09.2007627
34 Bryan Adams -109 7518 08.07.1991 19.08.2002580
35 Gloria Estefan -109 5932 05.02.1990 29.12.2003725
36 Nelly Furtado Chart Data108 6244 05.03.2001 28.01.2008360
37 Monica Chart Data107 3004 29.05.1995 07.06.2004471
38 Cascada Chart Data104 9382 09.01.2006 13.07.2009183
39 Kanye West Chart Data99 15071 19.01.2004 23.03.2009270
40 Beyonce Chart Data98 4946 23.06.2003 23.03.2009300
41 Alanis Morissette Chart Data98 4950 14.08.1995 13.02.2006548
42 Nelly Chart Data97 5284 26.06.2000 08.05.2006306
43 Rihanna Chart Data95 9111 08.08.2005 03.11.2008169
44 Britney Spears Chart Data95 3034 04.01.1999 02.03.2009530
45 Queen -95 4955 04.02.1991 29.01.1996260
46 George Michael -94 2931 20.08.1990 07.06.1999459
47 Xavier Naidoo Chart Data93 4046 25.01.1999 10.04.2006376
48 Backstreet Boys Chart Data93 4372 09.12.1996 17.12.2007575
49 Lionel Richie Chart Data91 2443 12.03.1990 25.05.20091002
50 Pussycat Dolls Chart Data90 3516 22.08.2005 13.07.2009203
51 50 Cent Chart Data89 4902 30.12.2002 03.12.2007257
52 R.E.M. -89 2485 15.04.1991 24.11.2003658
53 Hootie & the Blowfish -88 7985 02.01.1995 14.12.1998206
54 Dr. Dre Chart Data88 3236 01.03.1993 17.12.2001459
55 Lil` Kim Chart Data87 2523 23.12.1996 12.12.2005468
56 112 Chart Data86 2459 05.05.1997 29.03.2004360
57 Bon Jovi Chart Data86 2451 01.01.1990 24.09.2007925
58 The Notorious B.I.G. Chart Data85 6566 10.04.1995 01.05.2006577
59 Herbert Grönemeyer Chart Data85 3526 05.11.1990 24.07.2006820
60 Ciara Chart Data84 5032 20.09.2004 13.07.2009251
61 Ja Rule Chart Data84 3402 30.10.2000 14.02.2005224
62 Craig David Chart Data84 3478 15.05.2000 24.12.2007397
63 Christina Aguilera Chart Data84 2868 02.08.1999 08.12.2008488
64 Eminem Chart Data84 4003 22.03.1999 13.07.2009538
65 DMX Chart Data84 3722 12.10.1998 16.10.2006418
66 Kelly Clarkson Chart Data82 6043 20.09.2004 13.07.2009251
67 Brian McKnight Chart Data81 2481 06.09.1993 13.05.2002453
68 T.I. Chart Data80 5683 28.06.2004 30.03.2009248
69 Sheryl Crow -80 2649 05.09.1994 26.08.2002416
70 Coolio -80 3142 04.07.1994 29.09.1997169
71 Keith Sweat -77 2692 30.07.1990 08.01.2001545
72 Lutricia McNeal -76 2720 29.09.1997 02.09.2002257
73 Da Brat Chart Data75 3474 11.07.1994 26.01.2004498
74 En Vogue -75 4283 28.05.1990 07.08.2000532
75 Luther Vandross Chart Data75 2006 26.02.1990 04.08.2003701
76 Ginuwine -74 2194 27.01.1997 03.11.2003353
77 Ne-Yo Chart Data73 3236 13.03.2006 27.04.2009163
78 Snap -73 2035 25.06.1990 19.06.1995260
79 Montell Jordan -70 2024 10.04.1995 01.04.2002364
80 Kylie Minogue Chart Data69 1689 21.05.1990 01.12.2003706
81 Dru Hill -68 2446 17.02.1997 16.08.1999130
82 Shaggy Chart Data68 3098 29.03.1993 28.07.2008800
83 Chingy Chart Data67 2803 18.08.2003 04.12.2006172
84 Fabolous Chart Data67 3456 29.10.2001 20.08.2007303
85 Savage Garden -67 2095 21.04.1997 11.12.2000190
86 Amy Grant -67 2052 25.03.1991 14.08.1995229
87 Roxette Chart Data67 2099 29.01.1990 07.05.2001588
88 Wyclef Jean -66 2020 02.03.1998 22.12.2003303
89 98 Degrees Chart Data66 2220 22.09.1997 13.11.2000164
90 Hammer -66 4556 07.05.1990 30.05.1994212
91 Eve -65 3241 22.11.1999 13.01.2003164
92 Jermaine Dupri Chart Data65 2331 16.03.1998 18.02.2002205
93 OutKast Chart Data64 5296 26.08.1996 05.04.2004397
94 Faith Evans Chart Data64 2593 08.01.1996 08.05.2006539
95 Akon Chart Data63 4462 21.03.2005 30.03.2009210
96 Spice Girls Chart Data63 2530 04.11.1996 30.10.2000208
97 SWV -63 2367 26.04.1993 20.04.1998260
98 Garth Brooks -63 3513 24.02.1992 12.02.1996207
99 U 2 Chart Data63 1504 24.12.1990 25.12.2006835
100 Avril Lavigne Chart Data62 4502 02.09.2002 28.01.2008282
101 John Mellencamp Chart Data62 1487 28.10.1991 06.12.2004684
102 Elton John -62 1696 26.02.1990 01.12.1997405
103 Cher -62 1906 01.01.1990 08.03.1999479
104 Chris Brown Chart Data61 2380 12.12.2005 08.12.2008156
105 Metallica Chart Data61 1530 23.09.1991 01.12.2008897
106 Paula Abdul -61 8026 01.01.1990 07.08.1995292
107 Jon Secada -60 1630 08.06.1992 29.08.1994116
108 Mase Chart Data59 1907 29.09.1997 11.10.2004367
109 Meat Loaf Chart Data59 9899 04.10.1993 04.12.2006687
110 Soehne Mannheims Chart Data58 2984 20.11.2000 06.10.2008411
111 Melissa Etheridge -58 2442 18.04.1994 01.04.1996102
112 Ace Of Base -58 1878 15.02.1993 19.02.1996157
113 Salt`n`Pepa -58 1366 17.06.1991 04.11.1996281
114 Sugababes Chart Data57 1927 23.09.2002 28.01.2008279
115 Samy Deluxe Chart Data57 2418 30.04.2001 16.01.2006246
116 Blackstreet -57 1762 02.01.1995 22.02.1999216
117 Counting Crows -57 3145 28.03.1994 26.08.2002439
118 Vanessa Williams -56 1701 14.10.1991 09.10.1995208
119 Black Eyed Peas Chart Data55 2010 11.08.2003 13.07.2009309
120 Collective Soul -55 1428 20.06.1994 23.06.1997157
121 Jagged Edge Chart Data54 1551 11.09.2000 10.05.2004191
122 Allure Chart Data54 3153 16.06.1997 08.07.2002264
123 702 -54 1724 21.04.1997 13.12.1999138
124 Wilson Phillips Chart Data54 4530 23.04.1990 20.09.2004752
125 Babyface -54 3035 16.04.1990 12.02.2001565
126 Hilary Duff Chart Data53 1755 23.06.2003 18.06.2007208
127 Fat Joe Chart Data53 1474 02.11.1998 09.06.2008501
128 Tom Petty -53 1487 01.01.1990 23.09.1996351
129 Ricky Martin Chart Data52 2458 24.05.1999 30.01.2006349
130 LeAnn Rimes Chart Data52 1560 14.04.1997 19.11.2007553
131 Real McCoy -52 2816 29.11.1993 18.09.199594
132 the Gin Blossoms -52 1457 20.09.1993 22.07.1996148
133 Van Halen -52 1255 11.11.1991 06.01.1997269
134 Christina Milian Chart Data51 1478 03.06.2002 18.09.2006224
135 No Doubt -51 2658 06.05.1996 28.10.2002338
136 Shanice -51 2089 06.01.1992 21.06.1999389
137 Richard Marx -51 1717 01.01.1990 02.05.1994226
138 Marc Anthony -50 1933 08.11.1999 14.10.2002153
139 Jewel Chart Data50 1668 17.06.1996 11.08.2003373
140 Xscape -50 1010 18.10.1993 03.05.1999289
141 John Williams Chart Data50 1539 05.07.1993 25.07.2005629
142 Guns N`Roses -50 2826 15.07.1991 28.06.1993102
143 Bob Sinclar Chart Data49 1584 16.01.2006 26.03.200762
144 Angie Stone Chart Data49 1527 27.03.2000 04.10.2004236
145 Amber Chart Data49 1139 14.10.1996 26.02.2007541
146 Bintia Chart Data48 3607 13.08.2001 03.01.2005177
147 Santana -48 1527 13.09.1999 02.12.2002168
148 Will Smith -48 1272 14.07.1997 09.08.1999108
149 Arrested Development -48 1664 01.06.1992 03.05.199348
150 Def Leppard -48 1452 13.04.1992 20.11.1995188
151 Tevin Campbell -48 1175 04.03.1991 21.06.1999433
152 Musiq Soulchild Chart Data47 1511 15.01.2001 30.03.2009428
153 Jade -47 1923 10.08.1992 27.03.1995137
154 Kelis Chart Data46 2015 31.01.2000 02.04.2007374
155 Leona Lewis Chart Data45 5396 21.01.2008 30.03.200962
156 Timbaland Chart Data45 1380 14.09.1998 11.02.2008491
157 K-Ci & JoJo -45 1460 30.03.1998 14.05.2001163
158 All 4 One -45 1671 28.02.1994 09.10.199584
159 Ice Cube Chart Data45 1347 12.04.1993 24.07.2000380
160 Shakira Chart Data44 1723 31.12.2001 18.09.2006246
161 No Angels Chart Data44 1137 19.02.2001 14.04.2008373
162 Foxy Brown Chart Data44 2165 20.01.1997 26.04.1999118
163 Deborah Cox -44 1095 18.03.1996 22.10.2001292
164 New Kids on the Block Chart Data44 1574 08.01.1990 06.04.1992117
165 Sean Paul Chart Data43 1568 28.10.2002 11.12.2006215
166 Bow Wow Chart Data43 2027 21.08.2000 05.12.2005276
167 Lil Jon & the East Side Boyz Chart Data43 2117 14.08.2000 28.02.2005237
168 Matchbox 20 -43 1505 16.02.1998 21.05.2001170
169 Master P -43 1723 17.11.1997 24.06.2002240
170 Sting -43 1479 28.01.1991 22.12.2003673
171 Billy Joel -43 1381 22.01.1990 08.08.1994237
172 Jordin Sparks Chart Data42 1218 14.01.2008 27.10.200841
173 Brooke Valentine Chart Data42 1465 31.01.2005 25.09.200686
174 Trey Lorenz Chart Data42 1899 28.07.1997 22.01.2007495
175 MC Lyte -42 1424 13.05.1996 09.11.1998130
176 Naughty By Nature -42 1159 21.10.1991 15.11.1999421
177 Blaque Ivory -41 1988 21.06.1999 16.02.2004243
178 Rod Stewart -41 1075 01.01.1990 04.10.1993196
179 Milk Inc. Chart Data40 3257 18.09.2006 29.10.200758
180 Lumidee Chart Data40 2693 16.06.2003 10.09.2007221
181 Mystikal Chart Data40 1525 23.10.2000 24.06.200287
182 Bobby Brown -40 2834 25.06.1990 08.05.1995254
183 Jamie Foxx Chart Data39 2096 24.04.2006 22.06.2009165
184 Twista Chart Data39 1356 29.12.2003 23.05.200573
185 DJ Tomekk -39 1257 17.07.2000 23.12.2002127
186 Kid Rock Chart Data39 1135 20.03.2000 13.10.2008447
187 Changing Faces -39 1178 22.08.1994 15.01.2001334
188 Faith Hill -39 1435 11.04.1994 29.12.2003507
189 Phil Collins -39 2780 01.01.1990 21.02.1994216
190 Monrose Chart Data38 1015 23.07.2007 09.02.200981
191 Alex Christensen (U 96) Chart Data38 1820 01.01.2007 16.06.200876
192 Keyshia Cole Chart Data38 1028 31.01.2005 23.02.2009212
193 Tamia Chart Data38 1064 26.10.1998 15.09.2003255
194 Color Me Badd -38 1230 20.05.1991 28.02.1994145
195 Nena Chart Data38 1408 05.02.1990 12.11.2007927
196 Taylor Dayne -38 1207 01.01.1990 16.08.1993189
197 Lady GaGa Chart Data37 1885 18.08.2008 13.07.200947
198 Katy Perry Chart Data37 1470 04.08.2008 13.04.200936
199 T-Pain Chart Data37 1747 18.06.2007 29.12.200880
200 Silbermond Chart Data37 1802 15.11.2004 01.06.2009237
201 the Cranberries -37 991 13.12.1993 05.08.1996138
202 Seal -37 1040 20.05.1991 31.03.1997306
203 Blu Cantrell -36 1186 23.07.2001 06.10.2003115
204 Juvenile Chart Data36 662 05.04.1999 23.08.2004281
205 Cam`Ron Chart Data36 1497 24.08.1998 24.03.2003239
206 The Roots -36 1038 10.02.1997 27.01.2003311
207 C + C Music Factory -36 1798 07.01.1991 12.02.1996266
208 Cathy Dennis -36 832 31.12.1990 02.11.199296
209 the B-52`s -36 869 01.01.1990 18.07.1994237
210 Miley Cyrus / Hannah Montana Chart Data35 973 05.05.2008 29.06.200960
211 Bushido Chart Data35 2571 09.04.2007 15.12.200888
212 Tom Novy Chart Data35 1109 15.08.2005 08.01.200773
213 Gwen Stefani Chart Data35 858 28.03.2005 17.12.2007142
214 Mario Chart Data35 900 09.09.2002 24.09.2007263
215 Next -35 991 30.03.1998 23.10.2000134
216 Lord Tariq & Peter Gunz Chart Data35 1605 16.03.1998 09.11.199834
217 Goo Goo Dolls -35 836 23.10.1995 01.11.1999210
218 Natalie Merchant -35 2353 02.10.1995 23.11.1998164
219 Sophie B. Hawkins -35 930 11.05.1992 04.03.1996199
220 The-Dream Chart Data34 1179 10.03.2008 08.06.200965
221 David Guetta Chart Data34 1063 03.04.2006 13.07.2009171
222 Dido Chart Data34 1064 12.03.2001 02.02.2009412
223 Mo Thugs Chart Data34 998 14.09.1998 17.05.199935
224 Pras Michel -34 1038 29.09.1997 28.12.199865
225 the Wallflowers -34 883 28.10.1996 10.08.199893
226 Smashing Pumpkins -34 737 12.02.1996 23.06.199771
227 Total -34 712 05.06.1995 10.05.1999205
228 Hi-Five -34 933 22.04.1991 17.01.1994143
229 Belinda Carlisle -34 1219 01.01.1990 02.12.1991100
230 Expose -34 832 01.01.1990 16.08.1993189
231 Mark Medlock Chart Data33 982 06.08.2007 13.07.2009101
232 Klubbingman Chart Data33 650 08.08.2005 10.09.2007109
233 Jadakiss Chart Data33 2173 24.11.2003 11.10.200446
234 Fragma Chart Data33 767 23.07.2001 02.02.2009393
235 Pink Chart Data33 756 03.04.2000 01.12.2008452
236 All Saints -33 881 10.08.1998 04.12.2000121
237 die Fantastischen Vier Chart Data33 976 26.10.1992 27.12.2004635
238 Eric Clapton -33 1011 16.03.1992 01.06.1998324
239 UB 40 -33 899 19.11.1990 20.09.1993148
240 Technotronic -33 795 29.01.1990 05.10.1992140
241 Danielle Bollinger Chart Data32 1010 08.05.2006 28.05.200755
242 JoJo Chart Data32 941 28.06.2004 23.07.2007160
243 Linkin Park Chart Data32 1557 22.10.2001 13.08.2007303
244 Method Man Chart Data32 775 29.05.1995 09.08.2004480
245 Eagles Chart Data32 1331 07.11.1994 04.02.2008691
246 Shai -32 813 09.11.1992 25.10.199350
247 Extreme -32 1107 20.05.1991 03.01.1994137
248 Amy Winehouse Chart Data31 1116 05.02.2007 17.03.200858
249 Cassie Chart Data31 2050 04.09.2006 21.04.200885
250 Sisqo -31 1178 06.12.1999 10.09.200192
251 Big Punisher -31 1669 22.06.1998 28.08.2000114
252 Genesis -31 827 04.11.1991 21.09.199246
253 Tony! Toni! Tone! -31 760 05.11.1990 19.01.1998376
254 Nelson -31 783 27.08.1990 23.09.199156
255 Heart -31 825 09.04.1990 03.01.1994195
256 Lil` Wayne Chart Data30 2768 20.02.2006 08.12.2008146
257 Michael Gray Chart Data30 763 07.03.2005 27.11.200690
258 Lloyd Chart Data30 946 09.08.2004 22.09.2008215
259 Wayne Wonder Chart Data30 1141 10.03.2003 29.09.200329
260 Atomic Kitten -30 676 19.03.2001 07.10.200281
261 Samantha Mumba -30 1048 16.10.2000 07.05.200129
262 Shania Twain -30 829 09.03.1998 27.09.199981
263 Run D.M.C. -30 1037 29.12.1997 28.05.2001178
264 Fugees -30 2745 15.04.1996 04.11.199629
265 Green Day Chart Data30 691 31.10.1994 13.06.2005554
266 Warren G -30 1126 30.05.1994 24.01.2000295
267 Lenny Kravitz -30 672 15.07.1991 07.05.2001512
268 Stevie Wonder Chart Data30 501 24.12.1990 26.12.2005783
269 Flo Rida Chart Data29 746 25.02.2008 18.05.200964
270 Ying Yang Twins Chart Data29 559 16.02.2004 24.10.200588
271 Tweet -29 899 01.04.2002 14.10.200228
272 Sarah Connor Chart Data29 632 16.07.2001 03.09.2007320
273 Mary Mary -29 739 29.05.2000 14.10.2002124
274 Robyn Chart Data29 822 30.06.1997 03.03.2008557
275 Spin Doctors -29 1683 30.11.1992 02.08.199335
276 Jodeci -29 595 22.06.1992 11.09.1995168
277 PM Dawn -29 920 17.02.1992 05.07.199372
278 Nirvana -29 1096 30.12.1991 06.06.1994127
279 Ce Ce Peniston -29 895 23.12.1991 31.08.199236
280 Basshunter Chart Data28 652 25.02.2008 09.02.200950
281 Fergie Chart Data28 627 11.09.2006 05.11.200760
282 The Disco Boys Chart Data28 544 28.11.2005 14.05.200776
283 Paul Van Dyk Chart Data28 811 07.11.2005 29.06.2009190
284 Mylo Chart Data28 912 15.08.2005 03.04.200633
285 Cassidy Chart Data28 1409 03.05.2004 31.10.200578
286 Deichkind -28 771 05.06.2000 23.12.2002133
287 Erykah Badu -28 1142 10.03.1997 27.01.2003307
288 Stone Temple Pilots -28 763 26.07.1993 28.11.199470
289 Freddie Mercury Chart Data28 906 21.12.1992 16.10.2006721
290 ATB Chart Data27 729 14.05.2007 06.07.2009112
291 Kim Sozzi Chart Data27 904 08.05.2006 27.08.200768
292 Eric Prydz Chart Data27 784 08.11.2004 16.04.2007127
293 Vivian Green Chart Data27 2506 24.02.2003 25.08.200326
294 B2K -27 783 10.02.2003 08.03.200456
295 Jennifer Lopez -27 645 21.06.1999 10.09.2001116
296 Quad City DJ`s -27 753 15.07.1996 31.03.199737
297 Tag Team -27 811 12.07.1993 23.05.199445
298 Kris Kross -27 967 20.04.1992 25.03.1996205
299 Karyn White -27 1001 02.09.1991 24.10.1994164
300 Olivia Newton-John -27 1327 18.03.1991 24.08.1998388
301 Bell Biv Devoe -27 787 21.05.1990 20.05.2002626
302 Jennifer Hudson Chart Data26 1048 20.10.2008 13.04.200925
303 Soulja Boy Chart Data26 789 12.11.2007 13.07.200987
304 Anna Netrebko Chart Data26 964 18.12.2006 11.06.200725
305 Global Deejays Chart Data26 1323 07.03.2005 21.11.200537
306 The Game Chart Data26 2417 31.01.2005 20.10.2008194
307 Baby Bash Chart Data26 904 01.12.2003 24.05.200425
308 Jessica Simpson Chart Data26 764 20.03.2000 03.05.2004215
309 Q-Tip -26 780 06.09.1999 27.03.200029
310 Beverley Knight -26 1508 02.08.1999 19.08.2002159
311 Kelly Price Chart Data26 506 27.07.1998 01.01.2001127
312 La Bouche -26 693 22.05.1995 10.06.199655
313 Silk -26 852 22.03.1993 28.06.1999327
314 Billy Ray Cyrus -26 2339 27.07.1992 20.09.199360
315 Curtis Stigers -26 717 20.01.1992 19.04.199365
316 Bonnie Raitt -26 628 16.09.1991 11.07.1994147
317 Seduction -26 754 08.01.1990 10.09.199035
318 Jazmine Sullivan Chart Data25 817 13.10.2008 30.03.200924
319 t.A.T.u. Chart Data25 775 07.11.2005 26.06.200633
320 Bobby Valentino Chart Data25 2139 30.05.2005 14.11.200524
321 Max Mutzke Chart Data25 559 22.03.2004 02.07.2007171
322 Justin Timberlake Chart Data25 1928 28.10.2002 19.02.2007225
323 Truth Hurts Chart Data25 1036 24.06.2002 21.06.2004104
324 India Arie Chart Data25 875 14.05.2001 16.03.2009409
325 Ayman -25 683 20.03.2000 08.01.200142
326 Enrique Iglesias Chart Data25 545 13.09.1999 21.07.2008462
327 Az Yet -25 753 23.09.1996 30.06.199740
328 Case -25 435 15.07.1996 04.06.2001255
329 Junior MAFIA -25 645 28.08.1995 26.08.199652
330 Dina Carroll -25 409 05.10.1992 13.12.199362
331 Fleetwood Mac -25 879 07.05.1990 23.06.2003685
332 Queensberry Chart Data24 1265 22.12.2008 13.07.200929
333 Gnarls Barkley Chart Data24 831 05.06.2006 13.11.200623
334 Glashaus -24 827 30.04.2001 25.11.200282
335 Lauryn Hill -24 1036 07.09.1998 07.02.200074
336 the Lox Chart Data24 546 16.06.1997 11.11.2002282
337 Hanson -24 1150 12.05.1997 29.12.199733
338 No Mercy -24 671 19.08.1996 24.02.199727
339 Eternal -24 481 05.09.1994 01.11.1999269
340 Gabrielle -24 681 19.07.1993 22.05.2000357
341 Toad The Wet Sprocket -24 520 10.08.1992 26.12.1994124
342 Aretha Franklin -24 464 01.07.1991 09.11.1998384
343 the Beatles -24 581 31.12.1990 29.01.1996265
344 Duffy Chart Data23 558 24.03.2008 15.09.200825
345 James Blunt Chart Data23 1714 26.09.2005 29.10.2007109
346 Mark Ronson Chart Data23 745 26.01.2004 03.03.2008214
347 Anastacia Chart Data23 665 03.07.2000 07.06.2004205
348 Tyrese -23 522 22.03.1999 27.08.2001127
349 N.O.R.E. Chart Data23 587 03.08.1998 03.01.2005335
350 LSG -23 987 19.01.1998 22.06.199822
351 Des`ree -23 647 23.01.1995 19.10.1998195
352 Lisa Loeb & Nine Stories -23 870 06.06.1994 07.11.199422
353 Firehouse -23 541 27.05.1991 16.11.199277
354 Vanilla Ice -23 675 01.10.1990 04.03.199122
355 Stevie B. -23 577 27.08.1990 22.04.199134
356 Poison -23 595 06.08.1990 01.03.1993134
357 Armin Van Buuren Chart Data22 774 11.02.2008 13.10.200835
358 Ich + Ich Chart Data22 438 16.07.2007 14.07.200852
359 K-Maro Chart Data22 1361 29.11.2004 13.03.200667
360 Stacie Orrico -22 652 01.09.2003 23.02.200425
361 Alizée -22 580 05.11.2001 06.10.2003100
362 The Isley Brothers -22 589 03.09.2001 08.09.2003105
363 Debelah Morgan -22 1159 18.12.2000 14.05.200121
364 Cha Cha -22 534 30.08.1999 14.02.200024
365 The Tony Rich Project -22 1136 29.01.1996 24.06.199621
366 Jon B. -22 546 17.07.1995 20.08.2001318
367 2 Unlimited -22 561 18.05.1992 11.07.1994112
368 Marky Mark & the Funky Bunch -22 535 02.09.1991 16.11.199263
369 DJ Jazzy Jeff & the Fresh Prince -22 659 15.07.1991 08.11.1993121
370 J. Holiday Chart Data21 662 22.10.2007 31.03.200823
371 Beam Chart Data21 432 10.07.2006 13.10.2008118
372 Bananarama Chart Data21 585 17.04.2006 04.09.200620
373 Discoblaster Chart Data21 776 05.12.2005 24.04.200620
374 Wir Sind Helden Chart Data21 500 30.05.2005 10.09.2007119
375 Mario Winans Chart Data21 829 22.03.2004 09.08.200420
376 Amerie -21 478 30.09.2002 19.05.200333
377 Petey Pablo Chart Data21 561 19.11.2001 13.09.2004147
378 Nivea Chart Data21 473 27.08.2001 31.01.2005179
379 Krayzie Bone Chart Data21 567 10.05.1999 01.10.2001125
380 DJ Clue -21 546 29.03.1999 04.06.2001114
381 Jennifer Paige -21 648 24.08.1998 27.09.199957
382 Gang Starr -21 468 02.02.1998 20.12.199998
383 Robbie Williams -21 436 02.02.1998 31.03.2003269
384 Sabrina Setlur Chart Data21 337 30.06.1997 17.09.2007533
385 Bush -21 584 19.02.1996 03.03.199754
386 Dave Matthews Band -21 545 11.09.1995 05.08.199647
387 Vangelis -21 757 06.02.1995 26.06.199520
388 Brownstone -21 706 06.02.1995 02.06.1997121
389 Corona -21 739 12.12.1994 15.01.199657
390 Offspring -21 517 03.10.1994 18.10.1999263
391 Felix -21 437 26.10.1992 21.08.2006721
392 Red Hot Chili Peppers -21 576 20.04.1992 27.05.1996214
393 Black Box -21 390 09.07.1990 08.07.199152
394 Warrant -21 395 26.02.1990 18.03.199155
395 the Covergirls -21 614 05.02.1990 31.08.1992134
396 September Chart Data20 721 01.09.2008 18.05.200937
397 Yung Joc Chart Data20 869 11.09.2006 24.09.200754
398 Rosenstolz Chart Data20 635 27.02.2006 29.09.2008135
399 Juli Chart Data20 781 23.08.2004 03.01.200519
400 Luis Miguel -20 509 24.04.2000 04.09.200019
401 Somethin` For The People feat. Trina & Tamara -20 609 24.11.1997 06.04.199819
402 New Edition -20 557 02.09.1996 17.02.199724
403 Donna Lewis -20 767 05.08.1996 16.12.199619
404 Tracy Chapman -20 717 06.05.1996 16.09.199619
405 Oasis -20 794 22.01.1996 04.08.199780
406 Blues Traveller -20 522 19.06.1995 15.04.199643
407 Ini Kamoze -20 723 21.11.1994 03.04.199519
408 Tim McGraw -20 563 28.03.1994 08.08.199419
409 Mint Condition -20 489 02.03.1992 27.01.1997256
410 Tara Kemp -20 560 11.03.1991 26.08.199124
411 Jon Bon Jovi -20 552 13.08.1990 21.01.199123
412 Johnny Gill -20 502 18.06.1990 14.01.199130
413 Alannah Myles -20 3514 26.02.1990 09.07.199019
414 Plies Chart Data19 463 12.11.2007 29.09.200846
415 Robin Thicke Chart Data19 1283 05.03.2007 27.10.200886
416 Christina Stürmer Chart Data19 344 23.05.2005 28.07.2008166
417 John Legend Chart Data19 1676 31.01.2005 17.11.2008198
