Picture Of The Week |
Screen Captures | Infos | ||
Main Sites: | Latest Chart Positions and Anniversaries | News | My Chart | |
Chartdata by Album / Single: | ||||
Chartdata by Country / Chart: | Source Links |
guest on Charmbracelet | guest on Glitter | guest on Rainbow | Other Artists Linklist | |||||
Cam`Ron | Jermaine Dupri | Ludacris | Da Brat | Missy Elliott | Jay-Z | L.L. Cool J. - Nelly - Brandy | 2 Pac | |
Jay-Z | Westside Connection | Mystikal | Ja Rule - Busta Rhymes | Usher | Snoop Dogg | Ashanti - Alicia Keys | Kanye West | B.I.G. |
Joe | Jadakiss - Kelly Price | Fabolous | Eric Benet | 98 Degrees | Joe - Nas | Mary J. Blige - Bone - Aaliyah | Prince - Mase | TLC |
Title - Interpret | Chart | Flag | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week On Chart | Weeks On Chart |
---|---|---|---|---|---|---|---|---|
My All (My All / Stay Awhile (So So Def Mix)) - Mariah Carey (feat. Lord Tariq & Peter Gunz) | MARIAH FAN CHART | 1 | 05.06.1999 | 1 | 13.02.1999 | 11.01.2003 | 103 | |
The Way It`s Goin` Down (T.W.ISM. For Life) - Shaquille O`Neal feat. Peter Gunz | UK Top 40 R`n`B (20) | 13 | 17.10.1998 | 1 | 17.10.1998 | 31.10.1998 | 3 | |
The Way It`s Goin` Down (T.W.ISM. For Life) - Shaquille O`Neal feat. Peter Gunz | Solid Gold (Chart by Stephan) | 28 | 24.10.1998 | 1 | 26.09.1998 | 24.10.1998 | 5 | |
The Way It`s Goin` Down (T.W.ISM. For Life) - Shaquille O`Neal feat. Peter Gunz | Radio+Records Airplay - Urban (50/30) | 20 | 03.10.1998 | 1 | 19.09.1998 | 10.10.1998 | 4 | |
The Way It`s Goin` Down (T.W.ISM. For Life) - Shaquille O`Neal feat. Peter Gunz | Jam FM Charts (25/40) | 4 | 03.10.1998 | 1 | 12.09.1998 | 28.11.1998 | 12 | |
Startin` Somethin` - Lord Tariq & Peter Gunz feat. Chauncey Black | Solid Gold (Chart by Stephan) | 33 | 05.09.1998 | 1 | 15.08.1998 | 12.09.1998 | 5 | |
The Way It`s Goin` Down (T.W.ISM. For Life) - Shaquille O`Neal feat. Peter Gunz | Gavin Rap Charts (20) | 1 | 29.08.1998 | 2 | 08.08.1998 | 26.09.1998 | 8 | |
We Will Ball - Lord Tariq & Peter Gunz | Solid Gold (Chart by Stephan) | 22 | 12.09.1998 | 1 | 01.08.1998 | 26.09.1998 | 9 | |
Keep On - Lord Tariq & Peter Gunz | Solid Gold (Chart by Stephan) | 1 | 29.08.1998 | 1 | 18.07.1998 | 07.11.1998 | 17 | |
My All (My All / Stay Awhile (So So Def Mix)) - Mariah Carey (feat. Lord Tariq & Peter Gunz) | Austria Top 75 Singles | 31 | 29.08.1998 | 1 | 18.07.1998 | 03.10.1998 | 12 | |
Make It Reign - Lord Tariq & Peter Gunz | Global100.com - Album | 72 | 05.09.1998 | 2 | 11.07.1998 | 26.09.1998 | 12 | |
My All (My All / Stay Awhile (So So Def Mix)) - Mariah Carey (feat. Lord Tariq & Peter Gunz) | BRAVO Readers Top 30 Songs | 24 | 11.07.1998 | 1 | 11.07.1998 | 22.08.1998 | 3 | |
Make It Reign - Lord Tariq & Peter Gunz | Billboard Hot 200 Album (100) | 38 | 20.06.1998 | 1 | 20.06.1998 | 11.07.1998 | 4 | |
My All (My All / Stay Awhile (So So Def Mix)) - Mariah Carey (feat. Lord Tariq & Peter Gunz) | Billboard Adult Contemporary (20) | 20 | 13.06.1998 | 3 | 13.06.1998 | 04.07.1998 | 3 | |
My All (My All / Stay Awhile (So So Def Mix)) - Mariah Carey (feat. Lord Tariq & Peter Gunz) | UK Top 75 Singles (75/40) | 4 | 13.06.1998 | 1 | 13.06.1998 | 01.08.1998 | 8 | |
My All (My All / Stay Awhile (So So Def Mix)) - Mariah Carey (feat. Lord Tariq & Peter Gunz) | Netherland Mega Top 100 Singles | 32 | 11.07.1998 | 1 | 13.06.1998 | 18.07.1998 | 6 | |
My All (My All / Stay Awhile (So So Def Mix)) - Mariah Carey (feat. Lord Tariq & Peter Gunz) | Billboard Hot Dance Music - Club Play (20) | 5 | 27.06.1998 | 2 | 13.06.1998 | 25.07.1998 | 7 | |
Make It Reign - Lord Tariq & Peter Gunz | Canada Top 50 Album | 40 | 13.06.1998 | 1 | 13.06.1998 | 13.06.1998 | 1 | |
My All (My All / Stay Awhile (So So Def Mix)) - Mariah Carey (feat. Lord Tariq & Peter Gunz) | Switzerland Top 100 Singles | 7 | 18.07.1998 | 1 | 13.06.1998 | 31.10.1998 | 21 | |
My All (My All / Stay Awhile (So So Def Mix)) - Mariah Carey (feat. Lord Tariq & Peter Gunz) | UK Top 40 R`n`B (20) | 2 | 13.06.1998 | 1 | 13.06.1998 | 19.09.1998 | 15 | |
My All (My All / Stay Awhile (So So Def Mix)) - Mariah Carey (feat. Lord Tariq & Peter Gunz) | Eurochart Hot 100 Singles | 9 | 27.06.1998 | 1 | 06.06.1998 | 10.10.1998 | 19 | |
My All (My All / Stay Awhile (So So Def Mix)) - Mariah Carey (feat. Lord Tariq & Peter Gunz) | Germany Top 100 Singles | 30 | 25.07.1998 | 1 | 30.05.1998 | 03.10.1998 | 19 | |
My All (My All / Stay Awhile (So So Def Mix)) - Mariah Carey (feat. Lord Tariq & Peter Gunz) | Sweden Top 60 Singles | 14 | 18.07.1998 | 2 | 30.05.1998 | 26.09.1998 | 18 | |
My All (My All / Stay Awhile (So So Def Mix)) - Mariah Carey (feat. Lord Tariq & Peter Gunz) | Australia Top 100 Singles (100/50) | 39 | 16.05.1998 | 1 | 16.05.1998 | 05.09.1998 | 15 | |
My All (My All / Stay Awhile (So So Def Mix)) - Mariah Carey (feat. Lord Tariq & Peter Gunz) | Gavin Rhythm-Crossover (40) (Urban) | 10 | 06.06.1998 | 2 | 16.05.1998 | 11.07.1998 | 9 | |
My All (My All / Stay Awhile (So So Def Mix)) - Mariah Carey (feat. Lord Tariq & Peter Gunz) | France Top 100 Singles | 6 | 13.06.1998 | 1 | 16.05.1998 | 24.10.1998 | 24 | |
My All (My All / Stay Awhile (So So Def Mix)) - Mariah Carey (feat. Lord Tariq & Peter Gunz) | Canada Top 50 Singles | 12 | 05.09.1998 | 1 | 09.05.1998 | 13.02.1999 | 33 | |
My All (My All / Stay Awhile (So So Def Mix)) - Mariah Carey (feat. Lord Tariq & Peter Gunz) | Billboard Dance Maxi Singles (20) | 1 | 09.05.1998 | 8 | 09.05.1998 | 29.08.1998 | 16 | |
My All (My All / Stay Awhile (So So Def Mix)) - Mariah Carey (feat. Lord Tariq & Peter Gunz) | Radio+Records Airplay - Urban (50/30) | 13 | 06.06.1998 | 3 | 09.05.1998 | 11.07.1998 | 10 | |
My All (My All / Stay Awhile (So So Def Mix)) - Mariah Carey (feat. Lord Tariq & Peter Gunz) | Billboard Hot 100 Singles | 1 | 23.05.1998 | 1 | 09.05.1998 | 19.09.1998 | 20 | |
My All (My All / Stay Awhile (So So Def Mix)) - Mariah Carey (feat. Lord Tariq & Peter Gunz) | Billboard Hot R & B/Hip Hop Singles & Track(10/20) | 4 | 09.05.1998 | 4 | 09.05.1998 | 01.08.1998 | 13 | |
Deja Vu (Uptown Baby) - Lord Tariq & Peter Gunz | UK Top 40 R`n`B (20) | 2 | 02.05.1998 | 1 | 02.05.1998 | 20.06.1998 | 8 | |
My All (My All / Stay Awhile (So So Def Mix)) - Mariah Carey (feat. Lord Tariq & Peter Gunz) | Global100.com - Singles | 1 | 23.05.1998 | 1 | 02.05.1998 | 28.11.1998 | 31 | |
Deja Vu (Uptown Baby) - Lord Tariq & Peter Gunz | UK Top 75 Singles (75/40) | 21 | 02.05.1998 | 1 | 02.05.1998 | 02.05.1998 | 1 | |
My All (My All / Stay Awhile (So So Def Mix)) - Mariah Carey (feat. Lord Tariq & Peter Gunz) | Radio+Records Airplay - Urban AC (30) | 12 | 06.06.1998 | 1 | 25.04.1998 | 04.07.1998 | 11 | |
My All (My All / Stay Awhile (So So Def Mix)) - Mariah Carey (feat. Lord Tariq & Peter Gunz) | Gavin Top 40 | 12 | 06.06.1998 | 1 | 25.04.1998 | 04.07.1998 | 11 | |
Deja Vu (Uptown Baby) - Lord Tariq & Peter Gunz | Radio+Records Airplay - Rhythmic (50/30) | 13 | 18.04.1998 | 3 | 18.04.1998 | 30.05.1998 | 7 | |
My All (My All / Stay Awhile (So So Def Mix)) - Mariah Carey (feat. Lord Tariq & Peter Gunz) | Radio+Records Airplay - Pop (50/30) | 15 | 23.05.1998 | 2 | 18.04.1998 | 04.07.1998 | 12 | |
My All (My All / Stay Awhile (So So Def Mix)) - Mariah Carey (feat. Lord Tariq & Peter Gunz) | Casey's American Top 40 | 15 | 30.05.1998 | 2 | 18.04.1998 | 25.07.1998 | 15 | |
My All (My All / Stay Awhile (So So Def Mix)) - Mariah Carey (feat. Lord Tariq & Peter Gunz) | Radio+Records Airplay - Rhythmic (50/30) | 7 | 13.06.1998 | 1 | 11.04.1998 | 25.07.1998 | 16 | |
My All (My All / Stay Awhile (So So Def Mix)) - Mariah Carey (feat. Lord Tariq & Peter Gunz) | Gavin Adult Contemporary (40) | 5 | 06.06.1998 | 2 | 04.04.1998 | 27.06.1998 | 13 | |
My All (My All / Stay Awhile (So So Def Mix)) - Mariah Carey (feat. Lord Tariq & Peter Gunz) | Radio+Records Airplay - AC (30) | 12 | 13.06.1998 | 1 | 04.04.1998 | 04.07.1998 | 14 | |
Deja Vu (Uptown Baby) - Lord Tariq & Peter Gunz | Solid Gold (Chart by Stephan) | 4 | 13.06.1998 | 1 | 14.03.1998 | 08.08.1998 | 22 | |
Deja Vu (Uptown Baby) - Lord Tariq & Peter Gunz | Radio+Records Airplay - Urban (50/30) | 20 | 04.04.1998 | 1 | 07.03.1998 | 11.04.1998 | 6 | |
Deja Vu (Uptown Baby) - Lord Tariq & Peter Gunz | Canada Top 50 Singles | 6 | 11.04.1998 | 2 | 14.02.1998 | 11.07.1998 | 22 | |
Deja Vu (Uptown Baby) - Lord Tariq & Peter Gunz | Billboard Dance Maxi Singles (20) | 1 | 14.02.1998 | 1 | 31.01.1998 | 13.06.1998 | 19 | |
Deja Vu (Uptown Baby) - Lord Tariq & Peter Gunz | Billboard Hot R & B/Hip Hop Singles & Track(10/20) | 4 | 28.02.1998 | 2 | 31.01.1998 | 09.05.1998 | 15 | |
Deja Vu (Uptown Baby) - Lord Tariq & Peter Gunz | Billboard Hot 100 Singles | 9 | 28.03.1998 | 1 | 31.01.1998 | 20.06.1998 | 21 | |
Deja Vu (Uptown Baby) - Lord Tariq & Peter Gunz | Billboard Hot Rap Singles (20) | 1 | 21.02.1998 | 5 | 17.01.1998 | 25.07.1998 | 28 | |
Deja Vu (Uptown Baby) - Lord Tariq & Peter Gunz | Gavin Rap Charts (20) | 15 | 25.10.1997 | 1 | 18.10.1997 | 01.11.1997 | 3 | |
My All (My All / Stay Awhile (So So Def Mix)) - Mariah Carey (feat. Lord Tariq & Peter Gunz) | Solid Gold (Chart by Stephan) | 1 | 30.05.1998 | 8 | 13.09.1997 | 13.12.2003 | 72 |
Here is the full list of all charts that are listed regularly on this site (with links).
Get my personal charts called Solid Gold.