Solid Gold Chart by Stephan |
Chart Data Of More Than 50 Other Artists | |||
Mariah Chartdata by Album/Single: | Complete List | |||
Mariah Chartdata by Country/Chart: | Source Links | |||
Chart Data Of More Than 50 Other Artists: |
My Charts: | Weekly Chart - My All Time Chart | Last 52 Weeks | |||
My Year End Charts: | 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000 - 1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990 | ||||
All Time Charts 1990 to 2009 Songs: | Songs: No 1 to 500 - 501 to 1000 - 1001 to 2000 - 2001 to 3000 - 3000 to 3938 - The Number One Hits - Top 10 Hits | ||||
All Time Charts 1990 to 2009 Artists: | Gold Star (Presence) - Artists (Points) - Albums - Most Weeks At Number One - Most Top 10 Entries |
Calculated Out Of Stephan's Weekly Chart: Solid Gold
January 01, 1990 - July 13, 2009
Pos | Song Title - Interpret | Album | First Date | Last Date | Weeks On Top |
1 | Can`t Take That Away (Mariah`s Theme) Mariah Carey | Rainbow | 08.11.1999 | 10.07.2000 | 21 |
2 | One Sweet Day Mariah Carey & Boyz II Men | Daydream | 18.12.1995 | 08.04.1996 | 17 |
3 | Last Night A DJ Saved My Life Mariah Carey feat. Busta Rhymes, Fabolous & DJ Clue | Glitter | 17.09.2001 | 07.01.2002 | 17 |
4 | We Belong Together Mariah Carey | The Emancipation Of Mimi | 16.05.2005 | 05.09.2005 | 17 |
5 | I Will Always Love You Whitney Houston | The Bodyguard Soundtrack | 23.11.1992 | 08.03.1993 | 16 |
6 | Breakdown Mariah Carey feat. Krayzie Bone & Wish Bone | Butterfly | 22.12.1997 | 16.03.1998 | 13 |
7 | Fantasy Mariah Carey (feat. ODB) | Daydream | 25.09.1995 | 11.12.1995 | 12 |
8 | (Everything I Do) I Do It For You Bryan Adams | Waking Up The Neighbours | 29.07.1991 | 07.10.1991 | 11 |
9 | I Still Believe Mariah Carey (feat. Krayzie Bone & Da Brat - Damizza remix) | #1's | 08.02.1999 | 19.04.1999 | 11 |
10 | Heartbreaker Mariah Carey feat. Jay-Z (feat. Da Brat & Missy Elliott) | Rainbow | 23.08.1999 | 01.11.1999 | 11 |
11 | Thank God I Found You Mariah Carey feat. Joe & 98 Degrees (feat. Nas) | Rainbow | 22.11.1999 | 13.03.2000 | 11 |
12 | Loverboy Mariah Carey feat. Cameo (& Ludacris, Da Brat, Shawnna & Twenty II) | Glitter | 18.06.2001 | 27.08.2001 | 11 |
13 | Foolish Ashanti | Ashanti | 13.05.2002 | 22.07.2002 | 11 |
14 | Boy (I Need You) Mariah Carey feat. Cam`Ron | Charmbracelet | 16.12.2002 | 14.04.2003 | 11 |
15 | Live Your Life T.I. feat. Rihanna | Paper Trail | 20.10.2008 | 05.01.2009 | 11 |
16 | I`ll Be There Mariah Carey feat. Trey Lorenz | MTV Unplugged EP | 08.06.1992 | 10.08.1992 | 10 |
17 | Never Leave You - Uh Oooh, Uh Oooh! Lumidee (feat. Busta Rhymes & Fabolous) | Almost Famous | 21.07.2003 | 22.09.2003 | 10 |
18 | Sorry Madonna | Confessions On A Dance Floor | 12.12.2005 | 13.02.2006 | 10 |
19 | Umbrella Rihanna feat. Jay-Z | Good Girl Gone Bad | 18.06.2007 | 20.08.2007 | 10 |
20 | No One Alicia Keys | As I Am | 05.11.2007 | 07.01.2008 | 10 |
21 | Honey Mariah Carey (feat. Mase & The Lox / feat. Da Brat & JD) | Butterfly | 11.08.1997 | 06.10.1997 | 9 |
22 | Sweetheart Mariah Carey & Jermaine Dupri | #1's | 07.09.1998 | 16.11.1998 | 9 |
23 | It`s Like That Mariah Carey | The Emancipation Of Mimi | 14.02.2005 | 25.04.2005 | 9 |
24 | After We Make Love Whitney Houston | I`m Your Baby Tonight | 10.12.1990 | 28.01.1991 | 8 |
25 | Can`t Nobody Hold Me Down Puff Daddy feat. Mase | No Way Out | 17.03.1997 | 05.05.1997 | 8 |
26 | I`ll Be Missing You Puff Daddy & Faith Evans feat. 112 | No Way Out | 16.06.1997 | 04.08.1997 | 8 |
27 | Butterfly Mariah Carey | Butterfly | 13.10.1997 | 15.12.1997 | 8 |
28 | My All (My All / Stay Awhile (So So Def Mix)) Mariah Carey (feat. Lord Tariq & Peter Gunz) | Butterfly | 01.06.1998 | 20.07.1998 | 8 |
29 | When You Believe Mariah Carey & Whitney Houston | #1's | 23.11.1998 | 11.01.1999 | 8 |
30 | Case Of The Ex Mya | Fear Of Flying | 11.09.2000 | 30.10.2000 | 8 |
31 | Through The Rain Mariah Carey | Charmbracelet | 11.11.2002 | 08.12.2003 | 8 |
32 | Rock Wit U (Awww Baby) Ashanti | Chapter II | 19.05.2003 | 14.07.2003 | 8 |
33 | End Of The Road Boyz II Men | Cooleyhighharmony | 31.08.1992 | 16.11.1992 | 7 |
34 | Dreamlover Mariah Carey | Music Box | 06.09.1993 | 18.10.1993 | 7 |
35 | I`ll Make Love To You Boyz II Men | II | 29.08.1994 | 21.11.1994 | 7 |
36 | Scream Michael & Janet Jackson | HIStory - Past, Present And Future Book I | 12.06.1995 | 24.07.1995 | 7 |
37 | Alone Kim Sozzi | 26.06.2006 | 07.08.2006 | 7 | |
38 | Bleeding Love Leona Lewis | Spirit | 04.02.2008 | 17.03.2008 | 7 |
39 | My Life Would Suck Without You Kelly Clarkson | All I Ever Wanted | 16.03.2009 | 27.04.2009 | 7 |
40 | Vision Of Love Mariah Carey | Mariah Carey | 13.08.1990 | 17.09.1990 | 6 |
41 | All The Man That I Need Whitney Houston | I`m Your Baby Tonight | 04.02.1991 | 11.03.1991 | 6 |
42 | I`d Do Anything For Love (But I Won`t Do That) Meat Loaf | Bat Out Of Hell II - Back Into Hell | 15.11.1993 | 20.12.1993 | 6 |
43 | Anytime You Need A Friend Mariah Carey | Music Box | 13.06.1994 | 18.07.1994 | 6 |
44 | The Roof Mariah Carey (feat. Mobb Deep) | Butterfly | 03.11.1997 | 20.04.1998 | 6 |
45 | I Want It That Way Backstreet Boys | Millennium | 07.06.1999 | 12.07.1999 | 6 |
46 | I Stay In Love Mariah Carey | E=MC² | 05.05.2008 | 16.06.2008 | 6 |
47 | I`m Your Baby Tonight Whitney Houston | I`m Your Baby Tonight | 05.11.1990 | 03.12.1990 | 5 |
48 | Black Or White Michael Jackson | Dangerous | 02.12.1991 | 30.12.1991 | 5 |
49 | I Have Nothing Whitney Houston | The Bodyguard Soundtrack | 05.04.1993 | 03.05.1993 | 5 |
50 | That`s The Way Love Goes Janet Jackson | janet. | 17.05.1993 | 05.07.1993 | 5 |
51 | Endless Love Luther Vandross & Mariah Carey | Songs | 12.09.1994 | 10.10.1994 | 5 |
52 | Creep T.L.C. | Crazysexycool | 23.01.1995 | 20.02.1995 | 5 |
53 | Only Wanna Be With You Hootie & the Blowfish | Cracked Rear View | 21.08.1995 | 18.09.1995 | 5 |
54 | Every Time I Close My Eyes Babyface feat. Kenny G & Mariah Carey | The Day | 23.12.1996 | 20.01.1997 | 5 |
55 | All My Life K-Ci & JoJo | Love Always | 27.04.1998 | 25.05.1998 | 5 |
56 | I Wish R. Kelly | TP-2.COM | 13.11.2000 | 11.12.2000 | 5 |
57 | Free Mya | Bait Soundtrack | 12.02.2001 | 26.03.2001 | 5 |
58 | The Way You Move OutKast feat. Sleepy Brown | Speakerboxxx/The Love Below | 05.01.2004 | 02.02.2004 | 5 |
59 | Only U Ashanti | Concrete Rose | 29.11.2004 | 27.12.2004 | 5 |
60 | SOS Rihanna | A Girl Like Me | 22.05.2006 | 19.06.2006 | 5 |
61 | Give It To Me Timbaland feat. Nelly Furtado & Justin Timberlake | Shock Value | 07.05.2007 | 04.06.2007 | 5 |
62 | Touch My Body Mariah Carey | E=MC² | 31.03.2008 | 28.04.2008 | 5 |
63 | Love Story Taylor Swift | Fearless | 11.05.2009 | 08.06.2009 | 5 |
64 | Boom Boom Pow Black Eyed Peas | The E.N.D. | 15.06.2009 | 13.07.2009 | 5 |
65 | Black Velvet Alannah Myles | Alannah Myles | 19.03.1990 | 09.04.1990 | 4 |
66 | Make It Happen Mariah Carey | Emotions | 13.04.1992 | 04.05.1992 | 4 |
67 | If. Janet Jackson | janet. | 12.07.1993 | 02.08.1993 | 4 |
68 | I Swear All-4-One | All-4-One | 06.06.1994 | 08.08.1994 | 4 |
69 | All I Want For Christmas Is You Mariah Carey | Merry Christmas | 05.12.1994 | 26.12.1994 | 4 |
70 | This Is How We Do It Montell Jordan | This Is How We Do It | 15.05.1995 | 05.06.1995 | 4 |
71 | Old Man And Me Hootie & the Blowfish | Fairweather Johnson | 20.05.1996 | 10.06.1996 | 4 |
72 | Tha Crossroads Bone Thugs-n-harmony | E. 1999 Eternal | 22.07.1996 | 12.08.1996 | 4 |
73 | No Diggity Blackstreet feat. Dr. Dre | Another Level | 18.11.1996 | 09.12.1996 | 4 |
74 | I Believe I Can Fly R. Kelly | Space Jam Soundtrack | 17.02.1997 | 10.03.1997 | 4 |
75 | All For You Janet Jackson | All For You | 07.05.2001 | 28.05.2001 | 4 |
76 | There For Me Mariah Carey | 25.02.2002 | 01.04.2002 | 4 | |
77 | Through The Wire Kanye West | The College Dropout | 08.03.2004 | 29.03.2004 | 4 |
78 | Yeah Usher feat. Ludacris & Lil Jon | Confessions | 05.04.2004 | 26.04.2004 | 4 |
79 | Tage Und Stunden Bintia & Xavier Naidoo | B-ständig | 06.09.2004 | 04.10.2004 | 4 |
80 | Come To Me P. Diddy feat. Nicole Scherzinger | Press Play | 20.11.2006 | 11.12.2006 | 4 |
81 | Thought You Said P. Diddy feat. Brandy | Press Play | 18.12.2006 | 08.01.2007 | 4 |
82 | Say It Right Nelly Furtado | Loose | 09.04.2007 | 30.04.2007 | 4 |
83 | Hold On Wilson Phillips | Wilson Phillips | 11.06.1990 | 25.06.1990 | 3 |
84 | Step By Step New Kids On The Block | Step By Step | 02.07.1990 | 16.07.1990 | 3 |
85 | Rush Rush Paula Abdul | Spellbound | 08.07.1991 | 22.07.1991 | 3 |
86 | Emotions Mariah Carey | Emotions | 14.10.1991 | 28.10.1991 | 3 |
87 | Can`t Let Go Mariah Carey | Emotions | 20.01.1992 | 03.02.1992 | 3 |
88 | I Love Your Smile Shanice | Inner Child | 24.02.1992 | 09.03.1992 | 3 |
89 | Sometimes Love`s Just Ain`t Enough Patty Smyth & Don Henley | 28.09.1992 | 12.10.1992 | 3 | |
90 | I`m Every Woman Whitney Houston | The Bodyguard Soundtrack | 15.03.1993 | 29.03.1993 | 3 |
91 | Two Princes Spin Doctors | Pocket Full Of Kryptonite | 10.05.1993 | 31.05.1993 | 3 |
92 | (I Can`t Help) Falling In Love With You UB 40 | Promises And Lies | 09.08.1993 | 23.08.1993 | 3 |
93 | Without You Mariah Carey | Music Box | 25.10.1993 | 23.05.1994 | 3 |
94 | Rock And Roll Dreams Come Through Meat Loaf | Bat Out Of Hell II - Back Into Hell | 31.01.1994 | 14.02.1994 | 3 |
95 | For Crying Out Loud Meat Loaf | Bat Out Of Hell | 07.03.1994 | 21.03.1994 | 3 |
96 | The Sign Ace Of Base | Happy Nation | 28.03.1994 | 11.04.1994 | 3 |
97 | Bump N` Grind R. Kelly | 12 Play | 02.05.1994 | 16.05.1994 | 3 |
98 | I Wanna Be Down Brandy | Brandy | 20.03.1995 | 03.04.1995 | 3 |
99 | Baby Brandy | Brandy | 10.04.1995 | 24.04.1995 | 3 |
100 | Because You Loved Me Celine Dion | Falling Into You | 22.04.1996 | 06.05.1996 | 3 |
101 | Forever Mariah Carey | Daydream | 19.08.1996 | 02.09.1996 | 3 |
102 | If I Ruled The World (Imagine That) Nas | It Was Written | 09.09.1996 | 07.10.1996 | 3 |
103 | Hypnotize The Notorious B.I.G. | Life After Death | 12.05.1997 | 26.05.1997 | 3 |
104 | The City Is Mine Jay-Z feat. Blackstreet | In My Lifetime, Vol. 1 | 10.08.1998 | 24.08.1998 | 3 |
105 | Do You Know Where You`re Going To (Theme From Mahogany) Mariah Carey | #1's | 18.01.1999 | 01.02.1999 | 3 |
106 | Changes 2 Pac | Greatest Hits (2 Pac) | 26.04.1999 | 10.05.1999 | 3 |
107 | No Scrubs T.L.C. | FanMail | 17.05.1999 | 31.05.1999 | 3 |
108 | Livin` La Vida Loca Ricky Martin | Ricky Martin | 19.07.1999 | 02.08.1999 | 3 |
109 | What `Chu Like Da Brat feat. Tyrese | Unrestricted | 31.07.2000 | 14.08.2000 | 3 |
110 | `Türlich `Türlich (Sicher Dicker) Das Bo | 21.08.2000 | 04.09.2000 | 3 | |
111 | Walking Away Craig David | Born To Do It | 01.01.2001 | 15.01.2001 | 3 |
112 | Angel Shaggy feat. Rayvon | HotShot | 16.04.2001 | 30.04.2001 | 3 |
113 | Lead The Way Mariah Carey | Glitter | 04.02.2002 | 18.02.2002 | 3 |
114 | No More Drama Mary J. Blige (feat. P. Diddy) | No More Drama | 08.04.2002 | 22.04.2002 | 3 |
115 | Happy Ashanti | Ashanti | 29.07.2002 | 02.09.2002 | 3 |
116 | Scared Ashanti feat. Irv Gotti | Ashanti | 05.08.2002 | 19.08.2002 | 3 |
117 | The Rising Bruce Springsteen | The Rising | 09.09.2002 | 23.09.2002 | 3 |
118 | Bringin` On The Heartbreak Mariah Carey | Charmbracelet | 17.11.2003 | 01.12.2003 | 3 |
119 | Jesus Walks Kanye West | The College Dropout | 03.05.2004 | 17.05.2004 | 3 |
120 | All Falls Down Kanye West feat. Syleena Johnson | The College Dropout | 07.06.2004 | 21.06.2004 | 3 |
121 | U Make Me Wanna Jadakiss feat. Mariah Carey | Kiss Of Death | 16.08.2004 | 30.08.2004 | 3 |
122 | Femme Like U K-Maro | La Good Life | 24.01.2005 | 07.02.2005 | 3 |
123 | Candy Shop 50 Cent feat. Olivia | The Massacre | 14.03.2005 | 09.05.2005 | 3 |
124 | You`re Beautiful James Blunt | Back To Bedlam | 24.10.2005 | 07.11.2005 | 3 |
125 | Be Without You Mary J. Blige | The Breakthrough | 13.03.2006 | 27.03.2006 | 3 |
126 | Bad Boy Cascada | Everytime We Touch | 24.04.2006 | 08.05.2006 | 3 |
127 | Unfaithful Rihanna | A Girl Like Me | 14.08.2006 | 18.09.2006 | 3 |
128 | Promiscuous Nelly Furtado feat. Timbaland | Loose | 21.08.2006 | 04.09.2006 | 3 |
129 | SexyBack Justin Timberlake | FutureSex/LoveSounds | 30.10.2006 | 13.11.2006 | 3 |
130 | Never Took The Time Akon | Konvicted | 19.02.2007 | 05.03.2007 | 3 |
131 | When You`re Gone Avril Lavigne | The Best Damn Thing | 03.09.2007 | 17.09.2007 | 3 |
132 | Cruise Control Mariah Carey & Damian Marley | E=MC² | 23.06.2008 | 07.07.2008 | 3 |
133 | Whatever You Like T.I. | Paper Trail | 06.10.2008 | 27.10.2008 | 3 |
134 | The Knowledge Janet Jackson | Janet Jackson`s Rhythm Nation 1814 | 22.01.1990 | 29.01.1990 | 2 |
135 | Opposites Attract Paula Abdul | Forever Your Girl | 19.02.1990 | 26.02.1990 | 2 |
136 | I Wish It Would Rain Down Phil Collins | ...But Seriously | 05.03.1990 | 12.03.1990 | 2 |
137 | Still Got This Thing For You Alannah Myles | Alannah Myles | 30.04.1990 | 07.05.1990 | 2 |
138 | Vogue Madonna | I`m Breathless | 28.05.1990 | 04.06.1990 | 2 |
139 | She Ain`t Worth It Glenn Medieros & Bobby Brown | 23.07.1990 | 30.07.1990 | 2 | |
140 | Prisoner Mariah Carey | Mariah Carey | 01.10.1990 | 08.10.1990 | 2 |
141 | Here We Go, Let`s Rock`n`Roll C + C Music Factory feat. Freedom Williams & Zelma Davis | Gonna Make You Sweat | 20.05.1991 | 27.05.1991 | 2 |
142 | Against The Grain Garth Brooks | Ropin` The Wind | 30.03.1992 | 06.04.1992 | 2 |
143 | Save The Best For Last Vanessa Williams | The Comfort Zone | 11.05.1992 | 18.05.1992 | 2 |
144 | My Lovin` (You`re Never Gonna Get It) En Vogue | Funky Divas | 25.05.1992 | 01.06.1992 | 2 |
145 | Humpin` Around Bobby Brown | Bobby | 14.09.1992 | 21.09.1992 | 2 |
146 | Music Box Mariah Carey | Music Box | 27.12.1993 | 03.01.1994 | 2 |
147 | All For Love Bryan Adams & Rod Stewart & Sting | The Three Musketeers Soundtrack | 17.01.1994 | 24.01.1994 | 2 |
148 | Streets Of Philadelphia Bruce Springsteen | Philadelphia Soundtrack | 18.04.1994 | 25.04.1994 | 2 |
149 | Stay (I Missed You) Lisa Loeb & Nine Stories | Reality Bites Soundtrack | 15.08.1994 | 22.08.1994 | 2 |
150 | Miss You Most (At Christmas Time) Mariah Carey | Merry Christmas | 09.01.1995 | 16.01.1995 | 2 |
151 | Take A Bow Madonna | Bedtime Stories | 06.03.1995 | 13.03.1995 | 2 |
152 | HIStory Michael Jackson | HIStory - Past, Present And Future Book I | 07.08.1995 | 14.08.1995 | 2 |
153 | Always Be My Baby Mariah Carey (feat. Xscape & Da Brat) | Daydream | 15.04.1996 | 13.05.1996 | 2 |
154 | Killing Me Softly Fugees | The Score | 24.06.1996 | 01.07.1996 | 2 |
155 | You`re Makin` Me High Toni Braxton | Secrets | 08.07.1996 | 15.07.1996 | 2 |
156 | Spiderwebs No Doubt | Tragic Kingdom | 23.09.1996 | 30.09.1996 | 2 |
157 | I Love You Always Forever Donna Lewis | Now In A Minute | 21.10.1996 | 28.10.1996 | 2 |
158 | Un-Break My Heart Toni Braxton | Secrets | 04.11.1996 | 11.11.1996 | 2 |
159 | Don`t Speak No Doubt | Tragic Kingdom | 03.02.1997 | 10.02.1997 | 2 |
160 | The Boy Is Mine Brandy & Monica | Never Say Never | 27.07.1998 | 03.08.1998 | 2 |
161 | Doo Wop (That Thing) Lauryn Hill | The Miseducation Of Lauryn Hill | 02.11.1998 | 09.11.1998 | 2 |
162 | Petals Mariah Carey | Rainbow | 20.03.2000 | 27.03.2000 | 2 |
163 | Stutter Joe (feat. Mystikal) | My Name Is Joe | 12.03.2001 | 19.03.2001 | 2 |
164 | It Wasn`t Me Shaggy feat. Ricardo "RikRok" Ducent | HotShot | 02.04.2001 | 09.04.2001 | 2 |
165 | Never Too Far Mariah Carey | Glitter | 03.09.2001 | 10.09.2001 | 2 |
166 | All My Life Mariah Carey | Glitter | 14.01.2002 | 21.01.2002 | 2 |
167 | Rainy Dayz Mary J. Blige feat. Ja Rule | No More Drama | 29.04.2002 | 06.05.2002 | 2 |
168 | Down 4 U Irv Gotti Presents The Inc. feat. Ja Rule, Ashanti, Vita & Charli Baltimore | Irv Gotti Presents The Inc | 30.09.2002 | 07.10.2002 | 2 |
169 | Whatchulookinat Whitney Houston | Just Whitney... | 28.10.2002 | 04.11.2002 | 2 |
170 | You Got Me Mariah Carey feat. Jay-Z & Freeway | Charmbracelet | 23.12.2002 | 06.01.2003 | 2 |
171 | My Saving Grace Mariah Carey | Charmbracelet | 20.01.2003 | 10.11.2003 | 2 |
172 | Emotional Rollercoaster Vivian Green | A Love Story | 28.04.2003 | 05.05.2003 | 2 |
173 | Where Is The Love Black Eyed Peas feat. Justin Timberlake | Elephunk | 29.09.2003 | 06.10.2003 | 2 |
174 | Shake Ya Tailfeather Nelly feat. P. Diddy & Murphy Lee | Bad Boys II Soundtrack | 13.10.2003 | 20.10.2003 | 2 |
175 | There Goes My Heart Mariah Carey | Charmbracelet (Tour Edition) | 15.12.2003 | 22.12.2003 | 2 |
176 | Powerless (Say What You Want) Nelly Furtado | Folklore | 09.02.2004 | 16.02.2004 | 2 |
177 | Never Let Me Down Kanye West feat. Jay-Z & J. Ivy | The College Dropout | 24.05.2004 | 31.05.2004 | 2 |
178 | Get No Better Cassidy feat. Mashonda | Split Personality | 28.06.2004 | 05.07.2004 | 2 |
179 | Vielleicht Soehne Mannheims | Noiz | 19.07.2004 | 26.07.2004 | 2 |
180 | Confessions Part 2 Usher | Confessions | 02.08.2004 | 09.08.2004 | 2 |
181 | My Place Nelly feat. Jaheim | Suit | 11.10.2004 | 18.10.2004 | 2 |
182 | Goodies Ciara feat. Petey Pablo (feat. T.I. & Jazze Pha) | Goodies | 01.11.2004 | 08.11.2004 | 2 |
183 | Shake It Off Mariah Carey | The Emancipation Of Mimi | 12.09.2005 | 19.09.2005 | 2 |
184 | Pon De Replay Rihanna (feat. Elephant Man) | Music Of The Sun | 26.09.2005 | 03.10.2005 | 2 |
185 | Hung Up Madonna | Confessions On A Dance Floor | 28.11.2005 | 05.12.2005 | 2 |
186 | Dieser Weg Xavier Naidoo | Telegramm Für X | 20.02.2006 | 27.02.2006 | 2 |
187 | How Do You Do Cascada | Everytime We Touch | 03.04.2006 | 10.04.2006 | 2 |
188 | Buttons Pussycat Dolls (feat. Snoop Dogg) | PCD | 25.09.2006 | 02.10.2006 | 2 |
189 | Me And U Cassie (feat. P. Diddy & Yung Joc) | Cassie | 16.10.2006 | 23.10.2006 | 2 |
190 | Whisper Milk Inc. | Supersized | 22.01.2007 | 29.01.2007 | 2 |
191 | Don`t Stop The Music Rihanna | Good Girl Gone Bad | 08.10.2007 | 15.10.2007 | 2 |
192 | Stronger Kanye West | Graduation | 22.10.2007 | 29.10.2007 | 2 |
193 | What Hurts The Most Cascada | Perfect Day | 21.01.2008 | 28.01.2008 | 2 |
194 | Love In This Club Usher feat. Young Jeezy | Here I Stand | 14.07.2008 | 21.07.2008 | 2 |
195 | All Summer Long Kid Rock | Rock N Roll Jesus | 04.08.2008 | 11.08.2008 | 2 |
196 | Take A Bow Rihanna | Good Girl Gone Bad | 18.08.2008 | 25.08.2008 | 2 |
197 | Disturbia Rihanna | Good Girl Gone Bad | 08.09.2008 | 15.09.2008 | 2 |
198 | Closer Ne-Yo | Year Of The Gentleman | 22.09.2008 | 29.09.2008 | 2 |
199 | Love Lockdown Kanye West | 808s And Heartbreak | 19.01.2009 | 26.01.2009 | 2 |
200 | Heartless Kanye West | 808s And Heartbreak | 09.02.2009 | 16.02.2009 | 2 |
201 | My Lucky Day Bruce Springsteen & The E Street Band | Working On A Dream | 02.03.2009 | 09.03.2009 | 2 |
202 | Rhythm Nation Janet Jackson | Janet Jackson`s Rhythm Nation 1814 | 01.01.1990 | 01.01.1990 | 1 |
203 | Another Day In Paradise Phil Collins | ...But Seriously | 08.01.1990 | 08.01.1990 | 1 |
204 | State Of The World Janet Jackson | Janet Jackson`s Rhythm Nation 1814 | 15.01.1990 | 15.01.1990 | 1 |
205 | Summer Rain Belinda Carlisle | Runaway Horses | 05.02.1990 | 05.02.1990 | 1 |
206 | How Am I Supposed To Live Without You Michael Bolton | Soul Provider | 12.02.1990 | 12.02.1990 | 1 |
207 | Love Will Lead You Back Taylor Dayne | Tell It To My Heart | 16.04.1990 | 16.04.1990 | 1 |
208 | Nothin` Compares 2 U Sinead O`Connor | I Do Not Want What I Haven`t Got | 23.04.1990 | 23.04.1990 | 1 |
209 | Who Loves You Alannah Myles | Alannah Myles | 14.05.1990 | 14.05.1990 | 1 |
210 | Lover Of Mine Alannah Myles | Alannah Myles | 21.05.1990 | 21.05.1990 | 1 |
211 | Eyes Like Twins Wilson Phillips | Wilson Phillips | 06.08.1990 | 06.08.1990 | 1 |
212 | Blaze Of Glory Jon Bon Jovi | Young Guns Soundtrack | 24.09.1990 | 24.09.1990 | 1 |
213 | There`s Got To Be A Way Mariah Carey | Mariah Carey | 15.10.1990 | 15.10.1990 | 1 |
214 | Pray M.C. Hammer | Please Hammer Don`t Hurt `em | 22.10.1990 | 22.10.1990 | 1 |
215 | I Don`t Wanna Cry Mariah Carey | Mariah Carey | 29.10.1990 | 29.10.1990 | 1 |
216 | Who Do You Love Whitney Houston | I`m Your Baby Tonight | 18.03.1991 | 18.03.1991 | 1 |
217 | The Star-Spangled Banner Whitney Houston | 25.03.1991 | 25.03.1991 | 1 | |
218 | Lover For Life Whitney Houston | I`m Your Baby Tonight | 01.04.1991 | 01.04.1991 | 1 |
219 | Anymore Whitney Houston | I`m Your Baby Tonight | 08.04.1991 | 08.04.1991 | 1 |
220 | Miracle Whitney Houston | I`m Your Baby Tonight | 15.04.1991 | 15.04.1991 | 1 |
221 | Joyride Roxette | Joyride | 22.04.1991 | 22.04.1991 | 1 |
222 | Coming Out Of The Dark Gloria Estefan | Into The Light | 29.04.1991 | 29.04.1991 | 1 |
223 | Live For Loving You Gloria Estefan | Into The Light | 06.05.1991 | 06.05.1991 | 1 |
224 | Seal Our Fate Gloria Estefan | Into The Light | 13.05.1991 | 13.05.1991 | 1 |
225 | The One And Only Chesney Hawkes | Buddy`s Song Soundtrack | 03.06.1991 | 03.06.1991 | 1 |
226 | Losing My Religion R.E.M. | Out Of Time | 10.06.1991 | 10.06.1991 | 1 |
227 | More Than Words Extreme | Extreme II: Pornograffiti | 17.06.1991 | 17.06.1991 | 1 |
228 | I Wanna Sex You Up Color Me Badd | C.M.B. | 24.06.1991 | 24.06.1991 | 1 |
229 | My Name Is Not Susan Whitney Houston | I`m Your Baby Tonight | 01.07.1991 | 01.07.1991 | 1 |
230 | Can`t Stop This Thing We Started Bryan Adams | Waking Up The Neighbours | 04.11.1991 | 04.11.1991 | 1 |
231 | Romantic Karyn White | Ritual Of Love | 11.11.1991 | 11.11.1991 | 1 |
232 | Civil War Guns N`Roses | Use Your Illusions II | 18.11.1991 | 18.11.1991 | 1 |
233 | There Will Never Be Another Tonight Bryan Adams | Waking Up The Neighbours | 25.11.1991 | 25.11.1991 | 1 |
234 | Heal The World Michael Jackson | Dangerous | 06.01.1992 | 06.01.1992 | 1 |
235 | Who Is It Michael Jackson | Dangerous | 13.01.1992 | 13.01.1992 | 1 |
236 | It`s So Hard To Say Goodbye Boyz II Men | Cooleyhighharmony | 10.02.1992 | 10.02.1992 | 1 |
237 | Dangerous Michael Jackson | Dangerous | 17.02.1992 | 17.02.1992 | 1 |
238 | Remember The Time Michael Jackson | Dangerous | 16.03.1992 | 16.03.1992 | 1 |
239 | Keep The Faith Michael Jackson | Dangerous | 23.03.1992 | 23.03.1992 | 1 |
240 | November Rain Guns N`Roses | Use Your Illusion I | 17.08.1992 | 17.08.1992 | 1 |
241 | My Beautiful Reward Bruce Springsteen | Lucky Town | 24.08.1992 | 24.08.1992 | 1 |
242 | You Want This Janet Jackson feat. MC Lyte | janet. | 28.06.1993 | 28.06.1993 | 1 |
243 | What`s Up? 4 Non Blondes | Bigger, Better, Faster, More! | 30.08.1993 | 30.08.1993 | 1 |
244 | Hero Mariah Carey | Music Box | 08.11.1993 | 08.11.1993 | 1 |
245 | Everything Louder Than Everything Else Meat Loaf | Bat Out Of Hell II - Back Into Hell | 10.01.1994 | 10.01.1994 | 1 |
246 | Breathe Again Toni Braxton | Toni Braxton | 21.02.1994 | 21.02.1994 | 1 |
247 | Bat Out Of Hell Meat Loaf | Bat Out Of Hell | 28.02.1994 | 28.02.1994 | 1 |
248 | Never Forget You Mariah Carey | Music Box | 30.05.1994 | 30.05.1994 | 1 |
249 | All I Wanna Do Sheryl Crow | Tuesday Night Music Club | 07.11.1994 | 07.11.1994 | 1 |
250 | On Bended Knee Boyz II Men | II | 28.11.1994 | 28.11.1994 | 1 |
251 | Joy To The World Mariah Carey | Merry Christmas | 02.01.1995 | 02.01.1995 | 1 |
252 | Every Day Of The Week Jade | Mind, Body & Song | 27.02.1995 | 27.02.1995 | 1 |
253 | Red Light Special T.L.C. | CrazySexyCool | 01.05.1995 | 01.05.1995 | 1 |
