| Solid Gold Chart by Stephan |
Chart Data Of More Than 50 Other Artists | |||
| Main Sites: | Latest Chart Positions and Anniversaries | News | My Chart | |
| Chartdata by Album / Single: |
|
|||
| Chartdata by Country / Chart: |
|
|||
| guest on |
guest on |
guest on |
guest on |
Links To Over 50 Other Artists | |||||
| Snoop Dogg - Nelly | Cam`Ron | Jermaine Dupri | Ludacris | Da Brat | Missy Elliott | Jay-Z | 50 Cent - Rihanna | 2 Pac | |
| Kanye West | Jay-Z | Westside Connection | Mystikal | Ja Rule - Busta Rhymes | Usher | Snoop Dogg | Pusscat Dolls | Cascada | B.I.G. |
| JD - Twista | Joe | Jadakiss | Fabolous | Eric Benet | 98 Degrees | Joe - Nas | Nelly Furtado | Madonna | Aaliyah |
| Updated: 02.09.2006 - Official Website: www.sylversite.com | |
| Sylver |
Sorted descending by First Week On Chart.
| Title - Interpret | Chart (red border = album chart) | Flag | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week Current Pos | Weeks On Chart |
|---|---|---|---|---|---|---|---|---|
| Lay All Your Love On Me Sylver | Russia Airplay Detection TopHit 100 | 54 | 12.08.2006 | 1 | 08.07.2006 | 12.08.2006 | 6 | |
| Lay All Your Love On Me Sylver | Solid Gold (Chart by Stephan) | 45 | 08.07.2006 | 1 | 08.07.2006 | 08.07.2006 | 1 | |
| Lay All Your Love On Me Sylver | Austria Top 75 Singles | 32 | 10.06.2006 | 1 | 13.05.2006 | 15.07.2006 | 10 | |
| Lay All Your Love On Me Sylver | Deutsche-DJ-Playlist | 9 | 08.04.2006 | 3 | 18.03.2006 | 08.07.2006 | 17 | |
| Make It Sylver | Germany Top 100 Singles | 49 | 14.05.2005 | 1 | 14.05.2005 | 25.06.2005 | 7 | |
| Make It Sylver | Deutsche-DJ-Playlist | 31 | 26.03.2005 | 1 | 19.02.2005 | 14.05.2005 | 13 | |
| Nighttime Calls Sylver | Germany Top 100 Album | 34 | 06.11.2004 | 1 | 06.11.2004 | 20.11.2004 | 3 | |
| Love Is An Angel Sylver | Deutsche-DJ-Playlist | 26 | 30.10.2004 | 1 | 30.10.2004 | 08.01.2005 | 9 | |
| Love Is An Angel Sylver | Austria Top 75 Singles | 53 | 16.10.2004 | 1 | 09.10.2004 | 30.10.2004 | 4 | |
| Love Is An Angel Sylver | Germany Top 100 Singles | 18 | 09.10.2004 | 1 | 09.10.2004 | 04.12.2004 | 9 | |
| Shallow Water Sylver | Germany Top 100 Singles | 47 | 29.11.2003 | 1 | 15.11.2003 | 17.01.2004 | 9 | |
| Shallow Water Sylver | Germany Airplay Top 100 | 54 | 29.11.2003 | 1 | 15.11.2003 | 06.12.2003 | 4 | |
| Why Worry Sylver | Germany Top 100 Singles | 44 | 19.07.2003 | 1 | 05.07.2003 | 09.08.2003 | 6 | |
| Why Worry Sylver | Germany Airplay Top 100 | 59 | 19.07.2003 | 1 | 21.06.2003 | 26.07.2003 | 6 | |
| Little Things Sylver | Germany Top 100 Album | 12 | 19.04.2003 | 1 | 19.04.2003 | 19.07.2003 | 14 | |
| Little Things Sylver | Austria Top 75 Album | 56 | 26.04.2003 | 1 | 19.04.2003 | 03.05.2003 | 3 | |
| Little Things Sylver | Switzerland Top 100 Album | 98 | 19.04.2003 | 1 | 19.04.2003 | 19.04.2003 | 1 | |
| Little Things Sylver | Netherland Top 100 Album | 99 | 05.04.2003 | 1 | 05.04.2003 | 05.04.2003 | 1 | |
| Livin` My Life Sylver | Switzerland Top 100 Singles | 99 | 29.03.2003 | 1 | 29.03.2003 | 29.03.2003 | 1 | |
| Livin` My Life Sylver | Austria Top 75 Singles | 40 | 05.04.2003 | 1 | 22.03.2003 | 17.05.2003 | 9 | |
| Livin` My Life Sylver | Germany Top 100 Singles | 10 | 22.03.2003 | 1 | 22.03.2003 | 24.05.2003 | 10 | |
| Livin` My Life Sylver | Germany Airplay Top 100 | 35 | 12.04.2003 | 1 | 15.03.2003 | 10.05.2003 | 9 | |
| Livin` My Life Sylver | Netherland Mega Top 100 Singles | 34 | 22.03.2003 | 1 | 01.03.2003 | 26.04.2003 | 9 | |
| Turn The Tide Sylver | UK Top 75 Singles (75/40) | 56 | 01.06.2002 | 1 | 01.06.2002 | 01.06.2002 | 1 | |
| In Your Eyes Sylver | Netherland Mega Top 100 Singles | 53 | 27.04.2002 | 1 | 20.04.2002 | 25.05.2002 | 6 | |
| In Your Eyes Sylver | Germany Top 100 Singles | 20 | 04.05.2002 | 1 | 13.04.2002 | 06.07.2002 | 13 | |
| In Your Eyes Sylver | Austria Top 75 Singles | 41 | 27.04.2002 | 1 | 13.04.2002 | 01.06.2002 | 8 | |
| Forgiven Sylver | Switzerland Top 100 Singles | 88 | 02.02.2002 | 1 | 02.02.2002 | 02.02.2002 | 1 | |
| Forgiven Sylver | Austria Top 75 Singles | 52 | 08.12.2001 | 1 | 08.12.2001 | 26.01.2002 | 7 | |
| Forgiven Sylver | Germany Top 100 Singles | 25 | 08.12.2001 | 1 | 08.12.2001 | 16.02.2002 | 10 | |
| Forgiven Sylver | Netherland Mega Top 100 Singles | 46 | 10.11.2001 | 1 | 27.10.2001 | 15.12.2001 | 8 | |
| Forgiven Sylver | Belgium Top 50 Singles | 9 | 10.11.2001 | 2 | 27.10.2001 | 22.12.2001 | 9 | |
| Forever In Love Sylver | Netherland Mega Top 100 Singles | 65 | 08.09.2001 | 1 | 01.09.2001 | 15.09.2001 | 3 | |
| Forever In Love Sylver | Switzerland Top 100 Singles | 79 | 11.08.2001 | 1 | 11.08.2001 | 29.09.2001 | 5 | |
| Forever In Love Sylver | Germany Top 100 Singles | 10 | 25.08.2001 | 1 | 11.08.2001 | 27.10.2001 | 12 | |
| In Your Eyes Sylver | Belgium Top 50 Singles | 19 | 01.09.2001 | 2 | 21.07.2001 | 06.10.2001 | 12 | |
| Turn The Tide Sylver | Netherland Mega Top 100 Singles | 15 | 07.07.2001 | 3 | 26.05.2001 | 22.09.2001 | 18 | |
| Chances Sylver | Germany Top 100 Album | 16 | 19.05.2001 | 1 | 19.05.2001 | 27.07.2002 | 49 | |
| Turn The Tide Sylver | Switzerland Top 100 Singles | 44 | 30.06.2001 | 1 | 05.05.2001 | 11.08.2001 | 15 | |
| Forever In Love Sylver | Belgium Top 50 Singles | 11 | 28.04.2001 | 1 | 21.04.2001 | 16.06.2001 | 9 | |
| Turn The Tide Sylver | Germany Top 100 Singles | 2 | 19.05.2001 | 1 | 31.03.2001 | 11.08.2001 | 20 | |
| Chances Sylver | Belgium Top 50 Album | 2 | 10.03.2001 | 2 | 03.03.2001 | 19.01.2002 | 23 | |
| Skin / B-Quadrat Sylver | Belgium Top 50 Singles | 2 | 10.02.2001 | 1 | 20.01.2001 | 14.04.2001 | 13 |
| Album | Interpret | Release Date | Flag | Country | Date | Award | Sales |
Here is the full list of all charts that are listed regularly on this site (with links).
Get my personal charts called Solid Gold.