Picture Of The Week |
Screen Captures | Infos | ||
Main Sites: | Latest Chart Positions and Anniversaries | News | My Chart | |
Chartdata by Album / Single: | ||||
Chartdata by Country / Chart: | Source Links |
guest on Charmbracelet | guest on Glitter | guest on Rainbow | Links To Over 50 Other Artists | |||||
Cam`Ron | Jermaine Dupri | Ludacris | Da Brat | Missy Elliott | Jay-Z | L.L. Cool J. - Nelly - Brandy | 2 Pac | |
Jay-Z | Westside Connection | Mystikal | Ja Rule - Busta Rhymes | Usher | Snoop Dogg | Ashanti - Alicia Keys | Kanye West | B.I.G. |
Joe | Jadakiss - Kelly Price | Fabolous | Eric Benet | 98 Degrees | Joe - Nas | Mary J. Blige - Bone - Aaliyah | Prince - Mase | TLC |
Bluelagoon |
Sorted descending by First Week On Chart.
Title - Interpret | Chart (red border = album chart) | Flag | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week Current Pos | Weeks On Chart |
---|---|---|---|---|---|---|---|---|
Break My Stride Bluelagoon | Germany Airplay Top 100 | 9 | 06.11.2004 | 2 | 11.09.2004 | 11.12.2004 17(16) | 14 | |
Break My Stride Bluelagoon | Solid Gold (Chart by Stephan) | 9 | 02.10.2004 | 1 | 28.08.2004 | 06.11.2004 | 11 | |
Break My Stride Bluelagoon | Switzerland Top 100 Singles | 15 | 18.09.2004 | 2 | 28.08.2004 | 04.12.2004 | 15 | |
Break My Stride Bluelagoon | Germany Top 100 Singles | 2 | 18.09.2004 | 1 | 21.08.2004 | 11.12.2004 56(46) | 17 | |
Break My Stride Bluelagoon | Austria Top 75 Singles | 6 | 18.09.2004 | 1 | 21.08.2004 | 04.12.2004 | 16 |
Here is the full list of all charts that are listed regularly on this site (with links).
Get my personal charts called Solid Gold.